Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

2009 Football Cumulative Statistics

Team Stats (14-1, 10-0)

Overall Team Statistics
Statistic NW MISSOURI STATE Opponents
Scoring
42.13 18.67
632 280
First Downs
136 86
188 153
9 36
333 275
Rushing
2980 1822
340 492
561 524
4.7 2.5
176.0 88.7
35 13
2640 1330
Passing
486-338-13 517-297-25
9.23 6.71
298.93 231.27
45 21
4484 3469
Total Offense
1047 1041
6.8 4.6
474.9 319.9
7124 4799
88 36
Returns
23.21 18.56
47-1091 89-1652
13.56 10.33
34-461 18-186
12.68 16.85
25-317 13-219
Kicking
34.31 36.36
30.20 29.68
55-1887 90-3272
4-10 11-16
0-0 1-3
Penalties
66.13 44.73
121-992 88-671
Time Of Possession
29:08 30:52
07:17:01 07:42:59
Miscellaneous
95-198 (47.98 %) 84-232 (36.21 %)
12-28 (42.86 %) 8-24 (33.33 %)
19-8 27-11
48-331 26-184
86-87 27-33
7 0
58-73 31-41
55-73 24-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Council, LaRon 15 299 1819 37 1782 6.0 22 64 118.80
5 Simmons, Jordan 13 47 257 23 234 5.0 2 30 18.00
31 Creason, Billy 13 38 214 6 208 5.5 4 32 16.00
28 Austin, Kelvin 9 48 199 0 199 4.1 1 15 22.11
14 Christopher, Blake 10 18 132 9 123 6.8 2 25 12.30
11 Bolles, Blake 15 76 304 191 113 1.5 4 71 7.53
25 Perry, Previn 15 11 33 1 32 2.9 0 12 2.13
30 Martin, Marcus 14 1 15 0 15 15.0 0 15 1.07
2 Rhodes, Nick 15 1 4 0 4 4.0 0 4 0.27
Pritchett, Ben 8 2 3 0 3 1.5 0 3 0.38  
1 Soy, Jake 15 1 0 4 -4 -4.0 0 0 -0.27
Team 13 19 0 69 -69 -3.6 0 0 -5.31  
Total 15 561 2980 340 2640 4.7 35 71 176.00
Opponents 15 524 1822 492 1330 2.5 13 40 88.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Bolles, Blake 15 172.11 312 449 13 69.49 % 4145 42 89 276.33
14 Christopher, Blake 10 175.34 25 36 0 69.44 % 336 3 53 33.60
27 Council, LaRon 15 125.20 1 1 0 100.00 % 3 0 3 0.20
Total 15 172.25 338 486 13 69.55 % 4484 45 89 298.93
Opponents 15 117.54 297 517 25 57.45 % 3469 21 64 231.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Soy, Jake 15 92 1559 16.95 27 89 103.93
4 Shaw, Tyler 15 53 804 15.17 6 61 53.60
2 Rhodes, Nick 15 29 390 13.45 2 37 26.00
27 Council, LaRon 15 42 349 8.31 1 34 23.27
5 Simmons, Jordan 13 27 332 12.30 3 69 25.54
85 Kilgore, Kyle 14 21 293 13.95 3 66 20.93
10 Qaoud, Abe 15 21 257 12.24 0 27 17.13
9 Shannon, Brian 15 25 244 9.76 2 28 16.27
12 Hinchey, John 14 12 129 10.75 1 28 9.21
80 Owens, Chris 14 4 41 10.25 0 25 2.93
89 Warren, Tommy 8 3 25 8.33 0 11 3.13
25 Perry, Previn 15 3 23 7.67 0 18 1.53
88 Pierce, Taylor 6 1 21 21.00 0 21 3.50
82 Kuhn, Mike 4 1 9 9.00 0 9 2.25
81 Houston, Brock 3 1 7 7.00 0 7 2.33
31 Creason, Billy 13 1 3 3.00 0 3 0.23
28 Austin, Kelvin 9 2 -2 -1.00 0 0 -0.22
Total 15 338 4484 13.27 45 89 298.93
Opponents 15 297 3469 11.68 21 64 231.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
50 Kilgore, Chad 15 38 58 96.0 3.0-17 1.5-12 2 5 4 0 0 0 0
15 Burnsides, Myles 15 41 41 82.0 2.0-7 0-0 5 0 0 0 0 0 0
56 Vondrak, Adam 15 31 42 73.0 4.0-13 1.0-5 0 5 1 1 0 0 0
32 Wilmes, Evan 15 25 39 64.0 5.0-14 1.0-3 0 1 0 1 0 0 0
52 Horn, Willie 13 31 32 63.0 6.0-31 3.5-28 0 2 0 0 1 0 0
94 Sunderman, Kyle 14 20 38 58.0 11.0-60 5.0-48 1 2 5 0 2 1 0
3 Jones, Ryan 14 41 14 55.0 0-0 0-0 5 11 1 0 1 0 0
8 Foster-Rettig, Aldwin 15 27 23 50.0 1.5-3 0-0 2 9 0 1 1 0 0
98 Shade, Shayne 15 17 33 50.0 4.5-27 3.0-24 0 0 5 0 1 0 0
30 Martin, Marcus 14 27 21 48.0 0-0 0-0 2 4 2 0 1 0 0
91 Roach, Tyler 15 15 33 48.0 8.5-44 4.5-31 0 3 7 1 0 4 0
97 Paddock, Sean 11 22 22 44.0 9.5-46 7.5-42 0 0 6 0 1 0 0
22 Urum-Eke, Ike 15 26 16 42.0 5.0-29 4.0-27 0 2 6 0 0 0 0
23 Hawkins, E.J. 14 23 14 37.0 1.0-1 0-0 1 6 0 1 1 0 0
99 Lorenson, Josh 15 12 25 37.0 2.0-15 2.0-15 0 0 10 2 1 0 0
7 Welch, Justin 15 23 14 37.0 1.0-3 0-0 4 6 0 0 0 0 0
37 Baudler, Bill 15 11 21 32.0 3.5-5 0-0 0 0 0 0 0 0 0
87 Davis, Roberto 15 18 14 32.0 13.0-60 7.0-42 0 1 2 1 3 2 0
57 Matthews, Troy 14 14 13 27.0 2.0-11 1.0-9 0 2 0 1 0 0 0
40 Bedard, Joe 14 10 14 24.0 1.0-8 1.0-8 0 0 0 1 0 0 0
92 Easley, Elliot 10 7 11 18.0 0-0 0-0 0 1 2 0 1 0 0
26 Surrell, Marciele 12 10 8 18.0 1.0-7 1.0-7 0 1 0 1 1 0 0
6 Covington, Trent 15 13 4 17.0 2.0-17 1.0-8 0 1 0 0 0 1 0
90 Wilson, Micah 14 7 9 16.0 3.0-15 1.0-4 1 0 1 0 0 0 0
34 Moore, Clint 8 7 5 12.0 0-0 0-0 0 2 0 0 1 0 0
48 Rosier, Dylan 3 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
24 Decius, Caleb 4 4 3 7.0 0-0 0-0 1 1 0 0 0 0 0
59 Meyer, Ryan 10 1 6 7.0 1.5-11 1.5-11 0 0 1 0 1 0 0
41 Zaputil, Landan 11 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
31 Creason, Billy 13 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Meinert, Matthew 5 3 2 5.0 1.0-3 1.0-3 0 0 0 0 0 0 0  
19 Wierson, Cam 11 2 3 5.0 0.5-0 0-0 1 0 0 0 0 0 0
39 Snodgrass, Clark 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
68 DeBuysere, Collin 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
96 Ewart, Gary 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Hightower, Derrick 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
75 Callaway, Justin 15 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
13 DeJong, Nate 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Kilgore, Kyle 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Massey, Matt 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
55 McCoy, Harry 4 0 2 2.0 0.5-4 0.5-4 0 0 0 0 0 0 0
2 Rhodes, Nick 15 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Schroeder, Joe 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Adolf, Todd 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Barksdale, Christian 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Bolles, Blake 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Council, LaRon 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Cronk, Cory 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Hinchey, John 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Langston, Ben 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Lowe, Charlie 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Perry, Previn 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Shannon, Brian 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Skrenes, Darian 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Wardenburg, Dane 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 13 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 15 553 610 1,163.0 93.0-451 48.0-331 25 65 53 11 17 8 1
Opponents 15 564 594 1,158.0 63.0-278 26.0-184 13 38 15 8 8 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Stadler, Michael 42 1578 37.57 56 0 17 15 1 3
11 Bolles, Blake 8 238 29.75 38 1 2 6 0 0
Team 3 0 0.00 0 0 0 0 0 0  
14 Christopher, Blake 2 71 35.50 41 1 0 1 0 0
Total 55 1887 34.31 56 2 19 22 1 3
Opponents 90 3272 36.36 71 7 13 16 10 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Schroeder, Joe 1-5 20.00 % 0-0 0-0 1-4 0-1 0-0 32 0
49 Adolf, Todd 3-5 60.00 % 0-0 1-2 2-2 0-1 0-0 38 1
Total 4-10 40.00 % 0-0 1-2 3-6 0-2 0-0 38 1
Opponents 11-16 68.75 % 0-0 5-6 2-5 4-5 0-0 47 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Schroeder, Joe 41 2546 62.1 6 4
49 Adolf, Todd 62 3726 60.1 5 0
18 Stadler, Michael 1 40 40.0 0 0
Total 104 6312 60.7 11 4
Opponents 58 3191 55.0 6 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Simmons, Jordan 25 325 13.00 0 48
9 Shannon, Brian 6 75 12.50 0 38
87 Davis, Roberto 2 30 15.00 0 0
6 Covington, Trent 1 16 16.00 0 0
31 Creason, Billy 0 15 ∞ 1 15
8 Foster-Rettig, Aldwin 0 0 0 1 0
4 Shaw, Tyler 0 0 0 1 0
Total 34 461 13.56 3 48
Opponents 18 186 10.33 1 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Simmons, Jordan 16 465 29.06 1 81
4 Shaw, Tyler 13 347 26.69 1 92
9 Shannon, Brian 7 159 22.71 0 48
40 Bedard, Joe 4 48 12.00 0 17
25 Perry, Previn 3 39 13.00 0 20
33 Langston, Ben 2 16 8.00 0 10
50 Kilgore, Chad 1 12 12.00 0 12
85 Kilgore, Kyle 1 5 5.00 0 5
Total 47 1091 23.21 2 92
Opponents 89 1652 18.56 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Soy, Jake 27 0 0 0-0 0-0 0 0-0 0 162
27 Council, LaRon 23 0 0 0-0 0-0 0 0-0 0 138
49 Adolf, Todd 0 3 0 52-52 0-0 0 0-0 0 61
4 Shaw, Tyler 8 0 0 0-0 0-0 0 0-0 0 48
38 Schroeder, Joe 0 1 0 34-35 0-0 0 0-0 0 37
5 Simmons, Jordan 6 0 0 0-0 0-0 0 0-0 0 36
31 Creason, Billy 5 0 0 0-0 0-0 0 0-0 0 30
11 Bolles, Blake 4 0 0 0-0 0-0 0 0-0 0 24
85 Kilgore, Kyle 3 0 0 0-0 0-0 0 0-0 0 18
14 Christopher, Blake 2 0 0 0-0 0-0 0 0-0 0 12
2 Rhodes, Nick 2 0 0 0-0 0-0 0 0-0 0 12
9 Shannon, Brian 2 0 0 0-0 0-0 0 0-0 0 12
3 Jones, Ryan 0 0 0 0-0 0-0 0 0-0 2 8
28 Austin, Kelvin 1 0 0 0-0 0-0 0 0-0 0 6
15 Burnsides, Myles 1 0 0 0-0 0-0 0 0-0 0 6
8 Foster-Rettig, Aldwin 1 0 0 0-0 0-0 0 0-0 0 6
12 Hinchey, John 1 0 0 0-0 0-0 0 0-0 0 6
50 Kilgore, Chad 1 0 0 0-0 0-0 0 0-0 0 6
30 Martin, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 88 4 1 86-87 0-0 0 0-0 2 636
Opponents 36 11 1 27-33 0-0 1 1-3 0 280

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/27/2009 at Abilene Christian L 14-19 0-1 3:05 11322
9/3/2009 at Southwest Baptist W 49-14 1-1 2:50 2953
9/12/2009 vs. Pittsburg State W 30-10 2-1 , 1-0 2:23 20813
9/19/2009 vs Nebraska-Omaha W 37-27 3-1 , 2-0 2:40 8820
9/26/2009 vs Truman W 70-0 4-1 , 3-0 2:40 5678
10/3/2009 at Missouri Western W 49-35 5-1 , 4-0 2:50 10129
10/10/2009 vs Missouri Southern W 52-6 6-1 , 5-0 2:33 4872
10/17/2009 at Emporia State W 45-12 7-1 , 6-0 2:36 2835
10/24/2009 vs Washburn W 22-19 8-1 , 7-0 3:09 8704
10/31/2009 at Fort Hays State W 66-40 9-1 , 8-0 2:56 2527
11/7/2009 vs Central Missouri W 56-14 10-1 , 9-0 2:39 6643
11/21/2009 vs Abilene Christian W 35-10 11-1 1:36 5893
11/28/2009 at Central Washington W 21-20 12-1 2:41 5625
12/5/2009 vs California (Pa.) W 56-31 13-1 3:28 7122
12/12/2009 vs. Grand Valley W 30-23 14-1 3:15 6211
110147

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2009 Abilene Christian 35 57 0 15 19 173 1 22 173 1 22 1 25 0 25 1 10 1 0
9/3/2009 Southwest Baptist 48 203 3 16 29 373 4 89 373 4 89 3 47 0 22 3 55 0 24
9/12/2009 Pittsburg State 37 165 1 25 17 193 2 20 193 2 20 3 91 0 45 2 14 0 14
9/19/2009 Nebraska-Omaha 30 138 3 28 21 270 2 69 270 2 69 2 39 0 29 3 65 0 30
9/26/2009 Truman 34 228 4 32 15 269 4 64 269 4 64 1 92 1 92 8 132 1 38
10/3/2009 Missouri Western 38 222 2 64 23 295 5 61 295 5 61 4 113 0 49 0 0 0 0
10/10/2009 Missouri Southern 36 121 1 15 31 453 6 39 453 6 39 3 73 0 30 2 12 0 10
10/17/2009 Emporia State 38 173 2 13 24 341 4 53 341 4 53 3 51 0 30 3 21 0 10
10/24/2009 Washburn 33 84 2 10 38 370 1 52 370 1 52 5 107 0 55 0 0 0 0
10/31/2009 Fort Hays State 42 275 3 35 24 361 5 55 361 5 55 6 69 0 20 2 11 0 11
11/7/2009 Central Missouri 41 222 4 49 20 445 4 67 445 4 67 3 85 0 48 1 24 0 24
11/21/2009 Abilene Christian 33 168 4 71 15 229 1 49 229 1 49 2 24 0 17 3 13 0 6
11/28/2009 Central Washington 42 100 0 20 31 295 2 24 295 2 24 2 20 0 20 1 1 0 1
12/5/2009 California (Pa.) 41 306 3 43 16 219 3 53 219 3 53 5 183 1 81 3 45 1 15
12/12/2009 Grand Valley 33 178 3 19 15 198 1 26 198 1 26 4 72 0 23 2 58 0 48

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2009 Abilene Christian 34 46 80 9.0 46 5.0 35 2 2 0 0 0 0 1 1 0
9/3/2009 Southwest Baptist 48 30 78 8.0 40 5.0 37 1 1 0 2 1 6 6 0 0
9/12/2009 Pittsburg State 35 38 73 4.0 20 3.0 19 0 0 0 3 58 2 3 0 0
9/19/2009 Nebraska-Omaha 28 60 88 7.0 27 3.0 22 2 1 0 1 36 3 4 2 0
9/26/2009 Truman 35 44 79 9.0 67 8.0 65 0 0 0 2 12 2 6 1 0
10/3/2009 Missouri Western 42 30 72 4.0 16 2.0 12 4 4 0 3 40 2 1 0 0
10/10/2009 Missouri Southern 28 50 78 4.0 11 0 0 1 0 0 2 35 1 1 0 0
10/17/2009 Emporia State 36 30 66 3.0 11 0 0 0 0 0 3 9 1 4 0 0
10/24/2009 Washburn 41 36 77 7.0 37 3.0 21 1 0 0 2 28 5 7 0 1
10/31/2009 Fort Hays State 47 38 85 9.0 34 4.0 21 0 0 0 3 40 4 4 0 0
11/7/2009 Central Missouri 41 36 77 6.0 19 2.0 4 0 0 0 1 8 10 7 1 0
11/21/2009 Abilene Christian 39 52 91 10.0 61 7.0 48 4 3 0 0 0 1 4 0 0
11/28/2009 Central Washington 27 44 71 3.0 16 1.0 10 0 0 0 2 32 3 8 1 0
12/5/2009 California (Pa.) 45 18 63 6.0 30 4.0 26 1 0 0 0 0 3 6 1 0
12/12/2009 Grand Valley 27 58 85 4.0 16 1.0 11 1 0 0 1 18 10 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2009 Abilene Christian 5 193 38.600 44 0 0 1 0 2 0-1 0 0 4 231 57.75 0 0
9/3/2009 Southwest Baptist 1 43 43.000 43 0 0 1 0 1 0-2 0 0 8 509 63.63 1 0
9/12/2009 Pittsburg State 2 74 37.000 41 0 0 1 0 1 1-1 32 0 6 388 64.67 1 0
9/19/2009 Nebraska-Omaha 10 327 22.800 48 1 0 2 0 4 0-0 0 5 293 58.60 1 1
9/26/2009 Truman 4 102 17.000 38 1 0 3 0 1 0-0 0 11 704 64.00 3 1
10/3/2009 Missouri Western 3 55 18.333 31 1 0 1 0 1 0-1 0 0 8 461 57.63 0 2
10/10/2009 Missouri Southern 4 150 37.500 48 0 1 2 0 3 1-2 24 0 8 464 58.00 0 0
10/17/2009 Emporia State 3 96 32.500 45 0 0 0 0 1 1-1 38 0 8 494 61.75 0 0
10/24/2009 Washburn 7 225 28.750 47 0 0 4 0 2 0-1 0 1 3 178 59.33 0 0
10/31/2009 Fort Hays State 2 76 38.000 43 0 0 1 0 0 1-1 32 0 11 664 60.36 1 0
11/7/2009 Central Missouri 1 38 38.000 38 0 0 0 0 0 0-0 0 9 556 61.78 0 0
11/21/2009 Abilene Christian 3 125 40.750 56 0 0 1 1 1 0-0 0 6 352 58.67 2 0
11/28/2009 Central Washington 4 154 38.500 42 0 0 1 0 2 0-0 0 4 234 58.50 0 0
12/5/2009 California (Pa.) 2 72 36.000 48 0 0 1 0 1 0-0 0 8 499 62.38 2 0
12/12/2009 Grand Valley 4 157 37.850 42 0 1 0 0 2 0-0 0 5 285 57.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2009 Abilene Christian 40 75 0 14 11 89 1 24 89 1 24 4 74 0 32 3 31 0 21
9/3/2009 Southwest Baptist 29 60 1 12 30 267 1 25 267 1 25 7 114 0 22 0 0 0 0
9/12/2009 Pittsburg State 43 170 1 26 7 142 0 39 142 0 39 5 86 0 25 1 0 0 0
9/19/2009 Nebraska-Omaha 38 67 2 10 20 332 2 45 332 2 45 3 76 0 37 3 28 0 13
9/26/2009 Truman 48 47 0 15 4 45 0 18 45 0 18 7 134 0 36 1 8 0 0
10/3/2009 Missouri Western 28 83 1 21 27 265 3 29 265 3 29 6 107 0 32 1 30 1 0
10/10/2009 Missouri Southern 36 118 1 16 12 89 0 13 89 0 13 8 143 0 25 0 0 0 0
10/17/2009 Emporia State 36 93 0 15 12 175 2 50 175 2 50 8 125 0 29 1 -1 0 0
10/24/2009 Washburn 38 81 1 17 20 251 0 37 251 0 37 3 52 0 25 2 18 0 10
10/31/2009 Fort Hays State 31 108 1 40 31 381 4 40 381 4 40 10 184 0 29 1 32 0 32
11/7/2009 Central Missouri 21 54 0 11 31 319 2 40 319 2 40 9 194 0 24 1 11 0 11
11/21/2009 Abilene Christian 40 81 1 11 23 207 0 35 207 0 35 4 60 0 23 1 4 0 4
11/28/2009 Central Washington 30 87 2 14 21 250 1 36 250 1 36 4 83 0 29 2 24 0 18
12/5/2009 California (Pa.) 37 115 1 20 20 367 3 64 367 3 64 6 128 0 29 0 0 0 0
12/12/2009 Grand Valley 29 91 1 19 28 290 2 35 290 2 35 5 92 0 32 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2009 Abilene Christian 27 44 71 6.0 23 2.0 15 1 1 42 1 37 2 2 0 1
9/3/2009 Southwest Baptist 56 36 92 5.0 12 3.0 10 0 0 0 1 63 0 6 0 0
9/12/2009 Pittsburg State 30 44 74 1.0 10 1.0 10 0 0 0 2 6 0 0 1 0
9/19/2009 Nebraska-Omaha 34 32 66 5.0 18 1.0 6 0 0 0 0 0 1 1 1 0
9/26/2009 Truman 33 32 65 1.0 10 1.0 10 0 0 0 1 20 2 2 1 0
10/3/2009 Missouri Western 43 30 73 7.0 28 3.0 18 1 1 0 0 0 0 5 1 0
10/10/2009 Missouri Southern 43 44 87 5.0 27 3.0 24 0 0 0 0 0 1 4 0 0
10/17/2009 Emporia State 43 32 75 2.0 5 0 0 0 1 0 1 23 1 5 0 0
10/24/2009 Washburn 55 34 89 6.0 29 2.0 18 1 1 0 1 27 3 4 1 0
10/31/2009 Fort Hays State 37 58 95 1.0 2 1.0 2 1 1 4 0 0 1 3 0 0
11/7/2009 Central Missouri 31 46 77 4.0 16 1.0 9 0 0 0 0 0 1 1 0 0
11/21/2009 Abilene Christian 31 24 55 3.0 23 2.0 19 1 1 0 3 8 2 0 0 0
11/28/2009 Central Washington 42 50 92 10.0 42 3.0 26 1 0 0 1 2 0 1 0 0
12/5/2009 California (Pa.) 35 40 75 2.0 12 1.0 6 0 0 0 1 27 1 2 0 0
12/12/2009 Grand Valley 24 48 72 5.0 21 2.0 11 2 2 10 1 6 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2009 Abilene Christian 6 211 21.100 50 1 0 3 1 2 1-1 23 0 4 246 61.50 2 1
9/3/2009 Southwest Baptist 5 185 37.000 41 0 0 1 0 1 0-1 0 0 3 144 48.00 0 0
9/12/2009 Pittsburg State 4 191 47.800 58 0 2 0 1 1 1-1 20 0 3 176 58.67 0 0
9/19/2009 Nebraska-Omaha 8 282 35.200 51 0 0 1 2 0 0-1 0 1 5 329 65.80 3 0
9/26/2009 Truman 12 397 18.050 43 1 1 0 0 1 0-0 0 1 62 62.00 0 0
10/3/2009 Missouri Western 2 77 38.500 39 0 0 0 0 0 0-0 0 6 355 59.17 0 1
10/10/2009 Missouri Southern 8 201 26.800 35 0 0 0 0 1 0-0 0 3 169 56.33 0 0
10/17/2009 Emporia State 6 253 42.200 56 0 0 0 1 2 0-0 0 3 128 42.67 0 0
10/24/2009 Washburn 6 235 39.200 54 0 1 4 2 0 4-4 47 0 5 301 60.20 0 0
10/31/2009 Fort Hays State 5 194 38.800 54 0 1 0 1 1 2-2 44 0 6 239 39.83 0 0
11/7/2009 Central Missouri 6 228 34.800 42 0 0 3 0 1 0-1 0 1 3 184 61.33 0 0
11/21/2009 Abilene Christian 6 241 40.200 61 0 1 0 1 2 1-3 29 0 2 124 62.00 0 0
11/28/2009 Central Washington 4 153 38.200 46 0 0 1 0 1 0-0 0 4 217 54.25 1 1
12/5/2009 California (Pa.) 7 211 17.600 42 1 1 0 0 1 1-1 31 0 6 317 52.83 0 0
12/12/2009 Grand Valley 5 213 53.250 71 0 0 0 1 2 1-1 21 0 4 200 50.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Abilene Christian 14-19 14/9 5/4 8/2 1/3 35-57 / 40-75 19-33-1 / 11-15-0 173/89 68-230 / 55-164 35/184 2/2
Southwest Baptist 14-49 29/22 15/6 13/10 1/6 48-203 / 29-60 29-37-1 / 30-46-2 373/267 85-576 / 75-327 103/177 1/3
Pittsburg State 10-30 21/15 11/9 10/6 0/0 37-165 / 43-170 17-29-2 / 7-18-3 193/142 66-358 / 61-312 163/92 2/3
Nebraska-Omaha 37-27 13/19 3/3 10/14 0/2 30-138 / 38-67 21-29-0 / 20-34-1 270/332 59-408 / 72-399 140/104 0/2
Truman 70-0 22/11 12/6 10/2 0/3 34-228 / 48-47 15-26-1 / 4-19-2 269/45 60-497 / 67-92 236/162 1/2
Missouri Western 35-49 22/20 8/7 12/10 2/3 38-222 / 28-83 23-33-0 / 27-39-3 295/265 71-517 / 67-348 153/137 1/7
Missouri Southern 52-6 25/12 5/6 19/4 1/2 36-121 / 36-118 31-42-0 / 12-23-2 453/89 78-574 / 59-207 120/143 0/2
Emporia State 12-45 26/13 11/5 15/7 0/1 38-173 / 36-93 24-40-1 / 12-26-3 341/175 78-514 / 62-268 81/147 2/3
Washburn 22-19 23/18 7/4 15/12 1/2 33-84 / 38-81 38-51-1 / 20-40-2 370/251 84-454 / 78-332 135/97 2/2
Fort Hays State 40-66 27/28 12/5 15/17 0/6 42-275 / 31-108 24-34-0 / 31-46-3 361/381 76-636 / 77-489 120/220 1/3
Central Missouri 56-14 24/21 9/3 14/17 1/1 41-222 / 21-54 20-27-0 / 31-51-1 445/319 68-667 / 72-373 117/205 0/1
Abilene Christian 35-10 16/22 6/9 9/11 1/2 33-168 / 40-81 15-20-3 / 23-36-0 229/207 53-397 / 76-288 37/72 4/3
Central Washington 20-21 25/18 9/6 16/11 0/1 42-100 / 30-87 31-40-1 / 21-38-2 295/250 82-395 / 68-337 53/109 1/2
California (Pa.) 56-31 26/25 14/7 11/17 1/1 41-306 / 37-115 16-22-1 / 20-37-0 219/367 63-525 / 74-482 228/155 1/0
Grand Valley 23-30 20/22 9/6 11/13 0/3 33-178 / 29-91 15-23-1 / 28-49-1 198/290 56-376 / 78-381 148/109 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Abilene Christian 5-15 / 1-14 0-3 / 0-2 29:16 / 30:44 1:28 1.63 / 1.88 5.24 / 5.93 3.38 / 2.98 5-38.6 / 6-35.2 10-96 / 5-29
Southwest Baptist 12-17 / 3-15 0-0 / 2-3 36:28 / 23:32 12:56 4.23 / 2.07 10.08 / 5.80 6.78 / 4.36 1-43.0 / 5-37.0 14-113 / 8-75
Pittsburg State 4-11 / 9-16 2-2 / 0-1 28:49 / 31:11 2:22 4.46 / 3.95 6.66 / 7.89 5.42 / 5.11 2-37.0 / 4-47.8 0-0 / 1-5
