Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

2023 Soccer Cumulative Statistics

Team (8-5-6, 5-2-4)

Overall Team Statistics
Statistic Northwest Mo. St. Opponents
Shots
Goals 30 18
Goals Per Game 1.58 0.95
Shots 294 211
Shots Per Game 15.5 11.1
Shots Percentage 0.102 0.085
Shots On Goal 149-294 119-211
Shots On Goal Percentage 0.507 0.564
Penalties
Yellow Cards 7 12
Red Cards 0 0
Miscellaneous
Assists 21 16
Saves 101 119
Fouls 198 218
Corner Kicks 107 71
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Rock, Kaylie 5Rock, Kaylie 17 17 1149 9 4 22 61 0.148 33 0.541 0-0 4 0-0
24 Gore, Adell 24Gore, Adell 18 18 1062 4 3 11 54 0.074 25 0.463 0-0 2 0-0
22 Arnau, Ximena 22Arnau, Ximena 19 13 1123 3 4 10 25 0.120 10 0.400 0-0 1 1-2
21 Theoharidis, Ekaterina 21Theoharidis, Ekaterina 19 6 719 3 3 9 16 0.188 11 0.688 0-0 0 0-0
29 Fernandez, Lucia 29Fernandez, Lucia 17 13 966 3 0 6 8 0.375 4 0.500 0-0 1 1-1
28 Blackburn, Teagan 28Blackburn, Teagan 16 1 389 2 1 5 14 0.143 9 0.643 2-0 0 0-0
15 Stirling, Hannah 15Stirling, Hannah 19 15 1063 2 0 4 27 0.074 11 0.407 0-0 0 0-0
12 Dain, Ashton 12Dain, Ashton 18 16 1192 1 1 3 10 0.100 6 0.600 1-0 0 0-0
19 West, Makenna 19West, Makenna 19 13 863 0 3 3 13 0.000 7 0.538 0-0 0 0-0
11 Mueller, Sydney 11Mueller, Sydney 19 18 1587 1 0 2 15 0.067 7 0.467 0-0 0 0-0
26 Ott, Siri 26Ott, Siri 19 11 1191 1 0 2 4 0.250 3 0.750 1-0 0 0-0
14 Taylor, Maddie 14Taylor, Maddie 17 4 360 1 0 2 7 0.143 4 0.571 0-0 0 0-0
18 Madden, Margaret 18Madden, Margaret 14 0 277 0 1 1 7 0.000 1 0.143 0-0 0 0-0
9 Wineinger, Grace 9Wineinger, Grace 16 13 881 0 1 1 10 0.000 6 0.600 0-0 0 0-0
30 Anderson, Peyton 30Anderson, Peyton 4 0 36 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Arnau, Yesenia 2Arnau, Yesenia 18 6 715 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Collins, Chloe 4Collins, Chloe 7 0 220 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Cullin, Lauren 13Cullin, Lauren 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Dible, Zoie 23Dible, Zoie 7 0 149 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Ellis, Lily 1Ellis, Lily 15 15 1334 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Franck, Moira 16Franck, Moira 19 19 1582 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Gordon, Darrian 33Gordon, Darrian 14 0 190 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lawrence, Abigail 8Lawrence, Abigail 3 0 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Mashburn, Linsi 17Mashburn, Linsi 9 0 187 0 0 0 6 0.000 2 0.333 0-0 0 0-0
31 Overbay, Abby 31Overbay, Abby 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Scott, Leyah 0Scott, Leyah 5 4 365 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Shaw, Lillie 25Shaw, Lillie 15 0 265 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Shromoff, Elaina 6Shromoff, Elaina 13 2 259 0 0 0 4 0.000 2 0.500 1-0 0 0-0
20 Stratman, Atiana 20Stratman, Atiana 6 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Vasquez, Joey 00Vasquez, Joey 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Yakle, Emily 7Yakle, Emily 14 4 541 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 19 - 18810 30 21 81 294 0.102 149 0.507 7-0 8 2-3
Opponent 19 - 18810 18 16 52 211 0.085 119 0.564 12-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Ellis, Lily 1Ellis, Lily 15 15 1334:00 14 0.94 78 0.848 6 4 5 8/0 169
0 Scott, Leyah 0Scott, Leyah 5 4 364:02 4 0.99 18 0.818 2 1 1 0/1 42
00 Vasquez, Joey 00Vasquez, Joey 1 0 11:58 0 0.00 1 1.000 0 0 0 0/1 1
Total 19 - 1710:00 18 0.95 97 0.843 8 5 6 9 212
Opponents 19 - 1710:00 30 1.58 114 0.792 6 294

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Rock, Kaylie 5Rock, Kaylie 9 9 666 5 2 12 32 0.156 19 0.594 0-0 3 0-0
21 Theoharidis, Ekaterina 21Theoharidis, Ekaterina 11 6 515 2 3 7 12 0.167 9 0.750 0-0 0 0-0
24 Gore, Adell 24Gore, Adell 11 11 646 2 1 5 35 0.057 17 0.486 0-0 1 0-0
29 Fernandez, Lucia 29Fernandez, Lucia 9 5 475 2 0 4 5 0.400 3 0.600 0-0 0 1-1
22 Arnau, Ximena 22Arnau, Ximena 11 7 641 1 1 3 13 0.077 6 0.462 0-0 1 0-1
28 Blackburn, Teagan 28Blackburn, Teagan 9 0 209 1 1 3 7 0.143 5 0.714 1-0 0 0-0
12 Dain, Ashton 12Dain, Ashton 10 8 666 1 1 3 8 0.125 5 0.625 1-0 0 0-0
11 Mueller, Sydney 11Mueller, Sydney 11 11 940 1 0 2 10 0.100 6 0.600 0-0 0 0-0
15 Stirling, Hannah 15Stirling, Hannah 11 10 683 1 0 2 16 0.063 5 0.313 0-0 0 0-0
19 West, Makenna 19West, Makenna 11 5 500 0 1 1 8 0.000 4 0.500 0-0 0 0-0
30 Anderson, Peyton 30Anderson, Peyton 2 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Arnau, Yesenia 2Arnau, Yesenia 11 4 443 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Cullin, Lauren 13Cullin, Lauren 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Dible, Zoie 23Dible, Zoie 4 0 115 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Ellis, Lily 1Ellis, Lily 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Franck, Moira 16Franck, Moira 11 11 910 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Gordon, Darrian 33Gordon, Darrian 8 0 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lawrence, Abigail 8Lawrence, Abigail 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Madden, Margaret 18Madden, Margaret 7 0 135 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Mashburn, Linsi 17Mashburn, Linsi 2 0 43 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Ott, Siri 26Ott, Siri 11 10 806 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Overbay, Abby 31Overbay, Abby 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Shaw, Lillie 25Shaw, Lillie 7 0 104 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Shromoff, Elaina 6Shromoff, Elaina 8 2 175 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Stratman, Atiana 20Stratman, Atiana 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Taylor, Maddie 14Taylor, Maddie 9 1 149 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 Wineinger, Grace 9Wineinger, Grace 10 7 534 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Yakle, Emily 7Yakle, Emily 8 3 360 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 11 - 10890 16 10 42 165 0.097 86 0.521 7-0 5 1-2
Opponent 11 - 10890 7 7 21 121 0.058 69 0.570 12-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Ellis, Lily 1Ellis, Lily 11 11 990:00 7 0.64 60 0.896 5 2 4 7/0 121
Total 11 - 990:00 7 0.64 60 0.896 5 2 4 7 121
Opponents 11 - 990:00 16 1.45 68 0.810 4 165

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 at Mo.-St. Louis T 2-2 (0-0-1, 0-0-0) 0-0-0 233 Kaylie Rock (1) (Ximena Arnau , Makenna West)
Ximena Arnau (0)
09/03/2023 at Drury L 1-2 (0-1-1, 0-0-0) 0-0-0 102 Kaylie Rock (2) (Ximena Arnau)
09/08/2023 vs Augustana (SD) W 2-1 (1-1-1, 0-0-0) 0-0-0 40 Ximena Arnau (2)
Adell Gore (1)
09/10/2023 vs Sioux Falls W 4-0 (2-1-1, 0-0-0) 0-0-0 75 Lucia Fernandez (1) (Adell Gore , Makenna West)
Siri Ott (1) (Adell Gore)
Adell Gore (2) (Grace Wineinger , Kaylie Rock)
Maddie Taylor (1)
09/15/2023 vs Missouri Western T 1-1 (2-1-2, 0-0-0) 0-0-0 112 Kaylie Rock (3)
09/17/2023 at Central Mo. L 0-2 (2-2-2, 0-0-0) 0-0-0 603
09/22/2023 vs Mo. Southern St. W 4-0 (3-2-2, 0-0-0) 0-0-0 80 Kaylie Rock (4)
Hannah Stirling (1) (Kaylie Rock)
Teagan Blackburn (1)
Ekaterina Theoharidis (1) (Margaret Madden , Ximena Arnau)
09/24/2023 vs Central Mo. L 0-3 (3-3-2, 0-1-0) 0-1-0 120
09/29/2023 at Fort Hays St. L 0-1 (3-4-2, 0-2-0) 0-2-0 250
10/01/2023 at Neb.-Kearney T 0-0 (3-4-3, 0-2-1) 0-2-1 93
10/06/2023 vs Emporia St. T 2-2 (3-4-4, 0-2-2) 0-2-2 65 Ashton Dain (1)
Adell Gore (3) (Ashton Dain , Kaylie Rock)
10/08/2023 vs Washburn T 1-1 (3-4-5, 0-2-3) 0-2-3 90 Sydney Mueller (1)
10/13/2023 vs Newman W 5-0 (4-4-5, 1-2-3) 1-2-3 62 Kaylie Rock (5) (Makenna West)
Lucia Fernandez (3) (Ekaterina Theoharidis , Teagan Blackburn)
Lucia Fernandez (3)
Hannah Stirling (2) (Adell Gore)
Ekaterina Theoharidis (2)
10/15/2023 vs Central Okla. W 3-0 (5-4-5, 2-2-3) 2-2-3 105 Kaylie Rock (7) (Ximena Arnau)
Kaylie Rock (7)
Teagan Blackburn (2) (Kaylie Rock)
10/20/2023 at Northeastern St. W 2-0 (6-4-5, 3-2-3) 3-2-3 189 Kaylie Rock (9) (Ekaterina Theoharidis)
Kaylie Rock (9)
10/22/2023 at Rogers St. W 1-0 (7-4-5, 4-2-3) 4-2-3 126 Ximena Arnau (3) (Ekaterina Theoharidis)
10/27/2023 at Mo. Southern St. T 0-0 (7-4-6, 4-2-4) 4-2-4 200
10/29/2023 at Missouri Western W 2-0 (8-4-6, 5-2-4) 5-2-4 150 Adell Gore (4)
Ekaterina Theoharidis (3)
11/03/2023 at Emporia St. L 0-3 (8-5-6, 5-2-4) 5-2-4 238

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 at Mo.-St. Louis 2-2 2 2 6 10 0.200 7 0.700 1-0 0 1-1 990
09/03/2023 at Drury 1-2 1 1 3 5 0.200 1 0.200 0-0 0 0-0 990
09/08/2023 vs Augustana (SD) 2-1 2 0 4 19 0.105 6 0.316 2-0 1 0-0 990
09/10/2023 vs Sioux Falls 4-0 4 5 13 33 0.121 21 0.636 0-0 1 0-0 990
09/15/2023 vs Missouri Western 1-1 1 0 2 21 0.048 8 0.381 0-0 0 0-0 990
09/17/2023 at Central Mo. 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/22/2023 vs Mo. Southern St. 4-0 4 3 11 21 0.190 11 0.524 0-0 1 0-0 990
09/24/2023 vs Central Mo. 0-3 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
09/29/2023 at Fort Hays St. 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/01/2023 at Neb.-Kearney 0-0 0 0 0 13 0.000 6 0.462 1-0 0 0-1 990
10/06/2023 vs Emporia St. 2-2 2 2 6 14 0.143 7 0.500 1-0 0 0-0 990
10/08/2023 vs Washburn 1-1 1 0 2 11 0.091 7 0.636 0-0 0 0-0 990
10/13/2023 vs Newman 5-0 5 4 14 30 0.167 16 0.533 0-0 1 1-1 990
10/15/2023 vs Central Okla. 3-0 3 2 8 13 0.231 10 0.769 1-0 1 0-0 990
10/20/2023 at Northeastern St. 2-0 2 1 5 19 0.105 6 0.316 0-0 1 0-0 990
10/22/2023 at Rogers St. 1-0 1 1 3 17 0.059 11 0.647 1-0 1 0-0 990
10/27/2023 at Mo. Southern St. 0-0 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
10/29/2023 at Missouri Western 2-0 2 0 4 17 0.118 9 0.529 0-0 1 0-0 990
11/03/2023 at Emporia St. 0-3 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
Total 30-18 30 21 81 294 0.102 149 0.507 7-0 8 2-3 18810
Opponent - 18 16 52 211 0.085 119 0.564 12-0 5 - 18810

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Mo.-St. Louis 2-2 90:00 2 2.00 4 0.667 0 0 1 0 10
09/03/2023 Drury 1-2 90:00 2 2.00 2 0.500 0 1 0 0 13
09/08/2023 Augustana (SD) 2-1 90:00 1 1.67 1 0.500 1 0 0 0 6
09/10/2023 Sioux Falls 4-0 90:00 0 1.25 4 1.000 1 0 0 1 8
09/15/2023 Missouri Western 1-1 90:00 1 1.20 5 0.833 0 0 1 0 7
09/17/2023 Central Mo. 0-2 90:00 2 1.33 9 0.818 0 1 0 0 19
09/22/2023 Mo. Southern St. 4-0 90:00 0 1.14 7 1.000 1 0 0 1 12
09/24/2023 Central Mo. 0-3 90:00 3 1.38 5 0.625 0 1 0 0 20
09/29/2023 Fort Hays St. 0-1 90:00 1 1.33 3 0.750 0 1 0 0 14
10/01/2023 Neb.-Kearney 0-0 90:00 0 1.20 3 1.000 0 0 1 1 7
10/06/2023 Emporia St. 2-2 90:00 2 1.27 9 0.818 0 0 1 0 18
10/08/2023 Washburn 1-1 90:00 1 1.25 5 0.833 0 0 1 0 9
10/13/2023 Newman 5-0 90:00 0 1.15 1 1.000 1 0 0 1 3
10/15/2023 Central Okla. 3-0 90:00 0 1.07 3 1.000 1 0 0 1 5
10/20/2023 Northeastern St. 2-0 90:00 0 1.00 11 1.000 1 0 0 1 16
10/22/2023 Rogers St. 1-0 90:00 0 0.94 11 1.000 1 0 0 1 15
10/27/2023 Mo. Southern St. 0-0 90:00 0 0.88 2 1.000 0 0 1 1 4
10/29/2023 Missouri Western 2-0 90:00 0 0.83 7 1.000 1 0 0 1 10
11/03/2023 Emporia St. 0-3 90:00 3 0.95 5 0.625 0 1 0 0 16
Totals - 1710 18 0.95 97 0.843 8 5 6 9 212
Opponent - 1710:00 30 1.58 114 0.792 5 8 6 6 294

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 Mo.-St. Louis 2-2 2 3 7 10 0.200 6 0.600 1-0 0 0-0 990
09/03/2023 Drury 2-1 2 2 6 13 0.154 4 0.308 0-0 1 0-0 990
09/08/2023 Augustana (SD) 1-2 1 0 2 6 0.167 2 0.333 0-0 0 0-0 990
09/10/2023 Sioux Falls 0-4 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
09/15/2023 Missouri Western 1-1 1 1 3 7 0.143 6 0.857 0-0 0 0-0 990
09/17/2023 Central Mo. 2-0 2 0 4 18 0.111 11 0.611 1-0 1 0-0 990
09/22/2023 Mo. Southern St. 0-4 0 0 0 12 0.000 7 0.583 2-0 0 0-0 990
09/24/2023 Central Mo. 3-0 3 3 9 20 0.150 8 0.400 0-0 1 0-0 989
09/29/2023 Fort Hays St. 1-0 1 2 4 14 0.071 5 0.357 1-0 1 0-0 990
10/01/2023 Neb.-Kearney 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/06/2023 Emporia St. 2-2 2 1 5 18 0.111 12 0.667 0-0 0 0-0 990
10/08/2023 Washburn 1-1 1 1 3 9 0.111 6 0.667 2-0 0 0-0 990
10/13/2023 Newman 0-5 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/15/2023 Central Okla. 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/20/2023 Northeastern St. 0-2 0 0 0 16 0.000 11 0.688 1-0 0 0-0 990
10/22/2023 Rogers St. 0-1 0 0 0 15 0.000 11 0.733 0-0 0 0-0 991
10/27/2023 Mo. Southern St. 0-0 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/29/2023 Missouri Western 0-2 0 0 0 10 0.000 7 0.700 0-0 0 0-0 990
11/03/2023 Emporia St. 3-0 3 3 9 16 0.188 8 0.500 0-0 1 0-0 990
Total 18-30 18 16 52 211 0.085 119 0.564 12-0 5 0-0 18810
Northwest Mo. St. - 30 21 81 294 0.102 149 0.507 7-0 8 - 18810

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Mo.-St. Louis 2-2 90:00 2 2.00 5 0.714 0 0 1 0 10
09/03/2023 Drury 2-1 90:00 1 1.50 0 0.000 1 0 0 0 5
09/08/2023 Augustana (SD) 1-2 90:00 2 1.67 4 0.667 0 1 0 0 19
09/10/2023 Sioux Falls 0-4 90:00 4 2.25 16 0.800 0 1 0 0 33
09/15/2023 Missouri Western 1-1 90:00 1 2.00 6 0.857 0 0 1 0 21
09/17/2023 Central Mo. 2-0 90:00 0 1.67 4 1.000 1 0 0 1 7
09/22/2023 Mo. Southern St. 0-4 90:00 4 2.00 6 0.600 0 1 0 0 21
09/24/2023 Central Mo. 3-0 90:00 0 1.75 6 1.000 1 0 0 1 13
09/29/2023 Fort Hays St. 1-0 90:00 0 1.56 2 1.000 1 0 0 1 7
10/01/2023 Neb.-Kearney 0-0 90:00 0 1.40 6 1.000 0 0 1 1 13
10/06/2023 Emporia St. 2-2 90:00 2 1.45 5 0.714 0 0 1 0 14
10/08/2023 Washburn 1-1 90:00 1 1.42 6 0.857 0 0 1 0 11
10/13/2023 Newman 0-5 90:00 5 1.69 10 0.667 0 1 0 0 30
10/15/2023 Central Okla. 0-3 90:00 3 1.79 7 0.700 0 1 0 0 13
10/20/2023 Northeastern St. 0-2 90:00 2 1.80 4 0.667 0 1 0 0 19
10/22/2023 Rogers St. 0-1 90:00 1 1.75 9 0.900 0 1 0 0 17
10/27/2023 Mo. Southern St. 0-0 90:00 0 1.65 6 1.000 0 0 1 1 11
10/29/2023 Missouri Western 0-2 90:00 2 1.67 7 0.778 0 1 0 0 17
11/03/2023 Emporia St. 3-0 90:00 0 1.58 5 1.000 1 0 0 1 13
Totals - 1710 30 1.58 114 0.792 5 8 6 6 294
Northwest Mo. St. - 1710:00 18 0.95 97 0.843 8 5 6 9 212

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 at Mo.-St. Louis 2-2 2/2 2/3 10/10 7/6 4/9 1/1 0/0
09/03/2023 at Drury 1-2 1/2 1/2 5/13 1/4 4/5 0/0 0/0
09/08/2023 vs Augustana (SD) 2-1 2/1 0/0 19/6 6/2 4/2 2/0 0/0
09/10/2023 vs Sioux Falls 4-0 4/0 5/0 33/8 21/6 18/3 0/0 0/0
09/15/2023 vs Missouri Western 1-1 1/1 0/1 21/7 8/6 11/1 0/0 0/0
09/17/2023 at Central Mo. 0-2 0/2 0/0 7/18 4/11 1/8 0/1 0/0
09/22/2023 vs Mo. Southern St. 4-0 4/0 3/0 21/12 11/7 8/0 0/2 0/0
09/24/2023 vs Central Mo. 0-3 0/3 0/3 13/20 6/8 4/6 0/0 0/0
09/29/2023 at Fort Hays St. 0-1 0/1 0/2 7/14 2/5 5/4 0/1 0/0
10/01/2023 at Neb.-Kearney 0-0 0/0 0/0 13/7 6/3 4/1 1/1 0/0
10/06/2023 vs Emporia St. 2-2 2/2 2/1 14/18 7/12 4/5 1/0 0/0
10/08/2023 vs Washburn 1-1 1/1 0/1 11/9 7/6 0/4 0/2 0/0
10/13/2023 vs Newman 5-0 5/0 4/0 30/3 16/1 9/2 0/2 0/0
10/15/2023 vs Central Okla. 3-0 3/0 2/0 13/5 10/3 7/3 1/0 0/0
10/20/2023 at Northeastern St. 2-0 2/0 1/0 19/16 6/11 8/6 0/1 0/0
10/22/2023 at Rogers St. 1-0 1/0 1/0 17/15 11/11 7/3 1/0 0/0
10/27/2023 at Mo. Southern St. 0-0 0/0 0/0 11/4 6/2 1/4 0/1 0/0
10/29/2023 at Missouri Western 2-0 2/0 0/0 17/10 9/7 4/1 0/0 0/0
11/03/2023 at Emporia St. 0-3 0/3 0/3 13/16 5/8 4/4 0/0 0/0
Totals 30/18 21/16 294/211 149/119 107/71 7/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Newman (10/13/2023)
GOALS 5 Newman (10/13/2023)
ASSISTS 5 Sioux Falls (09/10/2023)
SHOTS 33 Sioux Falls (09/10/2023)
SHOTS ON GOAL 21 Sioux Falls (09/10/2023)
SAVES 11 Northeastern St. (10/20/2023)
Rogers St. (10/22/2023)
FOULS 17 Rogers St. (10/22/2023)
CORNER KICKS 18 Sioux Falls (09/10/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Central Mo. (09/24/2023)
Emporia St. (11/03/2023)
GOALS 3 Central Mo. (09/24/2023)
Emporia St. (11/03/2023)
ASSISTS 3 Mo.-St. Louis (09/01/2023)
Central Mo. (09/24/2023)
Emporia St. (11/03/2023)
SHOTS 20 Central Mo. (09/24/2023)
SHOTS ON GOAL 12 Emporia St. (10/06/2023)
SAVES 16 Sioux Falls (09/10/2023)
FOULS 18 Mo. Southern St. (10/27/2023)
CORNER KICKS 9 Mo.-St. Louis (09/01/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Missouri Western (09/15/2023)
Washburn (10/08/2023)
GOALS 1 Drury (09/03/2023)
Missouri Western (09/15/2023)
Washburn (10/08/2023)
Rogers St. (10/22/2023)
ASSISTS 1 Drury (09/03/2023)
Northeastern St. (10/20/2023)
Rogers St. (10/22/2023)
SHOTS 5 Drury (09/03/2023)
Central Mo. (09/17/2023)
Fort Hays St. (09/29/2023)
SHOTS ON GOAL 1 Drury (09/03/2023)
Fort Hays St. (09/29/2023)
SAVES 1 Drury (09/03/2023)
Augustana (SD) (09/08/2023)
Newman (10/13/2023)
Mo. Southern St. (10/27/2023)
FOULS 6 Drury (09/03/2023)
Augustana (SD) (09/08/2023)
Northeastern St. (10/20/2023)
CORNER KICKS 1 Central Mo. (09/17/2023)
Mo. Southern St. (10/27/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Augustana (SD) (09/08/2023)
GOALS 1 Augustana (SD) (09/08/2023)
Missouri Western (09/15/2023)
Fort Hays St. (09/29/2023)
Washburn (10/08/2023)
ASSISTS 1 Missouri Western (09/15/2023)
Emporia St. (10/06/2023)
Washburn (10/08/2023)
SHOTS 3 Newman (10/13/2023)
Mo. Southern St. (10/27/2023)
SHOTS ON GOAL 1 Augustana (SD) (09/08/2023)
Newman (10/13/2023)
Mo. Southern St. (10/27/2023)
SAVES 2 Fort Hays St. (09/29/2023)
FOULS 5 Sioux Falls (09/10/2023)
Mo. Southern St. (09/22/2023)
Central Mo. (09/24/2023)
Central Okla. (10/15/2023)
CORNER KICKS 1 Missouri Western (09/15/2023)
Neb.-Kearney (10/01/2023)
Missouri Western (10/29/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Central Okla. (10/15/2023)
GOALS 2 Newman (10/13/2023)
Central Okla. (10/15/2023)
Northeastern St. (10/20/2023)
ASSISTS 2 Sioux Falls (09/10/2023)
SHOTS 6 Augustana (SD) (09/08/2023)
Sioux Falls (09/10/2023)
Northeastern St. (10/20/2023)
Rogers St. (10/22/2023)
SHOTS ON GOAL 4 Missouri Western (09/15/2023)
Mo. Southern St. (09/22/2023)
Central Okla. (10/15/2023)
Rogers St. (10/22/2023)
Missouri Western (10/29/2023)
SAVES 11 Northeastern St. (10/20/2023)
Rogers St. (10/22/2023)
FOULS 5 Emporia St. (10/06/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Newman (10/13/2023)
GOALS 5 Newman (10/13/2023)
ASSISTS 5 Sioux Falls (09/10/2023)
SHOTS 33 Sioux Falls (09/10/2023)
SHOTS ON GOAL 21 Sioux Falls (09/10/2023)
SAVES 11 Northeastern St. (10/20/2023)
Rogers St. (10/22/2023)
FOULS 17 Rogers St. (10/22/2023)
CORNER KICKS 18 Sioux Falls (09/10/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Rock, Kaylie
Central Okla. (10/15/2023)
GOALS 2 Fernandez, Lucia
Rock, Kaylie
Rock, Kaylie
Newman (10/13/2023)
Central Okla. (10/15/2023)
Northeastern St. (10/20/2023)
ASSISTS 2 Gore, Adell
Sioux Falls (09/10/2023)
SHOTS 6 Rock, Kaylie
Gore, Adell
Rock, Kaylie
Gore, Adell
Augustana (SD) (09/08/2023)
Sioux Falls (09/10/2023)
Northeastern St. (10/20/2023)
Rogers St. (10/22/2023)
SHOTS ON GOAL 4 Rock, Kaylie
Blackburn, Teagan
Gore, Adell
Gore, Adell
Rock, Kaylie
Missouri Western (09/15/2023)
Mo. Southern St. (09/22/2023)
Central Okla. (10/15/2023)
Rogers St. (10/22/2023)
Missouri Western (10/29/2023)
SAVES 11 Ellis, Lily
Ellis, Lily
Northeastern St. (10/20/2023)
Rogers St. (10/22/2023)
FOULS 5 Ott, Siri
Emporia St. (10/06/2023)

Leaders

Team Leaders: Points
Player High
Points
Rock, Kaylie 22
Gore, Adell 11
Arnau, Ximena 10
Theoharidis, Ekaterina 9
Fernandez, Lucia 6
Team Leaders: Goals
Player High
Goals
Rock, Kaylie 9
Gore, Adell 4
Arnau, Ximena 3
Theoharidis, Ekaterina 3
Fernandez, Lucia 3
Team Leaders: Assists
Player High
Assists
Rock, Kaylie 4
Arnau, Ximena 4
Gore, Adell 3
Theoharidis, Ekaterina 3
West, Makenna 3
Team Leaders: Shots
Player High
Shots
Rock, Kaylie 61
Gore, Adell 54
Stirling, Hannah 27
Arnau, Ximena 25
Theoharidis, Ekaterina 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rock, Kaylie 33
Gore, Adell 25
Theoharidis, Ekaterina 11
Stirling, Hannah 11
Arnau, Ximena 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rock, Kaylie 4
Gore, Adell 2
Arnau, Ximena 1
Fernandez, Lucia 1