Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

2021-22 Men's Basketball Cumulative Statistics

Team Stats (34-5, 18-4)

Overall Team Statistics
Statistic Northwest Mo. St. Opponents
Scoring
Total Points 2967 2399
Points Per Game 76.1 61.5
Scoring Margin 14.6 --
Shooting
FG: Made-Attempted 1006-2008 866-1983
FG: Percentage .501 .437
FG: Per Game 25.8 22.2
3PT: Made-Attempted 393-998 234-692
3PT: Percentage .394 .338
3PT: Per Game 10.1 6.0
FT: Made-Attempted 562-710 433-596
FT: Percentage .792 .727
FT: Per Game 14.4 11.1
Rebounding
Total 1189 1078
Per Game 30.5 27.6
Margin 2.8 --
Assists
Total 475 379
Per Game 12.2 9.7
Turnovers
Total 403 507
Per Game 10.3 13.0
Margin 2.7 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 16.2 10.0
Steals
Total 267 201
Per Game 6.8 5.2
Blocks
Total 70 88
Per Game 1.8 2.3
Attendance
Total 17714 18560
Per Game 14-1,265 12-1,547

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Hudgins, Trevor 39 39 1472 37.7 287 596 .482 168 405 .415 155 172 .901 897 23.0 4 89 93 2.4 80 167 77 57 8
10 Dreamer, Wes 38 36 1229 32.3 158 333 .474 90 222 .405 78 95 .821 484 12.7 51 170 221 5.8 95 48 37 26 19
01 Bernard, Diego 38 38 1130 29.7 153 314 .487 28 76 .368 118 144 .819 452 11.9 25 192 217 5.7 106 105 94 75 15
42 Waters, Luke 39 39 1200 30.8 142 254 .559 40 102 .392 58 74 .784 382 9.8 46 70 116 3.0 116 39 53 20 5
54 Abreu, Daniel 35 10 627 17.9 79 156 .506 21 63 .333 37 51 .725 216 6.2 42 59 101 2.9 47 23 33 23 9
04 Jackson, Isaiah 38 25 914 24.1 69 112 .616 1 15 .067 38 56 .679 177 4.7 33 108 141 3.7 58 50 30 23 4
24 Moustakas, Luke 18 0 142 7.9 26 53 .491 19 40 .475 4 4 1.000 75 4.2 4 13 17 0.9 10 4 7 4 1
11 Alexander, Byron 38 8 589 15.5 49 86 .570 1 3 .333 53 87 .609 152 4.0 40 70 110 2.9 53 21 30 22 6
22 Mascari, Mitch 33 0 441 13.4 34 81 .420 20 60 .333 20 25 .800 108 3.3 7 44 51 1.5 43 17 19 16 0
35 Stanislav, Christian 17 0 42 2.5 5 12 .417 3 7 .429 0 0 .000 13 0.8 4 9 13 0.8 1 0 1 1 2
00 Schomers, Spencer 19 0 39 2.1 4 11 .364 2 5 .400 1 2 .500 11 0.6 1 3 4 0.2 2 1 1 0 1
TM Team 39 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 66 105 2.7 0 0 21 0 0  
Total 39 7825 200.6 1006 2008 .501 393 998 .394 562 710 .792 2967 76.08 296 893 1189 30.5 611 475 403 267 70
Opponents 39 7825 200.6 866 1983 .437 234 692 .338 433 596 .727 2399 61.51 304 774 1078 27.6 699 379 507 201 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Hudgins, Trevor 22 22 827 37.6 164 332 .494 97 233 .416 96 103 .932 521 23.7 3 50 53 2.4 44 91 4.1 39 31 3
10 Dreamer, Wes 21 21 676 32.2 84 170 .494 46 113 .407 45 51 .882 259 12.3 27 89 116 5.5 55 31 1.5 26 12 8
01 Bernard, Diego 21 21 599 28.5 85 166 .512 16 46 .348 57 73 .781 243 11.6 10 98 108 5.1 65 63 3.0 45 41 7
42 Waters, Luke 22 22 642 29.2 83 138 .601 19 54 .352 36 45 .800 221 10.0 29 40 69 3.1 69 25 1.1 23 10 1
54 Abreu, Daniel 20 4 424 21.2 62 109 .569 15 39 .385 23 32 .719 162 8.1 28 42 70 3.5 39 17 0.9 27 14 8
04 Jackson, Isaiah 21 14 512 24.4 40 64 .625 1 10 .100 15 23 .652 96 4.6 11 63 74 3.5 33 31 1.5 19 12 3
11 Alexander, Byron 22 6 359 16.3 33 55 .600 1 2 .500 25 40 .625 92 4.2 21 41 62 2.8 35 10 0.5 18 11 2
24 Moustakas, Luke 13 0 115 8.8 21 41 .512 16 33 .485 4 4 1.000 62 4.8 2 12 14 1.1 7 1 0.1 5 3 1
22 Mascari, Mitch 19 0 219 11.5 15 37 .405 9 27 .333 6 7 .857 45 2.4 1 17 18 0.9 25 9 0.5 11 4 0
00 Schomers, Spencer 11 0 27 2.5 4 6 .667 2 3 .667 1 2 .500 11 1.0 0 3 3 0.3 1 1 0.1 1 0 1
35 Stanislav, Christian 9 0 25 2.8 3 5 .600 2 3 .667 0 0 .000 8 0.9 1 3 4 0.4 1 0 0.0 1 0 2
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 34 56 2.5 0 0 0.0 14 0 0  
Total 22 4425 201.1 594 1123 .529 224 563 .398 308 380 .811 1720 78.18 155 492 647 29.4 374 279 12.7 229 138 36
Opponents 22 4425 201.1 490 1093 .448 129 372 .347 276 381 .724 1385 62.95 166 412 578 26.3 400 211 9.6 276 118 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Hudgins, Trevor 39 39 1472 287 596 .482 168 405 .415 155 172 .901 897 23.0
10 Dreamer, Wes 38 36 1229 158 333 .474 90 222 .405 78 95 .821 484 12.7
01 Bernard, Diego 38 38 1130 153 314 .487 28 76 .368 118 144 .819 452 11.9
42 Waters, Luke 39 39 1200 142 254 .559 40 102 .392 58 74 .784 382 9.8
54 Abreu, Daniel 35 10 627 79 156 .506 21 63 .333 37 51 .725 216 6.2
04 Jackson, Isaiah 38 25 914 69 112 .616 1 15 .067 38 56 .679 177 4.7
11 Alexander, Byron 38 8 589 49 86 .570 1 3 .333 53 87 .609 152 4.0
24 Moustakas, Luke 18 0 142 26 53 .491 19 40 .475 4 4 1.000 75 4.2
22 Mascari, Mitch 33 0 441 34 81 .420 20 60 .333 20 25 .800 108 3.3
00 Schomers, Spencer 19 0 39 4 11 .364 2 5 .400 1 2 .500 11 0.6
35 Stanislav, Christian 17 0 42 5 12 .417 3 7 .429 0 0 .000 13 0.8
Total 39 7825 1006 2008 .501 393 998 .394 562 710 .792 2967 76.08
Opponents 39 7825 866 1983 .437 234 692 .338 433 596 .727 2399 61.51

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Hudgins, Trevor 39 37.7 .482 .415 .901 0.1 2.3 2.4 4.3 1.5 0.2 23.0
10 Dreamer, Wes 38 32.3 .474 .405 .821 1.3 4.5 5.8 1.3 0.7 0.5 12.7
01 Bernard, Diego 38 29.7 .487 .368 .819 0.7 5.1 5.7 2.8 2.0 0.4 11.9
42 Waters, Luke 39 30.8 .559 .392 .784 1.2 1.8 3.0 1.0 0.5 0.1 9.8
54 Abreu, Daniel 35 17.9 .506 .333 .725 1.2 1.7 2.9 0.7 0.7 0.3 6.2
04 Jackson, Isaiah 38 24.1 .616 .067 .679 0.9 2.8 3.7 1.3 0.6 0.1 4.7
11 Alexander, Byron 38 15.5 .570 .333 .609 1.1 1.8 2.9 0.6 0.6 0.2 4.0
24 Moustakas, Luke 18 7.9 .491 .475 1.000 0.2 0.7 0.9 0.2 0.2 0.1 4.2
22 Mascari, Mitch 33 13.4 .420 .333 .800 0.2 1.3 1.5 0.5 0.5 0.0 3.3
00 Schomers, Spencer 19 2.1 .364 .400 .500 0.1 0.2 0.2 0.1 0.0 0.1 0.6
35 Stanislav, Christian 17 2.5 .417 .429 .000 0.2 0.5 0.8 0.0 0.1 0.1 0.8
Total 39 200.6 .501 .394 .792 7.6 22.9 30.5 12.2 6.8 1.8 76.08
Opponents 39 200.6 .437 .338 .727 7.8 19.8 27.6 9.7 5.2 2.3 61.51

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northern St. 11/06/21 68-55 W 24-53 .453 9-24 .375 11-16 .688 10 22 32 32.0 15 9 11 3 9 68 68.0
vs Seattle Pacific 11/07/21 64-59 W 17-43 .395 1-9 .111 29-41 .707 9 24 33 32.5 13 3 14 2 7 64 66.0
vs Sioux Falls 11/13/21 77-83 L 19-53 .358 9-34 .265 30-37 .811 11 25 36 33.7 20 6 12 1 4 77 69.7
at Ark.-Monticello 11/14/21 75-52 W 24-48 .500 11-26 .423 16-21 .762 7 21 28 32.3 14 12 10 1 8 75 71.0
at Mo.-St. Louis 11/19/21 78-65 W 26-52 .500 17-37 .459 9-11 .818 8 20 28 31.4 13 11 12 0 7 78 72.4
vs Truman 11/23/21 86-76 W 28-58 .483 8-20 .400 22-24 .917 13 15 28 30.8 17 13 6 3 9 86 74.7
vs Briar Cliff (IA) 11/26/21 98-66 W 35-66 .530 22-41 .537 6-6 1.000 13 22 35 31.4 6 22 7 4 9 98 78.0
vs Northeastern St. 12/02/21 86-74 W 32-62 .516 8-27 .296 14-18 .778 13 25 38 32.3 23 10 12 2 4 86 79.0
vs Rogers St. 12/04/21 90-57 W 31-50 .620 16-31 .516 12-16 .750 3 23 26 31.6 13 12 11 2 6 90 80.2
at Lincoln (MO) 12/11/21 84-54 W 29-56 .518 13-30 .433 13-15 .867 5 28 33 31.7 17 18 9 3 6 84 80.6
at Central Mo. 12/13/21 77-53 W 27-51 .529 11-29 .379 12-14 .857 8 21 29 31.5 16 13 8 0 9 77 80.3
vs Missouri Western 12/18/21 101-63 W 35-48 .729 10-17 .588 21-22 .955 5 24 29 31.3 17 15 17 2 7 101 82.0
vs St. Mary (KS) 12/29/21 85-59 W 30-59 .508 14-31 .452 11-13 .846 8 30 38 31.8 11 14 13 1 11 85 82.2
vs Pittsburg St. 01/03/22 74-64 W 25-41 .610 6-16 .375 18-23 .783 4 21 25 31.3 18 11 15 1 8 74 81.6
at Fort Hays St. 01/12/22 74-60 W 22-43 .512 10-26 .385 20-22 .909 7 21 28 31.1 18 11 10 3 3 74 81.1
vs Neb.-Kearney 01/15/22 80-65 W 30-51 .588 7-18 .389 13-14 .929 7 17 24 30.6 18 6 8 4 8 80 81.1
at Washburn 01/17/22 71-63 W 24-54 .444 11-30 .367 12-13 .923 8 23 31 30.6 14 15 9 2 5 71 80.5
at Central Okla. 01/20/22 75-76 L (OT) 24-65 .369 12-40 .300 15-22 .682 13 23 36 30.9 23 8 12 0 6 75 80.2
at Newman 01/22/22 82-53 W 30-52 .577 12-25 .480 10-11 .909 10 26 36 31.2 13 15 12 4 9 82 80.3
vs Lincoln (MO) 01/27/22 96-63 W 33-51 .647 17-30 .567 13-18 .722 3 23 26 31.0 9 21 8 3 8 96 81.1
vs Central Mo. 01/29/22 89-49 W 32-52 .615 20-35 .571 5-10 .500 4 22 26 30.7 10 24 8 2 7 89 81.4
vs Mo. Southern St. 02/01/22 82-71 W 25-45 .556 10-18 .556 22-27 .815 5 25 30 30.7 16 16 9 0 7 82 81.5
at Missouri Western 02/05/22 84-61 W 32-52 .615 6-18 .333 14-21 .667 7 19 26 30.5 19 12 8 0 2 84 81.6
at Emporia St. 02/08/22 56-75 L 20-53 .377 5-26 .192 11-15 .733 9 24 33 30.6 20 8 13 1 6 56 80.5
at Pittsburg State 02/10/22 80-68 W 29-57 .509 12-33 .364 10-12 .833 6 21 27 30.4 24 17 8 1 5 80 80.5
at Mo. Southern St. 02/12/22 71-64 W 22-46 .478 5-14 .357 22-25 .880 8 22 30 30.4 18 5 14 2 4 71 80.1
vs Washburn 02/19/22 59-60 L 20-47 .426 9-25 .360 10-12 .833 9 19 28 30.3 13 12 13 3 7 59 79.3
vs Emporia St. 02/21/22 75-76 L 24-47 .511 11-28 .393 16-18 .889 9 18 27 30.2 23 10 11 1 6 75 79.2
at Neb.-Kearney 02/23/22 77-67 W 29-59 .492 8-26 .308 11-16 .688 6 25 31 30.2 18 13 2 0 6 77 79.1
vs Fort Hays St. 02/26/22 57-49 W 19-41 .463 5-21 .238 14-16 .875 6 22 28 30.2 14 7 12 0 9 57 78.4
vs Rogers St. 03/03/22 72-50 W 24-51 .471 12-25 .480 12-15 .800 8 22 30 30.2 11 19 9 1 8 72 78.2
vs Fort Hays St. 03/05/22 53-50 W 16-42 .381 4-19 .211 17-20 .850 9 20 29 30.1 9 5 9 3 4 53 77.4
vs Washburn 03/06/22 84-76 W 29-55 .527 11-24 .458 15-20 .750 6 25 31 30.2 15 11 9 3 7 84 77.6
vs MSU Moorhead 03/12/22 69-54 W 27-56 .482 4-17 .235 11-13 .846 10 25 35 30.3 19 10 15 2 9 69 77.3
vs Washburn 03/13/22 70-55 W 18-44 .409 9-21 .429 25-28 .893 6 26 32 30.3 14 13 11 3 7 70 77.1
at Augustana (SD) 03/15/22 70-56 W 25-56 .446 14-33 .424 6-11 .545 5 28 33 30.4 17 14 7 1 7 70 76.9
at Bentley 03/22/22 61-43 W 22-48 .458 7-23 .304 10-14 .714 0 30 30 30.4 10 8 11 1 10 61 76.5
vs Black Hills St. 03/24/22 70-57 W 25-51 .490 7-24 .292 13-23 .565 9 24 33 30.5 13 15 11 2 8 70 76.3
at Augusta 03/26/22 67-58 W 23-50 .460 10-27 .370 11-17 .647 9 22 31 30.5 20 11 7 3 5 67 76.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern St. 11/06/21 55-68 L 20-48 .417 7-17 .412 8-8 1.000 6 22 28 28.0 16 11 15 1 8 55 55.0
Seattle Pacific 11/07/21 59-64 L 22-53 .415 3-13 .231 12-13 .923 7 21 28 28.0 24 6 14 1 8 59 57.0
Sioux Falls 11/13/21 83-77 W 28-63 .444 11-25 .440 16-22 .727 15 24 39 31.7 26 11 11 2 5 83 65.7
Ark.-Monticello 11/14/21 52-75 L 22-47 .468 1-6 .167 7-8 .875 5 20 25 30.0 19 7 16 2 2 52 62.3
Mo.-St. Louis 11/19/21 65-78 L 23-52 .442 8-18 .444 11-14 .786 10 18 28 29.6 14 11 13 1 7 65 62.8
Truman 11/23/21 76-86 L 26-47 .553 9-21 .429 15-17 .882 6 19 25 28.8 19 15 14 5 2 76 65.0
Briar Cliff (IA) 11/26/21 66-98 L 27-53 .509 10-25 .400 2-4 .500 5 18 23 28.0 12 15 14 1 4 66 65.1
Northeastern St. 12/02/21 74-86 L 25-50 .500 6-16 .375 18-24 .750 3 20 23 27.4 20 12 12 4 9 74 66.3
Rogers St. 12/04/21 57-90 L 23-53 .434 4-14 .286 7-9 .778 7 20 27 27.3 15 4 16 0 7 57 65.2
Lincoln (MO) 12/11/21 54-84 L 19-54 .352 5-20 .250 11-19 .579 11 22 33 27.9 15 10 15 1 3 54 64.1
Central Mo. 12/13/21 53-77 L 17-42 .405 5-14 .357 14-18 .778 7 18 25 27.6 15 6 14 3 5 53 63.1
Missouri Western 12/18/21 63-101 L 24-52 .462 2-12 .167 13-22 .591 8 9 17 26.8 22 6 12 0 9 63 63.1
St. Mary (KS) 12/29/21 59-85 L 22-56 .393 6-21 .286 9-12 .750 6 22 28 26.8 15 7 16 3 8 59 62.8
Pittsburg St. 01/03/22 64-74 L 24-52 .462 6-16 .375 10-18 .556 11 15 26 26.8 19 7 13 1 8 64 62.9
Fort Hays St. 01/12/22 60-74 L 20-48 .417 7-16 .438 13-17 .765 10 15 25 26.7 19 6 10 2 5 60 62.7
Neb.-Kearney 01/15/22 65-80 L 23-41 .561 6-13 .462 13-18 .722 4 15 19 26.2 15 7 13 2 6 65 62.8
Washburn 01/17/22 63-71 L 22-53 .415 8-20 .400 11-13 .846 7 22 29 26.4 18 11 10 1 3 63 62.8
Central Okla. 01/20/22 76-75 W (OT) 26-52 .500 5-16 .313 19-25 .760 7 30 37 26.9 19 10 16 5 6 76 63.6
Newman 01/22/22 53-82 L 18-50 .360 6-16 .375 11-12 .917 7 13 20 26.6 13 15 12 2 7 53 63.0
Lincoln (MO) 01/27/22 63-96 L 26-50 .520 8-21 .381 3-4 .750 2 18 20 26.3 15 13 15 2 3 63 63.0
Central Mo. 01/29/22 49-89 L 20-46 .435 4-15 .267 5-5 1.000 4 16 20 26.0 12 8 16 1 6 49 62.3
Mo. Southern St. 02/01/22 71-82 L 26-62 .419 9-21 .429 10-13 .769 13 18 31 26.2 25 11 13 4 5 71 62.7
Missouri Western 02/05/22 61-84 L 20-44 .455 4-19 .211 17-25 .680 8 17 25 26.1 21 3 14 4 5 61 62.7
Emporia St. 02/08/22 75-56 W 27-55 .491 6-19 .316 15-21 .714 5 27 32 26.4 16 12 8 3 4 75 63.2
Pittsburg State 02/10/22 68-80 L 21-45 .467 4-13 .308 22-30 .733 6 22 28 26.4 18 13 11 1 6 68 63.4
Mo. Southern St. 02/12/22 64-71 L 22-50 .440 8-16 .500 12-16 .750 8 19 27 26.5 26 13 13 4 6 64 63.4
Washburn 02/19/22 60-59 W 25-53 .472 6-15 .400 4-8 .500 10 18 28 26.5 18 14 11 2 8 60 63.3
Emporia St. 02/21/22 76-75 W 23-46 .500 9-23 .391 21-26 .808 10 14 24 26.4 20 13 9 1 4 76 63.7
Neb.-Kearney 02/23/22 67-77 L 21-46 .457 7-18 .389 18-25 .720 6 27 33 26.7 21 9 10 0 0 67 63.8
Fort Hays St. 02/26/22 49-57 L 18-49 .367 4-19 .211 9-13 .692 12 17 29 26.7 18 8 13 1 3 49 63.3
Rogers St. 03/03/22 50-72 L 20-47 .426 2-17 .118 8-11 .727 6 19 25 26.7 15 6 14 0 3 50 62.9
Fort Hays St. 03/05/22 50-53 L 22-52 .423 6-20 .300 0-0 NaN 7 17 24 26.6 15 10 9 2 3 50 62.5
Washburn 03/06/22 76-84 L 27-55 .491 8-18 .444 14-20 .700 7 22 29 26.7 16 11 9 7 6 76 62.9
MSU Moorhead 03/12/22 54-69 L 19-49 .388 6-17 .353 10-15 .667 6 19 25 26.6 15 7 18 5 7 54 62.6
Washburn 03/13/22 55-70 L 22-54 .407 7-22 .318 4-6 .667 6 21 27 26.6 24 16 13 3 4 55 62.4
Augustana (SD) 03/15/22 56-70 L 19-54 .352 5-18 .278 13-18 .722 8 27 35 26.9 19 16 13 2 2 56 62.3
Bentley 03/22/22 43-61 L 16-53 .302 5-19 .263 6-10 .600 10 29 39 27.2 15 4 19 3 5 43 61.7
Black Hills St. 03/24/22 57-70 L 23-58 .397 6-24 .250 5-8 .625 13 22 35 27.4 18 7 13 2 5 57 61.6
Augusta 03/26/22 58-67 L 18-49 .367 5-19 .263 17-29 .586 15 22 37 27.6 17 8 10 4 4 58 61.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern St. 11/06/21 68-55 13 24-53/20-48 .453/.417 9-24/7-17 .375/.412 11-16/8-8 .688-1.000 32/28 4 9/11 11/15 3/1 9/8 15/16
Seattle Pacific 11/07/21 64-59 5 17-43/22-53 .395/.415 1-9/3-13 .111/.231 29-41/12-13 .707-.923 33/28 5 3/6 14/14 2/1 7/8 13/24
Sioux Falls 11/13/21 77-83 -6 19-53/28-63 .358/.444 9-34/11-25 .265/.440 30-37/16-22 .811-.727 36/39 -3 6/11 12/11 1/2 4/5 20/26
Ark.-Monticello 11/14/21 75-52 23 24-48/22-47 .500/.468 11-26/1-6 .423/.167 16-21/7-8 .762-.875 28/25 3 12/7 10/16 1/2 8/2 14/19
Mo.-St. Louis 11/19/21 78-65 13 26-52/23-52 .500/.442 17-37/8-18 .459/.444 9-11/11-14 .818-.786 28/28 0 11/11 12/13 0/1 7/7 13/14
Truman 11/23/21 86-76 10 28-58/26-47 .483/.553 8-20/9-21 .400/.429 22-24/15-17 .917-.882 28/25 3 13/15 6/14 3/5 9/2 17/19
Briar Cliff (IA) 11/26/21 98-66 32 35-66/27-53 .530/.509 22-41/10-25 .537/.400 6-6/2-4 1.000-.500 35/23 12 22/15 7/14 4/1 9/4 6/12
Northeastern St. 12/02/21 86-74 12 32-62/25-50 .516/.500 8-27/6-16 .296/.375 14-18/18-24 .778-.750 38/23 15 10/12 12/12 2/4 4/9 23/20
Rogers St. 12/04/21 90-57 33 31-50/23-53 .620/.434 16-31/4-14 .516/.286 12-16/7-9 .750-.778 26/27 -1 12/4 11/16 2/0 6/7 13/15
Lincoln (MO) 12/11/21 84-54 30 29-56/19-54 .518/.352 13-30/5-20 .433/.250 13-15/11-19 .867-.579 33/33 0 18/10 9/15 3/1 6/3 17/15
Central Mo. 12/13/21 77-53 24 27-51/17-42 .529/.405 11-29/5-14 .379/.357 12-14/14-18 .857-.778 29/25 4 13/6 8/14 0/3 9/5 16/15
Missouri Western 12/18/21 101-63 38 35-48/24-52 .729/.462 10-17/2-12 .588/.167 21-22/13-22 .955-.591 29/17 12 15/6 17/12 2/0 7/9 17/22
St. Mary (KS) 12/29/21 85-59 26 30-59/22-56 .508/.393 14-31/6-21 .452/.286 11-13/9-12 .846-.750 38/28 10 14/7 13/16 1/3 11/8 11/15
Pittsburg St. 01/03/22 74-64 10 25-41/24-52 .610/.462 6-16/6-16 .375/.375 18-23/10-18 .783-.556 25/26 -1 11/7 15/13 1/1 8/8 18/19
Fort Hays St. 01/12/22 74-60 14 22-43/20-48 .512/.417 10-26/7-16 .385/.438 20-22/13-17 .909-.765 28/25 3 11/6 10/10 3/2 3/5 18/19
Neb.-Kearney 01/15/22 80-65 15 30-51/23-41 .588/.561 7-18/6-13 .389/.462 13-14/13-18 .929-.722 24/19 5 6/7 8/13 4/2 8/6 18/15
Washburn 01/17/22 71-63 8 24-54/22-53 .444/.415 11-30/8-20 .367/.400 12-13/11-13 .923-.846 31/29 2 15/11 9/10 2/1 5/3 14/18
Central Okla. 01/20/22 75-76 -1 24-65/26-52 .369/.500 12-40/5-16 .300/.313 15-22/19-25 .682-.760 36/37 -1 8/10 12/16 0/5 6/6 23/19
Newman 01/22/22 82-53 29 30-52/18-50 .577/.360 12-25/6-16 .480/.375 10-11/11-12 .909-.917 36/20 16 15/15 12/12 4/2 9/7 13/13
Lincoln (MO) 01/27/22 96-63 33 33-51/26-50 .647/.520 17-30/8-21 .567/.381 13-18/3-4 .722-.750 26/20 6 21/13 8/15 3/2 8/3 9/15
Central Mo. 01/29/22 89-49 40 32-52/20-46 .615/.435 20-35/4-15 .571/.267 5-10/5-5 .500-1.000 26/20 6 24/8 8/16 2/1 7/6 10/12
Mo. Southern St. 02/01/22 82-71 11 25-45/26-62 .556/.419 10-18/9-21 .556/.429 22-27/10-13 .815-.769 30/31 -1 16/11 9/13 0/4 7/5 16/25
Missouri Western 02/05/22 84-61 23 32-52/20-44 .615/.455 6-18/4-19 .333/.211 14-21/17-25 .667-.680 26/25 1 12/3 8/14 0/4 2/5 19/21
Emporia St. 02/08/22 56-75 -19 20-53/27-55 .377/.491 5-26/6-19 .192/.316 11-15/15-21 .733-.714 33/32 1 8/12 13/8 1/3 6/4 20/16
Pittsburg State 02/10/22 80-68 12 29-57/21-45 .509/.467 12-33/4-13 .364/.308 10-12/22-30 .833-.733 27/28 -1 17/13 8/11 1/1 5/6 24/18
Mo. Southern St. 02/12/22 71-64 7 22-46/22-50 .478/.440 5-14/8-16 .357/.500 22-25/12-16 .880-.750 30/27 3 5/13 14/13 2/4 4/6 18/26
Washburn 02/19/22 59-60 -1 20-47/25-53 .426/.472 9-25/6-15 .360/.400 10-12/4-8 .833-.500 28/28 0 12/14 13/11 3/2 7/8 13/18
Emporia St. 02/21/22 75-76 -1 24-47/23-46 .511/.500 11-28/9-23 .393/.391 16-18/21-26 .889-.808 27/24 3 10/13 11/9 1/1 6/4 23/20
Neb.-Kearney 02/23/22 77-67 10 29-59/21-46 .492/.457 8-26/7-18 .308/.389 11-16/18-25 .688-.720 31/33 -2 13/9 2/10 0/0 6/0 18/21
Fort Hays St. 02/26/22 57-49 8 19-41/18-49 .463/.367 5-21/4-19 .238/.211 14-16/9-13 .875-.692 28/29 -1 7/8 12/13 0/1 9/3 14/18
Rogers St. 03/03/22 72-50 22 24-51/20-47 .471/.426 12-25/2-17 .480/.118 12-15/8-11 .800-.727 30/25 5 19/6 9/14 1/0 8/3 11/15
Fort Hays St. 03/05/22 53-50 3 16-42/22-52 .381/.423 4-19/6-20 .211/.300 17-20/0-0 .850-NaN 29/24 5 5/10 9/9 3/2 4/3 9/15
Washburn 03/06/22 84-76 8 29-55/27-55 .527/.491 11-24/8-18 .458/.444 15-20/14-20 .750-.700 31/29 2 11/11 9/9 3/7 7/6 15/16
MSU Moorhead 03/12/22 69-54 15 27-56/19-49 .482/.388 4-17/6-17 .235/.353 11-13/10-15 .846-.667 35/25 10 10/7 15/18 2/5 9/7 19/15
Washburn 03/13/22 70-55 15 18-44/22-54 .409/.407 9-21/7-22 .429/.318 25-28/4-6 .893-.667 32/27 5 13/16 11/13 3/3 7/4 14/24
Augustana (SD) 03/15/22 70-56 14 25-56/19-54 .446/.352 14-33/5-18 .424/.278 6-11/13-18 .545-.722 33/35 -2 14/16 7/13 1/2 7/2 17/19
Bentley 03/22/22 61-43 18 22-48/16-53 .458/.302 7-23/5-19 .304/.263 10-14/6-10 .714-.600 30/39 -9 8/4 11/19 1/3 10/5 10/15
Black Hills St. 03/24/22 70-57 13 25-51/23-58 .490/.397 7-24/6-24 .292/.250 13-23/5-8 .565-.625 33/35 -2 15/7 11/13 2/2 8/5 13/18
Augusta 03/26/22 67-58 9 23-50/18-49 .460/.367 10-27/5-19 .370/.263 11-17/17-29 .647-.586 31/37 -6 11/8 7/10 3/4 5/4 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Missouri Western (12/18/21)
FIELD GOALS MADE 35 Briar Cliff (IA) (11/26/21); Missouri Western (12/18/21)
FIELD GOAL ATTEMPTS 66 Briar Cliff (IA) (11/26/21)
3 PT FIELD GOALS MADE 22 Briar Cliff (IA) (11/26/21)
3 PT FG ATTEMPTS 41 Briar Cliff (IA) (11/26/21)
FREE THROWS MADE 30 Sioux Falls (11/13/21)
FREE THROW ATTEMPTS 41 Seattle Pacific (11/07/21)
REBOUNDS 38 Northeastern St. (12/02/21); St. Mary (KS) (12/29/21)
ASSISTS 24 Central Mo. (01/29/22)
STEALS 11 St. Mary (KS) (12/29/21)
BLOCKED SHOTS 4 Briar Cliff (IA) (11/26/21); Neb.-Kearney (01/15/22); Newman (01/22/22)
TURNOVERS 17 Missouri Western (12/18/21)
FOULS 24 Pittsburg State (02/10/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Hudgins,Trevor Rogers St. (12/04/21)
FIELD GOALS MADE 13 Hudgins,Trevor Rogers St. (12/04/21); St. Mary (KS) (12/29/21); Washburn (03/06/22); Central Okla. (01/20/22)
