Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

2021 Football Cumulative Statistics

Team Stats (11-2, 9-1)

Overall Team Statistics
Statistic NORTHWEST MO. ST. Opponents
Scoring
36.38 12.46
473 162
First Downs
143 59
137 93
18 28
298 180
Rushing
3034 1324
349 390
556 405
4.8 2.3
206.5 71.8
32 8
2685 934
Passing
313-214-14 357-180-14
10.36 5.53
249.46 151.77
31 10
3243 1973
Total Offense
869 762
6.8 3.8
456.0 223.6
5928 2907
67 21
Returns
25.14 17.28
21-528 61-1054
6.75 6.40
12-81 5-32
7.57 4.86
14-106 14-68
Kicking
36.34 38.11
33.61 35.48
41-1490 84-3201
4-10 6-14
0-0 0-1
Penalties
62.62 51.85
83-814 80-674
Time Of Possession
32:38 27:18
07:04:13 05:54:51
Miscellaneous
87-158 (55.06 %) 57-179 (31.84 %)
4-10 (40.00 %) 8-17 (47.06 %)
16-11 17-7
30-225 24-170
49-59 18-20
2 26
44-56 19-25
41-56 14-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 McKeller, Al 13 284 1621 20 1601 5.6 19 31 123.15
11 Moya, Jamar 13 51 380 7 373 7.3 2 71 28.69
9 Hohensee, Mike 11 62 347 89 258 4.2 8 60 23.45
5 Green, Davonte 6 55 252 5 247 4.5 0 44 41.17
27 Rawie, Robert 10 16 142 2 140 8.8 2 26 14.00
26 Brady, Jadon 11 25 132 6 126 5.0 0 28 11.45
25 Henderson, Durand 3 2 30 0 30 15.0 0 28 10.00
13 Davis, Kaden 13 3 14 5 9 3.0 0 8 0.69
1 Donadelle, Imoni 13 6 15 8 7 1.2 0 6 0.54
3 Krause, Joseph 7 6 4 8 -4 -0.7 0 2 -0.57
12 Wright, Braden 7 28 97 110 -13 -0.5 1 38 -1.86
85 Tatum, Alec 13 2 0 14 -14 -7.0 0 0 -1.08
Team 13 16 0 75 -75 -4.7 0 0 -5.77  
Total 13 556 3034 349 2685 4.8 32 71 206.54
Opponents 13 405 1324 390 934 2.3 8 84 71.85

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Hohensee, Mike 11 187.33 148 201 10 73.63 % 2173 20 79 197.55
12 Wright, Braden 7 168.76 59 98 3 60.20 % 945 10 65 135.00
3 Krause, Joseph 7 144.62 7 13 1 53.85 % 125 1 65 17.86
Team 13 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 13 179.14 214 313 14 68.37 % 3243 31 79 249.46
Opponents 13 98.24 180 357 14 50.42 % 1973 10 53 151.77

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Tatum, Alec 13 62 882 14.23 3 63 67.85
13 Davis, Kaden 13 44 714 16.23 10 58 54.92
1 Donadelle, Imoni 13 24 530 22.08 7 79 40.77
88 Hembrough, Cole 13 22 317 14.41 4 36 24.38
24 Alexander, Trevon 12 13 238 18.31 1 65 19.83
0 McKeller, Al 13 19 200 10.53 1 44 15.38
11 Moya, Jamar 13 13 133 10.23 3 33 10.23
5 Green, Davonte 6 7 103 14.71 1 65 17.17
8 Rolls, John 9 3 51 17.00 0 38 5.67
26 Brady, Jadon 11 3 33 11.00 1 23 3.00
89 Carder, Peyton 5 1 16 16.00 0 16 3.20
19 Sturdy, Keegan 7 1 15 15.00 0 15 2.14
80 Hann, Noah 12 2 11 5.50 0 8 0.92
50 Buck, Brody 13 0 1 ∞ 0 1 0.08
14 Sorrells, Tyree 2 0 0 NaN 0 0 0.00
Total 13 214 3244 15.16 31 79 249.54
Opponents 13 180 1973 10.96 10 53 151.77

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
49 Barnes, Jackson 13 59 33 92.0 12.5-45 2.5-19 1 7 3 1 1 1 0
50 Buck, Brody 13 32 24 56.0 3.0-23 1.5-15 0 0 2 0 0 0 0
98 Roberts, Samuel 12 33 20 53.0 17.0-79 6.5-54 0 0 2 0 0 0 0  
23 Strambler, Dedrick 11 34 13 47.0 1.5-2 0-0 0 0 0 1 0 0 0
2 Green, Elijah 13 26 17 43.0 9.5-38 3.0-20 0 1 4 2 1 0 0
94 Howard, Zach 13 22 18 40.0 13.5-68 8.5-52 0 0 1 1 2 1 0
44 Vollstedt, Isaac 12 24 16 40.0 3.0-4 0-0 0 2 0 0 1 0 0
10 Dostal, Drew 13 28 11 39.0 3.5-7 0.5-1 5 6 0 0 0 0 0
21 Nimmers, Isaiah 13 28 11 39.0 0-0 0-0 3 3 0 0 0 0 0
43 Phillips, Sam 13 29 9 38.0 7.0-17 0-0 0 4 1 0 2 0 1
31 Smith, Cahleel 13 23 6 29.0 1.0-2 0-0 2 5 0 0 0 0 0
37 Dey, Braden 13 20 7 27.0 3.5-13 1.0-9 0 0 1 0 0 0 0
4 Anderson, J'Ravien 10 16 9 25.0 0-0 0-0 2 4 0 0 0 0 0
39 Blum, Andrew 13 14 5 19.0 2.5-5 0-0 0 0 0 1 1 0 0
97 Williams, Noah 10 6 12 18.0 2.0-11 1.0-10 0 0 2 0 0 0 0
41 Boyd, Brian 13 10 4 14.0 0-0 0-0 0 0 0 0 0 0 0
52 Miller, Tyler 8 7 4 11.0 3.0-18 2.0-15 0 0 2 1 0 0 0
16 Turner, Josh 12 8 3 11.0 2.5-14 1.5-11 0 2 0 0 0 0 0
38 Dumas, Andrew 13 8 2 10.0 2.0-7 0-0 0 0 0 0 0 0 0
28 Peak, Trevon 5 9 0 9.0 1.0-1 0-0 1 1 0 0 0 0 0
98 Roberts, Sam 1 4 4 8.0 1.0-2 0-0 0 0 0 0 1 1 0
23 Strambler, Dedr 1 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0  
29 Fairgood, Treon 7 5 0 5.0 2.0-12 0-0 0 0 0 0 1 0 0  
30 Elwood, Cole 8 2 2 4.0 0.5-2 0-0 0 0 0 0 0 0 0
33 Hunter, Keilon 13 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Jones, Tre'on 5 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Jordon, Rhett 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Jones, Tre'on 5 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
92 Cooney, Grant 10 3 0 3.0 2.0-11 1.0-10 0 0 0 0 0 0 0
1 Donadelle, Imoni 13 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Kinsella, Drake 9 1 2 3.0 1.0-9 1.0-9 0 0 0 0 0 0 0
84 Lammel, Cole 13 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Plunkett, Peyton 9 2 1 3.0 0-0 0-0 0 0 0 0 0 1 0
13 Davis, Kaden 13 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
9 Hohensee, Mike 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Peters, Riley 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
66 Ricke, Keaton 6 1 1 2.0 1.5-2 0-0 0 0 0 0 0 0 0
29 Fairgood, Tre'on 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
95 Fisher, Jake 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Goff, Mitch 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Graves, Walker 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Gray, Nathan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Green, Davonte 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Houchin, Tyler 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Walker, Jackson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Alexander, Trevon 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Brady, Jadon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
96 Galentine, Charlie 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Hembrough, Cole 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 McKeller, Al 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Moya, Jamar 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Rawie, Robert 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Tatum, Alec 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 13 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
12 Wright, Braden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 481 250 731.0 96.0-392 30.0-225 14 36 18 7 10 5 2
Opponents 13 543 299 842.0 64.5-310 24.5-171 14 22 12 11 10 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
82 Williams, Dallas 28 997 35.61 48 3 5 4 0 0
9 Hohensee, Mike 11 425 38.64 73 1 4 5 1 0
46 Hayden, James 1 35 35.00 35 0 0 0 0 0
12 Wright, Braden 1 33 33.00 33 0 0 1 0 0
Total 41 1490 36.34 73 4 9 10 1 0
Opponents 83 3170 38.19 85 7 30 15 11 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
84 Lammel, Cole 4-9 44.44 % 0-0 0-2 2-3 2-4 0-0 42 0
96 Galentine, Charlie 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
Total 4-10 40.00 % 0-0 0-2 2-4 2-4 0-0 42 0
Opponents 6-14 42.86 % 0-0 2-3 3-7 0-2 1-2 53 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
84 Lammel, Cole 83 4595 55.4 9 1
Total 83 4595 55.4 9 1
Opponents 40 2346 58.7 14 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
54 Plunkett, Peyton 1 41 41.00 1 22
85 Tatum, Alec 10 40 4.00 0 15
19 Sturdy, Keegan 1 0 0 0 0
Total 12 81 6.75 1 22
Opponents 5 32 6.40 0 12
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Donadelle, Imoni 16 352 22.00 0 53
13 Davis, Kaden 1 123 123.00 1 90
11 Moya, Jamar 2 42 21.00 0 21
44 Vollstedt, Isaac 1 7 7.00 0 7
87 Dewhirst, Ryan 1 4 4.00 0 4
Total 21 528 25.14 1 90
Opponents 61 1054 17.28 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 McKeller, Al 20 0 0 0-0 0-1 0 0-0 0 120
13 Davis, Kaden 11 0 0 0-0 0-0 0 0-0 0 66
9 Hohensee, Mike 8 0 0 0-0 1-1 2 2-5 0 54
84 Lammel, Cole 0 4 0 37-46 0-0 0 0-0 0 49
1 Donadelle, Imoni 7 0 0 0-0 0-0 0 0-0 0 42
11 Moya, Jamar 5 0 0 0-0 0-0 0 0-0 0 30
88 Hembrough, Cole 4 0 0 0-0 0-0 0 0-0 0 24
85 Tatum, Alec 3 0 0 0-0 0-0 0 0-1 0 18
96 Galentine, Charlie 0 0 0 12-13 0-0 0 0-0 0 12
27 Rawie, Robert 2 0 0 0-0 0-0 0 0-0 0 12
24 Alexander, Trevon 1 0 0 0-0 0-0 0 0-0 0 6
39 Blum, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
26 Brady, Jadon 1 0 0 0-0 0-0 0 0-0 0 6
10 Dostal, Drew 1 0 0 0-0 0-0 0 0-0 0 6
5 Green, Davonte 1 0 0 0-0 0-0 0 0-0 0 6
54 Plunkett, Peyton 1 0 0 0-0 0-0 0 0-0 0 6
12 Wright, Braden 1 0 0 0-0 0-0 0 0-0 0 6
43 Phillips, Sam 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 67 4 2 49-59 1-2 2 2-6 0 473
Opponents 21 6 0 18-20 0-1 0 0-0 0 162

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2021 at Fort Hays St. W 15-7 1-0 , 1-0 02:59 4859
09/18/2021 at Central Mo. W 47-7 2-0 , 2-0 02:58 6895
09/25/2021 vs Central Okla. W 38-0 3-0 , 3-0 02:51 8531
10/02/2021 at Missouri Western W 30-7 4-0 , 4-0 02:47 6027
10/09/2021 vs Pittsburg St. W 20-19 5-0 , 5-0 02:34 6513
10/16/2021 at Washburn L 16-17 5-1 , 5-1 04:06 4820
10/23/2021 at Northeastern St. W 59-7 6-1 , 6-1 02:57 2217
10/30/2021 vs Neb.-Kearney W 66-13 7-1 , 7-1 02:51 7509
11/06/2021 at Mo. Southern St. W 49-7 8-1 , 8-1 02:46 3128
11/13/2021 vs Emporia St. W 35-7 9-1 , 9-1 02:41 4509
11/20/2021 vs Central Wash. W 50-21 10-1 , 9-1 02:41 2907
11/27/2021 at Harding W 28-9 11-1 , 9-1 02:25 2000
12/4/2021 at Ferris State L 20-41 11-2 , 9-1 2:51 4127
64042

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Fort Hays St. 51 240 1 23 13 96 1 18 96 1 18 3 100 0 51 0 0 0 0
09/18/2021 Central Mo. 39 249 2 44 15 262 4 44 262 4 44 2 21 0 21 1 41 1 22
09/25/2021 Central Okla. 51 211 2 20 19 316 3 65 316 3 65 1 19 0 19 1 3 0 3
10/02/2021 Missouri Western 49 193 2 23 14 234 2 72 234 2 72 2 23 0 19 1 5 0 5
10/09/2021 Pittsburg St. 26 95 0 17 17 199 3 33 199 3 33 2 46 0 23 1 -4 0 0
10/16/2021 Washburn 45 140 1 16 22 252 1 34 252 1 34 2 32 0 21 0 0 0 0
10/23/2021 Northeastern St. 40 387 4 71 21 261 4 38 261 4 38 0 0 0 0 4 38 0 15
10/30/2021 Neb.-Kearney 35 244 6 56 18 362 3 55 362 3 55 2 129 1 90 2 0 0 4
11/06/2021 Mo. Southern St. 45 234 4 30 20 277 1 42 277 1 42 0 0 0 0 2 -2 0 0
11/13/2021 Emporia St. 61 347 4 60 11 243 1 79 243 1 79 0 0 0 0 0 0 0 0
11/20/2021 Central Wash. 52 217 4 26 18 255 3 30 255 3 30 2 61 0 44 0 0 0 0
11/27/2021 Harding 31 24 1 11 10 232 3 63 231 3 63 1 14 0 14 0 0 0 0
12/4/2021 Ferris State 31 104 1 38 16 255 2 65 255 2 65 4 83 0 53 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Fort Hays St. 30 10 40 3.0 7 1.0 3 0 0 0 2 0 1 5 0 1
09/18/2021 Central Mo. 51 14 65 6.0 32 1.0 10 0 0 0 1 15 0 7 1 0
09/25/2021 Central Okla. 30 12 42 10.0 44 4.0 32 1 0 0 1 0 4 3 1 0
10/02/2021 Missouri Western 34 22 56 10.0 52 5.0 34 1 1 0 0 0 2 1 0 0
10/09/2021 Pittsburg St. 54 12 66 5.0 14 1.0 8 1 0 0 0 0 3 2 0 0
10/16/2021 Washburn 31 18 49 5.0 25 3.0 19 0 0 0 1 3 0 3 0 1
10/23/2021 Northeastern St. 39 14 53 11.0 38 1.0 8 1 1 12 1 18 2 1 0 0
10/30/2021 Neb.-Kearney 42 20 62 13.0 48 3.0 29 1 1 0 1 12 2 4 0 0
11/06/2021 Mo. Southern St. 24 30 54 8.0 45 5.0 41 1 1 23 2 37 1 2 1 0
11/13/2021 Emporia St. 29 6 35 3.0 22 1.0 10 1 0 0 2 5 3 2 0 0
11/20/2021 Central Wash. 31 18 49 7.0 34 3.0 21 1 1 7 2 16 0 3 0 0
11/27/2021 Harding 49 44 93 7.0 18 1.0 8 1 2 0 1 0 0 0 1 0
12/4/2021 Ferris State 37 26 63 8.0 13 1.0 2 1 0 0 0 0 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Fort Hays St. 8 323 37.200 73 0 1 1 1 5 0-0 0 0 3 168 56.00 0 1
09/18/2021 Central Mo. 3 110 36.700 42 0 0 3 0 1 0-0 0 0 8 415 51.88 1 0
09/25/2021 Central Okla. 1 35 35.000 35 0 0 0 0 0 1-3 42 0 6 352 58.67 0 0
10/02/2021 Missouri Western 4 164 41.000 44 0 0 0 0 2 1-1 40 0 6 350 58.33 0 0
10/09/2021 Pittsburg St. 4 145 36.200 42 0 1 1 0 0 0-0 0 0 4 252 63.00 2 0
10/16/2021 Washburn 3 119 39.700 48 0 1 0 0 1 0-2 0 0 3 167 55.67 0 0
10/23/2021 Northeastern St. 1 29 29.000 29 0 0 0 0 0 1-1 38 0 10 565 56.50 5 0
10/30/2021 Neb.-Kearney 2 78 39.000 40 0 1 0 0 0 0-0 0 0 11 554 50.36 1 0
11/06/2021 Mo. Southern St. 3 98 30.750 44 0 0 1 0 0 0-0 0 0 8 460 57.50 0 0
11/13/2021 Emporia St. 3 101 33.700 46 0 0 1 0 1 0-1 0 0 6 352 58.67 0 0
11/20/2021 Central Wash. 1 38 38.000 38 0 0 0 0 0 1-1 35 0 9 533 59.22 0 0
11/27/2021 Harding 4 120 30.000 37 0 0 0 0 0 0-1 0 0 5 256 51.20 0 0
12/4/2021 Ferris State 4 130 32.500 39 0 0 2 0 0 0-0 0 4 171 42.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Northwest Mo. St. 19 48 0 10 16 265 1 53 265 1 53 2 29 0 16 0 0 0 0
09/18/2021 Northwest Mo. St. 33 104 1 32 23 302 0 53 302 0 53 6 76 0 22 0 0 0 0
09/25/2021 Northwest Mo. St. 14 -28 0 5 16 150 0 26 150 0 26 6 100 0 30 1 10 0 10
10/02/2021 Northwest Mo. St. 29 8 0 10 10 93 0 26 93 0 26 4 47 0 21 2 21 0 12
10/09/2021 Northwest Mo. St. 37 110 0 14 24 258 1 23 258 1 23 2 46 0 29 0 0 0 0
10/16/2021 Northwest Mo. St. 26 28 0 9 17 190 2 18 190 2 18 3 35 0 21 0 0 0 0
10/23/2021 Northwest Mo. St. 28 25 0 6 15 76 0 34 76 0 34 3 29 0 12 0 0 0 0
10/30/2021 Northwest Mo. St. 41 61 0 17 10 181 2 46 181 2 46 6 96 0 25 0 0 0 0
11/06/2021 Northwest Mo. St. 25 -10 0 6 8 85 1 38 85 1 38 8 124 0 24 1 -4 0 0
11/13/2021 Northwest Mo. St. 19 16 0 9 13 85 1 16 85 1 16 4 105 0 38 0 0 0 0
11/20/2021 Northwest Mo. St. 23 82 1 64 12 91 1 20 91 1 20 9 248 1 94 0 0 0 0
11/27/2021 Northwest Mo. St. 67 245 1 22 3 29 0 16 29 0 16 4 64 0 22 0 0 0 0
12/4/2021 NW Missouri State 44 245 5 84 13 168 1 31 168 1 31 4 55 0 29 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Northwest Mo. St. 41 44 85 4.0 19 3.0 18 1 1 0 0 0 1 2 1 0
09/18/2021 Northwest Mo. St. 43 14 57 5.0 23 1.0 15 1 1 0 0 0 0 2 0 0
09/25/2021 Northwest Mo. St. 49 30 79 9.0 32 3.0 20 0 0 0 1 0 1 2 0 0
10/02/2021 Northwest Mo. St. 47 18 65 4.0 19 1.0 7 1 1 50 1 7 2 1 1 0
10/09/2021 Northwest Mo. St. 33 10 43 2.0 6 0 0 0 0 0 2 0 1 3 0 0
10/16/2021 Northwest Mo. St. 51 26 77 9.0 59 5.0 31 0 0 0 2 0 2 1 0 0
10/23/2021 Northwest Mo. St. 39 28 67 2.0 3 0 0 2 1 0 2 23 1 0 0 0
10/30/2021 Northwest Mo. St. 40 10 50 2.0 4 0 0 0 1 0 0 0 0 2 0 0
11/06/2021 Northwest Mo. St. 37 38 75 3.0 12 0 0 1 2 0 3 38 0 1 0 0
11/13/2021 Northwest Mo. St. 51 18 69 5.0 13 1.0 7 0 0 0 1 0 0 4 0 0
11/20/2021 Northwest Mo. St. 60 10 70 4.0 38 1.0 9 1 1 13 0 0 0 2 1 0
11/27/2021 Northwest Mo. St. 21 26 47 7.0 31 4.0 26 0 0 0 1 0 2 1 0 0
12/4/2021 NW Missouri State 31 27 58 8.5 51 5.5 38 3 3 4 1 0 2 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Northwest Mo. St. 6 222 37.000 48 0 0 2 0 1 0-2 0 0 3 184 61.33 0 0
09/18/2021 Northwest Mo. St. 6 153 15.300 36 1 0 3 0 0 0-0 0 0 2 103 51.50 0 0
09/25/2021 Northwest Mo. St. 7 263 37.600 41 0 0 4 0 2 0-1 0 1 1 65 65.00 0 0
10/02/2021 Northwest Mo. St. 10 394 39.400 53 0 0 5 1 2 0-0 0 0 2 88 44.00 0 0
10/09/2021 Northwest Mo. St. 2 103 51.500 52 0 1 0 2 1 4-6 53 0 5 315 63.00 2 0
10/16/2021 Northwest Mo. St. 4 137 34.200 40 0 0 2 0 2 1-1 36 0 5 307 61.40 2 0
10/23/2021 Northwest Mo. St. 11 513 46.600 85 0 2 2 3 1 0-0 0 0 2 130 65.00 2 0
10/30/2021 Northwest Mo. St. 7 251 35.900 47 0 0 2 0 0 0-0 0 0 3 158 52.67 0 0
11/06/2021 Northwest Mo. St. 10 386 26.350 63 1 1 2 2 3 0-1 0 0 2 130 65.00 2 0
11/13/2021 Northwest Mo. St. 9 358 39.800 60 0 1 5 2 1 0-0 0 0 2 130 65.00 2 0
11/20/2021 Northwest Mo. St. 4 143 35.800 39 0 0 3 0 0 0-0 0 0 4 242 60.50 1 0
11/27/2021 Northwest Mo. St. 3 120 40.000 51 0 2 0 1 0 1-2 32 1 2 124 62.00 1 0
12/4/2021 NW Missouri State 4 127 31.750 38 0 0 0 0 2 0-1 0 1 7 370 52.86 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fort Hays St. 7-15 20/15 12/3 8/8 0/4 51-240 / 19-48 13-25-0 / 16-42-2 96/265 76-336 / 61-313 100/29 1/2
Central Mo. 7-47 24/20 11/4 11/13 2/3 39-249 / 33-104 15-19-0 / 23-42-1 262/302 58-511 / 75-406 77/76 1/1
Central Okla. 38-0 28/8 14/1 12/7 2/0 51-211 / 14--28 19-29-1 / 16-28-1 316/150 80-527 / 42-122 22/110 1/1
Missouri Western 7-30 22/9 11/3 9/5 2/1 49-193 / 29-8 14-22-1 / 10-19-0 234/93 71-427 / 48-101 28/125 2/1
Pittsburg St. 20-19 15/24 5/7 9/15 1/2 26-95 / 37-110 17-23-2 / 24-33-0 199/258 49-294 / 70-368 42/46 2/0
Washburn 16-17 30/17 15/2 13/11 2/4 45-140 / 26-28 22-32-2 / 17-32-1 252/190 77-392 / 58-218 35/35 2/1
Northeastern St. 7-59 32/6 16/1 12/5 4/0 40-387 / 28-25 21-26-2 / 15-29-1 261/76 66-648 / 57-101 68/52 3/2
Neb.-Kearney 66-13 23/14 9/6 14/8 0/0 35-244 / 41-61 18-22-0 / 10-18-1 362/181 57-606 / 59-242 141/96 1/2
Mo. Southern St. 7-49 25/6 11/0 13/3 1/3 45-234 / 25--10 20-26-3 / 8-29-2 277/85 71-511 / 54-75 58/158 5/3
Emporia St. 35-7 23/12 15/3 8/4 0/5 61-347 / 19-16 11-18-1 / 13-32-2 243/85 79-590 / 51-101 5/105 1/2
Central Wash. 50-21 28/10 13/3 13/5 2/2 52-217 / 23-82 18-24-0 / 12-23-2 255/91 76-472 / 46-173 84/261 1/3
Harding 9-28 13/17 4/16 8/1 1/0 31-24 / 67-245 10-17-1 / 3-8-1 231/29 48-255 / 75-274 14/64 1/3
Ferris State 20-41 15/22 7/10 7/8 1/4 31-104 / 44-245 16-30-1 / 13-22-0 255/168 61-359 / 66-413 83/64 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fort Hays St. 5-15 / 5-15 1-2 / 1-2 39:06 / 20:54 18:12 4.71 / 2.53 3.84 / 6.31 4.42 / 5.13 8-40.4 / 6-37 7-90 / 3-18
Central Mo. 4-8 / 6-16 0-1 / 1-4 28:33 / 31:27 2:54 6.38 / 3.15 13.79 / 7.19 8.81 / 5.41 3-36.7 / 6-25.5 5-44 / 5-52
Central Okla. 14-18 / 3-11 0-0 / 0-0 38:33 / 21:27 17:6 4.14 / -2.00 10.90 / 5.36 6.59 / 2.90 1-35 / 7-37.6 5-35 / 5-54
Missouri Western 6-13 / 0-10 0-1 / 0-0 35:48 / 24:12 11:36 3.94 / 0.28 10.64 / 4.89 6.01 / 2.10 4-41 / 10-39.4 8-65 / 10-80
Pittsburg St. 5-11 / 8-16 0-0 / 0-0 23:55 / 35:58 12:3 3.65 / 2.97 8.65 / 7.82 6.00 / 5.26 4-36.2 / 3-44.7 3-35 / 4-35
Washburn 7-13 / 5-12 0-0 / 0-0 36:31 / 23:28 13:3 3.11 / 1.08 7.88 / 5.94 5.09 / 3.76 3-39.7 / 4-34.2 11-110 / 4-25
Northeastern St. 5-7 / 3-16 0-0 / 1-2 31:49 / 27:36 4:13 9.68 / 0.89 10.04 / 2.62 9.82 / 1.77 1-29 / 11-46.6 10-85 / 13-115
Neb.-Kearney 8-10 / 4-12 0-0 / 0-1 26:43 / 33:17 6:34 6.97 / 1.49 16.45 / 10.06 10.63 / 4.10 2-39 / 7-35.9 3-25 / 4-37
Mo. Southern St. 7-11 / 2-15 0-0 / 0-0 35:24 / 24:36 10:48 5.20 / -0.40 10.65 / 2.93 7.20 / 1.39 3-32.7 / 10-38.6 6-70 / 6-45
Emporia St. 10-17 / 4-14 1-2 / 0-0 41:32 / 18:28 23:4 5.69 / 0.84 13.50 / 2.66 7.47 / 1.98 3-33.7 / 9-39.8 11-111 / 3-30
Central Wash. 7-11 / 2-10 1-1 / 2-2 38:17 / 21:43 16:34 4.17 / 3.57 10.63 / 3.96 6.21 / 3.76 1-38 / 4-35.8 7-73 / 10-93
Harding 5-12 / 7-18 0-0 / 3-5 22:05 / 37:42 15:37 0.77 / 3.66 13.59 / 3.63 5.31 / 3.65 4-30 / 3-40 1-15 / 1-15
Ferris State 4-12 / 8-14 1-3 / 0-1 25:57 / 34:03 8:6 3.35 / 5.57 8.50 / 7.64 5.89 / 6.26 4-32.5 / 4-31.8 6-56 / 12-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
