Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

NW Missouri State (14-19, 4-12 MIAA) -VS- Southwest Baptist (4-28, 0-14 MIAA)

Box Score

NW Missouri State logo
3
vs
Southwest Baptist logo
2

NW Missouri State (14-19, 4-12 MIAA)
-VS-
Southwest Baptist (4-28, 0-14 MIAA)

Team Score By Period
Team 1 2 3 4 5
Winner NW Missouri State NWMSU 30 27 30 28 15
Southwest Baptist SBU 18 30 23 30 10
Date:
10/28/2005
Time:
Site:
Bolivar, Mo. (Meyer Sports Center)
Attendance:
409
Officials
1st Referee: Brian Heaton
2nd Referee: Greg Perkins

Match Details

Game Statistics By Set
Set NW Missouri State Southwest Baptist
K E TA % K E TA %
Set #1 14 4 35 .286 10 9 40 .025
Set #2 17 5 44 .273 21 7 47 .298
Set #3 9 3 33 .182 14 11 54 .056
Set #4 11 4 37 .189 16 11 40 .125
Set #5 11 1 15 .667 6 2 16 .250
Total 62 17 164 .274 67 40 197 .137
Team Statistical Comparison
Statistic Team Comparison
NWMSU - SBU
Points
81.5
79.0
Kills
62
67
Aces
8
9
Blocks
11
3
Assists
54
59
Digs
73
71

Game Leaders

NWMSU - Leaders
Statistic Leaders
Kills Trowbridge, Sarah (14), Cummings, Lauren (13), Heston, MacKenzie (13)
Aces Cummings, Lauren (2), Spensley, Rachel (2), Wojtowicz,Nicole (2)
Blocks Cummings, Lauren (7), Heston, MacKenzie (5), Tryon, Mandy (2)
Assists Hankins, Molly (27), Stilwell, Katie (22), Cummings, Lauren (3)
Digs Trowbridge, Sarah (18), Wojtowicz,Nicole (12), Hankins, Molly (9)
SBU - Leaders
Statistic Leaders
Kills Stare,Whitney (18), Clymore,Jennifer (14), Denbow,Ashlee (12)
Aces Zane,Candace (4), Sutyak,Ashley (3), Stare,Whitney (1)
Blocks Clymore,Jennifer (3), Sutyak,Ashley (1), Kenney,Chelsea (1)
Assists Kenney,Chelsea (52), Zane,Candace (3), Baser,Misti (2)
Digs Baser,Misti (25), Zane,Candace (18), Kenney,Chelsea (9)

Individual Statistics

NW Missouri State (14-19, 4-12 MIAA)

NWMSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rice, Annie 5 1 0 1 1.000 0 0 0 0 0-0 0 0 0 7 0 5 1.0
3 3 Trowbridge, Sarah 5 14 1 44 .295 1 0 0 1 0-1 0 1 1 18 0 1 14.5
4 4 Tryon, Mandy 5 9 3 23 .261 0 0 0 0 0-0 0 2 1 5 0 0 10.0
6 6 Hankins, Molly 5 2 1 6 .167 27 0 1 2 1-2 0 0 0 9 0 0 3.0
9 9 Cummings, Lauren 5 13 3 21 .476 3 0 2 2 2-2 4 3 1 2 0 0 20.5
10 10 Spensley, Rachel 5 4 5 20 -.050 0 0 2 1 2-1 0 1 0 8 0 0 6.5
13 13 Stilwell, Katie 5 0 0 1 .000 22 0 0 0 0-0 0 1 0 6 0 0 0.5
22 22 Heston, MacKenzie 5 13 2 34 .324 0 0 1 4 1-4 1 4 0 5 0 1 17.0
19 19 Wojtowicz,Nicole 4 4 1 10 .300 1 0 2 1 2-1 0 1 0 12 0 2 6.5
11 11 Deml, Stephanie 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
17 17 Bohnker, Amy 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 62 17 164 .274 54 0 8 11 8-11 5 13 3 73 0 9 81.5
NWMSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rice, Annie 5 0 0 0 7 0 5 1.0
3 3 Trowbridge, Sarah 5 0 1 1 18 0 1 14.5
4 4 Tryon, Mandy 5 0 2 1 5 0 0 10.0
6 6 Hankins, Molly 5 0 0 0 9 0 0 3.0
9 9 Cummings, Lauren 5 4 3 1 2 0 0 20.5
10 10 Spensley, Rachel 5 0 1 0 8 0 0 6.5
13 13 Stilwell, Katie 5 0 1 0 6 0 0 0.5
22 22 Heston, MacKenzie 5 1 4 0 5 0 1 17.0
19 19 Wojtowicz,Nicole 4 0 1 0 12 0 2 6.5
11 11 Deml, Stephanie 2 0 0 0 1 0 0 1.0
17 17 Bohnker, Amy 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 5 13 3 73 0 9 81.5

Southwest Baptist (4-28, 0-14 MIAA)

SBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Zane,Candace 5 3 2 10 .100 3 0 4 2 4-2 0 0 0 18 0 1 7.0
5 5 Baser,Misti 5 1 0 1 1.000 2 0 0 0 0-0 0 0 0 25 0 2 1.0
7 7 Denbow,Ashlee 5 12 10 48 .042 0 0 0 0 0-0 0 0 0 4 0 0 12.0
9 9 Perry,Shyrah 5 1 0 1 1.000 0 0 0 0 0-0 0 0 0 7 0 2 1.0
11 11 Stare,Whitney 5 18 14 52 .077 2 0 1 4 1-4 0 0 1 6 0 3 19.0
13 13 Clymore,Jennifer 5 14 5 33 .273 0 0 0 0 0-0 1 2 2 0 0 0 16.0
25 25 Kenney,Chelsea 5 4 3 11 .091 52 0 1 4 1-4 0 1 0 9 0 0 5.5
10 10 Sutyak,Ashley 4 12 5 35 .200 0 0 3 1 3-1 0 1 1 1 0 0 15.5
3 3 Cox,Piper 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
8 8 Yates,Emily 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 67 40 197 .137 59 0 9 11 9-11 1 4 4 71 0 8 79
SBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Zane,Candace 5 0 0 0 18 0 1 7.0
5 5 Baser,Misti 5 0 0 0 25 0 2 1.0
7 7 Denbow,Ashlee 5 0 0 0 4 0 0 12.0
9 9 Perry,Shyrah 5 0 0 0 7 0 2 1.0
11 11 Stare,Whitney 5 0 0 1 6 0 3 19.0
13 13 Clymore,Jennifer 5 1 2 2 0 0 0 16.0
25 25 Kenney,Chelsea 5 0 1 0 9 0 0 5.5
10 10 Sutyak,Ashley 4 0 1 1 1 0 0 15.5
3 3 Cox,Piper 1 0 0 0 1 0 0 1.0
8 8 Yates,Emily 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 4 4 71 0 8 79