Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

NW Missouri State (5-4) -VS- #14 Florida Southern (8-1)

Box Score

NW Missouri State logo
1
vs
Florida Southern logo
3

NW Missouri State (5-4)
-VS-
#14 Florida Southern (8-1)

Team Score By Period
Team 1 2 3 4
NW Missouri State NWMSU 13 27 30 25
Winner Florida Southern FSU 30 30 27 30
Date:
9/7/2005
Time:
Site:
Lakeland, Fla. (Jenkins Field House)
Attendance:
122
Officials
1st Referee: Ben Jorden
2nd Referee: Gregg Latter

Match Details

Game Statistics By Set
Set NW Missouri State Florida Southern
K E TA % K E TA %
Set #1 7 7 46 .000 19 4 48 .312
Set #2 15 5 33 .303 16 3 28 .464
Set #3 12 6 42 .143 16 12 51 .078
Set #4 12 6 44 .136 12 9 49 .061
Total 46 24 165 .133 63 28 176 .199
Team Statistical Comparison
Statistic Team Comparison
NWMSU - FSU
Points
58.0
78.0
Kills
46
63
Aces
3
7
Blocks
9
8
Assists
41
58
Digs
75
95

Game Leaders

FSU - Leaders
Statistic Leaders
Kills Stasis,Beverly (19), Durham,Amanda (12), Konczal,Rachelle (10)
Aces Stasis,Beverly (5), Baby,Daryl (1), Durham,Amanda (1)
Blocks Bernabe,Leinani (4), Stasis,Beverly (3), Buchanan,Amanda (3)
Assists McAfee,Jordan (52), Stasis,Beverly (2), Cooper,Christina (1)
Digs Baby,Daryl (28), Stasis,Beverly (21), Durham,Amanda (14)

Individual Statistics

NW Missouri State (5-4)

NWMSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Trowbridge, Sarah 4 18 3 57 .263 0 0 0 1 0-1 0 2 1 16 0 3 19.0
6 6 Hankins, Molly 4 4 0 10 .400 25 0 0 3 0-3 0 0 0 9 0 0 4.0
9 9 Cummings, Lauren 4 9 3 23 .261 0 0 1 4 1-4 0 7 0 0 0 0 13.5
10 10 Spensley, Rachel 4 7 9 32 -.063 1 0 0 5 0-5 1 1 0 15 0 0 8.5
13 13 Stilwell, Katie 4 0 0 2 .000 13 0 1 3 1-3 0 4 0 11 2 0 3.0
19 19 Wojtowicz,Nicole 4 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
22 22 Heston, MacKenzie 4 7 7 36 .000 0 0 1 2 1-2 1 0 0 13 0 2 9.0
4 4 Tryon, Mandy 3 1 0 2 .500 1 0 0 0 0-0 0 0 1 0 0 0 1.0
11 11 Deml, Stephanie 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Rice, Annie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
17 17 Bohnker, Amy 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 46 24 165 .133 41 0 3 18 3-18 2 14 2 75 2 6 58
NWMSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Trowbridge, Sarah 4 0 2 1 16 0 3 19.0
6 6 Hankins, Molly 4 0 0 0 9 0 0 4.0
9 9 Cummings, Lauren 4 0 7 0 0 0 0 13.5
10 10 Spensley, Rachel 4 1 1 0 15 0 0 8.5
13 13 Stilwell, Katie 4 0 4 0 11 2 0 3.0
19 19 Wojtowicz,Nicole 4 0 0 0 3 0 0 0.0
22 22 Heston, MacKenzie 4 1 0 0 13 0 2 9.0
4 4 Tryon, Mandy 3 0 0 1 0 0 0 1.0
11 11 Deml, Stephanie 2 0 0 0 0 0 0 0.0
1 1 Rice, Annie 1 0 0 0 8 0 1 0.0
17 17 Bohnker, Amy 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 14 2 75 2 6 58

#14 Florida Southern (8-1)

FSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McAfee,Jordan 4 2 4 14 -.143 52 0 0 3 0-3 0 0 0 12 1 0 2.0
5 5 Bernabe,Leinani 4 8 2 20 .300 0 0 0 2 0-2 1 3 1 5 0 0 10.5
6 6 Baby,Daryl 4 0 0 0 0 0 0 1 0 1-0 0 0 0 28 0 1 1.0
12 12 Stasis,Beverly 4 19 9 52 .192 2 0 5 2 5-2 0 3 1 21 0 1 25.5
22 22 Durham,Amanda 4 12 3 30 .300 0 0 1 0 1-0 0 2 0 14 0 1 14.0
23 23 Bowman,Jessie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
24 24 Konczal,Rachelle 4 10 6 27 .148 1 0 0 1 0-1 0 2 0 7 0 0 11.0
17 17 Buchanan,Amanda 3 7 1 20 .300 0 0 0 0 0-0 0 3 0 0 1 0 8.5
4 4 Klemmt,Karlyn 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Cooper,Christina 1 1 1 6 .000 1 0 0 0 0-0 0 0 1 3 0 0 1.0
8 8 Combes,Kelsey 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Higgnbotham,Danielle 1 4 1 6 .500 1 0 0 0 0-0 0 1 0 0 0 0 4.5
TM TM TEAM 0 0 -
Totals 63 28 176 .199 58 0 7 8 7-8 1 14 3 95 2 3 78
FSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McAfee,Jordan 4 0 0 0 12 1 0 2.0
5 5 Bernabe,Leinani 4 1 3 1 5 0 0 10.5
6 6 Baby,Daryl 4 0 0 0 28 0 1 1.0
12 12 Stasis,Beverly 4 0 3 1 21 0 1 25.5
22 22 Durham,Amanda 4 0 2 0 14 0 1 14.0
23 23 Bowman,Jessie 4 0 0 0 3 0 0 0.0
24 24 Konczal,Rachelle 4 0 2 0 7 0 0 11.0
17 17 Buchanan,Amanda 3 0 3 0 0 1 0 8.5
4 4 Klemmt,Karlyn 1 0 0 0 0 0 0 0.0
7 7 Cooper,Christina 1 0 0 1 3 0 0 1.0
8 8 Combes,Kelsey 1 0 0 0 2 0 0 0.0
13 13 Higgnbotham,Danielle 1 0 1 0 0 0 0 4.5
TM TM TEAM 0
Totals 1 14 3 95 2 3 78