Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

NW Missouri State (6-8, 0-3 MIAA) -VS- #9 Central Missouri (8-6, 1-2 MIAA)

Box Score

NW Missouri State logo
0
vs
Central Missouri logo
3

NW Missouri State (6-8, 0-3 MIAA)
-VS-
#9 Central Missouri (8-6, 1-2 MIAA)

Team Score By Period
Team 1 2 3
NW Missouri State NWMSU 21 22 15
Winner Central Missouri CMSU 30 30 30
Date:
9/17/2005
Time:
Site:
Warrensburg, Mo. (CMSU Multi Building)
Attendance:
100
Officials
1st Referee: Mike Stowell
2nd Referee: Dave Donahue

Match Details

Game Statistics By Set
Set NW Missouri State Central Missouri
K E TA % K E TA %
Set #1 10 6 36 .111 16 6 37 .270
Set #2 12 10 39 .051 14 6 37 .216
Set #3 13 5 51 .157 24 2 52 .423
Total 35 21 126 .111 54 14 126 .317
Team Statistical Comparison
Statistic Team Comparison
NWMSU - CMSU
Points
42.0
69.0
Kills
35
54
Aces
3
5
Blocks
4
10
Assists
31
50
Digs
43
64

Game Leaders

NWMSU - Leaders
Statistic Leaders
Kills Trowbridge, Sarah (7), Spensley, Rachel (7), Heston, MacKenzie (7)
Aces Trowbridge, Sarah (3)
Blocks Cummings, Lauren (2), Trowbridge, Sarah (1), Tryon, Mandy (1)
Assists Hankins, Molly (14), Stilwell, Katie (11), Tryon, Mandy (2)
Digs Trowbridge, Sarah (11), Hankins, Molly (9), Spensley, Rachel (8)
CMSU - Leaders
Statistic Leaders
Kills Robertson,Andrea (13), Haug,Becky (13), Butler,Brooke (11)
Aces Jensen,Audrey (2), Robertson,Andrea (1), Young,Kaci (1)
Blocks Haug,Becky (6), Jensen,Audrey (4), Robertson,Andrea (3)
Assists Young,Kaci (46), Jandrey,Ashlei (1), Peterson,Carrie (1)
Digs Jensen,Audrey (22), Tarka,Katie (13), Young,Kaci (10)

Individual Statistics

NW Missouri State (6-8, 0-3 MIAA)

NWMSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Trowbridge, Sarah 3 7 3 31 .129 1 0 3 2 3-2 0 1 0 11 0 3 10.5
4 4 Tryon, Mandy 3 6 3 17 .176 2 0 0 0 0-0 0 1 2 1 0 0 6.5
6 6 Hankins, Molly 3 1 0 4 .250 14 0 0 0 0-0 0 0 0 9 0 0 1.0
9 9 Cummings, Lauren 3 5 5 19 .000 0 0 0 2 0-2 0 2 0 0 0 0 6.0
10 10 Spensley, Rachel 3 7 5 21 .095 0 0 0 1 0-1 0 1 1 8 0 1 7.5
13 13 Stilwell, Katie 3 1 0 2 .500 11 0 0 0 0-0 0 0 0 5 0 0 1.0
17 17 Bohnker, Amy 3 1 0 7 .143 2 0 0 0 0-0 0 1 0 1 0 1 1.5
19 19 Wojtowicz,Nicole 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
22 22 Heston, MacKenzie 3 7 5 25 .080 0 0 0 0 0-0 1 0 1 3 0 0 8.0
1 1 Rice, Annie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 21 126 .111 31 0 3 5 3-5 1 6 4 43 0 5 42
NWMSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Trowbridge, Sarah 3 0 1 0 11 0 3 10.5
4 4 Tryon, Mandy 3 0 1 2 1 0 0 6.5
6 6 Hankins, Molly 3 0 0 0 9 0 0 1.0
9 9 Cummings, Lauren 3 0 2 0 0 0 0 6.0
10 10 Spensley, Rachel 3 0 1 1 8 0 1 7.5
13 13 Stilwell, Katie 3 0 0 0 5 0 0 1.0
17 17 Bohnker, Amy 3 0 1 0 1 0 1 1.5
19 19 Wojtowicz,Nicole 3 0 0 0 4 0 0 0.0
22 22 Heston, MacKenzie 3 1 0 1 3 0 0 8.0
1 1 Rice, Annie 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 6 4 43 0 5 42

#9 Central Missouri (8-6, 1-2 MIAA)

CMSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Butler,Brooke 3 11 4 32 .219 0 0 0 2 0-2 0 1 0 4 0 0 11.5
2 2 Tarka,Katie 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 13 0 2 0.0
3 3 Henry,Brooke 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Jandrey,Ashlei 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 7 0 0 1.0
8 8 Robertson,Andrea 3 13 3 28 .357 0 0 1 1 1-1 1 2 1 3 0 0 16.0
9 9 Young,Kaci 3 1 0 8 .125 46 0 1 0 1-0 0 2 0 10 0 0 3.0
10 10 Peterson,Carrie 3 0 1 1 -1.000 1 0 1 0 1-0 0 0 0 4 0 0 1.0
12 12 Jensen,Audrey 3 6 1 16 .313 1 0 2 1 2-1 1 3 2 22 0 1 10.5
13 13 Haug,Becky 3 13 1 22 .545 0 0 0 0 0-0 0 6 1 0 0 0 16.0
16 16 Yoder,Amber 3 9 3 15 .400 1 0 0 0 0-0 0 2 0 0 0 0 10.0
TM TM TEAM 0 0 -
Totals 54 14 126 .317 50 0 5 4 5-4 2 16 4 64 0 3 69
CMSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Butler,Brooke 3 0 1 0 4 0 0 11.5
2 2 Tarka,Katie 3 0 0 0 13 0 2 0.0
3 3 Henry,Brooke 3 0 0 0 1 0 0 0.0
4 4 Jandrey,Ashlei 3 0 0 0 7 0 0 1.0
8 8 Robertson,Andrea 3 1 2 1 3 0 0 16.0
9 9 Young,Kaci 3 0 2 0 10 0 0 3.0
10 10 Peterson,Carrie 3 0 0 0 4 0 0 1.0
12 12 Jensen,Audrey 3 1 3 2 22 0 1 10.5
13 13 Haug,Becky 3 0 6 1 0 0 0 16.0
16 16 Yoder,Amber 3 0 2 0 0 0 0 10.0
TM TM TEAM 0
Totals 2 16 4 64 0 3 69