Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

NW Missouri State (15-18) -VS- Nebraska-Omaha (15-8)

Box Score

NW Missouri State logo
0
vs
Nebraska-Omaha logo
3

NW Missouri State (15-18)
-VS-
Nebraska-Omaha (15-8)

Team Score By Period
Team 1 2 3
NW Missouri State NWMSU 33 15 14
Winner Nebraska-Omaha UNO 35 30 30
Date:
11/2/2004
Time:
Site:
Omaha, NE (Sapp Fieldhouse)
Attendance:
0

Match Details

Game Statistics By Set
Set NW Missouri State Nebraska-Omaha
K E TA % K E TA %
Set #1 17 8 58 .155 21 7 55 .255
Set #2 10 8 29 .069 16 1 27 .556
Set #3 8 9 39 -.026 17 2 29 .517
Total 35 25 126 .079 54 10 111 .396
Team Statistical Comparison
Statistic Team Comparison
NWMSU - UNO
Points
38.0
66.0
Kills
35
54
Aces
1
3
Blocks
2
9
Assists
35
50
Digs
41
55

Game Leaders

NWMSU - Leaders
Statistic Leaders
Kills Hyland,Allison (10), Trowbirdge,Sarah (7), Heston,Mackenzie (6)
Aces Heston,Mackenzie (1)
Blocks Setterlund,Carly (1), Wolfe,Jenna (1), Heston,Mackenzie (1)
Assists Stilwell,Katie (24), Meyer,Caylee (6), Cipolla,Tina (4)
Digs Spensley,Rachel (9), Heston,Mackenzie (7), Trowbirdge,Sarah (5)
UNO - Leaders
Statistic Leaders
Kills Freeman,Ashley (12), Hainline,Heather (9), Rankin,Jenny (8)
Aces Miller,Chelsea (1), McConahay,Julia (1), McLeay,Amy (1)
Blocks Christensen,Carlie (5), Freeman,Ashley (4), Hainline,Heather (4)
Assists Johnson,Christie (42), Agnew,Katie (5), Reicks,Christina (1)
Digs Miller,Chelsea (24), McConahay,Julia (7), Johnson,Christie (6)

Individual Statistics

NW Missouri State (15-18)

NWMSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Cummings,Lauren 3 2 2 10 .000 0 0 0 2 0-2 0 0 1 2 0 0 2.0
10 10 Spensley,Rachel 3 3 2 14 .071 0 0 0 1 0-1 0 0 0 9 0 0 3.0
12 12 Suntken,Steph 3 5 4 19 .053 0 0 0 1 0-1 0 0 0 3 0 0 5.0
15 15 Hyland,Allison 3 10 3 19 .368 0 0 0 1 0-1 0 0 0 3 0 0 10.0
3 3 Trowbirdge,Sarah 2 7 4 24 .125 0 0 0 2 0-2 0 0 0 5 0 0 7.0
4 4 Tryon,Mandy 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Meyer,Caylee 2 0 2 3 -.667 6 0 0 0 0-0 0 0 0 1 1 0 0.0
9 9 Jones,Sara 2 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
13 13 Stilwell,Katie 2 0 0 4 .000 24 0 0 2 0-2 0 0 0 2 0 0 0.0
19 19 Wojtowicz,Nicole 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
22 22 Heston,Mackenzie 2 6 4 17 .118 0 0 1 2 1-2 1 0 0 7 0 2 8.0
5 5 Cipolla,Tina 1 0 0 0 0 4 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 D'Amato,Amy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Setterlund,Carly 1 0 0 4 .000 0 0 0 1 0-1 0 1 0 0 0 0 0.5
14 14 Wolfe,Jenna 1 1 3 6 -.333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 35 25 126 .079 35 0 1 12 1-12 1 2 1 41 1 3 38
NWMSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Cummings,Lauren 3 0 0 1 2 0 0 2.0
10 10 Spensley,Rachel 3 0 0 0 9 0 0 3.0
12 12 Suntken,Steph 3 0 0 0 3 0 0 5.0
15 15 Hyland,Allison 3 0 0 0 3 0 0 10.0
3 3 Trowbirdge,Sarah 2 0 0 0 5 0 0 7.0
4 4 Tryon,Mandy 2 0 0 0 0 0 0 1.0
6 6 Meyer,Caylee 2 0 0 0 1 1 0 0.0
9 9 Jones,Sara 2 0 0 0 4 0 0 0.0
13 13 Stilwell,Katie 2 0 0 0 2 0 0 0.0
19 19 Wojtowicz,Nicole 2 0 0 0 2 0 1 0.0
22 22 Heston,Mackenzie 2 1 0 0 7 0 2 8.0
5 5 Cipolla,Tina 1 0 0 0 1 0 0 0.0
8 8 D'Amato,Amy 1 0 0 0 2 0 0 0.0
11 11 Setterlund,Carly 1 0 1 0 0 0 0 0.5
14 14 Wolfe,Jenna 1 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 1 2 1 41 1 3 38

Nebraska-Omaha (15-8)

UNO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Johnson,Christie 3 2 0 4 .500 42 0 0 1 0-1 0 1 1 6 1 0 2.5
3 3 Rankin,Jenny 3 8 3 20 .250 0 0 0 0 0-0 0 1 0 3 0 0 8.5
8 8 Freeman,Ashley 3 12 1 19 .579 0 0 0 0 0-0 0 4 0 1 0 0 14.0
9 9 Wemhoff,Stacie 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 5 0 0 1.0
10 10 Miller,Chelsea 3 0 0 0 0 1 0 1 2 1-2 0 0 0 24 1 0 1.0
11 11 Hainline,Heather 3 9 0 10 .900 0 0 0 0 0-0 0 4 1 1 0 0 11.0
13 13 McConahay,Julia 3 0 1 2 -.500 1 0 1 2 1-2 0 0 0 7 0 0 1.0
16 16 McLeay,Amy 3 7 2 23 .217 0 0 1 0 1-0 0 2 0 4 0 1 9.0
17 17 Christensen,Carlie 3 7 1 13 .462 0 0 0 4 0-4 0 5 0 2 0 0 9.5
6 6 Wegner,Andrea 2 2 0 4 .500 0 0 0 1 0-1 0 0 0 0 0 0 2.0
7 7 McLeod,Nicole 2 2 0 5 .400 0 0 0 0 0-0 0 1 1 0 0 0 2.5
1 1 Ritter,Briana 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Agnew,Katie 1 1 0 1 1.000 5 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Reicks,Christina 1 3 1 6 .333 1 0 0 0 0-0 0 0 0 2 0 0 3.0
TM TM TEAM 0 0 -
Totals 54 10 111 .396 50 0 3 10 3-10 0 18 3 55 2 1 66
UNO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Johnson,Christie 3 0 1 1 6 1 0 2.5
3 3 Rankin,Jenny 3 0 1 0 3 0 0 8.5
8 8 Freeman,Ashley 3 0 4 0 1 0 0 14.0
9 9 Wemhoff,Stacie 3 0 0 0 5 0 0 1.0
10 10 Miller,Chelsea 3 0 0 0 24 1 0 1.0
11 11 Hainline,Heather 3 0 4 1 1 0 0 11.0
13 13 McConahay,Julia 3 0 0 0 7 0 0 1.0
16 16 McLeay,Amy 3 0 2 0 4 0 1 9.0
17 17 Christensen,Carlie 3 0 5 0 2 0 0 9.5
6 6 Wegner,Andrea 2 0 0 0 0 0 0 2.0
7 7 McLeod,Nicole 2 0 1 1 0 0 0 2.5
1 1 Ritter,Briana 1 0 0 0 0 0 0 0.0
4 4 Agnew,Katie 1 0 0 0 0 0 0 1.0
5 5 Reicks,Christina 1 0 0 0 2 0 0 3.0
TM TM TEAM 0
Totals 0 18 3 55 2 1 66