Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

NW Missouri State (11-11, 3-5 MIAA) -VS- Missouri Southern St (7-10, 3-4 MIAA)

Box Score

NW Missouri State logo
0
vs
Missouri Southern St logo
3

NW Missouri State (11-11, 3-5 MIAA)
-VS-
Missouri Southern St (7-10, 3-4 MIAA)

Team Score By Period
Team 1 2 3
NW Missouri State NWMSU 31 23 29
Winner Missouri Southern St MSSU 33 30 31
Date:
10/2/2004
Time:
Site:
Joplin, Mo. (Young Gym)
Attendance:
80
Officials
1st Referee: Steve Thomas
2nd Referee: Rachel Godsey

Match Details

Game Statistics By Set
Set NW Missouri State Missouri Southern St
K E TA % K E TA %
Set #1 18 9 52 .173 17 7 53 .189
Set #2 14 9 46 .109 18 5 40 .325
Set #3 19 12 60 .117 13 7 55 .109
Total 51 30 158 .133 48 19 148 .196
Team Statistical Comparison
Statistic Team Comparison
NWMSU - MSSU
Points
65.5
66.0
Kills
51
48
Aces
4
5
Blocks
10
13
Assists
44
39
Digs
64
66

Game Leaders

NWMSU - Leaders
Statistic Leaders
Kills Cummings,Lauren (13), Suntken,Steph (13), Hyland,Allison (12)
Aces Suntken,Steph (3), Stilwell,Katie (1)
Blocks Suntken,Steph (9), Stilwell,Katie (4), Hyland,Allison (3)
Assists Stilwell,Katie (29), Meyer,Caylee (12), Cummings,Lauren (1)
Digs Trowbirdge,Sarah (14), Heston,Mackenzie (12), D'Amato,Amy (10)
MSSU - Leaders
Statistic Leaders
Kills Gallagher,Jackie (13), Jaynes,Sara (9), Hoffmeister,Sarah (8)
Aces Hoffmeister,Sarah (2), Gallagher,Jackie (2), Barnicle,Amy (1)
Blocks Wright,Ashley (7), Mehrer,Ashley (6), Jaynes,Sara (5)
Assists Lancaster,Denise (34), Gallagher,Jackie (3), Hoffmeister,Sarah (2)
Digs Barnicle,Amy (23), Lancaster,Denise (14), Gallagher,Jackie (12)

Individual Statistics

NW Missouri State (11-11, 3-5 MIAA)

NWMSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Trowbirdge,Sarah 3 3 5 24 -.083 0 0 0 3 0-3 0 2 1 14 0 0 4.0
6 6 Meyer,Caylee 3 0 0 0 0 12 0 0 0 0-0 0 0 0 9 0 0 0.0
7 7 Cummings,Lauren 3 13 6 33 .212 1 0 0 0 0-0 0 1 0 3 0 0 13.5
12 12 Suntken,Steph 3 13 2 31 .355 1 0 3 0 3-0 0 9 0 1 0 0 20.5
13 13 Stilwell,Katie 3 2 1 5 .200 29 0 1 3 1-3 0 4 1 3 0 0 5.0
15 15 Hyland,Allison 3 12 4 28 .286 0 0 0 0 0-0 0 3 0 1 0 0 13.5
22 22 Heston,Mackenzie 3 7 9 25 -.080 0 0 0 1 0-1 0 2 0 12 0 1 8.0
4 4 Tryon,Mandy 2 1 2 6 -.167 0 0 0 1 0-1 0 0 1 2 0 0 1.0
8 8 D'Amato,Amy 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 1 0.0
9 9 Jones,Sara 2 0 1 5 -.200 1 0 0 1 0-1 0 0 0 5 0 0 0.0
19 19 Wojtowicz,Nicole 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 51 30 158 .133 44 0 4 9 4-9 0 21 3 64 0 3 65.5
NWMSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Trowbirdge,Sarah 3 0 2 1 14 0 0 4.0
6 6 Meyer,Caylee 3 0 0 0 9 0 0 0.0
7 7 Cummings,Lauren 3 0 1 0 3 0 0 13.5
12 12 Suntken,Steph 3 0 9 0 1 0 0 20.5
13 13 Stilwell,Katie 3 0 4 1 3 0 0 5.0
15 15 Hyland,Allison 3 0 3 0 1 0 0 13.5
22 22 Heston,Mackenzie 3 0 2 0 12 0 1 8.0
4 4 Tryon,Mandy 2 0 0 1 2 0 0 1.0
8 8 D'Amato,Amy 2 0 0 0 10 0 1 0.0
9 9 Jones,Sara 2 0 0 0 5 0 0 0.0
19 19 Wojtowicz,Nicole 2 0 0 0 4 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 21 3 64 0 3 65.5

Missouri Southern St (7-10, 3-4 MIAA)

MSSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lancaster,Denise 3 2 0 11 .182 34 0 0 0 0-0 0 4 0 14 2 0 4.0
2 2 Barnicle,Amy 3 0 0 0 0 0 0 1 0 1-0 0 0 0 23 0 3 1.0
3 3 Wright,Ashley 3 7 1 14 .429 0 0 0 1 0-1 2 5 0 4 1 0 11.5
7 7 Jaynes,Sara 3 9 8 30 .033 0 0 0 1 0-1 0 5 0 4 0 0 11.5
8 8 Hoffmeister,Sarah 3 8 4 33 .121 2 0 2 1 2-1 0 0 0 9 0 1 10.0
10 10 Mehrer,Ashley 3 7 1 16 .375 0 0 0 0 0-0 0 6 1 0 0 0 10.0
13 13 Gallagher,Jackie 3 13 5 41 .195 3 0 2 0 2-0 0 2 0 12 0 0 16.0
12 12 Wright,Jessi 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Klaus,Erin 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 48 19 148 .196 39 0 5 3 5-3 2 22 1 66 3 4 66
MSSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lancaster,Denise 3 0 4 0 14 2 0 4.0
2 2 Barnicle,Amy 3 0 0 0 23 0 3 1.0
3 3 Wright,Ashley 3 2 5 0 4 1 0 11.5
7 7 Jaynes,Sara 3 0 5 0 4 0 0 11.5
8 8 Hoffmeister,Sarah 3 0 0 0 9 0 1 10.0
10 10 Mehrer,Ashley 3 0 6 1 0 0 0 10.0
13 13 Gallagher,Jackie 3 0 2 0 12 0 0 16.0
12 12 Wright,Jessi 2 0 0 0 0 0 0 1.0
14 14 Klaus,Erin 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 22 1 66 3 4 66