Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

2018-19 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Aliseda, julia 7-2 7-2 0-0 0-2  —   —   —  7-2  —   —  W 6 7-2 0-0 0-0
Aliseda, Julia 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Ferrando, marta 8-1 8-1 0-0 1-1  —   —  8-1  —   —   —  W 7 8-1 1-0 0-0
Ferrando, Marta 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Grozdanovic, sara 3-3 3-3 0-0 1-1  —   —   —   —   —  3-3 W 1 3-3 0-0 0-0
Lovig, Tess 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Recuenco, irene 6-2 6-2 0-0 2-0 2-2 4-0  —   —   —   —  L 1 6-2 2-1 2-0
Recuenco, Irene 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Rinderknech, julie 7-2 7-2 0-0 2-0  —   —   —   —  7-2  —  L 1 7-2 0-0 0-0
Rinderknech, Julie 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Teruel, tania 1-6 1-6 0-0 0-2 1-3 0-3  —   —   —   —  L 3 1-6 0-4 0-2
Teruel, Tania 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-1 0-0
Total 36-18 36-18 0-0 6-6 3-6 5-3 9-1 8-2 8-2 3-4 3-6 2-2
Percentage .667 .667 .000 .500 .333 .625 .900 .800 .800 .429 .333 .500

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aliseda, julia Ferrando, marta 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-1 0-0
Aliseda, julia Recuenco, irene 4-2 4-2 0-0 1-0  —  4-2  —  L 1 4-2 0-0 0-0
Aliseda, julia Rinderknech, julie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Aliseda, Julia Rinderknech, Julie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-1 0-0
Ferrando, marta Teruel, tania 3-4 3-4 0-0 1-0 3-4  —   —  L 3 3-4 0-3 0-0
Ferrando, Marta Teruel, Tania 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 1-0 0-0
Grozdanovic, sara Recuenco, irene 1-1 1-1 0-0 0-1  —   —  1-1 L 1 1-1 0-0 0-0
Grozdanovic, sara Rinderknech, julie 3-2 3-2 0-0 0-1  —   —  3-2 L 1 3-2 0-0 0-0
Lovig, tess Rinderknech, julie 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Recuenco, Irene Grozdanovic, Sara 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Rinderknech, julie Teruel, tania 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 14-14 14-14 0-0 2-4 4-5 4-5 6-4 1-5 0-0
Percentage .500 .500 .000 .333 .444 .444 .600 .167 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aliseda, julia 4-4 4-4 0-0 1-1 0-1 4-3  —  L 1 4-4 0-1 0-0
Aliseda, Julia 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-1 0-0
Ferrando, marta 3-5 3-5 0-0 1-1 3-5  —   —  L 3 3-5 0-4 0-0
Ferrando, Marta 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 1-0 0-0
Grozdanovic, sara 4-3 4-3 0-0 0-2  —   —  4-3 L 1 4-3 0-0 0-0
Grozdanovic, Sara 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Lovig, tess 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Recuenco, irene 5-3 5-3 0-0 1-1  —  4-2 1-1 L 1 5-3 0-0 0-0
Recuenco, Irene 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Rinderknech, julie 4-5 4-5 0-0 0-2  —  0-2 4-3 L 2 4-5 0-0 0-0
Rinderknech, Julie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-1 0-0
Teruel, tania 3-5 3-5 0-0 1-1 3-4 0-1  —  L 3 3-5 0-3 0-0
Teruel, Tania 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 1-0 0-0
Total 14-14 14-14 0-0 2-4 4-5 4-5 6-4 1-5 0-0
Percentage .500 .500 .000 .333 .444 .444 .600 .167 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Aliseda, julia 0-2  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Ferrando, marta 1-1  —   —  1-1  —   —   —  W 1 1-1 0-0 0-0
Grozdanovic, sara 1-1  —   —   —   —   —  1-1 W 1 1-1 0-0 0-0
Recuenco, irene 2-0  —  2-0  —   —   —   —  W 2 2-0 1-0 2-0
Rinderknech, julie 2-0  —   —   —   —  2-0  —  W 2 2-0 0-0 0-0
Teruel, tania 0-2 0-2  —   —   —   —   —  L 2 0-2 0-2 0-2
Total 6-6 0-2 2-0 1-1 0-2 2-0 1-1 1-2 2-2
Percentage .500 .000 1.000 .500 .000 1.000 .500 .333 .500

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aliseda, julia Ferrando, marta 0-1 0-1  —   —  L 1 0-1 0-1 0-0
Aliseda, julia Recuenco, irene 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Ferrando, marta Teruel, tania 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Grozdanovic, sara Recuenco, irene 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Grozdanovic, sara Rinderknech, julie 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Rinderknech, julie Teruel, tania 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 2-4 1-1 1-1 0-2 0-1 0-0
Percentage .333 .500 .500 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aliseda, julia 1-1 0-1 1-0  —  W 1 1-1 0-1 0-0
Ferrando, marta 1-1 1-1  —   —  W 1 1-1 0-1 0-0
Grozdanovic, sara 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Recuenco, irene 1-1  —  1-0 0-1 W 1 1-1 0-0 0-0
Rinderknech, julie 0-2  —  0-1 0-1 L 2 0-2 0-0 0-0
Teruel, tania 1-1 1-0 0-1  —  W 1 1-1 0-0 0-0
Total 2-4 1-1 1-1 0-2 0-1 0-0
Percentage .333 .500 .500 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/23/19 at Cameron W 4-3 L W W W W L L L W #32
3/24/19 at Midwestern State (#33) W 5-2 L W W W W L W L W #32
3/31/19 at Central Oklahoma (#7) L 2-5 L W L L W L L L L #19
4/8/19 at Nebraska-Kearney W 5-2 L W W L W W W W L #30 #8
4/12/19 at Fort Hays State W 7-0 W W W W W W W W W
4/26/19 Emporia State W 4-0 u u W W W u u W W
4/27/19 vs Central Oklahoma L 3-4 L L W W L L W L W
5/13/19 vs Augustana (S.D.) (#32) W 4-1 u L W W u W u W W #24
5/14/19 at Washburn (#8) W 4-1 W u W W W u L u L #24
5/22/19 at Midwestern State (#14) W 4-1 W u W W W u L L u #24
5/23/19 at Indianapolis (#6) L 0-4 L L u u L u L u L #24