Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

2022 Soccer Cumulative Statistics

Team (13-5-3, 8-3)

Overall Team Statistics
Statistic Northwest Mo. St. Opponents
Shots
Goals 33 11
Goals Per Game 1.57 0.52
Shots 319 194
Shots Per Game 15.2 9.2
Shots Percentage 0.103 0.057
Shots On Goal 175-319 99-194
Shots On Goal Percentage 0.549 0.510
Penalties
Yellow Cards 8 26
Red Cards 0 1
Miscellaneous
Assists 32 8
Saves 88 142
Fouls 197 217
Corner Kicks 118 67
Penalty Kicks: Goals-Attempts 4-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Rock, Kaylie 5Rock, Kaylie 17 17 1316 6 13 25 62 0.097 31 0.500 0-0 1 1-1
24 Gore, Adell 24Gore, Adell 21 11 952 6 4 16 34 0.176 21 0.618 0-0 3 0-0
3 Cissell, Sophie 3Cissell, Sophie 20 15 1079 5 2 12 25 0.200 16 0.640 0-0 1 0-0
15 Stirling, Hannah 15Stirling, Hannah 21 20 1528 6 0 12 31 0.194 13 0.419 0-0 5 0-0
28 Blackburn, Teagan 28Blackburn, Teagan 21 11 939 3 4 10 42 0.071 23 0.548 1-0 2 0-0
21 Case, Kaitlyn 21Case, Kaitlyn 18 5 533 3 0 6 15 0.200 13 0.867 0-0 0 3-3
6 Shromoff, Elaina 6Shromoff, Elaina 21 4 648 1 3 5 14 0.071 7 0.500 0-0 1 0-0
2 Arnau, Yesenia 2Arnau, Yesenia 15 12 936 0 2 2 2 0.000 1 0.500 0-0 0 0-0
23 Dible, Zoie 23Dible, Zoie 4 0 54 1 0 2 3 0.333 2 0.667 0-0 0 0-0
11 Mueller, Sydney 11Mueller, Sydney 21 21 1788 1 0 2 13 0.077 5 0.385 1-0 0 0-0
19 Sanders, Caroline 19Sanders, Caroline 21 4 739 1 0 2 14 0.071 9 0.643 0-0 0 0-0
29 Fernandez, Lucia 29Fernandez, Lucia 20 20 1459 0 1 1 10 0.000 5 0.500 0-0 0 0-0
27 Madden, Margaret 27Madden, Margaret 10 0 161 0 1 1 4 0.000 1 0.250 0-0 0 0-0
14 Taylor, Maddie 14Taylor, Maddie 12 0 226 0 1 1 3 0.000 2 0.667 0-0 0 0-0
9 Wineinger, Grace 9Wineinger, Grace 11 6 599 0 1 1 3 0.000 0 0.000 0-0 0 0-0
8 Aleixo, Annelize 8Aleixo, Annelize 21 19 1289 0 0 0 19 0.000 10 0.526 0-0 0 0-0
26 Blankenship, Mackenzie 26Blankenship, Mackenzie 13 1 360 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Bonifacio, Letycia 4Bonifacio, Letycia 21 21 1842 0 0 0 9 0.000 6 0.667 4-0 0 0-0
12 Dain, Ashton 12Dain, Ashton 21 21 1501 0 0 0 6 0.000 4 0.667 1-0 0 0-0
1 Ellis, Lily 1Ellis, Lily 19 19 1730 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Franck, Moira 13Franck, Moira 9 0 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Franklin, Emma 10Franklin, Emma 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Goetsch, Grace 0Goetsch, Grace 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Greening, Katie 22Greening, Katie 4 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Lawrence, Abigail 18Lawrence, Abigail 10 0 121 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Mashburn, Linsi 17Mashburn, Linsi 15 0 283 0 0 0 6 0.000 4 0.667 0-0 0 0-0
20 Stratman, Atiana 20Stratman, Atiana 6 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Wagner, Kintzli 16Wagner, Kintzli 7 0 137 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Yakle, Emily 7Yakle, Emily 10 2 355 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 21004 33 32 98 319 0.103 175 0.549 8-0 13 4-4
Opponent 21 - 21000 11 8 30 194 0.057 99 0.510 26-1 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ellis, Lily 1Ellis, Lily 19 19 1730:00 9 0.47 80 0.899 11 5 3 13 175
0 Goetsch, Grace 0Goetsch, Grace 2 2 180:00 2 1.00 5 0.714 2 0 0 0 19
Total 21 - 1910:00 11 0.52 85 0.885 13 5 3 13 194
Opponents 21 - 1910:00 33 1.55 135 0.804 5 319

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Rock, Kaylie 5Rock, Kaylie 9 9 698 3 8 14 37 0.081 17 0.459 0-0 0 1-1
24 Gore, Adell 24Gore, Adell 11 6 475 5 2 12 19 0.263 14 0.737 0-0 3 0-0
3 Cissell, Sophie 3Cissell, Sophie 11 8 597 3 1 7 16 0.188 10 0.625 0-0 1 0-0
28 Blackburn, Teagan 28Blackburn, Teagan 11 5 441 2 2 6 24 0.083 14 0.583 1-0 1 0-0
6 Shromoff, Elaina 6Shromoff, Elaina 11 1 295 1 2 4 10 0.100 5 0.500 0-0 1 0-0
15 Stirling, Hannah 15Stirling, Hannah 11 10 808 2 0 4 15 0.133 6 0.400 0-0 2 0-0
2 Arnau, Yesenia 2Arnau, Yesenia 6 6 441 0 2 2 1 0.000 0 0.000 0-0 0 0-0
21 Case, Kaitlyn 21Case, Kaitlyn 9 4 282 1 0 2 7 0.143 5 0.714 0-0 0 1-1
23 Dible, Zoie 23Dible, Zoie 3 0 40 1 0 2 3 0.333 2 0.667 0-0 0 0-0
29 Fernandez, Lucia 29Fernandez, Lucia 10 10 734 0 1 1 1 0.000 1 1.000 0-0 0 0-0
14 Taylor, Maddie 14Taylor, Maddie 6 0 154 0 1 1 2 0.000 1 0.500 0-0 0 0-0
9 Wineinger, Grace 9Wineinger, Grace 7 3 364 0 1 1 2 0.000 0 0.000 0-0 0 0-0
8 Aleixo, Annelize 8Aleixo, Annelize 11 10 717 0 0 0 9 0.000 2 0.222 0-0 0 0-0
26 Blankenship, Mackenzie 26Blankenship, Mackenzie 6 1 152 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Bonifacio, Letycia 4Bonifacio, Letycia 11 11 970 0 0 0 4 0.000 2 0.500 1-0 0 0-0
12 Dain, Ashton 12Dain, Ashton 11 11 846 0 0 0 5 0.000 3 0.600 1-0 0 0-0
1 Ellis, Lily 1Ellis, Lily 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Franck, Moira 13Franck, Moira 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Goetsch, Grace 0Goetsch, Grace 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Greening, Katie 22Greening, Katie 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Lawrence, Abigail 18Lawrence, Abigail 5 0 53 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Madden, Margaret 27Madden, Margaret 3 0 63 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Mashburn, Linsi 17Mashburn, Linsi 7 0 158 0 0 0 4 0.000 3 0.750 0-0 0 0-0
11 Mueller, Sydney 11Mueller, Sydney 11 11 974 0 0 0 7 0.000 2 0.286 0-0 0 0-0
19 Sanders, Caroline 19Sanders, Caroline 11 3 431 0 0 0 6 0.000 3 0.500 0-0 0 0-0
20 Stratman, Atiana 20Stratman, Atiana 2 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Wagner, Kintzli 16Wagner, Kintzli 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Yakle, Emily 7Yakle, Emily 4 1 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10890 18 20 56 175 0.103 91 0.520 8-0 8 2-2
Opponent 11 - 10890 7 6 20 84 0.083 49 0.583 26-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ellis, Lily 1Ellis, Lily 10 10 900:00 6 0.60 38 0.864 7 3 0 7 75
0 Goetsch, Grace 0Goetsch, Grace 1 1 90:00 1 1.00 3 0.750 1 0 0 0 9
Total 11 - 990:00 7 0.64 41 0.854 8 3 0 7 84
Opponents 11 - 990:00 18 1.64 68 0.791 1 175

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/26/2022 at Wayne St. (NE) W 1-0 (1-0-0, 0-0-0) 0-0-0 175 Hannah Stirling (1) (Elaina Shromoff)
08/28/2022 vs Drury T 0-0 (1-0-1, 0-0-0) 0-0-0 210
09/01/2022 vs Mo.-St. Louis W 3-1 (2-0-1, 0-0-0) 0-0-0 120 Hannah Stirling (2) (Kaylie Rock)
Teagan Blackburn (1) (Kaylie Rock)
Kaitlyn Case (0)
09/04/2022 at Sioux Falls W 4-0 (3-0-1, 0-0-0) 0-0-0 57 Kaylie Rock (2) (Teagan Blackburn)
Kaylie Rock (2) (Margaret Madden)
Sydney Mueller (1)
Kaitlyn Case (1)
09/09/2022 at Missouri Western T 0-0 (3-0-2, 0-0-0) 0-0-0 169
09/11/2022 vs Central Mo. L 0-1 (3-1-2, 0-0-0) 0-0-0 200
09/16/2022 at Mo. Southern St. W 3-0 (4-1-2, 0-0-0) 0-0-0 203 Hannah Stirling (3) (Kaylie Rock)
Sophie Cissell (1) (Kaylie Rock)
Kaylie Rock (3) (Teagan Blackburn)
09/18/2022 at Central Mo. L 1-2 (4-2-2, 0-1-0) 0-1-0 291 Kaylie Rock (4) (Teagan Blackburn)
09/23/2022 vs Fort Hays St. L 0-1 (4-3-2, 0-2-0) 0-2-0 100
09/25/2022 vs Neb.-Kearney W 4-0 (5-3-2, 1-2-0) 1-2-0 200 Adell Gore (1) (Sophie Cissell , Yesenia Arnau)
Kaitlyn Case (2)
Teagan Blackburn (2) (Grace Wineinger , Elaina Shromoff)
Zoie Dible (1) (Elaina Shromoff)
09/30/2022 at Emporia St. L 2-3 (5-4-2, 1-3-0) 1-3-0 280 Kaylie Rock (5) (Adell Gore)
Sophie Cissell (2) (Kaylie Rock)
10/02/2022 at Washburn W 1-0 (6-4-2, 2-3-0) 2-3-0 209 Elaina Shromoff (1) (Teagan Blackburn , Kaylie Rock)
10/07/2022 at Newman W 1-0 (7-4-2, 3-3-0) 3-3-0 300 Teagan Blackburn (3) (Kaylie Rock)
10/09/2022 at Central Okla. W 2-0 (8-4-2, 4-3-0) 4-3-0 317 Sophie Cissell (3) (Kaylie Rock)
Kaylie Rock (5)
10/14/2022 vs Northeastern St. W 1-0 (9-4-2, 5-3-0) 5-3-0 103 Adell Gore (2) (Yesenia Arnau)
10/16/2022 vs Rogers St. W 2-1 (10-4-2, 6-3-0) 6-3-0 273 Sophie Cissell (4) (Kaylie Rock)
Adell Gore (3) (Kaylie Rock)
10/21/2022 vs Mo. Southern St. W 3-0 (11-4-2, 7-3-0) 7-3-0 268 Hannah Stirling (4) (Kaylie Rock)
Adell Gore (5) (Lucia Fernandez , Maddie Taylor)
Adell Gore (5) (Kaylie Rock)
10/23/2022 vs Missouri Western W 1-0 (12-4-2, 8-3-0) 8-3-0 247 Hannah Stirling (5) (Adell Gore)
10/30/2022 vs Washburn W 3-0 (13-4-2, 8-3-0) 8-3-0 248 Hannah Stirling (6) (Adell Gore)
Adell Gore (6) (Sophie Cissell)
Sophie Cissell (5) (Kaylie Rock)
11/04/2022 at Emporia St. L 0-1 (13-5-2, 8-3-0) 8-3-0 0
11/11/2022 at Minnesota St. T 1-1 (13-5-3, 8-3-0) 8-3-0 212 Caroline Sanders (1) (Adell Gore)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2022 at Wayne St. (NE) 1-0 1 1 3 17 0.059 9 0.529 0-0 1 0-0 990
08/28/2022 vs Drury 0-0 0 0 0 7 0.000 5 0.714 0-0 0 0-0 985
09/01/2022 vs Mo.-St. Louis 3-1 3 2 8 15 0.200 8 0.533 0-0 1 1-1 990
09/04/2022 at Sioux Falls 4-0 4 2 10 19 0.211 15 0.789 0-0 1 1-1 990
09/09/2022 at Missouri Western 0-0 0 0 0 20 0.000 11 0.550 1-0 0 0-0 989
09/11/2022 vs Central Mo. 0-1 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
09/16/2022 at Mo. Southern St. 3-0 3 3 9 16 0.188 7 0.438 0-0 1 0-0 990
09/18/2022 at Central Mo. 1-2 1 1 3 17 0.059 5 0.294 0-0 0 0-0 990
09/23/2022 vs Fort Hays St. 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/25/2022 vs Neb.-Kearney 4-0 4 5 13 23 0.174 14 0.609 0-0 1 1-1 990
09/30/2022 at Emporia St. 2-3 2 2 6 10 0.200 6 0.600 1-0 0 0-0 990
10/02/2022 at Washburn 1-0 1 2 4 12 0.083 5 0.417 0-0 1 0-0 990
10/07/2022 at Newman 1-0 1 1 3 19 0.053 10 0.526 0-0 1 0-0 990
10/09/2022 at Central Okla. 2-0 2 1 5 16 0.125 10 0.625 0-0 1 1-1 990
10/14/2022 vs Northeastern St. 1-0 1 1 3 24 0.042 13 0.542 0-0 1 0-0 990
10/16/2022 vs Rogers St. 2-1 2 2 6 11 0.182 8 0.727 0-0 1 0-0 990
10/21/2022 vs Mo. Southern St. 3-0 3 4 10 19 0.158 10 0.526 2-0 1 0-0 990
10/23/2022 vs Missouri Western 1-0 1 1 3 15 0.067 7 0.467 1-0 1 0-0 990
10/30/2022 vs Washburn 3-0 3 3 9 18 0.167 13 0.722 1-0 1 0-0 990
11/04/2022 at Emporia St. 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
11/11/2022 at Minnesota St. 1-1 1 1 3 14 0.071 7 0.500 0-0 0 0-0 1210
Total 33-11 33 32 98 319 0.103 175 0.549 8-0 13 4-4 21004
Opponent - 11 8 30 194 0.057 99 0.510 26-1 5 - 21000

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2022 Wayne St. (NE) 1-0 90:00 0 0.00 2 1.000 1 0 0 1 5
08/28/2022 Drury 0-0 90:00 0 0.00 4 1.000 0 0 1 1 12
09/01/2022 Mo.-St. Louis 3-1 90:00 1 0.33 2 0.667 1 0 0 0 10
09/04/2022 Sioux Falls 4-0 90:00 0 0.25 1 1.000 1 0 0 1 1
09/09/2022 Missouri Western 0-0 90:00 0 0.20 3 1.000 0 0 1 1 8
09/11/2022 Central Mo. 0-1 90:00 1 0.33 1 0.500 0 1 0 0 12
09/16/2022 Mo. Southern St. 3-0 90:00 0 0.29 3 1.000 1 0 0 1 6
09/18/2022 Central Mo. 1-2 90:00 2 0.50 5 0.714 0 1 0 0 13
09/23/2022 Fort Hays St. 0-1 90:00 1 0.56 1 0.500 0 1 0 0 7
09/25/2022 Neb.-Kearney 4-0 90:00 0 0.50 0 0.00 1 0 0 1 2
09/30/2022 Emporia St. 2-3 90:00 3 0.73 7 0.700 0 1 0 0 13
10/02/2022 Washburn 1-0 90:00 0 0.67 6 1.000 1 0 0 1 7
10/07/2022 Newman 1-0 90:00 0 0.62 1 1.000 1 0 0 1 3
10/09/2022 Central Okla. 2-0 90:00 0 0.57 7 1.000 1 0 0 1 11
10/14/2022 Northeastern St. 1-0 90:00 0 0.53 4 1.000 1 0 0 1 8
10/16/2022 Rogers St. 2-1 90:00 1 0.56 3 0.750 1 0 0 0 9
10/21/2022 Mo. Southern St. 3-0 90:00 0 0.53 5 1.000 1 0 0 1 7
10/23/2022 Missouri Western 1-0 90:00 0 0.50 2 1.000 1 0 0 1 4
10/30/2022 Washburn 3-0 90:00 0 0.47 6 1.000 1 0 0 1 9
11/04/2022 Emporia St. 0-1 90:00 1 0.50 10 0.909 0 1 0 0 17
11/11/2022 Minnesota St. 1-1 110:00 1 0.52 12 0.923 0 0 1 0 30
Totals - 1910 11 0.52 85 0.885 13 5 3 13 194
Opponent - 1910:00 33 1.55 135 0.804 5 13 3 5 319

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2022 Wayne St. (NE) 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
08/28/2022 Drury 0-0 0 0 0 12 0.000 4 0.333 4-0 0 0-0 983
09/01/2022 Mo.-St. Louis 1-3 1 0 2 10 0.100 3 0.300 2-0 0 0-1 990
09/04/2022 Sioux Falls 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/09/2022 Missouri Western 0-0 0 0 0 8 0.000 3 0.375 2-0 0 0-0 987
09/11/2022 Central Mo. 1-0 1 1 3 12 0.083 4 0.333 1-0 1 0-0 990
09/16/2022 Mo. Southern St. 0-3 0 0 0 6 0.000 3 0.500 3-1 0 0-0 990
09/18/2022 Central Mo. 2-1 2 2 6 13 0.154 7 0.538 2-0 1 0-0 990
09/23/2022 Fort Hays St. 1-0 1 2 4 7 0.143 2 0.286 0-0 1 0-0 990
09/25/2022 Neb.-Kearney 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/30/2022 Emporia St. 3-2 3 2 8 13 0.231 10 0.769 3-0 1 0-0 990
10/02/2022 Washburn 0-1 0 0 0 7 0.000 6 0.857 0-0 0 0-0 990
10/07/2022 Newman 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/09/2022 Central Okla. 0-2 0 0 0 11 0.000 7 0.636 0-0 0 0-0 990
10/14/2022 Northeastern St. 0-1 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
10/16/2022 Rogers St. 1-2 1 0 2 9 0.111 4 0.444 1-0 0 1-1 990
10/21/2022 Mo. Southern St. 0-3 0 0 0 7 0.000 5 0.714 2-0 0 0-0 990
10/23/2022 Missouri Western 0-1 0 0 0 4 0.000 3 0.750 2-0 0 0-0 990
10/30/2022 Washburn 0-3 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
11/04/2022 Emporia St. 1-0 1 0 2 17 0.059 11 0.647 1-0 1 0-0 990
11/11/2022 Minnesota St. 1-1 1 1 3 30 0.033 13 0.433 0-0 0 0-0 1210
Total 11-33 11 8 30 194 0.057 99 0.510 26-1 5 1-2 21000
Northwest Mo. St. - 33 32 98 319 0.103 175 0.549 8-0 13 - 21004

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2022 Wayne St. (NE) 0-1 90:00 1 1.00 8 0.889 0 1 0 0 17
08/28/2022 Drury 0-0 90:00 0 0.50 5 1.000 0 0 1 1 7
09/01/2022 Mo.-St. Louis 1-3 90:00 3 1.33 5 0.625 0 1 0 0 15
09/04/2022 Sioux Falls 0-4 90:00 4 2.00 11 0.733 0 1 0 0 19
09/09/2022 Missouri Western 0-0 90:00 0 1.60 11 1.000 0 0 1 1 20
09/11/2022 Central Mo. 1-0 90:00 0 1.33 4 1.000 1 0 0 1 10
09/16/2022 Mo. Southern St. 0-3 90:00 3 1.57 4 0.571 0 1 0 0 16
09/18/2022 Central Mo. 2-1 90:00 1 1.50 3 0.750 1 0 0 0 17
09/23/2022 Fort Hays St. 1-0 90:00 0 1.33 3 1.000 1 0 0 1 9
09/25/2022 Neb.-Kearney 0-4 90:00 4 1.60 10 0.714 0 1 0 0 23
09/30/2022 Emporia St. 3-2 90:00 2 1.64 4 0.667 1 0 0 0 10
10/02/2022 Washburn 0-1 90:00 1 1.58 4 0.800 0 1 0 0 12
10/07/2022 Newman 0-1 90:00 1 1.54 9 0.900 0 1 0 0 19
10/09/2022 Central Okla. 0-2 90:00 2 1.57 8 0.800 0 1 0 0 16
10/14/2022 Northeastern St. 0-1 90:00 1 1.53 10 0.909 0 1 0 0 24
10/16/2022 Rogers St. 1-2 90:00 2 1.56 5 0.714 0 1 0 0 11
10/21/2022 Mo. Southern St. 0-3 90:00 3 1.65 7 0.700 0 1 0 0 19
10/23/2022 Missouri Western 0-1 90:00 1 1.61 5 0.833 0 1 0 0 15
10/30/2022 Washburn 0-3 90:00 3 1.68 10 0.769 0 1 0 0 18
11/04/2022 Emporia St. 1-0 90:00 0 1.60 3 1.000 1 0 0 1 8
11/11/2022 Minnesota St. 1-1 110:00 1 1.55 6 0.857 0 0 1 0 14
Totals - 1910 33 1.55 135 0.804 5 13 3 5 319
Northwest Mo. St. - 1910:00 11 0.52 85 0.885 13 5 3 13 194

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/26/2022 at Wayne St. (NE) 1-0 1/0 1/0 17/5 9/2 4/3 0/0 0/0
08/28/2022 vs Drury 0-0 0/0 0/0 7/12 5/4 3/4 0/4 0/0
09/01/2022 vs Mo.-St. Louis 3-1 3/1 2/0 15/10 8/3 3/4 0/2 0/0
09/04/2022 at Sioux Falls 4-0 4/0 2/0 19/1 15/1 4/0 0/0 0/0
09/09/2022 at Missouri Western 0-0 0/0 0/0 20/8 11/3 9/3 1/2 0/0
09/11/2022 vs Central Mo. 0-1 0/1 0/1 10/12 6/4 9/1 1/1 0/0
09/16/2022 at Mo. Southern St. 3-0 3/0 3/0 16/6 7/3 8/1 0/3 0/1
09/18/2022 at Central Mo. 1-2 1/2 1/2 17/13 5/7 0/8 0/2 0/0
09/23/2022 vs Fort Hays St. 0-1 0/1 0/2 9/7 3/2 3/3 0/0 0/0
09/25/2022 vs Neb.-Kearney 4-0 4/0 5/0 23/2 14/0 5/1 0/0 0/0
09/30/2022 at Emporia St. 2-3 2/3 2/2 10/13 6/10 4/4 1/3 0/0
10/02/2022 at Washburn 1-0 1/0 2/0 12/7 5/6 3/2 0/0 0/0
10/07/2022 at Newman 1-0 1/0 1/0 19/3 10/1 10/0 0/1 0/0
10/09/2022 at Central Okla. 2-0 2/0 1/0 16/11 10/7 7/3 0/0 0/0
10/14/2022 vs Northeastern St. 1-0 1/0 1/0 24/8 13/4 7/3 0/2 0/0
10/16/2022 vs Rogers St. 2-1 2/1 2/0 11/9 8/4 5/1 0/1 0/0
10/21/2022 vs Mo. Southern St. 3-0 3/0 4/0 19/7 10/5 5/6 2/2 0/0
10/23/2022 vs Missouri Western 1-0 1/0 1/0 15/4 7/3 6/1 1/2 0/0
10/30/2022 vs Washburn 3-0 3/0 3/0 18/9 13/6 12/2 1/0 0/0
11/04/2022 at Emporia St. 0-1 0/1 0/0 8/17 3/11 6/5 1/1 0/0
11/11/2022 at Minnesota St. 1-1 1/1 1/1 14/30 7/13 5/12 0/0 0/0
Totals 33/11 32/8 319/194 175/99 118/67 8/26 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Neb.-Kearney (09/25/2022)
GOALS 4 Sioux Falls (09/04/2022)
Neb.-Kearney (09/25/2022)
ASSISTS 5 Neb.-Kearney (09/25/2022)
SHOTS 24 Northeastern St. (10/14/2022)
SHOTS ON GOAL 15 Sioux Falls (09/04/2022)
SAVES 12 Minnesota St. (11/11/2022)
FOULS 18 Mo.-St. Louis (09/01/2022)
CORNER KICKS 12 Washburn (10/30/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Emporia St. (09/30/2022)
GOALS 3 Emporia St. (09/30/2022)
ASSISTS 2 Central Mo. (09/18/2022)
Fort Hays St. (09/23/2022)
Emporia St. (09/30/2022)
SHOTS 30 Minnesota St. (11/11/2022)
SHOTS ON GOAL 13 Minnesota St. (11/11/2022)
SAVES 11 Sioux Falls (09/04/2022)
Missouri Western (09/09/2022)
FOULS 16 Mo.-St. Louis (09/01/2022)
CORNER KICKS 12 Minnesota St. (11/11/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Wayne St. (NE) (08/26/2022)
Central Mo. (09/18/2022)
Newman (10/07/2022)
Northeastern St. (10/14/2022)
Missouri Western (10/23/2022)
Minnesota St. (11/11/2022)
GOALS 1 Wayne St. (NE) (08/26/2022)
Central Mo. (09/18/2022)
Washburn (10/02/2022)
Newman (10/07/2022)
Northeastern St. (10/14/2022)
Missouri Western (10/23/2022)
Minnesota St. (11/11/2022)
ASSISTS 1 Wayne St. (NE) (08/26/2022)
Central Mo. (09/18/2022)
Newman (10/07/2022)
Central Okla. (10/09/2022)
Northeastern St. (10/14/2022)
Missouri Western (10/23/2022)
Minnesota St. (11/11/2022)
SHOTS 7 Drury (08/28/2022)
Emporia St. (11/04/2022)
SHOTS ON GOAL 3 Drury (08/28/2022)
Central Mo. (09/18/2022)
Fort Hays St. (09/23/2022)
Washburn (10/02/2022)
Emporia St. (11/04/2022)
SAVES 1 Sioux Falls (09/04/2022)
Central Mo. (09/11/2022)
Fort Hays St. (09/23/2022)
Newman (10/07/2022)
FOULS 4 Missouri Western (09/09/2022)
Washburn (10/02/2022)
Mo. Southern St. (10/21/2022)
CORNER KICKS 3 Drury (08/28/2022)
Mo.-St. Louis (09/01/2022)
Fort Hays St. (09/23/2022)
Washburn (10/02/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mo.-St. Louis (09/01/2022)
Rogers St. (10/16/2022)
Emporia St. (11/04/2022)
GOALS 1 Mo.-St. Louis (09/01/2022)
Central Mo. (09/11/2022)
Fort Hays St. (09/23/2022)
Rogers St. (10/16/2022)
Emporia St. (11/04/2022)
Minnesota St. (11/11/2022)
ASSISTS 1 Central Mo. (09/11/2022)
Minnesota St. (11/11/2022)
SHOTS 1 Sioux Falls (09/04/2022)
Neb.-Kearney (09/25/2022)
SHOTS ON GOAL 1 Sioux Falls (09/04/2022)
Newman (10/07/2022)
SAVES 3 Central Mo. (09/11/2022)
Mo. Southern St. (09/16/2022)
Central Mo. (09/18/2022)
Fort Hays St. (09/23/2022)
Emporia St. (09/30/2022)
Washburn (10/02/2022)
Emporia St. (11/04/2022)
FOULS 3 Fort Hays St. (09/23/2022)
Newman (10/07/2022)
Mo. Southern St. (10/21/2022)
CORNER KICKS 1 Central Mo. (09/11/2022)
Mo. Southern St. (09/16/2022)
Neb.-Kearney (09/25/2022)
Rogers St. (10/16/2022)
Missouri Western (10/23/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Sioux Falls (09/04/2022)
Mo. Southern St. (09/16/2022)
Mo. Southern St. (10/21/2022)
GOALS 2 Sioux Falls (09/04/2022)
Mo. Southern St. (10/21/2022)
ASSISTS 2 Mo.-St. Louis (09/01/2022)
Mo. Southern St. (09/16/2022)
Neb.-Kearney (09/25/2022)
Rogers St. (10/16/2022)
Mo. Southern St. (10/21/2022)
SHOTS 7 Mo. Southern St. (09/16/2022)
Central Mo. (09/18/2022)
SHOTS ON GOAL 4 Sioux Falls (09/04/2022)
Northeastern St. (10/14/2022)
SAVES 12 Minnesota St. (11/11/2022)
FOULS 5 Mo.-St. Louis (09/01/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Neb.-Kearney (09/25/2022)
