Skip To Main Content

Northwest Missouri State Athletics

2012 Football Cumulative Statistics - Northwest Missouri State Athletics

2012 Football Cumulative Statistics

Team Stats (10-3, 8-2)

Overall Team Statistics
Statistic NW MISSOURI STATE Opponents
Scoring
41.15 14.62
535 190
First Downs
132 99
149 103
18 20
299 222
Rushing
2650 2180
194 289
532 495
4.6 3.8
188.9 145.5
36 11
2456 1891
Passing
401-258-14 382-200-28
7.95 5.54
245.15 162.92
28 14
3187 2118
Total Offense
933 877
6.0 4.6
434.1 308.4
5643 4009
71 25
Returns
25.09 16.94
34-853 67-1135
9.60 5.76
25-240 21-121
15.18 7.43
28-425 14-104
Kicking
43.70 36.23
38.02 32.43
53-2316 79-2862
12-15 6-10
0-0 0-1
Penalties
69.08 49.08
105-898 81-638
Time Of Possession
29:59 29:49
06:29:42 06:27:37
Miscellaneous
86-177 (48.59 %) 74-195 (37.95 %)
12-18 (66.67 %) 10-20 (50.00 %)
14-3 18-8
21-128 17-89
69-69 22-25
0 0
57-64 25-33
49-64 20-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Franklin, James 11 127 647 29 618 4.9 10 26 56.18
5 Simmons, Jordan 11 98 547 15 532 5.4 11 40 48.36
22 Creason, Billy 12 72 429 7 422 5.9 5 35 35.17
10 Bolles, Brady 9 58 367 19 348 6.0 5 23 38.67
20 Adema-Schulte, Kohlman 12 34 172 1 171 5.0 1 27 14.25
15 Adams, Trevor 12 53 167 54 113 2.1 2 21 9.42
26 Lohnes, Denver 6 15 81 3 78 5.2 1 15 13.00
Wilson, Briceton 1 13 71 0 71 5.5 0 20 71.00  
3 Seals, Tyler 7 17 74 12 62 3.6 1 27 8.86
Spradling, Jason 1 10 38 6 32 3.2 0 15 32.00  
Watkins, Solomon 1 3 10 0 10 3.3 0 4 10.00  
12 Hinchey, John 12 1 9 0 9 9.0 0 9 0.75
Tillman, Trezz 1 3 9 0 9 3.0 0 4 9.00  
42 Hummel, Bryant 12 3 8 0 8 2.7 0 4 0.67
46 Kleeman, Kyle 12 2 5 0 5 2.5 0 3 0.42
6 Manning, Travis 12 1 2 0 2 2.0 0 2 0.17
48 Swanson, Josh 4 1 2 0 2 2.0 0 2 0.50
Dixon, Mandel 1 1 0 0 0 0.0 0 0 0.00  
4 Shaw, Tyler 12 4 3 5 -2 -0.5 0 3 -0.17
Team 8 7 0 7 -7 -1.0 0 0 -0.88  
Abenoja, Anthony 1 9 9 36 -27 -3.0 0 4 -27.00  
Total 13 532 2650 194 2456 4.6 36 40 188.92
Opponents 13 495 2180 289 1891 3.8 11 51 145.46

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Adams, Trevor 12 150.15 184 284 11 64.79 % 2323 21 69 193.58
3 Seals, Tyler 7 161.05 24 38 0 63.16 % 325 3 42 46.43
Abenoja, Anthony 1 117.94 25 46 2 54.35 % 278 3 30 278.00  
10 Bolles, Brady 9 155.56 25 31 1 80.65 % 261 1 78 29.00
4 Shaw, Tyler 12 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 13 147.16 258 401 14 64.34 % 3187 28 78 245.15
Opponents 13 96.36 200 382 28 52.36 % 2118 14 62 162.92

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Shaw, Tyler 12 51 929 18.22 12 78 77.42
18 Young, Bryce 11 34 495 14.56 2 65 45.00
5 Simmons, Jordan 11 50 476 9.52 5 42 43.27
19 Defeo, Vincent 12 18 265 14.72 3 69 22.08
12 Hinchey, John 12 19 247 13.00 2 28 20.58
22 Creason, Billy 12 17 139 8.18 0 27 11.58
9 Franklin, James 11 15 102 6.80 0 15 9.27
Brown, John 1 8 84 10.50 2 14 84.00  
86 Gantz, Joel 12 8 71 8.88 1 15 5.92
Castaneda, A 1 7 68 9.71 0 15 68.00  
8 Utter, Clint 12 4 56 14.00 0 24 4.67
Lutman, Gavin 1 4 53 13.25 0 30 53.00  
88 Flint, Dearis 10 6 48 8.00 0 18 4.80
20 Adema-Schulte, Kohlman 12 6 47 7.83 0 11 3.92
7 Jozaites, Jason 12 3 29 9.67 0 14 2.42
Spradling, Jason 1 2 28 14.00 0 16 28.00  
Wilson, Briceton 1 1 18 18.00 0 18 18.00  
Rampy, Luke 1 1 14 14.00 1 14 14.00  
Riley, Chance 1 1 11 11.00 0 11 11.00  
26 Lohnes, Denver 6 1 4 4.00 0 1 0.67
Tillman, Trezz 1 1 2 2.00 0 2 2.00  
42 Hummel, Bryant 12 1 1 1.00 0 1 0.08
Total 13 258 3187 12.35 28 78 245.15
Opponents 13 200 2118 10.59 14 62 162.92

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
36 Gnader, D.J. 12 36 52 88.0 2.5-6 0.5-3 0 2 3 0 0 0 0
68 DeBuysere, Collin 12 29 40 69.0 8.0-21 1.5-8 4 2 3 1 1 0 0
98 Chappelear, Travis 12 26 29 55.0 8.0-18 1.5-4 0 3 2 0 1 2 0
32 Massey, Matt 12 15 37 52.0 3.5-9 0-0 0 2 1 1 1 0 0
6 Manning, Travis 12 33 18 51.0 2.5-9 0-0 3 5 0 0 0 0 0
96 Longacre, Matt 12 14 30 44.0 8.0-43 6.0-39 0 0 6 0 0 0 0
91 Williams, Zach 12 16 27 43.0 3.5-19 1.0-10 0 0 0 1 0 0 0
51 Reimer, Eric 12 18 23 41.0 2.5-4 0-0 0 2 0 0 0 0 0
21 DeJong, Nate 12 15 21 36.0 1.5-2 0-0 6 1 0 0 2 0 0
59 Meyer, Ryan 12 13 22 35.0 4.5-7 1.5-3 0 0 0 0 0 0 0
1 Dixon, Brandon 12 25 7 32.0 1.0-3 0-0 5 5 0 0 0 0 0
37 Bostwick, Preston 12 17 14 31.0 1.5-3 0-0 0 1 0 0 0 0 0
23 Snodgrass, Clark 10 15 13 28.0 0-0 0-0 1 2 0 0 0 0 0  
99 Yost, Brandon 12 14 14 28.0 3.5-13 1.0-6 0 0 1 1 0 0 0
44 Bailey, Ricky 11 17 10 27.0 5.5-18 1.0-8 0 2 2 1 0 0 0
2 Dixon, Brian 12 20 5 25.0 2.0-4 0-0 5 2 1 0 0 0 0
57 Sherman, Brock 10 12 12 24.0 0.5-0 0-0 0 0 0 0 0 0 0
25 Alleyne, Tyshaan 10 8 9 17.0 0-0 0-0 1 2 0 0 0 0 0
90 Dyson, Willie 12 6 11 17.0 0-0 0-0 0 0 0 0 0 0 0
47 Matthewson, Cody 12 8 8 16.0 2.5-11 1.0-9 0 2 3 0 0 0 0
87 Arnold, Kevin 11 5 10 15.0 3.5-30 3.0-29 0 0 2 0 0 0 0
52 Robinson, Jayron 12 8 5 13.0 2.0-5 1.0-4 0 0 0 0 1 3 0
28 Taylor, Alex 11 7 6 13.0 0-0 0-0 0 1 0 0 0 0 0
34 Whitaker, Stacy 12 12 1 13.0 1.0-4 0-0 0 1 0 0 0 0 0
11 Dreiling, Nate 1 1 9 10.0 0.5-0 0-0 0 1 0 0 0 0 0  
97 Burnt, Gary 9 3 6 9.0 1.0-1 0-0 0 0 0 0 0 0 0  
22 Creason, Billy 12 6 3 9.0 0-0 0-0 0 0 0 0 1 0 0
89 Simmons, Montay 9 3 6 9.0 2.5-4 1.0-3 0 0 0 1 0 0 0
14 Fox, Jared 11 6 2 8.0 0-0 0-0 0 2 0 0 0 0 0
15 Catloth, Jake 1 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
27 Chadwick, Dylan 7 4 2 6.0 1.0-2 0-0 0 0 0 0 0 0 0
24 Disney, Tyler 1 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
56 Meneely, Chet 9 3 3 6.0 0-0 0-0 1 0 0 0 0 0 0
4 Peete, Jason 1 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0  
9 Sanchez, Bryant 1 2 4 6.0 0.5-1 0-0 0 1 0 0 0 0 0  
22 Sanders, Graylon 1 4 2 6.0 1.0-1 0-0 0 0 0 0 0 0 0  
42 Hummel, Bryant 12 2 2 4.0 0-0 0-0 0 0 0 0 0 1 0
12 Hinchey, John 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Windscheffel, J 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
14 Bausby, De'vante 1 1 1 2.0 0-0 0-0 2 0 0 0 0 0 0  
94 Chrisman, Jordan 3 1 1 2.0 0.5-2 0-0 0 0 0 0 0 0 0
8 Herrion, Aries 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
99 Irvin, Taye 1 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0  
61 Rainwater, Gavin 1 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0  
98 Toca, Gus 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
8 Utter, Clint 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Uzzel, Joe 1 1 1 2.0 1.0-2 1.0-2 0 0 0 0 0 0 0  
20 Adema-Schulte, Kohlman 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Adolf, Todd 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Anderson, Matt 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Brown, John 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
69 Burns, Tank 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
78 Carlson, Cody 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Flint, Dearis 10 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
57 Foutz, Lewis 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Lohnes, Denver 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Lutman, Gavin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Maloley, Zach 5 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
30 Martinez, Tim 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Metezier, Gordi 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Mitchell, T 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
53 Stough, Robert 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Williams, Rod 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Wright, Marcus 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Young, Bryce 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Cushon, Marquise 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
TM Team 8 0 0 0 0-0 0-0 0 0 0 1 0 0 1  
Total 13 458 486 944.0 77.0-243 21.0-128 28 40 25 8 7 7 1
Opponents 13 537 437 974.0 51.0-171 17.0-89 14 35 17 3 8 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
81 Goodburn, Kyle 45 1981 44.02 59 6 9 15 12 0
Castaneda, A 3 119 39.67 48 0 1 0 0 0  
Knopp, Griffin 3 139 46.33 60 2 0 0 2 0  
Abenoja, Anthony 1 45 45.00 45 1 0 0 0 0  
15 Adams, Trevor 1 32 32.00 32 0 0 1 0 0
Total 53 2316 43.70 60 9 10 16 14 0
Opponents 79 2862 36.23 67 3 19 21 11 5
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Adolf, Todd 13-16 81.25 % 0-0 5-5 2-3 6-8 0-0 48 0
Total 13-16 81.25 % 0-0 5-5 2-3 6-8 0-0 48 0
Opponents 4-8 50.00 % 0-0 1-1 2-4 1-3 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Adolf, Todd 91 5611 61.7 26 1
Frazell, Connor 4 191 47.8 1 0  
Total 95 5802 61.1 27 1
Opponents 42 2472 58.9 9 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Simmons, Jordan 10 73 7.30 0 16
Brown, John 4 42 10.50 0 26  
18 Young, Bryce 4 37 9.25 0 13
52 Robinson, Jayron 3 35 11.67 0 0
1 Dixon, Brandon 2 27 13.50 0 16
28 Taylor, Alex 0 19 ∞ 0 19
88 Flint, Dearis 2 5 2.50 0 6
2 Dixon, Brian 0 2 ∞ 1 2
Total 25 240 9.60 1 26
Opponents 21 121 5.76 0 26
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Shaw, Tyler 16 382 23.88 0 64
5 Simmons, Jordan 11 367 33.36 2 90
Tillman, Trezz 2 43 21.50 0 33  
20 Adema-Schulte, Kohlman 2 31 15.50 0 19
Brown, John 2 27 13.50 0 14  
12 Hinchey, John 1 3 3.00 0 3
Total 34 853 25.09 2 90
Opponents 67 1135 16.94 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Simmons, Jordan 18 0 0 0-0 0-0 0 0-0 0 108
49 Adolf, Todd 0 12 0 66-66 0-0 0 0-0 0 102
4 Shaw, Tyler 12 0 0 0-0 0-0 0 0-0 0 72
9 Franklin, James 10 0 0 0-0 0-0 0 0-0 0 60
10 Bolles, Brady 5 0 0 0-0 0-0 0 0-0 0 30
22 Creason, Billy 5 0 0 0-0 0-0 0 0-0 0 30
19 Defeo, Vincent 3 0 0 0-0 0-0 1 0-0 0 20
15 Adams, Trevor 2 0 0 0-0 0-0 0 1-2 0 12
Brown, John 2 0 0 0-0 0-0 0 0-0 0 12  
12 Hinchey, John 2 0 0 0-0 0-0 0 0-0 0 12
18 Young, Bryce 2 0 0 0-0 0-0 0 0-0 0 12
20 Adema-Schulte, Kohlman 1 0 0 0-0 0-0 0 0-0 0 6
68 DeBuysere, Collin 1 0 0 0-0 0-0 0 0-0 0 6
21 DeJong, Nate 1 0 0 0-0 0-0 0 0-0 0 6
1 Dixon, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
2 Dixon, Brian 1 0 0 0-0 0-0 0 0-0 0 6
86 Gantz, Joel 1 0 0 0-0 0-0 0 0-0 0 6
26 Lohnes, Denver 1 0 0 0-0 0-0 0 0-0 0 6
56 Meneely, Chet 1 0 0 0-0 0-0 0 0-0 0 6
Rampy, Luke 1 0 0 0-0 0-0 0 0-0 0 6  
3 Seals, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
Frazell, Connor 0 0 0 3-3 0-0 0 0-0 0 3  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 71 12 1 69-69 0-0 1 1-2 0 535
Opponents 25 6 0 22-25 0-0 0 0-0 0 190

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2012 vs East Central W 33-3 1-0 2:51 7269
9/8/2012 at Central Missouri L 21-31 1-1 , 0-1 3:08 10372
9/15/2012 vs FHSU W 48-10 2-1 , 1-1 2:38 6379
9/22/2012 at Nebraska-Kearney W 37-13 3-1 , 2-1 2:45 5218
9/29/2012 vs Northeastern State W 66-6 4-1 , 3-1 3:00 8261
10/6/2012 at Central Oklahoma W 70-7 5-1 , 4-1 3:00 1200
10/13/2012 vs. NW Missouri State L 21-31 5-1 , 5-1 2:54 15349
10/20/2012 at Missouri Southern W 38-14 7-1 , 6-1 2:45 2178
10/27/2012 at Washburn W 56-6 8-1 , 7-1 2:49 6389
11/3/2012 vs Emporia State W 55-10 9-1 , 8-1 3:03 9137
11/10/2012 vs Missouri Western L 20-21 9-2 , 8-2 2:56 10102
11/17/2012 vs Harding W 35-0 10-2 2:31 4692
11/24/2012 at Minnesota State L 35-38 10-3 3:05 1722
88268

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 East Central 34 113 2 13 13 205 1 69 205 1 69 2 50 0 26 2 16 0 14
9/8/2012 Central Missouri 35 80 1 11 28 335 2 42 335 2 42 5 129 0 40 1 12 0 12
9/15/2012 FHSU 48 288 3 23 23 255 2 25 255 2 25 3 37 0 19 4 42 1 16
9/22/2012 Nebraska-Kearney 38 162 1 35 18 223 2 78 223 2 78 3 50 0 24 2 15 0 14
9/29/2012 Northeastern State 50 346 6 27 22 308 3 65 308 3 65 1 64 0 64 4 26 0 13
10/6/2012 Central Oklahoma 41 218 3 27 10 248 5 61 248 5 61 2 114 1 90 1 11 0 11
10/13/2012 NW Missouri State 39 95 0 20 25 278 3 30 278 3 30 4 70 0 33 4 42 0 26
10/20/2012 Missouri Southern 42 154 4 17 25 292 1 27 292 1 27 1 16 0 16 0 0 0 0
10/27/2012 Washburn 45 190 4 14 19 216 3 35 216 3 35 2 61 0 46 1 10 0 10
11/3/2012 Emporia State 50 318 6 35 14 214 0 38 214 0 38 3 110 1 85 2 15 0 16
11/10/2012 Missouri Western 39 125 1 40 22 232 1 28 232 1 28 2 50 0 29 1 0 0 0
11/17/2012 Harding 33 179 3 18 17 212 2 35 212 2 35 1 19 0 19 1 8 0 8
11/24/2012 Minnesota State 38 188 2 33 22 169 3 25 169 3 25 5 83 0 19 2 43 0 19

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 East Central 39 48 87 11.0 38 3.0 19 0 1 0 3 107 2 5 0 1
9/8/2012 Central Missouri 32 48 80 5.0 18 2.0 11 0 0 0 1 3 1 5 0 0
9/15/2012 FHSU 34 26 60 6.0 25 2.0 17 0 0 0 2 16 6 1 1 0
9/22/2012 Nebraska-Kearney 45 44 89 7.0 32 2.0 18 3 3 86 0 0 0 3 1 0
9/29/2012 Northeastern State 29 40 69 6.0 9 1.0 4 1 2 0 2 0 3 4 1 0
10/6/2012 Central Oklahoma 39 50 89 7.0 27 3.0 20 1 0 0 3 76 0 3 1 0
10/13/2012 NW Missouri State 28 32 60 4.0 5 1.0 2 0 0 0 2 5 1 3 1 0
10/20/2012 Missouri Southern 21 38 59 2.0 6 0 0 0 0 0 2 58 1 3 0 0
10/27/2012 Washburn 36 30 66 6.0 14 1.0 2 0 0 0 6 70 0 5 0 0
11/3/2012 Emporia State 42 22 64 11.0 31 4.0 18 0 0 0 3 15 6 5 0 0
11/10/2012 Missouri Western 32 22 54 4.0 10 1.0 6 0 0 0 1 0 2 2 0 0
11/17/2012 Harding 34 56 90 3.0 8 0 0 0 1 0 2 37 0 1 0 0
11/24/2012 Minnesota State 47 30 77 5.0 20 1.0 11 2 1 0 1 38 3 0 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 East Central 7 309 44.100 58 0 1 3 2 2 1-1 43 0 6 384 64.00 0 0
9/8/2012 Central Missouri 6 284 47.300 56 0 1 0 1 1 0-1 0 0 4 242 60.50 1 0
9/15/2012 FHSU 2 90 45.000 47 0 0 1 0 0 2-2 48 0 9 524 58.22 2 0
9/22/2012 Nebraska-Kearney 5 229 45.800 55 0 1 0 1 2 3-4 44 0 8 512 64.00 2 0
9/29/2012 Northeastern State 1 50 50.000 50 0 0 0 1 1 1-1 25 0 11 696 63.27 2 1
10/6/2012 Central Oklahoma 2 77 38.500 44 0 0 1 0 1 0-0 0 11 678 61.64 1 0
10/13/2012 NW Missouri State 7 303 43.667 60 0 3 1 2 0 0-0 0 4 191 47.75 1 0
10/20/2012 Missouri Southern 3 140 46.700 51 0 0 0 2 0 1-1 22 0 7 415 59.29 2 0
10/27/2012 Washburn 6 266 44.300 50 0 2 0 2 2 0-0 0 9 531 59.00 1 0
11/3/2012 Emporia State 1 40 40.000 40 0 0 0 0 0 2-2 45 0 10 642 64.20 5 0
11/10/2012 Missouri Western 4 163 40.800 58 0 0 2 1 2 2-2 43 0 5 330 66.00 5 0
11/17/2012 Harding 5 220 39.500 59 0 1 2 2 2 0-0 0 6 369 61.50 4 0
11/24/2012 Minnesota State 4 145 36.200 47 0 0 0 0 3 0-1 0 0 5 288 57.60 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 NW Missouri State 36 48 0 21 22 244 0 23 244 0 23 6 121 0 31 3 27 0 21
9/8/2012 NW Missouri State 29 120 0 19 28 301 4 62 301 4 62 3 62 0 27 3 25 0 10
9/15/2012 NW Missouri State 34 127 1 21 9 96 0 28 96 0 28 7 100 0 20 0 0 0 0
9/22/2012 NW Missouri State 49 180 1 20 18 163 1 19 163 1 19 6 135 0 31 4 4 0 2
9/29/2012 NW Missouri State 29 88 0 11 19 183 1 17 183 1 17 8 126 0 23 1 -2 0 0
10/6/2012 NW Missouri State 38 133 0 20 18 131 1 17 131 1 17 10 146 0 23 0 0 0 0
10/13/2012 Pittsburg State 35 159 2 25 17 192 2 29 192 2 29 3 36 0 21 1 1 0 1
10/20/2012 NW Missouri State 39 253 2 51 1 5 0 5 5 0 5 5 123 0 37 2 30 0 26
10/27/2012 NW Missouri State 28 71 0 15 15 175 1 36 175 1 36 8 134 0 26 4 31 0 13
11/3/2012 NW Missouri State 28 20 1 8 21 267 0 44 267 0 44 5 88 0 32 1 4 0 4
11/10/2012 NW Missouri State 35 152 1 26 19 207 2 38 207 2 38 0 0 0 0 0 0 0 0
11/17/2012 NW Missouri State 57 304 0 19 3 -4 0 1 -4 0 1 2 25 0 13 1 0 0 0
11/24/2012 NW Missouri State 58 236 3 20 10 158 2 37 158 2 37 4 39 0 19 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 NW Missouri State 27 41 68 3.0 11 2.0 8 2 1 0 3 27 1 5 0 0
9/8/2012 NW Missouri State 37 46 83 5.0 13 0 0 0 0 0 2 21 2 10 0 0
9/15/2012 NW Missouri State 53 33 86 2.0 7 1.0 3 0 0 0 1 11 0 2 0 0
9/22/2012 NW Missouri State 31 48 79 6.0 28 3.0 18 0 0 0 0 0 0 3 0 0
9/29/2012 NW Missouri State 42 46 88 2.0 6 0 0 0 0 0 0 0 0 1 0 0
10/6/2012 NW Missouri State 29 30 59 3.0 7 0 0 2 1 0 1 0 0 1 0 0
10/13/2012 Pittsburg State 47 30 77 5.0 34 4.0 33 1 0 0 2 30 4 1 0 0
10/20/2012 NW Missouri State 39 49 88 6.0 11 2.0 5 1 0 0 0 0 7 2 0 0
10/27/2012 NW Missouri State 49 22 71 3.0 4 0 0 1 1 0 0 0 0 3 0 0
11/3/2012 NW Missouri State 54 18 72 4.0 14 1.0 11 0 0 0 1 0 1 2 0 0
11/10/2012 NW Missouri State 48 20 68 5.0 17 1.0 7 0 0 0 0 0 0 4 0 0
11/17/2012 NW Missouri State 33 30 63 1.0 4 0 0 1 0 0 0 0 2 1 0 0
11/24/2012 NW Missouri State 48 24 72 6.0 15 3.0 4 0 0 0 4 15 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 NW Missouri State 9 364 40.400 67 0 2 1 2 3 1-2 32 0 3 187 62.33 1 0
9/8/2012 NW Missouri State 8 355 44.400 53 0 0 2 2 5 1-1 23 0 6 375 62.50 1 0
9/15/2012 NW Missouri State 7 220 18.350 44 1 0 1 0 1 1-1 37 0 3 172 57.33 0 0
9/22/2012 NW Missouri State 6 225 37.500 54 0 0 2 1 3 0-0 0 2 119 59.50 0 0
9/29/2012 NW Missouri State 5 185 37.000 42 0 0 0 0 0 0-0 0 2 110 55.00 1 0
10/6/2012 NW Missouri State 9 287 21.967 62 1 0 4 1 1 0-1 0 0 2 118 59.00 0 0
10/13/2012 Pittsburg State 7 281 25.100 54 1 0 0 2 3 1-1 31 0 6 380 63.33 2 0
10/20/2012 NW Missouri State 4 170 42.500 67 0 1 1 1 1 0-0 0 3 192 64.00 2 0
10/27/2012 NW Missouri State 6 202 33.700 45 0 0 2 0 1 0-0 0 2 107 53.50 0 0
11/3/2012 NW Missouri State 6 176 29.300 39 0 0 1 0 1 1-1 42 0 3 145 48.33 0 0
11/10/2012 NW Missouri State 3 117 39.000 61 0 0 2 1 1 0-2 0 0 4 239 59.75 2 0
11/17/2012 NW Missouri State 4 160 40.000 47 0 0 2 0 1 0-0 0 1 54 54.00 0 0
11/24/2012 NW Missouri State 5 120 20.000 56 2 0 1 1 0 1-1 27 0 5 274 54.80 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
East Central 33-3 11/16 4/4 6/11 1/1 34-113 / 36-48 13-28-3 / 22-44-3 205/244 62-318 / 80-292 173/175 4/4
Central Missouri 21-31 23/20 6/9 15/10 2/1 35-80 / 29-120 28-50-2 / 28-44-1 335/301 85-415 / 73-421 144/108 2/1
FHSU 48-10 33/14 14/6 16/4 3/4 48-288 / 34-127 23-33-1 / 9-24-2 255/96 81-543 / 58-223 95/111 1/2
Nebraska-Kearney 37-13 16/23 8/10 8/10 0/3 38-162 / 49-180 18-25-0 / 18-29-0 223/163 63-385 / 78-343 151/139 0/3
Northeastern State 66-6 32/17 18/5 14/11 0/1 50-346 / 29-88 22-31-0 / 19-34-2 308/183 81-654 / 63-271 90/124 0/4
Central Oklahoma 70-7 21/19 12/8 7/8 2/3 41-218 / 38-133 10-12-1 / 18-41-3 248/131 53-466 / 79-264 201/146 2/3
NW Missouri State 21-31 25/18 8/6 17/11 0/1 39-95 / 35-159 25-46-2 / 17-31-2 278/192 85-373 / 66-351 117/67 2/2
Missouri Southern 38-14 27/11 11/10 15/0 1/1 42-154 / 39-253 25-33-0 / 1-12-2 292/5 75-446 / 51-258 74/153 0/2
Washburn 56-6 20/12 9/4 10/7 1/1 45-190 / 28-71 19-26-0 / 15-35-6 216/175 71-406 / 63-246 141/165 1/6
Emporia State 55-10 29/13 17/0 9/12 3/1 50-318 / 28-20 14-24-1 / 21-34-3 214/267 74-532 / 62-287 140/92 1/3
Missouri Western 20-21 21/20 6/8 11/11 4/1 39-125 / 35-152 22-35-0 / 19-26-1 232/207 74-357 / 61-359 50/0 0/1
Harding 35-0 19/16 9/15 10/0 0/1 33-179 / 57-304 17-25-0 / 3-9-2 212/-4 58-391 / 66-300 64/25 0/3
Minnesota State 35-38 22/23 10/14 11/8 1/1 38-188 / 58-236 22-33-4 / 10-19-1 169/158 71-357 / 77-394 164/55 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
East Central 2-13 / 8-20 2-2 / 0-1 23:32 / 36:28 -12:56 3.32 / 1.33 7.32 / 5.55 5.13 / 3.65 7-44.1 / 9-40.4 3-20 / 11-67
