Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Cabuyaban, Jeremiah 34 Cabuyaban, Jeremiah .397 1.332 19-19 68 20 27 6 0 7 20 54 .794 15 7 14 1 .538 1 1 3-4
7 Gall, Frank 7 Gall, Frank .387 1.178 23-23 93 27 36 8 2 6 27 66 .710 6 10 8 1 .468 2 1 15-15
19 Connors, John 19 Connors, John .315 .817 23-23 89 17 28 3 0 1 18 34 .382 18 1 21 1 .435 0 2 0-1
18 Ventura, Jordi 18 Ventura, Jordi .306 .828 23-23 85 12 26 7 0 1 13 36 .424 9 5 23 2 .404 0 0 1-1
5 Jimenez, Wilmer 5 Jimenez, Wilmer .284 .913 23-23 88 20 25 6 2 3 13 44 .500 11 9 15 0 .413 1 0 4-4
6 Brooks, Chester 6 Brooks, Chester .232 .767 20-20 69 17 16 8 0 0 9 24 .348 18 5 18 0 .419 1 0 3-3
11 May, Leonardo 11 May, Leonardo .208 .695 18-18 48 12 10 3 0 0 8 13 .271 12 6 9 0 .424 0 2 3-4
2 Wilsey, Blake 2 Wilsey, Blake .333 .833 2-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
20 Good, Michael 20 Good, Michael .304 .761 16-13 56 7 17 2 2 0 11 23 .411 2 2 13 2 .350 0 0 1-2
25 Griffith, Parker 25 Griffith, Parker .303 1.015 12-12 33 8 10 4 0 1 4 17 .515 7 7 14 1 .500 1 0 0-0
8 Wornson, Sam 8 Wornson, Sam .241 .764 10-8 29 6 7 2 1 1 8 14 .483 1 1 7 0 .281 1 1 0-0
3 Dinkelman, Sam 3 Dinkelman, Sam .211 .760 14-12 38 11 8 3 0 1 9 14 .368 11 1 11 1 .392 1 2 0-0
44 Schafer, Brayden 44 Schafer, Brayden .200 .629 4-1 5 1 1 0 0 0 0 1 .200 1 1 1 0 .429 0 1 0-0
10 Carrasquero, Clement 10 Carrasquero, Clement .182 .732 10-9 33 7 6 0 1 2 9 14 .424 4 2 10 0 .308 0 0 1-1
13 Hufft, Brody 13 Hufft, Brody .111 .222 7-2 9 3 1 0 0 0 1 1 .111 0 0 4 0 .111 0 0 0-0
32 Altstadt, Jacob 32 Altstadt, Jacob .000 .000 1-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Marsh, Austin 17 Marsh, Austin .000 .000 2-1 4 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
36 Wiese, Connor 36 Wiese, Connor .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .290 .889 23-23 756 170 219 52 8 23 150 356 .471 116 57 172 9 .418 8 10 32-36
Opponents .278 .796 23-23 735 132 204 39 5 18 114 307 .418 91 33 170 2 .378 9 20 23-30

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Brasel, Logan 27Brasel, Logan 4.88 1.27 2-1 7-5 0 0-0 0 27.2 28 22 15 7 23 4 1 2 107 .262 1 5 0 3 2
24 Haug, Ben 24Haug, Ben 6.94 1.71 1-0 6-5 0 0-0 1 23.1 29 19 18 11 21 7 0 4 95 .305 1 1 0 0 2
33 Busby, Gage 33Busby, Gage 7.36 1.75 1-2 6-6 0 0-0 0 25.2 27 23 21 18 28 10 0 4 101 .267 4 5 2 1 1
16 Brubeck, Nick 16Brubeck, Nick 0.00 2.40 0-0 2-0 0 0-0 0 1.2 0 0 0 4 3 0 0 0 5 .000 1 0 0 0 0
46 Chiddix, Wes 46Chiddix, Wes 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 2 0 0 0 7 .143 0 0 0 0 0
9 Evangelista, Jeremy 9Evangelista, Jeremy 0.00 .33 0-0 2-0 0 0-0 0 3.0 1 0 0 0 2 0 0 0 10 .100 1 1 0 0 0
12 Whitt, Bronco 12Whitt, Bronco 1.17 1.43 1-0 5-0 0 0-0 0 7.2 6 1 1 5 7 1 0 0 28 .214 2 1 0 0 1
11 May, Leonardo 11May, Leonardo 2.35 1.43 3-1 4-3 0 0-0 0 7.2 5 2 2 6 6 1 0 1 27 .185 0 1 0 0 0
22 De Santiago, Diego 22De Santiago, Diego 2.53 1.41 1-2 8-0 0 0-0 3 10.2 11 5 3 4 7 3 0 0 40 .275 4 0 0 0 2
4 Wells, Landon 4Wells, Landon 2.70 .96 2-0 9-2 0 0-0 0 16.2 11 6 5 5 18 1 1 1 59 .186 1 2 0 0 1
29 Johnson, Jase 29Johnson, Jase 3.24 1.38 3-0 9-0 0 0-0 0 16.2 20 6 6 3 17 1 0 1 69 .290 2 3 0 0 2
28 Hilsabeck, Tyson 28Hilsabeck, Tyson 3.86 1.18 0-0 7-1 0 0-0 0 9.1 6 5 4 5 8 2 0 1 32 .188 2 3 0 1 0
23 Diamond, Micah 23Diamond, Micah 6.35 1.94 0-0 6-0 0 0-0 0 5.2 7 6 4 4 3 0 0 0 21 .333 0 3 0 1 1
30 Williams, Noah 30Williams, Noah 7.71 3.43 0-0 4-0 0 0-0 0 2.1 6 6 2 2 2 0 0 0 11 .545 0 0 0 0 3
26 Fritts, Jayme 26Fritts, Jayme 8.10 1.50 1-0 5-0 0 0-0 0 6.2 8 6 6 2 7 3 0 0 26 .308 1 1 0 0 1
21 McIntyre, Dylan 21McIntyre, Dylan 8.31 3.00 1-0 6-0 0 0-0 0 4.1 7 4 4 6 3 1 0 0 17 .412 2 1 0 2 1
14 Steggall, Brock 14Steggall, Brock 9.24 2.05 0-0 6-1 0 0-0 1 12.2 20 13 13 6 11 5 1 2 53 .377 0 2 0 1 3
31 Hammond, Graden 31Hammond, Graden 12.27 1.91 0-0 5-0 0 0-0 0 3.2 5 5 5 2 2 0 0 2 16 .313 0 4 1 0 0
40 Ohler, Jack 40Ohler, Jack 16.20 3.60 0-0 2-0 0 0-0 0 1.2 6 3 3 0 0 0 2 0 11 .545 0 0 0 0 0
Totals 5.33 1.56 16-6 101-23 0 0 5 189.0 204 132 112 91 170 39 5 18 735 .278 22 33 3 9 20
Opponents 7.22 1.78 6-16 94-23 0 1 2 188.1 219 170 151 116 172 52 8 23 756 .290 33 57 1 8 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Griffith, Parker 25 Griffith, Parker 84 81 3 0 1.000 0 6 2 3 0
10 Carrasquero, Clement 10 Carrasquero, Clement 71 65 6 0 1.000 1 10 0 4 0
6 Brooks, Chester 6 Brooks, Chester 49 38 11 0 1.000 2 0 0 0 0
44 Schafer, Brayden 44 Schafer, Brayden 16 16 0 0 1.000 0 6 0 0 0
2 Wilsey, Blake 2 Wilsey, Blake 10 10 0 0 1.000 0 1 0 0 0
13 Hufft, Brody 13 Hufft, Brody 9 8 1 0 1.000 0 0 0 0 0
27 Brasel, Logan 27 Brasel, Logan 5 2 3 0 1.000 0 3 1 0 0
12 Whitt, Bronco 12 Whitt, Bronco 4 2 2 0 1.000 1 1 0 0 0
14 Steggall, Brock 14 Steggall, Brock 4 1 3 0 1.000 0 1 0 0 0
29 Johnson, Jase 29 Johnson, Jase 4 1 3 0 1.000 0 0 0 0 0
17 Marsh, Austin 17 Marsh, Austin 3 3 0 0 1.000 0 0 0 0 0
22 De Santiago, Diego 22 De Santiago, Diego 3 1 2 0 1.000 0 0 0 0 0
23 Diamond, Micah 23 Diamond, Micah 3 1 2 0 1.000 0 1 0 0 0
24 Haug, Ben 24 Haug, Ben 3 0 3 0 1.000 0 2 1 0 0
33 Busby, Gage 33 Busby, Gage 3 1 2 0 1.000 0 1 0 0 0
26 Fritts, Jayme 26 Fritts, Jayme 2 1 1 0 1.000 0 0 0 0 0
9 Evangelista, Jeremy 9 Evangelista, Jeremy 1 0 1 0 1.000 0 1 0 0 0
19 Connors, John 19 Connors, John 105 98 6 1 .990 6 0 0 0 0
7 Gall, Frank 7 Gall, Frank 66 62 3 1 .985 0 0 0 0 0
18 Ventura, Jordi 18 Ventura, Jordi 36 34 1 1 .972 0 0 0 0 0
20 Good, Michael 20 Good, Michael 56 15 39 2 .964 4 0 0 0 0
5 Jimenez, Wilmer 5 Jimenez, Wilmer 80 30 47 3 .963 9 0 0 0 0
34 Cabuyaban, Jeremiah 34 Cabuyaban, Jeremiah 76 68 5 3 .961 4 0 0 0 0
11 May, Leonardo 11 May, Leonardo 42 9 31 2 .952 1 2 0 0 0
8 Wornson, Sam 8 Wornson, Sam 11 9 1 1 .909 0 0 0 0 0
3 Dinkelman, Sam 3 Dinkelman, Sam 31 8 19 4 .871 0 0 0 0 0
4 Wells, Landon 4 Wells, Landon 4 1 2 1 .750 1 3 1 0 0
21 McIntyre, Dylan 21 McIntyre, Dylan 3 1 1 1 .667 1 0 0 0 0
30 Williams, Noah 30 Williams, Noah 3 0 2 1 .667 0 1 0 0 0
15 Thomas, Will 15 Thomas, Will 0 0 0 0 .000 0 0 0 0 0
16 Brubeck, Nick 16 Brubeck, Nick 0 0 0 0 .000 0 0 0 0 0
28 Hilsabeck, Tyson 28 Hilsabeck, Tyson 0 0 0 0 .000 0 3 0 0 0
31 Hammond, Graden 31 Hammond, Graden 0 0 0 0 .000 0 2 0 0 0
32 Altstadt, Jacob 32 Altstadt, Jacob 0 0 0 0 .000 0 0 0 0 0
36 Wiese, Connor 36 Wiese, Connor 0 0 0 0 .000 0 0 0 0 0
40 Ohler, Jack 40 Ohler, Jack 0 0 0 0 .000 0 2 0 0 0
46 Chiddix, Wes 46 Chiddix, Wes 0 0 0 0 .000 0 0 0 0 0
Totals 787 566 200 21 .973 12 46 5 7 0
Opponents 776 565 191 20 .974 20 63 6 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Connors, John 19Connors, John .395 .989 9-9 38 8 15 1 0 1 13 19 .500 6 1 6 1 .489 0 0 0-0
7 Gall, Frank 7Gall, Frank .382 1.253 9-9 34 9 13 3 2 2 10 26 .765 4 4 2 0 .488 1 1 3-3
25 Griffith, Parker 25Griffith, Parker .321 1.010 9-9 28 4 9 3 0 1 4 15 .536 6 3 11 1 .474 1 0 0-0
5 Jimenez, Wilmer 5Jimenez, Wilmer .314 .905 9-9 35 8 11 1 1 1 4 17 .486 5 2 2 0 .419 1 0 2-2
34 Cabuyaban, Jeremiah 34Cabuyaban, Jeremiah .273 1.029 6-6 22 6 6 0 0 2 4 12 .545 7 2 7 0 .484 0 0 0-0
20 Good, Michael 20Good, Michael .258 .690 9-7 31 4 8 2 1 0 6 12 .387 2 0 7 0 .303 0 0 0-0
8 Wornson, Sam 8Wornson, Sam .250 .625 3-2 8 0 2 1 0 0 0 3 .375 0 0 3 0 .250 0 0 0-0
13 Hufft, Brody 13Hufft, Brody .250 .500 4-1 4 2 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
11 May, Leonardo 11May, Leonardo .241 .750 9-9 29 7 7 3 0 0 6 10 .345 5 3 5 0 .405 0 2 1-1
18 Ventura, Jordi 18Ventura, Jordi .233 .662 9-9 30 3 7 1 0 0 7 8 .267 6 2 7 0 .395 0 0 1-1
6 Brooks, Chester 6Brooks, Chester .207 .760 8-8 29 9 6 4 0 0 4 10 .345 8 3 5 0 .415 1 0 2-2
3 Dinkelman, Sam 3Dinkelman, Sam .167 .625 5-3 12 3 2 1 0 0 2 3 .250 4 0 4 0 .375 0 0 0-0
2 Wilsey, Blake 2Wilsey, Blake .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Marsh, Austin 17Marsh, Austin .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .872 9-9 302 64 87 20 4 7 60 136 .450 53 20 61 2 .422 4 3 9-9
Opponents .238 .712 9-9 302 42 72 15 0 9 37 114 .377 33 12 73 0 .335 2 11 6-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Hilsabeck, Tyson 28Hilsabeck, Tyson 0.00 1.82 0-0 1-0 0 0-0 0 1.1 1 0 0 1 1 0 0 0 5 .200 1 0 0 0 0
30 Williams, Noah 30Williams, Noah 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 4 0 2 0 0 0 0 0 .000 0 0 0 0 2
4 Wells, Landon 4Wells, Landon 0.00 .29 1-0 6-0 0 0-0 0 7.0 1 0 0 1 7 0 0 0 21 .048 0 1 0 0 1
27 Brasel, Logan 27Brasel, Logan 1.96 .99 2-0 3-3 0 0-0 0 18.1 14 5 4 4 13 1 0 1 66 .212 0 4 0 1 1
29 Johnson, Jase 29Johnson, Jase 2.08 1.95 1-0 4-0 0 0-0 0 4.1 6 1 1 2 4 1 0 1 19 .316 0 0 0 0 0
23 Diamond, Micah 23Diamond, Micah 3.00 1.33 0-0 3-0 0 0-0 0 3.0 2 1 1 2 1 0 0 0 11 .182 0 2 0 0 0
24 Haug, Ben 24Haug, Ben 4.50 1.33 0-0 3-3 0 0-0 0 18.0 19 10 9 5 18 4 0 2 69 .275 0 0 0 0 2
33 Busby, Gage 33Busby, Gage 5.40 1.36 1-1 3-3 0 0-0 0 16.2 14 10 10 8 20 6 0 4 65 .215 0 4 0 0 1
12 Whitt, Bronco 12Whitt, Bronco 5.40 1.67 0-0 2-0 0 0-0 0 1.2 1 1 1 1 2 0 0 0 6 .167 1 0 0 0 0
22 De Santiago, Diego 22De Santiago, Diego 5.40 2.00 0-1 3-0 0 0-0 2 5.0 9 5 3 1 1 2 0 0 22 .409 3 0 0 0 2
26 Fritts, Jayme 26Fritts, Jayme 6.75 1.00 1-0 3-0 0 0-0 0 4.0 2 3 3 2 4 1 0 0 12 .167 0 1 0 0 1
14 Steggall, Brock 14Steggall, Brock 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 2 0 0 1 4 .500 0 0 0 1 0
21 McIntyre, Dylan 21McIntyre, Dylan 13.50 20.00 0-0 1-0 0 0-0 0 0.2 1 1 1 3 0 0 0 0 2 .500 2 0 0 0 1
Totals 3.78 1.30 6-2 34-9 0 0 2 81.0 72 42 34 33 73 15 0 9 302 .238 7 12 0 2 11
Opponents 7.22 1.82 2-6 38-9 0 1 1 77.1 87 64 62 53 61 20 4 7 302 .288 12 20 0 4 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Griffith, Parker 25 Griffith, Parker 71 68 3 0 1.000 0 6 2 3 0
19 Connors, John 19 Connors, John 49 45 4 0 1.000 4 0 0 0 0
18 Ventura, Jordi 18 Ventura, Jordi 21 21 0 0 1.000 0 0 0 0 0
6 Brooks, Chester 6 Brooks, Chester 17 17 0 0 1.000 0 0 0 0 0
13 Hufft, Brody 13 Hufft, Brody 4 3 1 0 1.000 0 0 0 0 0
2 Wilsey, Blake 2 Wilsey, Blake 4 4 0 0 1.000 0 0 0 0 0
24 Haug, Ben 24 Haug, Ben 3 0 3 0 1.000 0 2 1 0 0
27 Brasel, Logan 27 Brasel, Logan 3 1 2 0 1.000 0 3 1 0 0
33 Busby, Gage 33 Busby, Gage 3 1 2 0 1.000 0 0 0 0 0
22 De Santiago, Diego 22 De Santiago, Diego 2 1 1 0 1.000 0 0 0 0 0
23 Diamond, Micah 23 Diamond, Micah 2 1 1 0 1.000 0 0 0 0 0
12 Whitt, Bronco 12 Whitt, Bronco 1 0 1 0 1.000 0 0 0 0 0
26 Fritts, Jayme 26 Fritts, Jayme 1 1 0 0 1.000 0 0 0 0 0
44 Schafer, Brayden 44 Schafer, Brayden 1 1 0 0 1.000 0 0 0 0 0
8 Wornson, Sam 8 Wornson, Sam 1 1 0 0 1.000 0 0 0 0 0
5 Jimenez, Wilmer 5 Jimenez, Wilmer 29 14 14 1 .966 6 0 0 0 0
34 Cabuyaban, Jeremiah 34 Cabuyaban, Jeremiah 27 26 0 1 .963 2 0 0 0 0
11 May, Leonardo 11 May, Leonardo 24 3 20 1 .958 1 0 0 0 0
7 Gall, Frank 7 Gall, Frank 23 22 0 1 .957 0 0 0 0 0
20 Good, Michael 20 Good, Michael 43 12 29 2 .953 4 0 0 0 0
3 Dinkelman, Sam 3 Dinkelman, Sam 7 1 3 3 .571 0 0 0 0 0
30 Williams, Noah 30 Williams, Noah 1 0 0 1 .000 0 0 0 0 0
14 Steggall, Brock 14 Steggall, Brock 0 0 0 0 .000 0 0 0 0 0
15 Thomas, Will 15 Thomas, Will 0 0 0 0 .000 0 0 0 0 0
17 Marsh, Austin 17 Marsh, Austin 0 0 0 0 .000 0 0 0 0 0
21 McIntyre, Dylan 21 McIntyre, Dylan 0 0 0 0 .000 0 0 0 0 0
28 Hilsabeck, Tyson 28 Hilsabeck, Tyson 0 0 0 0 .000 0 1 0 0 0
29 Johnson, Jase 29 Johnson, Jase 0 0 0 0 .000 0 0 0 0 0
4 Wells, Landon 4 Wells, Landon 0 0 0 0 .000 0 0 0 0 0
Totals 337 243 84 10 .970 17 12 4 3 0
Opponents 317 232 80 5 .984 27 18 0 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2026 at Southwestern Okla. W 3-2 26 3 6 3 1 0 0 4 0 0 0 3 0 0 2 7 20 7 0 .231
2/1/2026 at Southwestern Okla. L 5-15 29 5 8 5 1 0 1 3 0 1 0 4 0 1 0 10 18 4 1 .276
2/2/2026 at Southwestern Okla. W 13-7 29 13 9 12 3 0 1 10 0 1 0 5 0 1 0 11 21 9 1 .310
2/2/2026 at Southwestern Okla. L 4-15 24 4 6 3 1 2 1 7 0 0 0 2 0 0 2 11 18 6 2 .250
2/6/2026 vs Ark.-Monticello W 15-1 37 15 14 13 4 1 3 1 0 0 1 4 0 0 0 7 21 6 1 .378
2/6/2026 vs Ark.-Monticello W 18-8 35 18 15 18 2 0 3 8 0 4 1 5 0 0 0 5 21 10 0 .429
2/7/2026 vs Ark.-Monticello W 5-3 39 5 10 5 3 0 1 4 1 1 0 0 0 1 0 7 27 10 0 .256
2/7/2026 at Ark.-Monticello L 5-6 27 5 7 2 0 0 0 3 0 7 1 2 0 0 0 5 18 3 2 .259
02/13/2026 at CSU Pueblo L 1-10 31 1 5 1 0 0 0 3 0 0 0 1 0 0 1 9 24 10 0 .161
02/14/2026 at CSU Pueblo W 8-7 35 8 11 8 4 0 1 6 0 1 1 3 2 0 1 9 27 20 1 .314
2/15/2026 at CSU Pueblo W 9-7 36 9 12 4 2 0 1 4 0 1 0 1 2 0 1 8 27 8 2 .333
02/16/2026 at CSU Pueblo W 6-5 35 6 9 5 2 0 2 3 0 0 0 3 2 0 0 8 27 14 0 .257
2/19/2026 Fort Hays St. W 11-10 37 11 14 10 2 1 2 7 1 0 0 2 0 1 0 6 27 9 3 .378
2/19/2026 Fort Hays St. L 8-10 39 8 10 7 5 1 1 10 0 2 0 2 1 0 0 15 30 9 2 .256
2/20/2026 vs Fort Hays St. W 9-1 34 9 13 9 1 1 0 6 0 4 0 2 0 2 0 4 27 8 1 .382
2/27/2026 at Emporia St. W 11-5 34 11 11 9 1 0 0 13 0 0 0 5 0 0 2 5 27 11 0 .324
2/28/2026 at Emporia St. L 0-5 32 0 5 0 3 0 0 0 0 0 0 2 0 0 0 6 24 5 0 .156
2/28/2026 at Emporia St. W 4-3 34 4 7 4 2 1 0 1 0 1 0 2 1 0 0 5 27 12 1 .206
3/3/2026 William Jewell W 6-2 35 6 10 4 4 1 1 3 0 3 0 3 1 0 0 5 27 6 0 .286
3/7/2026 Mo. Southern St. W 8-2 31 8 10 8 2 0 0 6 0 0 0 4 1 0 0 5 27 7 0 .323
3/8/2026 Mo. Southern St. W 9-3 35 9 14 9 3 0 3 6 1 0 0 1 0 1 0 7 27 9 3 .400
3/9/2026 Mo. Southern St. W 4-3 26 4 3 4 1 0 1 4 0 2 0 0 0 0 0 8 27 14 0 .115
3/11/2026 at William Jewell W 8-2 36 8 10 7 5 0 1 4 0 4 0 1 0 1 0 9 27 3 1 .278
Total 170-132 756 170 219 150 52 8 23 116 3 32 4 57 10 8 9 172 566 200 21

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2026 at Southwestern Okla. W 3-2 7.0 7 2 2 3 5 2 1 0 0 0 0 0 1 0 0 2.57
2/1/2026 at Southwestern Okla. L 5-15 6.0 17 15 11 2 4 1 3 1 1 0 1 0 1 1 0 16.50
2/2/2026 at Southwestern Okla. W 13-7 7.0 9 7 7 4 7 1 0 2 3 0 0 0 2 1 0 9.00
2/2/2026 at Southwestern Okla. L 4-15 6.0 14 15 11 6 4 4 0 1 4 3 3 0 2 2 0 16.50
2/6/2026 vs Ark.-Monticello W 15-1 7.0 4 1 1 5 9 1 0 1 1 0 0 0 3 2 0 1.29
2/6/2026 vs Ark.-Monticello W 18-8 7.0 9 8 8 4 6 3 0 2 0 0 0 0 4 2 0 10.29
2/7/2026 vs Ark.-Monticello W 5-3 9.0 6 3 3 3 11 1 0 0 1 0 2 0 5 2 0 3.00
2/7/2026 at Ark.-Monticello L 5-6 6.0 7 6 5 5 12 0 0 1 2 0 1 0 5 3 0 7.50
02/13/2026 at CSU Pueblo L 1-10 8.0 14 10 10 3 6 2 1 1 1 0 3 0 5 4 0 11.25
02/14/2026 at CSU Pueblo W 8-7 9.0 15 7 7 4 3 4 0 0 1 0 1 0 6 4 0 7.00
2/15/2026 at CSU Pueblo W 9-7 9.0 11 7 5 4 8 2 0 0 0 0 0 0 7 4 1 5.00
02/16/2026 at CSU Pueblo W 6-5 9.0 7 5 5 9 4 1 0 0 0 0 4 0 8 4 0 5.00
2/19/2026 Fort Hays St. W 11-10 9.0 12 10 5 10 10 0 0 1 3 0 0 0 9 4 0 5.00
2/19/2026 Fort Hays St. L 8-10 10.0 17 10 8 6 11 7 0 0 3 0 1 0 9 5 0 7.20
2/20/2026 vs Fort Hays St. W 9-1 9.0 7 1 1 4 6 0 0 0 1 0 1 0 10 5 0 1.00
2/27/2026 at Emporia St. W 11-5 9.0 9 5 5 3 7 3 0 1 0 0 1 0 11 5 0 5.00
2/28/2026 at Emporia St. L 0-5 8.0 3 5 5 4 11 0 0 3 0 0 2 0 11 6 0 5.63
2/28/2026 at Emporia St. W 4-3 9.0 4 3 2 2 5 0 0 1 0 0 2 0 12 6 0 2.00
3/3/2026 William Jewell W 6-2 9.0 7 2 2 2 8 2 0 0 1 0 3 0 13 6 0 2.00
3/7/2026 Mo. Southern St. W 8-2 9.0 6 2 2 1 10 1 0 1 0 0 0 0 14 6 0 2.00
3/8/2026 Mo. Southern St. W 9-3 9.0 7 3 3 2 8 2 0 2 0 0 2 0 15 6 0 3.00
3/9/2026 Mo. Southern St. W 4-3 9.0 7 3 3 1 5 2 0 0 0 0 3 0 16 6 0 3.00
3/11/2026 at William Jewell W 8-2 9.0 5 2 1 4 10 0 0 0 0 0 3 0 17 6 0 1.00
Total 170-132 189.0 204 132 112 91 170 39 5 18 22 3 33 0 17 6 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Fort Hays St. (2/19/2026); Ark.-Monticello (2/7/2026)
RUNS SCORED 18 Ark.-Monticello (2/6/2026)
HITS 15 Ark.-Monticello (2/6/2026)
RBIS 18 Ark.-Monticello (2/6/2026)
DOUBLES 5 Fort Hays St. (2/19/2026); William Jewell (3/11/2026)
TRIPLES 2 Southwestern Okla. (2/2/2026)
HOME RUNS 3 Mo. Southern St. (3/8/2026); Ark.-Monticello (2/6/2026); Ark.-Monticello (2/6/2026)
WALKS 13 Emporia St. (2/27/2026)
STRIKEOUTS 15 Fort Hays St. (2/19/2026)
SAC HITS 2 CSU Pueblo (02/14/2026); CSU Pueblo (2/15/2026); CSU Pueblo (02/16/2026)
SAC FLIES 2 Fort Hays St. (2/20/2026)
STOLEN BASES 7 Ark.-Monticello (2/7/2026)
HIT BY PITCH 5 Southwestern Okla. (2/2/2026); Ark.-Monticello (2/6/2026); Emporia St. (2/27/2026)
CAUGHT STEALING 1 Ark.-Monticello (2/6/2026); Ark.-Monticello (2/6/2026); Ark.-Monticello (2/7/2026); CSU Pueblo (02/14/2026)
HIT INTO DP 3 Southwestern Okla. (2/2/2026); Emporia St. (2/27/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Fort Hays St. (2/19/2026)
RUNS ALLOWED 15 Southwestern Okla. (2/1/2026); Southwestern Okla. (2/2/2026)
EARNED RUNS 11 Southwestern Okla. (2/1/2026); Southwestern Okla. (2/2/2026)
WALKS ALLOWED 10 Fort Hays St. (2/19/2026)
STRIKEOUTS 12 Ark.-Monticello (2/7/2026)
HITS ALLOWED 17 Fort Hays St. (2/19/2026); Southwestern Okla. (2/1/2026)
DOUBLES ALLOWED 7 Fort Hays St. (2/19/2026)
TRIPLES ALLOWED 3 Southwestern Okla. (2/1/2026)
HOME RUNS ALLOWED 3 Emporia St. (2/28/2026)
WILD PITCHES 4 Southwestern Okla. (2/2/2026)
HIT BATTERS 4 CSU Pueblo (02/16/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Fort Hays St. (2/19/2026)
ASSISTS 20 CSU Pueblo (02/14/2026)
ERRORS 3 Fort Hays St. (2/19/2026); Mo. Southern St. (3/8/2026)
PASSED BALLS 3 Ark.-Monticello (2/7/2026)
DPS TURNED 2 Mo. Southern St. (3/9/2026); CSU Pueblo (02/16/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 F. Gall; Gall, Frank Fort Hays St. (2/19/2026); CSU Pueblo (02/14/2026)
RUNS SCORED 4 Frank Gall William Jewell (3/11/2026)
HITS 5 J. Connors Fort Hays St. (2/19/2026)
RBIS 6 F. Gall Ark.-Monticello (2/6/2026)
DOUBLES 3 Frank Gall William Jewell (3/11/2026)
TRIPLES 1 F. Gall; M. Good; W. Jimenez; Michael Good Fort Hays St. (2/19/2026); Fort Hays St. (2/19/2026); Fort Hays St. (2/20/2026); William Jewell (3/3/2026); Southwestern Okla. (2/2/2026)
HOME RUNS 2 Jeremiah Cabuyaban; Cabuyaban, Jeremiah Mo. Southern St. (3/8/2026); CSU Pueblo (02/16/2026)
WALKS 4 L. May Southwestern Okla. (2/2/2026)
STRIKEOUTS 4 C. Brooks Southwestern Okla. (2/2/2026)
SAC HITS 1 F. Gall; John Connors; Leonardo May; Connors, John; Jeremiah Cabuyaban Fort Hays St. (2/19/2026); William Jewell (3/3/2026); Mo. Southern St. (3/7/2026); CSU Pueblo (02/14/2026); CSU Pueblo (2/15/2026)
