Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Gall, Frank .370 1.143 47-47 200 72 74 17 6 11 48 136 .680 20 18 18 2 .463 4 1 25-26
34 Cabuyaban, Jeremiah .354 1.220 43-43 164 50 58 15 1 14 47 117 .713 32 20 32 1 .507 1 3 8-9
18 Ventura, Jordi .337 .970 47-47 193 39 65 17 1 8 47 108 .560 18 8 41 3 .410 3 2 3-4
5 Jimenez, Wilmer .337 .968 47-47 184 43 62 9 2 7 40 96 .522 23 15 25 0 .446 2 4 6-6
19 Connors, John .335 .969 47-47 182 43 61 15 1 5 50 93 .511 37 6 41 1 .458 2 3 3-4
20 Good, Michael .310 .847 36-25 113 19 35 3 3 3 21 53 .469 8 5 17 5 .378 1 0 5-6
11 May, Leonardo .248 .691 41-40 121 23 30 3 0 1 17 36 .298 20 9 21 1 .393 0 6 4-6
6 Brooks, Chester .229 .813 41-39 131 33 30 13 0 3 23 52 .397 34 10 34 0 .416 3 1 8-8
8 Wornson, Sam .333 1.073 22-17 60 18 20 5 1 4 26 39 .650 8 2 14 0 .423 1 2 1-2
25 Griffith, Parker .289 .971 33-31 90 22 26 7 0 3 19 42 .467 28 14 27 2 .504 3 2 0-0
36 Wiese, Connor .250 .500 4-0 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
17 Marsh, Austin .217 .759 18-12 46 10 10 2 0 2 7 18 .391 11 0 10 0 .368 0 1 1-2
3 Dinkelman, Sam .188 .668 20-13 48 11 9 3 0 1 10 15 .313 12 1 16 2 .355 1 2 0-0
10 Carrasquero, Clement .182 .732 10-9 33 7 6 0 1 2 9 14 .424 4 2 10 0 .308 0 0 1-1
44 Schafer, Brayden .143 .543 7-1 7 1 1 0 0 0 0 1 .143 2 1 2 0 .400 0 1 0-0
13 Hufft, Brody .100 .200 11-2 10 3 1 0 0 0 1 1 .100 0 0 4 0 .100 0 0 0-0
2 Wilsey, Blake .042 .190 9-6 24 1 1 0 0 0 0 1 .042 3 0 7 0 .148 0 0 0-0
32 Altstadt, Jacob .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .303 .939 47-47 1615 396 490 109 16 64 365 823 .510 260 111 323 17 .429 21 28 65-74
Opponents .287 .828 47-47 1595 310 458 102 11 41 277 705 .442 205 67 342 5 .386 25 33 59-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Haug, Ben 4.45 1.34 5-1 13-11 1 1-0 2 62.2 56 33 31 28 61 17 0 5 232 .241 2 3 1 3 4
27 Brasel, Logan 5.85 1.51 3-2 13-11 0 0-0 0 52.1 59 44 34 20 46 11 1 4 209 .282 3 6 0 4 3
9 Evangelista, Jeremy 3.38 1.20 0-0 10-0 0 0-0 1 13.1 7 5 5 9 14 0 0 1 46 .152 2 3 0 1 0
46 Chiddix, Wes 3.86 1.50 0-0 6-0 0 0-0 0 4.2 3 2 2 4 4 0 1 0 17 .176 0 2 0 0 0
12 Whitt, Bronco 4.58 1.81 1-1 10-2 0 0-0 0 17.2 20 10 9 12 13 4 0 3 70 .286 3 2 0 1 1
4 Wells, Landon 4.73 1.64 4-2 18-2 0 0-0 0 32.1 37 21 17 16 26 5 1 2 133 .278 5 4 1 0 2
26 Fritts, Jayme 5.40 1.35 1-0 11-0 0 0-0 1 13.1 13 8 8 5 12 4 0 0 49 .265 1 1 0 3 2
30 Williams, Noah 5.40 2.40 0-0 7-0 0 0-0 0 5.0 9 7 3 3 3 1 1 0 22 .409 0 1 0 0 3
11 May, Leonardo 5.63 1.63 3-1 8-5 0 0-0 0 16.0 17 12 10 9 10 3 1 4 62 .274 1 1 0 1 1
29 Johnson, Jase 5.63 1.50 4-0 18-0 0 0-0 0 32.0 37 20 20 11 31 5 0 4 133 .278 3 7 0 0 2
22 De Santiago, Diego 5.76 1.96 5-2 20-0 0 0-0 4 25.0 36 21 16 13 16 11 1 2 105 .343 7 3 0 1 3
14 Steggall, Brock 6.34 1.53 4-0 17-2 0 0-0 3 32.2 36 23 23 14 25 9 1 2 121 .298 4 5 0 4 6
33 Busby, Gage 6.48 1.74 2-2 9-8 0 0-0 0 33.1 35 26 24 23 37 14 0 4 131 .267 4 7 2 1 2
28 Hilsabeck, Tyson 6.91 1.68 1-1 15-3 0 0-0 0 27.1 32 27 21 14 22 8 1 4 110 .291 3 5 0 2 2
23 Diamond, Micah 7.88 2.25 0-1 12-3 0 0-0 0 16.0 29 22 14 7 8 5 1 2 73 .397 0 8 0 2 1
16 Brubeck, Nick 9.00 2.40 0-0 6-0 0 0-0 0 5.0 8 5 5 4 6 3 0 0 22 .364 1 0 0 0 0
21 McIntyre, Dylan 12.86 2.57 1-0 10-0 0 0-0 0 7.0 10 10 10 8 5 1 0 1 27 .370 2 4 0 2 1
40 Ohler, Jack 16.20 3.60 0-0 2-0 0 0-0 0 1.2 6 3 3 0 0 0 2 0 11 .545 0 0 0 0 0
31 Hammond, Graden 17.36 2.79 0-0 7-0 0 0-0 0 4.2 8 11 9 5 3 1 0 3 22 .364 0 5 1 0 0
Totals 5.91 1.65 34-13 212-47 1 3 11 402.0 458 310 264 205 342 102 11 41 1595 .287 41 67 5 25 33
Opponents 7.83 1.88 13-34 205-47 0 1 4 400.0 490 396 348 260 323 109 16 64 1615 .303 65 111 5 21 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Griffith, Parker 217 198 19 0 1.000 0 28 5 8 0
10 Carrasquero, Clement 71 65 6 0 1.000 1 10 0 4 0
17 Marsh, Austin 27 27 0 0 1.000 0 0 0 0 0
44 Schafer, Brayden 21 21 0 0 1.000 0 12 0 1 0
24 Haug, Ben 13 4 9 0 1.000 0 6 3 0 0
13 Hufft, Brody 10 9 1 0 1.000 0 0 0 0 0
14 Steggall, Brock 8 1 7 0 1.000 0 3 2 0 0
27 Brasel, Logan 8 3 5 0 1.000 0 6 2 0 0
29 Johnson, Jase 6 2 4 0 1.000 0 1 0 0 0
23 Diamond, Micah 5 1 4 0 1.000 0 4 0 0 0
26 Fritts, Jayme 5 3 2 0 1.000 0 1 0 0 0
33 Busby, Gage 4 1 3 0 1.000 0 1 0 0 0
28 Hilsabeck, Tyson 2 1 1 0 1.000 1 5 0 0 0
9 Evangelista, Jeremy 1 0 1 0 1.000 0 3 0 0 0
19 Connors, John 112 105 6 1 .991 6 0 0 0 0
18 Ventura, Jordi 86 83 2 1 .988 0 0 0 0 0
2 Wilsey, Blake 67 61 5 1 .985 0 9 3 2 0
6 Brooks, Chester 123 81 40 2 .984 4 0 0 0 0
7 Gall, Frank 137 128 6 3 .978 0 0 0 0 0
34 Cabuyaban, Jeremiah 261 242 13 6 .977 9 0 0 0 0
5 Jimenez, Wilmer 183 67 108 8 .956 13 0 0 0 0
11 May, Leonardo 105 26 72 7 .933 1 2 0 0 0
20 Good, Michael 109 37 64 8 .927 5 0 0 0 0
8 Wornson, Sam 27 22 2 3 .889 0 0 0 0 0
3 Dinkelman, Sam 36 9 22 5 .861 0 0 0 0 0
12 Whitt, Bronco 6 3 2 1 .833 1 2 0 0 0
4 Wells, Landon 6 2 3 1 .833 1 11 1 0 0
21 McIntyre, Dylan 5 2 2 1 .800 1 0 0 0 0
22 De Santiago, Diego 8 1 5 2 .750 0 7 1 0 0
30 Williams, Noah 3 0 2 1 .667 0 1 0 0 0
15 Thomas, Will 0 0 0 0 .000 0 0 0 0 0
16 Brubeck, Nick 0 0 0 0 .000 0 0 0 0 0
31 Hammond, Graden 0 0 0 0 .000 0 2 0 0 0
32 Altstadt, Jacob 0 0 0 0 .000 0 0 0 0 0
36 Wiese, Connor 0 0 0 0 .000 0 0 0 0 0
40 Ohler, Jack 0 0 0 0 .000 0 2 0 0 0
46 Chiddix, Wes 0 0 0 0 .000 0 2 0 0 0
Totals 1672 1205 416 51 .969 17 118 17 15 0
Opponents 1651 1200 400 51 .969 37 129 15 13 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Wornson, Sam .385 1.207 15-11 39 12 15 4 0 3 18 28 .718 7 1 10 0 .489 0 1 1-2
19 Connors, John .366 1.077 33-33 131 34 48 13 1 5 45 78 .595 25 6 26 1 .482 2 1 3-3
5 Jimenez, Wilmer .366 .989 33-33 131 31 48 4 1 5 31 69 .527 17 8 12 0 .462 2 4 4-4
7 Gall, Frank .362 1.147 33-33 141 54 51 12 6 7 31 96 .681 18 12 12 1 .466 3 1 13-14
18 Ventura, Jordi .333 .990 33-33 138 30 46 11 1 7 41 80 .580 15 5 25 1 .410 3 2 3-4
36 Wiese, Connor .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
34 Cabuyaban, Jeremiah .314 1.120 30-30 118 36 37 9 1 9 31 75 .636 24 15 25 0 .484 0 2 5-5
20 Good, Michael .295 .847 29-19 88 16 26 3 2 3 16 42 .477 8 3 11 3 .370 1 0 4-4
25 Griffith, Parker .294 .967 30-28 85 18 25 6 0 3 19 40 .471 27 10 24 2 .496 3 2 0-0
11 May, Leonardo .265 .704 32-31 102 18 27 3 0 1 15 33 .324 13 6 17 1 .380 0 6 2-3
17 Marsh, Austin .238 .825 17-11 42 9 10 2 0 2 7 18 .429 11 0 9 0 .396 0 1 0-1
6 Brooks, Chester .220 .831 29-27 91 25 20 9 0 3 18 38 .418 24 8 21 0 .413 3 1 7-7
13 Hufft, Brody .200 .400 8-1 5 2 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
3 Dinkelman, Sam .136 .478 11-4 22 3 3 1 0 0 3 4 .182 5 0 9 1 .296 0 0 0-0
2 Wilsey, Blake .000 .080 8-5 23 1 0 0 0 0 0 0 .000 2 0 7 0 .080 0 0 0-0
44 Schafer, Brayden .000 .333 4-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .308 .953 33-33 1161 290 358 77 12 48 275 603 .519 197 74 212 10 .434 17 21 42-47
Opponents .281 .819 33-33 1162 220 326 78 6 32 200 512 .441 147 46 245 3 .378 18 24 42-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Williams, Noah 3.37 2.73 0-0 4-0 0 0-0 0 2.2 3 5 1 3 1 1 1 0 11 .273 0 1 0 0 2
24 Haug, Ben 3.45 1.19 4-1 10-9 1 1-0 1 57.1 46 24 22 22 58 14 0 3 206 .223 1 2 1 3 4
26 Fritts, Jayme 4.22 1.18 1-0 9-0 0 0-0 1 10.2 7 5 5 5 9 2 0 0 35 .200 0 1 0 3 2
9 Evangelista, Jeremy 4.35 1.49 0-0 8-0 0 0-0 1 10.1 6 5 5 9 12 0 0 1 36 .167 1 2 0 1 0
14 Steggall, Brock 4.71 1.29 4-0 12-1 0 0-0 2 21.0 18 11 11 9 16 4 0 1 72 .250 4 3 0 4 3
4 Wells, Landon 4.76 1.76 3-2 15-0 0 0-0 0 22.2 27 15 12 12 15 4 0 1 95 .284 4 3 1 0 2
27 Brasel, Logan 4.81 1.44 3-1 9-9 0 0-0 0 43.0 45 27 23 17 36 8 0 3 168 .268 2 5 0 2 2
33 Busby, Gage 4.81 1.45 2-1 6-5 0 0-0 0 24.1 22 13 13 13 29 10 0 4 95 .232 0 6 0 0 2
46 Chiddix, Wes 6.75 2.27 0-0 4-0 0 0-0 0 2.2 2 2 2 3 2 0 1 0 10 .200 0 2 0 0 0
29 Johnson, Jase 6.86 1.72 2-0 13-0 0 0-0 0 19.2 23 15 15 10 18 5 0 4 83 .277 1 4 0 0 0
12 Whitt, Bronco 6.94 2.05 0-1 7-2 0 0-0 0 11.2 15 10 9 8 8 3 0 3 48 .313 2 1 0 1 0
23 Diamond, Micah 7.43 2.21 0-1 9-3 0 0-0 0 13.1 24 17 11 5 6 5 1 2 63 .381 0 7 0 1 0
22 De Santiago, Diego 7.45 2.30 4-1 15-0 0 0-0 3 19.1 34 21 16 10 10 10 1 2 87 .391 6 3 0 1 3
28 Hilsabeck, Tyson 7.91 1.94 1-1 9-2 0 0-0 0 19.1 27 22 17 10 15 6 1 3 83 .325 2 2 0 1 2
11 May, Leonardo 8.64 1.85 0-0 4-2 0 0-0 0 8.1 12 10 8 3 4 2 1 3 35 .343 1 0 0 1 1
16 Brubeck, Nick 13.50 2.58 0-0 4-0 0 0-0 0 3.1 8 5 5 0 3 3 0 0 17 .471 0 0 0 0 0
21 McIntyre, Dylan 18.90 2.90 0-0 5-0 0 0-0 0 3.1 4 7 7 5 2 0 0 1 12 .333 2 3 0 0 1
31 Hammond, Graden 36.00 6.00 0-0 2-0 0 0-0 0 1.0 3 6 4 3 1 1 0 1 6 .500 0 1 0 0 0
Totals 5.69 1.61 24-9 145-33 1 3 8 294.0 326 220 186 147 245 78 6 32 1162 .281 26 46 2 18 24
Opponents 8.07 1.92 9-24 149-33 0 1 3 289.0 358 290 259 197 212 77 12 48 1161 .308 44 74 4 17 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Griffith, Parker 204 185 19 0 1.000 0 28 5 8 0
18 Ventura, Jordi 71 70 1 0 1.000 0 0 0 0 0
19 Connors, John 56 52 4 0 1.000 4 0 0 0 0
17 Marsh, Austin 24 24 0 0 1.000 0 0 0 0 0
24 Haug, Ben 13 4 9 0 1.000 0 6 3 0 0
27 Brasel, Logan 6 2 4 0 1.000 0 6 2 0 0
44 Schafer, Brayden 6 6 0 0 1.000 0 6 0 1 0
13 Hufft, Brody 5 4 1 0 1.000 0 0 0 0 0
14 Steggall, Brock 4 0 4 0 1.000 0 2 2 0 0
23 Diamond, Micah 4 1 3 0 1.000 0 3 0 0 0
26 Fritts, Jayme 4 3 1 0 1.000 0 1 0 0 0
33 Busby, Gage 4 1 3 0 1.000 0 0 0 0 0
21 McIntyre, Dylan 2 1 1 0 1.000 0 0 0 0 0
28 Hilsabeck, Tyson 2 1 1 0 1.000 1 3 0 0 0
29 Johnson, Jase 2 1 1 0 1.000 0 1 0 0 0
4 Wells, Landon 2 1 1 0 1.000 0 8 0 0 0
2 Wilsey, Blake 61 55 5 1 .984 0 8 3 2 0
34 Cabuyaban, Jeremiah 212 200 8 4 .981 7 0 0 0 0
6 Brooks, Chester 91 60 29 2 .978 2 0 0 0 0
7 Gall, Frank 94 88 3 3 .968 0 0 0 0 0
5 Jimenez, Wilmer 132 51 75 6 .955 10 0 0 0 0
11 May, Leonardo 87 20 61 6 .931 1 0 0 0 0
20 Good, Michael 96 34 54 8 .917 5 0 0 0 0
8 Wornson, Sam 17 14 1 2 .882 0 0 0 0 0
22 De Santiago, Diego 7 1 4 2 .714 0 7 1 0 0
3 Dinkelman, Sam 12 2 6 4 .667 0 0 0 0 0
12 Whitt, Bronco 3 1 1 1 .667 0 1 0 0 0
30 Williams, Noah 1 0 0 1 .000 0 0 0 0 0
15 Thomas, Will 0 0 0 0 .000 0 0 0 0 0
16 Brubeck, Nick 0 0 0 0 .000 0 0 0 0 0
31 Hammond, Graden 0 0 0 0 .000 0 0 0 0 0
32 Altstadt, Jacob 0 0 0 0 .000 0 0 0 0 0
36 Wiese, Connor 0 0 0 0 .000 0 0 0 0 0
46 Chiddix, Wes 0 0 0 0 .000 0 2 0 0 0
9 Evangelista, Jeremy 0 0 0 0 .000 0 2 0 0 0
Totals 1222 882 300 40 .967 30 84 16 11 0
Opponents 1192 867 289 36 .970 74 84 9 9 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2026 at Southwestern Okla. W 3-2 26 3 6 3 1 0 0 4 0 0 0 3 0 0 2 7 20 7 0 .231
2/1/2026 at Southwestern Okla. L 5-15 29 5 8 5 1 0 1 3 0 1 0 4 0 1 0 10 18 4 1 .276
2/2/2026 at Southwestern Okla. W 13-7 29 13 9 12 3 0 1 10 0 1 0 5 0 1 0 11 21 9 1 .310
2/2/2026 at Southwestern Okla. L 4-15 24 4 6 3 1 2 1 7 0 0 0 2 0 0 2 11 18 6 2 .250
2/6/2026 vs Ark.-Monticello W 15-1 37 15 14 13 4 1 3 1 0 0 1 4 0 0 0 7 21 6 1 .378
2/6/2026 vs Ark.-Monticello W 18-8 35 18 15 18 2 0 3 8 0 4 1 5 0 0 0 5 21 10 0 .429
2/7/2026 vs Ark.-Monticello W 5-3 39 5 10 5 3 0 1 4 1 1 0 0 0 1 0 7 27 10 0 .256
2/7/2026 at Ark.-Monticello L 5-6 27 5 7 2 0 0 0 3 0 7 1 2 0 0 0 5 18 3 2 .259
02/13/2026 at CSU Pueblo L 1-10 31 1 5 1 0 0 0 3 0 0 0 1 0 0 1 9 24 10 0 .161
02/14/2026 at CSU Pueblo W 8-7 35 8 11 8 4 0 1 6 0 1 1 3 2 0 1 9 27 20 1 .314
2/15/2026 at CSU Pueblo W 9-7 36 9 12 4 2 0 1 4 0 1 0 1 2 0 1 8 27 8 2 .333
02/16/2026 at CSU Pueblo W 6-5 35 6 9 5 2 0 2 3 0 0 0 3 2 0 0 8 27 14 0 .257
2/19/2026 Fort Hays St. W 11-10 37 11 14 10 2 1 2 7 1 0 0 2 0 1 0 6 27 9 3 .378
2/19/2026 Fort Hays St. L 8-10 39 8 10 7 5 1 1 10 0 2 0 2 1 0 0 15 30 9 2 .256
2/20/2026 vs Fort Hays St. W 9-1 34 9 13 9 1 1 0 6 0 4 0 2 0 2 0 4 27 8 1 .382
2/27/2026 at Emporia St. W 11-5 34 11 11 9 1 0 0 13 0 0 0 5 0 0 2 5 27 11 0 .324
2/28/2026 at Emporia St. L 0-5 32 0 5 0 3 0 0 0 0 0 0 2 0 0 0 6 24 5 0 .156
2/28/2026 at Emporia St. W 4-3 34 4 7 4 2 1 0 1 0 1 0 2 1 0 0 5 27 12 1 .206
3/3/2026 William Jewell W 6-2 35 6 10 4 4 1 1 3 0 3 0 3 1 0 0 5 27 6 0 .286
3/7/2026 Mo. Southern St. W 8-2 31 8 10 8 2 0 0 6 0 0 0 4 1 0 0 5 27 7 0 .323
3/8/2026 Mo. Southern St. W 9-3 35 9 14 9 3 0 3 6 1 0 0 1 0 1 0 7 27 9 3 .400
3/9/2026 Mo. Southern St. W 4-3 26 4 3 4 1 0 1 4 0 2 0 0 0 0 0 8 27 14 0 .115
3/11/2026 at William Jewell W 8-2 36 8 10 7 5 0 1 4 0 4 0 1 0 1 0 9 27 3 1 .278
3/18/2026 at Central Mo. L 7-11 31 7 7 7 1 0 3 5 0 0 1 2 1 0 1 7 24 8 0 .226
3/20/2026 at Washburn W 15-6 41 15 14 14 4 1 2 10 0 3 0 3 0 0 1 6 27 6 1 .341
3/21/2026 at Washburn L 9-10 39 9 13 9 3 0 3 5 0 1 0 2 0 0 1 7 24 13 1 .333
3/22/2026 at Washburn W 20-16 41 20 16 18 3 1 4 11 1 0 0 4 1 1 1 5 27 11 3 .390
3/25/2026 Missouri Western State University L 6-16 35 6 12 5 0 1 0 7 0 2 1 3 0 1 0 8 27 7 3 .343
3/27/2026 Pittsburg St. W 11-9 35 11 10 11 2 0 2 10 0 0 0 1 3 0 0 8 30 6 1 .286
3/28/2026 Pittsburg St. W 2-1 27 2 5 2 2 0 0 2 0 0 0 2 0 0 0 6 27 8 2 .185
3/29/2026 Pittsburg St. W 9-8 44 9 15 9 4 1 0 9 0 1 0 1 1 0 0 6 33 9 1 .341
3/31/2026 Central Mo. W 10-7 33 10 10 9 1 0 3 6 0 2 0 3 1 0 0 12 27 10 1 .303
4/2/2026 at Ark.-Fort Smith W 9-0 37 9 10 8 3 0 2 4 0 3 0 1 0 0 0 6 27 8 0 .270
4/3/2026 at Ark.-Fort Smith W 20-8 40 20 19 19 7 1 5 6 0 4 0 3 0 0 0 2 21 2 2 .475
4/3/2026 at Ark.-Fort Smith W 11-10 38 11 12 11 3 0 2 3 0 3 0 1 0 2 0 5 27 7 1 .316
4/8/2026 at Missouri Western State University L 3-7 37 3 11 3 0 0 1 5 0 0 0 3 0 0 0 10 24 10 0 .297
4/9/2026 at Rogers St. W 4-1 31 4 6 4 1 0 1 5 0 0 0 1 1 0 1 8 27 9 0 .194
4/11/2026 at Rogers St. L 5-6 37 5 12 5 1 0 0 1 0 0 0 1 2 0 0 6 24 12 0 .324
4/12/2026 at Rogers St. L 6-14 34 6 10 5 0 0 1 5 0 2 0 1 1 1 1 4 24 15 4 .294
4/14/2026 at Central Mo. L 3-8 32 3 6 3 0 0 2 3 0 0 0 1 0 0 2 10 24 10 1 .188
4/18/2026 Northeastern St. W 14-0 30 14 15 12 6 1 3 6 0 2 1 3 0 1 0 3 21 4 0 .500
4/19/2026 Northeastern St. W 12-6 36 12 13 11 2 0 2 2 0 1 1 2 1 0 0 7 27 10 1 .361
4/20/2026 Northeastern St. W 4-0 29 4 8 4 5 0 1 3 1 0 0 2 2 1 0 6 27 11 0 .276
4/21/2026 Missouri Western State University W 12-11 38 12 15 12 3 1 2 5 0 4 0 1 0 1 0 3 27 7 4 .395
4/24/2026 at Newman W 11-10 46 11 12 11 0 0 0 12 0 4 1 8 4 0 0 8 39 15 2 .261
4/25/2026 at Newman W 6-2 31 6 5 6 0 1 1 6 0 1 0 1 0 1 0 4 27 4 0 .161
4/26/2026 at Newman W 17-11 37 17 15 17 6 0 1 13 0 0 0 4 0 4 0 4 27 14 2 .405
Total 396-310 1615 396 490 365 109 16 64 260 5 65 9 111 28 21 17 323 1205 416 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2026 at Southwestern Okla. W 3-2 7.0 7 2 2 3 5 2 1 0 0 0 0 0 1 0 0 2.57
2/1/2026 at Southwestern Okla. L 5-15 6.0 17 15 11 2 4 1 3 1 1 0 1 0 1 1 0 16.50
2/2/2026 at Southwestern Okla. W 13-7 7.0 9 7 7 4 7 1 0 2 3 0 0 0 2 1 0 9.00
2/2/2026 at Southwestern Okla. L 4-15 6.0 14 15 11 6 4 4 0 1 4 3 3 0 2 2 0 16.50
2/6/2026 vs Ark.-Monticello W 15-1 7.0 4 1 1 5 9 1 0 1 1 0 0 0 3 2 0 1.29
2/6/2026 vs Ark.-Monticello W 18-8 7.0 9 8 8 4 6 3 0 2 0 0 0 0 4 2 0 10.29
2/7/2026 vs Ark.-Monticello W 5-3 9.0 6 3 3 3 11 1 0 0 1 0 2 0 5 2 0 3.00
2/7/2026 at Ark.-Monticello L 5-6 6.0 7 6 5 5 12 0 0 1 2 0 1 0 5 3 0 7.50
02/13/2026 at CSU Pueblo L 1-10 8.0 14 10 10 3 6 2 1 1 1 0 3 0 5 4 0 11.25
02/14/2026 at CSU Pueblo W 8-7 9.0 15 7 7 4 3 4 0 0 1 0 1 0 6 4 0 7.00
2/15/2026 at CSU Pueblo W 9-7 9.0 11 7 5 4 8 2 0 0 0 0 0 0 7 4 1 5.00
02/16/2026 at CSU Pueblo W 6-5 9.0 7 5 5 9 4 1 0 0 0 0 4 0 8 4 0 5.00
2/19/2026 Fort Hays St. W 11-10 9.0 12 10 5 10 10 0 0 1 3 0 0 0 9 4 0 5.00
2/19/2026 Fort Hays St. L 8-10 10.0 17 10 8 6 11 7 0 0 3 0 1 0 9 5 0 7.20
2/20/2026 vs Fort Hays St. W 9-1 9.0 7 1 1 4 6 0 0 0 1 0 1 0 10 5 0 1.00
2/27/2026 at Emporia St. W 11-5 9.0 9 5 5 3 7 3 0 1 0 0 1 0 11 5 0 5.00
2/28/2026 at Emporia St. L 0-5 8.0 3 5 5 4 11 0 0 3 0 0 2 0 11 6 0 5.63
2/28/2026 at Emporia St. W 4-3 9.0 4 3 2 2 5 0 0 1 0 0 2 0 12 6 0 2.00
3/3/2026 William Jewell W 6-2 9.0 7 2 2 2 8 2 0 0 1 0 3 0 13 6 0 2.00
3/7/2026 Mo. Southern St. W 8-2 9.0 6 2 2 1 10 1 0 1 0 0 0 0 14 6 0 2.00
3/8/2026 Mo. Southern St. W 9-3 9.0 7 3 3 2 8 2 0 2 0 0 2 0 15 6 0 3.00
3/9/2026 Mo. Southern St. W 4-3 9.0 7 3 3 1 5 2 0 0 0 0 3 0 16 6 0 3.00
3/11/2026 at William Jewell W 8-2 9.0 5 2 1 4 10 0 0 0 0 0 3 0 17 6 0 1.00
3/18/2026 at Central Mo. L 7-11 8.0 10 11 10 8 6 2 0 2 1 0 2 0 17 7 0 11.25
3/20/2026 at Washburn W 15-6 9.0 10 6 6 6 10 4 0 1 0 0 0 0 18 7 0 6.00
3/21/2026 at Washburn L 9-10 8.0 12 10 9 7 4 6 0 0 1 0 2 0 18 8 0 10.13
3/22/2026 at Washburn W 20-16 9.0 18 16 14 4 5 6 1 0 2 0 3 0 19 8 0 14.00
3/25/2026 Missouri Western State University L 6-16 9.0 19 16 16 5 10 3 0 4 0 0 3 0 19 9 0 16.00
3/27/2026 Pittsburg St. W 11-9 10.0 11 9 8 6 7 2 0 2 0 0 0 0 20 9 0 7.20
3/28/2026 Pittsburg St. W 2-1 9.0 3 1 1 9 5 1 0 0 0 0 1 0 21 9 0 1.00
3/29/2026 Pittsburg St. W 9-8 11.0 12 8 8 13 7 4 0 0 1 0 2 0 22 9 0 6.55
3/31/2026 Central Mo. W 10-7 9.0 8 7 6 4 4 1 0 2 1 0 1 0 23 9 0 6.00
4/2/2026 at Ark.-Fort Smith W 9-0 9.0 4 0 0 2 12 1 0 0 0 0 2 0 24 9 0 0.00
4/3/2026 at Ark.-Fort Smith W 20-8 7.0 14 8 8 0 8 4 0 4 1 0 0 0 25 9 0 10.29
4/3/2026 at Ark.-Fort Smith W 11-10 9.0 13 10 7 8 9 3 1 0 2 0 1 0 26 9 0 7.00
4/8/2026 at Missouri Western State University L 3-7 8.0 10 7 7 3 5 1 1 1 1 0 4 0 26 10 0 7.88
4/9/2026 at Rogers St. W 4-1 9.0 7 1 1 3 7 2 0 0 1 1 0 0 27 10 0 1.00
4/11/2026 at Rogers St. L 5-6 8.0 8 6 6 2 6 2 0 0 0 0 0 0 27 11 0 6.75
4/12/2026 at Rogers St. L 6-14 8.0 13 14 9 9 4 0 1 0 2 0 4 0 27 12 0 10.13
4/14/2026 at Central Mo. L 3-8 8.0 9 8 6 6 4 0 1 0 1 0 3 0 27 13 0 6.75
4/18/2026 Northeastern St. W 14-0 7.0 1 0 0 3 8 1 0 0 1 0 0 0 28 13 0 0.00
4/19/2026 Northeastern St. W 12-6 9.0 10 6 4 2 12 4 0 0 1 0 1 0 29 13 0 4.00
4/20/2026 Northeastern St. W 4-0 9.0 7 0 0 2 10 0 0 0 1 0 0 0 30 13 0 0.00
4/21/2026 Missouri Western State University W 12-11 9.0 16 11 9 4 7 3 1 3 1 1 0 0 31 13 0 9.00
4/24/2026 at Newman W 11-10 13.0 13 10 8 4 8 7 0 0 0 0 2 0 32 13 0 5.54
