Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

Annual Records


Annual Team Records
Year Coach W L MIAA Finish Postseason Pct.
1915 Hanson 6 2 .750
1916 George Palfreyman 7 5 .583
1917 George Palfreyman 6 2 .750
1918 George Palfreyman 6 3 .667
1919 M.H. Sims 6 4 .600
1920 Robert Rice 2 7 .222
1921 Robert Rice 3 4 .429
1922 Russell Sprong 0 15 .000
1923 Eugene Maynor 7 7 .500
1924 Frank Lawrence 5 5 .500
1925 Frank Lawrence 10 8 .529
1926* Frank Lawrence 12 7 1st .732
1927* Frank Lawrence 11 7 1st .611
1928 Frank Lawrence 12 7 .632
1929* Frank Lawrence 13 8 1st .619
1930* Hank Iba 31 0 1st 1.00
1931 Hank Iba 31 6 .833
1932* Hank Iba 20 2 1st .909
1933* Hank Iba 12 7 1st .632
1934 Sparky Stalcup 8 6 .571
1935 Sparky Stalcup 10 8 .536
1936 Sparky Stalcup 11 7 .611
1937 Sparky Stalcup 13 4 .765
1938 Sparky Stalcup 15 6 .714
1939 Sparky Stalcup 11 7 .611
1940* Sparky Stalcup 20 1 1st .952
1941 Sparky Stalcup 18 5 .783
1942 Sparky Stalcup 14 6 .700
1943 Sparky Stalcup 18 7 NAIA .720
1944 Ryland Milner 5 8 .385
1945 Ryland Milner 10 6 .625
1946* Ryland Milner 12 3 1st .800
1947 Ryland Milner 8 8 .500
1948 Ryland Milner 4 14 .222
1949 Ryland Milner 13 12 .520
1950 Ryland Milner 15 9 .625
1951 H.D. Peterson 11 11 .500
1952 H.D. Peterson 9 10 .421
1953 Dale Kessinger 7 13 .350
1954 Dale Kessinger 8 12 .400
1955 Robert Gregory 10 10 .500
1956 Robert Gregory 5 15 .250
1957 Robert Gregory 8 13 .381
1958 Robert Gregory 4 16 .200
1959 Marion Moss 10 10 .500
1960 Marion Moss 15 8 .652
1961 Marion Moss 14 6 .700
1962 Marion Moss 7 15 .333
1963 Marion Moss 12 11 .522
1964 Dick Buckridge 5 18 .217
1965 Dick Buckridge 2 20 .091
1966 Dick Buckridge 10 13 .431
1967 Dick Buckridge 7 16 .304
1968 Dick Buckridge 8 13 .381
1969 Dick Buckridge 11 11 .500
1970 Dick Buckridge 17 8 .680
1971 Dick Buckridge 14 10 .583
1972 Bob Iglehart 8 18 .308
1973 Bob Iglehart 12 13 .480
1974 Bob Iglehart 12 13 .480
1975 Bob Iglehart 6 18 .250
1976 Bob Iglehart 7 17 .292
1977 Bob Iglehart 11 16 .407
1978 Larry Holley 11 15 .423
1979 Larry Holley 15 11 .570
1980 Lionel Sinn 16 11 .593
1981 Lionel Sinn 13 14 MIAA .481
1982 Lionel Sinn 20 10 NCAA .667
1983 Lionel Sinn 17 11 MIAA .607
1984 Lionel Sinn 24 7 MIAA/NCAA .774
1985 Lionel Sinn 17 10 .630
1986 Lionel Sinn 18 10 MIAA .643
1987* Lionel Sinn 19 10 1st MIAA .655
1988 Lionel Sinn 20 8 MIAA .714
1989# Steve Tappmeyer 21 9 NCAA .700
1990 Steve Tappmeyer 14 13 .519
1991 Steve Tappmeyer 12 15 .444
1992 Steve Tappmeyer 16 12 MIAA .571
1993 Steve Tappmeyer 14 13 MIAA .519
1994 Steve Tappmeyer 18 10 MIAA .643
1995 Steve Tappmeyer 13 14 MIAA .481
1996 Steve Tappmeyer 19 7 MIAA .731
1997 Steve Tappmeyer 11 16 MIAA .407
1998* Steve Tappmeyer 23 7 1st MIAA/NCAA .767
1999 Steve Tappmeyer 19 10 MIAA .655
2000 Steve Tappmeyer 22 8 MIAA/NCAA .733
2001 Steve Tappmeyer 25 6 MIAA/NCAA .806
2002*# Steve Tappmeyer 29 3 1st MIAA/NCAA .903
2003 Steve Tappmeyer 22 9 MAIA/NCAA .710
2004# Steve Tappmeyer 29 5 MIAA/NCAA .853
2005 Steve Tappmeyer 19 11 MIAA .630
2006 Steve Tappmeyer 22 10 MIAA/NCAA .688
2007* Steve Tappmeyer 24 7 1st MIAA/NCAA .774
2008# Steve Tappmeyer 24 8 MIAA/NCAA .750
2009 Steve Tappmeyer 12 15 .444
2010 Ben McCollum 12 15 .444
2011 Ben McCollum 10 16 .385
2012* Ben McCollum 22 7 1st MIAA/NCAA .759
2013 Ben McCollum 21 10 MIAA .677
2014* Ben McCollum 24 9 1st MIAA/NCAA .727
2015* Ben McCollum 25 7 1st MIAA/NCAA .781
2016*# Ben McCollum 27 6 1st MIAA/NCAA .818
* = MIAA Regular Season Championship
# = MIAA Postseason Tournament Championship