Football Record Book HomepageRushing Records |
Receiving Records |
Passing Records |
Total Offense |
Scoring RecordsSpecial Team Records |
Defensive Records |
Team Records
| TOTAL OFFENSE - Game |
| 475 | John McMenamin | Central Missouri | Oct. 27, 2001 |
| 455 | Joseph Johnson | Emporia State | Nov. 7, 1992 |
| 448 | Blake Bolles | Nebraska-Omaha | Sept. 18, 2010 |
| 444 | Trevor Adams | Eastern New Meixco | Oct. 15, 2011 |
| 423 | Brian Quinn | Nebraska-Omaha | Nov. 25, 1984 |
| 417 | Blake Bolles | Central Missouri | Nov. 7, 2009 |
| 408 | Brian Quinn | Southeast Missouri | Oct. 29, 1983 |
| 407 | Lawrence Luster | Missouri-Rolla | Oct. 16, 1993 |
| 404 | Brady Bolles | Washburn | Nov. 14, 2015 |
| 402 | John McMenamin | Truman | Oct. 26, 2002 |
| 402 | Chris Greisen | Washburn | Oct. 3, 1998 |
|
TOTAL OFFENSE - Season |
| 4,258 | Blake Bolles | 2009 |
| 4,229 | Brady Bolles | 2015 |
| 4,151 | Chris Greisen | 1998 |
| 4,094 | Blake Bolles | 2010 |
| 3,748 | Josh Lamberson | 2005 |
| 3,423 | John McMenamin | 2002 |
| 3,273 | Josh Mathews | 2006 |
| 2,219 | Joel Osborn | 2008 |
| 3,194 | Trevor Adams | 2013 |
| 3,143 | Travis Miles | 1999 |
|
TOTAL OFFENSE - Career |
| 9,296 | Brady Bolles | 2012-15 |
| 9,254 | Blake Bolles | 2007-10 |
| 8,260 | Trevor Adams | 2010-13 |
| 8,064 | Josh Lamberson | 2002-05 |
| 7,574 | Chris Greisen | 1995-98 |
| 7,073 | Xavier Omon | 2004-07 |
| 6,276 | Travis Miles | 1997-00 |
| 6,094 | Greg Teale | 1993-96 |
| 6,074 | John McMenamin | 1999-02 |
| 5,497 | Josh Mathews | 2004-07 |
Year-by-Year Passing Leaders
| Year | Name | Att-Comp-INT | Yds. | TD |
| 2015 | Brady Bolles | 321-523-9 | 3,981 | 30 |
| 2014 | Brady Bolles | 338-197-10 | 2,367 | 18 |
| 2013 | Trevor Adams | 287-208-6 | 3,065 | 30 |
| 2012 | Trevor Adams | 314-201-13 | 2515 | 23 |
| 2011 | Trevor Adams | 152-248-11 | 2,202 | 21 |
| 2010 | Blake Bolles | 289-458-11 | 3,846 | 30 |
| 2009 | Blake Bolles | 312-449-13 | 4,145 | 42 |
| 2008 | Joel Osborn | 259-388-8 | 3,249 | 24 |
| 2007 | Joel Osborn | 249-169-11 | 1,982 | 11 |
| 2006 | Josh Mathews | 381-251-9 | 3,336 | 23 |
| 2005 | Josh Lamberson | 486-324-9 | 3,766 | 33 |
| 2004 | Josh Lamberson | 168-121-4 | 1,759 | 19 |
| 2003 | Josh Lamberson | 218-129-10 | 1,842 | 13 |
| 2002 | John McMenamin | 491-296-12 | 3,583 | 28 |
| 2001 | John McMenamin | 277-161-10 | 2,436 | 18 |
| 2000 | Travis Miles^ | 248-155-7 | 2,723 | 25 |
| 1999 | Travis Miles | 423-234-20 | 3,129 | 27 |
| 1998 | Chris Greisen | 451-280-16 | 4,076* | 38 |
| 1997 | Chris Greisen^ | 272-155-7 | 2,456 | 23 |
| 1996 | Greg Teale^ | 247-133-11 | 1,720 | 18 |
| 1995 | Greg Teale | 363-198-9 | 2,434 | 27 |
| 1994 | Greg Teale | 257-114-12 | 1,211 | 5 |
| 1993 | Lawrence Luster | 149-70-6 | 1,279 | 7 |
| 1992 | Joseph Johnson | 96-31-8 | 649 | 5 |
| 1991 | Lawrence Luster | 62-27-4 | 573 | 0 |
| 1990 | Jeremy Wilson | 89-35-8 | 559 | 4 |
| 1989 | Jeremy Wilson^ | 59-25-5 | 461 | 9 |
| 1988 | Jeremy Wilson | 72-28-6 | 525 | 2 |
| 1987 | Dennis Bene | 176-82-8 | 885 | 3 |
| 1986 | Dennis Bene | 262-132-10 | 1,552 | 12 |
| 1985 | Mark Thomsen | 266-143-7 | 1,829 | 12 |
| 1984 | Brian Quinn | 178-96-2 | 1,561 | 14 |
| 1983 | Brian Quinn | 288-163-17 | 2,070 | 15 |
| 1982 | Todd Murphy | 199-83-14 | 1,178 | 8 |
| 1981 | Brian Quinn | 139-60-14 | 1,047 | 7 |
| 1980 | Mike Coones | 61-20-6 | 346 | 2 |
| 1979 | Mark Smith | 150-67-11 | 1,049 | 8 |
| 1978 | Kirk Mathews | 282-122-13 | 1,611 | 9 |
| 1977 | Kirk Mathews | 170-70-12 | 1,110 | 5 |
| 1976 | Kirk Mathews | 134-46-11 | 840 | 7 |
| 1975 | Kirk Mathews | 109-47-7 | 753 | 6 |
| 1974 | Russ Brownrig | 76-30-6 | 514 | 3 |
| 1973 | John Beeson | 147-61-11 | 1,106 | 9 |
| 1972 | Curtis Priest | 205-95-21 | 1,232 | 7 |
| 1971 | Curtis Priest | 131-68-8 | 812 | 3 |
| 1970 | Joe Calia | 214-107-14 | 1,600 | 12 |
| 1969 | Steve Schottel | 98-32-9 | 426 | 3 |
| 1968 | Steve Schottel | 130-44-12 | 711 | 2 |
| 1967 | Don Orlowski | 26-14-3 | 359 | 3 |
| 1966 | Don Orlowski | 76-27-10 | 548 | 2 |
| 1965 | Don Orlowski | 2-1-0 | 8 | 0 |
* Northwest record
^indicates stats counted only for regular season games during playoff seasons due to incomplete statistics
Year-by-Year Total Offense Leaders
| Year | Player | Plays | Yards | Avg |
| 2015 | Brady Bolles | 633 | 4,229 | 281.9 |
| 2014 | Brady Bolles | 448 | 2,732 | 227.7 |
| 2013 | Trevor Adams | 350 | 3,194 | 228.1 |
| 2012 | Trevor Adams | 374 | 2,662 | 204.8 | |
| 2011 | Trevor Adams | 309 | 2,202 | 171.4 |
| 2010 | Blake Bolles | 565 | 4,094 | 292.4 |
| 2009 | Blake Bolles | 525 | 4,145 | 276.3 |
| 2008 | Joel Osborn | 438 | 3,219 | 214.6 |
| 2007 | Xavier Omon | 370 | 2,337 | 166.9 |
| 2006 | Josh Mathews | 413 | 3,273 | 218.2 |
| 2005 | Josh Lamberson | 590 | 3,748 | 249.9 |
| 2004 | Josh Lamberson | 229 | 2,093 | 261.6 |
| 2003 | Josh Lamberson | 328 | 2,169 | 216.9 |
| 2002 | John McMenamin | 525 | 3,423 | 263.3 |
| 2001 | John McMenamin | 306 | 2,436 | 301.8 |
| 2000 | Travis Miles^ | 291 | 2,726 | 247.8 |
| 1999 | Travis Miles | 485 | 3,143 | 209.5 |
| 1998 | Chris Greisen | 532 | 4,151* | 276.7 |
| 1997 | Chris Greisen^ | 325 | 2,505 | 227.7 |
| 1996 | Greg Teale^ | 338 | 1,969 | 179.0 |
| 1995 | Greg Teale | 451 | 2,612 | 5.8 |
| 1994 | Greg Teale | 319 | 1,126 | 3.5 |
| 1993 | Lawrence Luster | 294 | 1,810 | 6.2 |
| 1992 | Joseph Johnson | 301 | 1,890 | 6.3 |
| 1991 | Lawrence Luster | 166 | 934 | 5.6 |
| 1990 | Jeremy Wilson | 248 | 1,412 | 5.7 |
| 1989 | Jeremy Wilson^ | 215 | 1,399 | 6.5 |
| 1988 | Jeremy Wilson | 201 | 1,118 | 5.6 |
| 1987 | Ed Tillison | 156 | 630 | 4 |
| 1986 | Dennis Bene | 351 | 1,552 | 4.4 |
| 1985 | Mark Thomsen | 350 | 1,813 | 5.2 |
| 1984 | Brian Quinn | 215 | 1,608 | 7.5 |
| 1983 | Brian Quinn | 380 | 2,256 | 5.9 |
| 1982 | Todd Murphy | 244 | 1,120 | 4.6 |
| 1981 | Brian Quinn | 255 | 1,133 | 4.4 |
| 1980 | Mike Coones | 99 | 437 | 4.4 |
| 1979 | Mark Smith | 305 | 1,551 | 5.1 |
| 1978 | Kirk Mathews | 393 | 1,730 | 4.4 |
| 1977 | Kirk Mathews | 333 | 1,587 | 4.8 |
| 1976 | Kirk Mathews | 276 | 1,169 | 4.2 |
| 1975 | Kirk Mathews | 182 | 813 | 4.5 |
| 1974 | John Beeson | 187 | 812 | 4.3 |
| 1973 | John Beeson | 247 | 1,482 | 6 |
| 1972 | Curtis Priest | 260 | 1,385 | 5.3 |
| 1971 | Jim Albin | 208 | 1,068 | 5.1 |
| 1970 | Joe Calia | 265 | 1,381 | 5.2 |
| 1969 | Steve McCluskey | 142 | 885 | 6.2 |
| 1968 | Steve Schottel | 176 | 699 | 4 |
| 1967 | Thomas Owen | 94 | 462 | 4.9 |
| 1966 | Don Orlowski | 139 | 638 | 4.7 |
| 1965 | Jim Blakenship | 140 | 728 | 5.2 |
* Northwest record
^indicates stats counted only for regular season games during playoff seasons due to incomplete statistics