| Points |
|
|
| Game |
Season |
Career |
1. Ed Maxwell, SE Missouri State (1963-64) - 43
2. David Alvey, William Jewell (Mo.) (12/1/75) - 42
3. Glenn Phillips vs. Missouri Western (12/3/85) - 38
Darrell Foster vs. Olathe Clippers (2/22/44) - 38
Justin Pitts vs. Minnesota State (3/13/16) - 38
6. David Alvey, SE Missouri State (1/1/76) - 36
David Alvey, Central Missouri (1/25/75) - 36
8. Larry Brown, Rockhurst (Mo.) (1/14/91) - 35
David Alvey, SE Missouri State (1/26/76) - 35
DeShaun Cooper, Lincoln (2/8/14) - 35 |
1. Justin Pitts, 2016 - 693
2. Kelvin Parker, 2004 - 620
3. Glenn Phillips, 1986 - 599
4. David Alvey, 1976 571
5. DeShaun Cooper, 2014 - 563
6. Glenn Phillips, 1987 - 548
Victory Coleman, 1984 - 548
8. Hunter Henry, 2007 - 546
David Alvey, 1977 - 546
10. Tyrone Brown, 2000 - 541 |
1. Vic Coleman, 1980-84 - 1,795
2. David Alvey, 1973-77 - 1,747
3. Scott Fleming, 1999-2003 - 1,727
4. DeShaun Cooper, 2009-14 - 1,702
5. Kelvin Parker, 2000-04 - 1,692
6. Hunter Henry, 2006-09 - 1,592
7. Joe Hurst, 1982-86 - 1,580
8. Conner Crooker, 2013-16 - 1,352
9. Austin Meyer, 2003-06 - 1,294
10. Elijah Allen, 2008-11 - 1,289 |
|
|
|
| Scoring Average |
|
|
|
Season |
Career (min 60 gp) |
|
1. David Alvey, 1976 - 23.8 (571-24)
2. Justin Pitts, 2016 - 21.7 (693-32)
3. Glenn Phillips, 1986 - 21.4 (599-28)
4. David Alvey, 1977 - 21.0 (546-26)
5. Glenn Phillips, 1987 - 19.6 (548-28)
6. Joe Hurst, 1985 - 18.9 (511-27)
7. Tyrone Brown, 2000 - 18.7 (541-29)
8. Kelvin Parker, 2004 - 18.2 (620-34)
9. Vic Coleman, 1984 -17.7 (548-31)
10. Hunter Henry, 2007 - 17.6 (546-31)
Elijah Allen, 2010 - 17.6 (476-27) |
1. Glenn Phillips, 1985-87 - 20.5 (1,147-56)
2. Justin Pitts, 2014-present - 21.7 (1,175-60)
3. David Alvey, 1973-77 - 17.8 (1,747-98)
4. Vic Coleman, 1980-84 - 15.7 (1,795-114)
5. DeShaun Cooper, 2009-2014 - 14.9 (1,702-114)
6. Rick Jolley, 1993-96 - 14.6 (1,054-72)
7. Joe Hurst, 1982-86 - 14.5 (1,580-109)
8. Gerald Harris, 1984-88 - 14.3 (1,198-84)
9. Scott Fleming, 1999-2003 - 13.9 (1,727-124)
10. Hunter Henry, 2006-09 - 13.7 (1,592-116) |
|
|
|
| Rebounds |
|
|
| Game |
Season |
Career |
1. Ron Peterson, Truman (1967-68) - 23
2. Don Sears, General Beadle (1967-68) - 22
3. Jake Reinders, Truman (2/15/12) - 21
4. Jeff Hutcheon, SE Missouri State (2/26/87) - 20
5. David Alvey, Rockhurst (Mo.) (11/29/75) - 19
Jim Pinkins, Indiana-Northwest (1975-76) - 19
7. Randy Pix, John F. Kennedy (12/8/73) - 18
Jim Porter, SE Missouri State (1972-73) - 18
9. Larry Brown, Truman (1/16/91) - 17
Jim Pinkins, Rockhurst (Mo.) (1975-76) - 17 |
1. Don Sears, 1968 - 305
2. Byron Jackson, 2004 - 272
3. Russ Miller, 1980 - 248
4. Joe Hurst, 1986 - 246
5. Joe Hurst, 1984 - 238
6. Hunter Henry, 2009 - 235
7. Hunter Henry, 2007 - 234
8. Hunter Henry, 2008 - 233
9. Bo Fitts, 1990 - 225
10. Jim Porter, 1973 - 224 |
1. Don Sears, 1966-70 - 874
2. Russ Miller, 1976-80 - 837
3. Hunter Henry, 2006-09 - 808
4. Joe Hurst, 1983-86 - 777
5. David Alvey, 1973-77 - 677
6. Victor Coleman, 1981-84 - 586
7. Rick Jolley, 1993-96 - 574
Mark Adams, 1976-80 - 574
Bob Sundell, 1986-89 - 574
10. Matt Redd, 1996-99 - 571 |
|
|
|
| Rebound Average |
|
|
|
Season |
Career (min. 400 reb.) |
|
1. Don Sears, 1968 - 14.5 (305-21)
2. Russ Miller, 1980 - 9.5 (248-26)
3. Don Sears, 1969 - 9.1 (201-22)
4. Jim Porter, 1973 - 9.0 (224-25)
5. Joe Hurst, 1986 - 8.9 (248-28)
6. Carl Jenkins, 1970 - 8.8 (221-25)
7. Russ Miller, 1979 - 8.4 (219-26)
8. David Alvey, 1977 - 8.4 (218-26)
9. Bo Fitts, 1990 - 8.3 (225-27)
10. Russ Miller, 1978 - 8.2 (213-26) |
1. Don Sears, 1967-70 - 9.8 (874-89)
2. Russ Miller, 1977-80 - 8.0 (837-105)
3. Rick Jolley, 1994-96 - 7.6 (547-72)
4. Joe Hurst, 1983-86 - 7.1 (777-109)
5. Hunter Henry, 2006-09 - 7.0 (808-116)
6. David Alvey, 1974-77 - 6.9 (677-98)
7. Byron Jackson, 2004-05 - 6.6 (423-64)
8. Mark Adams, 1977-80 5.3 (564-106)
9. Matt Redd, 1996-99 5.2 (571-110)
10. Victor Coleman, 1981-84 - 5.1 (586-114) |
|
|
|
| Assists |
|
|
| Game |
Season |
Career |
1. Alan Bubalo, Nebraska Wesleyan, 12/2/74 - 14
2. Matt Wallace, UNK, 12/8/12 - 12
3. Kelvin Parker, Central Missouri, 1/23/02 - 11
Shaneel Narayan, Lincoln, 12/31/10 - 11
5. Lance Sullivan, Washburn, 2/14/07 - 10
Sky Wilson, Missouri-Rolla, 1/3/05 - 10
Kelvin Parker, Pittsburg State, 3/7/03 - 10
Kareem Presto, Southwestern (Kan.), 12/17/99 - 10
Shakey Harrington, Missouri-Rolla, 2/24/98 -10
Orlando Johnson, Rockhurst (Mo.), 11/28/92 -10
DeShaun Cooper, Fort Hays State, 01/29/11 - 10 |
1. Kelvin Parker, 2004 - 174
2. Justin Pitts, 2016 - 160
3. Matt Wallace, 2013 - 151
4. James Williams, 1984 - 144
5. Mark Yager, 1980 - 143
6. Victor Coleman, 1982 - 136
DeShaun Cooper, 2011 - 136
8. Shakey Harrington, 1998 132
9. Scott Fleming, 2002 130
10. DeShaun Cooper, 2014 - 128
|
1. Kelvin Parker, 2001-04 - 492
2. DeShaun Cooper, 2009-14 - 489
3. Victor Coleman, 1981-84 - 467
4. Mark Yager, 1979-82 - 449
5. Scott Fleming, 2000-03 - 435
6. Matt Wallace, 2011-15 - 410
7. Justin Pitts, 2014-present - 252
8. Alan Bubalo, 1973-76 - 251
9. Gerald Harris, 1986-88 - 247
10. Steve Simon, 1992-85 - 245 |
|
|
|
| Assist Average |
|
|
|
Season |
Career (min. 200 assists) |
|
1. Mark Yager, 1980 - 5.3 (143-27)
2. DeShaun Cooper, 2011 - 5.2 (136-26)
3. Kelvin Parker, 2004 - 5.1 (174-34)
4. Alan Bubalo, 1976 - 5.0 (121-24)
5. Matt Wallace, 2013 - 4.9 (151-31)
6. Bill Sobbe, 1978 - 4.7 (109-23)
7. Victor Coleman, 1982 - 4.7 (136-29)
8. Mark Yager, 1981 - 4.6 (123-27)
9. Corey Alexander, 1979 - 4.6 (114-25)
10. Shakey Harrington, 1998 - 4.6 (132-29) |
1. DeShaun Cooper, 2008-2014 - 4.3 (489-114)
2. Bill Sobbe, 1978-79 - 4.2 (206-49)
Justin Pitts, 2014-present - 4.2 (252-60)
4. Mark Yager, 1979-82 - 4.1 (449-110)
5. Victor Coleman, 1981-84 - 4.1 (351-86)
6. Corey Alexander, 1996-97 - 3.9 (201-51)
7. Kelvin Parker, 2001-04 - 3.8 (492-128)
8. Scott Fleming, 2000-03 - 3.5 (435-124)
9. Matt Wallace, 2011-15 - 3.4 (410-120)
10. Alan Bubalo, 1976-76 - 3.1 (251-80) |
|
|
|
| Steals |
|
|
| Game |
Season |
Career |
1. Mose Howard, St. Mary (Kan.) (11/15/05) - 8
Shakey Harrington, Lincoln (Mo.) (1/8/98) - 8
Orlando Johnson, Pittsburg State (1/10/93) - 8
4. MIke Larson, Truman (1/10/09) - 7
Andy Peterson, Southwest Baptist (2/2/08) - 7
Floyd Farrow, Washburn (3/2/01) - 7
Glenn Marcus, Washburn (2/17/99) - 7
Kareem Preston, Avila (Mo.) (12/10/98) - 7
9. Several with - 6 |
1. Scott Fleming, 2001 - 97
2. Benji Burke, 1990 - 80
3. Scott Fleming, 2002 - 78
4. Scott Fleming, 2000 - 74
5. Gerald Harris, 1988 - 70
6. Mose Howard, 2006 - 69
Kelvin Parker, 2003 - 69
8. Shakey Harrington, 1998 - 67
9. Orlando Johnson, 1993 - 66
10. Paul Brown, 1993 - 65 |
1. Scott Fleming, 2000-03 - 305
2. Kelvin Parker, 2001-04 - 209
3. Mark Yager, 1979-82 - 188
4. Victor Coleman, 1981-84 - 174
5. Matt Wallace, 20011-15 - 158
6. Gerald Harris, 1986-88 - 153
7. Hunter Henry, 2006-09 - 146
8. DeShaun Cooper, 2009-14 - 132
9. Andy Peterson 2005-08 - 125
10. Kareem Preston, 1999-2000 - 124 |
|
|
|
| Steals Average |
|
|
|
Season |
Career (min. 100 steals) |
|
1. Scott Fleming, 2001 - 3.1 (97-31)
2. Benji Burke, 1990 - 3.0 (80-27)
3. Gerald Harris, 1988 - 2.5 (70-28)
4. Scott Fleming, 2000 - 2.5 (74-30)
5. Orlando Johnson, 1993 - 2.4 (66-27)
6. Scott Fleming, 2002 - 2.4 (78-32)
7. Paul Brown, 1993 - 2.4 (65-27)
8. Shakey Harrington, 1998 - 2.3 (67-29)
9. Kareem Preston, 1999 - 2.3 (61-27)
Mark Yager, 1981 - 2.3 (61-27) |
1. Scott Fleming, 2000-03 - 2.5 (305-124)
2. Kareem Preston, 1999-2000 - 2.2 (124-57)
3. Victor Coleman, 1981-84 - 2.0 (174-86)
4. Mose Howard, 2006, 2008 - 1.9 (105-54)
5. Gerald Harris, 1986-88 - 1.8 (152-84)
6. Mark Yager, 1979-82 -1.7 (188-110)
7. Kelvin Parker, 2001-04 -1.6 (201-128)
8. Matt Wallace, 2011-15 - 1.3 (158-120)
9. Andy Peterson, 2005-08 - 1.2 (125-103)
Jesse Shaw, 2003-04 - 1.2 (113-95)
Hunter Henry, 2006-09 - 1.2 (146-116)
Arunas Simanavicius, 2009-11 - 1.2 (65-53)
DeShaun Cooper, 2009-14 - 1.2 (132-114) |
|
|
|
| Blocked Shots |
|
|
| Game |
Season |
Career |
1. Hunter Henry, Truman (1/10/09) - 5
Hunter Henry, Emporia State (2/7/08) - 5
Kyle Schlake, Pittsburg State (12/08/10) - 5
4. Brett Dougherty, Southwest Baptist (12/3/15) - 4
Kyle Schlake, UNK (1/9/14) - 4
Kyle Schlake, Peru State (11/26/13) - 4
Elijah Alle, Graceland (11/18/10) - 4
Hunter Henry, Missouri Southern (3/1/07) - 4
Hunter Henry, Truman (1/17/07) - 4
Hunter Henry, St. Mary (Kan.) (12/17/99) - 4
Austin Meyer, Truman (2/9/05) - 4
Matt Rowan, Manhattan Christian (Kan.) (12/8/01) - 4
Floyd Farrow, Southwestern (Kan.) (12/17/99) - 4
Rick Jolley, Missouri-Rolla (2/11/95) - 4 |
1. Joe Hurst, 1984 - 53
2. Russ Miller, 1979 - 49
3. Russ Miller, 1980 - 45
4. Hunter Henry, 2009 - 42
5. Joe Hurst, 1985 - 38
6. Hunter Henry, 2007 - 36
Floyd Farrow, 2001 - 36
Joe Hurst, 1968 - 36
9. Rick Jolley, 1995 - 31
Arunas Simanavicius, 2011 - 31 |
1. Joe Hurst, 1983-86 - 153
2. Hunter Henry, 2006-09 - 109
3. Russ Miller, 1977-80 - 94
4. Dillon Starzl, 2010-14 - 69
5. Rick Jolley, 1994-86 - 68
6. Jake Reinders, 2007-12 - 66
7. Floyd Farrow, 2000-01 - 59
8. Kyle Schlake, 2010-14 - 58
9. Grant Cozad, 2011-15 - 49
10. Bob Sundell, 1987-88 - 43 |
|
|
|
| Blocked Shot Average |
|
|
|
Season |
Career (min. 40 blocks) |
|
1. Russ Miller, 1979 - 1.9 (49-26)
2. Joe Hurst, 1984 - 1.8 (53-30)
3. Russ Miller, 1980 - 1.7 (45-26)
4. Joe Hurst, 1986 - 1.3 (36-28)
5. Floyd Farrow, 2001 - 1.2 (36-30)
6. Hunter Henry, 2007 - 1.2 (36-31)
7. Rick Jolley, 1995 - 1.1 (31-27)
8. Jake Reinders, 2012 - 1.0 (26-26)
8. Bob Sundell, 1987 -0.9 (27-29)
9. Floyd Farrow, 2000 - 0.8 (23-28)
Rick Jolley, 1994 - 0.8 (22-28)
Dillon Starzl, 2013 - 0.8 (22-27)
Jake Reinders, 2010 - 0.8 (22-27)
Dillon Starzl, 2011 - 0.8 (19-25) |
1. Russ Miller, 1997-80 - 1.8 (94-52)
2. Jake Reinders, 2007-12 - 1.6 (104-66)
3. Joe Hurst, 1983-86 - 1.4 (153-109)
4. Floyd Farrow, 2000-01 - 1.0 (59-58)
5. Rick Jolley, 1994-96 - 0.9 (68-72)
6. Hunter Henry, 2006-09 - 0.8 (67-89)
7. Dillon Starzl, 2010-14 - 0.6
7. Bob Sundell, 1987-88 - 0.5 (43-87)
Grant Cozad, 2011-15 - 0.5 (49-106)
8. Elijah Allen, 2008-11 0.41 (42-103)
9. Mark Yager, 1977-80 0.4 (42-110)
Phil Simpson, 1997-2000 0.4 (41-115)
*Block records were not available in 1967-78 |
|
|
|
| Field Goals Made |
|
|
| Game |
Season |
Career |
1. Ed Maxwell, SE Missouri State (1963-64) - 19
2. Justin Pitts, Minnesota State (3/13/16) - 16
3. Tyrone Brown, Missouri Western (1/15/00) - 14
Tyrone Brown, Graceland (Iowa) (11/22/99) - 14
Rick Jolley, Lincoln (Mo.) (2/8/95) - 14
D. Taylor, Mid-America Nazarene (Kan.) (11/23/93) - 14
7. Justin Pitts, Augustana (3/15/16) - 13
Tyrone Brown, Central Oklahoma (11/26/99) - 13
Donnie Taylor, Minnesota State (11/27/93) - 13
DeShaun Cooper, Missouri Southern (01/17/11) - 13
DeShaun Cooper, Lincoln (2/8/14) - 13 |
1. Justin Pitts, 2016 - 253
2. Glenn Phillips, 1986 - 247
3. Victor Coleman, 1983 - 242
4. Victor Coleman, 1984 - 236
5. David Alvey, 1976 - 215
6. Joe Hurst, 1985 - 210
7. Kelvin Park, 2004 - 208
8. Tyrone Brown, 2000 - 201
9. Hunter Henry, 2007 - 195
10. David Alvey, 1977 - 200
|
1. Victor Coleman, 1981-84 - 793
2. David Alvey, 1974-77 - 644
3. Joe Hurst, 1983-86 - 635
4. Hunter Henry, 2006-09 - 589
5. Kelvin Parker, 2001-04 - 571
6. DeShaun Cooper, 2009-14 - 546
7. Russ Miller, 1977-80 - 503
8. Elijah Allen, 2007-11 - 481
9. Scott Fleming, 1999-2003 - 463
10. Conner Crooker, 2013-16 - 462 |
|
|
|
| Field Goals Attempted |
|
|
| Game |
Season |
Career |
1. Orlando Johnson, Pittsburg State (1/10/93) - 25
2. Donnie Taylor, Minnesota State (11/27/93) - 24
3. Justin Pitts, Emporia State (1/13/16) - 23
Justin Pitts, Upper Iowa (11/13/15) - 23
LeVant Williams, Missouri-Rolla (1/4/99) - 23
LeVant Williams, Lincoln (Mo.) (1/8/98) - 23
7. Austin Meyer, Central Missouri (12/31/05) - 22
Tyrone Brown, Missouri Western (1/15/00) - 22
Tyrone Brown, Graceland (Iowa) (11/20/99) - 22
LeVant Williams, Truman (2/29/99) - 22 |
1. Glenn Phillips, 1986 - 495
2. Justin Pitts, 2016 - 455
3. Victor Coleman, 1984 - 452
4. Victor Coleman, 1983 - 444
5. Kelvin Parker, 2004 - 426
6. Marcus Stallings, 1973 - 416
7. David Alvey, 1976 -414
8. David Alvey, 1977 -404
9. Phil Blount, 1978 - 390
10. Tyrone Brown, 2000 - 388 |
1. Victor Coleman, 1981-84 - 1,527
2. David Alvey, 1974-77 - 1,310
3. DeShaun Cooper, 2009-14 - 1,220
4. Joe Hurst, 1983-86 - 1,217
5. Kelvin Parker, 2001-04 - 1,208
6. Scott Fleming, 2000-03 - 1,147
7. Hunter Henry, 2006-09 - 1,064
8. Matt Reed, 1996-99 - 1,018
9. Austin Meyer, 2003-06 - 1,017
10. Russ Miller, 1977-80 - 1,000 |
|
|
|
| Three-Point Field Goals Made |
|
|
| Game |
Season |
Career |
1. Zach Schneider, Central Oklahoma (1/3/15) - 9
2. Austin Meyer, Clarke (Iowa) (12/12/04) - 8
Joel Osborn, Manhattan Christian (Kan.) (11/19/04) - 8
Maurice Huff, Avila (Mo.) (12/10/98) - 8
Alex Sullivan, Missouri Western (2/20/13) - 8
Alex Sullivan, Missouri Western (3/4/13) - 8
7. Zach Schneider, Lindenwood (1/28/15) - 7
Alex Sullivan, Graceland (11/11/12) - 7
10. Multiple players - 6
|
1. Zach Schneider, 2015 - 101
2. Zach Schneider, 2016 - 91
Louis Jones, 1989 - 91
4. Alex Sullivan, 2013 - 84
5. Justin Pitts, 2016 - 80
6. DeShaun Cooper, 2014 - 72
Conner Crooker, 2015 - 72
8. Austin Meyer, 2005 - 71
9. Zach Schneider, 2014 - 70
10. LeVant Williams, 1999 - 69 |
1. Zach Schneider, 2013-pr. - 262
2. Austin Meyer, 2003-06 - 215
3. Conner Crooker, 2013-16 - 205
4. Scott Fleming, 2000-03 -173
5. DeShaun Cooper, 2009-14 - 170
6. Louis Jones, 1987-89 - 156
7. Kelvin Parker, 2001-04 - 148
8. Phil Simpson, 1997-2000 - 145
9. Justin Pitts, 2014-pr. - 131
10. Andy Peterson, 2005-08 - 118 |
|
|
|
| Three-Point Field Goals Attempted |
|
|
| Game |
Season |
Career |
1. Alex Sullivan, Missouri Western (3/4/13) - 16
2. Louis Jones, SE Missouri State (1987-88) - 15
Alex Sullivan, Missouri Western (2/20/13) - 15
4. Austin Meyer, Central Missouri (12/31/05) - 13
Brandon Weis, Central Oklahoma (11/26/99) - 13
DeAngelo Hailey, Missouri Western (1/20/13) - 13
Zach Schneider, Avila (12/31/15) - 13
6. Multiple players - 12
|
1. Zach Schneider, 2015 - 234
2. Zach Schneider, 2016 - 210
3. Louis Jones, 1989 - 207
4. Alex Sullivan, 2013 - 206
5. Austin Meyer, 2005 - 177
6. DeAngelo Hailey, 2013 - 172
DeShaun Cooper, 2014 - 172
8. LeVant Williams, 1999 - 169
9. Conner Crooker, 2015 - 268
10. Mose Howard, 2006 - 163
Lance Sullivan 2008 - 163 |
1. Zach Schneider, 2013-pr. - 600
2. Austin Meyer, 2003-06 - 585
3. Scott Fleming, 2000-03 - 485
4. Conner Crooker, 2013-16. - 478
5. DeShaun Cooper, 2009-14 - 453
6. Kelvin Parker, 2001-04 - 392
7. Louis Jones, 1987-89 - 366
8. Phil Simpson, 1997-2000 - 339
9. Lance Sullivan, 2007-08 - 309
10. Andy Peterson, 2005-2008 - 293 |
|
|
|
| Free Throws Made |
|
|
| Game |
Season |
Career |
1. David Alvey, William Jewell (Mo.) (1975-76 - 20
2. DeShaun Cooper, Missouri Western (1/5/11) - 17
Bryston Williams, Pittsburg State (12/7/11) - 17
Scott Fleming, Drury (Mo.) (12/15/02) - 17
5. Scott Fleming, Washburn (2/13/03) - 16
Scott Fleming, Missouri Western (1/13/01) - 16
7. Hunter Henry, Missouri Southern (3/1/07) - 14
Orlando Johnson, East Texas (12/11/92) - 14
9. Lance Sullivan, Emporia State (2/7/08) - 13
Hunter Henry, Washburn (2/14/07) - 13
Jamie Hoberg, Northeastern (Okla.) St. (11/18/94) - 13 |
1. Scott Fleming, 2003 - 187
2. Scott Fleming, 2001 - 171
3. Scott Fleming, 2002 - 158
4. Kelvin Parker, 2004 - 149
5. David Alvey, 1977 - 146
6. David Alvey, 1976 - 141
7. Hunter Henry, 2007 - 138
8. Sky Wilson, 2004 - 134
9. DeShaun Cooper, 2014 - 135
10. Orlando Johnson, 1993 - 127 |
1. Scott Fleming, 2000-03 - 628
2. David Alvey, 1974-77 - 459
3. DeShaun Cooper, 2008-14 - 440
4. Kelvin Parker, 2001-04 - 402
5. Hunter Henry, 2006-09 - 353
6. Elijah Allen, 2007-11 - 319
7. Joe Hurst, 1983-86 - 310
8. Grant Cozad, 2011-15 - 285
9. Russ Miller, 1977-80 - 276
10. Dillon Starzl, 2010-14 - 262 |
|
|
|
| Free Throws Attempted |
|
|
| Game |
Season |
Career |
1. Scott Fleming, Washburn (2/12/03) - 21
Scott Fleming, Drury (Mo.) (12/15/02) - 21
3. Bryston Williams, Pittsbrug State (12/7/11) - 18
DeShaun Cooper, Missouri Western (1/5/11) - 18
5. Scott Fleming, Missouri Western (1/13/01) - 17
6. Orlando Johnson, East Texas (12/11/92) - 16
7. Chad Deahl, Arkansas-Pine Bluff (12/5/92) - 15
Scott Fleming, Missouri-Rolla (2/17/01) - 15
Maurice Huff, Central Missouri (2/13/99) - 15
10.Lance Sullivan, Emporia State (2/7/08) - 14
Hunter Henry, Missouri Southern (3/1/07) - 14
Hunter Henry, Washburn (2/14/07) - 14
DeShaun Cooper, SW Baptist (2/23/11) - 14 |
1. Scott Fleming, 2003 - 240
2. Scott Fleming, 2001 - 210
3. Scott Fleming, 2002 - 194
4. David Alvey, 1977 - 190
5. Kelvin Parker, 2004 - 186
6. David Alvey, 1976 - 184
7. Hunter Henry, 2007 - 178
8. DeShaun Cooper, 2014 - 177
9. Orlando Johnson, 1993 - 174
10. Dillon Starzl, 2014 - 171 |
1. Scott Fleming, 2000-03 - 781
2. David Alvey, 1974-77 - 620
3. DeShaun Cooper, 2009-14 - 552
4. Hunter Henry, 2006-09 - 484
5. Kelvin Parker, 2001-04 - 479
6. Joe Hurst, 1984-86 - 465
7. Dillon Starzl, 2010-14 - 423
8. Russ Miller, 1977-80 - 396
9. Grant Cozad, 2011-15 - 364
10. Rick Jolley, 1994-96 - 338 |
|
|
|
| Field Goal Percentage |
|
|
| Game (min 8 FG made) |
Season (min 100 FG att.) |
Career (min. 100 FG made) |
1. Hunter Henry, St. Mary's (11/17/07) (11-11) - 100.0
2. Kelvin Parker, Missouri Southern (2/8/03) - 91.7
3. Grant Cozad, William Jewell (11/16/13) (9-10) - 90.0
Dillon Starzl, SW Baptist (2/26/14) (9-10) - 90.0
Dillon Starzl, York (12/1/12) (9-10) - 90.0
6. Rick Jolley, Southwest Baptist (2/20/96) - 84.6
7. Maurice Huff, Avila (Mo.) (12/10/98) - 83.3
Hunter Henry, Missouri Western (2/14/08) - 83.3
Hunter Henry, Peru State (11/18/08) - 83.3
Elijah Allen, Missouri Southern (1/20/10) (10-12) - 83.3 |
1. Dillon Starzl, 2014 - 62.8 (182-290)
2. Dillon Starzl, 2013 - 61.4 (145-236)
3. Matt Rowan, 2002 - 61.0 (164-269)
4. Rick Jolley, 1996 - 60.9 (123-202)
5. Jake Reinders, 2012 - 60.3 (132-219)
Bob Sundell, 1988 - 60.3 (138-229)
7. Matt Withers, 2008 - 59.2 (116-196)
8. Maciej Ustabowski, 2010 - 59.1 (78-132)
9. Grant Cozad, 2014 - 59.0 (108-183)
10. Tom Bildner, 1984 - 58.0 (120-207) |
1. Dillon Starzl, 2010-14 - 60.8 (444-730)
2. Matt Withers, 2005-08 - 58.3 (322-552)
3. Jake Reinders, 2008-12 - 57.0 (211-370)
4. Rick Jolley, 1994-96 - 55.5 (407-733)
Justin Pitts, 2014-pr. - 55.5 (425-766)
6. Hunter Henry, 2006-09 - 55.4 (589-1064)
7. Joe Hurst, 1984-86 - 52.2 (358-696)
8. Victor Coleman, 1981-84 - 51.9 (793-1,527)
9. Russ Miller, 1977-80 - 50.3 (503-1,000)
10. David Alvey, 1974-77 - 49.2 (644-1,310) |
|
|
|
| Free Throw Percentage |
|
|
| Game (min. 10 FT made) |
Season (min. 50 FT att.) |
Career (min. 100 FT made) |
1. Hunter Henry, Missouri Southern (3/1/07) - 100.0 (14)
2. J. Hoberg, N'western (Okla.) St. (11/18/94) - 100.0 (13)
3. Girod Adams, Truman (1/9/10) - 100.0 (12)
Sky Wilson, Southern Indiana (2/24/04) - 100.0 (12)
Kelvin Parker, Southwest Baptist (2/16/02) - 100.0 (12)
Girod Adams, Truman (1/9/10) - 100.0 (12)
7. Bryston Williams, Emporia State (12/7/13) - 100.0 (11)
8. Scott Fleming, Missouri-Rolla (1/25/03) - 100.0 (10)
Kelvin Parker, Southwest Baptist (1/19/02) - 100.0 (10)
Scott Fleming, Graceland (Iowa) (11/20/99) - 100.0 (10)
Shakey Harrington, Washburn (1/21/98) - 100.0 (10)
DeAngelo Hailey, Central Okla. (1/19/13) - 100.0 (10) |
1. Girod Adams, 2010 - 93.5 (86-92)
2. Kelvin Parker, 2003 - 90.6 (96-106)
3. Kelvin Parker, 2002 - 87.9 (109-124)
4. Scott Fidler, 1995 - 87.5 (84-96)
Conner Crooker, 2014 - 87.5 (70-80)
6. Justin Pitts, 2015 - 85.3 (87-102)
7. Zach Schneider, 2015 - 84.9 (45-53)
8. Sky Wilson, 2004 - 84.8 (124-158)
9. Bryston Williams, 2012 - 84.7 (61-72)
Sky Wilson, 2005 - 84.7 (61-72) |
1. Conner Crooker, 2013-16. - 86.1 (223-259)
2. Sky Wilson, 2003-05 - 84.8 (195-230)
3. Kelvin Parker, 2001-04 - 83.9 (402-479)
4. Bryston Williams, 2009-10 & 11-14 - 81.8 (248-303)
5. Justin Pitts, 2014-pr. - 80.8 (194-240)
6. Glenn Phillips, 1986-87 - 80.4 (226-281)
7. Scott Fleming, 2000-03 - 80.4 (628-781)
8. David Alvey, 1974-77 - 79.8 (495-620)
9. DeShaun Cooper, 2009-14 - 79.7 (440-552)
10. Derrek Smith, 1993-96 - 79.6 (207-260) |
|
|
|
| Three-Point Field Goal Percentage |
|
|
| Game (min 5 FG made) |
Season (min. 50 FG made) |
Career (min. 100 FG made) |
1. Louis Jones, Westmar (11/20/87) - 100.0 (6)
2. Andy Peterson, Emporia State (1/24/07) - 100.0 (5)
Austin Meyer, Lincoln (Mo.) (11/17/04) - 100.0 (5)
Jerry Hudson, Central Missouri (2/26/01) - 100.0 (5)
5. Zach Schneider, Central Oklahoma (1/3/15) - 90.0 (9-10)
6. Andy Peterson, Upper Iowa (11/17/06) - 85.7 (6-7)
7. Edriss Floyd, Nebraksa-Omaha (12/12/09) - 83.3 (5-6)
Zach Schneider, Nebraska-Kearney (1/21/16) - 83.3 (5-6)
9. Austin Meyer, Clark (Iowa) (12/12/04) - 80.0 (8-10)
J. Osborn, Manhattan Christian (11/19/04) - 80.0 (8-10)
Maurice Huff, Avila (Mo.) (12/10/98) - 80.0 (8-10) |
1. Conner Crooker, 2014 - 51.4 (56-109)
2. Justin Pitts, 2015 - 49.5 (51-103)
3. Justin Pitts, 2016 - 49.4 (80-162)
4. Maurice Huff, 1999 - 47.1 (57-121)
5. Phil Simpson, 2000 - 47.1 (57-121)
6. Larry Brown, 1992 - 45.1 (51-113)
7. Zach Schneider, 2014 - 44.9 (70-156)
8. Steve Simon, 1994 - 43.4 (56-129)
9. Zach Schneider, 2016 - 43.3 (91-210)
10. Zach Schneider, 2015 - 43.2 (101-234) |
1. Justin Pitts, 2014-pr. - 49.4 (131-265)
2. Maurice Huff, 1998-99 - 44.2 (107-242)
3. Zach Schneider, 2014-pr. - 43.7 (262-600)
4. Conner Crooker, 2013-16 - 42.9 (205-478)
5. Phil Simpson, 1997-2000 - 42.8 (145-339)
6. Alex Sullivan, 2011-13 - 42.1 (109-259)
7. Andy Peterson, 2005-08 - 40.3 (118-293)
8. LeVant Williams, 1998-99 - 39.8 (104-261)
9. Steve Simon, 1993-95 - 38.7 (101-261)
10. Kyle Haake, 2008-12 - 38.5 (105-273) |