Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

2026 Soccer Cumulative Statistics

Team (5-10-3, 5-5-2)

Overall Team Statistics
Statistic Northwest Mo. St. Opponents
Shots
Goals 19 26
Goals Per Game 1.06 1.44
Shots 190 229
Shots Per Game 10.6 12.7
Shots Percentage 0.100 0.114
Shots On Goal 98-190 110-229
Shots On Goal Percentage 0.516 0.480
Penalties
Yellow Cards 12 15
Red Cards 0 0
Miscellaneous
Assists 14 19
Saves 84 79
Fouls 157 183
Corner Kicks 85 86
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Coacher, Julia 18 14 895 4 2 10 21 0.190 12 0.571 0-0 0 0-0
2 Arnau, Ximena 18 15 1169 3 1 7 20 0.150 12 0.600 2-0 1 1-1
23 Lloyd, Jenna 18 13 1005 3 0 6 12 0.250 8 0.667 0-0 1 0-0
15 McVey, Lydia 17 6 747 1 3 5 18 0.056 12 0.667 0-0 0 0-0
22 Shaw, Lillie 18 16 1019 2 0 4 23 0.087 16 0.696 0-0 0 0-0
26 Arehart, Mallory 17 6 618 1 1 3 10 0.100 4 0.400 0-0 1 0-0
5 Armstrong, Addy 18 13 1088 1 1 3 13 0.077 7 0.538 0-0 1 0-0
25 Aware, Nyah 6 0 142 1 1 3 3 0.333 3 1.000 0-0 0 0-0
11 Oyler, Norah 15 4 461 1 1 3 8 0.125 2 0.250 1-0 0 0-0
21 Davis, Rachel 18 7 716 0 2 2 15 0.000 6 0.400 0-0 0 0-0
13 Jordan, Mackenzie 16 1 327 1 0 2 10 0.100 5 0.500 0-0 0 0-0
17 Cook, Emma 18 18 1548 0 1 1 6 0.000 2 0.333 0-0 0 0-0
12 Woelk, Emily 10 2 254 0 1 1 1 0.000 0 0.000 1-0 0 0-0
6 Bellehumeur, Brooke 18 18 1322 0 0 0 4 0.000 2 0.500 3-0 0 0-0
4 Collins, Chloe 14 12 646 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Collins, Molly 8 0 110 0 0 0 2 0.000 2 1.000 1-0 0 0-0
18 Fischer, Addison 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Gemeinhardt, Maddie 12 9 633 0 0 0 1 0.000 0 0.000 1-0 0 0-0
32 Gibler, Lilly 17 5 983 0 0 0 6 0.000 1 0.167 0-0 0 0-0
19 Greubel, Myah 10 0 239 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Heinert, Sophia 17 17 1422 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Lewis, Taryn 10 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lilienthal, Sadie 15 0 386 0 0 0 9 0.000 3 0.333 0-0 0 0-0
7 Martin, Maya 4 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Miller, Izzie 11 0 128 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Salmond, Berkleigh 5 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Scott, Leyah 10 9 810 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Smale, Rachel 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 West, Makenna 3 3 146 0 0 0 6 0.000 1 0.167 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 1-0 1 0-0  
Total 18 - 17815 19 14 52 190 0.100 98 0.516 12-0 5 1-1
Opponent 18 - 17814 26 19 71 229 0.114 110 0.480 15-0 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Lewis, Taryn 10 9 810:00 12 1.33 38 0.760 4 4 1 2 102
1 Scott, Leyah 10 9 810:00 14 1.56 46 0.767 1 6 2 0 127
Total 18 - 1620:00 26 1.44 84 0.764 5 10 3 2 229
Opponents 18 - 1620:00 19 1.06 79 0.806 7 191

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Coacher, Julia 12 10 609 4 2 10 14 0.286 10 0.714 0-0 0 0-0
23 Lloyd, Jenna 12 8 676 3 0 6 9 0.333 7 0.778 0-0 1 0-0
2 Arnau, Ximena 12 9 711 2 1 5 17 0.118 10 0.588 2-0 1 0-0
15 McVey, Lydia 12 5 559 1 3 5 15 0.067 9 0.600 0-0 0 0-0
26 Arehart, Mallory 12 5 502 1 1 3 8 0.125 4 0.500 0-0 1 0-0
5 Armstrong, Addy 12 8 696 1 1 3 10 0.100 4 0.400 0-0 1 0-0
25 Aware, Nyah 3 0 99 1 1 3 2 0.500 2 1.000 0-0 0 0-0
11 Oyler, Norah 11 4 371 1 1 3 7 0.143 2 0.286 1-0 0 0-0
21 Davis, Rachel 12 3 449 0 2 2 12 0.000 5 0.417 0-0 0 0-0
13 Jordan, Mackenzie 11 1 267 1 0 2 9 0.111 5 0.556 0-0 0 0-0
22 Shaw, Lillie 12 11 686 1 0 2 15 0.067 10 0.667 0-0 0 0-0
17 Cook, Emma 12 12 1016 0 1 1 4 0.000 1 0.250 0-0 0 0-0
12 Woelk, Emily 7 1 159 0 1 1 1 0.000 0 0.000 1-0 0 0-0
6 Bellehumeur, Brooke 12 12 919 0 0 0 4 0.000 2 0.500 2-0 0 0-0
4 Collins, Chloe 10 9 528 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Collins, Molly 5 0 74 0 0 0 2 0.000 2 1.000 1-0 0 0-0
18 Fischer, Addison 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Gemeinhardt, Maddie 7 7 444 0 0 0 1 0.000 0 0.000 1-0 0 0-0
32 Gibler, Lilly 12 3 669 0 0 0 5 0.000 1 0.200 0-0 0 0-0
19 Greubel, Myah 5 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Heinert, Sophia 11 11 891 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Lewis, Taryn 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lilienthal, Sadie 10 0 266 0 0 0 7 0.000 3 0.429 0-0 0 0-0
7 Martin, Maya 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Miller, Izzie 8 0 99 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Scott, Leyah 5 5 450 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 West, Makenna 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 1-0 1 0-0  
Total 12 - 11875 17 14 48 144 0.118 77 0.535 12-0 5 0-0
Opponent 12 - 11874 16 14 46 152 0.105 73 0.480 15-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Lewis, Taryn 7 7 630:00 9 1.29 30 0.769 4 3 0 2 83
1 Scott, Leyah 5 5 450:00 7 1.40 27 0.794 1 2 2 0 69
Total 12 - 1080:00 16 1.33 57 0.781 5 5 2 2 152
Opponents 12 - 1080:00 17 1.42 60 0.779 3 145

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/28/2026 at Northern St. L 0-1 (0-1-0, 0-0-0) 0-0-0 482
08/30/2026 at Bemidji St. L 1-2 (0-2-0, 0-0-0) 0-0-0 288 Ximena Arnau (0)
09/03/2026 vs Maryville (MO) T 1-1 (0-2-1, 0-0-0) 0-0-0 67 Lillie Shaw (1)
09/06/2026 at Augustana (SD) L 0-1 (0-3-1, 0-0-0) 0-0-0 221
09/12/2026 vs Pittsburg St. L 0-3 (0-4-1, 0-0-0) 0-0-0 123
09/18/2026 vs Northeastern St. L 1-2 (0-5-1, 0-1-0) 0-1-0 138 Mackenzie Jordan (1)
09/20/2026 at Central Okla. L 1-2 (0-6-1, 0-2-0) 0-2-0 217 Julia Coacher (1) (Mallory Arehart)
09/25/2026 at Newman W 3-1 (1-6-1, 1-2-0) 1-2-0 75 Jenna Lloyd (1) (Julia Coacher)
Ximena Arnau (2) (Norah Oyler)
Julia Coacher (2) (Emily Woelk)
09/27/2026 at Washburn L 0-2 (1-7-1, 1-3-0) 1-3-0 370
10/02/2026 vs Mo. Southern St. T 1-1 (1-7-2, 1-3-1) 1-3-1 375 Lillie Shaw (2) (Julia Coacher)
10/04/2026 vs Central Mo. T 1-1 (1-7-3, 1-3-2) 1-3-2 195 Julia Coacher (3) (Addy Armstrong)
10/11/2026 at Neb.-Kearney W 2-1 (2-7-3, 2-3-2) 2-3-2 111 Lydia McVey (1)
0 (0)
10/15/2026 at Pittsburg St. L 0-1 (2-8-3, 2-4-2) 2-4-2 199
10/18/2026 at Fort Hays St. W 2-0 (3-8-3, 3-4-2) 3-4-2 235 Mallory Arehart (1) (Emma Cook)
Jenna Lloyd (2) (Ximena Arnau)
10/23/2026 vs Emporia St. W 1-0 (4-8-3, 4-4-2) 4-4-2 185 Addy Armstrong (1) (Rachel Davis)
10/25/2026 vs Rogers St. W 5-2 (5-8-3, 5-4-2) 5-4-2 189 Ximena Arnau (3) (Lydia McVey)
Julia Coacher (4) (Lydia McVey)
Jenna Lloyd (3) (Lydia McVey)
Norah Oyler (1) (Nyah Aware)
Nyah Aware (1) (Rachel Davis)
10/28/2026 vs Missouri Western L 0-3 (5-9-3, 5-5-2) 5-5-2 163
11/01/2026 at Central Mo. L 0-2 (5-10-3, 5-5-2) 5-5-2 325

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2026 at Northern St. 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
08/30/2026 at Bemidji St. 1-2 1 0 2 14 0.071 5 0.357 2-0 0 1-1 990
09/03/2026 vs Maryville (MO) 1-1 1 0 2 10 0.100 5 0.500 0-0 0 0-0 990
09/06/2026 at Augustana (SD) 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
09/12/2026 vs Pittsburg St. 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/18/2026 vs Northeastern St. 1-2 1 0 2 24 0.042 11 0.458 0-0 0 0-0 990
09/20/2026 at Central Okla. 1-2 1 1 3 9 0.111 5 0.556 2-0 0 0-0 990
09/25/2026 at Newman 3-1 3 3 9 19 0.158 10 0.526 0-0 1 0-0 990
09/27/2026 at Washburn 0-2 0 0 0 3 0.000 1 0.333 2-0 0 0-0 988
10/02/2026 vs Mo. Southern St. 1-1 1 1 3 14 0.071 9 0.643 1-0 0 0-0 990
10/04/2026 vs Central Mo. 1-1 1 1 3 8 0.125 6 0.750 1-0 0 0-0 990
10/11/2026 at Neb.-Kearney 2-1 2 0 4 10 0.200 5 0.500 3-0 1 0-0 990
10/15/2026 at Pittsburg St. 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 987
10/18/2026 at Fort Hays St. 2-0 2 2 6 14 0.143 8 0.571 0-0 1 0-0 990
10/23/2026 vs Emporia St. 1-0 1 1 3 7 0.143 5 0.714 0-0 1 0-0 990
10/25/2026 vs Rogers St. 5-2 5 5 15 22 0.227 13 0.591 1-0 1 0-0 990
10/28/2026 vs Missouri Western 0-3 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
11/01/2026 at Central Mo. 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
Total 19-26 19 14 52 190 0.100 98 0.516 12-0 5 1-1 17815
Opponent - 26 19 71 229 0.114 110 0.480 15-0 10 - 17814

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2026 Northern St. 0-1 90:00 1 1.00 6 0.857 0 1 0 0 12
08/30/2026 Bemidji St. 1-2 90:00 2 1.50 6 0.750 0 1 0 0 13
09/03/2026 Maryville (MO) 1-1 90:00 1 1.33 7 0.875 0 0 1 0 12
09/06/2026 Augustana (SD) 0-1 90:00 1 1.25 4 0.800 0 1 0 0 12
09/12/2026 Pittsburg St. 0-3 90:00 3 1.60 3 0.500 0 1 0 0 12
09/18/2026 Northeastern St. 1-2 90:00 2 1.67 2 0.500 0 1 0 0 10
09/20/2026 Central Okla. 1-2 90:00 2 1.71 9 0.818 0 1 0 0 22
09/25/2026 Newman 3-1 90:00 1 1.63 5 0.833 1 0 0 0 10
09/27/2026 Washburn 0-2 90:00 2 1.67 3 0.600 0 1 0 0 19
10/02/2026 Mo. Southern St. 1-1 90:00 1 1.60 3 0.750 0 0 1 0 6
10/04/2026 Central Mo. 1-1 90:00 1 1.55 7 0.875 0 0 1 0 15
10/11/2026 Neb.-Kearney 2-1 90:00 1 1.50 4 0.800 1 0 0 0 7
10/15/2026 Pittsburg St. 0-1 90:00 1 1.46 6 0.857 0 1 0 0 17
10/18/2026 Fort Hays St. 2-0 90:00 0 1.36 7 1.000 1 0 0 1 12
10/23/2026 Emporia St. 1-0 90:00 0 1.27 7 1.000 1 0 0 1 15
10/25/2026 Rogers St. 5-2 90:00 2 1.31 2 0.500 1 0 0 0 9
10/28/2026 Missouri Western 0-3 90:00 3 1.41 2 0.400 0 1 0 0 10
11/01/2026 Central Mo. 0-2 90:00 2 1.44 1 0.333 0 1 0 0 16
Totals - 1620 26 1.44 84 0.764 5 10 3 2 229
Opponent - 1620:00 19 1.06 79 0.806 10 5 3 7 191

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2026 Northern St. 1-0 1 0 2 12 0.083 7 0.583 0-0 1 0-0 990
08/30/2026 Bemidji St. 2-1 2 0 4 13 0.154 8 0.615 2-0 1 1-1 990
09/03/2026 Maryville (MO) 1-1 1 0 2 12 0.083 8 0.667 0-0 0 0-0 990
09/06/2026 Augustana (SD) 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 990
09/12/2026 Pittsburg St. 3-0 3 2 8 12 0.250 6 0.500 0-0 1 0-0 990
09/18/2026 Northeastern St. 2-1 2 2 6 10 0.200 4 0.400 1-0 1 0-0 991
09/20/2026 Central Okla. 2-1 2 2 6 22 0.091 11 0.500 0-0 1 0-0 990
09/25/2026 Newman 1-3 1 1 3 10 0.100 6 0.600 1-0 0 0-0 990
09/27/2026 Washburn 2-0 2 2 6 19 0.105 5 0.263 0-0 1 0-0 990
10/02/2026 Mo. Southern St. 1-1 1 1 3 6 0.167 4 0.667 4-0 0 0-0 990
10/04/2026 Central Mo. 1-1 1 0 2 15 0.067 8 0.533 0-0 0 0-0 990
10/11/2026 Neb.-Kearney 1-2 1 1 3 7 0.143 5 0.714 0-0 0 0-0 990
10/15/2026 Pittsburg St. 1-0 1 1 3 17 0.059 7 0.412 0-0 1 0-0 989
10/18/2026 Fort Hays St. 0-2 0 0 0 12 0.000 7 0.583 2-0 0 0-0 990
10/23/2026 Emporia St. 0-1 0 0 0 15 0.000 7 0.467 1-0 0 0-0 990
10/25/2026 Rogers St. 2-5 2 2 6 9 0.222 4 0.444 2-0 0 0-0 984
10/28/2026 Missouri Western 3-0 3 2 8 10 0.300 5 0.500 1-0 1 0-0 990
11/01/2026 Central Mo. 2-0 2 2 6 16 0.125 3 0.188 0-0 1 0-0 990
Total 26-19 26 19 71 229 0.114 110 0.480 15-0 10 1-1 17814
Northwest Mo. St. - 19 14 52 190 0.100 98 0.516 12-0 5 - 17815

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2026 Northern St. 1-0 90:00 0 0.00 3 1.000 1 0 0 1 6
08/30/2026 Bemidji St. 2-1 90:00 1 0.50 4 0.800 1 0 0 0 14
09/03/2026 Maryville (MO) 1-1 90:00 1 0.67 4 0.800 0 0 1 0 10
09/06/2026 Augustana (SD) 1-0 90:00 0 0.50 4 1.000 1 0 0 1 8
09/12/2026 Pittsburg St. 3-0 90:00 0 0.40 0 0.00 1 0 0 1 1
09/18/2026 Northeastern St. 2-1 90:00 1 0.50 10 0.909 1 0 0 0 24
09/20/2026 Central Okla. 2-1 90:00 1 0.57 4 0.800 1 0 0 0 9
09/25/2026 Newman 1-3 90:00 3 0.88 6 0.667 0 1 0 0 19
09/27/2026 Washburn 2-0 90:00 0 0.78 1 1.000 1 0 0 1 3
10/02/2026 Mo. Southern St. 1-1 90:00 1 0.80 8 0.889 0 0 1 0 14
10/04/2026 Central Mo. 1-1 90:00 1 0.82 5 0.833 0 0 1 0 8
10/11/2026 Neb.-Kearney 1-2 90:00 2 0.92 4 0.667 0 1 0 0 11
10/15/2026 Pittsburg St. 1-0 90:00 0 0.85 1 1.000 1 0 0 1 3
10/18/2026 Fort Hays St. 0-2 90:00 2 0.93 6 0.750 0 1 0 0 14
10/23/2026 Emporia St. 0-1 90:00 1 0.93 4 0.800 0 1 0 0 7
10/25/2026 Rogers St. 2-5 90:00 5 1.19 8 0.615 0 1 0 0 22
10/28/2026 Missouri Western 3-0 90:00 0 1.12 3 1.000 1 0 0 1 11
11/01/2026 Central Mo. 2-0 90:00 0 1.06 4 1.000 1 0 0 1 7
Totals - 1620 19 1.06 79 0.806 10 5 3 7 191
Northwest Mo. St. - 1620:00 26 1.44 84 0.764 5 10 3 2 229

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/28/2026 at Northern St. 0-1 0/1 0/0 6/12 3/7 1/6 0/0 0/0
08/30/2026 at Bemidji St. 1-2 1/2 0/0 14/13 5/8 5/4 2/2 0/0
09/03/2026 vs Maryville (MO) 1-1 1/1 0/0 10/12 5/8 3/4 0/0 0/0
09/06/2026 at Augustana (SD) 0-1 0/1 0/1 8/12 4/5 0/1 0/1 0/0
09/12/2026 vs Pittsburg St. 0-3 0/3 0/2 1/12 0/6 0/7 0/0 0/0
09/18/2026 vs Northeastern St. 1-2 1/2 0/2 24/10 11/4 6/4 0/1 0/0
09/20/2026 at Central Okla. 1-2 1/2 1/2 9/22 5/11 6/6 2/0 0/0
09/25/2026 at Newman 3-1 3/1 3/1 19/10 10/6 8/4 0/1 0/0
09/27/2026 at Washburn 0-2 0/2 0/2 3/19 1/5 2/3 2/0 0/0
10/02/2026 vs Mo. Southern St. 1-1 1/1 1/1 14/6 9/4 10/3 1/4 0/0
10/04/2026 vs Central Mo. 1-1 1/1 1/0 8/15 6/8 4/7 1/0 0/0
10/11/2026 at Neb.-Kearney 2-1 2/1 0/1 10/7 5/5 13/3 3/0 0/0
10/15/2026 at Pittsburg St. 0-1 0/1 0/1 3/17 1/7 0/11 0/0 0/0
10/18/2026 at Fort Hays St. 2-0 2/0 2/0 14/12 8/7 4/6 0/2 0/0
10/23/2026 vs Emporia St. 1-0 1/0 1/0 7/15 5/7 5/2 0/1 0/0
10/25/2026 vs Rogers St. 5-2 5/2 5/2 22/9 13/4 6/6 1/2 0/0
10/28/2026 vs Missouri Western 0-3 0/3 0/2 11/10 3/5 9/3 0/1 0/0
11/01/2026 at Central Mo. 0-2 0/2 0/2 7/16 4/3 3/6 0/0 0/0
Totals 19/26 14/19 190/229 98/110 85/86 12/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Rogers St. (10/25/2026)
GOALS 5 Rogers St. (10/25/2026)
ASSISTS 5 Rogers St. (10/25/2026)
SHOTS 24 Northeastern St. (09/18/2026)
SHOTS ON GOAL 13 Rogers St. (10/25/2026)
SAVES 9 Central Okla. (09/20/2026)
FOULS 16 Fort Hays St. (10/18/2026)
CORNER KICKS 13 Neb.-Kearney (10/11/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Pittsburg St. (09/12/2026)
Missouri Western (10/28/2026)
GOALS 3 Pittsburg St. (09/12/2026)
Missouri Western (10/28/2026)
ASSISTS 2 Pittsburg St. (09/12/2026)
Northeastern St. (09/18/2026)
Central Okla. (09/20/2026)
Washburn (09/27/2026)
Rogers St. (10/25/2026)
Missouri Western (10/28/2026)
Central Mo. (11/01/2026)
SHOTS 22 Central Okla. (09/20/2026)
SHOTS ON GOAL 11 Central Okla. (09/20/2026)
SAVES 10 Northeastern St. (09/18/2026)
FOULS 22 Mo. Southern St. (10/02/2026)
CORNER KICKS 11 Pittsburg St. (10/15/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bemidji St. (08/30/2026)
Maryville (MO) (09/03/2026)
Northeastern St. (09/18/2026)
GOALS 1 Bemidji St. (08/30/2026)
Maryville (MO) (09/03/2026)
Northeastern St. (09/18/2026)
Central Okla. (09/20/2026)
Mo. Southern St. (10/02/2026)
Central Mo. (10/04/2026)
Emporia St. (10/23/2026)
ASSISTS 1 Central Okla. (09/20/2026)
Mo. Southern St. (10/02/2026)
Central Mo. (10/04/2026)
Emporia St. (10/23/2026)
SHOTS 1 Pittsburg St. (09/12/2026)
Washburn (09/27/2026)
Pittsburg St. (10/15/2026)
SHOTS ON GOAL 1 Washburn (09/27/2026)
Pittsburg St. (10/15/2026)
SAVES 1 Northeastern St. (09/18/2026)
Rogers St. (10/25/2026)
Missouri Western (10/28/2026)
Central Mo. (11/01/2026)
FOULS 4 Northern St. (08/28/2026)
Augustana (SD) (09/06/2026)
Northeastern St. (09/18/2026)
Central Okla. (09/20/2026)
Central Mo. (11/01/2026)
CORNER KICKS 1 Northern St. (08/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northern St. (08/28/2026)
Maryville (MO) (09/03/2026)
Central Mo. (10/04/2026)
GOALS 1 Northern St. (08/28/2026)
Maryville (MO) (09/03/2026)
Augustana (SD) (09/06/2026)
Newman (09/25/2026)
Mo. Southern St. (10/02/2026)
Central Mo. (10/04/2026)
Neb.-Kearney (10/11/2026)
Pittsburg St. (10/15/2026)
ASSISTS 1 Augustana (SD) (09/06/2026)
Newman (09/25/2026)
Mo. Southern St. (10/02/2026)
Neb.-Kearney (10/11/2026)
Pittsburg St. (10/15/2026)
SHOTS 6 Mo. Southern St. (10/02/2026)
Neb.-Kearney (10/11/2026)
SHOTS ON GOAL 3 Northeastern St. (09/18/2026)
Mo. Southern St. (10/02/2026)
Rogers St. (10/25/2026)
Central Mo. (11/01/2026)
SAVES 1 Washburn (09/27/2026)
Pittsburg St. (10/15/2026)
FOULS 5 Northern St. (08/28/2026)
Central Okla. (09/20/2026)
Washburn (09/27/2026)
Rogers St. (10/25/2026)
CORNER KICKS 1 Augustana (SD) (09/06/2026)
Emporia St. (10/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Newman (09/25/2026)
Rogers St. (10/25/2026)
GOALS 1 Bemidji St. (08/30/2026)
Maryville (MO) (09/03/2026)
Northeastern St. (09/18/2026)
Central Okla. (09/20/2026)
Newman (09/25/2026)
Mo. Southern St. (10/02/2026)
Central Mo. (10/04/2026)
Neb.-Kearney (10/11/2026)
Fort Hays St. (10/18/2026)
Emporia St. (10/23/2026)
Rogers St. (10/25/2026)
ASSISTS 3 Rogers St. (10/25/2026)
SHOTS 4 Northeastern St. (09/18/2026)
SHOTS ON GOAL 3 Maryville (MO) (09/03/2026)
Newman (09/25/2026)
Central Mo. (11/01/2026)
SAVES 9 Central Okla. (09/20/2026)
FOULS 4 Central Mo. (10/04/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Rogers St. (10/25/2026)
GOALS 5 Rogers St. (10/25/2026)
ASSISTS 5 Rogers St. (10/25/2026)
SHOTS 24 Northeastern St. (09/18/2026)
SHOTS ON GOAL 13 Rogers St. (10/25/2026)
SAVES 9 Central Okla. (09/20/2026)
FOULS 16 Fort Hays St. (10/18/2026)
CORNER KICKS 13 Neb.-Kearney (10/11/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Coacher, Julia
McVey, Lydia
Newman (09/25/2026)
Rogers St. (10/25/2026)
GOALS 1 Arnau, Ximena
Shaw, Lillie
Jordan, Mackenzie
Coacher, Julia
Arnau, Ximena
Shaw, Lillie
Coacher, Julia
McVey, Lydia
Lloyd, Jenna
Armstrong, Addy
Arnau, Ximena
Bemidji St. (08/30/2026)
Maryville (MO) (09/03/2026)
Northeastern St. (09/18/2026)
Central Okla. (09/20/2026)
Newman (09/25/2026)
Mo. Southern St. (10/02/2026)
Central Mo. (10/04/2026)
Neb.-Kearney (10/11/2026)
Fort Hays St. (10/18/2026)
Emporia St. (10/23/2026)
Rogers St. (10/25/2026)
ASSISTS 3 McVey, Lydia
Rogers St. (10/25/2026)
SHOTS 4 Armstrong, Addy
Northeastern St. (09/18/2026)
SHOTS ON GOAL 3 Shaw, Lillie
Arnau, Ximena
McVey, Lydia
Maryville (MO) (09/03/2026)
Newman (09/25/2026)
Central Mo. (11/01/2026)
SAVES 9 Scott, Leyah
Central Okla. (09/20/2026)
FOULS 4 Arnau, Ximena
Central Mo. (10/04/2026)

Leaders

Team Leaders: Points
Player High
Points
Coacher, Julia 10
Arnau, Ximena 7
Lloyd, Jenna 6
McVey, Lydia 5
Shaw, Lillie 4
Team Leaders: Goals
Player High
Goals
Coacher, Julia 4
Arnau, Ximena 3
Lloyd, Jenna 3
Shaw, Lillie 2
McVey, Lydia 1
Team Leaders: Assists
Player High
Assists
McVey, Lydia 3
Coacher, Julia 2
Davis, Rachel 2
Arnau, Ximena 1
Arehart, Mallory 1
Team Leaders: Shots
Player High
Shots
Shaw, Lillie 23
Coacher, Julia 21
Arnau, Ximena 20
McVey, Lydia 18
Davis, Rachel 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Shaw, Lillie 16
Coacher, Julia 12
Arnau, Ximena 12
McVey, Lydia 12
Lloyd, Jenna 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Arnau, Ximena 1
Lloyd, Jenna 1
Arehart, Mallory 1
Armstrong, Addy 1
Team 1