Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

2019 Football Cumulative Statistics

Team Stats (12-2, 10-1)

Overall Team Statistics
Statistic NORTHWEST MO. ST. Opponents
Scoring
41.86 18.79
586 263
First Downs
137 78
112 129
14 26
263 233
Rushing
3408 1834
276 533
552 543
5.7 2.4
223.7 92.9
38 10
3132 1301
Passing
382-203-9 500-233-24
7.36 6.24
200.71 222.86
29 19
2810 3120
Total Offense
934 1043
6.4 4.2
424.4 315.8
5942 4421
77 32
Returns
22.60 16.79
25-565 38-638
6.00 5.71
27-162 14-80
8.83 15.22
24-212 9-137
Kicking
38.15 38.33
36.10 36.31
88-3357 110-4216
14-21 13-17
0-1 1-4
Penalties
45.14 54.50
68-632 80-763
Time Of Possession
28:20 31:38
06:36:38 07:22:58
Miscellaneous
65-194 (33.51 %) 75-241 (31.12 %)
7-11 (63.64 %) 6-28 (21.43 %)
21-14 21-13
45-301 18-101
76-77 28-30
0 0
40-41 32-43
33-41 21-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 Rankin, Justin 14 191 1097 47 1050 5.5 13 65 75.00
12 Wright, Braden 14 119 836 83 753 6.3 12 66 53.79
3 Strayhorn, Isaiah 14 109 676 25 651 6.0 5 65 46.50
9 Hohensee, Mike 11 42 250 22 228 5.4 4 50 20.73
27 Rawie, Robert 11 14 122 5 117 8.4 2 32 10.64
19 Donadelle, Imoni 14 7 118 6 112 16.0 1 59 8.00
2 Guido, Giavonni 11 8 85 11 74 9.3 1 30 6.73
24 Thomas, Raymond 13 21 79 13 66 3.1 0 18 5.08
15 Andrews, Marqus 13 6 44 1 43 7.2 0 18 3.31
25 Stuhr, Austin 6 5 38 0 38 7.6 0 29 6.33
16 Kowalski, Jadyn 7 12 44 16 28 2.3 0 12 4.00
32 Purvis, Cameron 3 6 9 2 7 1.2 0 6 2.33
85 Tatum, Alec 14 1 6 0 6 6.0 0 6 0.43
13 Davis, Kaden 14 1 4 0 4 4.0 0 4 0.29
Team 10 10 0 45 -45 -4.5 0 0 -4.50  
Total 14 552 3408 276 3132 5.7 38 66 223.71
Opponents 14 543 1834 533 1301 2.4 10 38 92.93

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Wright, Braden 14 132.33 179 343 8 52.19 % 2520 24 68 180.00
9 Hohensee, Mike 11 278.59 12 15 1 80.00 % 182 5 45 16.55
16 Kowalski, Jadyn 7 83.14 10 19 0 52.63 % 69 0 19 9.86
18 Harper, LaTroy 13 175.87 2 3 0 66.67 % 39 0 26 3.00
85 Tatum, Alec 14 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 14 135.27 203 382 9 53.14 % 2810 29 68 200.71
Opponents 14 101.96 233 500 24 46.60 % 3120 19 78 222.86

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Donadelle, Imoni 14 40 658 16.45 8 68 47.00
18 Harper, LaTroy 13 24 419 17.46 4 64 32.23
11 Rankin, Justin 14 34 371 10.91 4 48 26.50
15 Andrews, Marqus 13 25 362 14.48 6 43 27.85
85 Tatum, Alec 14 29 339 11.69 2 35 24.21
13 Davis, Kaden 14 11 257 23.36 1 39 18.36
80 Gomez, Gus 13 16 197 12.31 1 54 15.15
24 Thomas, Raymond 13 7 79 11.29 1 25 6.08
86 Raunig, Kyle 14 5 50 10.00 2 17 3.57
87 Matthies, Grant 9 2 31 15.50 0 28 3.44
12 Wright, Braden 14 1 26 26.00 0 26 1.86
8 Clarke, Nick 4 1 7 7.00 0 7 1.75
3 Strayhorn, Isaiah 14 6 7 1.17 0 8 0.50
83 Sorrells, Tyree 2 1 5 5.00 0 5 2.50
41 Carpenter, Gunnar 2 1 2 2.00 0 2 1.00
Total 14 203 2810 13.84 29 68 200.71
Opponents 14 233 3120 13.39 19 78 222.86

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Bayer, Blake 13 57 34 91.0 9.0-20 0-0 4 11 0 0 0 0 0
49 Barnes, Jackson 13 40 49 89.0 10.5-31 1.5-15 3 6 5 1 0 0 0
94 Howard, Zach 14 36 30 66.0 13.5-68 8.0-57 0 1 7 0 0 0 0
55 Phillips, Sp 14 31 28 59.0 15.5-72 8.0-60 0 1 8 3 2 0 2  
6 Hessler, Andy 14 38 20 58.0 5.5-21 3.0-16 0 2 0 1 0 0 0
43 Phillips, Sam 12 34 22 56.0 7.0-16 2.0-7 2 3 2 2 0 0 0
50 Buck, Brody 12 26 24 50.0 5.5-16 2.0-9 0 0 0 1 1 0 0
98 Roberts, Sam 12 30 19 49.0 10.0-51 5.0-41 0 4 12 0 0 3 0
34 Ehlke, Mike 14 27 21 48.0 6.0-31 2.5-22 0 1 7 2 0 0 0
5 Gassman, Jacob 9 34 8 42.0 4.0-15 0-0 3 6 0 0 1 0 0
7 Green, Jerrell 12 20 11 31.0 5.0-8 1.0-1 2 7 0 0 1 0 0
23 Washington, Trey 12 27 4 31.0 3.5-13 1.0-9 6 14 0 0 1 0 0
4 Anderson, J'Ravien 13 21 8 29.0 1.5-5 0-0 1 4 0 0 0 0 0
4 Anderson, J'Ravien 13 21 8 29.0 1.5-5 0-0 1 4 0 0 0 0 0
10 Dostal, Drew 14 22 7 29.0 3.5-6 0-0 1 4 0 1 1 0 0
44 Vollstedt, Isaac 14 18 5 23.0 3.0-13 0.5-6 0 2 0 1 1 0 0
37 Dey, Braden 14 11 8 19.0 2.5-12 1.0-9 1 1 0 1 0 0 0
1 Pierre, Chama 10 13 6 19.0 0.5-2 0-0 0 0 0 0 0 0 0
91 Pierce, Zach 14 7 11 18.0 5.5-23 3.0-21 0 0 5 0 1 0 0
59 Piper, Dustin 11 8 6 14.0 1.5-9 1.5-9 0 0 2 0 0 0 0
54 Plunkett, Peyton 14 9 5 14.0 0.5-0 0-0 0 0 0 0 0 0 0
97 Williams, Noah 10 7 4 11.0 4.5-7 2.5-5 1 0 1 0 1 0 0
40 Eskew, Adrean 13 4 4 8.0 2.5-15 0.5-4 0 0 1 0 0 0 0
90 Green, Elijah 13 7 1 8.0 1.0-3 1.0-3 0 0 1 0 0 0 0
39 Blum, Andrew 9 2 4 6.0 1.0-2 0-0 0 1 0 0 0 0 0
99 Giese, Jacob 10 5 1 6.0 0-0 0-0 0 0 1 0 0 0 0
31 Brown, Kier 13 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
33 Hunter, Keilon 11 3 2 5.0 0.5-1 0-0 0 0 0 0 0 0 0
29 Brown, Blake 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
57 Scott, Myles 7 2 2 4.0 1.5-6 0-0 0 0 2 0 0 0 0
19 Donadelle, Imoni 14 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Guido, Giavonni 11 3 0 3.0 0-0 0-0 0 2 0 0 0 0 0
36 Walker, Jackson 2 1 2 3.0 1.5-5 0-0 0 0 2 0 0 0 0
93 Graves, Walker 3 2 0 2.0 1.0-7 1.0-7 0 0 0 0 0 0 0
15 Andrews, Marqus 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Davis, Kaden 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Gomez, Gus 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Graham, Dawson 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Key, Kaelin 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Kowalski, Jadyn 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Marshall, Jacob 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Owen, Tanner 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Rankin, Justin 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Stuhr, Austin 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Tatum, Alec 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 14 583 360 943.0 128.5-483 45.0-301 25 74 56 13 10 3 3
Opponents 14 494 386 880.0 78.0-251 17.0-94 9 41 27 14 10 2 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
9 Hohensee, Mike 58 2279 39.29 64 4 12 21 9 2
47 Sampson, Parker 23 878 38.17 64 1 10 9 3 0
12 Wright, Braden 5 171 34.20 42 0 0 4 0 0
Team 2 29 14.50 29 0 0 0 0 0  
Total 88 3357 38.15 64 5 22 34 12 2
Opponents 110 4216 38.33 72 3 28 23 17 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Sampson, Parker 14-21 66.67 % 0-0 2-2 6-6 5-6 1-7 53 0
Total 14-21 66.67 % 0-0 2-2 6-6 5-6 1-7 53 0
Opponents 13-17 76.47 % 0-0 7-9 5-6 0-1 1-1 56 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Likens, Jackson 3 179 59.7 1 0
47 Sampson, Parker 101 5722 56.7 45 4
Total 104 5901 56.7 46 4
Opponents 56 3115 55.6 22 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
85 Tatum, Alec 21 164 7.81 0 41
37 Dey, Braden 1 0 0 0 0
13 Davis, Kaden 4 -1 -0.25 0 2
26 Wheaton, Tre 1 -1 -1.00 0 0
Total 27 162 6.00 0 41
Opponents 14 80 5.71 1 12

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Donadelle, Imoni 10 351 35.10 1 99
18 Harper, LaTroy 8 129 16.13 0 25
15 Andrews, Marqus 4 53 13.25 0 19
24 Thomas, Raymond 1 13 13.00 0 13
11 Rankin, Justin 1 12 12.00 0 12
25 Stuhr, Austin 1 7 7.00 0 7
Total 25 565 22.60 1 99
Opponents 38 638 16.79 0 86

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
47 Sampson, Parker 0 14 0 75-76 0-0 0 0-0 0 117
11 Rankin, Justin 17 0 0 0-0 0-0 0 0-0 0 102
12 Wright, Braden 12 0 0 0-0 0-0 0 0-0 0 72
19 Donadelle, Imoni 10 0 0 0-0 0-0 0 0-0 0 60
15 Andrews, Marqus 6 0 0 0-0 0-0 0 0-0 0 36
3 Strayhorn, Isaiah 5 0 0 0-0 0-0 0 0-0 0 30
18 Harper, LaTroy 4 0 0 0-0 0-0 0 0-0 0 24
9 Hohensee, Mike 4 0 0 0-0 0-0 0 0-0 0 24
43 Phillips, Sam 2 0 0 0-0 0-0 0 0-0 0 12
86 Raunig, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
27 Rawie, Robert 2 0 0 0-0 0-0 0 0-0 0 12
85 Tatum, Alec 2 0 0 0-0 0-0 0 0-0 0 12
49 Barnes, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
21 Bayer, Blake 1 0 0 0-0 0-0 0 0-0 0 6
13 Davis, Kaden 1 0 0 0-0 0-0 0 0-0 0 6
37 Dey, Braden 1 0 0 0-0 0-0 0 0-0 0 6
34 Ehlke, Mike 1 0 0 0-0 0-0 0 0-0 0 6
5 Gassman, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
80 Gomez, Gus 1 0 0 0-0 0-0 0 0-0 0 6
7 Green, Jerrell 1 0 0 0-0 0-0 0 0-0 0 6
2 Guido, Giavonni 1 0 0 0-0 0-0 0 0-0 0 6
24 Thomas, Raymond 1 0 0 0-0 0-0 0 0-0 0 6
23 Washington, Trey 1 0 0 0-0 0-0 0 0-0 0 6
Phillips, Sp 0 0 2 0-0 0-0 0 0-0 0 4  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
30 Likens, Jackson 0 0 0 1-1 0-0 0 0-0 0 1
Total 77 14 3 76-77 0-0 0 0-0 0 586
Opponents 32 13 2 28-30 0-1 0 0-1 0 263

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2019 at Missouri Western W 45-35 1-0 , 1-0 3:05 7883
9/14/2019 vs Washburn W 38-17 2-0 , 2-0 2:46 6198
9/21/2019 at Mo. Southern St. W 66-34 3-0 , 3-0 3:31 5647
9/28/2019 vs Central Oklahoma W 59-10 4-0 , 4-0 2:45 6371
10/5/2019 at Emporia State W 34-23 5-0 , 5-0 3:03 4098
10/12/2019 vs. Pittsburg State W 38-17 6-0 , 6-0 2:55 14228
10/19/2019 at Nebraska-Kearney L 17-24 6-1 , 6-1 2:35 3483
10/26/2019 vs Lincoln W 56-9 7-1 , 7-1 2:54 7028
11/2/2019 vs Northeastern State W 79-0 8-1 , 8-1 2:55 5579
11/9/2019 at Fort Hays State W 36-33 9-1 , 9-1 3:24 6137
11/16/2019 vs Central Missouri W 45-23 10-1 , 10-1 3:27 7323
11/23/2019 vs Harding W 7-6 11-1 2:12 pm 3276
11/30/2019 vs Lindenwood W 63-7 12-1 2:43 3508
12/7/2019 at Ferris State L 3-25 12-2 , 10-1 2:55 1837
82596

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Missouri Western 44 230 2 28 8 130 2 60 130 2 60 3 69 0 25 2 6 0 4
9/14/2019 Washburn 35 172 3 41 21 286 2 43 286 2 43 0 0 0 0 0 0 0 0
9/21/2019 Mo. Southern St. 50 274 3 50 20 359 4 68 359 4 68 0 0 0 0 5 76 0 41
9/28/2019 Central Oklahoma 38 244 3 38 12 324 4 64 324 4 64 3 174 1 99 4 37 0 32
10/5/2019 Emporia State 55 177 1 31 10 121 2 57 121 2 57 5 64 0 22 2 11 0 12
10/12/2019 Pittsburg State 38 270 2 59 16 156 3 35 156 3 35 3 34 0 17 1 0 0 0
10/19/2019 Nebraska-Kearney 31 143 1 21 9 116 1 38 116 1 38 3 57 0 20 2 0 0 0
10/26/2019 Lincoln 37 259 3 66 11 252 5 56 252 5 56 2 16 0 9 2 12 0 8
11/2/2019 Northeastern State 38 443 7 65 15 178 2 43 178 2 43 1 44 0 44 2 4 0 7
11/9/2019 Fort Hays State 37 158 1 48 23 279 3 54 279 3 54 1 16 0 16 1 -1 0 0
11/16/2019 Central Missouri 38 236 4 49 15 183 0 33 183 0 33 2 51 0 28 0 0 0 0
11/23/2019 Harding 30 51 0 17 16 154 1 23 154 1 23 0 0 0 0 3 15 0 8
11/30/2019 Lindenwood 49 413 8 40 15 176 0 24 176 0 24 1 12 0 12 3 2 0 2
12/7/2019 Ferris State 32 62 0 15 12 96 0 19 96 0 19 1 28 0 28 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Missouri Western 39 18 57 7.0 33 3.0 29 0 1 43 2 34 3 3 0 0
9/14/2019 Washburn 42 28 70 9.0 34 2.0 18 1 1 0 1 0 4 3 0 0
9/21/2019 Mo. Southern St. 34 32 66 7.0 31 3.0 25 0 0 0 6 51 15 13 1 0
9/28/2019 Central Oklahoma 44 18 62 9.0 42 7.0 36 0 0 0 0 0 8 6 0 0
10/5/2019 Emporia State 40 8 48 10.0 43 4.0 29 1 1 0 0 0 0 3 1 1
10/12/2019 Pittsburg State 37 24 61 5.0 27 3.0 23 1 1 0 2 0 6 6 0 0
10/19/2019 Nebraska-Kearney 56 14 70 7.0 21 1.0 5 0 0 0 1 0 2 2 0 0
10/26/2019 Lincoln 39 38 77 13.0 45 3.0 19 1 1 0 0 0 2 3 0 0
11/2/2019 Northeastern State 37 22 59 17.0 55 5.0 27 1 2 18 1 52 5 7 0 1
11/9/2019 Fort Hays State 46 20 66 8.0 24 2.0 13 1 1 0 2 0 3 9 0 1
11/16/2019 Central Missouri 45 22 67 13.0 68 8.0 57 2 2 41 4 46 2 7 1 0
11/23/2019 Harding 40 24 64 6.0 14 1.0 4 0 0 0 0 0 0 0 0 0
11/30/2019 Lindenwood 28 16 44 5.0 19 3.0 16 1 2 0 4 29 6 5 0 0
12/7/2019 Ferris State 35 68 103 11.0 22 0 0 1 1 0 1 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Missouri Western 6 229 38.200 44 0 0 3 0 4 1-1 38 0 8 440 55.00 1 0
9/14/2019 Washburn 1 41 41.000 41 0 1 0 0 0 1-2 35 0 7 428 61.14 3 0
9/21/2019 Mo. Southern St. 7 223 26.067 48 1 0 2 0 1 1-3 32 0 11 606 55.09 5 0
9/28/2019 Central Oklahoma 5 165 33.000 44 0 0 0 0 3 1-1 45 0 10 566 56.60 5 1
10/5/2019 Emporia State 6 302 50.300 64 0 0 0 4 5 4-4 53 0 8 451 56.38 4 0
10/12/2019 Pittsburg State 7 239 28.250 42 0 0 1 0 3 1-1 41 0 7 336 48.00 1 0
10/19/2019 Nebraska-Kearney 5 230 46.000 55 0 1 2 2 2 1-1 36 0 4 224 56.00 2 0
10/26/2019 Lincoln 4 190 47.500 55 0 0 2 2 2 0-0 0 10 581 58.10 5 0
11/2/2019 Northeastern State 6 233 38.800 53 0 0 2 1 4 0-1 0 0 12 730 60.83 6 2
11/9/2019 Fort Hays State 9 360 40.350 64 0 0 3 1 4 2-2 41 0 5 325 65.00 5 0
11/16/2019 Central Missouri 9 302 30.700 42 0 1 4 0 2 1-2 45 0 8 479 59.88 5 0
11/23/2019 Harding 9 348 34.450 63 1 0 2 1 2 0-1 0 0 2 110 55.00 0 1
11/30/2019 Lindenwood 4 109 27.200 43 0 1 1 0 1 0-1 0 0 10 525 52.50 4 0
12/7/2019 Ferris State 10 386 38.600 51 0 1 0 1 1 1-1 27 0 2 100 50.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Missouri Western 37 79 2 38 14 270 3 53 270 3 53 5 188 0 86 1 -3 0 0
9/14/2019 Washburn 37 102 0 16 19 248 2 61 248 2 61 4 61 0 26 0 0 0 0
9/21/2019 Mo. Southern St. 20 16 0 12 29 442 3 42 442 3 42 3 51 0 21 3 48 1 12
9/28/2019 Central Oklahoma 38 111 0 18 17 260 1 45 260 1 45 1 13 0 13 2 14 0 9
10/5/2019 Emporia State 32 58 1 17 19 156 2 31 156 2 31 2 40 0 21 0 0 0 0
10/12/2019 Pittsburg State 35 87 0 19 12 254 2 78 254 2 78 6 48 0 23 2 -1 0 3
10/19/2019 Nebraska-Kearney 60 228 2 20 10 125 1 37 125 1 37 1 19 0 19 0 0 0 0
10/26/2019 Lincoln 49 107 0 16 10 66 0 15 66 0 15 3 52 0 20 0 0 0 0
11/2/2019 Northeastern State 36 26 0 22 13 104 0 22 104 0 22 4 37 0 18 1 0 0 0
11/9/2019 Fort Hays State 26 33 1 18 31 362 2 36 362 2 36 0 0 0 0 2 16 0 12
11/16/2019 Central Missouri 41 81 1 19 19 364 2 61 364 2 61 3 51 0 18 0 0 0 0
11/23/2019 Harding 56 151 1 21 0 0 0 0 0 0 0 1 12 0 12 1 7 0 7
11/30/2019 Lindenwood 19 21 0 8 27 205 1 21 205 1 21 4 47 0 23 1 0 0 0
12/7/2019 Ferris State 57 201 2 35 13 264 0 69 264 0 69 1 19 0 19 1 -1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Missouri Western 34 34 68 5.0 10 1.0 6 0 0 0 1 20 0 3 0 0
9/14/2019 Washburn 29 34 63 5.0 19 1.0 4 0 0 0 1 0 1 1 0 0
9/21/2019 Mo. Southern St. 40 56 96 4.0 15 1.0 4 0 1 0 1 55 7 7 1 0
9/28/2019 Central Oklahoma 37 18 55 2.0 6 0 0 0 0 0 0 0 2 3 0 0
10/5/2019 Emporia State 49 34 83 7.0 26 1.0 7 1 2 0 1 0 0 4 0 0
10/12/2019 Pittsburg State 31 40 71 10.0 22 2.0 11 0 0 0 1 0 2 3 0 0
10/19/2019 Nebraska-Kearney 33 18 51 3.0 14 2.0 11 2 3 0 1 0 3 1 0 0
10/26/2019 Lincoln 31 18 49 3.0 14 1.0 7 2 1 15 1 52 1 1 0 1
11/2/2019 Northeastern State 34 16 50 7.0 30 1.0 9 0 0 0 0 0 1 1 0 0
11/9/2019 Fort Hays State 35 42 77 5.0 13 0 0 2 3 -2 1 0 4 6 0 0
11/16/2019 Central Missouri 34 24 58 3.0 8 0 0 2 1 0 0 0 3 4 0 0
11/23/2019 Harding 38 6 44 10.0 33 5.0 20 0 0 0 0 0 1 2 1 0
11/30/2019 Lindenwood 44 16 60 4.0 4 0 0 0 1 0 0 0 0 1 0 0
12/7/2019 Ferris State 25 30 55 10.0 37 2.0 15 1 2 0 1 10 2 4 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Missouri Western 6 232 38.700 58 0 0 2 1 0 0-0 0 6 372 62.00 2 1
9/14/2019 Washburn 3 122 40.700 60 0 1 1 1 0 1-2 21 0 4 235 58.75 3 0
9/21/2019 Mo. Southern St. 8 293 35.367 48 0 0 0 0 2 0-1 0 1 4 235 58.75 3 0
9/28/2019 Central Oklahoma 10 369 36.900 45 0 0 2 0 2 1-1 39 0 3 193 64.33 0 0
10/5/2019 Emporia State 8 330 41.200 58 0 0 2 3 3 1-1 34 0 6 285 47.50 1 0
10/12/2019 Pittsburg State 8 305 38.100 49 0 0 2 0 2 1-1 22 0 3 126 42.00 0 0
10/19/2019 Nebraska-Kearney 5 202 40.400 55 0 0 2 1 1 1-2 29 0 5 295 59.00 2 0
10/26/2019 Lincoln 11 391 35.500 42 0 0 4 0 1 0-1 0 0 2 68 34.00 0 0
11/2/2019 Northeastern State 14 482 34.400 54 0 0 5 3 2 0-0 0 2 109 54.50 0 1
11/9/2019 Fort Hays State 7 307 43.900 72 0 0 1 3 3 4-4 56 0 7 418 59.71 4 0
11/16/2019 Central Missouri 7 269 38.400 62 0 0 3 1 2 1-1 23 0 5 303 60.60 3 0
11/23/2019 Harding 10 460 46.000 57 0 2 2 3 2 0-0 0 1 40 40.00 0 0
11/30/2019 Lindenwood 6 196 32.700 45 0 0 1 0 0 0-0 0 2 105 52.50 1 0
12/7/2019 Ferris State 7 258 38.000 51 0 0 1 1 3 3-3 35 0 6 331 55.17 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Missouri Western 45-35 19/14 13/5 5/9 1/0 44-230 / 37-79 8-18-1 / 14-28-2 130/270 62-360 / 65-349 152/205 1/3
Washburn 38-17 24/19 9/4 14/12 1/3 35-172 / 37-102 21-30-1 / 19-33-1 286/248 65-458 / 70-350 0/61 1/2
Mo. Southern St. 66-34 25/26 13/2 11/20 1/4 50-274 / 20-16 20-35-1 / 29-66-6 359/442 85-633 / 86-458 127/154 2/6
Central Oklahoma 59-10 24/16 14/6 10/10 0/0 38-244 / 38-111 12-25-0 / 17-41-0 324/260 63-568 / 79-371 211/27 0/0
Emporia State 34-23 16/16 9/3 4/9 3/4 55-177 / 32-58 10-24-1 / 19-40-0 121/156 79-298 / 72-214 75/40 3/1
Pittsburg State 38-17 16/15 8/5 7/8 1/2 38-270 / 35-87 16-28-1 / 12-42-2 156/254 66-426 / 77-341 34/47 1/3
Nebraska-Kearney 17-24 13/20 8/13 5/5 0/2 31-143 / 60-228 9-22-1 / 10-19-1 116/125 53-259 / 79-353 57/19 4/1
Lincoln 56-9 22/11 13/6 8/4 1/1 37-259 / 49-107 11-20-1 / 10-24-0 252/66 57-511 / 73-173 28/119 2/1
Northeastern State 79-0 19/11 13/5 6/5 0/1 38-443 / 36-26 15-18-0 / 13-31-1 178/104 56-621 / 67-130 118/37 0/3
Fort Hays State 36-33 18/19 4/1 13/15 1/3 37-158 / 26-33 23-44-1 / 31-55-2 279/362 81-437 / 81-395 15/14 4/3
Central Missouri 45-23 19/22 11/7 5/14 3/1 38-236 / 41-81 15-33-0 / 19-44-4 183/364 71-419 / 85-445 138/51 1/6
Harding 7-6 13/9 4/9 8/0 1/0 30-51 / 56-151 16-29-0 / 0-0-0 154/0 59-205 / 56-151 15/19 0/0
Lindenwood 63-7 29/17 17/3 12/10 0/4 49-413 / 19-21 15-27-0 / 27-53-4 176/205 76-589 / 72-226 43/47 1/6
Ferris State 3-25 6/18 1/9 4/8 1/1 32-62 / 57-201 12-29-1 / 13-24-1 96/264 61-158 / 81-465 28/28 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Missouri Western 3-11 / 6-15 0-0 / 1-2 30:27 / 29:33 0:54 5.23 / 2.14 7.22 / 9.64 5.81 / 5.37 6-38.2 / 6-38.7 5-43 / 9-113
Washburn 7-11 / 11-18 0-0 / 0-1 28:17 / 31:43 -3:26 4.91 / 2.76 9.53 / 7.52 7.05 / 5.00 1-41.0 / 3-40.7 6-49 / 4-30
Mo. Southern St. 7-17 / 2-14 0-0 / 1-3 34:17 / 25:43 8:34 5.48 / 0.80 10.26 / 6.70 7.45 / 5.33 7-31.9 / 8-36.6 8-68 / 9-90
Central Oklahoma 3-10 / 7-19 1-1 / 0-2 24:54 / 35:06 -10:12 6.42 / 2.92 12.96 / 6.34 9.02 / 4.70 5-33.0 / 10-36.9 3-30 / 4-40
Emporia State 5-20 / 5-16 3-4 / 0-1 34:32 / 25:24 9:08 3.22 / 1.81 5.04 / 3.90 3.77 / 2.97 6-50.3 / 8-41.2 6-48 / 7-75
Pittsburg State 4-15 / 5-19 2-3 / 1-4 31:29 / 28:31 2:58 7.11 / 2.49 5.57 / 6.05 6.45 / 4.43 7-34.1 / 8-38.1 2-30 / 4-30
Nebraska-Kearney 4-12 / 8-17 0-0 / 0-1 18:59 / 41:00 -22:01 4.61 / 3.80 5.27 / 6.58 4.89 / 4.47 5-46.0 / 5-40.4 4-39 / 5-60
