Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

Neb.-Kearney (68, 21-6,16-5 Mid-America Intercollegiate) vs Northwest Mo. St. (51, 17-10,12-9 Mid-America Intercollegiate)

Box Score

Northwest Mo. St. logo
51
vs
68
Neb.-Kearney logo
17-10,12-9 Mid-America Intercollegiate
21-6,16-5 Mid-America Intercollegiate
Team Score By Half
Team 1 2 3 4 Total F Records
NMSU Northwest Mo. St. 15 14 10 12 51 17-10,12-9 Mid-America Intercollegiate
Winner UNK Neb.-Kearney 18 12 26 12 68 21-6,16-5 Mid-America Intercollegiate

Northwest Mo. St. 51

Northwest Mo. St. 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Hartnett, Molly * 29 4-8 1-2 4-4 1-0 1 0 3 3 0 1 13
10 10 Kelderman, Peyton * 26 5-11 2-6 0-1 0-2 2 0 3 0 0 0 12
11 11 McConkey, Mallory * 28 4-8 1-1 0-0 0-2 2 0 0 0 0 0 9
32 32 Green, Jayna * 28 2-9 0-4 0-0 0-4 4 3 0 0 1 1 4
15 15 Fields, Kelsey * 14 1-1 0-0 0-0 1-2 3 3 0 0 0 0 2
22 22 Jordon, Caitlyn 16 1-2 1-2 0-0 0-0 0 1 0 0 0 0 3
21 21 Fleming, Jillian 6 1-2 1-1 0-0 0-0 0 0 0 0 0 0 3
23 23 Atwood, Emma 14 1-3 0-0 0-0 1-3 4 0 0 2 0 0 2
13 13 Kesten, Caely 4 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
03 03 Vazquez, Evelyn 20 0-3 0-1 1-2 0-1 1 1 1 0 0 0 1
35 35 Rau, Paityn 15 0-1 0-1 0-0 0-4 4 1 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 20-49 6-18 5-7 3-20 23 9 7 7 1 2 51
Team Summary FG 3PT FT
1st Quarter 7-12 1-3 0-1
58.33 % 33.33 % 0.00 %
2nd Quarter 5-11 3-6 1-2
45.45 % 50.00 % 50.00 %
3rd Quarter 4-13 0-3 2-2
30.77 % 0.00 % 100.00 %
4th Quarter 4-13 2-6 2-2
30.77 % 33.33 % 100.00 %
Total 20-49 6-18 5-7
40.8 % 33.3 % 71.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 5 Scores Tied: 3 time(s)
Points in the Paint: 26 Fast Break Points: 0 Lead Changed: 5 time(s)
Points off Turnovers: 2 Bench Points: 11

Neb.-Kearney 68

Neb.-Kearney 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Carlson,Brooke * 28 11-15 0-0 1-1 2-4 6 0 0 1 0 0 23
05 05 Backes,Elisa * 31 5-12 2-5 3-3 1-2 3 1 3 1 1 0 15
10 10 Simental,Haley * 34 4-6 1-2 0-0 0-1 1 1 7 1 0 1 9
20 20 Kirsch,Klaire * 36 1-3 0-1 0-0 1-10 11 2 1 0 0 0 2
23 23 Law,Trinity * 14 1-4 0-3 0-0 0-0 0 3 1 1 0 0 2
15 15 Holt,Maegan 24 3-5 0-1 1-2 1-2 3 2 0 1 0 0 7
03 03 Schmitt,Sarah 18 2-6 0-0 1-1 0-4 4 1 5 0 0 0 5
25 25 McCool,Shiloh 12 2-4 0-0 1-1 2-2 4 1 0 0 0 0 5
33 33 Burns,Meg 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Benike,Alayna 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 29-55 3-12 7-8 7-27 34 11 17 5 1 1 68
Team Summary FG 3PT FT
1st Quarter 6-14 1-3 5-6
42.86 % 33.33 % 83.33 %
2nd Quarter 6-13 0-2 0-0
46.15 % 0.00 % 0.00%
3rd Quarter 11-14 2-2 2-2
78.57 % 100.00 % 100.00 %
4th Quarter 6-14 0-5 0-0
42.86 % 0.00 % 0.00%
Total 29-55 3-12 7-8
52.7 % 25.0 % 87.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 5 Scores Tied: 3 time(s)
Points in the Paint: 46 Fast Break Points: 2 Lead Changed: 5 time(s)
Points off Turnovers: 7 Bench Points: 17

Play By Play

Play By Play - 1st
Time Remaining NMSU Away Team Score Play Team Indicator Home Team Score UNK
Play By Play - 2nd
Time Remaining NMSU Away Team Score Play Team Indicator Home Team Score UNK
Play By Play - 3rd
Time Remaining NMSU Away Team Score Play Team Indicator Home Team Score UNK
Play By Play - 4th
Time Remaining NMSU Away Team Score Play Team Indicator Home Team Score UNK

Play Analysis

Points Off Turnovers
Team 1 2 3 4 Total
Northwest Mo. St. 0 2 0 0 2
Neb.-Kearney 5 2 0 0 7
2
7
2nd Chance Points
Team 1 2 3 4 Total
Northwest Mo. St. 2 0 0 3 5
Neb.-Kearney 3 0 0 2 5
5
5
Bench Points
Team 1 2 3 4 Total
Northwest Mo. St. 0 6 0 5 11
Neb.-Kearney 6 2 3 6 17
11
17
Lead Gained By
Team 1 2 3 4 Total
Northwest Mo. St. 5 0 0 0 5
Neb.-Kearney 5 0 0 0 5
5
5
Points in Paint
Team 1 2 3 4 Total
Northwest Mo. St. 12 4 6 4 26
Neb.-Kearney 8 12 14 12 46
26
46
Fast Break Points
Team 1 2 3 4 Total
Northwest Mo. St. 0 0 0 0 0
Neb.-Kearney 0 2 0 0 2
0
2
Score Tied By
Team 1 2 3 4 Total
Northwest Mo. St. 3 0 0 0 3
Neb.-Kearney 3 0 0 0 3
3
3