Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

NW Missouri State (9-11, 4-7 MIAA) -vs- Washburn (9-9, 3-4 MIAA)

NW Missouri State logo 2
vs
7 Washburn logo
9-11, 4-7 MIAA
9-9, 3-4 MIAA
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
NWMSU NW Missouri State 1 1 0 0 0 0 0 2 7 0
Winner WU Washburn 1 0 0 0 3 3 X 7 9 1
W:
Hamilton,Cur (3-0)
L:
Harvel, Bret (2-3)

Box Score

Scoring Summary

Team Individual Statistics

NW Missouri State 2
Position Player AB R H RBI BB SO LOB
ss ss Stice, Matt 4 0 0 0 0 1 1
lf lf Beck, Tim 3 1 1 0 0 0 0
cf cf Conner, Trevor 3 0 0 0 0 0 0
dh dh Henne, Jon 3 0 2 0 0 0 0
pr     pr Avants, Tim 0 0 0 0 0 0 0
1b 1b Erspamer, Jared 2 0 0 0 1 0 1
3b 3b Disselhoff, Bill 3 1 1 0 0 0 1
rf rf Lavicky, Luke 2 0 1 0 0 0 0
c c Kurtz, Kreed 3 0 1 1 0 0 2
2b 2b Biggar, Jeremiah 3 0 1 0 0 0 0
p p Harvel, Bret 0 0 0 0 0 0 0
p     p Theismann, Trevor 0 0 0 0 0 0 0
p     p Malone, Danny 0 0 0 0 0 0 0
p     p Kohlstaedt, Trent 0 0 0 0 0 0 0
Totals 26 2 7 1 1 1 5
Batting
SH:
Lavicky, Luke (1)
Washburn 7
Position Player AB R H RBI BB SO LOB
2b 2b Ice,Travis 2 1 0 0 1 0 2
3b 3b Joy,Wes 3 2 0 0 0 0 0
lf lf Holiday,Thom 2 3 1 0 2 1 0
dh dh Sorensen,Bre 4 0 4 5 0 0 0
ss ss Simoneau,Dan 4 0 1 1 0 1 2
cf cf Gorges,Brian 4 0 1 0 0 1 2
1b 1b Lopez,Luis B 2 0 1 0 0 0 1
c c Kasel,Camero 2 1 1 0 1 0 0
rf rf Iversen,Calv 3 0 0 0 0 1 1
p p Hamilton,Cur 0 0 0 0 0 0 0
Totals 26 7 9 6 4 4 8
Batting
2B:
Sorensen,Bre (2)
3B:
Sorensen,Bre (1)
SH:
Lopez,Luis B (1)
Baserunning
HBP:
Ice,Travis (1); Joy,Wes (1)
Fielding
E:
Holiday,Thom (1)

Team Individual Pitching Statistics

NW Missouri State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Harvel, Bret (L, 2-3) 4.0 6 3 3 1 2 0 0 1 0 17 20 5 5 79
Theismann, Trevor 0.0 1 1 1 1 0 0 0 0 0 1 2 0 0 9
Malone, Danny 1.2 0 2 2 1 2 0 0 1 0 5 7 0 3 28
Kohlstaedt, Trent 0.1 2 1 1 1 0 0 1 0 0 3 4 1 0 13
Totals 9 7 7 4 4 0 1 2 0 26 33 6 8 129
Washburn - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hamilton,Cur (W, 3-0) 7.0 7 2 2 1 1 0 0 0 0 26 28 8 11 85
Totals 7 2 2 1 1 0 0 0 0 26 28 8 11 85

Composite Stats

NW Missouri State 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Stice, Matt 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
lf lf Beck, Tim 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
cf cf Conner, Trevor 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
dh dh Henne, Jon 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pr     pr Avants, Tim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Erspamer, Jared 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 8 0
3b 3b Disselhoff, Bill 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
rf rf Lavicky, Luke 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
c c Kurtz, Kreed 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0
2b 2b Biggar, Jeremiah 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
p p Harvel, Bret 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
p     p Theismann, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Malone, Danny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kohlstaedt, Trent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 2 7 1 0 0 0 1 0 0 0 1 0 1 0 0 18 8
Washburn 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Ice,Travis 2 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 3
3b 3b Joy,Wes 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
lf lf Holiday,Thom 2 3 1 0 0 0 0 2 0 0 0 0 0 1 1 0 3 0
dh dh Sorensen,Bre 4 0 4 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Simoneau,Dan 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 4 2
cf cf Gorges,Brian 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
1b 1b Lopez,Luis B 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 12 0
c c Kasel,Camero 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
rf rf Iversen,Calv 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
p p Hamilton,Cur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Totals 26 7 9 6 2 1 0 4 0 0 2 1 0 4 2 0 21 12