Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

Minot State (2-4) -VS- Northwest Missouri (3-2)

Box Score

Minot State logo
1
vs
Northwest Missouri logo
3

Minot State (2-4)
-VS-
Northwest Missouri (3-2)

Team Score By Period
Team 1 2 3 4
Minot State MINOTV~1 25 11 18 22
Winner Northwest Missouri NWMSU 11 25 25 25
Date:
9/13/2013
Time:
11:30 am
Site:
Sioux Falls, S.D. (Stewart Center)
Attendance:
67
Officials
1st Referee: Donna Hutchison
2nd Referee: Karen Sloan
Scorer: Jacque Meile

Match Details

Game Statistics By Set
Set Minot State Northwest Missouri
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MINOTV~1 - NWMSU
Points
53.0
67.0
Kills
41
53
Aces
7
5
Blocks
5
9
Assists
37
52
Digs
52
61

Game Leaders

MINOTV~1 - Leaders
Statistic Leaders
Kills Vance, Bailey (10), Foster, Miranda (9), Dixon, Jen (8)
Aces Duren, Shelby (2), Bartosh, Brooke (2), Tenski, Paige (1)
Blocks Becker, Jackie (4), Vance, Bailey (4), Foster, Miranda (1)
Assists Tenski, Paige (23), Bartosh, Brooke (12), Offield, Haleigh (1)
Digs Dixon, Jen (20), Offield, Haleigh (10), Tenski, Paige (8)
NWMSU - Leaders
Statistic Leaders
Kills Foster,Miranda (16), Graves,Abby (15), Bartosh,Brooke (10)
Aces Graves,Abby (2), Hanafin,Bridget (1), Wittenburg,Aarika (1)
Blocks Keller,Mackie (4), Becker,Jackie (3), Bartosh,Brooke (3)
Assists Hanafin,Bridget (47), Hudgens,Kirsten (2), Bartosh,Brooke (1)
Digs Vance,Bailey (22), Foster,Miranda (11), Graves,Abby (10)

Individual Statistics

Minot State (2-4)

MINOTV~1 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tenski, Paige 4 0 0 0 0 23 0 1 0 1-0 0 0 0 8 1 0 1.0
3 3 Becker, Jackie 4 4 0 14 .286 0 0 0 0 0-0 0 4 0 0 0 0 6.0
4 4 Dixon, Jen 4 8 0 24 .333 0 0 1 1 1-1 0 0 0 20 0 0 9.0
7 7 Bartosh, Brooke 4 0 0 1 .000 12 0 2 2 2-2 0 0 0 4 1 0 2.0
8 8 Vance, Bailey 4 10 2 16 .500 0 0 0 0 0-0 0 4 0 1 0 0 12.0
9 9 Foster, Miranda 4 9 5 33 .121 0 0 0 2 0-2 0 1 0 4 0 0 9.5
14 14 Sall, Mallory 4 8 2 30 .200 0 0 0 1 0-1 0 0 0 2 0 0 8.0
15 15 Offield, Haleigh 4 0 0 1 .000 1 0 1 0 1-0 0 0 0 10 0 0 1.0
5 5 Duren, Shelby 3 0 0 0 0 0 0 2 1 2-1 0 0 0 0 0 0 2.0
17 17 Schlake, Lindsey 3 2 1 9 .111 1 0 0 0 0-0 0 1 0 0 0 0 2.5
1 1 Butters, Taylor 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Hanafin, Bridget 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 10 129 .240 37 0 7 8 7-8 0 10 0 52 2 0 53
MINOTV~1 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tenski, Paige 4 0 0 0 8 1 0 1.0
3 3 Becker, Jackie 4 0 4 0 0 0 0 6.0
4 4 Dixon, Jen 4 0 0 0 20 0 0 9.0
7 7 Bartosh, Brooke 4 0 0 0 4 1 0 2.0
8 8 Vance, Bailey 4 0 4 0 1 0 0 12.0
9 9 Foster, Miranda 4 0 1 0 4 0 0 9.5
14 14 Sall, Mallory 4 0 0 0 2 0 0 8.0
15 15 Offield, Haleigh 4 0 0 0 10 0 0 1.0
5 5 Duren, Shelby 3 0 0 0 0 0 0 2.0
17 17 Schlake, Lindsey 3 0 1 0 0 0 0 2.5
1 1 Butters, Taylor 2 0 0 0 0 0 0 0.0
11 11 Hanafin, Bridget 2 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 0 10 0 52 2 0 53

Northwest Missouri (3-2)

NWMSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Bartosh,Brooke 4 10 4 24 .250 1 0 0 0 0-0 1 2 1 0 0 0 12.0
8 8 Vance,Bailey 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 22 0 0 0.0
9 9 Foster,Miranda 4 16 7 35 .257 0 0 0 2 0-2 1 2 0 11 0 1 18.0
11 11 Hanafin,Bridget 4 2 1 6 .167 47 0 1 0 1-0 0 0 2 6 1 0 3.0
12 12 Keller,Mackie 4 6 0 18 .333 0 0 0 0 0-0 0 4 1 1 0 0 8.0
18 18 Graves,Abby 4 15 2 27 .481 0 0 2 2 2-2 0 3 0 10 0 3 18.5
23 23 Hudgens,Kirsten 4 0 0 1 .000 2 0 1 2 1-2 0 0 0 6 0 0 1.0
3 3 Becker,Jackie 3 2 0 7 .286 0 0 0 0 0-0 0 3 0 0 0 0 3.5
5 5 Duren,Shelby 2 2 0 10 .200 0 0 0 0 0-0 0 0 0 3 0 1 2.0
16 16 Wittenburg,Aarika 1 0 0 0 0 1 0 1 0 1-0 0 0 0 2 0 0 1.0
17 17 Schlake,Lindsey 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 53 15 131 .290 52 0 5 6 5-6 2 14 4 61 1 5 67
NWMSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Bartosh,Brooke 4 1 2 1 0 0 0 12.0
8 8 Vance,Bailey 4 0 0 0 22 0 0 0.0
9 9 Foster,Miranda 4 1 2 0 11 0 1 18.0
11 11 Hanafin,Bridget 4 0 0 2 6 1 0 3.0
12 12 Keller,Mackie 4 0 4 1 1 0 0 8.0
18 18 Graves,Abby 4 0 3 0 10 0 3 18.5
23 23 Hudgens,Kirsten 4 0 0 0 6 0 0 1.0
3 3 Becker,Jackie 3 0 3 0 0 0 0 3.5
5 5 Duren,Shelby 2 0 0 0 3 0 1 2.0
16 16 Wittenburg,Aarika 1 0 0 0 2 0 0 1.0
17 17 Schlake,Lindsey 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 14 4 61 1 5 67