Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

Missouri Southern St (6-9) -VS- NW Missouri State (6-10)

Box Score

Missouri Southern St logo
1
vs
NW Missouri State logo
3

Missouri Southern St (6-9)
-VS-
NW Missouri State (6-10)

Team Score By Period
Team 1 2 3 4
Missouri Southern St MSSU 25 19 30 19
Winner NW Missouri State NWMSU 30 30 25 30
Date:
10/30/2004
Time:
Site:
Maryville, Mo. (Bearcat Arena)
Attendance:
0

Match Details

Game Statistics By Set
Set Missouri Southern St NW Missouri State
K E TA % K E TA %
Set #1 16 7 43 .209 20 6 48 .292
Set #2 13 13 39 .000 15 2 28 .464
Set #3 18 9 48 .188 13 7 46 .130
Set #4 8 14 45 -.133 13 6 35 .200
Total 55 43 175 .069 61 21 157 .255
Team Statistical Comparison
Statistic Team Comparison
MSSU - NWMSU
Points
65.0
83.0
Kills
55
61
Aces
5
6
Blocks
5
16
Assists
53
57
Digs
67
68

Game Leaders

MSSU - Leaders
Statistic Leaders
Kills Gallagher,Jackie (18), Jaynes,Sara (11), Wright,Ashley (10)
Aces Gallagher,Jackie (2), Lancaster,Denise (1), Barnicle,Amy (1)
Blocks Mehrer,Ashley (4), Lancaster,Denise (1), Wright,Ashley (1)
Assists Lancaster,Denise (45), Jaynes,Sara (5), Hoffmeister,Sarah (2)
Digs Hoffmeister,Sarah (21), Lancaster,Denise (12), Barnicle,Amy (10)
NWMSU - Leaders
Statistic Leaders
Kills Suntken,Steph (15), Trowbirdge,Sarah (12), Cummings,Lauren (12)
Aces Heston,Mackenzie (3), Trowbirdge,Sarah (1), Cummings,Lauren (1)
Blocks Suntken,Steph (9), Cummings,Lauren (7), Hyland,Allison (6)
Assists Stilwell,Katie (51), Cummings,Lauren (3), Meyer,Caylee (2)
Digs D'Amato,Amy (19), Trowbirdge,Sarah (14), Heston,Mackenzie (11)

Individual Statistics

Missouri Southern St (6-9)

MSSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lancaster,Denise 4 1 2 7 -.143 45 0 1 0 1-0 0 1 0 12 1 0 2.5
2 2 Barnicle,Amy 4 1 0 4 .250 1 0 1 0 1-0 0 0 0 10 0 1 2.0
3 3 Wright,Ashley 4 10 5 24 .208 0 0 0 0 0-0 0 1 0 0 0 0 10.5
7 7 Jaynes,Sara 4 11 9 41 .049 5 0 1 2 1-2 0 1 0 8 0 0 12.5
8 8 Hoffmeister,Sarah 4 5 4 18 .056 2 0 0 1 0-1 0 0 0 21 0 1 5.0
10 10 Mehrer,Ashley 4 7 7 24 .000 0 0 0 0 0-0 1 3 0 4 0 0 9.5
11 11 Johnson,Marci 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Gallagher,Jackie 4 18 13 51 .098 0 0 2 0 2-0 0 1 1 10 0 4 20.5
12 12 Wright,Jessi 1 1 2 5 -.200 0 0 0 0 0-0 0 1 0 0 0 0 1.5
14 14 Klaus,Erin 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 55 42 175 .074 53 0 5 3 5-3 1 8 1 67 1 6 65
MSSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lancaster,Denise 4 0 1 0 12 1 0 2.5
2 2 Barnicle,Amy 4 0 0 0 10 0 1 2.0
3 3 Wright,Ashley 4 0 1 0 0 0 0 10.5
7 7 Jaynes,Sara 4 0 1 0 8 0 0 12.5
8 8 Hoffmeister,Sarah 4 0 0 0 21 0 1 5.0
10 10 Mehrer,Ashley 4 1 3 0 4 0 0 9.5
11 11 Johnson,Marci 4 0 0 0 2 0 0 0.0
13 13 Gallagher,Jackie 4 0 1 1 10 0 4 20.5
12 12 Wright,Jessi 1 0 1 0 0 0 0 1.5
14 14 Klaus,Erin 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 8 1 67 1 6 65

NW Missouri State (6-10)

NWMSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Trowbirdge,Sarah 4 12 4 43 .186 0 0 1 2 1-2 0 5 0 14 0 0 15.5
7 7 Cummings,Lauren 4 12 5 25 .280 3 0 1 1 1-1 1 6 1 6 1 0 17.0
8 8 D'Amato,Amy 4 0 0 0 0 1 0 0 0 0-0 0 0 0 19 0 2 0.0
12 12 Suntken,Steph 4 15 4 26 .423 0 0 1 0 1-0 1 8 2 3 0 0 21.0
13 13 Stilwell,Katie 4 1 1 4 .000 51 0 0 0 0-0 0 1 0 7 3 0 1.5
15 15 Hyland,Allison 4 10 3 29 .241 0 0 0 1 0-1 0 6 0 5 0 0 13.0
19 19 Wojtowicz,Nicole 4 2 1 5 .200 0 0 0 1 0-1 0 0 0 2 0 0 2.0
22 22 Heston,Mackenzie 4 9 3 25 .240 0 0 3 2 3-2 0 2 0 11 0 2 13.0
4 4 Tryon,Mandy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Meyer,Caylee 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 61 21 157 .255 57 0 6 7 6-7 2 28 3 68 4 4 83
NWMSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Trowbirdge,Sarah 4 0 5 0 14 0 0 15.5
7 7 Cummings,Lauren 4 1 6 1 6 1 0 17.0
8 8 D'Amato,Amy 4 0 0 0 19 0 2 0.0
12 12 Suntken,Steph 4 1 8 2 3 0 0 21.0
13 13 Stilwell,Katie 4 0 1 0 7 3 0 1.5
15 15 Hyland,Allison 4 0 6 0 5 0 0 13.0
19 19 Wojtowicz,Nicole 4 0 0 0 2 0 0 2.0
22 22 Heston,Mackenzie 4 0 2 0 11 0 2 13.0
4 4 Tryon,Mandy 1 0 0 0 0 0 0 0.0
6 6 Meyer,Caylee 1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 28 3 68 4 4 83