Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

NW Missouri State (12-14) -VS- Washburn (21-3)

Box Score

NW Missouri State logo
0
vs
Washburn logo
3

NW Missouri State (12-14)
-VS-
Washburn (21-3)

Team Score By Period
Team 1 2 3
NW Missouri State NWMSU 25 27 20
Winner Washburn WU 30 30 30
Date:
10/15/2004
Time:
Site:
Topeka, Kan. (Lee Arena)
Attendance:
0

Match Details

Game Statistics By Set
Set NW Missouri State Washburn
K E TA % K E TA %
Set #1 14 9 47 .106 17 8 48 .188
Set #2 18 10 55 .145 13 7 43 .140
Set #3 10 8 50 .040 17 6 45 .244
Total 42 27 152 .099 47 21 136 .191
Team Statistical Comparison
Statistic Team Comparison
NWMSU - WU
Points
54.0
64.0
Kills
42
47
Aces
2
5
Blocks
10
12
Assists
40
46
Digs
63
71

Game Leaders

NWMSU - Leaders
Statistic Leaders
Kills Suntken,Steph (10), Hyland,Allison (9), Heston,Mackenzie (9)
Aces Meyer,Caylee (1), Suntken,Steph (1)
Blocks Cummings,Lauren (6), Hyland,Allison (5), Suntken,Steph (3)
Assists Stilwell,Katie (37), Heston,Mackenzie (2), Suntken,Steph (1)
Digs Trowbirdge,Sarah (12), Heston,Mackenzie (12), D'Amato,Amy (9)
WU - Leaders
Statistic Leaders
Kills Foster,Emily (14), McHenry,Dani (10), Brandt,Katie (9)
Aces Foster,Emily (2), Peterson,Valerie (2), Sleichter,Jami (1)
Blocks Brandt,Katie (7), Cox,Mandi (5), Sackman,Julie (4)
Assists Smith,Ashley (25), Sackman,Julie (17), Meisner,Monica (2)
Digs Kobbeman,Wendy (24), Foster,Emily (12), Sleichter,Jami (11)

Individual Statistics

NW Missouri State (12-14)

NWMSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Trowbirdge,Sarah 3 7 3 32 .125 0 0 0 2 0-2 0 0 0 12 0 1 7.0
7 7 Cummings,Lauren 3 5 2 20 .150 0 0 0 2 0-2 0 6 0 1 0 0 8.0
12 12 Suntken,Steph 3 10 6 32 .125 1 0 1 2 1-2 0 3 0 5 0 1 12.5
13 13 Stilwell,Katie 3 2 2 7 .000 37 0 0 0 0-0 1 1 1 9 1 0 3.5
15 15 Hyland,Allison 3 9 8 27 .037 0 0 0 1 0-1 0 5 1 5 0 0 11.5
22 22 Heston,Mackenzie 3 9 5 32 .125 2 0 0 1 0-1 0 3 0 12 0 1 10.5
6 6 Meyer,Caylee 2 0 0 0 0 0 0 1 2 1-2 0 0 0 2 0 1 1.0
8 8 D'Amato,Amy 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
9 9 Jones,Sara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Spensley,Rachel 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 27 152 .099 40 0 2 10 2-10 1 18 2 63 1 4 54
NWMSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Trowbirdge,Sarah 3 0 0 0 12 0 1 7.0
7 7 Cummings,Lauren 3 0 6 0 1 0 0 8.0
12 12 Suntken,Steph 3 0 3 0 5 0 1 12.5
13 13 Stilwell,Katie 3 1 1 1 9 1 0 3.5
15 15 Hyland,Allison 3 0 5 1 5 0 0 11.5
22 22 Heston,Mackenzie 3 0 3 0 12 0 1 10.5
6 6 Meyer,Caylee 2 0 0 0 2 0 1 1.0
8 8 D'Amato,Amy 2 0 0 0 9 0 0 0.0
9 9 Jones,Sara 1 0 0 0 3 0 0 0.0
10 10 Spensley,Rachel 1 0 0 0 5 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 18 2 63 1 4 54

Washburn (21-3)

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sleichter,Jami 3 0 0 0 0 1 0 1 1 1-1 0 0 0 11 1 0 1.0
2 2 Kobbeman,Wendy 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 24 1 0 0.0
3 3 Meisner,Monica 3 4 1 13 .231 2 0 0 0 0-0 0 0 1 3 0 0 4.0
5 5 Foster,Emily 3 14 7 44 .159 0 0 2 0 2-0 0 3 0 12 0 1 17.5
6 6 Sackman,Julie 3 2 1 5 .200 17 0 0 0 0-0 0 4 0 0 0 0 4.0
8 8 McHenry,Dani 3 10 7 38 .079 0 0 0 0 0-0 0 2 0 10 0 1 11.0
15 15 Cox,Mandi 3 8 0 15 .533 1 0 0 0 0-0 2 3 0 0 1 0 11.5
20 20 Smith,Ashley 3 0 0 0 0 25 0 0 0 0-0 0 0 0 6 0 0 0.0
22 22 Brandt,Katie 3 9 4 20 .250 0 0 0 1 0-1 1 6 1 2 0 0 13.0
7 7 Cowhick,Erica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Peterson,Valerie 1 0 0 0 0 0 0 2 0 2-0 0 0 0 3 0 0 2.0
TM TM TEAM 0 0 -
Totals 47 21 136 .191 46 0 5 2 5-2 3 18 2 71 3 2 64
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sleichter,Jami 3 0 0 0 11 1 0 1.0
2 2 Kobbeman,Wendy 3 0 0 0 24 1 0 0.0
3 3 Meisner,Monica 3 0 0 1 3 0 0 4.0
5 5 Foster,Emily 3 0 3 0 12 0 1 17.5
6 6 Sackman,Julie 3 0 4 0 0 0 0 4.0
8 8 McHenry,Dani 3 0 2 0 10 0 1 11.0
15 15 Cox,Mandi 3 2 3 0 0 1 0 11.5
20 20 Smith,Ashley 3 0 0 0 6 0 0 0.0
22 22 Brandt,Katie 3 1 6 1 2 0 0 13.0
7 7 Cowhick,Erica 1 0 0 0 0 0 0 0.0
9 9 Peterson,Valerie 1 0 0 0 3 0 0 2.0
TM TM TEAM 0
Totals 3 18 2 71 3 2 64