Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

Truman State (13-0) -VS- NW Missouri State (9-10)

Box Score

Truman State logo
3
vs
NW Missouri State logo
0

Truman State (13-0)
-VS-
NW Missouri State (9-10)

Team Score By Period
Team 1 2 3
Winner Truman State TSU 30 30 30
NW Missouri State NWMSU 25 19 22
Date:
9/24/2004
Time:
Site:
Maryville, Mo. (Bearcat Arena)
Attendance:
0

Match Details

Game Statistics By Set
Set Truman State NW Missouri State
K E TA % K E TA %
Set #1 10 6 35 .114 16 12 45 .089
Set #2 12 4 39 .205 12 8 51 .078
Set #3 17 6 37 .297 14 7 44 .159
Total 39 16 111 .207 42 27 140 .107
Team Statistical Comparison
Statistic Team Comparison
TSU - NWMSU
Points
53.0
52.0
Kills
39
42
Aces
3
2
Blocks
11
8
Assists
33
39
Digs
64
50

Game Leaders

TSU - Leaders
Statistic Leaders
Kills Sears,Jessica (13), Graham,Tiffany (7), Sherman,Sarah (6)
Aces Knefelkamp,Rebecca (1), Sears,Jessica (1), Nickolai,Annie (1)
Blocks Graham,Tiffany (4), Walter,Micaela (3), Sherman,Sarah (2)
Assists Wagener,Christine (18), Knefelkamp,Rebecca (7), Sears,Jessica (3)
Digs Dickbernd,Lauren (18), Sherman,Sarah (11), Sears,Jessica (6)
NWMSU - Leaders
Statistic Leaders
Kills Heston,Mackenzie (12), Trowbirdge,Sarah (11), Cummings,Lauren (5)
Aces Trowbirdge,Sarah (1), Cummings,Lauren (1)
Blocks Cummings,Lauren (4), Suntken,Steph (4), Heston,Mackenzie (4)
Assists Meyer,Caylee (21), Stilwell,Katie (16), Tryon,Mandy (1)
Digs Trowbirdge,Sarah (15), Heston,Mackenzie (10), D'Amato,Amy (9)

Individual Statistics

Truman State (13-0)

TSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Knefelkamp,Rebecca 3 0 0 0 0 7 0 1 0 1-0 0 0 0 3 0 0 1.0
9 9 Sears,Jessica 3 13 3 24 .417 3 0 1 2 1-2 0 1 1 6 0 0 14.5
14 14 Sherman,Sarah 3 6 2 22 .182 0 0 0 1 0-1 0 2 0 11 0 0 7.0
15 15 Wagener,Christine 3 0 0 0 0 18 0 0 0 0-0 1 1 0 4 2 0 1.5
16 16 Dickbernd,Lauren 3 0 0 0 0 1 0 0 0 0-0 0 0 0 18 0 0 0.0
2 2 Baker,Alex 2 3 3 14 .000 0 0 0 0 0-0 0 0 0 4 0 0 3.0
5 5 Walter,Micaela 2 2 1 7 .143 1 0 0 0 0-0 1 2 0 0 0 0 4.0
10 10 Nickolai,Annie 2 2 0 10 .200 0 0 1 0 1-0 1 0 0 3 0 0 4.0
12 12 Graham,Tiffany 2 7 1 16 .375 0 0 0 0 0-0 2 2 0 5 0 0 10.0
1 1 Holliday,Amanda 1 0 0 0 0 2 0 0 1 0-1 0 0 0 1 0 0 0.0
3 3 Wackerman,Kelsey 1 2 1 5 .200 1 0 0 0 0-0 0 1 0 3 0 1 2.5
4 4 Lupardus,Hannah 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Joyer,Marti 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Harman,Sara 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Clark,Caroline 1 1 1 4 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
19 19 Remley,Megan 1 1 2 3 -.333 0 0 0 0 0-0 1 0 0 4 0 0 2.0
25 25 Jones,Melanie 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 39 16 111 .207 33 0 3 4 3-4 6 10 1 64 2 2 53
TSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Knefelkamp,Rebecca 3 0 0 0 3 0 0 1.0
9 9 Sears,Jessica 3 0 1 1 6 0 0 14.5
14 14 Sherman,Sarah 3 0 2 0 11 0 0 7.0
15 15 Wagener,Christine 3 1 1 0 4 2 0 1.5
16 16 Dickbernd,Lauren 3 0 0 0 18 0 0 0.0
2 2 Baker,Alex 2 0 0 0 4 0 0 3.0
5 5 Walter,Micaela 2 1 2 0 0 0 0 4.0
10 10 Nickolai,Annie 2 1 0 0 3 0 0 4.0
12 12 Graham,Tiffany 2 2 2 0 5 0 0 10.0
1 1 Holliday,Amanda 1 0 0 0 1 0 0 0.0
3 3 Wackerman,Kelsey 1 0 1 0 3 0 1 2.5
4 4 Lupardus,Hannah 1 0 0 0 0 0 0 1.0
6 6 Joyer,Marti 1 0 0 0 0 0 0 0.0
11 11 Harman,Sara 1 0 0 0 0 0 0 1.0
17 17 Clark,Caroline 1 0 1 0 1 0 0 1.5
19 19 Remley,Megan 1 1 0 0 4 0 0 2.0
25 25 Jones,Melanie 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 6 10 1 64 2 2 53

NW Missouri State (9-10)

NWMSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Trowbirdge,Sarah 3 11 6 35 .143 0 0 1 4 1-4 0 1 0 15 1 1 12.5
4 4 Tryon,Mandy 3 4 2 14 .143 1 0 0 0 0-0 0 0 0 0 0 0 4.0
6 6 Meyer,Caylee 3 0 0 0 0 21 0 0 2 0-2 0 0 0 4 0 0 0.0
7 7 Cummings,Lauren 3 5 4 17 .059 0 0 1 2 1-2 0 4 0 5 0 0 8.0
8 8 D'Amato,Amy 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 9 0 2 1.0
12 12 Suntken,Steph 3 4 5 17 -.059 0 0 0 3 0-3 1 3 0 1 0 0 6.5
13 13 Stilwell,Katie 3 0 0 0 0 16 0 0 1 0-1 0 0 0 4 3 0 0.0
22 22 Heston,Mackenzie 3 12 4 30 .267 1 0 0 4 0-4 0 4 0 10 0 0 14.0
15 15 Hyland,Allison 2 4 4 21 .000 0 0 0 0 0-0 0 0 0 1 0 0 4.0
19 19 Wojtowicz,Nicole 1 1 2 5 -.200 0 0 0 0 0-0 0 2 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 42 27 140 .107 39 0 2 16 2-16 1 14 0 50 4 3 52
NWMSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Trowbirdge,Sarah 3 0 1 0 15 1 1 12.5
4 4 Tryon,Mandy 3 0 0 0 0 0 0 4.0
6 6 Meyer,Caylee 3 0 0 0 4 0 0 0.0
7 7 Cummings,Lauren 3 0 4 0 5 0 0 8.0
8 8 D'Amato,Amy 3 0 0 0 9 0 2 1.0
12 12 Suntken,Steph 3 1 3 0 1 0 0 6.5
13 13 Stilwell,Katie 3 0 0 0 4 3 0 0.0
22 22 Heston,Mackenzie 3 0 4 0 10 0 0 14.0
15 15 Hyland,Allison 2 0 0 0 1 0 0 4.0
19 19 Wojtowicz,Nicole 1 0 2 0 1 0 0 2.0
TM TM TEAM 0
Totals 1 14 0 50 4 3 52