Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

Southern Arkansas (4-7) -VS- NW Missouri State (8-6)

Box Score

Southern Arkansas logo
0
vs
NW Missouri State logo
3

Southern Arkansas (4-7)
-VS-
NW Missouri State (8-6)

Team Score By Period
Team 1 2 3
Southern Arkansas SAU 25 26 22
Winner NW Missouri State NWMSU 30 30 30
Date:
9/11/2004
Time:
Site:
Pensacola,Fl (UWF Field House)
Attendance:
82

Match Details

Game Statistics By Set
Set Southern Arkansas NW Missouri State
K E TA % K E TA %
Set #1 10 6 34 .118 18 9 44 .205
Set #2 14 7 38 .184 16 8 47 .170
Set #3 10 11 40 -.025 15 6 42 .214
Total 34 24 112 .089 49 23 133 .195
Team Statistical Comparison
Statistic Team Comparison
SAU - NWMSU
Points
32.0
66.0
Kills
27
49
Aces
2
12
Blocks
3
5
Assists
25
38
Digs
48
42

Game Leaders

SAU - Leaders
Statistic Leaders
Kills Beeson,Brandi (12), Mailhes,Jessie (7), Daily,Kristina (4)
Aces Wollbright,Sara (1), Beeson,Brandi (1)
Blocks Mailhes,Jessie (3), Wollbright,Sara (1)
Assists Wollbright,Sara (24), Elkins,Hannah (1)
Digs Wollbright,Sara (15), Landry,Rebecca (12), Spradlin,Andrea (8)
NWMSU - Leaders
Statistic Leaders
Kills Hyland,Allison (14), Cummings,Lauren (9), Trowbirdge,Sarah (7)
Aces Cummings,Lauren (3), Trowbirdge,Sarah (2), Meyer,Caylee (2)
Blocks Cummings,Lauren (2), Hyland,Allison (2), Heston,Mackenzie (2)
Assists Meyer,Caylee (23), Stilwell,Katie (12), Trowbirdge,Sarah (1)
Digs D'Amato,Amy (11), Heston,Mackenzie (11), Trowbirdge,Sarah (7)

Individual Statistics

Southern Arkansas (4-7)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Elkins,Hannah 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 4 0.0
4 4 Spradlin,Andrea 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 8 0 1 0.0
5 5 Wollbright,Sara 3 1 2 8 -.125 24 0 1 0 1-0 1 0 0 15 0 0 3.0
12 12 Landry,Rebecca 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 12 0 0 0.0
13 13 Daily,Kristina 3 4 3 22 .045 0 0 0 0 0-0 0 0 0 6 0 0 4.0
16 16 Mailhes,Jessie 3 7 5 19 .105 0 0 0 0 0-0 1 2 0 0 0 1 9.0
24 24 Beeson,Brandi 3 12 8 32 .125 0 0 1 1 1-1 0 0 0 1 0 2 13.0
3 3 Jones,Shelly 1 3 1 6 .333 0 0 0 1 0-1 0 0 0 2 0 0 3.0
TM TM TEAM 0 0 -
Totals 27 20 89 .079 25 0 2 3 2-3 2 2 0 48 0 8 32
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Elkins,Hannah 3 0 0 0 4 0 4 0.0
4 4 Spradlin,Andrea 3 0 0 0 8 0 1 0.0
5 5 Wollbright,Sara 3 1 0 0 15 0 0 3.0
12 12 Landry,Rebecca 3 0 0 0 12 0 0 0.0
13 13 Daily,Kristina 3 0 0 0 6 0 0 4.0
16 16 Mailhes,Jessie 3 1 2 0 0 0 1 9.0
24 24 Beeson,Brandi 3 0 0 0 1 0 2 13.0
3 3 Jones,Shelly 1 0 0 0 2 0 0 3.0
TM TM TEAM 0
Totals 2 2 0 48 0 8 32

NW Missouri State (8-6)

NWMSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Trowbirdge,Sarah 3 7 3 24 .167 1 0 2 4 2-4 0 0 0 7 0 0 9.0
6 6 Meyer,Caylee 3 0 0 1 .000 23 0 2 3 2-3 0 0 0 2 0 0 2.0
7 7 Cummings,Lauren 3 9 4 29 .172 0 0 3 2 3-2 0 2 0 4 0 0 13.0
8 8 D'Amato,Amy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 1 0.0
10 10 Spensley,Rachel 3 5 3 13 .154 0 0 0 0 0-0 0 1 0 1 0 1 5.5
12 12 Suntken,Steph 3 7 1 15 .400 0 0 1 1 1-1 0 1 0 2 0 0 8.5
13 13 Stilwell,Katie 3 0 1 2 -.500 12 0 2 0 2-0 0 0 0 4 1 0 2.0
15 15 Hyland,Allison 3 14 3 27 .407 1 0 0 0 0-0 1 1 0 0 0 0 15.5
22 22 Heston,Mackenzie 3 7 7 21 .000 1 0 2 1 2-1 1 1 0 11 0 1 10.5
14 14 Wolfe,Jenna 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 23 133 .195 38 0 12 11 12-11 2 6 0 42 1 3 66
NWMSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Trowbirdge,Sarah 3 0 0 0 7 0 0 9.0
6 6 Meyer,Caylee 3 0 0 0 2 0 0 2.0
7 7 Cummings,Lauren 3 0 2 0 4 0 0 13.0
8 8 D'Amato,Amy 3 0 0 0 11 0 1 0.0
10 10 Spensley,Rachel 3 0 1 0 1 0 1 5.5
12 12 Suntken,Steph 3 0 1 0 2 0 0 8.5
13 13 Stilwell,Katie 3 0 0 0 4 1 0 2.0
15 15 Hyland,Allison 3 1 1 0 0 0 0 15.5
22 22 Heston,Mackenzie 3 1 1 0 11 0 1 10.5
14 14 Wolfe,Jenna 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 6 0 42 1 3 66