Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

Washburn () -VS- NW Missouri State (0-3)

Box Score

Washburn logo
3
vs
NW Missouri State logo
0

Washburn ()
-VS-
NW Missouri State (0-3)

Team Score By Period
Team 1 2 3
Winner Washburn WU 30 30 30
NW Missouri State NWMSU 21 27 24
Date:
8/28/2004
Time:
Site:
Kansas City, Mo. ()
Attendance:
0

Match Details

Game Statistics By Set
Set Washburn NW Missouri State
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WU - NWMSU
Points
57.0
48.5
Kills
43
37
Aces
5
5
Blocks
9
6
Assists
40
35
Digs
68
36

Game Leaders

WU - Leaders
Statistic Leaders
Kills McHenry,Dani (13), Brandt,Katie (12), Foster,Emily (10)
Aces Sackman,Julie (2), Sleichter,Jami (1), Kobbeman,Wendy (1)
Blocks Brandt,Katie (5), Meisner,Monica (3), McHenry,Dani (3)
Assists Sackman,Julie (37), McHenry,Dani (3)
Digs Kobbeman,Wendy (20), Sleichter,Jami (14), McHenry,Dani (11)
NWMSU - Leaders
Statistic Leaders
Kills Suntken,Steph (8), Hyland,Allison (8), Tryon,Mandy (6)
Aces Heston,Mackenzie (2), Tryon,Mandy (1), Spensley,Rachel (1)
Blocks Suntken,Steph (4), Tryon,Mandy (2), Meyer,Caylee (1)
Assists Stilwell,Katie (20), Meyer,Caylee (11), Heston,Mackenzie (2)
Digs Jones,Sara (7), Tryon,Mandy (6), Stilwell,Katie (6)

Individual Statistics

Washburn

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sleichter,Jami 3 0 0 0 0 0 0 1 2 1-2 0 0 0 14 0 0 1.0
2 2 Kobbeman,Wendy 3 0 0 0 0 0 0 1 1 1-1 0 0 0 20 0 0 1.0
3 3 Meisner,Monica 3 3 0 17 .176 0 0 0 0 0-0 1 2 0 10 0 0 5.0
5 5 Foster,Emily 3 10 2 24 .333 0 0 0 1 0-1 0 1 0 1 0 0 10.5
6 6 Sackman,Julie 3 2 0 11 .182 37 0 2 4 2-4 0 0 0 9 0 0 4.0
8 8 McHenry,Dani 3 13 4 31 .290 3 0 1 1 1-1 2 1 0 11 0 0 16.5
18 18 Byers,Anna 3 2 1 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
22 22 Brandt,Katie 3 12 4 21 .381 0 0 0 0 0-0 3 2 0 1 0 0 16.0
4 4 Ruzick,Ashley 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
9 9 Peterson,Valerie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
13 13 Reider,Ashley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Cox,Mandi 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Smith,Ashley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 11 115 .278 40 0 5 11 5-11 6 6 0 68 0 0 57
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sleichter,Jami 3 0 0 0 14 0 0 1.0
2 2 Kobbeman,Wendy 3 0 0 0 20 0 0 1.0
3 3 Meisner,Monica 3 1 2 0 10 0 0 5.0
5 5 Foster,Emily 3 0 1 0 1 0 0 10.5
6 6 Sackman,Julie 3 0 0 0 9 0 0 4.0
8 8 McHenry,Dani 3 2 1 0 11 0 0 16.5
18 18 Byers,Anna 3 0 0 0 0 0 0 2.0
22 22 Brandt,Katie 3 3 2 0 1 0 0 16.0
4 4 Ruzick,Ashley 1 0 0 0 1 0 0 0.0
9 9 Peterson,Valerie 1 0 0 0 1 0 0 0.0
13 13 Reider,Ashley 1 0 0 0 0 0 0 0.0
15 15 Cox,Mandi 1 0 0 0 0 0 0 1.0
20 20 Smith,Ashley 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 6 0 68 0 0 57

NW Missouri State (0-3)

NWMSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Trowbirdge,Sarah 3 1 2 10 -.100 0 0 0 0 0-0 0 0 0 2 0 3 1.0
4 4 Tryon,Mandy 3 6 7 18 -.056 0 0 1 2 1-2 1 1 2 6 0 0 8.5
6 6 Meyer,Caylee 3 1 0 2 .500 11 0 0 1 0-1 0 1 0 2 2 0 1.5
7 7 Cummings,Lauren 3 5 2 14 .214 1 0 0 2 0-2 0 1 0 1 0 0 5.5
9 9 Jones,Sara 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 2 0.0
12 12 Suntken,Steph 3 8 3 15 .333 0 0 0 0 0-0 3 1 1 0 0 0 11.5
13 13 Stilwell,Katie 3 0 0 0 0 20 0 0 2 0-2 0 0 0 6 5 0 0.0
15 15 Hyland,Allison 3 8 1 13 .538 0 0 1 0 1-0 0 0 2 1 0 0 9.0
22 22 Heston,Mackenzie 3 5 2 15 .200 2 0 2 5 2-5 0 1 4 6 0 0 7.5
10 10 Spensley,Rachel 2 3 2 8 .125 1 0 1 1 1-1 0 0 1 5 0 0 4.0
TM TM TEAM 0 0 -
Totals 37 19 95 .189 35 0 5 13 5-13 4 5 10 36 7 5 48.5
NWMSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Trowbirdge,Sarah 3 0 0 0 2 0 3 1.0
4 4 Tryon,Mandy 3 1 1 2 6 0 0 8.5
6 6 Meyer,Caylee 3 0 1 0 2 2 0 1.5
7 7 Cummings,Lauren 3 0 1 0 1 0 0 5.5
9 9 Jones,Sara 3 0 0 0 7 0 2 0.0
12 12 Suntken,Steph 3 3 1 1 0 0 0 11.5
13 13 Stilwell,Katie 3 0 0 0 6 5 0 0.0
15 15 Hyland,Allison 3 0 0 2 1 0 0 9.0
22 22 Heston,Mackenzie 3 0 1 4 6 0 0 7.5
10 10 Spensley,Rachel 2 0 0 1 5 0 0 4.0
TM TM TEAM 0
Totals 4 5 10 36 7 5 48.5