Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

NW Missouri State (0-1) -VS- Rockhurst University (1-0)

Box Score

NW Missouri State logo
0
vs
Rockhurst University logo
3

NW Missouri State (0-1)
-VS-
Rockhurst University (1-0)

Team Score By Period
Team 1 2 3
NW Missouri State NWMSU 17 25 18
Winner Rockhurst University RU 30 30 30
Date:
8/27/2004
Time:
Site:
Kansas City, Mo. ()
Attendance:
0

Match Details

Game Statistics By Set
Set NW Missouri State Rockhurst University
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NWMSU - RU
Points
38.0
46.0
Kills
30
39
Aces
2
4
Blocks
6
3
Assists
29
39
Digs
40
53

Game Leaders

NWMSU - Leaders
Statistic Leaders
Kills Suntken,Steph (7), Hyland,Allison (7), Cummings,Lauren (6)
Aces Trowbirdge,Sarah (2)
Blocks Cummings,Lauren (4), Suntken,Steph (3), Hyland,Allison (1)
Assists Cipolla,Tina (14), Meyer,Caylee (10), Heston,Mackenzie (4)
Digs Trowbirdge,Sarah (9), Jones,Sara (9), D'Amato,Amy (8)
RU - Leaders
Statistic Leaders
Kills Borsari,Fabiana (10), Specht,Heidi (8), Rech,Tammie (7)
Aces Schwandt,Sarah (2), Schroff,Karla (1), Jennings,Keira (1)
Blocks Rech,Tammie (1), Borsari,Fabiana (1), Schroff,Karla (1)
Assists Jennings,Keira (34), Rech,Tammie (3), Hydorn,Amanda (1)
Digs Schwandt,Sarah (21), Hydorn,Amanda (8), Jennings,Keira (6)

Individual Statistics

NW Missouri State (0-1)

NWMSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Trowbirdge,Sarah 3 3 4 19 -.053 0 0 2 3 2-3 0 0 0 9 0 0 5.0
5 5 Cipolla,Tina 3 0 0 1 .000 14 0 0 8 0-8 0 0 0 2 0 0 0.0
6 6 Meyer,Caylee 3 0 1 2 -.500 10 0 0 4 0-4 0 0 0 2 0 0 0.0
7 7 Cummings,Lauren 3 6 2 12 .333 1 0 0 0 0-0 1 3 0 2 0 0 8.5
8 8 D'Amato,Amy 3 0 1 3 -.333 0 0 0 2 0-2 0 0 0 8 0 1 0.0
9 9 Jones,Sara 3 2 1 9 .111 0 0 0 3 0-3 0 0 0 9 0 3 2.0
12 12 Suntken,Steph 3 7 4 19 .158 0 0 0 0 0-0 2 1 0 1 0 0 9.5
13 13 Stilwell,Katie 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
15 15 Hyland,Allison 3 7 5 22 .091 0 0 0 0 0-0 0 1 0 0 0 0 7.5
22 22 Heston,Mackenzie 3 4 3 16 .063 4 0 0 0 0-0 0 1 0 6 0 0 4.5
TM TM TEAM 0 0 -
Totals 30 21 105 .086 29 0 2 20 2-20 3 6 0 40 0 4 38
NWMSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Trowbirdge,Sarah 3 0 0 0 9 0 0 5.0
5 5 Cipolla,Tina 3 0 0 0 2 0 0 0.0
6 6 Meyer,Caylee 3 0 0 0 2 0 0 0.0
7 7 Cummings,Lauren 3 1 3 0 2 0 0 8.5
8 8 D'Amato,Amy 3 0 0 0 8 0 1 0.0
9 9 Jones,Sara 3 0 0 0 9 0 3 2.0
12 12 Suntken,Steph 3 2 1 0 1 0 0 9.5
13 13 Stilwell,Katie 3 0 0 0 1 0 0 1.0
15 15 Hyland,Allison 3 0 1 0 0 0 0 7.5
22 22 Heston,Mackenzie 3 0 1 0 6 0 0 4.5
TM TM TEAM 0
Totals 3 6 0 40 0 4 38

Rockhurst University (1-0)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hydorn,Amanda 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 8 0 0 0.0
3 3 Schwandt,Sarah 3 0 3 11 -.273 1 0 2 1 2-1 0 0 0 21 0 0 2.0
7 7 Johnson,Nyla 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
10 10 Rech,Tammie 3 7 1 12 .500 3 0 0 0 0-0 1 0 0 4 0 0 8.0
11 11 Borsari,Fabiana 3 10 2 19 .421 0 0 0 2 0-2 0 1 0 5 0 0 10.5
12 12 Schroff,Karla 3 5 3 13 .154 0 0 1 1 1-1 1 0 0 1 0 0 7.0
13 13 Hays,Lauren 3 7 3 20 .200 0 0 0 2 0-2 0 0 0 5 0 2 7.0
16 16 Specht,Heidi 3 8 1 15 .467 0 0 0 0 0-0 0 1 1 0 0 0 8.5
24 24 Jennings,Keira 3 1 1 4 .000 34 0 1 0 1-0 0 0 0 6 0 0 2.0
TM TM TEAM 0 0 -
Totals 39 15 96 .250 39 0 4 6 4-6 2 2 1 53 0 2 46
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hydorn,Amanda 3 0 0 0 8 0 0 0.0
3 3 Schwandt,Sarah 3 0 0 0 21 0 0 2.0
7 7 Johnson,Nyla 3 0 0 0 3 0 0 1.0
10 10 Rech,Tammie 3 1 0 0 4 0 0 8.0
11 11 Borsari,Fabiana 3 0 1 0 5 0 0 10.5
12 12 Schroff,Karla 3 1 0 0 1 0 0 7.0
13 13 Hays,Lauren 3 0 0 0 5 0 2 7.0
16 16 Specht,Heidi 3 0 1 1 0 0 0 8.5
24 24 Jennings,Keira 3 0 0 0 6 0 0 2.0
TM TM TEAM 0
Totals 2 2 1 53 0 2 46