Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

NW Missouri State (15-18, 5-11 MIAA) -VS- Missouri Southern (10-21, 3-12 MIAA)

Box Score

NW Missouri State logo
3
vs
Missouri Southern logo
0

NW Missouri State (15-18, 5-11 MIAA)
-VS-
Missouri Southern (10-21, 3-12 MIAA)

Team Score By Period
Team 1 2 3
Winner NW Missouri State NWMSU 35 30 30
Missouri Southern MSSU 33 17 27
Date:
10/29/2005
Time:
Site:
Joplin, Mo. (Young Gym)
Attendance:
120
Officials
1st Referee: Brad Beach
2nd Referee: Pat Duncan

Match Details

Game Statistics By Set
Set NW Missouri State Missouri Southern
K E TA % K E TA %
Set #1 16 6 44 .227 17 6 46 .239
Set #2 14 2 33 .364 9 8 35 .029
Set #3 19 5 55 .255 13 5 52 .154
Total 49 13 132 .273 39 19 133 .150
Team Statistical Comparison
Statistic Team Comparison
NWMSU - MSSU
Points
68.0
46.0
Kills
49
39
Aces
12
6
Blocks
7
1
Assists
46
38
Digs
63
55

Game Leaders

NWMSU - Leaders
Statistic Leaders
Kills Trowbridge, Sarah (11), Cummings, Lauren (10), Tryon, Mandy (7)
Aces Hankins, Molly (5), Trowbridge, Sarah (4), Heston, MacKenzie (3)
Blocks Cummings, Lauren (4), Heston, MacKenzie (3), Spensley, Rachel (2)
Assists Hankins, Molly (20), Stilwell, Katie (17), Tryon, Mandy (4)
Digs Trowbridge, Sarah (14), Hankins, Molly (9), Stilwell, Katie (9)
MSSU - Leaders
Statistic Leaders
Kills Mehrer,Ashley (12), Baugh,Cherie (8), Hoffmeister,Sarah (7)
Aces Joles,Sarah (3), Barnicle,Amy (2), Hoffmeister,Sarah (1)
Blocks Wright,Ashley (1), Hill,Ashley (1)
Assists Joles,Sarah (29), Hoffmeister,Sarah (2), Baugh,Cherie (2)
Digs Hoffmeister,Sarah (12), Barnicle,Amy (10), Joles,Sarah (9)

Individual Statistics

NW Missouri State (15-18, 5-11 MIAA)

NWMSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rice, Annie 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 2 0.0
3 3 Trowbridge, Sarah 3 11 3 30 .267 2 0 4 2 4-2 0 0 0 14 0 0 15.0
4 4 Tryon, Mandy 3 7 3 16 .250 4 0 0 0 0-0 0 1 0 3 0 0 7.5
6 6 Hankins, Molly 3 2 0 3 .667 20 0 5 1 5-1 0 1 0 9 3 0 7.5
9 9 Cummings, Lauren 3 10 0 21 .476 0 0 0 3 0-3 1 3 0 2 0 0 12.5
10 10 Spensley, Rachel 3 7 1 18 .333 3 0 0 0 0-0 0 2 1 3 0 0 8.0
13 13 Stilwell, Katie 3 0 0 0 0 17 0 0 1 0-1 0 0 0 9 3 0 0.0
19 19 Wojtowicz,Nicole 3 7 5 22 .091 0 0 0 3 0-3 0 0 0 8 0 0 7.0
22 22 Heston, MacKenzie 3 5 1 21 .190 0 0 3 3 3-3 2 1 0 8 0 4 10.5
TM TM TEAM 0 0 -
Totals 49 13 132 .273 46 0 12 13 12-13 3 8 1 63 6 6 68
NWMSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rice, Annie 3 0 0 0 7 0 2 0.0
3 3 Trowbridge, Sarah 3 0 0 0 14 0 0 15.0
4 4 Tryon, Mandy 3 0 1 0 3 0 0 7.5
6 6 Hankins, Molly 3 0 1 0 9 3 0 7.5
9 9 Cummings, Lauren 3 1 3 0 2 0 0 12.5
10 10 Spensley, Rachel 3 0 2 1 3 0 0 8.0
13 13 Stilwell, Katie 3 0 0 0 9 3 0 0.0
19 19 Wojtowicz,Nicole 3 0 0 0 8 0 0 7.0
22 22 Heston, MacKenzie 3 2 1 0 8 0 4 10.5
TM TM TEAM 0
Totals 3 8 1 63 6 6 68

Missouri Southern (10-21, 3-12 MIAA)

MSSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Joles,Sarah 3 3 0 8 .375 29 0 3 0 3-0 0 0 0 9 2 0 6.0
2 2 Barnicle,Amy 3 0 0 1 .000 0 0 2 2 2-2 0 0 0 10 0 1 2.0
3 3 Wright,Ashley 3 2 2 17 .000 0 0 0 0 0-0 0 1 0 1 1 0 2.5
6 6 Hill,Ashley 3 6 7 25 -.040 1 0 0 1 0-1 0 1 0 6 0 5 6.5
8 8 Hoffmeister,Sarah 3 7 2 29 .172 2 0 1 2 1-2 0 0 0 12 1 4 8.0
10 10 Mehrer,Ashley 3 12 2 26 .385 1 0 0 0 0-0 0 0 0 2 0 0 12.0
11 11 Baugh,Cherie 3 8 2 19 .316 2 0 0 1 0-1 0 0 0 1 0 0 8.0
14 14 Klaus,Erin 3 0 0 0 0 1 0 0 1 0-1 0 0 0 5 0 0 0.0
4 4 Wilson,Teyoni 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Norman,Megan 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 5 1 2 0.0
15 15 Gage,Katie 2 1 3 6 -.333 1 0 0 0 0-0 0 0 0 3 1 0 1.0
TM TM TEAM 0 0 -
Totals 39 19 133 .150 38 0 6 7 6-7 0 2 0 55 6 12 46
MSSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Joles,Sarah 3 0 0 0 9 2 0 6.0
2 2 Barnicle,Amy 3 0 0 0 10 0 1 2.0
3 3 Wright,Ashley 3 0 1 0 1 1 0 2.5
6 6 Hill,Ashley 3 0 1 0 6 0 5 6.5
8 8 Hoffmeister,Sarah 3 0 0 0 12 1 4 8.0
10 10 Mehrer,Ashley 3 0 0 0 2 0 0 12.0
11 11 Baugh,Cherie 3 0 0 0 1 0 0 8.0
14 14 Klaus,Erin 3 0 0 0 5 0 0 0.0
4 4 Wilson,Teyoni 2 0 0 0 1 0 0 0.0
7 7 Norman,Megan 2 0 0 0 5 1 2 0.0
15 15 Gage,Katie 2 0 0 0 3 1 0 1.0
TM TM TEAM 0
Totals 0 2 0 55 6 12 46