Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

NW Missouri State (11-12) -VS- Henderson State (8-14)

Box Score

NW Missouri State logo
3
vs
Henderson State logo
2

NW Missouri State (11-12)
-VS-
Henderson State (8-14)

Team Score By Period
Team 1 2 3 4
Winner NW Missouri State NWMSU 19 30 26 30
Henderson State HSU 30 22 30 20
Date:
10/7/2005
Time:
Site:
Arkadelphia, Ark. (Wells Center)
Attendance:
0

Match Details

Game Statistics By Set
Set NW Missouri State Henderson State
K E TA % K E TA %
Set #1 14 8 44 .136 17 3 39 .359
Set #2 12 2 27 .370 18 11 47 .149
Set #3 14 10 39 .103 14 9 38 .132
Set #4 9 5 33 .121 13 12 50 .020
Total 49 25 143 .168 62 35 174 .155
Team Statistical Comparison
Statistic Team Comparison
NWMSU - HSU
Points
77.0
81.0
Kills
58
70
Aces
3
7
Blocks
16
4
Assists
53
62
Digs
70
49

Game Leaders

NWMSU - Leaders
Statistic Leaders
Kills Trowbridge, Sarah (15), Cummings, Lauren (14), Heston, MacKenzie (13)
Aces Hankins, Molly (2), Wojtowicz,Nicole (1)
Blocks Cummings, Lauren (12), Heston, MacKenzie (7), Bohnker, Amy (2)
Assists Hankins, Molly (24), Stilwell, Katie (23), Spensley, Rachel (3)
Digs Rice, Annie (16), Hankins, Molly (15), Trowbridge, Sarah (14)
HSU - Leaders
Statistic Leaders
Kills Oliveira,Line (20), Redwine,Candance (17), Denton,Erin (13)
Aces Oliveira,Line (4), Redwine,Candance (1), Hess,Kathy (1)
Blocks Bassett,Sarah (2), Redwine,Candance (1), Schwartz,Amanda (1)
Assists Hess,Kathy (53), Denton,Erin (4), Schwartz,Amanda (3)
Digs Dubose,Morgan (15), Hess,Kathy (10), Schwartz,Amanda (8)

Individual Statistics

NW Missouri State (11-12)

NWMSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rice, Annie 5 0 0 0 0 1 0 0 0 0-0 0 0 0 16 0 2 0.0
3 3 Trowbridge, Sarah 5 15 4 42 .262 1 0 0 1 0-1 0 1 0 14 0 1 15.5
4 4 Tryon, Mandy 5 7 2 22 .227 0 0 0 0 0-0 0 1 1 2 0 0 7.5
6 6 Hankins, Molly 5 0 0 2 .000 24 0 2 1 2-1 0 1 0 15 0 1 2.5
9 9 Cummings, Lauren 5 14 4 27 .370 0 0 0 0 0-0 5 7 0 4 0 0 22.5
10 10 Spensley, Rachel 5 8 9 28 -.036 3 0 0 1 0-1 0 1 0 10 0 1 8.5
13 13 Stilwell, Katie 5 0 0 0 0 23 0 0 2 0-2 0 0 0 5 0 0 0.0
17 17 Bohnker, Amy 5 0 2 5 -.400 0 0 0 0 0-0 0 2 1 0 0 0 1.0
22 22 Heston, MacKenzie 5 13 3 34 .294 0 0 0 1 0-1 2 5 0 3 0 1 17.5
19 19 Wojtowicz,Nicole 2 1 3 4 -.500 1 0 1 0 1-0 0 0 0 1 0 1 2.0
TM TM TEAM 0 0 -
Totals 58 27 164 .189 53 0 3 6 3-6 7 18 2 70 0 7 77
NWMSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rice, Annie 5 0 0 0 16 0 2 0.0
3 3 Trowbridge, Sarah 5 0 1 0 14 0 1 15.5
4 4 Tryon, Mandy 5 0 1 1 2 0 0 7.5
6 6 Hankins, Molly 5 0 1 0 15 0 1 2.5
9 9 Cummings, Lauren 5 5 7 0 4 0 0 22.5
10 10 Spensley, Rachel 5 0 1 0 10 0 1 8.5
13 13 Stilwell, Katie 5 0 0 0 5 0 0 0.0
17 17 Bohnker, Amy 5 0 2 1 0 0 0 1.0
22 22 Heston, MacKenzie 5 2 5 0 3 0 1 17.5
19 19 Wojtowicz,Nicole 2 0 0 0 1 0 1 2.0
TM TM TEAM 0
Totals 7 18 2 70 0 7 77

Henderson State (8-14)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Dubose,Morgan 5 0 0 1 .000 2 0 0 4 0-4 0 0 0 15 0 0 0.0
4 4 Redwine,Candance 5 17 10 39 .179 0 0 1 3 1-3 0 1 0 2 0 1 18.5
5 5 Cook,Michella 5 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Schwartz,Amanda 5 10 12 46 -.043 3 0 0 0 0-0 0 1 0 8 0 0 10.5
8 8 Hess,Kathy 5 7 2 16 .313 53 0 1 1 1-1 0 0 0 10 0 0 8.0
9 9 Bassett,Sarah 5 3 2 16 .063 0 0 1 0 1-0 2 0 0 3 0 0 6.0
10 10 Denton,Erin 5 13 7 42 .143 4 0 0 1 0-1 0 1 0 6 0 1 13.5
11 11 Oliveira,Line 5 20 6 40 .350 0 0 4 2 4-2 0 1 0 2 0 0 24.5
6 6 James,Britnee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 70 39 200 .155 62 0 7 11 7-11 2 4 0 49 0 2 81
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Dubose,Morgan 5 0 0 0 15 0 0 0.0
4 4 Redwine,Candance 5 0 1 0 2 0 1 18.5
5 5 Cook,Michella 5 0 0 0 3 0 0 0.0
7 7 Schwartz,Amanda 5 0 1 0 8 0 0 10.5
8 8 Hess,Kathy 5 0 0 0 10 0 0 8.0
9 9 Bassett,Sarah 5 2 0 0 3 0 0 6.0
10 10 Denton,Erin 5 0 1 0 6 0 1 13.5
11 11 Oliveira,Line 5 0 1 0 2 0 0 24.5
6 6 James,Britnee 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 0 49 0 2 81