Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

NW Missouri State (7-11, 0-6 MIAA) -VS- Pittsburg State (8-11, 2-3 MIAA)

Box Score

NW Missouri State logo
1
vs
Pittsburg State logo
3

NW Missouri State (7-11, 0-6 MIAA)
-VS-
Pittsburg State (8-11, 2-3 MIAA)

Team Score By Period
Team 1 2 3 4
NW Missouri State NWMSU 20 21 30 20
Winner Pittsburg State PSU 30 30 26 30
Date:
9/28/2005
Time:
Site:
Pittsburg, Kan. (John Lance Arena)
Attendance:
583
Officials
1st Referee: Steve Thomas
2nd Referee: Kurt Newbert

Match Details

Game Statistics By Set
Set NW Missouri State Pittsburg State
K E TA % K E TA %
Set #1 11 10 37 .027 16 4 38 .316
Set #2 11 6 41 .122 16 6 44 .227
Set #3 14 6 46 .174 13 9 44 .091
Set #4 15 5 47 .213 19 3 46 .348
Total 51 27 171 .140 64 22 172 .244
Team Statistical Comparison
Statistic Team Comparison
NWMSU - PSU
Points
63.0
83.0
Kills
51
64
Aces
4
8
Blocks
8
11
Assists
49
61
Digs
77
75

Game Leaders

NWMSU - Leaders
Statistic Leaders
Kills Cummings, Lauren (13), Heston, MacKenzie (10), Trowbridge, Sarah (9)
Aces Spensley, Rachel (2), Trowbridge, Sarah (1), Heston, MacKenzie (1)
Blocks Cummings, Lauren (4), Bohnker, Amy (4), Tryon, Mandy (2)
Assists Hankins, Molly (24), Stilwell, Katie (20), Heston, MacKenzie (3)
Digs Rice, Annie (15), Hankins, Molly (15), Heston, MacKenzie (12)
PSU - Leaders
Statistic Leaders
Kills Williams,Sammie (23), Igbinigie,Linda (15), Toman,Laura (13)
Aces Reed,Kyle (4), Peach,Darcy (2), Wohlgemuth,Sarah (1)
Blocks Igbinigie,Linda (8), Quall,Lindsay (4), Williams,Sammie (2)
Assists Wohlgemuth,Sarah (57), Radell,Pam (2), Williams,Sammie (1)
Digs Radell,Pam (28), Conrad,Lindsey (13), Wohlgemuth,Sarah (10)

Individual Statistics

NW Missouri State (7-11, 0-6 MIAA)

NWMSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rice, Annie 4 0 0 0 0 0 0 0 1 0-1 0 0 0 15 0 1 0.0
3 3 Trowbridge, Sarah 4 9 6 44 .068 0 0 1 1 1-1 0 1 2 9 0 0 10.5
4 4 Tryon, Mandy 4 7 4 27 .111 1 0 0 0 0-0 0 2 0 4 0 0 8.0
6 6 Hankins, Molly 4 0 1 3 -.333 24 0 0 0 0-0 0 0 0 15 2 0 0.0
9 9 Cummings, Lauren 4 13 3 22 .455 0 0 0 0 0-0 2 2 0 1 0 0 16.0
10 10 Spensley, Rachel 4 6 5 26 .038 1 0 2 4 2-4 0 0 1 10 0 3 8.0
13 13 Stilwell, Katie 4 0 0 0 0 20 0 0 1 0-1 0 0 0 8 2 0 0.0
17 17 Bohnker, Amy 4 5 5 19 .000 0 0 0 0 0-0 2 2 0 0 1 0 8.0
22 22 Heston, MacKenzie 4 10 2 26 .308 3 0 1 1 1-1 0 1 2 12 0 4 11.5
19 19 Wojtowicz,Nicole 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 51 27 171 .140 49 0 4 8 4-8 4 8 5 77 5 8 63
NWMSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rice, Annie 4 0 0 0 15 0 1 0.0
3 3 Trowbridge, Sarah 4 0 1 2 9 0 0 10.5
4 4 Tryon, Mandy 4 0 2 0 4 0 0 8.0
6 6 Hankins, Molly 4 0 0 0 15 2 0 0.0
9 9 Cummings, Lauren 4 2 2 0 1 0 0 16.0
10 10 Spensley, Rachel 4 0 0 1 10 0 3 8.0
13 13 Stilwell, Katie 4 0 0 0 8 2 0 0.0
17 17 Bohnker, Amy 4 2 2 0 0 1 0 8.0
22 22 Heston, MacKenzie 4 0 1 2 12 0 4 11.5
19 19 Wojtowicz,Nicole 2 0 0 0 3 0 0 1.0
TM TM TEAM 0
Totals 4 8 5 77 5 8 63

Pittsburg State (8-11, 2-3 MIAA)

PSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Wohlgemuth,Sarah 4 0 0 3 .000 57 0 1 1 1-1 0 0 0 10 4 0 1.0
4 4 Conrad,Lindsey 4 0 0 0 0 0 0 0 1 0-1 0 0 0 13 1 0 0.0
5 5 Williams,Sammie 4 23 6 52 .327 1 0 1 1 1-1 1 1 0 5 1 0 25.5
6 6 Reed,Kyle 4 0 0 0 0 0 0 4 0 4-0 0 0 0 9 0 0 4.0
7 7 Igbinigie,Linda 4 15 4 35 .314 0 0 0 0 0-0 3 5 0 0 0 0 20.5
10 10 Quall,Lindsay 4 3 0 9 .333 0 0 0 1 0-1 1 3 0 0 1 0 5.5
11 11 Radell,Pam 4 0 0 0 0 2 0 0 0 0-0 0 0 0 28 0 2 0.0
12 12 Peach,Darcy 4 9 5 22 .182 0 0 2 1 2-1 0 1 1 7 0 1 11.5
13 13 Toman,Laura 4 13 7 50 .120 1 0 0 0 0-0 0 2 0 2 0 0 14.0
8 8 Shineman,Lindsay 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 1 1 1.0
TM TM TEAM 0 0 -
Totals 64 22 172 .244 61 0 8 5 8-5 5 12 1 75 8 4 83
PSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Wohlgemuth,Sarah 4 0 0 0 10 4 0 1.0
4 4 Conrad,Lindsey 4 0 0 0 13 1 0 0.0
5 5 Williams,Sammie 4 1 1 0 5 1 0 25.5
6 6 Reed,Kyle 4 0 0 0 9 0 0 4.0
7 7 Igbinigie,Linda 4 3 5 0 0 0 0 20.5
10 10 Quall,Lindsay 4 1 3 0 0 1 0 5.5
11 11 Radell,Pam 4 0 0 0 28 0 2 0.0
12 12 Peach,Darcy 4 0 1 1 7 0 1 11.5
13 13 Toman,Laura 4 0 2 0 2 0 0 14.0
8 8 Shineman,Lindsay 1 0 0 0 1 1 1 1.0
TM TM TEAM 0
Totals 5 12 1 75 8 4 83