Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

Upper Iowa (9-12) -VS- NW Missouri State (7-10)

Box Score

Upper Iowa logo
1
vs
NW Missouri State logo
3

Upper Iowa (9-12)
-VS-
NW Missouri State (7-10)

Team Score By Period
Team 1 2 3 4
Upper Iowa UIU 24 30 14 15
Winner NW Missouri State NWMSU 30 25 30 30
Date:
9/26/2005
Time:
Site:
Boone, Iowa (Boone HS Gym)
Attendance:
440
Officials
1st Referee: Emilio Mendoza
2nd Referee: Craig Werner

Match Details

Game Statistics By Set
Set Upper Iowa NW Missouri State
K E TA % K E TA %
Set #1 12 10 47 .043 18 8 46 .217
Set #2 12 6 35 .171 18 10 48 .167
Set #3 6 11 39 -.128 16 5 36 .306
Set #4 9 10 35 -.029 17 3 41 .341
Total 39 37 156 .013 69 26 171 .251
Team Statistical Comparison
Statistic Team Comparison
UIU - NWMSU
Points
46.0
87.0
Kills
39
69
Aces
2
6
Blocks
5
12
Assists
35
64
Digs
50
59

Game Leaders

UIU - Leaders
Statistic Leaders
Kills Tuszkowski,Michelle (11), Hyland, Allison (9), Croegaert,Liz (8)
Aces Rice, Annie (1), Hankins, Molly (1)
Blocks Hyland, Allison (4), Ubersox,Krista (2), Tuszkowski,Michelle (2)
Assists Ubersox,Krista (28), Croegaert,Liz (4), Rice, Annie (1)
Digs Rice, Annie (18), Tuszkowski,Michelle (10), Ubersox,Krista (7)
NWMSU - Leaders
Statistic Leaders
Kills Trowbridge,Sarah (24), Spensley,Rachel (14), Cummings,Lauren (13)
Aces Stilwell,Katie (4), Rice,Annie (1), Hankins,Molly (1)
Blocks Bohnker,Amy (6), Cummings,Lauren (5), Trowbridge,Sarah (3)
Assists Hankins,Molly (30), Stilwell,Katie (30), Rice,Annie (1)
Digs Heston,MacKenzie (13), Stilwell,Katie (12), Spensley,Rachel (10)

Individual Statistics

Upper Iowa (9-12)

UIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rice, Annie 4 0 0 1 .000 1 0 1 0 1-0 0 0 0 18 1 1 1.0
6 6 Hankins, Molly 4 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
7 7 Ubersox,Krista 4 2 0 5 .400 28 0 0 0 0-0 0 2 0 7 0 0 3.0
8 8 Croegaert,Liz 4 8 14 37 -.162 4 0 0 0 0-0 0 0 0 5 1 0 8.0
11 11 Deml, Stephanie 4 0 5 8 -.625 1 0 0 0 0-0 0 0 0 5 0 0 0.0
12 12 Tuszkowski,Michelle 4 11 4 32 .219 0 0 0 0 0-0 0 2 0 10 0 2 12.0
13 13 Stilwell, Katie 4 6 5 32 .031 0 0 0 0 0-0 0 1 0 2 0 0 6.5
15 15 Hyland, Allison 4 9 1 17 .471 1 0 0 0 0-0 0 4 0 0 0 0 11.0
3 3 Trowbridge, Sarah 3 3 8 24 -.208 0 0 0 0 0-0 0 1 0 1 0 0 3.5
4 4 Tryon, Mandy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 39 37 156 .013 35 0 2 1 2-1 0 10 0 50 2 3 46
UIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rice, Annie 4 0 0 0 18 1 1 1.0
6 6 Hankins, Molly 4 0 0 0 1 0 0 1.0
7 7 Ubersox,Krista 4 0 2 0 7 0 0 3.0
8 8 Croegaert,Liz 4 0 0 0 5 1 0 8.0
11 11 Deml, Stephanie 4 0 0 0 5 0 0 0.0
12 12 Tuszkowski,Michelle 4 0 2 0 10 0 2 12.0
13 13 Stilwell, Katie 4 0 1 0 2 0 0 6.5
15 15 Hyland, Allison 4 0 4 0 0 0 0 11.0
3 3 Trowbridge, Sarah 3 0 1 0 1 0 0 3.5
4 4 Tryon, Mandy 2 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 0 10 0 50 2 3 46

NW Missouri State (7-10)

NWMSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Trowbridge,Sarah 4 24 8 49 .327 0 0 0 3 0-3 1 2 0 9 0 0 26.0
4 4 Tryon,Mandy 4 7 4 21 .143 1 0 0 0 0-0 0 2 0 1 0 0 8.0
6 6 Hankins,Molly 4 0 0 0 0 30 0 1 0 1-0 0 1 0 4 2 0 1.5
9 9 Cummings,Lauren 4 13 2 25 .440 0 0 0 0 0-0 1 4 0 1 0 0 16.0
10 10 Spensley,Rachel 4 14 9 36 .139 1 0 0 3 0-3 0 1 0 10 0 0 14.5
13 13 Stilwell,Katie 4 0 0 2 .000 30 0 4 1 4-1 0 0 0 12 0 0 4.0
17 17 Bohnker,Amy 4 1 1 5 .000 0 0 0 0 0-0 1 5 0 1 0 0 4.5
22 22 Heston,MacKenzie 4 9 2 32 .219 1 0 0 1 0-1 0 3 0 13 0 2 10.5
19 19 Wojtowicz,Nicole 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
1 1 Rice,Annie 2 1 0 1 1.000 1 0 1 0 1-0 0 0 0 4 0 0 2.0
TM TM TEAM 0 0 -
Totals 69 26 171 .251 64 0 6 9 6-9 3 18 0 59 2 2 87
NWMSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Trowbridge,Sarah 4 1 2 0 9 0 0 26.0
4 4 Tryon,Mandy 4 0 2 0 1 0 0 8.0
6 6 Hankins,Molly 4 0 1 0 4 2 0 1.5
9 9 Cummings,Lauren 4 1 4 0 1 0 0 16.0
10 10 Spensley,Rachel 4 0 1 0 10 0 0 14.5
13 13 Stilwell,Katie 4 0 0 0 12 0 0 4.0
17 17 Bohnker,Amy 4 1 5 0 1 0 0 4.5
22 22 Heston,MacKenzie 4 0 3 0 13 0 2 10.5
19 19 Wojtowicz,Nicole 3 0 0 0 4 0 0 0.0
1 1 Rice,Annie 2 0 0 0 4 0 0 2.0
TM TM TEAM 0
Totals 3 18 0 59 2 2 87