Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

West Florida (4-1) -VS- NW Missouri State (3-2)

Box Score

West Florida logo
3
vs
NW Missouri State logo
2

West Florida (4-1)
-VS-
NW Missouri State (3-2)

Team Score By Period
Team 1 2 3 4 5
Winner West Florida WFU 30 23 30 22 15
NW Missouri State NWMSU 20 30 19 30 9
Date:
9/2/2005
Time:
Site:
St. Joseph, Mo. (Looney Gym)
Attendance:
50

Match Details

Game Statistics By Set
Set West Florida NW Missouri State
K E TA % K E TA %
Set #1 12 5 28 .250 1 8 26 -.269
Set #2 10 11 38 -.026 13 8 39 .128
Set #3 13 3 29 .345 8 6 26 .077
Set #4 15 7 39 .205 17 1 38 .421
Set #5 8 1 18 .389 6 5 21 .048
Total 58 27 152 .204 45 28 150 .113
Team Statistical Comparison
Statistic Team Comparison
WFU - NWMSU
Points
75.0
60.0
Kills
58
45
Aces
10
10
Blocks
7
5
Assists
48
38
Digs
62
47

Game Leaders

WFU - Leaders
Statistic Leaders
Kills Moyers,Carly (12), Hamilton,Layla (12), Lass,Jenny (11)
Aces Carter,Jerica (4), Lass,Jenny (2), Hamilton,Layla (2)
Blocks Kalache,Kali (2), Moyers,Carly (2), Fernandes,Naiara (2)
Assists Cunha,Marcela (26), Pereira,Melina (9), Carter,Jerica (6)
Digs Lass,Jenny (20), Carter,Jerica (18), Bragion,Jessica (10)

Individual Statistics

West Florida (4-1)

WFU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bragion,Jessica 5 9 8 31 .032 2 0 1 3 1-3 1 0 0 10 0 2 11.0
2 2 Lass,Jenny 5 11 5 32 .188 3 0 2 2 2-2 0 0 0 20 0 4 13.0
5 5 Cunha,Marcela 5 1 0 3 .333 26 0 1 0 1-0 0 0 0 4 0 0 2.0
7 7 Kalache,Kali 5 8 1 14 .500 0 0 0 1 0-1 2 0 0 1 0 0 10.0
10 10 Moyers,Carly 5 12 6 31 .194 0 0 0 0 0-0 1 1 0 0 0 0 13.5
11 11 Hamilton,Layla 5 12 2 21 .476 1 0 2 1 2-1 1 0 0 4 0 0 15.0
12 12 Carter,Jerica 5 0 1 1 -1.000 6 0 4 2 4-2 0 0 0 18 0 2 4.0
4 4 Pereira,Melina 4 0 0 2 .000 9 0 0 5 0-5 0 0 0 3 1 0 0.0
16 16 Fernandes,Naiara 4 5 3 14 .143 1 0 0 1 0-1 1 1 0 1 0 1 6.5
6 6 Vass,Judit 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
9 9 Johnson,Christina 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 McGowan,Amanda 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 58 27 152 .204 48 0 10 15 10-15 6 2 0 62 1 10 75
WFU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bragion,Jessica 5 1 0 0 10 0 2 11.0
2 2 Lass,Jenny 5 0 0 0 20 0 4 13.0
5 5 Cunha,Marcela 5 0 0 0 4 0 0 2.0
7 7 Kalache,Kali 5 2 0 0 1 0 0 10.0
10 10 Moyers,Carly 5 1 1 0 0 0 0 13.5
11 11 Hamilton,Layla 5 1 0 0 4 0 0 15.0
12 12 Carter,Jerica 5 0 0 0 18 0 2 4.0
4 4 Pereira,Melina 4 0 0 0 3 1 0 0.0
16 16 Fernandes,Naiara 4 1 1 0 1 0 1 6.5
6 6 Vass,Judit 1 0 0 0 1 0 1 0.0
9 9 Johnson,Christina 1 0 0 0 0 0 0 0.0
14 14 McGowan,Amanda 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 2 0 62 1 10 75

NW Missouri State (3-2)

NWMSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rice, Annie 5 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 3 0.0
3 3 Trowbridge, Sarah 5 13 10 45 .067 2 0 3 1 3-1 0 1 0 8 0 1 16.5
4 4 Tryon, Mandy 5 5 1 12 .333 0 0 0 1 0-1 0 0 0 2 0 0 5.0
9 9 Cummings, Lauren 5 4 4 20 .000 0 0 1 7 1-7 0 0 0 0 0 0 5.0
10 10 Spensley, Rachel 5 13 8 35 .143 2 0 2 2 2-2 0 3 0 5 0 2 16.5
13 13 Stilwell, Katie 5 1 1 4 .000 22 0 2 0 2-0 0 0 0 7 0 1 3.0
22 22 Heston, MacKenzie 5 9 2 29 .241 2 0 1 6 1-6 0 5 0 12 0 1 12.5
6 6 Hankins, Molly 4 0 0 0 0 7 0 1 3 1-3 0 0 0 7 0 0 1.0
17 17 Bohnker, Amy 3 0 2 4 -.500 2 0 0 0 0-0 0 1 0 1 0 0 0.5
19 19 Wojtowicz,Nicole 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 45 28 150 .113 38 0 10 20 10-20 0 10 0 47 0 9 60
NWMSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rice, Annie 5 0 0 0 4 0 3 0.0
3 3 Trowbridge, Sarah 5 0 1 0 8 0 1 16.5
4 4 Tryon, Mandy 5 0 0 0 2 0 0 5.0
9 9 Cummings, Lauren 5 0 0 0 0 0 0 5.0
10 10 Spensley, Rachel 5 0 3 0 5 0 2 16.5
13 13 Stilwell, Katie 5 0 0 0 7 0 1 3.0
22 22 Heston, MacKenzie 5 0 5 0 12 0 1 12.5
6 6 Hankins, Molly 4 0 0 0 7 0 0 1.0
17 17 Bohnker, Amy 3 0 1 0 1 0 0 0.5
19 19 Wojtowicz,Nicole 3 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 10 0 47 0 9 60