Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

NW Missouri State (8-14 (3-6)) -VS- Pittsburg State (13-9 (4-5))

Box Score

NW Missouri State logo
1
vs
Pittsburg State logo
3

NW Missouri State (8-14 (3-6))
-VS-
Pittsburg State (13-9 (4-5))

Team Score By Period
Team 1 2 3 4
NW Missouri State NWMSU 20 25 30 26
Winner Pittsburg State PSU 30 30 23 30
Date:
10/7/2006
Time:
6:35 pm
Site:
Pittsburg, Kan. (John Lance Arena)
Attendance:
615
Officials
1st Referee: Dave Juergens
2nd Referee: Randy Beasley
Scorer: Tina Lancaster

Match Details

Game Statistics By Set
Set NW Missouri State Pittsburg State
K E TA % K E TA %
Set #1 12 6 42 .143 21 4 48 .354
Set #2 15 7 57 .140 19 6 46 .283
Set #3 19 2 49 .347 13 8 39 .128
Set #4 16 7 39 .231 18 4 41 .341
Total 62 22 187 .214 71 22 174 .282
Team Statistical Comparison
Statistic Team Comparison
NWMSU - PSU
Points
78.0
84.0
Kills
62
71
Aces
6
6
Blocks
10
7
Assists
53
64
Digs
78
101

Game Leaders

PSU - Leaders
Statistic Leaders
Kills Cartagena,Pamela (19), Toman,Laura (17), Williams,Sammie (16)
Aces Shineman,Lindsay (3), Williams,Sammie (2), Brannock,Sarah (1)
Blocks Grelowska,Klaudia (4), Cartagena,Pamela (2), Quall,Lindsay (2)
Assists Brannock,Sarah (62), Williams,Sammie (1), Toman,Laura (1)
Digs Cartagena,Pamela (24), Shineman,Lindsay (20), Williams,Sammie (12)

Individual Statistics

NW Missouri State (8-14 3-6)

NWMSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bremer, Priscilla 4 15 6 45 .200 1 0 0 3 0-3 1 2 0 9 0 1 17.0
3 3 Trowbridge, Sarah 4 22 4 49 .367 1 0 2 0 2-0 0 0 0 14 0 0 24.0
4 4 Wojtowicz, Nicole 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 13 1 2 0.0
6 6 Hankins, Molly 4 5 2 10 .300 50 0 1 1 1-1 1 2 0 5 3 0 8.0
9 9 Muckey, Alex 4 1 0 14 .071 0 0 0 0 0-0 0 1 0 1 1 0 1.5
10 10 Mitchell, Ashley 4 4 1 14 .214 0 0 0 0 0-0 0 2 0 4 0 0 5.0
22 22 Heston, MacKenzie 4 11 6 39 .128 0 0 0 0 0-0 2 3 1 19 1 0 14.5
5 5 Haug, Kelsie 3 1 0 2 .500 1 0 3 3 3-3 0 0 0 4 0 1 4.0
17 17 Bohnker, Amy 3 1 0 1 1.000 0 0 0 2 0-2 1 0 0 1 1 0 2.0
13 13 Stilwell, Katie 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 6 0 2 0.0
15 15 Hyland, Allison 1 2 2 10 .000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 62 22 187 .214 53 0 6 9 6-9 5 10 1 78 7 6 78
NWMSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bremer, Priscilla 4 1 2 0 9 0 1 17.0
3 3 Trowbridge, Sarah 4 0 0 0 14 0 0 24.0
4 4 Wojtowicz, Nicole 4 0 0 0 13 1 2 0.0
6 6 Hankins, Molly 4 1 2 0 5 3 0 8.0
9 9 Muckey, Alex 4 0 1 0 1 1 0 1.5
10 10 Mitchell, Ashley 4 0 2 0 4 0 0 5.0
22 22 Heston, MacKenzie 4 2 3 1 19 1 0 14.5
5 5 Haug, Kelsie 3 0 0 0 4 0 1 4.0
17 17 Bohnker, Amy 3 1 0 0 1 1 0 2.0
13 13 Stilwell, Katie 2 0 0 0 6 0 2 0.0
15 15 Hyland, Allison 1 0 0 0 2 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 5 10 1 78 7 6 78

Pittsburg State (13-9 4-5)

PSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Cartagena,Pamela 4 19 5 44 .318 0 0 0 0 0-0 0 2 0 24 0 0 20.0
5 5 Williams,Sammie 4 16 4 45 .267 1 0 2 0 2-0 0 1 1 12 0 0 18.5
8 8 Shineman,Lindsay 4 0 0 0 0 0 0 3 0 3-0 0 0 0 20 0 2 3.0
9 9 Maple,Ashlee 4 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 1 0.0
10 10 Quall,Lindsay 4 4 5 14 -.071 0 0 0 0 0-0 0 2 0 0 0 0 5.0
11 11 Smith,Courtney 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 3 0.0
12 12 Grelowska,Klaudia 4 12 2 25 .400 0 0 0 0 0-0 1 3 1 8 1 0 14.5
13 13 Toman,Laura 4 17 6 39 .282 1 0 0 0 0-0 0 1 0 10 0 0 17.5
17 17 Brannock,Sarah 4 0 0 0 0 62 0 1 0 1-0 1 1 1 6 2 0 2.5
7 7 Igbinigie,Linda 2 3 0 4 .750 0 0 0 0 0-0 0 0 1 0 0 0 3.0
14 14 Redmond,Molly 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 71 22 171 .287 64 0 6 0 6-0 2 10 4 101 3 6 84
PSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Cartagena,Pamela 4 0 2 0 24 0 0 20.0
5 5 Williams,Sammie 4 0 1 1 12 0 0 18.5
8 8 Shineman,Lindsay 4 0 0 0 20 0 2 3.0
9 9 Maple,Ashlee 4 0 0 0 12 0 1 0.0
10 10 Quall,Lindsay 4 0 2 0 0 0 0 5.0
11 11 Smith,Courtney 4 0 0 0 5 0 3 0.0
12 12 Grelowska,Klaudia 4 1 3 1 8 1 0 14.5
13 13 Toman,Laura 4 0 1 0 10 0 0 17.5
17 17 Brannock,Sarah 4 1 1 1 6 2 0 2.5
7 7 Igbinigie,Linda 2 0 0 1 0 0 0 3.0
14 14 Redmond,Molly 2 0 0 0 4 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 2 10 4 101 3 6 84