Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

NW Missouri State (72, 1-0) vs William Penn (48, 1-4)

Box Score

William Penn logo
48
vs
72
NW Missouri State logo
1-4
1-0
Team Score By Half
Team 1 2 Total F Records
WP William Penn 23 25 48 1-4
Winner NWMSU NW Missouri State 32 40 72 1-0

William Penn 48

William Penn 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Quevedo,Shawna * 21 1-5 1-2 4-4 2-3 5 0 1 1 0 0 7
05 05 Love,April * 25 1-4 0-1 3-3 1-1 2 0 1 8 0 0 5
11 11 Ogden,Jenny * 21 2-7 1-3 0-0 0-4 4 4 1 0 0 0 5
35 35 Bourrage,Angela * 25 2-5 0-1 0-2 3-4 7 1 1 4 0 0 4
53 53 Boscaljon, Kari * 19 2-5 0-0 0-0 1-6 7 1 0 2 0 1 4
31 31 Pendleton,Latasha 15 6-11 0-0 0-2 6-3 9 0 0 1 0 1 12
15 15 Romano,Maria 14 2-7 0-0 1-2 0-2 2 0 0 1 0 0 5
33 33 Crocker,Brittney 14 1-4 1-4 0-0 0-0 0 0 1 0 0 1 3
13 13 Parker,Carrie 8 0-3 0-1 2-2 2-2 4 0 0 2 0 1 2
25 25 Raspberry,Erica 4 0-0 0-0 1-2 0-1 1 0 1 0 0 0 1
01 01 Parker,Robyn 14 0-2 0-0 0-0 0-3 3 0 0 1 0 1 0
45 45 Thomas, Tiffany 7 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
55 55 Brown, Serenity 5 0-2 0-0 0-0 0-1 1 0 0 0 1 1 0
22 22 Wilson,Lindsey 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Cook, Brittiany 4 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
Totals - 200 17-55 3-12 11-17 15-33 48 7 6 25 1 6 48
Team Summary FG 3PT FT
Total 17-55 3-12 11-17
30.9 % 25.0 % 64.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 55 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

NW Missouri State 72

NW Missouri State 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Nelson, Kelli * 29 5-8 3-4 0-0 2-2 4 0 2 1 0 2 13
01 01 Blay, Meghan * 25 3-6 0-0 0-0 1-6 7 1 7 2 0 2 6
33 33 Kenney, Kalena * 24 3-12 0-2 0-0 3-4 7 0 0 2 1 2 6
44 44 Ernzen, Chelsea * 18 3-8 0-0 0-0 3-2 5 2 1 0 1 0 6
04 04 O'Grady, Katie * 16 2-10 0-1 0-0 0-3 3 2 2 1 0 1 4
50 50 Schumacher, Mandi 15 10-13 0-0 0-2 3-1 4 1 1 2 1 1 20
23 23 Miller, April 9 2-4 0-1 0-0 1-1 2 0 0 0 0 0 4
34 34 Williams, Lauren 18 1-2 1-2 0-0 0-1 1 3 2 2 1 3 3
03 03 Hamilton, Megan 13 1-7 1-4 0-0 2-6 8 1 0 0 0 0 3
24 24 Uriell, Micaela 6 1-5 0-1 1-2 2-0 2 2 0 0 0 1 3
32 32 Dokes, Tolesha 8 1-3 0-0 0-0 0-0 0 0 0 0 0 1 2
11 11 Homewood, Kelsey 5 1-2 0-0 0-0 0-0 0 1 0 0 0 1 2
30 30 Burton, Jessica 9 0-4 0-0 0-0 1-0 1 2 1 1 0 3 0
21 21 Lohafer, Erin 5 0-3 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 33-87 5-15 1-4 21-26 47 15 16 11 4 18 72
Team Summary FG 3PT FT
Total 33-87 5-15 1-4
37.9 % 33.3 % 25.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 44 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

1st Half Box Score

William Penn 23

William Penn 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Quevedo,Shawna 10 0-2 0-1 0-0 1-1 2 0 1 0 0 0 0
5 5 Love,April 15 0-3 0-1 2-2 0-1 1 0 1 3 0 0 2
11 11 Ogden,Jenny 12 1-4 0-1 0-0 0-4 4 2 1 0 0 0 2
35 35 Bourrage,Angela 14 2-4 0-1 0-0 1-4 5 1 0 2 0 0 4
53 53 Boscaljon, Kari 9 0-0 0-0 0-0 0-2 2 0 0 1 0 1 0
31 31 Pendleton,Latasha 10 4-7 0-0 0-2 5-2 7 0 0 1 0 1 8
15 15 Romano,Maria 10 2-5 0-0 0-0 0-0 0 0 0 1 0 0 4
33 33 Crocker,Brittney 6 1-1 1-1 0-0 0-0 0 0 1 0 0 0 3
13 13 Parker,Carrie 3 0-1 0-1 0-0 0-1 1 0 0 1 0 1 0
25 25 Raspberry,Erica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Parker,Robyn 8 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
45 45 Thomas, Tiffany 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Brown, Serenity 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Wilson,Lindsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Cook, Brittiany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 100 (35.7 %) 10-28 (16.7 %) 1-6 (50.0 %) 2-4 7-16 23 3 4 10 0 3 23
Team Total % 35.7 % 16.7 % 50.0 %

NW Missouri State 32

NW Missouri State 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Nelson, Kelli 18 2-4 1-2 0-0 2-1 3 0 0 1 0 2 5
1 1 Blay, Meghan 16 3-5 0-0 0-0 1-2 3 1 4 2 0 0 6
33 33 Kenney, Kalena 17 2-9 0-2 0-0 2-2 4 0 0 2 1 1 4
44 44 Ernzen, Chelsea 11 2-5 0-0 0-0 2-2 4 1 0 0 0 0 4
4 4 O'Grady, Katie 10 0-6 0-1 0-0 0-3 3 1 0 0 0 0 0
50 50 Schumacher, Mandi 10 5-8 0-0 0-0 3-0 3 0 1 1 0 0 10
23 23 Miller, April 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Hamilton, Megan 8 0-4 0-1 0-0 2-1 3 0 0 0 0 0 0
24 24 Uriell, Micaela 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Williams, Lauren 9 1-1 1-1 0-0 0-1 1 1 1 0 0 2 3
11 11 Homewood, Kelsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Dokes, Tolesha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Lohafer, Erin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Burton, Jessica 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (34.9 %) 15-43 (28.6 %) 2-7 (NaN) 0-0 12-12 24 4 6 6 1 5 32
Team Total % 34.9 % 28.6 % NaN

2nd Half Box Score

William Penn 25

William Penn 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Quevedo,Shawna 11 1-3 1-1 4-4 1-2 3 0 0 1 0 0 7
5 5 Love,April 10 1-1 0-0 1-1 1-0 1 0 0 5 0 0 3
11 11 Ogden,Jenny 9 1-3 1-2 0-0 0-0 0 2 0 0 0 0 3
35 35 Bourrage,Angela 11 0-1 0-0 0-2 2-0 2 0 1 2 0 0 0
53 53 Boscaljon, Kari 10 2-5 0-0 0-0 1-4 5 1 0 1 0 0 4
31 31 Pendleton,Latasha 5 2-4 0-0 0-0 1-1 2 0 0 0 0 0 4
15 15 Romano,Maria 4 0-2 0-0 1-2 0-2 2 0 0 0 0 0 1
33 33 Crocker,Brittney 8 0-3 0-3 0-0 0-0 0 0 0 0 0 1 0
13 13 Parker,Carrie 5 0-2 0-0 2-2 2-1 3 0 0 1 0 0 2
25 25 Raspberry,Erica 4 0-0 0-0 1-2 0-1 1 0 1 0 0 0 1
1 1 Parker,Robyn 6 0-1 0-0 0-0 0-2 2 0 0 1 0 1 0
45 45 Thomas, Tiffany 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
55 55 Brown, Serenity 5 0-2 0-0 0-0 0-1 1 0 0 0 1 1 0
22 22 Wilson,Lindsey 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Cook, Brittiany 4 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 100 (25.9 %) 7-27 (33.3 %) 2-6 (69.2 %) 9-13 8-17 25 4 2 15 1 3 25
Team Total % 25.9 % 33.3 % 69.2 %

NW Missouri State 40

NW Missouri State 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Nelson, Kelli 11 3-4 2-2 0-0 0-1 1 0 2 0 0 0 8
1 1 Blay, Meghan 9 0-1 0-0 0-0 0-4 4 0 3 0 0 2 0
33 33 Kenney, Kalena 7 1-3 0-0 0-0 1-2 3 0 0 0 0 1 2
44 44 Ernzen, Chelsea 7 1-3 0-0 0-0 1-0 1 1 1 0 1 0 2
4 4 O'Grady, Katie 6 2-4 0-0 0-0 0-0 0 1 2 1 0 1 4
50 50 Schumacher, Mandi 5 5-5 0-0 0-2 0-1 1 1 0 1 1 1 10
23 23 Miller, April 9 2-4 0-1 0-0 1-1 2 0 0 0 0 0 4
3 3 Hamilton, Megan 5 1-3 1-3 0-0 0-5 5 1 0 0 0 0 3
24 24 Uriell, Micaela 6 1-5 0-1 1-2 2-0 2 2 0 0 0 1 3
34 34 Williams, Lauren 9 0-1 0-1 0-0 0-0 0 2 1 2 1 1 0
11 11 Homewood, Kelsey 5 1-2 0-0 0-0 0-0 0 1 0 0 0 1 2
32 32 Dokes, Tolesha 8 1-3 0-0 0-0 0-0 0 0 0 0 0 1 2
21 21 Lohafer, Erin 5 0-3 0-0 0-0 0-0 0 0 0 0 0 1 0
30 30 Burton, Jessica 8 0-3 0-0 0-0 1-0 1 2 1 1 0 3 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 100 (40.9 %) 18-44 (37.5 %) 3-8 (25.0 %) 1-4 9-14 23 11 10 5 3 13 40
Team Total % 40.9 % 37.5 % 25.0 %

Play Analysis

Points Off Turnovers
Team Total
William Penn 0
NW Missouri State 0
0
0
2nd Chance Points
Team Total
William Penn 0
NW Missouri State 0
0
0
Bench Points
Team Total
William Penn 0
NW Missouri State 0
0
0
Lead Gained By
Team Total
William Penn 0
NW Missouri State 0
0
0
Points in Paint
Team Total
William Penn 55
NW Missouri State 44
55
44
Fast Break Points
Team Total
William Penn 0
NW Missouri State 0
0
0
Score Tied By
Team Total
William Penn 0
NW Missouri State 0
0
0