Skip To Main Content

Northwest Missouri State Athletics

2011 Volleyball Cumulative Statistics - Northwest Missouri State Athletics

2011 Volleyball Cumulative Statistics

Team (14-17, 6-10)

Overall Team Statistics
Statistic NW Missouri State Opponents
Attack
Kills 1548 1491
Errors 698 647
Attempts 4416 4332
Percent .192 .195
Kills Per Set 13.1 12.6
Set
Assists 1457 1391
Assists Per Set 12.3 11.8
Ball Handling Errors 19 20
Serve
Aces 115 152
Errors 232 199
Aces Per Set 1.0 1.3
Receptions
Errors 152 115
Errors Per Set 1.3 1.0
Defense
Digs 1878 1817
Digs Per Set 15.9 15.4
Blocking
Solo 50 55
Assists 376 380
Errors 47 56
Blocks 238.0 245.0
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Bostwick, Leah 9 8 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 2
3 Akin, Laira 118 31 31 126.5 1.07 80 0.68 26 268 .201 1268 10.75 26 0.22 27
5 Hanna, Alex 109 30 25 313.0 2.87 281 2.58 131 831 .181 7 0.06 13 0.12 30
6 Majors, Amy 116 31 30 350.5 3.02 270 2.33 98 663 .259 14 0.12 3 0.03 13
7 Bartosh, Brooke 111 29 27 342.0 3.08 294 2.65 129 810 .204 16 0.14 4 0.04 17
8 Vance, Bailey 113 31 2 14.0 0.12 2 0.02 2 21 .000 12 0.11 12 0.11 22
9 Beckman, Tori 118 31 1 27.0 0.23 4 0.03 8 61 -.066 68 0.58 22 0.19 29
10 McKenzie, Paige 7 5 0 0.5 0.07 0 0.00 0 6 .000 1 0.14 0 0.00 0
12 Keller, Mackie 21 8 3 23.5 1.12 19 0.90 13 62 .097 0 0.00 0 0.00 0
14 Mason, Whitney 116 31 31 300.5 2.59 253 2.18 84 569 .297 3 0.03 7 0.06 20
15 Watson, Alicia 92 25 1 9.0 0.10 0 0.00 1 10 -.100 12 0.13 9 0.10 15
16 Kuhl, Gabby 4 4 0 1.0 0.25 1 0.25 0 1 1.000 0 0.00 0 0.00 0
17 Schlake, Lindsey 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Graves, Abby 118 31 31 331.5 2.81 294 2.49 185 929 .117 27 0.23 14 0.12 50
19 Larson, Kelsey 35 20 4 57.0 1.63 50 1.43 21 180 .161 1 0.03 0 0.00 3
23 Hudgens, Kristen 23 13 0 5.0 0.22 0 0.00 0 4 .000 2 0.09 5 0.22 4  
Total 118 31 1,901.0 16.11 1548 13.12 698 4416 .192 1457 12.35 115 0.97 232
Opponents 118 31 1,888.0 16.00 1491 12.64 647 4332 .195 1391 11.79 152 1.29 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bostwick, Leah 9 3 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0
3 Akin, Laira 118 309 2.62 0 3 1.000 0.00 1 39 40.0 0.34 1 10
5 Hanna, Alex 109 87 0.80 24 242 .901 0.22 3 32 35.0 0.32 0 1
6 Majors, Amy 116 44 0.38 2 15 .867 0.02 21 113 134.0 1.16 9 1
7 Bartosh, Brooke 111 109 0.98 2 9 .778 0.02 9 70 79.0 0.71 16 1
8 Vance, Bailey 113 208 1.84 29 476 .939 0.26 0 0 0 0.00 0 1
9 Beckman, Tori 118 575 4.87 24 746 .968 0.20 0 2 2.0 0.02 0 1
10 McKenzie, Paige 7 0 0.00 0 1 1.000 0.00 0 1 1.0 0.14 0 0
12 Keller, Mackie 21 1 0.05 0 1 1.000 0.00 0 9 9.0 0.43 1 0
14 Mason, Whitney 116 72 0.62 1 11 .909 0.01 7 67 74.0 0.64 8 1
15 Watson, Alicia 92 113 1.23 12 270 .956 0.13 0 0 0 0.00 0 1
16 Kuhl, Gabby 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Schlake, Lindsey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Graves, Abby 118 330 2.80 30 588 .949 0.25 9 29 38.0 0.32 10 2
19 Larson, Kelsey 35 13 0.37 3 48 .938 0.09 0 14 14.0 0.40 2 0
23 Hudgens, Kristen 23 14 0.61 1 3 .667 0.04 0 0 0 0.00 0 0  
Total 118 1878 15.92 152 2446 .938 1.29 50 376 238.0 2.02 47 19
Opponents 118 1817 15.40 115 2362 .951 0.97 55 380 245.0 2.08 56 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Bostwick, Leah 6 5 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 1
3 Akin, Laira 70 18 18 63.5 0.91 40 0.57 13 161 .168 783 11.19 12 0.17 15
5 Hanna, Alex 67 18 14 202.0 3.01 188 2.81 88 539 .186 4 0.06 3 0.04 15
6 Majors, Amy 69 18 17 233.0 3.38 187 2.71 65 437 .279 5 0.07 1 0.01 4
7 Bartosh, Brooke 66 17 16 177.5 2.69 157 2.38 70 466 .187 3 0.05 0 0.00 2
8 Vance, Bailey 67 18 2 9.0 0.13 2 0.03 1 14 .071 7 0.10 7 0.10 18
9 Beckman, Tori 70 18 0 14.0 0.20 2 0.03 5 31 -.097 44 0.63 12 0.17 13
10 McKenzie, Paige 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
12 Keller, Mackie 8 4 2 5.5 0.69 5 0.63 7 24 -.083 0 0.00 0 0.00 0
14 Mason, Whitney 70 18 18 193.5 2.76 165 2.36 46 341 .349 2 0.03 5 0.07 14
15 Watson, Alicia 68 18 1 4.0 0.06 0 0.00 1 7 -.143 8 0.12 4 0.06 14
16 Kuhl, Gabby 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
18 Graves, Abby 70 18 18 200.0 2.86 180 2.57 112 555 .123 13 0.19 10 0.14 28
19 Larson, Kelsey 16 10 2 14.0 0.88 12 0.75 10 71 .028 0 0.00 0 0.00 3
23 Hudgens, Kristen 12 6 0 4.0 0.33 0 0.00 0 1 .000 1 0.08 4 0.33 2  
Total 70 18 1,121.0 16.01 939 13.41 418 2650 .197 896 12.80 58 0.83 129
Opponents 70 18 1,129.0 16.13 909 12.99 359 2552 .216 855 12.21 80 1.14 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bostwick, Leah 6 2 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0
3 Akin, Laira 70 185 2.64 0 2 1.000 0.00 1 21 22.0 0.31 1 4
5 Hanna, Alex 67 51 0.76 11 133 .917 0.16 2 18 20.0 0.30 0 0
6 Majors, Amy 69 14 0.20 0 1 1.000 0.00 15 60 75.0 1.09 2 0
7 Bartosh, Brooke 66 46 0.70 1 3 .667 0.02 3 35 38.0 0.58 9 0
8 Vance, Bailey 67 126 1.88 9 261 .966 0.13 0 0 0 0.00 0 1
9 Beckman, Tori 70 335 4.79 16 475 .966 0.23 0 0 0 0.00 0 0
10 McKenzie, Paige 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Keller, Mackie 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 0 0
14 Mason, Whitney 70 44 0.63 1 5 .800 0.01 6 35 41.0 0.59 5 0
15 Watson, Alicia 68 81 1.19 6 181 .967 0.09 0 0 0 0.00 0 1
16 Kuhl, Gabby 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Graves, Abby 70 213 3.04 21 361 .942 0.30 2 16 18.0 0.26 4 0
19 Larson, Kelsey 16 8 0.50 1 22 .955 0.06 0 4 4.0 0.25 2 0
23 Hudgens, Kristen 12 3 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 70 1109 15.84 80 1464 .945 1.14 29 190 124.0 1.77 23 6
Opponents 70 1082 15.46 58 1383 .958 0.83 35 210 140.0 2.00 30 7

Match-By-Match

NW Missouri State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2011 vs MSU Moorhead W 4 51 20 136 .228 49 7 12 6 52 6 12 1 12.0 1 70.0
9/02/2011 vs Northern State W 4 52 23 148 .196 48 6 9 7 73 0 24 3 12.0 3 70.0
9/03/2011 vs Winona State L 4 37 21 144 .111 34 4 3 13 60 2 14 1 9.0 0 50.0
9/03/2011 vs Augustana L 4 53 26 130 .208 50 4 9 6 54 1 10 2 6.0 0 63.0
9/09/2011 vs Arkansas Fort-Smith L 3 38 14 106 .226 35 2 7 9 46 1 10 0 6.0 0 46.0
9/09/2011 vs Central Oklahoma W 4 60 27 158 .209 57 6 15 1 73 1 18 1 10.0 0 76.0
9/10/2011 vs Minnesota State L 3 38 25 123 .106 38 4 9 2 56 1 18 2 10.0 0 52.0
9/10/2011 vs Lindenwood L 3 31 16 111 .135 28 3 3 0 42 1 10 5 6.0 2 40.0
9/14/2011 at Emporia State L 3 41 14 117 .231 40 3 6 5 45 0 6 0 3.0 1 47.0
9/20/2011 WU L 3 30 25 114 .044 25 1 6 2 40 3 4 2 5.0 0 36.0
9/23/2011 at Fort Hays State W 4 47 27 146 .137 44 6 8 3 69 1 24 0 13.0 2 66.0
9/27/2011 RU L 3 45 21 122 .197 40 2 6 5 42 1 10 2 6.0 0 53.0
9/29/2011 vs Midwestern State L 4 44 29 178 .084 41 4 11 8 74 1 16 1 9.0 2 57.0
9/30/2011 vs St. Mary's W 4 47 19 130 .215 40 6 10 6 51 4 8 2 8.0 1 61.0
10/01/2011 vs Newman W 4 46 17 109 .266 41 5 4 4 52 2 18 3 11.0 3 62.0
10/01/2011 vs St. Edward's W 4 67 22 171 .263 60 4 5 5 94 0 18 1 9.0 1 80.0
10/04/2011 at Missouri Western L 5 53 27 157 .166 46 6 9 0 61 0 20 4 10.0 0 69.0
10/07/2011 TSU W 5 61 21 177 .226 60 6 8 11 81 3 8 3 7.0 0 74.0
10/12/2011 Central Missouri L 3 39 21 123 .146 37 1 4 1 52 0 8 2 4.0 0 44.0
10/19/2011 at Pittsburg State W 3 48 21 136 .199 46 4 4 4 71 0 12 1 6.0 1 58.0
10/21/2011 SBU L 3 53 17 111 .324 52 3 6 10 47 0 6 2 3.0 0 59.0
10/22/2011 MSSU W 5 71 28 188 .229 69 5 10 3 81 1 20 2 11.0 0 87.0
10/25/2011 at WU L 3 35 13 114 .193 35 4 5 5 39 2 10 1 7.0 0 46.0
10/28/2011 Fort Hays State L 5 60 36 195 .123 60 3 13 4 78 7 10 0 12.0 0 75.0
10/29/2011 Emporia State L 4 48 26 151 .146 47 3 4 6 60 1 16 0 9.0 0 60.0
11/01/2011 Missouri Western W 5 67 26 167 .246 67 6 10 8 73 4 10 0 9.0 0 82.0
11/04/2011 at TSU L 4 52 21 148 .209 49 4 7 3 70 4 6 0 7.0 2 63.0
11/05/2011 at Central Missouri L 3 42 17 117 .214 39 1 7 3 43 0 6 2 3.0 0 46.0
11/08/2011 Pittsburg State W 4 60 16 143 .308 60 2 10 2 63 3 8 2 7.0 0 69.0
11/11/2011 at SBU W 4 66 31 173 .202 60 0 6 5 68 0 8 1 4.0 0 70.0
11/11/2011 at SBU W 4 66 31 173 .202 60 0 6 5 68 0 8 1 4.0 0 70.0
NW Missouri State 118 1548 698 4416 .192 1457 115 232 152 1878 50 376 47 238.0 19 1,901.0
Opponents 118 1491 647 4332 .195 1391 152 199 115 1817 55 380 56 245.0 20 1,888.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 13.12
Assists Per Set 12.35
Service Aces Per Set 0.97
Reception Errors Per Set 1.29
Digs Per Set 15.92
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.16
Points Per Set 16.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2011 vs MSU Moorhead L 4 39 27 133 .090 39 6 9 7 56 1 16 1 9.0 1 54.0
9/02/2011 vs Northern State L 4 34 23 144 .076 30 7 10 6 63 1 16 3 9.0 1 50.0
9/03/2011 vs Winona State W 4 58 22 148 .243 56 13 13 4 69 2 12 3 8.0 0 79.0
9/03/2011 vs Augustana W 4 53 17 138 .261 47 6 8 4 42 1 12 2 7.0 0 66.0
9/09/2011 vs Arkansas Fort-Smith W 3 40 12 109 .257 35 9 3 2 44 0 10 1 5.0 0 54.0
9/09/2011 vs Central Oklahoma L 4 31 27 140 .029 28 1 4 6 54 4 12 3 10.0 1 42.0
9/10/2011 vs Minnesota State W 3 43 23 133 .150 39 2 9 4 52 2 26 3 15.0 0 60.0
9/10/2011 vs Lindenwood W 3 52 17 118 .297 46 0 3 3 54 1 10 3 6.0 3 58.0
9/14/2011 Emporia State W 3 48 10 107 .355 41 5 4 3 55 0 12 2 6.0 1 59.0
9/20/2011 at WU W 3 39 11 95 .295 36 2 6 1 46 3 8 1 7.0 0 48.0
9/23/2011 Fort Hays State L 4 47 36 163 .067 47 3 6 6 63 4 8 2 8.0 2 58.0
9/27/2011 at RU W 3 44 18 111 .234 39 5 2 2 45 2 12 3 8.0 0 57.0
9/29/2011 vs Midwestern State W 4 51 23 160 .175 49 8 9 4 88 4 14 1 11.0 1 70.0
9/30/2011 vs St. Mary's L 4 39 28 133 .083 37 6 8 6 55 1 10 0 6.0 4 51.0
10/01/2011 vs Newman L 4 51 30 143 .147 46 4 10 5 41 0 12 2 6.0 2 61.0
10/01/2011 vs St. Edward's L 4 47 21 170 .153 45 5 5 4 72 1 8 1 5.0 0 57.0
10/04/2011 Missouri Western W 5 60 30 164 .183 54 0 9 6 60 1 16 0 9.0 1 69.0
10/07/2011 at TSU L 5 61 23 178 .213 57 11 12 6 76 0 6 0 3.0 0 75.0
10/12/2011 at Central Missouri W 3 47 13 117 .291 41 1 5 1 50 0 10 3 5.0 0 53.0
10/19/2011 Pittsburg State L 3 38 20 137 .131 34 4 1 4 58 2 14 3 9.0 1 51.0
10/21/2011 at SBU W 3 46 9 113 .327 44 10 7 3 36 2 8 3 6.0 0 62.0
10/22/2011 at MSSU L 5 59 24 172 .203 59 3 8 5 79 3 14 0 10.0 0 72.0
10/25/2011 WU W 3 52 11 110 .373 49 5 3 4 55 3 8 2 7.0 0 64.0
10/28/2011 at Fort Hays State W 5 52 29 172 .134 51 4 7 3 91 1 8 0 5.0 0 61.0
10/29/2011 at Emporia State W 4 59 27 159 .201 58 6 5 3 69 4 18 0 13.0 0 78.0
11/01/2011 at Missouri Western L 5 63 26 170 .218 63 8 4 6 64 2 18 0 11.0 0 82.0
11/04/2011 TSU W 4 50 19 148 .209 46 3 6 4 67 3 14 0 10.0 2 63.0
11/05/2011 Central Missouri W 3 46 9 101 .366 43 3 5 1 43 1 14 4 8.0 0 57.0
11/08/2011 at Pittsburg State L 4 46 26 142 .141 46 2 4 2 62 2 2 4 3.0 0 51.0
11/11/2011 SBU L 4 48 18 152 .197 43 5 7 0 54 2 16 3 10.0 0 63.0
11/11/2011 SBU L 4 48 18 152 .197 43 5 7 0 54 2 16 3 10.0 0 63.0
Opponents 118 1491 647 4332 .195 1391 152 199 115 1817 55 380 56 245.0 20 1,888.0
NW Missouri State 118 1548 698 4416 .192 1457 115 232 152 1878 50 376 47 238.0 19 1,901.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 12.64
Assists Per Set 11.79
Service Aces Per Set 1.29
Reception Errors Per Set 0.97
Digs Per Set 15.40
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.17
Points Per Set 16.00

Leaders

Team Leaders: Kills
Player High
Kills
Bartosh, Brooke 294
Graves, Abby 294
Hanna, Alex 281
Majors, Amy 270
Mason, Whitney 253
Team Leaders: Assists
Player High
Assists
Akin, Laira 1268
Beckman, Tori 68
Graves, Abby 27
Bartosh, Brooke 16
Majors, Amy 14
Team Leaders: Service Aces
Player High
Service Aces
Akin, Laira 26
Beckman, Tori 22
Graves, Abby 14
Hanna, Alex 13
Vance, Bailey 12
Team Leaders: Digs
Player High
Digs
Beckman, Tori 575
Graves, Abby 330
Akin, Laira 309
Vance, Bailey 208
Watson, Alicia 113
Team Leaders: Blocks
Player High
Blocks
Majors, Amy 134.0
Bartosh, Brooke 79.0
Mason, Whitney 74.0
Akin, Laira 40.0
Graves, Abby 38.0

Copyright © 2025 Northwest Missouri State Athletics