Skip To Main Content

Northwest Missouri State Athletics

2010-11 Men's Basketball Cumulative Statistics - Northwest Missouri State Athletics

2010-11 Men's Basketball Cumulative Statistics

Team Stats (10-16, 8-14)

Overall Team Statistics
Statistic NW Missouri State Opponents
Scoring
Total Points 1797 1788
Points Per Game 69.1 68.8
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 633-1415 611-1327
FG: Percentage .447 .460
FG: Per Game 24.3 23.5
3PT: Made-Attempted 160-445 170-435
3PT: Percentage .360 .391
3PT: Per Game 6.2 6.5
FT: Made-Attempted 371-524 396-559
FT: Percentage .708 .708
FT: Per Game 14.3 15.2
Rebounding
Total 846 784
Per Game 32.5 30.2
Margin 2.4 --
Assists
Total 347 343
Per Game 13.3 13.2
Turnovers
Total 303 332
Per Game 11.7 12.8
Margin 1.1 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 14.0 12.7
Steals
Total 156 146
Per Game 6.0 5.6
Blocks
Total 80 94
Per Game 3.1 3.6
Attendance
Total 13422 20847
Per Game 14-959 12-1,737

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Cooper, DeShaun 26 26 871 33.5 137 300 .457 35 89 .393 116 138 .841 425 16.3 11 57 68 2.6 81 136 90 30 3
23 Allen, Elijah 26 26 803 30.9 143 319 .448 3 13 .231 98 131 .748 387 14.9 46 124 170 6.5 72 29 53 21 19
01 Narayan, Shaneel 20 14 503 25.2 74 194 .381 40 112 .357 19 27 .704 207 10.4 3 36 39 2.0 16 44 38 18 1
25 Haake, Kyle 26 12 546 21.0 65 146 .445 38 89 .427 20 30 .667 188 7.2 18 68 86 3.3 51 26 19 14 0
44 Stewart, Donald 4 0 84 21.0 11 34 .324 1 17 .059 2 2 1.000 25 6.3 3 12 15 3.8 5 3 5 8 0  
51 Starzl, Dillon 25 18 483 19.3 55 94 .585 0 0 .000 30 50 .600 140 5.6 29 54 83 3.3 63 4 16 5 19
33 Simanavicius, Arunas 26 26 655 25.2 44 88 .500 11 29 .379 32 57 .561 131 5.0 57 69 126 4.8 83 41 36 31 7
10 Petersen, Jake 19 0 238 12.5 25 70 .357 18 58 .310 9 11 .818 77 4.1 2 11 13 0.7 25 16 9 6 0
42 Reinders, Jake 26 8 407 15.7 36 75 .480 1 2 .500 30 46 .652 103 4.0 33 47 80 3.1 49 13 10 11 15
20 Funk, Tyler 26 0 379 14.6 21 46 .457 12 31 .387 6 16 .375 60 2.3 7 27 34 1.3 38 31 14 7 1
34 Schlake, Kyle 23 0 256 11.1 22 49 .449 1 5 .200 9 16 .563 54 2.3 17 32 49 2.1 30 4 10 5 15
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 40 83 3.2 0 0 3 0 0  
Total 26 5225 201.0 633 1415 .447 160 445 .360 371 524 .708 1797 69.12 269 577 846 32.5 513 347 303 156 80
Opponents 26 5226 201.0 611 1327 .460 170 435 .391 396 559 .708 1788 68.77 211 573 784 30.2 476 343 332 146 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Cooper, DeShaun 22 22 750 34.1 121 256 .473 32 74 .432 107 127 .843 381 17.3 10 48 58 2.6 70 116 5.3 80 25 3
23 Allen, Elijah 22 22 686 31.2 125 282 .443 2 10 .200 73 102 .716 325 14.8 41 105 146 6.6 65 26 1.2 46 13 14
01 Narayan, Shaneel 16 10 387 24.2 56 152 .368 30 86 .349 17 24 .708 159 9.9 2 31 33 2.1 12 36 2.3 30 11 1
25 Haake, Kyle 22 12 485 22.0 62 135 .459 36 81 .444 16 25 .640 176 8.0 14 61 75 3.4 45 20 0.9 15 13 0
33 Simanavicius, Arunas 22 22 580 26.4 37 77 .481 9 27 .333 28 52 .538 111 5.0 50 65 115 5.2 77 35 1.6 31 29 5
51 Starzl, Dillon 21 14 411 19.6 46 78 .590 0 0 .000 23 39 .590 115 5.5 25 45 70 3.3 52 4 0.2 11 5 16
42 Reinders, Jake 22 8 350 15.9 30 64 .469 1 1 1.000 27 40 .675 88 4.0 26 41 67 3.0 47 11 0.5 8 9 15
10 Petersen, Jake 17 0 233 13.7 25 70 .357 18 58 .310 9 11 .818 77 4.5 2 10 12 0.7 25 16 0.9 9 6 0
20 Funk, Tyler 22 0 325 14.8 16 39 .410 8 25 .320 6 15 .400 46 2.1 5 26 31 1.4 31 26 1.2 12 6 1
34 Schlake, Kyle 20 0 218 10.9 19 43 .442 1 5 .200 6 12 .500 45 2.3 14 25 39 2.0 21 4 0.2 6 4 14
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 28 65 3.0 0 0 0.0 3 0 0  
Total 22 4425 201.1 537 1196 .449 137 367 .373 312 447 .698 1523 69.23 226 485 711 32.3 445 294 13.4 251 121 69
Opponents 22 4426 201.2 532 1131 .470 149 376 .396 352 500 .704 1565 71.14 179 485 664 30.2 405 301 13.7 260 123 83

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Cooper, DeShaun 26 26 871 137 300 .457 35 89 .393 116 138 .841 425 16.3
23 Allen, Elijah 26 26 803 143 319 .448 3 13 .231 98 131 .748 387 14.9
01 Narayan, Shaneel 20 14 503 74 194 .381 40 112 .357 19 27 .704 207 10.4
25 Haake, Kyle 26 12 546 65 146 .445 38 89 .427 20 30 .667 188 7.2
44 Stewart, Donald 4 0 84 11 34 .324 1 17 .059 2 2 1.000 25 6.3
33 Simanavicius, Arunas 26 26 655 44 88 .500 11 29 .379 32 57 .561 131 5.0
51 Starzl, Dillon 25 18 483 55 94 .585 0 0 .000 30 50 .600 140 5.6
42 Reinders, Jake 26 8 407 36 75 .480 1 2 .500 30 46 .652 103 4.0
10 Petersen, Jake 19 0 238 25 70 .357 18 58 .310 9 11 .818 77 4.1
20 Funk, Tyler 26 0 379 21 46 .457 12 31 .387 6 16 .375 60 2.3
34 Schlake, Kyle 23 0 256 22 49 .449 1 5 .200 9 16 .563 54 2.3
Total 26 5225 633 1415 .447 160 445 .360 371 524 .708 1797 69.12
Opponents 26 5226 611 1327 .460 170 435 .391 396 559 .708 1788 68.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Cooper, DeShaun 26 33.5 .457 .393 .841 0.4 2.2 2.6 5.2 1.2 0.1 16.3
23 Allen, Elijah 26 30.9 .448 .231 .748 1.8 4.8 6.5 1.1 0.8 0.7 14.9
01 Narayan, Shaneel 20 25.2 .381 .357 .704 0.2 1.8 2.0 2.2 0.9 0.1 10.4
25 Haake, Kyle 26 21.0 .445 .427 .667 0.7 2.6 3.3 1.0 0.5 0.0 7.2
44 Stewart, Donald 4 21.0 .324 .059 1.000 0.8 3.0 3.8 0.8 2.0 0.0 6.3
33 Simanavicius, Arunas 26 25.2 .500 .379 .561 2.2 2.7 4.8 1.6 1.2 0.3 5.0
51 Starzl, Dillon 25 19.3 .585 .000 .600 1.2 2.2 3.3 0.2 0.2 0.8 5.6
42 Reinders, Jake 26 15.7 .480 .500 .652 1.3 1.8 3.1 0.5 0.4 0.6 4.0
10 Petersen, Jake 19 12.5 .357 .310 .818 0.1 0.6 0.7 0.8 0.3 0.0 4.1
20 Funk, Tyler 26 14.6 .457 .387 .375 0.3 1.0 1.3 1.2 0.3 0.0 2.3
34 Schlake, Kyle 23 11.1 .449 .200 .563 0.7 1.4 2.1 0.2 0.2 0.7 2.3
Total 26 201.0 .447 .360 .708 10.3 22.2 32.5 13.3 6.0 3.1 69.12
Opponents 26 201.0 .460 .391 .708 8.1 22.0 30.2 13.2 5.6 3.6 68.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SW Minnesota State 11/14/10 67-72 L 25-60 .417 5-20 .250 12-16 .750 10 17 27 27.0 18 11 6 3 8 67 67.0
vs Graceland 11/18/10 74-41 W 25-57 .439 8-26 .308 16-18 .889 16 31 47 37.0 14 20 20 6 9 74 70.5
vs Baker 11/23/10 87-63 W 30-56 .536 8-19 .421 19-26 .731 10 18 28 34.0 16 15 12 1 12 87 76.0
at SW Minnesota State 11/27/10 46-47 L 16-46 .348 2-13 .154 12-17 .706 7 26 33 33.8 20 7 14 1 6 46 68.5
at Emporia State 12/01/10 65-70 L 23-48 .479 6-18 .333 13-19 .684 8 22 30 33.0 14 14 11 1 4 65 67.8
at Washburn 12/04/10 67-74 L 21-48 .438 9-20 .450 16-23 .696 11 17 28 32.2 23 9 9 2 3 67 67.7
at Pittsburg State 12/08/10 66-75 L 27-63 .429 7-18 .389 5-10 .500 16 17 33 32.3 24 13 20 7 10 66 67.4
at Nebraska-Omaha 12/11/10 80-85 L (OT) 31-68 .456 7-20 .350 11-20 .550 13 22 35 32.6 20 20 10 5 9 80 69.0
vs Fort Hays State 12/18/10 68-71 L 25-57 .439 5-20 .250 13-17 .765 11 23 34 32.8 18 17 13 3 4 68 68.9
vs Lincoln 12/31/10 85-66 W 28-52 .538 8-14 .571 21-30 .700 8 28 36 33.1 22 22 9 8 1 85 70.5
vs Missouri Western 01/05/11 75-63 W 23-62 .371 4-17 .235 25-30 .833 10 36 46 34.3 18 12 6 6 4 75 70.9
at Truman 01/08/11 58-73 L 21-59 .356 3-15 .200 13-21 .619 11 24 35 34.3 27 10 14 0 13 58 69.8
vs Central Missouri 01/12/11 68-81 L 22-57 .386 6-15 .400 18-21 .857 10 27 37 34.5 20 12 15 0 5 68 69.7
at Southwest Baptist 01/15/11 71-73 L 25-59 .424 8-22 .364 13-18 .722 13 18 31 34.3 24 10 12 5 6 71 69.8
vs Missouri Southern 01/17/11 79-91 L 32-60 .533 9-19 .474 6-11 .545 7 16 23 33.5 24 14 10 1 5 79 70.4
vs Emporia State 01/22/11 62-74 L 20-41 .488 7-13 .538 15-19 .789 5 16 21 32.8 18 13 15 3 3 62 69.9
vs Washburn 01/26/11 55-71 L 21-44 .477 7-19 .368 6-6 1.000 8 13 21 32.1 14 12 15 2 2 55 69.0
at Fort Hays State 01/29/11 75-73 W 25-58 .431 7-21 .333 18-26 .692 12 20 32 32.1 22 13 4 1 10 75 69.3
vs Nebraska-Omaha 02/03/11 56-64 L 22-54 .407 4-13 .308 8-16 .500 12 24 36 32.3 23 14 14 4 2 56 68.6
vs Pittsburg State 02/05/11 65-64 W 22-41 .537 4-9 .444 17-22 .773 8 19 27 32.0 21 14 21 1 7 65 68.5
at Lincoln 02/09/11 59-56 W 22-52 .423 4-10 .400 11-24 .458 12 24 36 32.2 13 12 9 5 8 59 68.0
at Missouri Western 02/12/11 73-69 W 26-59 .441 6-15 .400 15-19 .789 12 26 38 32.5 19 9 8 2 5 73 68.2
vs Truman 02/16/11 89-46 W 32-56 .571 9-18 .500 16-23 .696 12 29 41 32.8 13 17 7 8 7 89 69.1
at Central Missouri 02/19/11 56-66 L 19-48 .396 6-15 .400 12-17 .706 6 22 28 32.6 25 6 9 3 1 56 68.6
vs Southwest Baptist 02/23/11 87-77 W 26-52 .500 6-16 .375 29-37 .784 11 27 38 32.8 22 18 11 2 7 87 69.3
at Missouri Southern 02/26/11 64-83 L 24-58 .414 5-20 .250 11-18 .611 10 15 25 32.5 21 13 9 0 5 64 69.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SW Minnesota State 11/14/10 72-67 W 25-48 .521 4-11 .364 18-20 .900 8 28 36 36.0 17 7 15 4 1 72 72.0
Graceland 11/18/10 41-74 L 15-53 .283 5-21 .238 6-8 .750 6 16 22 29.0 17 6 19 0 12 41 56.5
Baker 11/23/10 63-87 L 25-47 .532 7-16 .438 6-9 .667 6 18 24 27.3 22 19 25 3 4 63 58.7
SW Minnesota State 11/27/10 47-46 W 14-48 .292 5-11 .455 14-22 .636 12 26 38 30.0 15 10 13 4 6 47 55.8
Emporia State 12/01/10 70-65 W 24-52 .462 6-21 .286 16-20 .800 6 18 24 28.8 18 13 6 2 7 70 58.6
Washburn 12/04/10 74-67 W 23-48 .479 6-19 .316 22-30 .733 10 19 29 28.8 19 13 6 2 4 74 61.2
Pittsburg State 12/08/10 75-66 W 23-49 .469 8-16 .500 21-26 .808 12 24 36 29.9 18 14 27 7 10 75 63.1
Nebraska-Omaha 12/11/10 85-80 W (OT) 28-55 .509 9-17 .529 20-27 .741 6 25 31 30.0 17 16 12 5 2 85 65.9
Fort Hays State 12/18/10 71-68 W 25-48 .521 10-19 .526 11-19 .579 3 24 27 29.7 23 18 15 4 8 71 66.4
Lincoln 12/31/10 66-85 L 23-70 .329 5-17 .294 15-22 .682 19 21 40 30.7 22 11 6 0 4 66 66.4
Missouri Western 01/05/11 63-75 L 20-56 .357 7-26 .269 16-25 .640 6 30 36 31.2 19 10 9 8 4 63 66.1
Truman 01/08/11 73-58 W 22-47 .468 6-13 .462 23-28 .821 5 30 35 31.5 16 17 18 5 4 73 66.7
Central Missouri 01/12/11 81-68 W 26-54 .481 13-26 .500 16-22 .727 5 22 27 31.2 20 16 12 5 5 81 67.8
Southwest Baptist 01/15/11 73-71 W 25-50 .500 5-13 .385 18-26 .692 8 22 30 31.1 19 12 15 2 7 73 68.1
Missouri Southern 01/17/11 91-79 W 31-52 .596 4-11 .364 25-32 .781 8 24 32 31.1 15 18 11 6 9 91 69.7
Emporia State 01/22/11 74-62 W 26-44 .591 13-23 .565 9-14 .643 3 18 21 30.5 17 18 12 4 7 74 69.9
Washburn 01/26/11 71-55 W 27-48 .563 9-18 .500 8-11 .727 8 13 21 29.9 9 19 9 3 6 71 70.0
Fort Hays State 01/29/11 73-75 L 26-45 .578 6-14 .429 15-27 .556 6 25 31 30.0 19 14 13 4 2 73 70.2
Nebraska-Omaha 02/03/11 64-56 W 21-50 .420 4-13 .308 18-27 .667 9 24 33 30.2 14 10 9 4 5 64 69.8
Pittsburg State 02/05/11 64-65 L 23-45 .511 4-8 .500 14-21 .667 9 13 22 29.8 23 10 19 3 8 64 69.6
Lincoln 02/09/11 56-59 L 23-51 .451 8-17 .471 2-6 .333 7 23 30 29.8 21 13 13 1 7 56 68.9
Missouri Western 02/12/11 69-73 L 23-51 .451 7-23 .304 16-21 .762 3 25 28 29.7 17 8 6 4 4 69 68.9
Truman 02/16/11 46-89 L 17-55 .309 2-15 .133 10-19 .526 14 15 29 29.7 16 7 14 3 4 46 67.9
Central Missouri 02/19/11 66-56 W 22-49 .449 6-10 .600 16-28 .571 12 24 36 29.9 16 12 8 5 3 66 67.8
Southwest Baptist 02/23/11 77-87 L 25-60 .417 9-27 .333 18-24 .750 11 18 29 29.9 27 15 11 3 7 77 68.2
Missouri Southern 02/26/11 83-64 W 29-52 .558 2-10 .200 23-25 .920 9 28 37 30.2 20 17 9 3 6 83 68.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SW Minnesota State 11/14/10 67-72 -5 25-60/25-48 .417/.521 5-20/4-11 .250/.364 12-16/18-20 .750-.900 27/36 -9 11/7 6/15 3/4 8/1 18/17
Graceland 11/18/10 74-41 33 25-57/15-53 .439/.283 8-26/5-21 .308/.238 16-18/6-8 .889-.750 47/22 25 20/6 20/19 6/0 9/12 14/17
Baker 11/23/10 87-63 24 30-56/25-47 .536/.532 8-19/7-16 .421/.438 19-26/6-9 .731-.667 28/24 4 15/19 12/25 1/3 12/4 16/22
SW Minnesota State 11/27/10 46-47 -1 16-46/14-48 .348/.292 2-13/5-11 .154/.455 12-17/14-22 .706-.636 33/38 -5 7/10 14/13 1/4 6/6 20/15
Emporia State 12/01/10 65-70 -5 23-48/24-52 .479/.462 6-18/6-21 .333/.286 13-19/16-20 .684-.800 30/24 6 14/13 11/6 1/2 4/7 14/18
Washburn 12/04/10 67-74 -7 21-48/23-48 .438/.479 9-20/6-19 .450/.316 16-23/22-30 .696-.733 28/29 -1 9/13 9/6 2/2 3/4 23/19
Pittsburg State 12/08/10 66-75 -9 27-63/23-49 .429/.469 7-18/8-16 .389/.500 5-10/21-26 .500-.808 33/36 -3 13/14 20/27 7/7 10/10 24/18
Nebraska-Omaha 12/11/10 80-85 -5 31-68/28-55 .456/.509 7-20/9-17 .350/.529 11-20/20-27 .550-.741 35/31 4 20/16 10/12 5/5 9/2 20/17
Fort Hays State 12/18/10 68-71 -3 25-57/25-48 .439/.521 5-20/10-19 .250/.526 13-17/11-19 .765-.579 34/27 7 17/18 13/15 3/4 4/8 18/23
Lincoln 12/31/10 85-66 19 28-52/23-70 .538/.329 8-14/5-17 .571/.294 21-30/15-22 .700-.682 36/40 -4 22/11 9/6 8/0 1/4 22/22
Missouri Western 01/05/11 75-63 12 23-62/20-56 .371/.357 4-17/7-26 .235/.269 25-30/16-25 .833-.640 46/36 10 12/10 6/9 6/8 4/4 18/19
Truman 01/08/11 58-73 -15 21-59/22-47 .356/.468 3-15/6-13 .200/.462 13-21/23-28 .619-.821 35/35 0 10/17 14/18 0/5 13/4 27/16
Central Missouri 01/12/11 68-81 -13 22-57/26-54 .386/.481 6-15/13-26 .400/.500 18-21/16-22 .857-.727 37/27 10 12/16 15/12 0/5 5/5 20/20
Southwest Baptist 01/15/11 71-73 -2 25-59/25-50 .424/.500 8-22/5-13 .364/.385 13-18/18-26 .722-.692 31/30 1 10/12 12/15 5/2 6/7 24/19
Missouri Southern 01/17/11 79-91 -12 32-60/31-52 .533/.596 9-19/4-11 .474/.364 6-11/25-32 .545-.781 23/32 -9 14/18 10/11 1/6 5/9 24/15
Emporia State 01/22/11 62-74 -12 20-41/26-44 .488/.591 7-13/13-23 .538/.565 15-19/9-14 .789-.643 21/21 0 13/18 15/12 3/4 3/7 18/17
Washburn 01/26/11 55-71 -16 21-44/27-48 .477/.563 7-19/9-18 .368/.500 6-6/8-11 1.000-.727 21/21 0 12/19 15/9 2/3 2/6 14/9
Fort Hays State 01/29/11 75-73 2 25-58/26-45 .431/.578 7-21/6-14 .333/.429 18-26/15-27 .692-.556 32/31 1 13/14 4/13 1/4 10/2 22/19
Nebraska-Omaha 02/03/11 56-64 -8 22-54/21-50 .407/.420 4-13/4-13 .308/.308 8-16/18-27 .500-.667 36/33 3 14/10 14/9 4/4 2/5 23/14
Pittsburg State 02/05/11 65-64 1 22-41/23-45 .537/.511 4-9/4-8 .444/.500 17-22/14-21 .773-.667 27/22 5 14/10 21/19 1/3 7/8 21/23
Lincoln 02/09/11 59-56 3 22-52/23-51 .423/.451 4-10/8-17 .400/.471 11-24/2-6 .458-.333 36/30 6 12/13 9/13 5/1 8/7 13/21
Missouri Western 02/12/11 73-69 4 26-59/23-51 .441/.451 6-15/7-23 .400/.304 15-19/16-21 .789-.762 38/28 10 9/8 8/6 2/4 5/4 19/17
Truman 02/16/11 89-46 43 32-56/17-55 .571/.309 9-18/2-15 .500/.133 16-23/10-19 .696-.526 41/29 12 17/7 7/14 8/3 7/4 13/16
Central Missouri 02/19/11 56-66 -10 19-48/22-49 .396/.449 6-15/6-10 .400/.600 12-17/16-28 .706-.571 28/36 -8 6/12 9/8 3/5 1/3 25/16
Southwest Baptist 02/23/11 87-77 10 26-52/25-60 .500/.417 6-16/9-27 .375/.333 29-37/18-24 .784-.750 38/29 9 18/15 11/11 2/3 7/7 22/27
Missouri Southern 02/26/11 64-83 -19 24-58/29-52 .414/.558 5-20/2-10 .250/.200 11-18/23-25 .611-.920 25/37 -12 13/17 9/9 0/3 5/6 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Truman (02/16/11)
FIELD GOALS MADE 32 Missouri Southern (01/17/11); Truman (02/16/11)
FIELD GOAL ATTEMPTS 68 Nebraska-Omaha (12/11/10)
3 PT FIELD GOALS MADE 9 Missouri Southern (01/17/11); Truman (02/16/11); Washburn (12/04/10)
3 PT FG ATTEMPTS 26 Graceland (11/18/10)
FREE THROWS MADE 29 Southwest Baptist (02/23/11)
FREE THROW ATTEMPTS 37 Southwest Baptist (02/23/11)
REBOUNDS 47 Graceland (11/18/10)
ASSISTS 22 Lincoln (12/31/10)
STEALS 13 Truman (01/08/11)
BLOCKED SHOTS 8 Lincoln (12/31/10); Truman (02/16/11)
TURNOVERS 21 Pittsburg State (02/05/11)
FOULS 27 Truman (01/08/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Cooper,DeShaun Missouri Western (02/12/11); Central Missouri (02/19/11)
FIELD GOALS MADE 13 Cooper,DeShaun Missouri Southern (01/17/11)
FIELD GOAL ATTEMPTS 19 Cooper,DeShaun; Narayan,Shaneel Missouri Southern (01/17/11); Pittsburg State (12/08/10); Truman (01/08/11)
3 PT FIELD GOALS MADE 5 Narayan,Shaneel; Haake,Kyle; Cooper,DeShaun Graceland (11/18/10); Lincoln (12/31/10); Emporia State (01/22/11); Central Missouri (02/19/11)
3 PT FG ATTEMPTS 11 Narayan,Shaneel Graceland (11/18/10); Washburn (12/04/10); Nebraska-Omaha (12/11/10)
FREE THROWS MADE 17 Cooper,DeShaun Missouri Western (01/05/11)
FREE THROW ATTEMPTS 18 Cooper,DeShaun Missouri Western (01/05/11)
REBOUNDS 16 Allen,Elijah Missouri Western (01/05/11)
ASSISTS 11 Narayan,Shaneel Lincoln (12/31/10)
STEALS 6 Simanavicius,Arunas Fort Hays State (01/29/11)
BLOCKED SHOTS 5 Schlake,Kyle Pittsburg State (12/08/10)
TURNOVERS 8 Cooper,DeShaun Emporia State (01/22/11)
FOULS 5 Cooper,DeShaun; Starzl,Dillon; Allen,Elijah; Simanavicius,Arunas; Haake,Kyle SW Minnesota State (11/14/10); Fort Hays State (12/18/10); Emporia State (01/22/11); Nebraska-Omaha (02/03/11); Pittsburg State (02/05/11); Washburn (12/04/10); Pittsburg State (12/08/10); Nebraska-Omaha (12/11/10); Truman (01/08/11); Southwest Baptist (01/15/11); Fort Hays State (01/29/11); Central Missouri (02/19/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Cooper, DeShaun 26 425 16.3
#23 Allen, Elijah 26 387 14.9
#01 Narayan, Shaneel 20 207 10.4
#25 Haake, Kyle 26 188 7.2
#51 Starzl, Dillon 25 140 5.6
#33 Simanavicius, Arunas 26 131 5.0
#42 Reinders, Jake 26 103 4.0
#10 Petersen, Jake 19 77 4.1
#20 Funk, Tyler 26 60 2.3
#34 Schlake, Kyle 23 54 2.3
#44 Stewart, Donald 4 25 6.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Allen, Elijah 26 143 319 .448 5.5 12.3
#02 Cooper, DeShaun 26 137 300 .457 5.3 11.5
#01 Narayan, Shaneel 20 74 194 .381 3.7 9.7
#25 Haake, Kyle 26 65 146 .445 2.5 5.6
#51 Starzl, Dillon 25 55 94 .585 2.2 3.8
#33 Simanavicius, Arunas 26 44 88 .500 1.7 3.4
#42 Reinders, Jake 26 36 75 .480 1.4 2.9
#10 Petersen, Jake 19 25 70 .357 1.3 3.7
#34 Schlake, Kyle 23 22 49 .449 1.0 2.1
#20 Funk, Tyler 26 21 46 .457 0.8 1.8
#44 Stewart, Donald 4 11 34 .324 2.8 8.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Narayan, Shaneel 20 40 112 .357 2.0 5.6
#25 Haake, Kyle 26 38 89 .427 1.5 3.4
#02 Cooper, DeShaun 26 35 89 .393 1.3 3.4
#10 Petersen, Jake 19 18 58 .310 0.9 3.1
#20 Funk, Tyler 26 12 31 .387 0.5 1.2
#33 Simanavicius, Arunas 26 11 29 .379 0.4 1.1
#23 Allen, Elijah 26 3 13 .231 0.1 0.5
#42 Reinders, Jake 26 1 2 .500 0.0 0.1
#34 Schlake, Kyle 23 1 5 .200 0.0 0.2
#44 Stewart, Donald 4 1 17 .059 0.3 4.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Cooper, DeShaun 26 116 138 .841 4.5 5.3
#23 Allen, Elijah 26 98 131 .748 3.8 5.0
#33 Simanavicius, Arunas 26 32 57 .561 1.2 2.2
#42 Reinders, Jake 26 30 46 .652 1.2 1.8
#51 Starzl, Dillon 25 30 50 .600 1.2 2.0
#25 Haake, Kyle 26 20 30 .667 0.8 1.2
#01 Narayan, Shaneel 20 19 27 .704 1.0 1.4
#10 Petersen, Jake 19 9 11 .818 0.5 0.6
#34 Schlake, Kyle 23 9 16 .563 0.4 0.7
#20 Funk, Tyler 26 6 16 .375 0.2 0.6
#44 Stewart, Donald 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Allen, Elijah 26 170 6.5 46 1.8 124 4.8
#33 Simanavicius, Arunas 26 126 4.8 57 2.2 69 2.7
#25 Haake, Kyle 26 86 3.3 18 0.7 68 2.6
#51 Starzl, Dillon 25 83 3.3 29 1.2 54 2.2
#TM Team 26 83 3.2 43 1.7 40 1.5
#42 Reinders, Jake 26 80 3.1 33 1.3 47 1.8
#02 Cooper, DeShaun 26 68 2.6 11 0.4 57 2.2
#34 Schlake, Kyle 23 49 2.1 17 0.7 32 1.4
#01 Narayan, Shaneel 20 39 2.0 3 0.2 36 1.8
#20 Funk, Tyler 26 34 1.3 7 0.3 27 1.0
#44 Stewart, Donald 4 15 3.8 3 0.8 12 3.0
#10 Petersen, Jake 19 13 0.7 2 0.1 11 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Cooper, DeShaun 26 136 5.2
#01 Narayan, Shaneel 20 44 2.2
#33 Simanavicius, Arunas 26 41 1.6
#20 Funk, Tyler 26 31 1.2
#23 Allen, Elijah 26 29 1.1
#25 Haake, Kyle 26 26 1.0
#10 Petersen, Jake 19 16 0.8
#42 Reinders, Jake 26 13 0.5
#34 Schlake, Kyle 23 4 0.2
#51 Starzl, Dillon 25 4 0.2
#44 Stewart, Donald 4 3 0.8

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Allen, Elijah 26 19 0.7
#51 Starzl, Dillon 25 19 0.8
#42 Reinders, Jake 26 15 0.6
#34 Schlake, Kyle 23 15 0.7
#33 Simanavicius, Arunas 26 7 0.3
#02 Cooper, DeShaun 26 3 0.1
#20 Funk, Tyler 26 1 0.0
#01 Narayan, Shaneel 20 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Simanavicius, Arunas 26 31 1.2
#02 Cooper, DeShaun 26 30 1.2
#23 Allen, Elijah 26 21 0.8
#01 Narayan, Shaneel 20 18 0.9
#25 Haake, Kyle 26 14 0.5
#42 Reinders, Jake 26 11 0.4
#44 Stewart, Donald 4 8 2.0
