Skip To Main Content

Northwest Missouri State Athletics

2008-09 Men's Basketball Cumulative Statistics - Northwest Missouri State Athletics

2008-09 Men's Basketball Cumulative Statistics

Team Stats (12-15, 7-13)

Overall Team Statistics
Statistic NW Missouri State Opponents
Scoring
Total Points 1864 1850
Points Per Game 69.0 68.5
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 680-1518 645-1441
FG: Percentage .448 .448
FG: Per Game 25.2 23.9
3PT: Made-Attempted 123-375 206-593
3PT: Percentage .328 .347
3PT: Per Game 4.6 7.6
FT: Made-Attempted 381-528 354-491
FT: Percentage .722 .721
FT: Per Game 14.1 13.1
Rebounding
Total 856 904
Per Game 31.7 33.5
Margin -1.8 --
Assists
Total 366 399
Per Game 13.6 14.8
Turnovers
Total 368 468
Per Game 13.6 17.3
Margin 3.7 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 17.6 14.3
Steals
Total 231 203
Per Game 8.6 7.5
Blocks
Total 69 92
Per Game 2.6 3.4
Attendance
Total 12959 22527
Per Game 13-997 10-2,253

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Henry, Hunter 27 27 882 32.7 161 296 .544 18 49 .367 118 165 .715 458 17.0 88 147 235 8.7 74 55 53 45 42
23 Allen, Elijah 27 20 712 26.4 132 250 .528 0 0 .000 90 127 .709 354 13.1 56 71 127 4.7 65 26 48 24 6
05 Haarman, Ben 13 11 323 24.8 40 104 .385 20 54 .370 10 11 .909 110 8.5 7 18 25 1.9 26 42 34 23 0  
20 Larsen, Mike 27 22 781 28.9 67 168 .399 32 91 .352 44 64 .688 210 7.8 9 77 86 3.2 76 100 59 53 6
24 Carter, Shawn 23 14 432 18.8 73 163 .448 0 1 .000 30 39 .769 176 7.7 13 25 38 1.7 55 12 23 10 5
32 Floyd, Edriss 26 18 718 27.6 61 180 .339 37 121 .306 25 31 .806 184 7.1 5 57 62 2.4 44 57 45 31 1
33 Harris, DaJuan 27 17 594 22.0 76 179 .425 3 15 .200 31 46 .674 186 6.9 32 60 92 3.4 41 31 47 21 6
25 Haake, Kyle 25 4 374 15.0 29 83 .349 4 18 .222 10 12 .833 72 2.9 9 29 38 1.5 37 13 19 12 0
10 Petersen, Jake 23 2 268 11.7 13 33 .394 9 23 .391 14 16 .875 49 2.1 6 10 16 0.7 22 14 21 5 0
42 Reinders, Jake 22 0 194 8.8 17 36 .472 0 1 .000 6 10 .600 40 1.8 13 23 36 1.6 14 11 8 5 0
34 Weddle, Vernon 14 0 74 5.3 10 19 .526 0 0 .000 2 4 .500 22 1.6 3 7 10 0.7 9 4 2 2 3
30 Mikle, Nick 9 0 43 4.8 1 7 .143 0 2 .000 1 3 .333 3 0.3 0 2 2 0.2 3 1 6 0 0
11 Schieber, Kody 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 46 89 3.3 0 0 3 0 0  
Total 27 5400 200.0 680 1518 .448 123 375 .328 381 528 .722 1864 69.04 284 572 856 31.7 466 366 368 231 69
Opponents 27 5400 200.0 645 1441 .448 206 593 .347 354 491 .721 1850 68.52 289 615 904 33.5 510 399 468 203 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Henry, Hunter 20 20 683 34.2 118 224 .527 14 35 .400 95 131 .725 345 17.3 61 110 171 8.6 56 38 1.9 39 30 30
23 Allen, Elijah 20 17 581 29.1 101 200 .505 0 0 .000 73 96 .760 275 13.8 44 55 99 5.0 50 21 1.1 37 19 5
05 Haarman, Ben 6 4 155 25.8 18 53 .340 9 29 .310 6 6 1.000 51 8.5 4 12 16 2.7 10 11 1.8 20 11 0  
20 Larsen, Mike 20 17 604 30.2 47 130 .362 23 71 .324 36 51 .706 153 7.7 6 57 63 3.2 62 75 3.8 49 40 5
24 Carter, Shawn 18 9 328 18.2 52 126 .413 0 1 .000 26 33 .788 130 7.2 9 20 29 1.6 45 8 0.4 17 7 2
32 Floyd, Edriss 19 16 534 28.1 40 132 .303 23 86 .267 19 25 .760 122 6.4 4 41 45 2.4 37 36 1.9 35 24 1
33 Harris, DaJuan 20 11 416 20.8 44 116 .379 1 8 .125 22 34 .647 111 5.6 24 42 66 3.3 28 18 0.9 27 12 4
25 Haake, Kyle 20 4 323 16.2 26 74 .351 4 15 .267 8 10 .800 64 3.2 8 26 34 1.7 32 9 0.5 15 10 0
10 Petersen, Jake 17 2 210 12.4 9 25 .360 6 17 .353 12 14 .857 36 2.1 5 6 11 0.6 20 11 0.6 15 3 0
42 Reinders, Jake 15 0 103 6.9 6 15 .400 0 0 .000 4 4 1.000 16 1.1 8 13 21 1.4 11 8 0.5 5 1 0
30 Mikle, Nick 8 0 33 4.1 1 6 .167 0 1 .000 1 3 .333 3 0.4 0 2 2 0.3 3 1 0.1 5 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 32 66 3.3 0 0 0.0 3 0 0  
34 Weddle, Vernon 8 0 30 3.8 1 7 .143 0 0 .000 0 2 .000 2 0.3 1 4 5 0.6 5 2 0.3 2 1 0
Total 20 4000 200.0 463 1108 .418 80 263 .304 302 409 .738 1308 65.40 208 420 628 31.4 359 238 11.9 269 158 47
Opponents 20 4000 200.0 487 1065 .457 163 451 .361 289 407 .710 1426 71.30 217 480 697 34.9 390 311 15.6 316 145 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
40 Henry, Hunter 27 27 882 161 296 .544 18 49 .367 118 165 .715 458 17.0
23 Allen, Elijah 27 20 712 132 250 .528 0 0 .000 90 127 .709 354 13.1
05 Haarman, Ben 13 11 323 40 104 .385 20 54 .370 10 11 .909 110 8.5
20 Larsen, Mike 27 22 781 67 168 .399 32 91 .352 44 64 .688 210 7.8
32 Floyd, Edriss 26 18 718 61 180 .339 37 121 .306 25 31 .806 184 7.1
24 Carter, Shawn 23 14 432 73 163 .448 0 1 .000 30 39 .769 176 7.7
33 Harris, DaJuan 27 17 594 76 179 .425 3 15 .200 31 46 .674 186 6.9
25 Haake, Kyle 25 4 374 29 83 .349 4 18 .222 10 12 .833 72 2.9
10 Petersen, Jake 23 2 268 13 33 .394 9 23 .391 14 16 .875 49 2.1
42 Reinders, Jake 22 0 194 17 36 .472 0 1 .000 6 10 .600 40 1.8
34 Weddle, Vernon 14 0 74 10 19 .526 0 0 .000 2 4 .500 22 1.6
30 Mikle, Nick 9 0 43 1 7 .143 0 2 .000 1 3 .333 3 0.3
11 Schieber, Kody 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5400 680 1518 .448 123 375 .328 381 528 .722 1864 69.04
Opponents 27 5400 645 1441 .448 206 593 .347 354 491 .721 1850 68.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
40 Henry, Hunter 27 32.7 .544 .367 .715 3.3 5.4 8.7 2.0 1.7 1.6 17.0
23 Allen, Elijah 27 26.4 .528 .000 .709 2.1 2.6 4.7 1.0 0.9 0.2 13.1
05 Haarman, Ben 13 24.8 .385 .370 .909 0.5 1.4 1.9 3.2 1.8 0.0 8.5
20 Larsen, Mike 27 28.9 .399 .352 .688 0.3 2.9 3.2 3.7 2.0 0.2 7.8
32 Floyd, Edriss 26 27.6 .339 .306 .806 0.2 2.2 2.4 2.2 1.2 0.0 7.1
24 Carter, Shawn 23 18.8 .448 .000 .769 0.6 1.1 1.7 0.5 0.4 0.2 7.7
33 Harris, DaJuan 27 22.0 .425 .200 .674 1.2 2.2 3.4 1.1 0.8 0.2 6.9
25 Haake, Kyle 25 15.0 .349 .222 .833 0.4 1.2 1.5 0.5 0.5 0.0 2.9
10 Petersen, Jake 23 11.7 .394 .391 .875 0.3 0.4 0.7 0.6 0.2 0.0 2.1
42 Reinders, Jake 22 8.8 .472 .000 .600 0.6 1.0 1.6 0.5 0.2 0.0 1.8
34 Weddle, Vernon 14 5.3 .526 .000 .500 0.2 0.5 0.7 0.3 0.1 0.2 1.6
30 Mikle, Nick 9 4.8 .143 .000 .333 0.0 0.2 0.2 0.1 0.0 0.0 0.3
11 Schieber, Kody 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 200.0 .448 .328 .722 10.5 21.2 31.7 13.6 8.6 2.6 69.04
Opponents 27 200.0 .448 .347 .721 10.7 22.8 33.5 14.8 7.5 3.4 68.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Peru State 11/18/08 99-53 W 37-60 .617 7-15 .467 18-24 .750 6 29 35 35.0 17 22 15 7 14 99 99.0
vs Rockhurst 11/21/08 85-66 W 36-69 .522 6-14 .429 7-13 .538 20 22 42 38.5 14 20 13 2 8 85 92.0
at Arkansas Tech 11/22/08 62-66 L 22-53 .415 5-15 .333 13-15 .867 6 14 20 32.3 15 9 18 0 14 62 82.0
vs Central Bible College 11/25/08 78-38 W 33-57 .579 2-9 .222 10-16 .625 8 24 32 32.3 10 19 14 2 12 78 81.0
at Emporia State 12/03/08 56-79 L 22-59 .373 2-8 .250 10-15 .667 13 22 35 32.8 22 12 19 1 10 56 76.0
at Washburn 12/06/08 59-80 L 20-58 .345 7-22 .318 12-19 .632 13 17 30 32.3 20 11 16 1 10 59 73.2
at Nebraska-Omaha 12/13/08 64-73 L 27-78 .346 4-20 .200 6-9 .667 16 23 39 33.3 22 9 10 1 11 64 71.9
vs William Woods 12/17/08 83-68 W 34-68 .500 8-22 .364 7-13 .538 16 27 43 34.5 12 25 6 5 2 83 73.3
vs Midwestern State 12/20/08 78-84 L 27-56 .482 10-23 .435 14-22 .636 12 16 28 33.8 22 13 21 4 16 78 73.8
at Eastern New Mexico 12/21/08 71-49 W 28-47 .596 5-14 .357 10-16 .625 8 20 28 33.2 17 20 12 2 7 71 73.5
vs Fort Hays State 12/29/08 68-79 L 24-57 .421 4-16 .250 16-19 .842 7 21 28 32.7 18 17 10 2 10 68 73.0
at Pittsburg State 12/31/08 61-63 L 23-52 .442 1-11 .091 14-17 .824 11 28 39 33.3 17 8 20 3 4 61 72.0
vs Missouri Western 01/07/09 63-66 L 24-53 .453 8-16 .500 7-8 .875 8 17 25 32.6 12 11 12 4 5 63 71.3
at Truman 01/10/09 72-63 W 24-53 .453 3-12 .250 21-31 .677 9 27 36 32.9 15 12 14 8 13 72 71.4
vs Central Missouri 01/14/09 61-57 W 21-47 .447 3-4 .750 16-26 .615 8 26 34 32.9 15 13 12 4 7 61 70.7
at Southwest Baptist 01/17/09 61-82 L 24-61 .393 3-9 .333 10-17 .588 12 25 37 33.2 14 16 17 1 7 61 70.1
vs Missouri Southern 01/21/09 72-70 W 24-44 .545 6-15 .400 18-25 .720 8 23 31 33.1 20 15 15 1 7 72 70.2
vs Emporia State 01/24/09 67-56 W 26-56 .464 6-15 .400 9-11 .818 8 20 28 32.8 15 15 8 3 12 67 70.0
vs Washburn 01/28/09 65-71 L 23-64 .359 5-21 .238 14-17 .824 12 20 32 32.7 22 11 17 4 8 65 69.7
at Fort Hays State 01/31/09 68-72 L 20-53 .377 2-11 .182 26-34 .765 13 22 35 32.9 27 7 11 2 8 68 69.7
vs Nebraska-Omaha 02/04/09 80-82 L 28-53 .528 7-12 .583 17-27 .630 7 23 30 32.7 20 15 8 2 4 80 70.1
vs Pittsburg State 02/07/09 75-72 W 22-49 .449 4-15 .267 27-35 .771 6 19 25 32.4 19 11 11 0 6 75 70.4
at Missouri Western 02/14/09 79-66 W 28-54 .519 3-10 .300 20-25 .800 12 22 34 32.4 21 8 16 3 10 79 70.7
vs Truman 02/18/09 62-51 W 26-51 .510 6-11 .545 4-7 .571 6 16 22 32.0 9 19 10 4 7 62 70.4
at Central Missouri 02/21/09 48-78 L 14-49 .286 2-13 .154 18-22 .818 10 20 30 31.9 17 6 14 2 4 48 69.5
vs Southwest Baptist 02/25/09 58-81 L 18-60 .300 3-9 .333 19-22 .864 17 11 28 31.8 12 5 13 0 9 58 69.0
at Missouri Southern 02/28/09 69-85 L 25-57 .439 1-13 .077 18-23 .783 12 18 30 31.7 22 17 16 1 6 69 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Peru State 11/18/08 53-99 L 19-60 .317 4-19 .211 11-14 .786 12 19 31 31.0 24 10 26 0 10 53 53.0
Rockhurst 11/21/08 66-85 L 25-54 .463 10-27 .370 6-8 .750 8 14 22 26.5 14 16 20 4 8 66 59.5
Arkansas Tech 11/22/08 66-62 W 26-45 .578 4-15 .267 10-14 .714 8 26 34 29.0 15 12 29 3 8 66 61.7
Central Bible College 11/25/08 38-78 L 15-52 .288 5-27 .185 3-4 .750 12 18 30 29.3 13 10 27 4 7 38 55.8
Emporia State 12/03/08 79-56 W 27-53 .509 10-24 .417 15-21 .714 7 24 31 29.6 17 19 15 1 9 79 60.4
Washburn 12/06/08 80-59 W 26-48 .542 11-22 .500 17-23 .739 8 27 35 30.5 18 20 18 7 7 80 63.7
Nebraska-Omaha 12/13/08 73-64 W 22-49 .449 8-21 .381 21-27 .778 9 37 46 32.7 16 14 21 6 7 73 65.0
William Woods 12/17/08 68-83 L 26-62 .419 12-30 .400 4-4 1.000 8 20 28 32.1 15 19 10 4 5 68 65.4
Midwestern State 12/20/08 84-78 W 28-52 .538 5-13 .385 23-27 .852 10 21 31 32.0 21 12 23 3 10 84 67.4
Eastern New Mexico 12/21/08 49-71 L 19-51 .373 3-11 .273 8-13 .615 14 17 31 31.9 18 9 17 1 10 49 65.6
Fort Hays State 12/29/08 79-68 W 25-52 .481 12-26 .462 17-24 .708 9 28 37 32.4 19 16 14 6 8 79 66.8
Pittsburg State 12/31/08 63-61 W 25-56 .446 6-20 .300 7-14 .500 6 20 26 31.8 19 17 12 8 8 63 66.5
Missouri Western 01/07/09 66-63 W 23-55 .418 8-28 .286 12-16 .750 18 20 38 32.3 13 15 16 2 5 66 66.5
Truman 01/10/09 63-72 L 24-56 .429 9-16 .563 6-12 .500 8 23 31 32.2 20 10 18 5 11 63 66.2
Central Missouri 01/14/09 57-61 L 19-57 .333 9-30 .300 10-17 .588 15 24 39 32.7 23 13 13 2 4 57 65.6
Southwest Baptist 01/17/09 82-61 W 29-67 .433 13-42 .310 11-14 .786 14 29 43 33.3 17 19 18 3 14 82 66.6
Missouri Southern 01/21/09 70-72 L 25-56 .446 5-18 .278 15-18 .833 8 17 25 32.8 20 11 11 1 11 70 66.8
Emporia State 01/24/09 56-67 L 17-46 .370 9-25 .360 13-16 .813 10 20 30 32.7 16 12 18 2 4 56 66.2
Washburn 01/28/09 71-65 W 23-45 .511 6-15 .400 19-29 .655 7 28 35 32.8 18 18 24 5 3 71 66.5
Fort Hays State 01/31/09 72-68 W 20-54 .370 7-19 .368 25-38 .658 19 25 44 33.4 25 12 14 4 6 72 66.8
Nebraska-Omaha 02/04/09 82-80 W 25-51 .490 11-21 .524 21-27 .778 7 22 29 33.1 22 13 8 3 1 82 67.5
Pittsburg State 02/07/09 72-75 L 25-45 .556 7-16 .438 15-22 .682 4 25 29 33.0 30 15 19 1 6 72 67.7
Missouri Western 02/14/09 66-79 L 27-59 .458 2-23 .087 10-20 .500 18 18 36 33.1 20 11 18 3 10 66 67.6
Truman 02/18/09 51-62 L 21-46 .457 1-5 .200 8-9 .889 9 19 28 32.9 14 16 17 1 8 51 66.9
Central Missouri 02/21/09 78-48 W 27-58 .466 9-23 .391 15-19 .789 12 27 39 33.1 21 23 10 3 6 78 67.4
Southwest Baptist 02/25/09 81-58 W 28-53 .528 15-37 .405 10-13 .769 14 23 37 33.3 19 19 18 8 7 81 67.9
Missouri Southern 02/28/09 85-69 W 29-59 .492 5-20 .250 22-28 .786 15 24 39 33.5 23 18 14 2 10 85 68.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Peru State 11/18/08 99-53 46 37-60/19-60 .617/.317 7-15/4-19 .467/.211 18-24/11-14 .750-.786 35/31 4 22/10 15/26 7/0 14/10 17/24
Rockhurst 11/21/08 85-66 19 36-69/25-54 .522/.463 6-14/10-27 .429/.370 7-13/6-8 .538-.750 42/22 20 20/16 13/20 2/4 8/8 14/14
Arkansas Tech 11/22/08 62-66 -4 22-53/26-45 .415/.578 5-15/4-15 .333/.267 13-15/10-14 .867-.714 20/34 -14 9/12 18/29 0/3 14/8 15/15
Central Bible College 11/25/08 78-38 40 33-57/15-52 .579/.288 2-9/5-27 .222/.185 10-16/3-4 .625-.750 32/30 2 19/10 14/27 2/4 12/7 10/13
Emporia State 12/03/08 56-79 -23 22-59/27-53 .373/.509 2-8/10-24 .250/.417 10-15/15-21 .667-.714 35/31 4 12/19 19/15 1/1 10/9 22/17
Washburn 12/06/08 59-80 -21 20-58/26-48 .345/.542 7-22/11-22 .318/.500 12-19/17-23 .632-.739 30/35 -5 11/20 16/18 1/7 10/7 20/18
Nebraska-Omaha 12/13/08 64-73 -9 27-78/22-49 .346/.449 4-20/8-21 .200/.381 6-9/21-27 .667-.778 39/46 -7 9/14 10/21 1/6 11/7 22/16
William Woods 12/17/08 83-68 15 34-68/26-62 .500/.419 8-22/12-30 .364/.400 7-13/4-4 .538-1.000 43/28 15 25/19 6/10 5/4 2/5 12/15
Midwestern State 12/20/08 78-84 -6 27-56/28-52 .482/.538 10-23/5-13 .435/.385 14-22/23-27 .636-.852 28/31 -3 13/12 21/23 4/3 16/10 22/21
Eastern New Mexico 12/21/08 71-49 22 28-47/19-51 .596/.373 5-14/3-11 .357/.273 10-16/8-13 .625-.615 28/31 -3 20/9 12/17 2/1 7/10 17/18
Fort Hays State 12/29/08 68-79 -11 24-57/25-52 .421/.481 4-16/12-26 .250/.462 16-19/17-24 .842-.708 28/37 -9 17/16 10/14 2/6 10/8 18/19
Pittsburg State 12/31/08 61-63 -2 23-52/25-56 .442/.446 1-11/6-20 .091/.300 14-17/7-14 .824-.500 39/26 13 8/17 20/12 3/8 4/8 17/19
Missouri Western 01/07/09 63-66 -3 24-53/23-55 .453/.418 8-16/8-28 .500/.286 7-8/12-16 .875-.750 25/38 -13 11/15 12/16 4/2 5/5 12/13
Truman 01/10/09 72-63 9 24-53/24-56 .453/.429 3-12/9-16 .250/.563 21-31/6-12 .677-.500 36/31 5 12/10 14/18 8/5 13/11 15/20
Central Missouri 01/14/09 61-57 4 21-47/19-57 .447/.333 3-4/9-30 .750/.300 16-26/10-17 .615-.588 34/39 -5 13/13 12/13 4/2 7/4 15/23
Southwest Baptist 01/17/09 61-82 -21 24-61/29-67 .393/.433 3-9/13-42 .333/.310 10-17/11-14 .588-.786 37/43 -6 16/19 17/18 1/3 7/14 14/17
Missouri Southern 01/21/09 72-70 2 24-44/25-56 .545/.446 6-15/5-18 .400/.278 18-25/15-18 .720-.833 31/25 6 15/11 15/11 1/1 7/11 20/20
Emporia State 01/24/09 67-56 11 26-56/17-46 .464/.370 6-15/9-25 .400/.360 9-11/13-16 .818-.813 28/30 -2 15/12 8/18 3/2 12/4 15/16
Washburn 01/28/09 65-71 -6 23-64/23-45 .359/.511 5-21/6-15 .238/.400 14-17/19-29 .824-.655 32/35 -3 11/18 17/24 4/5 8/3 22/18
Fort Hays State 01/31/09 68-72 -4 20-53/20-54 .377/.370 2-11/7-19 .182/.368 26-34/25-38 .765-.658 35/44 -9 7/12 11/14 2/4 8/6 27/25
Nebraska-Omaha 02/04/09 80-82 -2 28-53/25-51 .528/.490 7-12/11-21 .583/.524 17-27/21-27 .630-.778 30/29 1 15/13 8/8 2/3 4/1 20/22
Pittsburg State 02/07/09 75-72 3 22-49/25-45 .449/.556 4-15/7-16 .267/.438 27-35/15-22 .771-.682 25/29 -4 11/15 11/19 0/1 6/6 19/30
Missouri Western 02/14/09 79-66 13 28-54/27-59 .519/.458 3-10/2-23 .300/.087 20-25/10-20 .800-.500 34/36 -2 8/11 16/18 3/3 10/10 21/20
Truman 02/18/09 62-51 11 26-51/21-46 .510/.457 6-11/1-5 .545/.200 4-7/8-9 .571-.889 22/28 -6 19/16 10/17 4/1 7/8 9/14
Central Missouri 02/21/09 48-78 -30 14-49/27-58 .286/.466 2-13/9-23 .154/.391 18-22/15-19 .818-.789 30/39 -9 6/23 14/10 2/3 4/6 17/21
Southwest Baptist 02/25/09 58-81 -23 18-60/28-53 .300/.528 3-9/15-37 .333/.405 19-22/10-13 .864-.769 28/37 -9 5/19 13/18 0/8 9/7 12/19
Missouri Southern 02/28/09 69-85 -16 25-57/29-59 .439/.492 1-13/5-20 .077/.250 18-23/22-28 .783-.786 30/39 -9 17/18 16/14 1/2 6/10 22/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Peru State (11/18/08)
FIELD GOALS MADE 37 Peru State (11/18/08)
FIELD GOAL ATTEMPTS 78 Nebraska-Omaha (12/13/08)
3 PT FIELD GOALS MADE 10 Midwestern State (12/20/08)
3 PT FG ATTEMPTS 23 Midwestern State (12/20/08)
FREE THROWS MADE 27 Pittsburg State (02/07/09)
FREE THROW ATTEMPTS 35 Pittsburg State (02/07/09)
REBOUNDS 43 William Woods (12/17/08)
ASSISTS 25 William Woods (12/17/08)
STEALS 16 Midwestern State (12/20/08)
BLOCKED SHOTS 8 Truman (01/10/09)
TURNOVERS 21 Midwestern State (12/20/08)
FOULS 27 Fort Hays State (01/31/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Henry,Hunter Central Missouri (01/14/09); Pittsburg State (12/31/08)
FIELD GOALS MADE 11 Harris,DaJuan; Henry,Hunter Rockhurst (11/21/08); William Woods (12/17/08)
FIELD GOAL ATTEMPTS 19 Harris,DaJuan; Allen,Elijah Rockhurst (11/21/08); Southwest Baptist (01/17/09)
3 PT FIELD GOALS MADE 5 Larsen,Mike Midwestern State (12/20/08)
3 PT FG ATTEMPTS 10 Floyd,Edriss William Woods (12/17/08)
FREE THROWS MADE 10 Henry,Hunter Pittsburg State (12/31/08)
FREE THROW ATTEMPTS 12 Henry,Hunter Pittsburg State (12/31/08); Truman (01/10/09)
REBOUNDS 14 Henry,Hunter Pittsburg State (12/31/08)
ASSISTS 8 Floyd,Edriss Truman (02/18/09)
STEALS 7 Larsen,Mike Truman (01/10/09)
BLOCKED SHOTS 5 Henry,Hunter Truman (01/10/09)
TURNOVERS 7 Haarman,Ben Pittsburg State (12/31/08)
FOULS 5 Larsen,Mike; Carter,Shawn Washburn (01/28/09); Pittsburg State (02/07/09); Nebraska-Omaha (12/13/08); Fort Hays State (01/31/09)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#40 Henry, Hunter 27 458 17.0
#23 Allen, Elijah 27 354 13.1
#20 Larsen, Mike 27 210 7.8
#33 Harris, DaJuan 27 186 6.9
#32 Floyd, Edriss 26 184 7.1
#24 Carter, Shawn 23 176 7.7
#05 Haarman, Ben 13 110 8.5
#25 Haake, Kyle 25 72 2.9
#10 Petersen, Jake 23 49 2.1
#42 Reinders, Jake 22 40 1.8
#34 Weddle, Vernon 14 22 1.6
#30 Mikle, Nick 9 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#40 Henry, Hunter 27 161 296 .544 6.0 11.0
#23 Allen, Elijah 27 132 250 .528 4.9 9.3
#33 Harris, DaJuan 27 76 179 .425 2.8 6.6
#24 Carter, Shawn 23 73 163 .448 3.2 7.1
#20 Larsen, Mike 27 67 168 .399 2.5 6.2
#32 Floyd, Edriss 26 61 180 .339 2.3 6.9
#05 Haarman, Ben 13 40 104 .385 3.1 8.0
#25 Haake, Kyle 25 29 83 .349 1.2 3.3
#42 Reinders, Jake 22 17 36 .472 0.8 1.6
#10 Petersen, Jake 23 13 33 .394 0.6 1.4
#34 Weddle, Vernon 14 10 19 .526 0.7 1.4
#30 Mikle, Nick 9 1 7 .143 0.1 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Floyd, Edriss 26 37 121 .306 1.4 4.7
#20 Larsen, Mike 27 32 91 .352 1.2 3.4
#05 Haarman, Ben 13 20 54 .370 1.5 4.2
#40 Henry, Hunter 27 18 49 .367 0.7 1.8
#10 Petersen, Jake 23 9 23 .391 0.4 1.0
#25 Haake, Kyle 25 4 18 .222 0.2 0.7
#33 Harris, DaJuan 27 3 15 .200 0.1 0.6
#24 Carter, Shawn 23 0 1 .000 0.0 0.0
#30 Mikle, Nick 9 0 2 .000 0.0 0.2
#42 Reinders, Jake 22 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#40 Henry, Hunter 27 118 165 .715 4.4 6.1
#23 Allen, Elijah 27 90 127 .709 3.3 4.7
#20 Larsen, Mike 27 44 64 .688 1.6 2.4
#33 Harris, DaJuan 27 31 46 .674 1.1 1.7
#24 Carter, Shawn 23 30 39 .769 1.3 1.7
#32 Floyd, Edriss 26 25 31 .806 1.0 1.2
#10 Petersen, Jake 23 14 16 .875 0.6 0.7
#25 Haake, Kyle 25 10 12 .833 0.4 0.5
#05 Haarman, Ben 13 10 11 .909 0.8 0.8
#42 Reinders, Jake 22 6 10 .600 0.3 0.5
#34 Weddle, Vernon 14 2 4 .500 0.1 0.3
#30 Mikle, Nick 9 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#40 Henry, Hunter 27 235 8.7 88 3.3 147 5.4
#23 Allen, Elijah 27 127 4.7 56 2.1 71 2.6
#33 Harris, DaJuan 27 92 3.4 32 1.2 60 2.2
#TM Team 27 89 3.3 43 1.6 46 1.7
#20 Larsen, Mike 27 86 3.2 9 0.3 77 2.9
#32 Floyd, Edriss 26 62 2.4 5 0.2 57 2.2
#24 Carter, Shawn 23 38 1.7 13 0.6 25 1.1
#25 Haake, Kyle 25 38 1.5 9 0.4 29 1.2
#42 Reinders, Jake 22 36 1.6 13 0.6 23 1.0
#05 Haarman, Ben 13 25 1.9 7 0.5 18 1.4
#10 Petersen, Jake 23 16 0.7 6 0.3 10 0.4
#34 Weddle, Vernon 14 10 0.7 3 0.2 7 0.5
#30 Mikle, Nick 9 2 0.2 0 0.0 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Larsen, Mike 27 100 3.7
#32 Floyd, Edriss 26 57 2.2
#40 Henry, Hunter 27 55 2.0
#05 Haarman, Ben 13 42 3.2
#33 Harris, DaJuan 27 31 1.1
#23 Allen, Elijah 27 26 1.0
#10 Petersen, Jake 23 14 0.6
#25 Haake, Kyle 25 13 0.5
#24 Carter, Shawn 23 12 0.5
#42 Reinders, Jake 22 11 0.5
#34 Weddle, Vernon 14 4 0.3
#30 Mikle, Nick 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#40 Henry, Hunter 27 42 1.6
#23 Allen, Elijah 27 6 0.2
#33 Harris, DaJuan 27 6 0.2
#20 Larsen, Mike 27 6 0.2
#24 Carter, Shawn 23 5 0.2
