Skip To Main Content

Northwest Missouri State Athletics

2011 Football Cumulative Statistics - Northwest Missouri State Athletics

2011 Football Cumulative Statistics

Team Stats (11-3, 7-2)

Overall Team Statistics
Statistic NW MISSOURI STATE Opponents
Scoring
48.64 23.14
681 324
First Downs
158 102
145 135
12 25
315 262
Rushing
3393 2301
296 294
557 544
5.6 3.7
221.2 143.4
51 14
3097 2007
Passing
404-258-16 465-264-14
9.28 6.33
267.79 210.21
34 21
3749 2943
Total Offense
961 1009
7.1 4.9
489.0 353.6
6846 4950
93 39
Returns
23.41 19.01
51-1194 82-1559
11.60 3.40
25-290 10-34
21.36 16.25
14-299 16-260
Kicking
37.84 36.82
35.76 32.33
45-1703 87-3203
11-14 17-21
0-0 0-2
Penalties
60.64 45.57
93-849 85-638
Time Of Possession
28:01 31:58
06:32:18 07:27:36
Miscellaneous
83-170 (48.82 %) 78-225 (34.67 %)
11-21 (52.38 %) 12-26 (46.15 %)
18-9 25-15
30-150 20-127
88-90 35-36
0 0
56-69 36-44
50-69 24-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Franklin, James 14 202 1301 54 1247 6.2 24 74 89.07
5 Simmons, Jordan 14 140 978 21 957 6.8 14 43 68.36
38 Adema-Schulte, Kohlman 6 33 209 1 208 6.3 1 49 34.67
15 Adams, Trevor 14 61 297 99 198 3.2 2 45 14.14
14 Christopher, Blake 6 38 233 45 188 4.9 4 28 31.33
26 Lohnes, Denver 6 33 188 4 184 5.6 3 32 30.67
16 Seals, Tyler 7 7 57 6 51 7.3 0 20 7.29
18 Young, Bryce 11 5 39 0 39 7.8 2 15 3.55
31 Creason, Billy 3 10 39 1 38 3.8 0 9 12.67
84 Mosley, David 14 5 26 5 21 4.2 0 19 1.50
42 Hummel, Bryant 13 8 24 5 19 2.4 1 15 1.46
12 Hinchey, John 10 1 2 0 2 2.0 0 0 0.20
Team 11 14 0 55 -55 -3.9 0 0 -5.00  
Total 14 557 3393 296 3097 5.6 51 74 221.21
Opponents 14 544 2301 294 2007 3.7 14 51 143.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Adams, Trevor 14 154.95 152 248 11 61.29 % 2202 21 80 157.29
14 Christopher, Blake 6 174.82 99 145 4 68.28 % 1463 12 71 243.83
4 Shaw, Tyler 14 984.40 1 1 0 100.00 % 66 1 66 4.71
16 Seals, Tyler 7 68.90 6 8 1 75.00 % 18 0 9 2.57
5 Simmons, Jordan 14 NaN 0 0 0 NaN 0 0 0 0.00
Team 11 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 14 161.66 258 404 16 63.86 % 3749 34 80 267.79
Opponents 14 118.82 264 465 14 56.77 % 2943 21 78 210.21

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Shaw, Tyler 14 35 815 23.29 9 60 58.21
1 Soy, Jake 12 37 677 18.30 5 71 56.42
5 Simmons, Jordan 14 35 456 13.03 4 47 32.57
85 Kilgore, Kyle 13 24 440 18.33 8 51 33.85
88 Pierce, Taylor 14 26 397 15.27 2 66 28.36
84 Mosley, David 14 30 373 12.43 2 51 26.64
9 Franklin, James 14 24 168 7.00 1 28 12.00
8 Utter, Clint 11 15 118 7.87 2 26 10.73
3 Miller, Brian 8 2 91 45.50 1 80 11.38
7 Gregg, Jon 13 10 88 8.80 0 23 6.77
18 Young, Bryce 11 7 63 9.00 0 28 5.73
12 Hinchey, John 10 6 33 5.50 0 21 3.30
10 Eiken, Justin 9 2 20 10.00 0 11 2.22
42 Hummel, Bryant 13 3 19 6.33 0 9 1.46
31 Creason, Billy 3 1 -1 -1.00 0 0 -0.33
14 Christopher, Blake 6 1 -8 -8.00 0 0 -1.33
Total 14 258 3749 14.53 34 80 267.79
Opponents 14 264 2943 11.15 21 78 210.21

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
50 Kilgore, Chad 14 56 67 123.0 11.0-40 2.5-10 1 3 1 0 2 0 0
36 Gnader, D.J. 14 54 46 100.0 7.0-26 1.0-11 0 6 2 0 0 0 0
68 DeBuysere, Collin 13 39 34 73.0 5.5-16 2.5-10 0 2 0 1 1 0 0
99 Lorenson, Josh 14 24 38 62.0 8.0-21 2.5-11 0 2 2 1 3 0 0
32 Massey, Matt 14 29 23 52.0 3.0-17 1.5-14 1 1 0 1 0 0 0
20 Hightower, Derrick 14 16 35 51.0 3.5-7 0-0 0 4 0 2 0 0 0
54 Terry, Aaron 13 15 32 47.0 4.5-15 3.5-13 0 0 0 0 0 0 0
96 Longacre, Matt 14 21 25 46.0 7.0-30 4.5-24 0 0 2 2 1 0 0
29 Enyard, Bryce 13 30 15 45.0 0.5-1 0-0 6 2 0 0 0 0 0
6 Manning, Travis 13 30 13 43.0 2.0-2 0-0 2 3 0 0 2 0 0
11 Morales, Chris 12 14 25 39.0 3.5-16 2.0-13 0 2 2 0 0 0 0
23 Snodgrass, Clarke 14 24 15 39.0 0.5-1 0-0 0 2 0 1 2 0 0
28 Thomas, Derrick 14 22 17 39.0 2.5-5 0-0 2 5 0 0 1 0 0
21 DeJong, Nate 12 19 13 32.0 1.5-2 0-0 0 3 0 3 1 0 0
95 Meinert, Matt 13 15 14 29.0 2.0-5 1.0-3 0 0 2 0 0 0 0
97 Bailey, Ricky 14 14 11 25.0 8.5-24 3.5-12 0 2 4 0 1 0 0
24 Decius, Caleb 13 16 8 24.0 1.5-2 0-0 1 3 0 0 0 1 0
25 Key, Jerry 12 13 11 24.0 1.0-3 0-0 1 1 0 0 0 0 0
37 Bostwick, Preston 12 9 11 20.0 0.5-1 0-0 0 1 0 1 0 0 0
59 Meyer, Ryan 12 6 12 18.0 2.0-2 0-0 0 0 1 2 2 0 0
98 Chappelear, Travis 12 5 12 17.0 2.5-6 1.5-4 0 2 0 0 2 0 0
90 Dyson, Willie 10 9 8 17.0 3.5-15 2.5-14 0 0 0 0 0 0 0
41 Zaputil, Landan 9 9 7 16.0 0-0 0-0 0 0 0 0 1 0 0
13 Howeth, Jeff 13 10 4 14.0 0-0 0-0 0 0 0 0 0 0 0
35 Cronk, Cory 7 6 7 13.0 2.0-7 0.5-6 0 0 0 0 0 0 0
52 Robinson, Jayron 7 5 4 9.0 1.5-3 0-0 0 0 0 0 0 0 0
45 Schreck, John 11 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
47 Matthewson, Cody 9 5 2 7.0 0-0 0-0 0 0 0 0 0 2 0
42 Hummel, Bryant 13 5 1 6.0 0-0 0-0 0 0 0 1 0 0 0
58 Johnston, Bryce 9 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
91 Williams, Zach 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
51 Reimer, Eric 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Martinez, Tim 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
87 Arnold, Kevin 8 1 2 3.0 1.0-5 1.0-5 0 1 0 0 0 0 0
49 Adolf, Todd 14 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
74 Keeney, CJ 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Meneely, Chet 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Sklba, Jordan 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Adams, Trevor 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Chadwick, Dylan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Creason, Billy 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Defeo, Vincent 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Franklin, James 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Kilgore, Kyle 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Kleeman, Kyle 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Lohnes, Denver 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Metezier, Gordi 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Neitzel, Nick 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Pierce, Taylor 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Shaw, Tyler 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Simmons, Jordan 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Simmons, Montay 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Soy, Jake 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Young, Bryce 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 14 552 535 1,087.0 86.0-272 30.0-150 14 45 16 15 19 4 0
Opponents 14 542 446 988.0 72.0-256 19.0-126 16 44 14 9 9 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
81 Goodburn, Kyle 43 1612 37.49 65 2 10 9 2 0
15 Adams, Trevor 2 91 45.50 48 1 0 1 0 0
Total 45 1703 37.84 65 3 10 10 2 0
Opponents 87 3203 36.82 80 5 13 17 13 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Adolf, Todd 11-14 78.57 % 0-0 3-5 4-5 4-4 0-0 48 0
Total 11-14 78.57 % 0-0 3-5 4-5 4-4 0-0 48 0
Opponents 16-18 88.89 % 0-0 7-7 4-5 0-1 5-5 58 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Adolf, Todd 116 7479 64.5 29 4
Total 116 7479 64.5 29 4
Opponents 68 3968 58.4 14 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Simmons, Jordan 14 167 11.93 1 46
10 Eiken, Justin 5 46 9.20 0 21
18 Young, Bryce 3 29 9.67 0 24
25 Key, Jerry 2 27 13.50 0 19
Team 1 17 17.00 0 0  
84 Mosley, David 0 4 ∞ 1 4
Total 25 290 11.60 2 46
Opponents 10 34 3.40 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Simmons, Jordan 18 554 30.78 2 98
4 Shaw, Tyler 19 473 24.89 0 71
18 Young, Bryce 3 47 15.67 0 30
85 Kilgore, Kyle 3 45 15.00 0 38
43 Defeo, Vincent 3 36 12.00 0 14
11 Morales, Chris 1 11 11.00 0 11
46 Kleeman, Kyle 1 10 10.00 0 10
29 Enyard, Bryce 0 8 ∞ 0 8
42 Hummel, Bryant 2 6 3.00 0 6
6 Manning, Travis 1 4 4.00 0 4
Total 51 1194 23.41 2 98
Opponents 82 1559 19.01 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Franklin, James 25 0 0 0-0 0-0 0 0-0 0 150
5 Simmons, Jordan 21 0 0 0-0 0-0 0 0-0 0 126
49 Adolf, Todd 0 11 0 88-90 0-1 0 0-0 0 121
4 Shaw, Tyler 9 0 0 0-0 0-0 0 0-0 0 54
85 Kilgore, Kyle 8 0 0 0-0 0-0 0 0-0 0 48
1 Soy, Jake 5 0 0 0-0 0-0 1 0-0 0 32
14 Christopher, Blake 4 0 0 0-0 0-1 0 0-0 0 24
26 Lohnes, Denver 3 0 0 0-0 0-0 0 0-0 0 18
84 Mosley, David 3 0 0 0-0 0-0 0 0-0 0 18
15 Adams, Trevor 2 0 0 0-0 0-0 0 1-1 0 12
88 Pierce, Taylor 2 0 0 0-0 0-0 0 0-0 0 12
8 Utter, Clint 2 0 0 0-0 0-0 0 0-0 0 12
18 Young, Bryce 2 0 0 0-0 0-0 0 0-0 0 12
38 Adema-Schulte, Kohlman 1 0 0 0-0 0-0 0 0-0 0 6
21 DeJong, Nate 1 0 0 0-0 0-0 0 0-0 0 6
29 Enyard, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
42 Hummel, Bryant 1 0 0 0-0 0-0 0 0-0 0 6
25 Key, Jerry 1 0 0 0-0 0-0 0 0-0 0 6
96 Longacre, Matt 1 0 0 0-0 0-0 0 0-0 0 6
3 Miller, Brian 1 0 0 0-0 0-0 0 0-0 0 6
Total 93 11 0 88-90 0-2 1 1-1 0 681
Opponents 39 17 0 35-36 0-0 2 2-3 0 324

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2011 at Truman State Univ. W 65-3 1-0 , 1-0 2:38 6134
9/10/2011 vs USF W 52-17 2-0 , 1-0 2:48 7640
9/17/2011 at Lincoln W 73-7 2-0 , 2-0 - 0
9/24/2011 vs FHSU W 70-17 4-0 , 3-0 2:58 8313
10/1/2011 vs. Pittsburg State L 35-38 4-1 , 3-1 3:02 15106
10/8/2011 at Central Missouri W 38-20 5-1 , 4-1 2:58 14377
10/15/2011 vs Eastern New Mexico W 65-20 6-1 2:49 5250
10/22/2011 vs Washburn W 52-28 7-1 , 5-1 2:45 10073
10/29/2011 at Missouri Southern W 52-21 8-1 , 6-1 2:56 3524
11/5/2011 at Missouri Western L 28-31 8-2 , 6-2 2:43 8811
11/12/2011 vs Emporia St W 62-21 8-2 , 6-2 2:48 5268
11/19/2011 at Missouri Western W 35-29 10-2 2:49 8420
11/26/2011 at Midwestern State W 38-31 11-2 2:48 7238
12/3/2011 at Pittsburg State L 16-41 11-3 2:43 9047
109201

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2011 Truman State Univ. 50 243 5 49 16 282 2 49 282 2 49 2 54 0 43 3 21 0 21
9/10/2011 USF 38 216 4 42 18 308 3 52 308 3 52 4 116 0 45 1 14 0 14
9/17/2011 Lincoln 43 239 5 24 19 253 4 57 253 4 57 2 92 1 75 5 44 0 19
9/24/2011 FHSU 34 240 6 32 18 349 4 58 349 4 58 3 85 0 71 4 59 0 27
10/1/2011 Pittsburg State 31 186 1 42 23 307 4 44 307 4 44 6 80 0 29 0 0 0 0
10/8/2011 Central Missouri 55 308 4 42 13 193 1 50 193 1 50 4 81 0 31 2 8 0 10
10/15/2011 Eastern New Mexico 35 231 4 40 24 453 5 80 453 5 80 2 50 0 29 1 7 0 7
10/22/2011 Washburn 46 180 4 28 30 425 3 71 425 3 71 5 83 0 40 1 6 0 6
10/29/2011 Missouri Southern 31 167 4 34 16 131 1 26 131 1 26 3 155 1 98 1 21 1 4
11/5/2011 Missouri Western 30 157 4 37 17 263 0 60 263 0 60 2 39 0 29 2 16 0 10
11/12/2011 Emporia St 41 349 5 74 18 254 1 31 254 1 31 3 22 0 11 3 74 1 46
11/19/2011 Missouri Western 42 207 2 35 20 248 2 66 248 2 66 5 129 0 40 2 20 0 10
11/26/2011 Midwestern State 47 229 2 22 15 131 3 14 131 3 14 3 60 0 24 0 0 0 0
12/3/2011 Pittsburg State 34 145 1 22 11 152 1 38 152 1 38 7 148 0 38 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2011 Truman State Univ. 40 18 58 4.0 9 2.0 7 2 2 22 2 84 0 1 2 0
9/10/2011 USF 37 45 82 3.0 12 1.0 6 0 0 0 3 17 4 2 0 0
9/17/2011 Lincoln 44 24 68 8.0 26 2.0 15 0 3 0 2 15 0 7 0 0
9/24/2011 FHSU 41 52 93 6.0 14 1.0 6 2 1 31 1 14 1 6 0 0
10/1/2011 Pittsburg State 30 54 84 1.0 1 0 0 3 2 0 0 0 1 1 0 0
10/8/2011 Central Missouri 33 22 55 4.0 9 0 0 2 1 0 1 0 3 3 1 0
10/15/2011 Eastern New Mexico 56 23 79 9.0 22 4.0 13 3 2 0 1 23 1 2 0 0
10/22/2011 Washburn 31 30 61 5.0 14 3.0 11 0 0 0 1 38 2 3 0 0
10/29/2011 Missouri Southern 37 50 87 11.0 38 4.0 24 0 1 11 2 49 0 5 1 0
11/5/2011 Missouri Western 43 50 93 9.0 33 3.0 16 2 0 0 0 0 0 0 0 0
11/12/2011 Emporia St 42 47 89 7.0 23 5.0 18 1 1 0 1 59 1 5 0 0
11/19/2011 Missouri Western 27 44 71 11.0 47 4.0 29 3 2 8 0 0 1 2 0 0
11/26/2011 Midwestern State 50 34 84 5.0 19 1.0 5 0 0 0 0 0 2 2 0 0
12/3/2011 Pittsburg State 41 42 83 3.0 5 0 0 1 0 0 0 0 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2011 Truman State Univ. 1 38 38.000 38 0 0 0 0 0 1-1 48 0 11 726 66.00 0 0
9/10/2011 USF 4 169 42.200 49 0 0 3 0 2 1-1 37 0 9 579 64.33 1 0
9/17/2011 Lincoln 2 75 37.500 43 0 0 1 0 0 1-1 39 0 12 742 61.83 0 1
9/24/2011 FHSU 4 143 35.800 40 0 0 3 0 0 0-0 0 11 703 63.91 2 1
10/1/2011 Pittsburg State 4 138 34.500 40 0 0 0 0 0 0-1 0 0 6 340 56.67 2 0
10/8/2011 Central Missouri 3 144 48.000 65 0 1 1 1 1 1-1 46 0 7 439 62.71 2 0
10/15/2011 Eastern New Mexico 2 65 32.500 45 0 0 0 0 1 1-1 33 0 11 703 63.91 3 0
10/22/2011 Washburn 2 64 32.000 45 0 0 0 0 1 1-1 22 0 8 540 67.50 1 0
10/29/2011 Missouri Southern 3 125 41.700 47 0 1 1 0 1 1-2 40 0 9 603 67.00 4 1
11/5/2011 Missouri Western 4 144 36.000 49 0 0 0 0 0 0-0 0 5 319 63.80 2 0
11/12/2011 Emporia St 2 79 39.500 46 0 0 0 0 1 2-2 34 0 11 732 66.55 5 0
11/19/2011 Missouri Western 6 247 43.900 57 0 1 1 1 1 0-1 0 0 6 393 65.50 2 1
11/26/2011 Midwestern State 2 30 15.000 19 0 0 0 0 0 1-1 42 0 6 385 64.17 5 0
12/3/2011 Pittsburg State 6 242 41.400 45 0 0 0 0 2 1-1 22 0 4 275 68.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2011 Truman State Univ. 27 126 0 49 17 132 0 31 132 0 31 11 199 0 29 0 0 0 0
9/10/2011 USF 38 146 0 12 16 202 2 32 202 2 32 8 187 0 49 1 -5 0 0
9/17/2011 Lincoln 34 52 0 14 16 97 0 19 97 0 19 10 210 1 90 0 0 0 0
9/24/2011 FHSU 47 152 0 30 16 187 2 35 187 2 35 8 160 0 49 0 0 0 0
10/1/2011 Pittsburg State 45 193 1 11 15 279 2 56 279 2 56 4 89 0 31 2 9 0 6
10/8/2011 Central Missouri 18 74 0 11 29 360 2 52 360 2 52 5 108 0 29 0 0 0 0
10/15/2011 Eastern New Mexico 30 110 0 18 34 280 3 27 280 3 27 8 114 0 25 0 0 0 0
10/22/2011 Washburn 20 70 1 17 25 372 3 47 372 3 47 7 160 0 40 0 0 0 0
10/29/2011 Missouri Southern 45 106 2 21 25 196 0 25 196 0 25 4 81 0 28 0 0 0 0
11/5/2011 Missouri Western 56 237 2 51 12 111 1 20 111 1 20 3 73 0 30 1 -1 0 0
11/12/2011 Emporia St 35 101 1 10 27 285 2 26 285 2 26 6 72 0 15 1 7 0 7
11/19/2011 Missouri Western 37 93 2 38 10 93 0 20 93 0 20 3 45 0 26 2 21 0 20
11/26/2011 Midwestern State 60 286 3 32 10 83 1 21 83 1 21 1 0 0 0 1 2 0 2
12/3/2011 Pittsburg State 52 261 2 30 12 266 3 78 266 3 78 4 61 0 18 2 1 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2011 Truman State Univ. 42 36 78 5.0 12 1.0 5 0 1 0 0 0 1 3 0 0
9/10/2011 USF 43 24 67 5.0 15 0 0 0 0 0 0 0 0 3 0 0
9/17/2011 Lincoln 48 18 66 8.0 60 4.0 43 1 1 0 3 59 0 1 0 0
9/24/2011 FHSU 27 40 67 3.0 15 2.0 14 1 1 0 0 0 1 1 0 0
10/1/2011 Pittsburg State 38 26 64 9.0 33 3.0 25 1 0 0 1 44 1 5 0 0
10/8/2011 Central Missouri 48 40 88 5.0 8 0 0 2 0 0 2 35 1 3 0 0
10/15/2011 Eastern New Mexico 44 14 58 1.0 1 1.0 1 0 0 0 1 0 0 1 1 0
10/22/2011 Washburn 54 32 86 5.0 12 1.0 4 0 1 0 0 0 0 3 0 0
10/29/2011 Missouri Southern 20 50 70 6.0 26 1.0 2 1 1 0 1 0 5 3 0 0
11/5/2011 Missouri Western 32 28 60 4.0 16 1.0 6 1 1 0 1 7 1 3 0 0
11/12/2011 Emporia St 44 22 66 2.0 7 1.0 5 0 0 0 2 36 1 3 0 0
11/19/2011 Missouri Western 38 36 74 2.0 5 0 0 0 1 38 2 75 2 4 1 0
11/26/2011 Midwestern State 38 38 76 6.0 13 1.0 2 2 1 0 1 0 1 5 0 0
12/3/2011 Pittsburg State 26 42 68 11.0 33 3.0 19 0 1 0 2 4 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2011 Truman State Univ. 6 232 38.433 52 2 0 0 2 1 1-1 30 0 2 115 57.50 0 0
9/10/2011 USF 6 236 39.300 46 0 1 3 0 0 1-1 35 0 4 252 63.00 0 0
9/17/2011 Lincoln 11 301 26.300 38 0 0 1 0 0 0-0 0 2 70 35.00 0 0
9/24/2011 FHSU 9 369 41.000 57 0 1 1 1 3 1-2 22 0 4 219 54.75 0 1
10/1/2011 Pittsburg State 2 70 35.000 35 0 0 1 0 2 3-3 29 0 7 410 58.57 1 0
10/8/2011 Central Missouri 3 126 42.000 43 0 0 0 0 2 2-3 30 1 5 283 56.60 1 0
10/15/2011 Eastern New Mexico 6 201 25.300 43 0 0 0 0 0 0-0 0 4 270 67.50 2 0
10/22/2011 Washburn 6 263 42.700 53 0 1 2 1 2 0-0 0 5 244 48.80 0 0
10/29/2011 Missouri Southern 6 152 19.933 46 1 0 1 0 1 0-0 0 4 232 58.00 0 1
11/5/2011 Missouri Western 6 227 27.900 57 0 1 0 2 1 3-3 58 0 7 450 64.29 5 0
11/12/2011 Emporia St 10 372 37.200 50 0 1 1 1 1 0-0 0 3 142 47.33 0 0
11/19/2011 Missouri Western 7 363 51.900 80 0 0 0 4 3 3-3 58 0 7 455 65.00 2 0
11/26/2011 Midwestern State 4 74 18.500 25 0 0 0 0 0 1-3 22 0 6 381 63.50 2 0
12/3/2011 Pittsburg State 5 217 43.400 50 0 0 3 2 1 2-2 27 0 8 445 55.63 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Truman State Univ. 3-65 25/12 11/4 14/5 0/3 50-243 / 27-126 16-22-0 / 17-37-2 282/132 72-525 / 64-258 181/199 1/4
USF 52-17 22/21 11/12 11/7 0/2 38-216 / 38-146 18-29-0 / 16-34-3 308/202 67-524 / 72-348 147/182 0/3
Lincoln 7-73 28/10 16/4 10/5 2/1 43-239 / 34-52 19-32-3 / 16-37-2 253/97 75-492 / 71-149 151/269 4/5
FHSU 70-17 22/19 11/6 11/9 0/4 34-240 / 47-152 18-24-0 / 16-28-1 349/187 58-589 / 75-339 189/160 1/2
Pittsburg State 35-38 21/22 9/9 12/11 0/2 31-186 / 45-193 23-32-1 / 15-22-0 307/279 63-493 / 67-472 80/142 1/2
Central Missouri 20-38 23/22 15/3 7/18 1/1 55-308 / 18-74 13-25-2 / 29-54-1 193/360 80-501 / 72-434 89/143 2/2
Eastern New Mexico 65-20 29/25 12/7 17/15 0/3 35-231 / 30-110 24-32-1 / 34-47-1 453/280 67-684 / 77-390 80/114 1/3
Washburn 52-28 28/18 8/3 18/15 2/0 46-180 / 20-70 30-39-0 / 25-34-1 425/372 85-605 / 54-442 127/160 1/1
Missouri Southern 21-52 17/22 7/9 7/11 3/2 31-167 / 45-106 16-27-1 / 25-41-2 131/196 58-298 / 86-302 236/81 2/3
Missouri Western 28-31 16/20 8/11 7/6 1/3 30-157 / 56-237 17-26-1 / 12-22-0 263/111 56-420 / 78-348 55/79 2/0
Emporia St 62-21 24/21 12/2 12/18 0/1 41-349 / 35-101 18-30-2 / 27-44-1 254/285 71-603 / 79-386 155/115 2/2
Missouri Western 29-35 23/9 15/4 7/4 1/1 42-207 / 37-93 20-34-2 / 10-23-0 248/93 76-455 / 60-186 157/179 3/2
Midwestern State 31-38 24/20 15/15 7/3 2/2 47-229 / 60-286 15-25-1 / 10-17-0 131/83 72-360 / 77-369 60/2 2/0
Pittsburg State 16-41 13/21 8/13 5/8 0/0 34-145 / 52-261 11-27-2 / 12-25-0 152/266 61-297 / 77-527 148/66 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Truman State Univ. 9-13 / 3-16 1-2 / 1-3 33:04 / 26:56 6:8 4.86 / 4.67 12.82 / 3.57 7.29 / 4.03 1-38.0 / 6-38.7 6-59 / 4-20
USF 7-13 / 5-15 0-1 / 0-1 27:01 / 32:59 5:58 5.68 / 3.84 10.62 / 5.94 7.82 / 4.83 4-42.2 / 6-39.3 4-40 / 3-25
Lincoln 8-13 / 4-20 0-0 / 0-1 30:05 / 29:55 0:10 5.56 / 1.53 7.91 / 2.62 6.56 / 2.10 2-37.5 / 11-27.4 8-92 / 10-90
FHSU 1-6 / 4-17 0-0 / 1-1 21:55 / 38:05 16:10 7.06 / 3.23 14.54 / 6.68 10.16 / 4.52 4-35.8 / 9-41.0 10-93 / 8-61
Pittsburg State 3-10 / 8-14 2-2 / 1-2 26:23 / 33:37 7:14 6.00 / 4.29 9.59 / 12.68 7.83 / 7.04 4-34.5 / 2-35.0 11-87 / 4-29
Central Missouri 8-15 / 10-18 0-1 / 1-2 34:57 / 25:03 9:54 5.60 / 4.11 7.72 / 6.67 6.26 / 6.03 3-48.0 / 3-42.0 10-94 / 5-40
Eastern New Mexico 6-10 / 8-17 1-1 / 0-1 25:43 / 34:17 8:34 6.60 / 3.67 14.16 / 5.96 10.21 / 5.06 2-32.5 / 6-33.5 7-60 / 5-32
Washburn 11-16 / 5-11 2-2 / 0-0 37:44 / 22:16 15:28 3.91 / 3.50 10.90 / 10.94 7.12 / 8.19 2-32.0 / 6-43.8 2-20 / 9-75
Missouri Southern 3-9 / 4-16 1-1 / 2-5 21:43 / 38:17 16:34 5.39 / 2.36 4.85 / 4.78 5.14 / 3.51 3-41.7 / 6-25.3 4-39 / 11-63
Missouri Western 2-8 / 8-18 0-2 / 0-0 21:06 / 38:48 17:42 5.23 / 4.23 10.12 / 5.05 7.50 / 4.46 4-36.0 / 6-37.8 5-50 / 6-55
