Skip To Main Content

Northwest Missouri State Athletics

2014 Baseball Cumulative Statistics - Northwest Missouri State Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Pomatto, Jon 13 Pomatto, Jon .329 .887 46-46 152 47 50 6 3 2 24 68 .447 28 3 29 2 .440 1 2 5-6
16 Ferreira, Zack 16 Ferreira, Zack .308 .769 46-45 156 18 48 11 0 1 23 62 .397 14 2 24 2 .372 0 2 1-5
6 Abernathy, Ryan 6 Abernathy, Ryan .296 .774 46-46 169 35 50 12 0 1 26 65 .385 20 7 20 4 .389 2 2 8-10
36 Garber, Steven 36 Garber, Steven .291 .779 43-42 134 24 39 13 0 0 26 52 .388 19 3 32 1 .391 0 5 0-0
21 McGlauflin, Eric 21 McGlauflin, Eric .283 .798 42-42 152 26 43 9 1 4 32 66 .434 16 5 24 2 .364 3 1 4-4
5 Huske, Brandon 5 Huske, Brandon .280 .741 44-44 168 26 47 5 1 2 28 60 .357 24 5 16 6 .384 1 1 1-1
32 Wulff, Austin 32 Wulff, Austin .272 .839 44-43 151 34 41 11 0 7 32 73 .483 14 7 28 1 .356 2 2 2-3
27 Hardegree, Blake 27 Hardegree, Blake .261 .656 37-34 92 14 24 3 0 1 18 30 .326 8 2 23 1 .330 1 10 1-1
8 Pablo, Nikko 8 Pablo, Nikko .400 .959 20-11 30 4 12 3 0 0 4 15 .500 5 0 6 1 .459 2 0 1-1
15 Johnson, Paul 15 Johnson, Paul .333 .931 32-32 114 27 38 10 2 1 10 55 .482 9 15 10 1 .449 0 4 5-9
3 Singleton, Alex 3 Singleton, Alex .313 .851 18-3 16 4 5 1 0 0 1 6 .375 4 1 1 0 .476 0 1 0-0
10 Meyer, Derek 10 Meyer, Derek .257 .684 18-11 35 6 9 3 0 0 6 12 .343 5 0 6 1 .341 1 3 1-1
25 Holler, James 25 Holler, James .222 .613 12-4 18 3 4 0 0 0 1 4 .222 5 0 5 0 .391 0 0 0-1
2 Fort, Garrett 2 Fort, Garrett .211 .627 22-10 38 11 8 2 1 0 11 12 .316 6 0 10 0 .311 1 1 1-1
7 Douglas, Zachary 7 Douglas, Zachary .167 .619 7-1 6 1 1 1 0 0 0 2 .333 1 0 1 0 .286 0 0 0-0
23 Wilkinson, Luke 23 Wilkinson, Luke .154 .882 11-2 13 2 2 0 0 2 5 8 .615 1 1 4 0 .267 0 0 0-0
Totals .292 .795 46-46 1444 282 421 90 8 21 247 590 .409 179 51 239 22 .386 14 34 30-43
Opponents .291 .764 46-46 1411 245 411 58 7 21 217 546 .387 159 42 235 25 .377 13 46 56-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Fox, Ryker 18Fox, Ryker 3.77 1.48 7-3 13-12 4 0-0 0 76.1 77 37 32 36 57 13 0 4 287 .268 5 8 2 1 8
20 Warren, Austin 20Warren, Austin 3.86 1.43 2-5 10-10 2 0-0 0 56.0 64 35 24 16 23 7 2 2 217 .295 1 7 0 1 12
12 Pearcy, Hondo 12Pearcy, Hondo 5.94 1.57 3-3 11-8 0 0-0 0 47.0 62 33 31 12 26 10 0 4 187 .332 1 2 1 2 6
17 Brady, Patrick 17Brady, Patrick 0.00 1.93 0-0 4-0 0 0-0 0 4.2 3 0 0 6 4 0 0 0 16 .188 0 1 0 0 1
24 Smith, Tanner 24Smith, Tanner 3.38 1.73 0-0 12-0 0 0-0 0 13.1 10 6 5 13 11 0 0 0 45 .222 3 2 0 0 3
31 Perry, Daulton 31Perry, Daulton 3.51 1.09 3-0 17-1 0 0-0 1 25.2 22 15 10 6 10 0 1 3 98 .224 1 1 1 0 0
4 Schmiedt, Brian 4Schmiedt, Brian 3.97 1.85 2-1 13-0 0 0-0 0 11.1 15 6 5 6 12 2 1 0 47 .319 4 2 0 1 1
3 Singleton, Alex 3Singleton, Alex 4.50 1.00 0-0 2-0 0 0-0 0 2.0 2 1 1 0 1 0 0 0 8 .250 1 0 0 0 0
26 Trout, Andrew 26Trout, Andrew 4.60 1.79 1-0 13-1 0 0-0 0 15.2 15 12 8 13 18 1 0 1 59 .254 3 2 0 2 1
13 Pomatto, Jon 13Pomatto, Jon 4.76 1.41 0-1 6-0 0 0-0 3 5.2 5 3 3 3 3 1 0 0 19 .263 0 0 0 0 2
9 Reutter, Blane 9Reutter, Blane 5.06 1.41 3-2 19-0 0 0-0 0 32.0 37 21 18 8 19 6 2 3 127 .291 1 1 0 1 3
30 Klocko, Kole 30Klocko, Kole 7.62 1.73 1-4 11-9 0 0-0 0 28.1 27 26 24 22 21 6 0 2 108 .250 4 7 0 1 2
8 Pablo, Nikko 8Pablo, Nikko 7.64 1.81 1-1 9-2 0 0-0 0 17.2 26 16 15 6 14 4 0 0 76 .342 1 6 1 2 2
22 Henrichs, Rob 22Henrichs, Rob 8.57 2.14 0-3 12-3 0 0-0 0 21.0 39 27 20 6 16 7 1 2 100 .390 1 3 0 2 4
28 Smith, Carson 28Smith, Carson 13.50 6.00 0-0 1-0 0 0-0 0 0.2 1 1 1 3 0 0 0 0 2 .500 0 0 0 0 0
19 Bruch, Taylor 19Bruch, Taylor 14.73 2.45 0-0 4-0 0 0-0 0 3.2 6 6 6 3 0 1 0 0 15 .400 1 0 0 0 1
Totals 5.06 1.58 23-23 157-46 6 0 4 361.0 411 245 203 159 235 58 7 21 1411 .291 27 42 5 13 46
Opponents 5.66 1.65 23-23 141-46 5 3 6 364.1 421 282 229 179 239 90 8 21 1444 .292 38 51 5 14 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Meyer, Derek 10 Meyer, Derek 52 48 4 0 1.000 0 14 1 4 0
20 Warren, Austin 20 Warren, Austin 25 6 19 0 1.000 0 3 1 0 0
12 Pearcy, Hondo 12 Pearcy, Hondo 20 3 17 0 1.000 1 7 1 0 0
18 Fox, Ryker 18 Fox, Ryker 16 3 13 0 1.000 0 6 2 0 0
21 McGlauflin, Eric 21 McGlauflin, Eric 13 11 2 0 1.000 2 0 0 0 0
9 Reutter, Blane 9 Reutter, Blane 11 1 10 0 1.000 0 5 1 0 0
31 Perry, Daulton 31 Perry, Daulton 8 0 8 0 1.000 0 4 0 0 0
23 Wilkinson, Luke 23 Wilkinson, Luke 5 5 0 0 1.000 0 0 0 0 0
24 Smith, Tanner 24 Smith, Tanner 3 1 2 0 1.000 0 0 1 0 0
4 Schmiedt, Brian 4 Schmiedt, Brian 3 1 2 0 1.000 0 4 0 0 0
17 Brady, Patrick 17 Brady, Patrick 2 0 2 0 1.000 0 1 0 0 0
19 Bruch, Taylor 19 Bruch, Taylor 2 1 1 0 1.000 0 2 1 0 0
36 Garber, Steven 36 Garber, Steven 386 350 33 3 .992 27 0 0 0 0
27 Hardegree, Blake 27 Hardegree, Blake 189 175 11 3 .984 0 39 3 7 0
13 Pomatto, Jon 13 Pomatto, Jon 109 101 5 3 .972 1 1 0 0 0
16 Ferreira, Zack 16 Ferreira, Zack 93 15 75 3 .968 5 0 0 0 0
5 Huske, Brandon 5 Huske, Brandon 198 59 131 8 .960 24 0 0 0 0
8 Pablo, Nikko 8 Pablo, Nikko 48 20 26 2 .958 6 2 0 0 0
2 Fort, Garrett 2 Fort, Garrett 41 14 25 2 .951 2 0 0 0 0
25 Holler, James 25 Holler, James 40 36 2 2 .950 3 0 0 0 0
6 Abernathy, Ryan 6 Abernathy, Ryan 115 105 4 6 .948 0 0 0 0 0
32 Wulff, Austin 32 Wulff, Austin 57 52 2 3 .947 0 0 0 0 0
7 Douglas, Zachary 7 Douglas, Zachary 18 16 1 1 .944 0 3 0 0 0
15 Johnson, Paul 15 Johnson, Paul 123 49 64 10 .919 16 0 0 0 0
30 Klocko, Kole 30 Klocko, Kole 10 2 7 1 .900 1 12 0 0 0
26 Trout, Andrew 26 Trout, Andrew 8 4 3 1 .875 1 5 0 0 0
22 Henrichs, Rob 22 Henrichs, Rob 10 2 6 2 .800 1 3 0 0 0
3 Singleton, Alex 3 Singleton, Alex 4 3 0 1 .750 0 0 0 0 0
28 Smith, Carson 28 Smith, Carson 0 0 0 0 .000 0 1 0 0 0
Totals 1609 1083 475 51 .968 32 112 11 11 0
Opponents 1630 1093 471 66 .960 32 60 26 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Pablo, Nikko 8Pablo, Nikko .370 .882 15-10 27 3 10 2 0 0 3 12 .444 4 0 6 1 .438 1 0 1-1
13 Pomatto, Jon 13Pomatto, Jon .333 .874 37-37 126 36 42 5 3 1 21 56 .444 19 3 23 2 .430 1 2 5-6
3 Singleton, Alex 3Singleton, Alex .333 .946 12-2 12 3 4 1 0 0 1 5 .417 4 1 1 0 .529 0 0 0-0
15 Johnson, Paul 15Johnson, Paul .326 .897 26-26 92 22 30 7 2 0 7 41 .446 7 14 8 1 .451 0 4 5-9
16 Ferreira, Zack 16Ferreira, Zack .307 .769 37-36 127 14 39 9 0 1 22 51 .402 11 1 20 1 .367 0 2 1-5
36 Garber, Steven 36Garber, Steven .307 .806 36-35 114 23 35 11 0 0 21 46 .404 15 3 25 0 .402 0 3 0-0
6 Abernathy, Ryan 6Abernathy, Ryan .304 .793 37-37 135 27 41 9 0 1 20 53 .393 17 6 17 4 .400 2 1 7-8
32 Wulff, Austin 32Wulff, Austin .301 .889 36-36 123 29 37 10 0 5 28 62 .504 12 6 22 1 .385 2 2 2-3
21 McGlauflin, Eric 21McGlauflin, Eric .283 .801 34-34 127 23 36 9 0 4 26 57 .449 11 3 19 2 .352 1 1 3-3
10 Meyer, Derek 10Meyer, Derek .273 .723 17-11 33 6 9 3 0 0 6 12 .364 5 0 6 1 .359 1 3 1-1
2 Fort, Garrett 2Fort, Garrett .259 .707 17-6 27 5 7 2 1 0 8 11 .407 2 0 6 0 .300 1 0 1-1
23 Wilkinson, Luke 23Wilkinson, Luke .250 1.250 7-1 8 2 2 0 0 2 5 8 1.000 0 0 2 0 .250 0 0 0-0
5 Huske, Brandon 5Huske, Brandon .246 .676 35-35 138 20 34 3 1 2 21 45 .326 19 3 14 5 .350 0 0 1-1
27 Hardegree, Blake 27Hardegree, Blake .246 .578 28-25 69 10 17 2 0 0 9 19 .275 4 2 17 1 .303 1 7 1-1
25 Holler, James 25Holler, James .214 .635 10-3 14 3 3 0 0 0 1 3 .214 5 0 5 0 .421 0 0 0-1
7 Douglas, Zachary 7Douglas, Zachary .200 .733 6-1 5 1 1 1 0 0 0 2 .400 1 0 1 0 .333 0 0 0-0
Totals .295 .795 37-37 1177 227 347 74 7 16 199 483 .410 136 42 192 19 .385 10 25 28-40
Opponents .300 .785 37-37 1152 209 346 51 5 19 188 464 .403 129 31 178 20 .382 12 39 44-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Brady, Patrick 17Brady, Patrick 0.00 2.73 0-0 2-0 0 0-0 0 2.2 2 0 0 4 2 0 0 0 10 .200 0 0 0 0 0
18 Fox, Ryker 18Fox, Ryker 3.44 1.46 7-2 11-10 4 0-0 0 68.0 70 30 26 29 47 12 0 3 255 .275 5 8 2 1 8
20 Warren, Austin 20Warren, Austin 3.47 1.34 2-4 8-8 2 0-0 0 46.2 50 28 18 12 17 7 1 2 180 .278 0 4 0 1 9
31 Perry, Daulton 31Perry, Daulton 3.47 1.04 2-0 14-1 0 0-0 1 23.1 18 14 9 6 9 0 1 3 89 .202 1 1 1 0 0
24 Smith, Tanner 24Smith, Tanner 4.50 2.10 0-0 9-0 0 0-0 0 10.0 9 6 5 12 7 0 0 0 34 .265 3 2 0 0 3
8 Pablo, Nikko 8Pablo, Nikko 6.14 1.48 0-1 5-2 0 0-0 0 14.2 17 11 10 4 12 1 0 0 59 .288 0 5 1 2 2
26 Trout, Andrew 26Trout, Andrew 6.17 2.23 0-0 11-1 0 0-0 0 11.2 13 12 8 12 12 1 0 1 46 .283 3 2 0 2 1
9 Reutter, Blane 9Reutter, Blane 6.20 1.57 2-2 15-0 0 0-0 0 24.2 33 20 17 5 16 5 1 3 101 .327 0 1 0 1 3
4 Schmiedt, Brian 4Schmiedt, Brian 6.43 2.14 1-1 8-0 0 0-0 0 7.0 11 5 5 4 7 2 1 0 32 .344 4 0 0 1 0
12 Pearcy, Hondo 12Pearcy, Hondo 6.44 1.72 3-3 9-8 0 0-0 0 43.1 62 33 31 12 22 10 0 4 176 .352 1 2 1 2 6
30 Klocko, Kole 30Klocko, Kole 8.53 1.84 0-4 6-5 0 0-0 0 19.0 18 20 18 17 14 4 0 1 73 .247 3 5 0 1 2
13 Pomatto, Jon 13Pomatto, Jon 10.12 3.18 0-1 3-0 0 0-0 1 2.2 5 3 3 2 0 1 0 0 11 .455 0 0 0 0 1
22 Henrichs, Rob 22Henrichs, Rob 11.40 2.53 0-2 9-2 0 0-0 0 15.0 33 22 19 5 13 7 1 2 75 .440 1 1 0 1 4
28 Smith, Carson 28Smith, Carson 13.50 20.00 0-0 1-0 0 0-0 0 0.2 1 1 1 3 0 0 0 0 2 .500 0 0 0 0 0
19 Bruch, Taylor 19Bruch, Taylor 21.60 5.00 0-0 2-0 0 0-0 0 1.2 4 4 4 2 0 1 0 0 9 .444 0 0 0 0 0
Totals 5.38 1.63 17-20 113-37 6 0 2 291.0 346 209 174 129 178 51 5 19 1152 .300 21 31 5 12 39
Opponents 5.58 1.65 20-17 108-37 4 2 6 293.1 347 227 182 136 192 74 7 16 1177 .295 29 42 4 10 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Meyer, Derek 10 Meyer, Derek 51 47 4 0 1.000 0 14 1 4 0
12 Pearcy, Hondo 12 Pearcy, Hondo 19 2 17 0 1.000 1 7 1 0 0
20 Warren, Austin 20 Warren, Austin 19 4 15 0 1.000 0 1 1 0 0
18 Fox, Ryker 18 Fox, Ryker 15 3 12 0 1.000 0 5 2 0 0
31 Perry, Daulton 31 Perry, Daulton 8 0 8 0 1.000 0 3 0 0 0
9 Reutter, Blane 9 Reutter, Blane 8 1 7 0 1.000 0 5 1 0 0
24 Smith, Tanner 24 Smith, Tanner 3 1 2 0 1.000 0 0 1 0 0
4 Schmiedt, Brian 4 Schmiedt, Brian 3 1 2 0 1.000 0 4 0 0 0
23 Wilkinson, Luke 23 Wilkinson, Luke 2 2 0 0 1.000 0 0 0 0 0
19 Bruch, Taylor 19 Bruch, Taylor 1 1 0 0 1.000 0 2 0 0 0
27 Hardegree, Blake 27 Hardegree, Blake 131 124 6 1 .992 0 27 2 5 0
36 Garber, Steven 36 Garber, Steven 324 292 29 3 .991 21 0 0 0 0
13 Pomatto, Jon 13 Pomatto, Jon 90 84 4 2 .978 1 0 0 0 0
2 Fort, Garrett 2 Fort, Garrett 33 10 22 1 .970 0 0 0 0 0
25 Holler, James 25 Holler, James 32 30 1 1 .969 3 0 0 0 0
5 Huske, Brandon 5 Huske, Brandon 153 47 101 5 .967 18 0 0 0 0
16 Ferreira, Zack 16 Ferreira, Zack 77 13 61 3 .961 4 0 0 0 0
8 Pablo, Nikko 8 Pablo, Nikko 41 18 21 2 .951 4 1 0 0 0
32 Wulff, Austin 32 Wulff, Austin 52 47 2 3 .942 0 0 0 0 0
6 Abernathy, Ryan 6 Abernathy, Ryan 96 88 2 6 .938 0 0 0 0 0
7 Douglas, Zachary 7 Douglas, Zachary 15 13 1 1 .933 0 3 0 0 0
15 Johnson, Paul 15 Johnson, Paul 98 38 53 7 .929 13 0 0 0 0
22 Henrichs, Rob 22 Henrichs, Rob 9 2 6 1 .889 1 1 0 0 0
30 Klocko, Kole 30 Klocko, Kole 7 1 5 1 .857 0 10 0 0 0
26 Trout, Andrew 26 Trout, Andrew 5 3 1 1 .800 1 3 0 0 0
3 Singleton, Alex 3 Singleton, Alex 2 1 0 1 .500 0 0 0 0 0
17 Brady, Patrick 17 Brady, Patrick 0 0 0 0 .000 0 1 0 0 0
21 McGlauflin, Eric 21 McGlauflin, Eric 0 0 0 0 .000 0 0 0 0 0
28 Smith, Carson 28 Smith, Carson 0 0 0 0 .000 0 1 0 0 0
Totals 1294 873 382 39 .970 67 88 9 9 0
Opponents 1311 880 377 54 .959 65 56 24 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2014 vs NW Oklahoma State W 17-2 32 17 11 17 0 1 0 14 0 1 0 3 0 1 0 7 21 5 0 .344
2/10/2014 vs NW Oklahoma State L 1-3 25 1 5 1 0 0 0 1 0 0 0 0 0 0 0 5 18 14 2 .200
2/14/2014 at Cameron W 8-4 34 8 10 6 3 0 1 4 0 0 0 1 3 0 0 6 27 10 1 .294
2/14/2014 at Cameron L 0-5 21 0 1 0 0 0 0 0 0 0 1 0 0 0 0 5 18 8 4 .048
2/15/2014 at Cameron W 5-4 36 5 12 5 2 0 0 2 0 0 0 1 1 1 0 5 27 14 1 .333
2/15/2014 at Cameron L 6-9 31 6 10 6 4 0 3 3 0 0 0 0 0 0 0 2 18 5 2 .323
2/21/2014 vs Nebraska-Kearney W 13-6 40 13 17 12 3 0 1 4 0 1 0 0 4 0 1 3 27 2 1 .425
2/22/2014 vs Nebraska-Kearney L 7-9 32 7 8 4 1 0 0 2 0 0 0 2 0 0 1 5 18 6 0 .250
2/22/2014 vs Nebraska-Kearney L 5-6 26 5 9 4 2 0 0 5 0 0 2 0 2 2 0 3 18 7 1 .346
2/23/2014 vs Nebraska-Kearney W 8-3 36 8 11 7 3 1 0 4 0 1 0 1 2 0 1 4 27 13 0 .306
2/28/2014 Missouri Western W 7-4 25 7 9 4 1 1 0 5 0 3 3 0 0 0 0 5 21 6 0 .360
2/28/2014 Missouri Western W 7-6 37 7 11 7 0 0 0 2 0 1 0 2 0 0 0 6 27 10 0 .297
3/6/2014 at Lincoln W 9-2 29 9 10 8 5 0 0 6 0 2 1 2 0 1 0 3 21 5 0 .345
3/6/2014 at Lincoln W 7-1 38 7 12 7 3 0 1 4 0 1 2 2 0 0 0 4 27 13 2 .316
3/7/2014 at Lincoln W 12-3 33 12 14 12 5 1 1 3 0 1 1 0 0 1 0 3 21 13 1 .424
3/7/2014 at Lincoln W 11-7 40 11 14 11 5 1 0 5 0 0 0 1 0 0 0 4 27 10 1 .350
3/14/2014 Southwest Baptist L 8-16 36 8 10 7 3 0 0 10 0 2 0 2 0 1 0 7 27 15 4 .278
3/15/2014 Southwest Baptist L 7-11 29 7 9 6 0 0 1 5 0 2 0 3 1 0 0 1 21 6 2 .310
3/15/2014 Southwest Baptist L 4-5 25 4 10 4 0 0 0 2 0 0 0 1 5 0 0 5 21 8 0 .400
3/18/2014 William Jewell W 4-3 27 4 9 4 3 0 1 2 1 0 0 1 2 0 2 4 27 11 0 .333
3/21/2014 at Fort Hays State W 18-4 39 18 18 16 3 0 3 6 0 0 0 2 0 2 0 1 21 7 0 .462
3/22/2014 at Fort Hays State L 6-7 28 6 6 3 2 0 0 1 0 1 1 0 0 1 0 7 20 7 3 .214
3/22/2014 at Fort Hays State W 7-5 32 7 12 7 0 1 2 2 0 2 0 3 1 0 0 2 21 9 0 .375
3/23/2014 at Fort Hays State L 11-12 41 11 14 11 5 0 0 7 0 0 0 1 1 0 2 3 29 10 2 .341
3/26/2014 Rockhurst W 10-3 28 10 9 6 2 0 0 8 0 1 0 3 2 1 1 9 27 14 2 .321
3/28/2014 at Washburn L 0-7 29 0 4 0 0 0 0 3 0 0 0 0 0 0 2 5 23 12 1 .138
3/29/2014 at Washburn L 5-7 27 5 5 5 1 0 1 3 0 1 0 2 0 0 0 5 18 9 1 .185
3/29/2014 at Washburn L 8-12 29 8 9 5 1 0 1 4 0 2 0 2 0 1 1 8 18 6 3 .310
3/30/2014 at Washburn W 7-4 31 7 5 6 2 1 0 4 0 1 1 2 1 0 0 4 27 13 1 .161
4/5/2014 Missouri Southern W 2-1 34 2 5 2 1 0 0 3 0 0 0 2 1 0 0 9 30 12 0 .147
4/5/2014 Missouri Southern W 4-3 36 4 10 3 2 0 0 4 0 0 0 0 1 0 1 12 30 14 0 .278
4/6/2014 Missouri Southern W 4-1 22 4 8 4 1 0 0 4 0 1 0 1 2 0 1 0 21 10 1 .364
4/6/2014 Missouri Southern L 3-4 40 3 7 3 0 0 0 6 0 0 0 2 1 0 0 6 33 20 3 .175
4/11/2014 Cenral Missouri L 1-6 24 1 4 1 1 0 0 3 0 0 0 1 0 0 1 3 21 15 1 .167
4/11/2014 Cenral Missouri L 6-9 34 6 9 6 3 0 0 4 0 1 0 1 1 0 0 8 27 19 1 .265
4/12/2014 Cenral Missouri W 4-3 24 4 6 3 1 0 0 1 0 1 0 1 1 0 1 6 21 9 1 .250
4/12/2014 Cenral Missouri L 0-9 32 0 5 0 3 0 0 3 0 1 0 1 0 0 0 9 27 12 2 .156
4/15/2014 at Midland University W 4-3 33 4 7 3 2 0 0 9 0 0 0 0 1 1 0 4 27 12 0 .212
4/18/2014 at Emporia State L 2-6 25 2 5 0 2 0 0 2 0 1 0 0 0 0 1 10 19 5 0 .200
4/18/2014 at Emporia State L 1-3 33 1 6 1 1 0 0 2 0 0 0 1 0 0 0 12 24 7 0 .182
4/19/2014 at Emporia State L 7-11 37 7 11 7 3 0 3 1 0 0 0 0 0 0 0 5 24 13 0 .297
4/19/2014 at Emporia State L 2-3 28 2 9 2 1 0 1 0 0 0 0 0 0 0 2 8 20 5 1 .321
4/25/2014 Pittsburg State L 3-4 33 3 11 3 2 0 1 3 0 0 1 1 0 1 1 4 27 14 2 .333
4/25/2014 Pittsburg State L 2-5 24 2 5 0 1 0 0 4 0 0 0 1 0 0 2 6 21 13 1 .208
4/26/2014 Pittsburg State W 11-2 31 11 15 10 2 1 0 6 0 1 0 0 1 0 1 4 21 11 1 .484
4/26/2014 Pittsburg State W 8-2 38 8 14 8 5 0 0 3 0 1 0 2 0 0 0 2 27 16 2 .368
Total 282-245 1444 282 421 247 90 8 21 179 1 30 13 51 34 14 22 239 1083 475 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2014 vs NW Oklahoma State W 17-2 7.0 8 2 2 5 8 2 0 0 0 0 0 0 1 0 0 2.57
2/10/2014 vs NW Oklahoma State L 1-3 6.0 5 3 3 2 5 0 0 0 0 0 1 0 1 1 0 4.50
2/14/2014 at Cameron W 8-4 9.0 8 4 4 2 4 2 1 0 1 0 2 0 2 1 0 4.00
2/14/2014 at Cameron L 0-5 6.0 6 5 1 0 5 0 0 0 0 0 2 0 2 2 0 1.50
2/15/2014 at Cameron W 5-4 9.0 10 4 3 4 5 0 1 0 1 0 3 0 3 2 0 3.00
2/15/2014 at Cameron L 6-9 6.0 7 9 8 7 6 1 0 1 1 0 0 0 3 3 0 12.00
2/21/2014 vs Nebraska-Kearney W 13-6 9.0 9 6 3 7 5 1 0 1 0 0 2 0 4 3 0 3.00
2/22/2014 vs Nebraska-Kearney L 7-9 6.0 14 9 9 4 2 3 0 0 0 0 2 0 4 4 0 13.50
2/22/2014 vs Nebraska-Kearney L 5-6 6.0 9 6 6 1 3 3 0 0 2 0 1 0 4 5 0 9.00
2/23/2014 vs Nebraska-Kearney W 8-3 9.0 10 3 3 2 6 3 0 0 0 0 0 0 5 5 0 3.00
2/28/2014 Missouri Western W 7-4 7.0 7 4 4 5 4 3 0 0 0 0 1 0 6 5 0 5.14
2/28/2014 Missouri Western W 7-6 9.0 12 6 6 3 2 2 1 0 0 1 1 0 7 5 0 6.00
3/6/2014 at Lincoln W 9-2 7.0 4 2 2 5 6 1 0 0 0 2 0 0 8 5 0 2.57
3/6/2014 at Lincoln W 7-1 9.0 5 1 0 1 3 0 0 0 0 0 0 0 9 5 0 0.00
3/7/2014 at Lincoln W 12-3 7.0 5 3 2 2 2 2 0 1 0 0 0 0 10 5 0 2.57
3/7/2014 at Lincoln W 11-7 9.0 9 7 6 5 12 2 0 0 1 0 0 0 11 5 0 6.00
3/14/2014 Southwest Baptist L 8-16 9.0 15 16 12 3 7 3 0 2 1 0 3 0 11 6 0 12.00
3/15/2014 Southwest Baptist L 7-11 7.0 14 11 11 3 7 1 0 1 1 0 1 0 11 7 0 14.14
3/15/2014 Southwest Baptist L 4-5 7.0 8 5 5 1 4 2 0 0 1 0 1 0 11 8 0 6.43
3/18/2014 William Jewell W 4-3 9.0 5 3 3 5 9 1 0 1 1 0 1 0 12 8 0 3.00
3/21/2014 at Fort Hays State W 18-4 7.0 8 4 4 3 5 2 0 0 1 0 0 0 13 8 0 5.14
3/22/2014 at Fort Hays State L 6-7 6.2 14 7 6 4 6 1 0 2 0 0 1 0 13 9 0 8.10
3/22/2014 at Fort Hays State W 7-5 7.0 11 5 5 4 5 4 0 2 1 0 1 0 14 9 0 6.43
3/23/2014 at Fort Hays State L 11-12 9.2 14 12 11 11 7 2 0 2 2 0 1 0 14 10 0 10.24
3/26/2014 Rockhurst W 10-3 9.0 9 3 2 1 9 1 0 0 1 0 2 0 15 10 0 2.00
3/28/2014 at Washburn L 0-7 7.2 10 7 7 2 5 0 2 1 1 0 0 0 15 11 0 8.22
3/29/2014 at Washburn L 5-7 6.0 11 7 7 2 3 1 1 1 0 1 1 0 15 12 0 10.50
3/29/2014 at Washburn L 8-12 6.0 10 12 8 8 3 1 0 0 2 0 1 1 15 13 0 12.00
3/30/2014 at Washburn W 7-4 9.0 12 4 4 2 2 1 0 0 2 0 1 0 16 13 0 4.00
4/5/2014 Missouri Southern W 2-1 10.0 5 1 1 7 8 0 0 0 1 0 0 0 17 13 0 0.90
4/5/2014 Missouri Southern W 4-3 10.0 6 3 3 2 10 1 0 0 1 1 0 0 18 13 0 2.70
4/6/2014 Missouri Southern W 4-1 7.0 7 1 0 0 2 0 0 0 0 0 0 0 19 13 0 0.00
4/6/2014 Missouri Southern L 3-4 11.0 12 4 2 2 6 0 0 0 0 0 0 0 19 14 0 1.64
4/11/2014 Cenral Missouri L 1-6 7.0 13 6 4 5 3 0 0 0 0 0 2 0 19 15 0 5.14
4/11/2014 Cenral Missouri L 6-9 9.0 13 9 8 4 3 3 1 0 0 0 1 2 19 16 0 8.00
4/12/2014 Cenral Missouri W 4-3 7.0 5 3 1 3 3 1 0 0 0 0 0 0 20 16 0 1.29
4/12/2014 Cenral Missouri L 0-9 9.0 10 9 6 6 6 0 0 0 1 0 2 0 20 17 0 6.00
4/15/2014 at Midland University W 4-3 9.0 7 3 3 4 6 0 0 0 1 0 0 0 21 17 0 3.00
4/18/2014 at Emporia State L 2-6 6.1 10 6 6 3 2 2 0 1 0 0 1 1 21 18 0 8.53
4/18/2014 at Emporia State L 1-3 8.0 8 3 3 5 5 1 0 1 0 0 0 0 21 19 0 3.38
4/19/2014 at Emporia State L 7-11 8.0 14 11 11 4 6 1 0 2 1 0 0 0 21 20 0 12.38
4/19/2014 at Emporia State L 2-3 6.2 6 3 2 1 7 1 0 1 0 0 2 0 21 21 0 2.70
