Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Gall, Frank .362 1.121 52-52 221 74 80 17 6 13 55 148 .670 22 18 20 2 .451 5 1 25-26
34 Cabuyaban, Jeremiah .341 1.212 48-48 182 56 62 15 1 17 52 130 .714 38 20 36 1 .498 1 3 8-9
18 Ventura, Jordi .332 .975 52-52 211 43 70 17 1 10 51 119 .564 21 10 46 3 .411 4 2 3-4
5 Jimenez, Wilmer .327 .940 52-52 205 48 67 12 2 7 43 104 .507 25 15 28 0 .433 2 4 6-6
19 Connors, John .325 .939 52-52 200 49 65 15 1 5 52 97 .485 43 6 44 1 .454 2 3 3-4
20 Good, Michael .315 .907 40-29 130 25 41 3 3 6 28 68 .523 9 6 19 5 .384 1 0 5-6
6 Brooks, Chester .248 .838 46-44 145 38 36 14 0 3 24 59 .407 39 10 35 0 .431 3 1 10-10
11 May, Leonardo .245 .674 46-45 139 26 34 3 0 1 20 40 .288 20 12 24 1 .386 0 7 4-7
8 Wornson, Sam .344 1.109 26-18 64 19 22 5 1 5 28 44 .688 8 2 15 0 .421 2 2 1-2
25 Griffith, Parker .280 .943 38-36 100 23 28 9 0 3 20 46 .460 28 14 30 2 .483 3 2 0-0
36 Wiese, Connor .250 .500 4-0 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
3 Dinkelman, Sam .204 .692 21-13 49 11 10 3 0 1 12 16 .327 12 1 16 2 .365 1 2 0-0
17 Marsh, Austin .196 .692 23-12 51 10 10 2 0 2 7 18 .353 11 0 12 0 .339 0 1 1-2
10 Carrasquero, Clement .182 .732 11-9 33 7 6 0 1 2 9 14 .424 4 2 10 0 .308 0 0 1-1
44 Schafer, Brayden .143 .543 8-1 7 1 1 0 0 0 0 1 .143 2 1 2 0 .400 0 1 0-0
13 Hufft, Brody .100 .200 11-2 10 3 1 0 0 0 1 1 .100 0 0 4 0 .100 0 0 0-0
2 Wilsey, Blake .067 .243 13-6 30 1 2 0 0 0 0 2 .067 3 1 8 1 .176 0 0 0-0
32 Altstadt, Jacob .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .300 .932 52-52 1786 435 536 115 16 75 402 908 .508 285 118 353 18 .424 24 29 67-77
Opponents .294 .856 52-52 1772 366 521 116 11 52 328 815 .460 243 74 374 5 .396 28 40 73-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Haug, Ben 4.86 1.39 5-2 15-13 1 1-0 2 76.0 70 43 41 36 78 18 0 9 283 .247 3 3 1 3 4
27 Brasel, Logan 6.24 1.56 3-4 15-13 0 0-0 0 57.2 67 50 40 23 49 13 1 5 232 .289 4 6 0 4 3
46 Chiddix, Wes 3.86 1.50 0-0 6-0 0 0-0 0 4.2 3 2 2 4 4 0 1 0 17 .176 0 2 0 0 0
4 Wells, Landon 5.06 1.74 5-2 20-2 0 0-0 0 37.1 46 27 21 19 27 6 1 2 154 .299 5 6 1 0 3
22 De Santiago, Diego 5.14 1.96 5-2 22-0 0 0-0 4 28.0 38 26 16 17 19 13 1 2 115 .330 8 3 0 1 4
12 Whitt, Bronco 5.40 2.02 1-1 11-2 0 0-0 0 18.1 24 12 11 13 13 4 0 3 75 .320 3 2 0 1 1
29 Johnson, Jase 5.45 1.50 4-0 21-0 0 0-0 0 34.2 40 21 21 12 31 6 0 4 142 .282 5 8 0 1 2
9 Evangelista, Jeremy 5.52 1.64 0-0 12-0 0 0-0 1 14.2 12 9 9 12 14 1 0 1 55 .218 2 3 2 1 0
11 May, Leonardo 5.63 1.63 3-1 8-5 0 0-0 0 16.0 17 12 10 9 10 3 1 4 62 .274 1 1 0 1 1
14 Steggall, Brock 6.50 1.56 4-0 20-2 0 0-0 4 36.0 42 28 26 14 29 11 1 4 135 .311 4 7 0 4 8
26 Fritts, Jayme 6.59 1.46 1-0 12-0 0 0-0 1 13.2 14 10 10 6 12 4 0 1 51 .275 1 1 0 3 2
33 Busby, Gage 6.75 1.77 2-2 10-9 0 0-0 0 33.1 35 27 25 24 37 14 0 4 131 .267 4 7 2 1 2
28 Hilsabeck, Tyson 7.63 1.79 2-1 17-3 0 0-0 0 30.2 36 33 26 19 23 10 1 5 123 .293 3 5 0 3 2
23 Diamond, Micah 7.94 2.29 0-1 13-3 0 0-0 0 17.0 30 23 15 9 9 5 1 2 76 .395 1 8 0 2 1
16 Brubeck, Nick 9.00 2.40 0-0 6-0 0 0-0 0 5.0 8 5 5 4 6 3 0 0 22 .364 1 0 0 0 0
30 Williams, Noah 10.50 3.00 0-0 9-0 0 0-0 0 6.0 12 11 7 6 4 2 1 1 26 .462 0 1 0 1 4
31 Hammond, Graden 11.57 2.14 0-0 8-0 0 0-0 0 7.0 9 11 9 6 4 1 0 3 29 .310 0 7 1 0 0
21 McIntyre, Dylan 13.50 2.54 1-0 13-0 0 0-0 0 8.2 12 13 13 10 5 2 0 2 33 .364 2 4 0 2 3
40 Ohler, Jack 16.20 3.60 0-0 2-0 0 0-0 0 1.2 6 3 3 0 0 0 2 0 11 .545 0 0 0 0 0
Totals 6.25 1.71 36-16 240-52 1 3 12 446.1 521 366 310 243 374 116 11 52 1772 .294 47 74 7 28 40
Opponents 7.75 1.85 16-36 223-52 0 1 5 443.2 536 435 382 285 353 115 16 75 1786 .300 71 118 6 24 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Griffith, Parker 243 223 20 0 1.000 0 35 6 10 0
10 Carrasquero, Clement 71 65 6 0 1.000 1 10 0 4 0
17 Marsh, Austin 28 28 0 0 1.000 0 0 0 0 0
44 Schafer, Brayden 23 23 0 0 1.000 0 12 0 1 0
14 Steggall, Brock 12 2 10 0 1.000 0 3 2 0 0
13 Hufft, Brody 10 9 1 0 1.000 0 0 0 0 0
27 Brasel, Logan 10 3 7 0 1.000 0 6 2 0 0
29 Johnson, Jase 7 3 4 0 1.000 0 3 0 0 0
23 Diamond, Micah 5 1 4 0 1.000 0 6 1 0 0
26 Fritts, Jayme 5 3 2 0 1.000 0 1 0 0 0
33 Busby, Gage 4 1 3 0 1.000 0 1 0 0 0
28 Hilsabeck, Tyson 2 1 1 0 1.000 1 8 0 0 0
9 Evangelista, Jeremy 1 0 1 0 1.000 0 3 0 0 0
19 Connors, John 112 105 6 1 .991 6 0 0 0 0
18 Ventura, Jordi 98 93 4 1 .990 0 0 0 0 0
6 Brooks, Chester 133 90 41 2 .985 4 0 0 0 0
7 Gall, Frank 154 144 7 3 .981 0 0 0 0 0
34 Cabuyaban, Jeremiah 298 273 19 6 .980 10 0 0 0 0
5 Jimenez, Wilmer 210 79 122 9 .957 14 0 0 0 0
2 Wilsey, Blake 83 71 8 4 .952 0 16 5 4 0
24 Haug, Ben 16 5 10 1 .938 0 9 4 0 0
11 May, Leonardo 115 31 76 8 .930 2 2 0 0 0
20 Good, Michael 123 44 70 9 .927 6 0 0 0 0
8 Wornson, Sam 29 24 2 3 .897 0 0 0 0 0
3 Dinkelman, Sam 36 9 22 5 .861 0 0 0 0 0
12 Whitt, Bronco 6 3 2 1 .833 1 2 0 0 0
4 Wells, Landon 10 2 6 2 .800 1 12 1 0 0
22 De Santiago, Diego 8 1 5 2 .750 0 7 1 0 0
30 Williams, Noah 4 0 3 1 .750 0 3 0 0 0
21 McIntyre, Dylan 7 2 3 2 .714 1 0 0 0 0
15 Thomas, Will 0 0 0 0 .000 0 0 0 0 0
16 Brubeck, Nick 0 0 0 0 .000 0 0 0 0 0
31 Hammond, Graden 0 0 0 0 .000 0 3 1 0 0
32 Altstadt, Jacob 0 0 0 0 .000 0 0 0 0 0
36 Wiese, Connor 0 0 0 0 .000 0 0 0 0 0
40 Ohler, Jack 0 0 0 0 .000 0 2 0 0 0
46 Chiddix, Wes 0 0 0 0 .000 0 2 0 0 0
Totals 1863 1338 465 60 .968 19 146 23 19 0
Opponents 1828 1331 442 55 .970 39 133 17 14 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Wornson, Sam .381 1.233 18-12 42 13 16 4 0 4 20 32 .762 7 1 11 0 .471 1 1 1-2
19 Connors, John .357 1.038 36-36 143 36 51 13 1 5 47 81 .566 27 6 27 1 .472 2 1 3-3
5 Jimenez, Wilmer .357 .967 36-36 143 33 51 6 1 5 33 74 .517 18 8 13 0 .450 2 4 4-4
7 Gall, Frank .353 1.119 36-36 153 55 54 12 6 8 36 102 .667 19 12 12 1 .452 4 1 13-14
18 Ventura, Jordi .336 1.001 36-36 149 32 50 11 1 8 42 87 .584 18 5 27 1 .417 3 2 3-4
36 Wiese, Connor .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
34 Cabuyaban, Jeremiah .313 1.165 33-33 128 41 40 9 1 12 36 87 .680 28 15 27 0 .485 0 2 5-5
20 Good, Michael .284 .851 31-21 95 18 27 3 2 4 18 46 .484 9 4 12 3 .367 1 0 4-4
25 Griffith, Parker .278 .921 33-31 90 18 25 6 0 3 19 40 .444 27 10 25 2 .477 3 2 0-0
11 May, Leonardo .257 .678 35-34 113 20 29 3 0 1 16 35 .310 13 7 19 1 .368 0 6 2-3
6 Brooks, Chester .235 .849 32-30 98 28 23 9 0 3 18 41 .418 28 8 21 0 .431 3 1 8-8
17 Marsh, Austin .217 .759 20-11 46 9 10 2 0 2 7 18 .391 11 0 10 0 .368 0 1 0-1
13 Hufft, Brody .200 .400 8-1 5 2 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
3 Dinkelman, Sam .136 .478 11-4 22 3 3 1 0 0 3 4 .182 5 0 9 1 .296 0 0 0-0
2 Wilsey, Blake .036 .136 10-5 28 1 1 0 0 0 0 1 .036 2 0 8 0 .100 0 0 0-0
44 Schafer, Brayden .000 .333 5-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .303 .944 36-36 1260 310 382 79 12 55 295 650 .516 213 76 225 10 .428 19 21 43-48
Opponents .288 .846 36-36 1269 248 366 86 6 39 226 581 .458 170 48 264 3 .388 20 29 50-59

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Haug, Ben 4.12 1.28 4-2 11-10 1 1-0 1 63.1 55 31 29 26 66 14 0 6 231 .238 1 2 1 3 4
26 Fritts, Jayme 4.22 1.18 1-0 9-0 0 0-0 1 10.2 7 5 5 5 9 2 0 0 35 .200 0 1 0 3 2
30 Williams, Noah 4.91 2.81 0-0 5-0 0 0-0 0 3.2 4 6 2 5 2 1 1 0 13 .308 0 1 0 1 3
27 Brasel, Logan 5.06 1.48 3-2 10-10 0 0-0 0 48.0 51 31 27 20 39 10 0 4 188 .271 2 5 0 2 2
33 Busby, Gage 5.18 1.49 2-1 7-6 0 0-0 0 24.1 22 14 14 14 29 10 0 4 95 .232 0 6 0 0 2
14 Steggall, Brock 5.32 1.36 4-0 13-1 0 0-0 3 22.0 21 13 13 9 18 5 0 3 78 .269 4 3 0 4 3
9 Evangelista, Jeremy 5.56 1.80 0-0 9-0 0 0-0 1 11.1 9 7 7 11 12 0 0 1 42 .214 1 2 2 1 0
4 Wells, Landon 5.61 1.90 3-2 16-0 0 0-0 0 25.2 33 19 16 15 16 5 0 1 108 .306 4 5 1 0 3
29 Johnson, Jase 6.33 1.71 2-0 15-0 0 0-0 0 21.1 25 15 15 11 18 5 0 4 88 .284 1 4 0 1 0
22 De Santiago, Diego 6.65 2.17 4-1 16-0 0 0-0 3 21.2 36 21 16 10 12 12 1 2 94 .383 6 3 0 1 4
46 Chiddix, Wes 6.75 2.27 0-0 4-0 0 0-0 0 2.2 2 2 2 3 2 0 1 0 10 .200 0 2 0 0 0
28 Hilsabeck, Tyson 6.95 1.82 2-1 10-2 0 0-0 0 22.0 28 23 17 12 16 7 1 3 92 .304 2 2 0 1 2
23 Diamond, Micah 7.53 2.27 0-1 10-3 0 0-0 0 14.1 25 18 12 7 7 5 1 2 66 .379 1 7 0 1 0
12 Whitt, Bronco 8.03 2.31 0-1 8-2 0 0-0 0 12.1 19 12 11 9 8 3 0 3 53 .358 2 1 0 1 0
11 May, Leonardo 8.64 1.85 0-0 4-2 0 0-0 0 8.1 12 10 8 3 4 2 1 3 35 .343 1 0 0 1 1
16 Brubeck, Nick 13.50 2.58 0-0 4-0 0 0-0 0 3.1 8 5 5 0 3 3 0 0 17 .471 0 0 0 0 0
21 McIntyre, Dylan 18.00 2.60 0-0 8-0 0 0-0 0 5.0 6 10 10 7 2 1 0 2 18 .333 2 3 0 0 3
31 Hammond, Graden 36.00 6.00 0-0 2-0 0 0-0 0 1.0 3 6 4 3 1 1 0 1 6 .500 0 1 0 0 0
Totals 5.97 1.67 25-11 161-36 1 3 9 321.0 366 248 213 170 264 86 6 39 1269 .288 27 48 4 20 29
Opponents 7.97 1.89 11-25 159-36 0 1 4 315.0 382 310 279 213 225 79 12 55 1260 .303 46 76 5 19 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Griffith, Parker 215 196 19 0 1.000 0 31 5 10 0
18 Ventura, Jordi 79 76 3 0 1.000 0 0 0 0 0
19 Connors, John 56 52 4 0 1.000 4 0 0 0 0
17 Marsh, Austin 25 25 0 0 1.000 0 0 0 0 0
27 Brasel, Logan 8 2 6 0 1.000 0 6 2 0 0
44 Schafer, Brayden 8 8 0 0 1.000 0 6 0 1 0
13 Hufft, Brody 5 4 1 0 1.000 0 0 0 0 0
14 Steggall, Brock 4 0 4 0 1.000 0 2 2 0 0
23 Diamond, Micah 4 1 3 0 1.000 0 5 1 0 0
26 Fritts, Jayme 4 3 1 0 1.000 0 1 0 0 0
33 Busby, Gage 4 1 3 0 1.000 0 0 0 0 0
29 Johnson, Jase 3 2 1 0 1.000 0 2 0 0 0
4 Wells, Landon 3 1 2 0 1.000 0 8 0 0 0
28 Hilsabeck, Tyson 2 1 1 0 1.000 1 5 0 0 0
34 Cabuyaban, Jeremiah 231 216 11 4 .983 8 0 0 0 0
6 Brooks, Chester 99 67 30 2 .980 2 0 0 0 0
7 Gall, Frank 106 99 4 3 .972 0 0 0 0 0
5 Jimenez, Wilmer 146 58 82 6 .959 11 0 0 0 0
2 Wilsey, Blake 73 63 7 3 .959 0 13 4 4 0
11 May, Leonardo 93 24 63 6 .935 2 0 0 0 0
24 Haug, Ben 14 4 9 1 .929 0 7 3 0 0
20 Good, Michael 103 39 56 8 .922 6 0 0 0 0
8 Wornson, Sam 19 16 1 2 .895 0 0 0 0 0
21 McIntyre, Dylan 4 1 2 1 .750 0 0 0 0 0
22 De Santiago, Diego 7 1 4 2 .714 0 7 1 0 0
3 Dinkelman, Sam 12 2 6 4 .667 0 0 0 0 0
12 Whitt, Bronco 3 1 1 1 .667 0 1 0 0 0
30 Williams, Noah 2 0 1 1 .500 0 2 0 0 0
15 Thomas, Will 0 0 0 0 .000 0 0 0 0 0
16 Brubeck, Nick 0 0 0 0 .000 0 0 0 0 0
31 Hammond, Graden 0 0 0 0 .000 0 0 0 0 0
32 Altstadt, Jacob 0 0 0 0 .000 0 0 0 0 0
36 Wiese, Connor 0 0 0 0 .000 0 0 0 0 0
46 Chiddix, Wes 0 0 0 0 .000 0 2 0 0 0
9 Evangelista, Jeremy 0 0 0 0 .000 0 2 0 0 0
Totals 1332 963 325 44 .967 34 100 18 15 0
Opponents 1294 945 311 38 .971 77 86 9 9 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2026 at Southwestern Okla. W 3-2 26 3 6 3 1 0 0 4 0 0 0 3 0 0 2 7 20 7 0 .231
2/1/2026 at Southwestern Okla. L 5-15 29 5 8 5 1 0 1 3 0 1 0 4 0 1 0 10 18 4 1 .276
2/2/2026 at Southwestern Okla. W 13-7 29 13 9 12 3 0 1 10 0 1 0 5 0 1 0 11 21 9 1 .310
2/2/2026 at Southwestern Okla. L 4-15 24 4 6 3 1 2 1 7 0 0 0 2 0 0 2 11 18 6 2 .250
2/6/2026 vs Ark.-Monticello W 15-1 37 15 14 13 4 1 3 1 0 0 1 4 0 0 0 7 21 6 1 .378
2/6/2026 vs Ark.-Monticello W 18-8 35 18 15 18 2 0 3 8 0 4 1 5 0 0 0 5 21 10 0 .429
2/7/2026 vs Ark.-Monticello W 5-3 39 5 10 5 3 0 1 4 1 1 0 0 0 1 0 7 27 10 0 .256
2/7/2026 at Ark.-Monticello L 5-6 27 5 7 2 0 0 0 3 0 7 1 2 0 0 0 5 18 3 2 .259
02/13/2026 at CSU Pueblo L 1-10 31 1 5 1 0 0 0 3 0 0 0 1 0 0 1 9 24 10 0 .161
02/14/2026 at CSU Pueblo W 8-7 35 8 11 8 4 0 1 6 0 1 1 3 2 0 1 9 27 20 1 .314
2/15/2026 at CSU Pueblo W 9-7 36 9 12 4 2 0 1 4 0 1 0 1 2 0 1 8 27 8 2 .333
02/16/2026 at CSU Pueblo W 6-5 35 6 9 5 2 0 2 3 0 0 0 3 2 0 0 8 27 14 0 .257
2/19/2026 Fort Hays St. W 11-10 37 11 14 10 2 1 2 7 1 0 0 2 0 1 0 6 27 9 3 .378
2/19/2026 Fort Hays St. L 8-10 39 8 10 7 5 1 1 10 0 2 0 2 1 0 0 15 30 9 2 .256
2/20/2026 vs Fort Hays St. W 9-1 34 9 13 9 1 1 0 6 0 4 0 2 0 2 0 4 27 8 1 .382
2/27/2026 at Emporia St. W 11-5 34 11 11 9 1 0 0 13 0 0 0 5 0 0 2 5 27 11 0 .324
2/28/2026 at Emporia St. L 0-5 32 0 5 0 3 0 0 0 0 0 0 2 0 0 0 6 24 5 0 .156
2/28/2026 at Emporia St. W 4-3 34 4 7 4 2 1 0 1 0 1 0 2 1 0 0 5 27 12 1 .206
3/3/2026 William Jewell W 6-2 35 6 10 4 4 1 1 3 0 3 0 3 1 0 0 5 27 6 0 .286
3/7/2026 Mo. Southern St. W 8-2 31 8 10 8 2 0 0 6 0 0 0 4 1 0 0 5 27 7 0 .323
3/8/2026 Mo. Southern St. W 9-3 35 9 14 9 3 0 3 6 1 0 0 1 0 1 0 7 27 9 3 .400
3/9/2026 Mo. Southern St. W 4-3 26 4 3 4 1 0 1 4 0 2 0 0 0 0 0 8 27 14 0 .115
3/11/2026 at William Jewell W 8-2 36 8 10 7 5 0 1 4 0 4 0 1 0 1 0 9 27 3 1 .278
3/18/2026 at Central Mo. L 7-11 31 7 7 7 1 0 3 5 0 0 1 2 1 0 1 7 24 8 0 .226
3/20/2026 at Washburn W 15-6 41 15 14 14 4 1 2 10 0 3 0 3 0 0 1 6 27 6 1 .341
3/21/2026 at Washburn L 9-10 39 9 13 9 3 0 3 5 0 1 0 2 0 0 1 7 24 13 1 .333
3/22/2026 at Washburn W 20-16 41 20 16 18 3 1 4 11 1 0 0 4 1 1 1 5 27 11 3 .390
3/25/2026 Missouri Western State University L 6-16 35 6 12 5 0 1 0 7 0 2 1 3 0 1 0 8 27 7 3 .343
3/27/2026 Pittsburg St. W 11-9 35 11 10 11 2 0 2 10 0 0 0 1 3 0 0 8 30 6 1 .286
3/28/2026 Pittsburg St. W 2-1 27 2 5 2 2 0 0 2 0 0 0 2 0 0 0 6 27 8 2 .185
3/29/2026 Pittsburg St. W 9-8 44 9 15 9 4 1 0 9 0 1 0 1 1 0 0 6 33 9 1 .341
3/31/2026 Central Mo. W 10-7 33 10 10 9 1 0 3 6 0 2 0 3 1 0 0 12 27 10 1 .303
4/2/2026 at Ark.-Fort Smith W 9-0 37 9 10 8 3 0 2 4 0 3 0 1 0 0 0 6 27 8 0 .270
4/3/2026 at Ark.-Fort Smith W 20-8 40 20 19 19 7 1 5 6 0 4 0 3 0 0 0 2 21 2 2 .475
4/3/2026 at Ark.-Fort Smith W 11-10 38 11 12 11 3 0 2 3 0 3 0 1 0 2 0 5 27 7 1 .316
4/8/2026 at Missouri Western State University L 3-7 37 3 11 3 0 0 1 5 0 0 0 3 0 0 0 10 24 10 0 .297
4/9/2026 at Rogers St. W 4-1 31 4 6 4 1 0 1 5 0 0 0 1 1 0 1 8 27 9 0 .194
4/11/2026 at Rogers St. L 5-6 37 5 12 5 1 0 0 1 0 0 0 1 2 0 0 6 24 12 0 .324
4/12/2026 at Rogers St. L 6-14 34 6 10 5 0 0 1 5 0 2 0 1 1 1 1 4 24 15 4 .294
4/14/2026 at Central Mo. L 3-8 32 3 6 3 0 0 2 3 0 0 0 1 0 0 2 10 24 10 1 .188
4/18/2026 Northeastern St. W 14-0 30 14 15 12 6 1 3 6 0 2 1 3 0 1 0 3 21 4 0 .500
4/19/2026 Northeastern St. W 12-6 36 12 13 11 2 0 2 2 0 1 1 2 1 0 0 7 27 10 1 .361
4/20/2026 Northeastern St. W 4-0 29 4 8 4 5 0 1 3 1 0 0 2 2 1 0 6 27 11 0 .276
4/21/2026 Missouri Western State University W 12-11 38 12 15 12 3 1 2 5 0 4 0 1 0 1 0 3 27 7 4 .395
4/24/2026 at Newman W 11-10 46 11 12 11 0 0 0 12 0 4 1 8 4 0 0 8 39 15 2 .261
4/25/2026 at Newman W 6-2 31 6 5 6 0 1 1 6 0 1 0 1 0 1 0 4 27 4 0 .161
4/26/2026 at Newman W 17-11 37 17 15 17 6 0 1 13 0 0 0 4 0 4 0 4 27 14 2 .405
4/30/2026 Central Oklahoma L 3-11 30 3 4 3 0 0 1 2 0 0 0 1 0 1 0 4 27 10 1 .133
5/1/2026 Central Oklahoma W 11-10 34 11 12 11 2 0 4 5 0 0 0 0 0 1 0 5 27 8 3 .353
5/2/2026 Central Oklahoma L 6-7 35 6 8 6 0 0 2 9 0 1 0 1 0 0 0 4 27 7 0 .229
5/7/2026 vs Central Mo. W 8-7 41 8 12 7 2 0 1 8 1 1 1 2 1 1 0 14 33 14 3 .293
5/8/2026 vs Pittsburg St. L 11-21 31 11 10 10 2 0 3 1 0 0 0 3 0 0 1 3 19 10 2 .323
Total 435-366 1786 435 536 402 115 16 75 285 6 67 10 118 29 24 18 353 1338 465 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2026 at Southwestern Okla. W 3-2 7.0 7 2 2 3 5 2 1 0 0 0 0 0 1 0 0 2.57
2/1/2026 at Southwestern Okla. L 5-15 6.0 17 15 11 2 4 1 3 1 1 0 1 0 1 1 0 16.50
2/2/2026 at Southwestern Okla. W 13-7 7.0 9 7 7 4 7 1 0 2 3 0 0 0 2 1 0 9.00
2/2/2026 at Southwestern Okla. L 4-15 6.0 14 15 11 6 4 4 0 1 4 3 3 0 2 2 0 16.50
2/6/2026 vs Ark.-Monticello W 15-1 7.0 4 1 1 5 9 1 0 1 1 0 0 0 3 2 0 1.29
2/6/2026 vs Ark.-Monticello W 18-8 7.0 9 8 8 4 6 3 0 2 0 0 0 0 4 2 0 10.29
2/7/2026 vs Ark.-Monticello W 5-3 9.0 6 3 3 3 11 1 0 0 1 0 2 0 5 2 0 3.00
2/7/2026 at Ark.-Monticello L 5-6 6.0 7 6 5 5 12 0 0 1 2 0 1 0 5 3 0 7.50
02/13/2026 at CSU Pueblo L 1-10 8.0 14 10 10 3 6 2 1 1 1 0 3 0 5 4 0 11.25
02/14/2026 at CSU Pueblo W 8-7 9.0 15 7 7 4 3 4 0 0 1 0 1 0 6 4 0 7.00
2/15/2026 at CSU Pueblo W 9-7 9.0 11 7 5 4 8 2 0 0 0 0 0 0 7 4 1 5.00
02/16/2026 at CSU Pueblo W 6-5 9.0 7 5 5 9 4 1 0 0 0 0 4 0 8 4 0 5.00
2/19/2026 Fort Hays St. W 11-10 9.0 12 10 5 10 10 0 0 1 3 0 0 0 9 4 0 5.00
2/19/2026 Fort Hays St. L 8-10 10.0 17 10 8 6 11 7 0 0 3 0 1 0 9 5 0 7.20
2/20/2026 vs Fort Hays St. W 9-1 9.0 7 1 1 4 6 0 0 0 1 0 1 0 10 5 0 1.00
2/27/2026 at Emporia St. W 11-5 9.0 9 5 5 3 7 3 0 1 0 0 1 0 11 5 0 5.00
2/28/2026 at Emporia St. L 0-5 8.0 3 5 5 4 11 0 0 3 0 0 2 0 11 6 0 5.63
2/28/2026 at Emporia St. W 4-3 9.0 4 3 2 2 5 0 0 1 0 0 2 0 12 6 0 2.00
3/3/2026 William Jewell W 6-2 9.0 7 2 2 2 8 2 0 0 1 0 3 0 13 6 0 2.00
3/7/2026 Mo. Southern St. W 8-2 9.0 6 2 2 1 10 1 0 1 0 0 0 0 14 6 0 2.00
3/8/2026 Mo. Southern St. W 9-3 9.0 7 3 3 2 8 2 0 2 0 0 2 0 15 6 0 3.00
3/9/2026 Mo. Southern St. W 4-3 9.0 7 3 3 1 5 2 0 0 0 0 3 0 16 6 0 3.00
3/11/2026 at William Jewell W 8-2 9.0 5 2 1 4 10 0 0 0 0 0 3 0 17 6 0 1.00
3/18/2026 at Central Mo. L 7-11 8.0 10 11 10 8 6 2 0 2 1 0 2 0 17 7 0 11.25
3/20/2026 at Washburn W 15-6 9.0 10 6 6 6 10 4 0 1 0 0 0 0 18 7 0 6.00
3/21/2026 at Washburn L 9-10 8.0 12 10 9 7 4 6 0 0 1 0 2 0 18 8 0 10.13
3/22/2026 at Washburn W 20-16 9.0 18 16 14 4 5 6 1 0 2 0 3 0 19 8 0 14.00
3/25/2026 Missouri Western State University L 6-16 9.0 19 16 16 5 10 3 0 4 0 0 3 0 19 9 0 16.00
3/27/2026 Pittsburg St. W 11-9 10.0 11 9 8 6 7 2 0 2 0 0 0 0 20 9 0 7.20
3/28/2026 Pittsburg St. W 2-1 9.0 3 1 1 9 5 1 0 0 0 0 1 0 21 9 0 1.00
3/29/2026 Pittsburg St. W 9-8 11.0 12 8 8 13 7 4 0 0 1 0 2 0 22 9 0 6.55
3/31/2026 Central Mo. W 10-7 9.0 8 7 6 4 4 1 0 2 1 0 1 0 23 9 0 6.00
4/2/2026 at Ark.-Fort Smith W 9-0 9.0 4 0 0 2 12 1 0 0 0 0 2 0 24 9 0 0.00
4/3/2026 at Ark.-Fort Smith W 20-8 7.0 14 8 8 0 8 4 0 4 1 0 0 0 25 9 0 10.29
4/3/2026 at Ark.-Fort Smith W 11-10 9.0 13 10 7 8 9 3 1 0 2 0 1 0 26 9 0 7.00
4/8/2026 at Missouri Western State University L 3-7 8.0 10 7 7 3 5 1 1 1 1 0 4 0 26 10 0 7.88
