1,000 Points
1. Janet Clark (1986-89) - 2,121
2. Molly Hartnett (2020-25) - 1,794
3. Danae Wagner (1989-92) - 1,538
4. Patty Painter (1978-81) - 1,511
5. Diane Kloewer (1981-84) - 1,489
6. Denise Sump (1997-00) - 1,471
7. Laura Frederich (2003-06) - 1,449
8. Tanya Meyer (2015-18) - 1,446
9. Marla Sapp (1982-85) - 1,445
10. Mandi Schumacher (2005-08) - 1,411
11. Kelly Leintz (1985-88) - 1,404
12. Abby Henry (2009-12) - 1,391
13. Kim Samman (1983-86) - 1,325
14. Julie Chadwick (1978-81) - 1,269
15. Meghan Brue (2005-09) - 1,256
16. Annie Coy (1995-98) - 1,240
17. Sandy (Cummings) Nelson (1987-90) - 1,234
18. Janet Cooksey (1975-78) - 1,198
19. Jodi Giles (1979-82) - 1,189
20. Jaelyn Haggard (2018-21) - 1,185
21. Lisa Kenkel (1989-92) - 1,183
22. Julie Schmitz (1976-79) - 1,177
23. Shelly Martin (2009-12) - 1,147
24. Kelli Nelson (2005-08) - 1,113
25. Mallory McConkey (2017-22) - 1,115
26. Caely Kesten (2020-25) - 1,109
27. Tember Schechinger (2013-16) - 1,050
T28. Susan Sugg (1973-76) - 1,048
T28. Christy Hudlemeyer (1983-87) - 1,048
30. Mary Wiebke (1980-83) - 1,013 |
1,000 Points/500 Rebounds
Julie Chadwick (1978-81) - 1,269p/1,006r
Janet Clark (1986-89) - 2,121p/509r
Janet Cooksey (1975-78) - 1,198p/663r
Annie Coy (1995-98) - 1,240p/545r
Jodi Giles (1979-82) - 1,189p/702r
Christy Hudlemeyer (1983-87) - 1,048p/589r
Lisa Kenkel (1989-92) - 1,183p/624r
Diane Kloewer (1981-84) - 1,489p/686r
Kelly Leintz (1985-88) - 1,404p/710r
Sandy (Cummings) Nelson (1987-90) - 1,234p/531r
Patty Painter (1978-81) - 1,511p/733r
Marla Sapp (1982-85) - 1,445p/597r
Tember Schechinger (2013-16) - 1,050p/616r
Mandi Schumacher (2005-08) - 1,411p/763r
Denise Sump (1997-00) - 1,471p/694r
Danae Wagner (1989-92) - 1,538p/726r
Mary Wiebke (1980-83) - 1,011p/517r
Tanya Meyer (2015-18) - 1,446p/694r
Mallory McConkey (2017-22) - 1,115/588r |
|