Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

2014 Volleyball Cumulative Statistics

Team (11-19, 8-14)

Overall Team Statistics
Statistic NW Missouri Opponents
Attack
Kills 1403 1412
Errors 722 600
Attempts 4153 4028
Percent .164 .202
Kills Per Set 12.4 12.5
Set
Assists 1324 1313
Assists Per Set 11.7 11.6
Ball Handling Errors 32 24
Serve
Aces 125 128
Errors 184 183
Aces Per Set 1.1 1.1
Receptions
Errors 128 125
Errors Per Set 1.1 1.1
Defense
Digs 1715 1696
Digs Per Set 15.2 15.0
Blocking
Solo 37 48
Assists 341 419
Errors 36 39
Blocks 207.5 257.5
Blocks Per Set 1.8 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Alexis 78 24 18 146.0 1.87 110 1.41 58 265 .196 1 0.01 0 0.00 0
2 Trimble, Jordan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Becker, Jackie 112 30 30 368.0 3.29 300 2.68 127 775 .223 6 0.05 15 0.13 29
5 Duren, Shelby 96 27 23 267.5 2.79 222 2.31 113 774 .141 25 0.26 31 0.32 23
6 Kuhl, Gabby 32 16 4 45.5 1.42 39 1.22 27 125 .096 2 0.06 0 0.00 0
8 Vance, Bailey 104 28 0 12.0 0.12 2 0.02 6 27 -.148 57 0.55 10 0.10 29
9 Foster, Miranda 105 30 29 377.0 3.59 347 3.30 213 1081 .124 25 0.24 7 0.07 13
10 Sunderman, Darcy 8 4 0 10.0 1.25 9 1.13 4 26 .192 0 0.00 0 0.00 0
12 Lewis, Bristol 90 26 8 158.5 1.76 133 1.48 57 371 .205 5 0.06 1 0.01 0
13 Gora, Natalie 37 13 8 104.0 2.81 92 2.49 54 277 .137 2 0.05 0 0.00 0
14 Stilmock, Megan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Torline, Gabby 5 5 0 0 0.00 0 0.00 0 1 .000 1 0.20 0 0.00 1
16 Wittenburg, Aarika 78 28 1 12.0 0.15 3 0.04 4 12 -.083 23 0.29 9 0.12 18
17 Schlake, Lindsey 40 17 12 63.0 1.58 51 1.28 20 153 .203 1 0.03 0 0.00 1
19 Dannettell, Sarah 113 30 30 130.0 1.15 93 0.82 35 248 .234 1158 10.25 12 0.11 30
23 Hudgens, Kirsten 113 30 17 42.0 0.37 2 0.02 4 18 -.111 18 0.16 40 0.35 39
Total 113 30 1,735.5 15.36 1403 12.42 722 4153 .164 1324 11.72 125 1.11 184
Opponents 113 30 1,797.5 15.91 1412 12.50 600 4028 .202 1313 11.62 128 1.13 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Alexis 78 12 0.15 0 2 1.000 0.00 5 62 67.0 0.86 6 0
2 Trimble, Jordan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Becker, Jackie 112 60 0.54 2 5 .600 0.02 13 80 93.0 0.83 10 1
5 Duren, Shelby 96 263 2.74 26 165 .842 0.27 0 29 29.0 0.30 3 1
6 Kuhl, Gabby 32 7 0.22 1 0 .000 0.03 0 13 13.0 0.41 0 0
8 Vance, Bailey 104 429 4.13 24 95 .747 0.23 0 0 0 0.00 0 4
9 Foster, Miranda 105 296 2.82 26 108 .759 0.25 4 38 42.0 0.40 4 4
10 Sunderman, Darcy 8 3 0.38 1 3 .667 0.13 0 2 2.0 0.25 1 0
12 Lewis, Bristol 90 40 0.44 1 3 .667 0.01 7 35 42.0 0.47 2 0
13 Gora, Natalie 37 18 0.49 2 0 .000 0.05 4 16 20.0 0.54 0 0
14 Stilmock, Megan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Torline, Gabby 5 3 0.60 3 0 .000 0.60 0 0 0 0.00 0 0
16 Wittenburg, Aarika 78 167 2.14 17 85 .800 0.22 0 0 0 0.00 0 2
17 Schlake, Lindsey 40 3 0.08 0 2 1.000 0.00 0 24 24.0 0.60 5 0
19 Dannettell, Sarah 113 215 1.90 1 1 .000 0.01 4 42 46.0 0.41 5 16
23 Hudgens, Kirsten 113 199 1.76 1 0 .000 0.01 0 0 0 0.00 0 4
Total 113 1715 15.18 128 469 .727 1.13 37 341 207.5 1.84 36 32
Opponents 113 1696 15.01 125 435 .713 1.11 48 419 257.5 2.28 39 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Alexis 64 20 16 122.5 1.91 92 1.44 50 222 .189 1 0.02 0 0.00 0
2 Trimble, Jordan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Becker, Jackie 84 22 22 271.0 3.23 225 2.68 98 584 .217 5 0.06 11 0.13 24
5 Duren, Shelby 76 20 16 208.0 2.74 180 2.37 85 618 .154 21 0.28 17 0.22 19
6 Kuhl, Gabby 24 11 4 33.5 1.40 29 1.21 20 93 .097 1 0.04 0 0.00 0
8 Vance, Bailey 78 20 0 9.0 0.12 2 0.03 3 17 -.059 46 0.59 7 0.09 24
9 Foster, Miranda 77 22 21 264.5 3.44 247 3.21 158 774 .115 13 0.17 3 0.04 11
10 Sunderman, Darcy 7 3 0 10.0 1.43 9 1.29 3 22 .273 0 0.00 0 0.00 0
12 Lewis, Bristol 67 19 4 119.0 1.78 99 1.48 41 285 .204 4 0.06 1 0.01 0
13 Gora, Natalie 28 8 7 82.0 2.93 74 2.64 40 220 .155 2 0.07 0 0.00 0
14 Stilmock, Megan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Torline, Gabby 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Wittenburg, Aarika 61 20 1 9.0 0.15 2 0.03 4 8 -.250 20 0.33 7 0.11 15
17 Schlake, Lindsey 24 11 6 43.5 1.81 35 1.46 10 91 .275 0 0.00 0 0.00 1
19 Dannettell, Sarah 85 22 22 107.5 1.26 79 0.93 24 200 .275 878 10.33 7 0.08 22
23 Hudgens, Kirsten 85 22 13 29.0 0.34 1 0.01 1 13 .000 16 0.19 28 0.33 29
Total 85 22 1,308.5 15.39 1074 12.64 537 3148 .171 1007 11.85 81 0.95 146
Opponents 85 22 1,357.0 15.96 1086 12.78 432 3057 .214 1007 11.85 85 1.00 144

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Alexis 64 9 0.14 0 2 1.000 0.00 4 53 57.0 0.89 3 0
2 Trimble, Jordan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Becker, Jackie 84 50 0.60 1 5 .800 0.01 10 50 60.0 0.71 9 1
5 Duren, Shelby 76 208 2.74 21 165 .873 0.28 0 22 22.0 0.29 3 1
6 Kuhl, Gabby 24 6 0.25 1 0 .000 0.04 0 9 9.0 0.38 0 0
8 Vance, Bailey 78 316 4.05 19 95 .800 0.24 0 0 0 0.00 0 1
9 Foster, Miranda 77 197 2.56 14 108 .870 0.18 3 23 26.0 0.34 1 2
10 Sunderman, Darcy 7 3 0.43 1 3 .667 0.14 0 2 2.0 0.29 1 0
12 Lewis, Bristol 67 27 0.40 1 3 .667 0.01 6 26 32.0 0.48 2 0
13 Gora, Natalie 28 16 0.57 0 0 .000 0.00 3 10 13.0 0.46 0 0
14 Stilmock, Megan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Torline, Gabby 3 2 0.67 3 0 .000 1.00 0 0 0 0.00 0 0
16 Wittenburg, Aarika 61 134 2.20 13 85 .847 0.21 0 0 0 0.00 0 2
17 Schlake, Lindsey 24 1 0.04 0 2 1.000 0.00 0 17 17.0 0.71 1 0
19 Dannettell, Sarah 85 178 2.09 1 1 .000 0.01 4 35 39.0 0.46 5 9
23 Hudgens, Kirsten 85 149 1.75 0 0 .000 0.00 0 0 0 0.00 0 2
Total 85 1296 15.25 85 469 .819 1.00 30 247 153.5 1.81 25 18
Opponents 85 1284 15.11 81 435 .814 0.95 38 296 186.0 2.19 31 17

Match-By-Match

NW Missouri

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs William Jewell W 3 37 17 109 .183 33 9 4 6 45 0 6 1 3.0 2 49.0
9/05/2014 vs Findlay L 4 45 30 137 .109 42 6 6 10 63 3 10 0 8.0 5 59.0
9/06/2014 at Rockhurst L 4 38 31 152 .046 37 4 7 4 52 1 6 1 4.0 0 46.0
9/06/2014 vs East Central W 3 44 11 92 .359 43 4 9 2 46 2 12 0 8.0 1 56.0
9/12/2014 at Augustana (SD) L 4 46 28 152 .118 46 4 4 6 58 1 10 1 6.0 3 56.0
9/12/2014 vs Bemidji State W 3 39 20 111 .171 36 7 3 2 50 0 18 2 9.0 2 55.0
9/13/2014 at Sioux Falls L 3 32 19 97 .134 32 3 1 9 32 0 10 3 5.0 0 40.0
9/13/2014 vs MSU Moorhead L 4 48 29 155 .123 48 7 4 4 73 0 22 3 11.0 1 66.0
9/16/2014 Lindenwood W 5 58 29 158 .184 52 7 8 5 51 2 20 0 12.0 0 77.0
9/19/2014 Washburn University L 4 52 27 146 .171 47 3 6 1 36 1 10 0 6.0 0 61.0
9/20/2014 Emporia State W 5 65 29 176 .205 62 6 6 1 85 1 10 0 6.0 0 77.0
9/23/2014 Missouri Western L 5 58 30 157 .178 58 2 9 2 64 0 14 0 7.0 0 67.0
9/26/2014 at Central Oklahoma L 3 38 30 137 .058 34 1 5 0 54 0 6 2 3.0 1 42.0
9/27/2014 at Missouri Southern W 4 53 29 127 .189 45 5 3 2 51 0 17 3 8.5 2 66.5
10/03/2014 Pittsburg State W 3 49 16 111 .297 47 0 9 0 43 3 12 0 9.0 3 58.0
10/04/2014 Southwest Baptist W 5 60 29 176 .176 57 8 10 7 75 0 14 2 7.0 2 75.0
10/10/2014 at Nebraska-Kearney L 3 35 23 107 .112 32 2 5 10 34 0 6 0 3.0 0 40.0
10/11/2014 at Fort Hays State W 3 37 19 130 .138 35 8 5 2 59 3 12 1 9.0 0 54.0
10/14/2014 at MISSOURI WESTERN L 3 34 24 109 .092 34 2 12 4 41 3 4 0 5.0 0 41.0
10/17/2014 at Washburn L 4 49 25 138 .174 46 1 7 9 52 2 8 0 6.0 2 56.0
10/18/2014 at Emporia State L 3 37 16 115 .183 34 2 3 3 48 2 6 1 5.0 1 44.0
10/24/2014 Central Oklahoma L 3 51 21 142 .211 45 1 8 6 60 1 4 3 3.0 0 55.0
10/25/2014 Missouri Southern L 5 62 31 178 .174 58 9 7 4 74 2 14 0 9.0 0 80.0
10/28/2014 Central Missouri L 3 29 20 111 .081 29 1 6 2 46 2 0 0 2.0 0 32.0
10/31/2014 at Pittsburg State L 5 68 30 195 .195 66 3 11 3 78 1 10 4 6.0 3 77.0
11/01/2014 at Southwest Baptist L 4 52 15 166 .223 48 5 10 6 79 2 10 4 7.0 0 64.0
11/07/2014 Nebraska-Kearney L 4 42 27 143 .105 41 2 5 9 61 0 24 0 12.0 2 56.0
11/08/2014 Fort Hays State W 4 53 25 147 .190 49 4 4 2 62 1 20 2 11.0 0 68.0
11/11/2014 at Central Missouri L 3 31 22 134 .067 30 3 4 1 71 2 8 2 6.0 2 40.0
11/15/2014 at Lindenwood W 4 61 20 145 .283 58 6 3 6 72 2 18 1 11.0 0 78.0
NW Missouri 113 1403 722 4153 .164 1324 125 184 128 1715 37 341 36 207.5 32 1,735.5
Opponents 113 1412 600 4028 .202 1313 128 183 125 1696 48 419 39 257.5 24 1,797.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 12.42
Assists Per Set 11.72
Service Aces Per Set 1.11
Reception Errors Per Set 1.13
Digs Per Set 15.18
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.28
Points Per Set 15.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs William Jewell L 3 28 21 104 .067 27 6 2 9 47 1 8 0 5.0 4 39.0
9/05/2014 vs Findlay W 4 42 26 141 .113 36 10 10 6 53 0 27 0 13.5 0 65.5
9/06/2014 Rockhurst W 4 53 22 139 .223 51 4 3 4 64 3 16 1 11.0 0 68.0
9/06/2014 vs East Central L 3 25 21 99 .040 25 2 5 4 36 1 10 5 6.0 1 33.0
9/12/2014 Augustana (SD) W 4 56 23 144 .229 53 6 6 4 64 3 20 1 13.0 0 75.0
9/12/2014 vs Bemidji State L 3 23 22 97 .010 23 2 3 7 47 1 10 1 6.0 2 31.0
9/13/2014 Sioux Falls W 3 45 9 88 .409 42 9 5 3 32 1 14 0 8.0 0 62.0
9/13/2014 vs MSU Moorhead W 4 54 24 159 .189 49 4 5 7 69 0 18 0 9.0 0 67.0
9/16/2014 at Lindenwood L 5 52 23 144 .201 49 5 8 7 57 3 10 1 8.0 0 65.0
9/19/2014 at Washburn University W 4 58 22 125 .288 52 1 3 3 54 2 14 0 9.0 0 68.0
9/20/2014 at Emporia State L 5 59 25 185 .184 54 1 6 6 75 2 10 0 7.0 0 67.0
9/23/2014 at Missouri Western W 5 63 19 158 .278 58 2 11 2 59 0 26 1 13.0 2 78.0
9/26/2014 Central Oklahoma W 3 37 10 108 .250 35 0 6 1 60 4 12 0 10.0 3 47.0
9/27/2014 Missouri Southern L 4 41 25 124 .129 38 2 8 5 33 0 25 1 12.5 1 55.5
10/03/2014 at Pittsburg State L 3 39 20 112 .170 39 0 6 0 36 3 6 0 6.0 1 45.0
10/04/2014 at Southwest Baptist L 5 56 26 175 .171 51 7 7 8 72 1 14 7 8.0 2 71.0
10/10/2014 Nebraska-Kearney W 3 37 7 85 .353 37 10 1 2 43 2 8 2 6.0 0 53.0
10/11/2014 Fort Hays State L 3 32 23 120 .075 32 2 3 8 60 1 4 1 3.0 3 37.0
10/14/2014 MISSOURI WESTERN W 3 37 24 111 .117 31 4 4 2 38 1 16 0 9.0 0 50.0
10/17/2014 Washburn W 4 54 12 127 .331 51 9 7 1 50 3 6 0 6.0 1 69.0
10/18/2014 Emporia State W 3 49 14 127 .276 46 3 1 2 52 0 16 1 8.0 2 60.0
10/24/2014 at Central Oklahoma W 3 48 9 129 .302 46 6 10 1 62 3 12 5 9.0 0 63.0
10/25/2014 at Missouri Southern W 5 53 22 159 .195 49 4 13 9 68 3 26 0 16.0 0 73.0
10/28/2014 at Central Missouri W 3 44 9 107 .327 42 2 9 1 52 1 8 0 5.0 0 51.0
10/31/2014 Pittsburg State W 5 59 24 175 .200 55 3 5 3 81 1 10 2 6.0 2 68.0
11/01/2014 Southwest Baptist W 4 64 21 174 .247 61 6 8 5 89 1 6 2 4.0 0 74.0
11/07/2014 at Nebraska-Kearney W 4 52 20 145 .221 45 9 9 2 62 2 8 2 6.0 0 67.0
11/08/2014 at Fort Hays State L 4 52 33 158 .120 49 2 3 4 59 1 22 2 12.0 0 66.0
11/11/2014 Central Missouri W 3 44 17 142 .190 38 1 7 3 71 3 19 0 12.5 0 57.5
11/15/2014 Lindenwood L 4 56 27 167 .174 49 6 9 6 51 1 18 4 10.0 0 72.0
Opponents 113 1412 600 4028 .202 1313 128 183 125 1696 48 419 39 257.5 24 1,797.5
NW Missouri 113 1403 722 4153 .164 1324 125 184 128 1715 37 341 36 207.5 32 1,735.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 12.50
Assists Per Set 11.62
Service Aces Per Set 1.13
Reception Errors Per Set 1.11
Digs Per Set 15.01
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.21
Points Per Set 15.91

Leaders

Team Leaders: Kills
Player High
Kills
Foster, Miranda 347
Becker, Jackie 300
Duren, Shelby 222
Lewis, Bristol 133
Williams, Alexis 110
Team Leaders: Assists
Player High
Assists
Dannettell, Sarah 1158
Vance, Bailey 57
Duren, Shelby 25
Foster, Miranda 25
Wittenburg, Aarika 23
Team Leaders: Service Aces
Player High
Service Aces
Hudgens, Kirsten 40
Duren, Shelby 31
Becker, Jackie 15
Dannettell, Sarah 12
Vance, Bailey 10
Team Leaders: Digs
Player High
Digs
Vance, Bailey 429
Foster, Miranda 296
Duren, Shelby 263
Dannettell, Sarah 215
Hudgens, Kirsten 199
Team Leaders: Blocks
Player High
Blocks
Becker, Jackie 93.0
Williams, Alexis 67.0
Dannettell, Sarah 46.0
Foster, Miranda 42.0
Lewis, Bristol 42.0