Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

2013 Volleyball Cumulative Statistics

Team (12-18, 6-12)

Overall Team Statistics
Statistic Northwest Missouri Opponents
Attack
Kills 1369 1422
Errors 626 578
Attempts 3971 3925
Percent .187 .215
Kills Per Set 12.6 13.0
Set
Assists 1293 1335
Assists Per Set 11.9 12.2
Ball Handling Errors 23 13
Serve
Aces 141 160
Errors 172 181
Aces Per Set 1.3 1.5
Receptions
Errors 155 138
Errors Per Set 1.4 1.3
Defense
Digs 1667 1655
Digs Per Set 15.3 15.2
Blocking
Solo 46 58
Assists 246 360
Errors 29 37
Blocks 169.0 238.0
Blocks Per Set 1.6 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Berry, Chelsea 3 1 1 9.5 3.17 9 3.00 5 29 .138 0 0.00 0 0.00 2  
1 Butters, Taylor 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
1 Cera, Madelynne 4 1 0 8.5 2.13 7 1.75 4 23 .130 17 4.25 0 0.00 0  
1 Krenske, Amber 3 1 0 1.0 0.33 0 0.00 0 1 .000 4 1.33 1 0.33 1  
1 Mader, Brandy 3 1 1 0.5 0.17 0 0.00 3 8 -.375 11 3.67 0 0.00 0  
2 Byrne, Emily 4 1 1 1.0 0.25 0 0.00 0 0 0 23 5.75 1 0.25 0  
2 Dias, Marina 4 1 1 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0  
2 Eubank, Taryn 3 1 1 6.5 2.17 5 1.67 1 10 .400 32 10.67 1 0.33 1  
2 Hinrichs, Kelsey 2 1 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0  
2 Olson, Alyssa 2 1 0 0 0.00 0 0.00 0 0 0 4 2.00 0 0.00 0  
2 Tenski, Paige 11 7 0 1.0 0.09 0 0.00 0 0 0 2 0.18 1 0.09 1
2 Vanwinkle, Kaitlin 3 1 1 11.5 3.83 7 2.33 2 25 .200 0 0.00 0 0.00 0  
3 Becker, Jackie 78 22 21 116.0 1.49 84 1.08 29 243 .226 6 0.08 0 0.00 0
3 Chatten, Katie 3 1 0 1.0 0.33 0 0.00 0 1 .000 13 4.33 1 0.33 0  
3 Davis, Erin 4 1 1 6.0 1.50 4 1.00 0 14 .286 0 0.00 0 0.00 0  
3 Haley, Shayne 2 1 0 4.5 2.25 4 2.00 0 9 .444 0 0.00 0 0.00 0  
3 Meyers, Katie 3 1 1 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1  
3 Miller, Courtney 4 1 1 4.0 1.00 3 0.75 5 20 -.100 5 1.25 0 0.00 0  
4 Baer, Casie 3 1 0 1.0 0.33 0 0.00 0 1 .000 11 3.67 1 0.33 1  
4 Collins, Joey 2 1 1 2.0 1.00 2 1.00 2 11 .000 0 0.00 0 0.00 0  
4 Dixon, Jen 4 1 1 9.0 2.25 8 2.00 0 24 .333 0 0.00 1 0.25 1  
4 Trevino, Bianca 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Cole, Alison 3 1 1 6.5 2.17 5 1.67 0 16 .313 0 0.00 0 0.00 0  
5 Duren, Shelby 82 23 21 253.5 3.09 223 2.72 125 726 .135 20 0.24 20 0.24 18
5 Gradishar, Morgan 3 1 1 5.0 1.67 4 1.33 2 19 .105 1 0.33 1 0.33 1  
5 Heavenor, Ashley 3 1 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 1  
5 Kunkel, Megan 4 1 1 6.5 1.63 5 1.25 7 28 -.071 2 0.50 1 0.25 1  
5 Savage, Liv 3 1 1 10.0 3.33 8 2.67 3 19 .263 0 0.00 0 0.00 0  
6 Benner, Taylor 4 1 0 1.0 0.25 0 0.00 0 0 0 2 0.50 1 0.25 3  
6 Daniel, Shelby 3 1 0 2.0 0.67 1 0.33 0 1 1.000 3 1.00 1 0.33 2  
6 Kuhl, Gabby 27 8 0 28.5 1.06 26 0.96 7 79 .241 4 0.15 0 0.00 0
6 Palmquist, Annie 3 1 0 8.5 2.83 8 2.67 4 28 .143 1 0.33 0 0.00 0  
7 Bartosh, Brooke 85 23 21 254.0 2.99 231 2.72 101 578 .225 27 0.32 0 0.00 0
7 Brennfoerder, Kiley 3 1 1 0.5 0.17 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
7 French, Brooke 4 1 0 2.0 0.50 0 0.00 0 1 .000 12 3.00 2 0.50 2  
7 Howard, Molly 3 1 0 5.0 1.67 4 1.33 1 11 .273 0 0.00 0 0.00 0  
7 Wolpern, Abby 3 1 1 5.0 1.67 4 1.33 2 15 .133 0 0.00 0 0.00 0  
8 Cyzon, Sydney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
8 Dabovich, Tarah 4 1 1 12.0 3.00 10 2.50 2 16 .500 0 0.00 0 0.00 0  
8 Gruber, Maggie 3 1 1 14.5 4.83 11 3.67 4 28 .250 2 0.67 1 0.33 0  
8 Turner, Marindia 3 1 1 8.0 2.67 7 2.33 2 21 .238 0 0.00 0 0.00 0  
8 Vance, Bailey 89 24 0 18.0 0.20 0 0.00 4 21 -.190 42 0.47 18 0.20 24
8 Zak, Carly 3 1 1 12.0 4.00 12 4.00 2 29 .345 0 0.00 0 0.00 0  
9 Dunkle, Lauren 4 1 1 9.5 2.38 9 2.25 5 33 .121 0 0.00 0 0.00 2  
9 Foster, Miranda 70 23 15 124.0 1.77 112 1.60 58 341 .158 15 0.21 2 0.03 19
9 Sullivan, Sam 3 1 1 0 0.00 0 0.00 0 1 .000 14 4.67 0 0.00 1  
10 Atkins, Brianna 3 1 0 8.5 2.83 4 1.33 2 13 .154 1 0.33 0 0.00 0  
10 Franklin, Haylie 3 1 1 5.0 1.67 4 1.33 2 12 .167 0 0.00 0 0.00 1  
10 Williams, Kenya 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
11 Arnold, Mollie 3 1 1 14.0 4.67 13 4.33 4 29 .310 1 0.33 0 0.00 0  
11 Gentle, Emily 4 1 1 16.5 4.13 12 3.00 6 48 .125 3 0.75 2 0.50 1  
11 Hanafin, Bridget 89 24 16 92.0 1.03 59 0.66 20 142 .275 772 8.67 26 0.29 10
11 Hartkopf, Kelsey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Hightower, Whitney 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
11 Weiss, Amanda 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0  
12 Jacobson, Saasha 3 1 1 2.0 0.67 0 0.00 0 1 .000 1 0.33 2 0.67 0  
12 Keller, Mackie 89 24 24 211.5 2.38 177 1.99 60 430 .272 3 0.03 10 0.11 22
12 Sanders, Ariel 4 1 1 14.5 3.63 7 1.75 4 18 .167 0 0.00 3 0.75 1  
13 Brown, Hailey 3 1 1 4.0 1.33 4 1.33 4 15 .000 15 5.00 0 0.00 0  
13 Copeland, Lisa 3 1 0 1.0 0.33 0 0.00 0 0 0 3 1.00 1 0.33 2  
13 Darras, Christina 3 1 0 2.0 0.67 1 0.33 3 11 -.182 0 0.00 0 0.00 0  
13 Gora, Natalie 2 2 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0
13 Mills, Caitlyn 2 1 1 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
14 Sall, Mallory 4 1 1 8.0 2.00 8 2.00 2 30 .200 0 0.00 0 0.00 1  
14 Short, Alyssa 3 1 1 9.5 3.17 7 2.33 4 20 .150 0 0.00 2 0.67 0  
14 Vanderwoude, Alisha 3 1 1 4.5 1.50 2 0.67 3 6 -.167 0 0.00 0 0.00 0  
15 Benford, Julia 3 1 0 2.0 0.67 1 0.33 1 5 .000 0 0.00 0 0.00 0  
15 Boutin, Alexis 4 1 0 1.0 0.25 0 0.00 0 1 .000 1 0.25 1 0.25 0  
15 Mundt, Jennifer 3 1 1 16.0 5.33 11 3.67 7 37 .108 0 0.00 2 0.67 2  
15 Offield, Haleigh 2 2 0 1.0 0.50 0 0.00 0 1 .000 0 0.00 1 0.50 1
15 Whitaker, Breann 2 1 0 1.0 0.50 0 0.00 0 0 0 6 3.00 1 0.50 2  
16 Wittenburg, Aarika 48 18 0 6.0 0.13 1 0.02 6 25 -.200 6 0.13 5 0.10 11
17 Schlake, Lindsey 15 8 2 19.0 1.27 16 1.07 4 39 .308 0 0.00 0 0.00 0
17 Wingo, Kelsey 3 1 0 2.5 0.83 2 0.67 1 9 .111 1 0.33 0 0.00 0  
17 Zerkel, Kelsey 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
18 Graves, Abby 75 21 13 229.5 3.06 215 2.87 106 603 .181 8 0.11 4 0.05 13
18 Lancaster, Kaila 3 1 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0  
20 Caspers, Tyann 3 1 1 2.0 0.67 2 0.67 2 7 .000 2 0.67 0 0.00 0  
23 Hudgens, Kirsten 84 24 11 34.0 0.40 10 0.12 4 31 .194 181 2.15 24 0.29 21
Total 109 30 1,679.0 15.40 1369 12.56 626 3971 .187 1293 11.86 141 1.29 172
Opponents 109 30 1,820.0 16.70 1422 13.05 578 3925 .215 1335 12.25 160 1.47 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Berry, Chelsea 3 9 3.00 2 28 .929 0.67 0 1 1.0 0.33 0 0  
1 Butters, Taylor 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Cera, Madelynne 4 6 1.50 0 0 .000 0.00 1 1 2.0 0.50 0 0  
1 Krenske, Amber 3 18 6.00 0 10 1.000 0.00 0 0 0 0.00 0 0  
1 Mader, Brandy 3 5 1.67 0 0 .000 0.00 0 1 1.0 0.33 0 1  
2 Byrne, Emily 4 8 2.00 0 0 .000 0.00 0 0 0 0.00 0 1  
2 Dias, Marina 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Eubank, Taryn 3 6 2.00 0 0 .000 0.00 0 1 1.0 0.33 1 0  
2 Hinrichs, Kelsey 2 3 1.50 1 7 .857 0.50 0 0 0 0.00 0 0  
2 Olson, Alyssa 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 1  
2 Tenski, Paige 11 14 1.27 3 30 .900 0.27 0 0 0 0.00 0 1
2 Vanwinkle, Kaitlin 3 3 1.00 0 0 .000 0.00 3 3 6.0 2.00 0 0  
3 Becker, Jackie 78 17 0.22 1 5 .800 0.01 7 50 57.0 0.73 3 1
3 Chatten, Katie 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Davis, Erin 4 0 0.00 0 0 .000 0.00 0 4 4.0 1.00 0 0  
3 Haley, Shayne 2 0 0.00 1 5 .800 0.50 0 1 1.0 0.50 1 0  
3 Meyers, Katie 3 10 3.33 3 25 .880 1.00 0 0 0 0.00 0 0  
3 Miller, Courtney 4 10 2.50 0 21 1.000 0.00 0 2 2.0 0.50 1 0  
4 Baer, Casie 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Collins, Joey 2 2 1.00 2 11 .818 1.00 0 0 0 0.00 0 0  
4 Dixon, Jen 4 20 5.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Trevino, Bianca 3 7 2.33 0 9 1.000 0.00 0 0 0 0.00 0 0  
5 Cole, Alison 3 1 0.33 0 1 1.000 0.00 0 3 3.0 1.00 1 0  
5 Duren, Shelby 82 249 3.04 28 550 .949 0.34 3 15 18.0 0.22 2 0
5 Gradishar, Morgan 3 11 3.67 0 14 1.000 0.00 0 0 0 0.00 0 0  
5 Heavenor, Ashley 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Kunkel, Megan 4 15 3.75 4 36 .889 1.00 0 1 1.0 0.25 0 0  
5 Savage, Liv 3 2 0.67 0 0 .000 0.00 0 4 4.0 1.33 1 0  
6 Benner, Taylor 4 12 3.00 0 23 1.000 0.00 0 0 0 0.00 0 0  
6 Daniel, Shelby 3 9 3.00 0 16 1.000 0.00 0 0 0 0.00 0 0  
6 Kuhl, Gabby 27 11 0.41 0 3 1.000 0.00 0 5 5.0 0.19 0 0
6 Palmquist, Annie 3 1 0.33 0 10 1.000 0.00 0 1 1.0 0.33 0 0  
7 Bartosh, Brooke 85 27 0.32 0 12 1.000 0.00 6 34 40.0 0.47 2 5
7 Brennfoerder, Kiley 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 1 0  
7 French, Brooke 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 1  
7 Howard, Molly 3 1 0.33 0 1 1.000 0.00 0 2 2.0 0.67 1 0  
7 Wolpern, Abby 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
8 Cyzon, Sydney 1 4 4.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
8 Dabovich, Tarah 4 1 0.25 0 0 .000 0.00 0 4 4.0 1.00 0 0  
8 Gruber, Maggie 3 2 0.67 0 0 .000 0.00 2 1 3.0 1.00 0 0  
8 Turner, Marindia 3 1 0.33 0 5 1.000 0.00 0 2 2.0 0.67 1 0  
8 Vance, Bailey 89 376 4.22 22 434 .949 0.25 0 0 0 0.00 0 2
8 Zak, Carly 3 4 1.33 1 4 .750 0.33 0 0 0 0.00 1 0  
9 Dunkle, Lauren 4 4 1.00 0 0 .000 0.00 0 1 1.0 0.25 0 0  
9 Foster, Miranda 70 149 2.13 26 396 .934 0.37 5 10 15.0 0.21 3 1
9 Sullivan, Sam 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Atkins, Brianna 3 4 1.33 0 0 .000 0.00 4 1 5.0 1.67 0 0  
10 Franklin, Haylie 3 3 1.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
10 Williams, Kenya 3 3 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0  
11 Arnold, Mollie 3 10 3.33 0 10 1.000 0.00 0 2 2.0 0.67 0 0  
11 Gentle, Emily 4 10 2.50 0 1 1.000 0.00 0 5 5.0 1.25 0 0  
11 Hanafin, Bridget 89 171 1.92 0 0 .000 0.00 1 12 13.0 0.15 2 7
11 Hartkopf, Kelsey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Hightower, Whitney 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Weiss, Amanda 3 12 4.00 1 14 .929 0.33 0 0 0 0.00 0 0  
12 Jacobson, Saasha 3 3 1.00 1 10 .900 0.33 0 0 0 0.00 0 0  
12 Keller, Mackie 89 39 0.44 0 1 1.000 0.00 7 35 42.0 0.47 5 0
12 Sanders, Ariel 4 4 1.00 0 0 .000 0.00 1 7 8.0 2.00 0 0  
13 Brown, Hailey 3 7 2.33 0 2 1.000 0.00 0 0 0 0.00 0 0  
13 Copeland, Lisa 3 18 6.00 2 17 .882 0.67 0 0 0 0.00 0 0  
13 Darras, Christina 3 1 0.33 1 1 .000 0.33 0 2 2.0 0.67 0 0  
13 Gora, Natalie 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Mills, Caitlyn 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0  
14 Sall, Mallory 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Short, Alyssa 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 2 0  
14 Vanderwoude, Alisha 3 1 0.33 0 0 .000 0.00 1 3 4.0 1.33 0 0  
15 Benford, Julia 3 0 0.00 0 1 1.000 0.00 0 2 2.0 0.67 0 0  
15 Boutin, Alexis 4 10 2.50 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Mundt, Jennifer 3 3 1.00 1 13 .923 0.33 1 4 5.0 1.67 0 0  
15 Offield, Haleigh 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Whitaker, Breann 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Wittenburg, Aarika 48 100 2.08 10 185 .946 0.21 0 0 0 0.00 0 0
17 Schlake, Lindsey 15 6 0.40 0 1 1.000 0.00 1 4 5.0 0.33 0 0
17 Wingo, Kelsey 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
17 Zerkel, Kelsey 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Graves, Abby 75 70 0.93 19 194 .902 0.25 3 15 18.0 0.24 1 0
18 Lancaster, Kaila 3 11 3.67 3 29 .897 1.00 0 0 0 0.00 0 0  
20 Caspers, Tyann 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Hudgens, Kirsten 84 126 1.50 1 5 .800 0.01 0 0 0 0.00 0 2
Total 109 1667 15.29 155 2176 .929 1.42 46 246 169.0 1.55 29 23
Opponents 109 1655 15.18 138 2103 .934 1.27 58 360 238.0 2.18 37 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Tenski, Paige 10 6 0 1.0 0.10 0 0.00 0 0 0 2 0.20 1 0.10 1
3 Becker, Jackie 58 16 16 83.0 1.43 65 1.12 22 178 .242 6 0.10 0 0.00 0
5 Duren, Shelby 59 16 15 188.5 3.19 165 2.80 93 516 .140 13 0.22 15 0.25 16
6 Kuhl, Gabby 23 6 0 26.0 1.13 25 1.09 6 74 .257 3 0.13 0 0.00 0
7 Bartosh, Brooke 57 15 13 170.5 2.99 156 2.74 67 389 .229 18 0.32 0 0.00 0
8 Vance, Bailey 61 16 0 14.0 0.23 0 0.00 2 14 -.143 32 0.52 14 0.23 17
9 Foster, Miranda 47 15 11 58.5 1.24 53 1.13 31 170 .129 11 0.23 0 0.00 8
11 Hanafin, Bridget 61 16 9 57.0 0.93 36 0.59 13 86 .267 506 8.30 16 0.26 7
12 Keller, Mackie 61 16 16 155.5 2.55 127 2.08 44 297 .279 1 0.02 9 0.15 17
13 Gora, Natalie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Offield, Haleigh 2 2 0 1.0 0.50 0 0.00 0 1 .000 0 0.00 1 0.50 1
16 Wittenburg, Aarika 35 14 0 2.0 0.06 0 0.00 2 12 -.167 3 0.09 2 0.06 8
17 Schlake, Lindsey 6 5 0 9.0 1.50 8 1.33 2 16 .375 0 0.00 0 0.00 0
18 Graves, Abby 56 15 7 168.0 3.00 160 2.86 78 447 .183 4 0.07 0 0.00 4
23 Hudgens, Kirsten 56 16 9 24.0 0.43 10 0.18 3 26 .269 163 2.91 14 0.25 14
Total 61 16 958.0 15.70 805 13.20 363 2227 .198 773 12.67 72 1.18 93
Opponents 61 16 1,002.0 16.43 775 12.70 306 2159 .217 729 11.95 88 1.44 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Tenski, Paige 10 14 1.40 3 28 .893 0.30 0 0 0 0.00 0 1
3 Becker, Jackie 58 11 0.19 1 3 .667 0.02 3 30 33.0 0.57 3 0
5 Duren, Shelby 59 191 3.24 16 365 .956 0.27 3 11 14.0 0.24 2 0
6 Kuhl, Gabby 23 9 0.39 0 3 1.000 0.00 0 2 2.0 0.09 0 0
7 Bartosh, Brooke 57 17 0.30 0 8 1.000 0.00 4 21 25.0 0.44 2 3
8 Vance, Bailey 61 261 4.28 16 306 .948 0.26 0 0 0 0.00 0 1
9 Foster, Miranda 47 95 2.02 16 258 .938 0.34 3 5 8.0 0.17 1 0
11 Hanafin, Bridget 61 114 1.87 0 0 .000 0.00 1 8 9.0 0.15 1 4
12 Keller, Mackie 61 26 0.43 0 1 1.000 0.00 6 27 33.0 0.54 3 0
13 Gora, Natalie 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Offield, Haleigh 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Wittenburg, Aarika 35 70 2.00 7 130 .946 0.20 0 0 0 0.00 0 0
17 Schlake, Lindsey 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 0 0
18 Graves, Abby 56 38 0.68 10 109 .908 0.18 2 12 14.0 0.25 1 0
23 Hudgens, Kirsten 56 96 1.71 1 4 .750 0.02 0 0 0 0.00 0 1
Total 61 943 15.46 88 1237 .929 1.44 22 118 81.0 1.33 13 10
Opponents 61 886 14.52 71 1233 .942 1.16 37 204 139.0 2.28 16 7

Match-By-Match

Northwest Missouri

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs Northwest Missouri W 3 38 16 131 .168 35 4 5 3 61 9 8 0 13.0 0 55.0
9/06/2013 at Winona State L 5 58 22 193 .187 51 4 9 6 85 4 0 0 4.0 0 66.0
9/07/2013 vs St. Joseph's W 3 40 13 100 .270 34 8 4 2 52 0 10 0 5.0 0 53.0
9/07/2013 vs Northwest Missouri L 3 32 23 108 .083 31 4 5 5 49 2 10 0 7.0 0 43.0
9/13/2013 vs Northwest Missouri L 4 41 10 129 .240 37 7 8 0 52 0 10 0 5.0 2 53.0
9/13/2013 vs St. Cloud State W 3 47 13 96 .354 44 9 10 3 39 2 6 2 5.0 2 61.0
9/14/2013 at Augustana (SD) L 4 55 29 167 .156 54 5 5 2 72 1 2 1 2.0 1 62.0
9/14/2013 at Sioux Falls L 4 44 24 121 .165 41 6 7 7 34 1 6 1 4.0 1 54.0
9/17/2013 Missouri Western L 4 61 22 155 .252 59 8 11 9 56 2 14 0 9.0 0 78.0
9/20/2013 at Lindenwood W 4 58 16 145 .290 56 8 10 9 71 1 14 1 8.0 0 74.0
9/21/2013 at Missouri Southern W 4 62 22 134 .299 56 5 4 5 59 1 12 4 7.0 1 74.0
9/28/2013 at Fort Hays State L 4 52 27 159 .157 49 7 3 7 71 1 16 1 9.0 3 68.0
10/04/2013 at Southwest Baptist L 5 54 38 184 .087 52 3 1 4 95 3 2 2 4.0 0 61.0
10/10/2013 at Pittsburg State W 3 49 13 124 .290 47 1 8 1 54 1 0 1 1.0 1 51.0
10/11/2013 vs Northwest Missouri L 4 35 27 144 .056 30 7 7 7 61 2 18 1 11.0 0 53.0
10/12/2013 vs Northwest Missouri W 3 45 15 111 .270 39 5 5 2 54 0 12 6 6.0 0 56.0
10/12/2013 vs Northwest Missouri L 3 24 11 88 .148 23 3 2 9 35 0 8 4 4.0 2 31.0
10/15/2013 Central Missouri L 4 53 23 139 .216 51 4 8 8 54 1 6 0 4.0 0 61.0
10/18/2013 at Central Oklahoma L 3 34 21 111 .117 31 3 2 1 25 0 4 2 2.0 3 39.0
10/22/2013 at Rockhurst L 3 41 26 139 .108 41 4 1 4 46 0 12 1 6.0 3 51.0
10/25/2013 Washburn L 3 35 20 125 .120 32 3 6 2 38 0 6 0 3.0 0 41.0
10/26/2013 Emporia State L 5 70 34 171 .211 69 4 9 7 64 5 14 0 12.0 0 86.0
10/29/2013 at Missouri Western L 4 46 24 138 .159 44 3 7 10 56 1 6 0 4.0 2 53.0
11/01/2013 Lindenwood W 3 46 8 97 .392 46 4 5 3 43 0 6 0 3.0 0 53.0
11/02/2013 Missouri Southern W 3 32 19 95 .137 32 7 2 3 50 1 0 0 1.0 0 40.0
11/05/2013 at Central Missouri L 4 50 23 159 .170 46 3 3 8 69 1 8 1 5.0 0 58.0
11/09/2013 UNK L 3 33 17 102 .157 33 3 9 3 44 0 6 0 3.0 0 39.0
11/15/2013 Southwest Baptist W 5 70 36 189 .180 70 6 5 8 94 4 4 1 6.0 0 82.0
11/19/2013 at Washburn L 3 30 16 107 .131 28 2 4 8 49 0 12 0 6.0 1 38.0
9/24/2025 at Washburn L 3 34 18 110 .145 32 1 7 9 35 3 14 0 10.0 1 45.0
Northwest Missouri 109 1369 626 3971 .187 1293 141 172 155 1667 46 246 29 169.0 23 1,679.0
Opponents 109 1422 578 3925 .215 1335 160 181 138 1655 58 360 37 238.0 13 1,820.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 12.56
Assists Per Set 11.86
Service Aces Per Set 1.29
Reception Errors Per Set 1.42
Digs Per Set 15.29
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.21
Points Per Set 15.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs Northwest Missouri L 3 42 29 146 .089 38 3 7 4 63 0 6 0 3.0 0 48.0
9/06/2013 Winona State W 5 67 32 194 .180 63 6 7 4 95 6 8 0 10.0 0 83.0
9/07/2013 vs St. Joseph's L 3 29 19 106 .094 27 2 6 8 37 1 6 0 4.0 0 35.0
9/07/2013 vs Northwest Missouri W 3 40 17 109 .211 36 5 7 4 46 2 10 0 7.0 0 52.0
9/13/2013 vs Northwest Missouri W 4 53 15 131 .290 52 5 6 5 61 2 14 4 9.0 1 67.0
9/13/2013 vs St. Cloud State L 3 29 16 88 .148 27 3 1 9 28 0 8 4 4.0 1 36.0
9/14/2013 Augustana (SD) W 4 63 9 156 .346 61 2 6 5 73 3 24 1 15.0 1 80.0
9/14/2013 Sioux Falls W 4 56 19 117 .316 51 7 6 6 47 0 14 2 7.0 0 70.0
9/17/2013 at Missouri Western W 4 60 20 146 .274 55 9 6 8 59 0 12 1 6.0 0 75.0
9/20/2013 Lindenwood L 4 48 19 149 .195 43 9 6 8 59 1 12 3 7.0 1 64.0
9/21/2013 Missouri Southern L 4 38 20 127 .142 34 5 7 5 42 1 20 1 11.0 2 54.0
9/28/2013 Fort Hays State W 4 63 28 168 .208 56 7 2 7 71 1 20 1 11.0 1 81.0
10/04/2013 Southwest Baptist W 5 52 20 173 .185 52 4 10 3 79 4 20 2 14.0 0 70.0
10/10/2013 Pittsburg State L 3 35 18 117 .145 34 1 4 1 56 3 2 2 4.0 0 40.0
10/11/2013 vs Northwest Missouri W 4 52 33 157 .121 50 7 7 7 74 1 6 2 4.0 0 63.0
10/12/2013 vs Northwest Missouri L 3 35 19 116 .138 30 2 6 5 45 1 4 3 3.0 0 40.0
10/12/2013 vs Northwest Missouri W 3 49 18 117 .265 44 9 9 3 47 1 6 1 4.0 1 62.0
10/15/2013 at Central Missouri W 4 58 23 157 .223 53 8 7 4 53 1 10 0 6.0 0 72.0
10/18/2013 Central Oklahoma W 3 48 11 92 .402 44 1 3 3 43 1 16 1 9.0 2 58.0
10/22/2013 Rockhurst W 3 48 18 119 .252 48 4 2 4 56 2 24 4 14.0 0 66.0
10/25/2013 at Washburn W 3 46 12 103 .330 44 2 1 3 55 2 14 0 9.0 0 57.0
10/26/2013 at Emporia State W 5 62 23 157 .248 62 7 12 4 59 7 14 0 14.0 0 83.0
10/29/2013 Missouri Western W 4 52 21 135 .230 48 10 7 3 58 4 12 2 10.0 1 72.0
11/01/2013 at Lindenwood L 3 29 21 103 .078 28 3 3 4 35 0 4 0 2.0 0 34.0
11/02/2013 at Missouri Southern L 3 32 22 106 .094 30 3 10 6 38 7 6 0 10.0 0 45.0
11/05/2013 Central Missouri W 4 58 17 152 .270 53 8 10 3 67 2 12 3 8.0 0 74.0
11/09/2013 at UNK W 3 45 11 103 .330 44 3 9 3 47 0 2 0 1.0 0 49.0
