Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

2012 Volleyball Cumulative Statistics

Team (15-17, 9-9)

Overall Team Statistics
Statistic NW Missouri State Opponents
Attack
Kills 1373 1458
Errors 760 645
Attempts 4300 4278
Percent .143 .190
Kills Per Set 11.5 12.3
Set
Assists 1295 1354
Assists Per Set 10.9 11.4
Ball Handling Errors 32 16
Serve
Aces 138 183
Errors 200 213
Aces Per Set 1.2 1.5
Receptions
Errors 182 136
Errors Per Set 1.5 1.1
Defense
Digs 1878 1846
Digs Per Set 15.8 15.5
Blocking
Solo 38 53
Assists 298 350
Errors 44 38
Blocks 187.0 228.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Essix, Danielle 2 1 1 5.0 2.50 3 1.50 2 11 .091 0 0.00 1 0.50 0  
1 Gardner, Dallas 77 21 20 125.5 1.63 99 1.29 41 303 .191 545 7.08 19 0.25 25
1 Krittinger, Emma 5 1 0 0 0.00 0 0.00 0 1 .000 3 0.60 0 0.00 0  
1 Lisboa, Mariana 4 1 1 1.0 0.25 0 0.00 0 3 .000 1 0.25 1 0.25 3  
1 Mattson, Laurel 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
1 Oberbroeckling, Erica 4 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
1 Schinzing, Amber 4 1 1 6.5 1.63 4 1.00 0 10 .400 42 10.50 1 0.25 0  
2 Begon, Tashalyn 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1  
2 Bostwick, Leah 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Diedrich, Emily 4 1 1 7.0 1.75 4 1.00 3 22 .045 0 0.00 0 0.00 1  
2 Eubank, Taryn 4 1 1 1.0 0.25 0 0.00 0 0 0 2 0.50 1 0.25 0  
2 Martin, Ellen 5 1 0 9.0 1.80 8 1.60 0 21 .381 0 0.00 0 0.00 0  
3 Hajdukovic, Mima 4 1 1 2.5 0.63 2 0.50 2 6 .000 27 6.75 0 0.00 0  
3 Reynolds, Lyndsay 4 2 0 4.0 1.00 4 1.00 0 22 .182 0 0.00 0 0.00 0  
3 Watson, Rachel 1 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0  
4 Collins, Joey 3 1 1 2.5 0.83 2 0.67 4 16 -.125 0 0.00 0 0.00 0  
4 Czopek, Kate 4 2 2 4.0 1.00 4 1.00 8 20 -.200 0 0.00 0 0.00 0  
4 Hope, Jamie 5 1 1 11.5 2.30 6 1.20 1 12 .417 2 0.40 1 0.20 0  
4 Serna, Jasmine 4 1 0 3.0 0.75 0 0.00 0 1 .000 5 1.25 2 0.50 2  
4 Winter, Abbey 4 1 1 10.0 2.50 8 2.00 2 21 .286 0 0.00 0 0.00 0  
5 Breault, Sam 6 2 2 1.0 0.17 0 0.00 4 12 -.333 32 5.33 0 0.00 0  
5 Cole, Alison 3 1 1 5.0 1.67 4 1.33 1 14 .214 1 0.33 0 0.00 0  
5 Duren, Shelby 54 18 12 112.0 2.07 102 1.89 63 402 .097 9 0.17 6 0.11 11
5 King, Ashley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Savage, Liv 4 1 1 10.0 2.50 8 2.00 5 20 .150 0 0.00 0 0.00 1  
5 Simpson, Sarah 3 1 0 1.0 0.33 1 0.33 3 8 -.250 0 0.00 0 0.00 0  
5 Trombley, Jayla 4 1 0 7.5 1.88 6 1.50 5 25 .040 0 0.00 0 0.00 0  
6 Cielena, Laine 4 1 1 13.5 3.38 7 1.75 2 20 .250 0 0.00 3 0.75 1  
6 Daniel, Shelby 4 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0  
6 Gerken, Hayley 3 1 1 7.0 2.33 3 1.00 0 7 .429 0 0.00 0 0.00 1  
6 Kuhl, Gabby 5 5 0 4.0 0.80 4 0.80 2 15 .133 2 0.40 0 0.00 0
7 Bartosh, Brooke 90 24 23 320.5 3.56 289 3.21 138 712 .212 15 0.17 0 0.00 0
7 Bradbury, Jorae 4 1 1 5.5 1.38 4 1.00 0 8 .500 25 6.25 1 0.25 0  
7 Brennfoerder, Kiley 3 1 1 2.0 0.67 0 0.00 0 1 .000 0 0.00 1 0.33 1  
7 Chase, Taylor 5 1 1 9.0 1.80 5 1.00 3 15 .133 35 7.00 4 0.80 4  
7 Dooley, Kate 3 1 1 4.5 1.50 4 1.33 0 8 .500 0 0.00 0 0.00 0  
7 Wilkinson, Jessica 3 1 1 0 0.00 0 0.00 0 0 0 9 3.00 0 0.00 0  
8 Hendry, Brooklyn 3 1 1 1.5 0.50 1 0.33 0 1 1.000 5 1.67 0 0.00 0  
8 Hiapo, Jeni 2 1 0 1.0 0.50 0 0.00 0 2 .000 0 0.00 1 0.50 0  
8 Tiller, Brooke 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
8 Troup, Emily 5 1 1 1.0 0.20 1 0.20 0 1 1.000 0 0.00 0 0.00 1  
8 Turner, Marindia 4 1 1 9.5 2.38 8 2.00 5 27 .111 1 0.25 0 0.00 1  
8 Vance, Bailey 30 14 2 4.0 0.13 0 0.00 2 7 -.286 6 0.20 4 0.13 1
9 Beckman, Tori 90 24 0 18.0 0.20 3 0.03 4 26 -.038 28 0.31 15 0.17 28
9 Cope, Noelle 3 1 1 4.5 1.50 4 1.33 2 7 .286 0 0.00 0 0.00 0  
9 Gerardot, Kristy 4 1 1 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0  
9 Oliveira, Natalia 5 1 1 14.0 2.80 12 2.40 8 38 .105 2 0.40 0 0.00 2  
9 Rodriguez, Adriana 3 1 1 6.0 2.00 4 1.33 2 15 .133 1 0.33 2 0.67 1  
10 Dick, Emily 4 1 0 6.0 1.50 4 1.00 5 18 -.056 0 0.00 0 0.00 0  
10 Hammond, Megan 3 1 0 1.0 0.33 0 0.00 1 6 -.167 1 0.33 1 0.33 1  
10 Lacy, Kelsey 33 14 5 27.0 0.82 22 0.67 17 89 .056 3 0.09 4 0.12 9
10 Torres, Tania 4 1 1 11.0 2.75 8 2.00 7 24 .042 2 0.50 1 0.25 0  
11 Arnold, Mollie 4 1 1 16.5 4.13 15 3.75 2 34 .382 3 0.75 0 0.00 1  
11 Deshaney, Lauren 4 1 0 8.5 2.13 6 1.50 3 23 .130 0 0.00 0 0.00 1  
11 Frodle, Makenzie 6 2 2 10.0 1.67 10 1.67 8 34 .059 0 0.00 0 0.00 0  
11 Guerrero, Alicia 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0  
11 Hanafin, Bridget 36 14 4 23.5 0.65 14 0.39 8 40 .150 247 6.86 7 0.19 3
11 Olson, Ariana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Roberts, Kira 5 1 0 13.5 2.70 12 2.40 5 32 .219 0 0.00 0 0.00 0  
12 Brown, Taylor 3 1 0 0 0.00 0 0.00 0 0 0 7 2.33 0 0.00 0  
12 Ferla, Kelsey 6 2 2 26.0 4.33 20 3.33 16 72 .056 2 0.33 4 0.67 0  
12 Greenway, Nicole 2 1 1 0 0.00 0 0.00 2 6 -.333 0 0.00 0 0.00 0  
12 Heldman, Kayla 4 1 0 0 0.00 0 0.00 0 0 0 7 1.75 0 0.00 1  
12 Jacobson, Saasha 3 1 0 0 0.00 0 0.00 1 1 -1.000 1 0.33 0 0.00 1  
12 Keller, Mackie 90 24 24 187.5 2.08 147 1.63 59 396 .222 6 0.07 9 0.10 24
13 Booth, Tatiana 3 1 1 3.5 1.17 3 1.00 3 14 .000 0 0.00 0 0.00 0  
13 Carrero, Ashley 4 1 1 7.0 1.75 7 1.75 3 17 .235 1 0.25 0 0.00 1  
13 Copeland, Lisa 4 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1  
13 Darras, Christina 3 1 0 3.0 1.00 2 0.67 3 15 -.067 0 0.00 0 0.00 0  
13 Gora, Natalie 5 4 0 5.0 1.00 5 1.00 3 20 .100 2 0.40 0 0.00 0
13 Steele, Sheridan 5 1 1 1.0 0.20 0 0.00 0 1 .000 3 0.60 1 0.20 2  
14 Dusin, Lindsay 3 1 1 8.0 2.67 5 1.67 3 19 .105 9 3.00 2 0.67 2  
14 Johnston, Rosie 2 1 0 2.0 1.00 1 0.50 4 6 -.500 0 0.00 0 0.00 0  
14 Mason, Whitney 68 18 18 114.5 1.68 86 1.26 51 260 .135 4 0.06 0 0.00 0
14 Ryan, Fawn 4 1 1 8.5 2.13 7 1.75 7 30 .000 0 0.00 0 0.00 0  
14 Short, Alyssa 4 1 1 13.5 3.38 11 2.75 2 31 .290 1 0.25 0 0.00 0  
14 Waiki, Megan 3 1 1 4.0 1.33 3 1.00 4 11 -.091 0 0.00 0 0.00 0  
15 Graham, Bailee 4 1 0 8.0 2.00 7 1.75 4 21 .143 0 0.00 0 0.00 0  
15 Jones, Megan 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Meyer, Emily 4 1 1 8.5 2.13 8 2.00 3 28 .179 1 0.25 0 0.00 0  
15 Watson, Alicia 58 21 4 10.0 0.17 0 0.00 0 5 .000 18 0.31 10 0.17 10
16 Bowden, Haley 4 1 0 0 0.00 0 0.00 1 1 -1.000 1 0.25 0 0.00 0  
16 Eggers, Sydney 2 1 0 2.0 1.00 1 0.50 0 3 .333 0 0.00 0 0.00 0  
16 Robb, Sarah 6 2 2 1.0 0.17 0 0.00 0 6 .000 2 0.33 0 0.00 0  
17 Schlake, Lindsey 22 6 6 29.0 1.32 23 1.05 9 60 .233 3 0.14 0 0.00 0
18 Driscoll, Ashley 4 2 2 6.0 1.50 6 1.50 4 22 .091 0 0.00 0 0.00 0  
18 Graves, Abby 89 24 24 289.0 3.25 261 2.93 157 832 .125 11 0.12 20 0.22 41
18 Lancaster, Kaila 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
19 Larson, Kelsey 42 19 1 55.5 1.32 49 1.17 43 207 .029 2 0.05 0 0.00 0
19 Meram, Andrea 4 2 0 3.0 0.75 2 0.50 0 2 1.000 6 1.50 0 0.00 0  
20 Kirkpatrick, Taylor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
20 Thomas, Julia 6 2 0 0 0.00 0 0.00 2 8 -.250 0 0.00 0 0.00 0  
23 Hudgens, Kirsten 51 16 1 29.0 0.57 13 0.25 3 29 .345 135 2.65 16 0.31 17
Total 119 32 1,698.0 14.27 1373 11.54 760 4300 .143 1295 10.88 138 1.16 200
Opponents 119 32 1,869.0 15.71 1458 12.25 645 4278 .190 1354 11.38 183 1.54 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Essix, Danielle 2 3 1.50 2 14 .857 1.00 0 2 2.0 1.00 0 0  
1 Gardner, Dallas 77 164 2.13 1 5 .800 0.01 2 11 13.0 0.17 0 2
1 Krittinger, Emma 5 10 2.00 2 15 .867 0.40 0 0 0 0.00 1 0  
1 Lisboa, Mariana 4 15 3.75 2 19 .895 0.50 0 0 0 0.00 0 0  
1 Mattson, Laurel 6 8 1.33 2 40 .950 0.33 0 0 0 0.00 0 0  
1 Oberbroeckling, Erica 4 4 1.00 0 6 1.000 0.00 0 0 0 0.00 0 0  
1 Schinzing, Amber 4 5 1.25 0 0 .000 0.00 0 3 3.0 0.75 1 0  
2 Begon, Tashalyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Bostwick, Leah 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
2 Diedrich, Emily 4 4 1.00 0 0 .000 0.00 0 6 6.0 1.50 0 0  
2 Eubank, Taryn 4 13 3.25 0 4 1.000 0.00 0 0 0 0.00 0 0  
2 Martin, Ellen 5 3 0.60 1 8 .875 0.20 0 2 2.0 0.40 0 0  
3 Hajdukovic, Mima 4 1 0.25 0 2 1.000 0.00 0 1 1.0 0.25 1 1  
3 Reynolds, Lyndsay 4 2 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0  
3 Watson, Rachel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Collins, Joey 3 2 0.67 0 1 1.000 0.00 0 1 1.0 0.33 0 0  
4 Czopek, Kate 4 4 1.00 2 14 .857 0.50 0 0 0 0.00 0 0  
4 Hope, Jamie 5 7 1.40 1 10 .900 0.20 2 5 7.0 1.40 0 0  
4 Serna, Jasmine 4 9 2.25 2 18 .889 0.50 0 2 2.0 0.50 0 0  
4 Winter, Abbey 4 1 0.25 1 1 .000 0.25 0 4 4.0 1.00 0 0  
5 Breault, Sam 6 6 1.00 0 4 1.000 0.00 0 2 2.0 0.33 0 0  
5 Cole, Alison 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
5 Duren, Shelby 54 140 2.59 12 250 .952 0.22 0 8 8.0 0.15 0 0
5 King, Ashley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1  
5 Savage, Liv 4 2 0.50 0 0 .000 0.00 0 4 4.0 1.00 0 0  
5 Simpson, Sarah 3 1 0.33 2 15 .867 0.67 0 0 0 0.00 0 0  
5 Trombley, Jayla 4 1 0.25 4 10 .600 1.00 1 1 2.0 0.50 0 0  
6 Cielena, Laine 4 2 0.50 0 0 .000 0.00 1 5 6.0 1.50 0 0  
6 Daniel, Shelby 4 8 2.00 0 16 1.000 0.00 0 0 0 0.00 0 0  
6 Gerken, Hayley 3 2 0.67 0 0 .000 0.00 2 4 6.0 2.00 0 0  
6 Kuhl, Gabby 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Bartosh, Brooke 90 33 0.37 1 1 .000 0.01 4 55 59.0 0.66 16 2
7 Bradbury, Jorae 4 9 2.25 0 0 .000 0.00 0 1 1.0 0.25 0 1  
7 Brennfoerder, Kiley 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 0  
7 Chase, Taylor 5 12 2.40 0 0 .000 0.00 0 0 0 0.00 0 1  
7 Dooley, Kate 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 1 0  
7 Wilkinson, Jessica 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 1  
8 Hendry, Brooklyn 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
8 Hiapo, Jeni 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0  
8 Tiller, Brooke 4 4 1.00 2 6 .667 0.50 0 0 0 0.00 0 0  
8 Troup, Emily 5 8 1.60 1 7 .857 0.20 0 0 0 0.00 0 0  
8 Turner, Marindia 4 5 1.25 0 2 1.000 0.00 1 1 2.0 0.50 0 0  
8 Vance, Bailey 30 49 1.63 1 87 .989 0.03 0 0 0 0.00 0 1
9 Beckman, Tori 90 579 6.43 16 677 .976 0.18 0 0 0 0.00 1 0
9 Cope, Noelle 3 4 1.33 4 11 .636 1.33 0 1 1.0 0.33 0 0  
9 Gerardot, Kristy 4 3 0.75 1 20 .950 0.25 0 0 0 0.00 0 0  
9 Oliveira, Natalia 5 14 2.80 3 33 .909 0.60 0 4 4.0 0.80 0 0  
9 Rodriguez, Adriana 3 8 2.67 2 21 .905 0.67 0 0 0 0.00 0 0  
10 Dick, Emily 4 2 0.50 0 0 .000 0.00 0 4 4.0 1.00 0 0  
10 Hammond, Megan 3 15 5.00 2 24 .917 0.67 0 0 0 0.00 0 1  
10 Lacy, Kelsey 33 74 2.24 3 128 .977 0.09 0 2 2.0 0.06 1 1
10 Torres, Tania 4 7 1.75 0 2 1.000 0.00 0 4 4.0 1.00 1 0  
11 Arnold, Mollie 4 17 4.25 1 29 .966 0.25 0 3 3.0 0.75 0 0  
11 Deshaney, Lauren 4 2 0.50 0 1 1.000 0.00 0 5 5.0 1.25 0 0  
11 Frodle, Makenzie 6 6 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Guerrero, Alicia 1 0 0.00 2 4 .500 2.00 0 0 0 0.00 0 0  
11 Hanafin, Bridget 36 62 1.72 1 3 .667 0.03 0 5 5.0 0.14 0 6
11 Olson, Ariana 1 2 2.00 2 4 .500 2.00 0 0 0 0.00 0 0  
11 Roberts, Kira 5 1 0.20 0 0 .000 0.00 0 3 3.0 0.60 1 0  
12 Brown, Taylor 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 1  
12 Ferla, Kelsey 6 18 3.00 0 24 1.000 0.00 0 4 4.0 0.67 0 0  
12 Greenway, Nicole 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Heldman, Kayla 4 22 5.50 1 30 .967 0.25 0 0 0 0.00 0 0  
12 Jacobson, Saasha 3 10 3.33 0 19 1.000 0.00 0 0 0 0.00 0 0  
12 Keller, Mackie 90 43 0.48 0 5 1.000 0.00 10 43 53.0 0.59 8 0
13 Booth, Tatiana 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
13 Carrero, Ashley 4 3 0.75 1 25 .960 0.25 0 0 0 0.00 0 0  
13 Copeland, Lisa 4 23 5.75 0 20 1.000 0.00 0 0 0 0.00 0 0  
13 Darras, Christina 3 1 0.33 1 2 .500 0.33 0 2 2.0 0.67 0 0  
13 Gora, Natalie 5 3 0.60 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Steele, Sheridan 5 2 0.40 1 19 .947 0.20 0 0 0 0.00 0 0  
14 Dusin, Lindsay 3 8 2.67 0 6 1.000 0.00 0 2 2.0 0.67 0 0  
14 Johnston, Rosie 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 1 0  
14 Mason, Whitney 68 14 0.21 0 4 1.000 0.00 8 41 49.0 0.72 5 0
14 Ryan, Fawn 4 4 1.00 2 8 .750 0.50 0 3 3.0 0.75 0 0  
14 Short, Alyssa 4 2 0.50 0 0 .000 0.00 0 5 5.0 1.25 0 0  
14 Waiki, Megan 3 2 0.67 0 1 1.000 0.00 1 0 1.0 0.33 0 0  
15 Graham, Bailee 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 1 0  
15 Jones, Megan 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
15 Meyer, Emily 4 2 0.50 0 5 1.000 0.00 0 1 1.0 0.25 0 0  
15 Watson, Alicia 58 85 1.47 11 111 .901 0.19 0 0 0 0.00 0 0
16 Bowden, Haley 4 4 1.00 2 17 .882 0.50 0 0 0 0.00 0 0  
16 Eggers, Sydney 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0  
16 Robb, Sarah 6 2 0.33 0 0 .000 0.00 0 2 2.0 0.33 0 0  
17 Schlake, Lindsey 22 3 0.14 0 1 1.000 0.00 1 10 11.0 0.50 1 0
18 Driscoll, Ashley 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Graves, Abby 89 189 2.12 31 468 .934 0.35 1 14 15.0 0.17 1 4
18 Lancaster, Kaila 3 6 2.00 1 8 .875 0.33 0 0 0 0.00 0 0  
19 Larson, Kelsey 42 20 0.48 7 81 .914 0.17 3 7 10.0 0.24 3 0
19 Meram, Andrea 4 4 1.00 0 4 1.000 0.00 0 2 2.0 0.50 0 0  
20 Kirkpatrick, Taylor 1 0 0.00 2 2 .000 2.00 0 0 0 0.00 0 1  
20 Thomas, Julia 6 10 1.67 10 44 .773 1.67 0 0 0 0.00 0 0  
23 Hudgens, Kirsten 51 51 1.00 0 2 1.000 0.00 0 0 0 0.00 0 8
Total 119 1878 15.78 182 2462 .926 1.53 38 298 187.0 1.57 44 32
Opponents 119 1846 15.51 136 2253 .940 1.14 53 350 228.0 1.92 38 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gardner, Dallas 55 15 14 83.0 1.51 64 1.16 30 202 .168 410 7.45 13 0.24 18
2 Bostwick, Leah 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Duren, Shelby 47 15 11 102.0 2.17 93 1.98 58 361 .097 8 0.17 5 0.11 11
6 Kuhl, Gabby 2 2 0 3.0 1.50 3 1.50 2 7 .143 0 0.00 0 0.00 0
7 Bartosh, Brooke 68 18 18 252.0 3.71 226 3.32 99 545 .233 10 0.15 0 0.00 0
8 Vance, Bailey 16 8 0 2.0 0.13 0 0.00 2 4 -.500 4 0.25 2 0.13 0
9 Beckman, Tori 68 18 0 16.0 0.24 2 0.03 2 16 .000 19 0.28 14 0.21 20
10 Lacy, Kelsey 21 9 3 11.5 0.55 8 0.38 8 39 .000 3 0.14 3 0.14 7
11 Hanafin, Bridget 32 11 4 22.5 0.70 14 0.44 8 39 .154 232 7.25 6 0.19 2
12 Keller, Mackie 68 18 18 149.5 2.20 116 1.71 46 310 .226 4 0.06 7 0.10 21
13 Gora, Natalie 3 2 0 2.0 0.67 2 0.67 3 12 -.083 2 0.67 0 0.00 0
14 Mason, Whitney 46 12 12 76.5 1.66 58 1.26 32 172 .151 3 0.07 0 0.00 0
15 Watson, Alicia 45 15 3 7.0 0.16 0 0.00 0 5 .000 15 0.33 7 0.16 7
17 Schlake, Lindsey 22 6 6 29.0 1.32 23 1.05 9 60 .233 3 0.14 0 0.00 0
18 Graves, Abby 67 18 18 231.5 3.46 208 3.10 118 635 .142 8 0.12 18 0.27 32
19 Larson, Kelsey 31 14 1 44.5 1.44 39 1.26 34 144 .035 2 0.06 0 0.00 0
23 Hudgens, Kirsten 36 11 0 24.0 0.67 12 0.33 2 24 .417 86 2.39 12 0.33 14
Total 68 18 1,057.0 15.54 868 12.76 453 2575 .161 826 12.15 87 1.28 132
Opponents 68 18 981.0 14.43 771 11.34 362 2454 .167 716 10.53 79 1.16 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gardner, Dallas 55 124 2.25 0 3 1.000 0.00 2 8 10.0 0.18 0 1
2 Bostwick, Leah 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
5 Duren, Shelby 47 131 2.79 10 218 .954 0.21 0 8 8.0 0.17 0 0
6 Kuhl, Gabby 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Bartosh, Brooke 68 23 0.34 1 1 .000 0.01 3 46 49.0 0.72 10 2
8 Vance, Bailey 16 26 1.63 0 47 1.000 0.00 0 0 0 0.00 0 1
9 Beckman, Tori 68 457 6.72 15 518 .971 0.22 0 0 0 0.00 1 0
10 Lacy, Kelsey 21 43 2.05 2 78 .974 0.10 0 1 1.0 0.05 0 0
11 Hanafin, Bridget 32 56 1.75 1 3 .667 0.03 0 5 5.0 0.16 0 6
12 Keller, Mackie 68 31 0.46 0 4 1.000 0.00 8 37 45.0 0.66 4 0
13 Gora, Natalie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
14 Mason, Whitney 46 10 0.22 0 2 1.000 0.00 4 29 33.0 0.72 4 0
15 Watson, Alicia 45 70 1.56 6 80 .925 0.13 0 0 0 0.00 0 0
17 Schlake, Lindsey 22 3 0.14 0 1 1.000 0.00 1 10 11.0 0.50 1 0
18 Graves, Abby 67 146 2.18 25 344 .927 0.37 0 11 11.0 0.16 1 2
19 Larson, Kelsey 31 15 0.48 5 64 .922 0.16 3 5 8.0 0.26 2 0
23 Hudgens, Kirsten 36 32 0.89 0 1 1.000 0.00 0 0 0 0.00 0 4
Total 68 1168 17.18 79 1378 .943 1.16 22 160 102.0 1.50 23 16
Opponents 68 1051 15.46 86 1338 .936 1.26 38 186 131.0 1.93 18 5

Match-By-Match

NW Missouri State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2012 at Palm Beach Atlantic L 3 28 20 97 .082 26 3 4 6 30 1 2 4 2.0 0 33.0
8/30/2012 vs NW Missouri State L 4 36 24 116 .103 36 8 8 14 40 2 16 4 10.0 1 54.0
9/01/2012 vs NW Missouri State L 3 23 21 99 .020 21 2 0 11 32 0 5 0 2.5 0 27.5
9/01/2012 vs NW Missouri State L 3 23 21 99 .020 21 2 0 11 32 0 5 0 2.5 0 27.5
9/07/2012 vs Upper Iowa W 4 56 24 164 .195 49 7 7 2 71 1 4 4 3.0 3 66.0
9/07/2012 vs NW Missouri State L 4 37 21 138 .116 34 1 3 7 55 0 20 0 10.0 2 48.0
9/08/2012 vs SW Minnesota State L 3 22 26 100 -.040 19 1 5 5 38 0 8 0 4.0 0 27.0
9/08/2012 at Missouri S&T L 4 55 30 183 .137 53 4 8 5 83 4 10 4 9.0 1 68.0
9/11/2012 at Missouri Western W 4 56 26 133 .226 45 6 7 6 62 0 14 3 7.0 1 69.0
9/14/2012 LWU W 3 46 14 120 .267 42 6 7 3 54 1 0 5 1.0 0 53.0
9/15/2012 MSSU W 3 45 15 95 .316 44 9 10 2 38 0 8 0 4.0 0 58.0
9/19/2012 FHSU W 4 58 29 157 .185 57 8 15 3 61 3 6 2 6.0 0 72.0
9/25/2012 Washburn L 4 42 29 138 .094 42 6 7 4 53 1 6 1 4.0 4 52.0
9/28/2012 SBU W 5 74 34 199 .201 74 4 10 3 83 1 12 3 7.0 0 85.0
9/29/2012 at Truman L 3 22 24 114 -.018 22 1 7 6 51 1 4 0 3.0 1 26.0
10/05/2012 vs NW Missouri State W 5 48 24 145 .166 45 6 9 12 59 2 18 2 11.0 1 65.0
10/05/2012 vs NW Missouri State L 3 18 14 82 .049 17 5 5 7 42 0 10 0 5.0 0 28.0
10/06/2012 vs NW Missouri State L 3 18 16 71 .028 17 2 2 13 33 3 10 0 8.0 4 28.0
10/06/2012 vs NW Missouri State W 4 53 19 147 .231 49 2 4 3 76 1 18 2 10.0 0 65.0
10/10/2012 at Central Missouri L 3 28 17 110 .100 27 2 2 3 42 0 4 1 2.0 1 32.0
10/12/2012 UCO L 3 38 24 116 .121 38 1 4 2 55 4 6 0 7.0 3 46.0
10/14/2012 PSU L 5 72 32 182 .220 69 7 14 5 91 4 12 0 10.0 1 89.0
10/19/2012 at Washburn L 3 27 32 117 -.043 26 2 2 6 44 0 4 0 2.0 0 31.0
10/20/2012 at Emporia State L 4 55 26 169 .172 48 2 12 2 73 0 10 0 5.0 0 62.0
10/23/2012 Missouri Western W 3 50 12 117 .325 49 3 4 3 52 2 10 1 7.0 1 60.0
10/26/2012 at LWU W 4 61 19 169 .249 57 6 9 8 88 1 18 0 10.0 5 77.0
10/27/2012 at MSSU W 4 51 31 138 .145 47 6 8 5 66 0 16 1 8.0 1 65.0
10/31/2012 Central Missouri L 4 48 26 144 .153 47 4 4 8 70 1 4 0 3.0 0 55.0
11/03/2012 at Nebraska-Kearney L 3 25 22 114 .026 23 5 2 6 46 0 10 2 5.0 2 35.0
11/06/2012 at SBU W 5 60 38 203 .108 59 8 6 7 116 1 8 5 5.0 0 73.0
11/10/2012 Truman L 5 52 32 178 .112 52 7 9 1 76 3 14 0 10.0 0 69.0
11/13/2012 at Central Missouri L 4 46 18 146 .192 40 2 6 3 66 1 6 0 4.0 0 52.0
NW Missouri State 119 1373 760 4300 .143 1295 138 200 182 1878 38 298 44 187.0 32 1,698.0
Opponents 119 1458 645 4278 .190 1354 183 213 136 1846 53 350 38 228.0 16 1,869.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
