Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

2009 Volleyball Cumulative Statistics

Team (16-19, 7-13)

Overall Team Statistics
Statistic NW Missouri State Opponents
Attack
Kills 1613 1684
Errors 705 754
Attempts 4566 4763
Percent .199 .195
Kills Per Set 12.0 12.6
Set
Assists 1483 1576
Assists Per Set 11.1 11.8
Ball Handling Errors 60 53
Serve
Aces 150 197
Errors 209 240
Aces Per Set 1.1 1.5
Receptions
Errors 197 150
Errors Per Set 1.5 1.1
Defense
Digs 1989 1959
Digs Per Set 14.8 14.6
Blocking
Solo 47 34
Assists 431 339
Errors 34 42
Blocks 262.5 203.5
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Painter, Kelsey 2 1 0 1.0 0.50 1 0.50 0 4 .250 0 0.00 0 0.00 2  
1 Potter, Andrea 80 23 2 13.0 0.16 1 0.01 2 12 -.083 9 0.11 12 0.15 22
1 Schmit, Karin 5 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Cramer, Sara 4 1 1 3.5 0.88 2 0.50 1 22 .045 1 0.25 1 0.25 1  
2 Roof, Monica 14 8 2 4.5 0.32 1 0.07 0 6 .167 52 3.71 1 0.07 2
2 Sicner, Kelli 5 1 1 24.5 4.90 22 4.40 9 59 .220 1 0.20 1 0.20 5  
3 Akin, Laira 121 32 30 115.0 0.95 57 0.47 19 177 .215 1186 9.80 26 0.21 18
4 Foster, Minka 1 1 0 2.0 2.00 2 2.00 0 9 .222 0 0.00 0 0.00 0
5 Diruzza, Adrienne 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
5 Hanna, Alex 121 33 32 317.0 2.62 294 2.43 157 848 .162 6 0.05 2 0.02 6
6 Behnke, Alexandra 5 1 1 10.5 2.10 5 1.00 2 11 .273 0 0.00 3 0.60 3  
6 Weiskittel, Kate 4 1 1 10.0 2.50 2 0.50 5 14 -.214 0 0.00 5 1.25 1  
7 Benton, Madison 5 1 1 4.5 0.90 3 0.60 1 9 .222 60 12.00 1 0.20 1  
7 Guthrie, Amber 46 16 8 70.5 1.53 53 1.15 25 171 .164 6 0.13 11 0.24 7
7 Zehme, Leah 3 1 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 1  
8 Ryan, Amber 125 33 32 340.5 2.72 273 2.18 101 697 .247 10 0.08 10 0.08 24
8 Voelz, Meghan 5 1 1 23.0 4.60 22 4.40 8 57 .246 1 0.20 1 0.20 2  
9 3 3 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0  
9 House, Lindsey 4 1 0 1.0 0.25 1 0.25 0 4 .250 1 0.25 0 0.00 0  
10 Brocker, Erin 4 1 1 8.0 2.00 3 0.75 1 9 .222 40 10.00 4 1.00 2  
10 Mitchell, Ashley 125 33 31 342.0 2.74 290 2.32 134 833 .187 34 0.27 0 0.00 0
10 Smith, Allison 5 1 1 13.0 2.60 11 2.20 4 31 .226 0 0.00 0 0.00 0  
13 Claeys, Emily 4 1 1 9.5 2.38 8 2.00 3 18 .278 1 0.25 0 0.00 1  
13 Pearl, Britny 5 1 0 1.0 0.20 1 0.20 0 1 1.000 2 0.40 0 0.00 0  
13 Spangenberg, Paige 125 33 0 20.0 0.16 4 0.03 4 43 .000 16 0.13 16 0.13 17
14 Frantz, Sarah 4 1 1 16.5 4.13 12 3.00 2 23 .435 0 0.00 3 0.75 2  
15 Watson, Alicia 96 27 1 16.0 0.17 2 0.02 1 9 .111 20 0.21 14 0.15 13
15 Zimmerman, Hannah 5 1 1 7.5 1.50 5 1.00 6 30 -.033 2 0.40 0 0.00 2  
16 Whelan, Wendy 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
17 Gust, Dana 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
19 Larson, Kelsey 87 27 22 194.5 2.24 166 1.91 110 552 .101 3 0.03 16 0.18 24
22 Falcone, Sara 125 33 30 409.5 3.28 328 2.62 91 785 .302 26 0.21 23 0.18 47
23 Haskins, Iesha 22 13 2 26.0 1.18 23 1.05 16 84 .083 2 0.09 0 0.00 4
27 Freund, Sharon 4 1 1 20.5 5.13 20 5.00 3 44 .386 1 0.25 0 0.00 1  
Total 134 35 2,025.5 15.12 1613 12.04 705 4566 .199 1483 11.07 150 1.12 209
Opponents 134 35 2,084.5 15.56 1684 12.57 754 4763 .195 1576 11.76 197 1.47 240

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Painter, Kelsey 2 2 1.00 1 7 .857 0.50 0 0 0 0.00 0 0  
1 Potter, Andrea 80 150 1.88 24 265 .909 0.30 0 0 0 0.00 0 0
1 Schmit, Karin 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Cramer, Sara 4 22 5.50 0 26 1.000 0.00 0 1 1.0 0.25 0 0  
2 Roof, Monica 14 22 1.57 2 16 .875 0.14 0 5 5.0 0.36 0 1
2 Sicner, Kelli 5 13 2.60 0 32 1.000 0.00 0 3 3.0 0.60 0 0  
3 Akin, Laira 121 242 2.00 0 2 1.000 0.00 5 54 59.0 0.49 3 37
4 Foster, Minka 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Diruzza, Adrienne 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Hanna, Alex 121 53 0.44 0 2 1.000 0.00 4 34 38.0 0.31 2 4
6 Behnke, Alexandra 5 6 1.20 0 0 .000 0.00 0 5 5.0 1.00 1 0  
6 Weiskittel, Kate 4 2 0.50 1 1 .000 0.25 1 4 5.0 1.25 0 0  
7 Benton, Madison 5 17 3.40 0 0 .000 0.00 0 1 1.0 0.20 0 0  
7 Guthrie, Amber 46 37 0.80 10 84 .881 0.22 1 11 12.0 0.26 2 0
7 Zehme, Leah 3 9 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Ryan, Amber 125 158 1.26 25 284 .912 0.20 10 95 105.0 0.84 7 3
8 Voelz, Meghan 5 12 2.40 0 29 1.000 0.00 0 0 0 0.00 0 0  
9 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
9 House, Lindsey 4 10 2.50 1 18 .944 0.25 0 0 0 0.00 0 0  
10 Brocker, Erin 4 4 1.00 0 0 .000 0.00 0 2 2.0 0.50 0 0  
10 Mitchell, Ashley 125 51 0.41 9 61 .852 0.07 14 76 90.0 0.72 6 7
10 Smith, Allison 5 0 0.00 0 0 .000 0.00 0 4 4.0 0.80 0 0  
13 Claeys, Emily 4 0 0.00 0 2 1.000 0.00 0 3 3.0 0.75 0 0  
13 Pearl, Britny 5 17 3.40 0 30 1.000 0.00 0 0 0 0.00 0 0  
13 Spangenberg, Paige 125 664 5.31 44 825 .947 0.35 0 0 0 0.00 0 2
14 Frantz, Sarah 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 0 0  
15 Watson, Alicia 96 108 1.13 24 278 .914 0.25 0 0 0 0.00 0 2
15 Zimmerman, Hannah 5 4 0.80 0 0 .000 0.00 0 5 5.0 1.00 0 0  
16 Whelan, Wendy 2 1 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
17 Gust, Dana 1 1 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0  
19 Larson, Kelsey 87 88 1.01 6 86 .930 0.07 2 21 23.0 0.26 4 2
22 Falcone, Sara 125 266 2.13 22 475 .954 0.18 9 99 108.0 0.86 9 2
23 Haskins, Iesha 22 19 0.86 1 12 .917 0.05 1 4 5.0 0.23 0 0
27 Freund, Sharon 4 4 1.00 1 21 .952 0.25 0 1 1.0 0.25 0 0  
Total 134 1989 14.84 197 2596 .924 1.47 47 431 262.5 1.96 34 60
Opponents 134 1959 14.62 150 2607 .942 1.12 34 339 203.5 1.52 42 53

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Potter, Andrea 47 12 0 9.0 0.19 1 0.02 2 9 -.111 4 0.09 8 0.17 13
1 Schmit, Karin 5 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Roof, Monica 3 3 0 0.5 0.17 0 0.00 0 1 .000 11 3.67 0 0.00 1
2 Sicner, Kelli 5 1 1 24.5 4.90 22 4.40 9 59 .220 1 0.20 1 0.20 5  
3 Akin, Laira 73 19 19 67.0 0.92 33 0.45 8 99 .253 696 9.53 12 0.16 14
5 Hanna, Alex 73 19 19 176.0 2.41 164 2.25 97 519 .129 4 0.05 0 0.00 0
6 Behnke, Alexandra 5 1 1 10.5 2.10 5 1.00 2 11 .273 0 0.00 3 0.60 3  
7 Benton, Madison 5 1 1 4.5 0.90 3 0.60 1 9 .222 60 12.00 1 0.20 1  
7 Guthrie, Amber 13 6 2 11.0 0.85 8 0.62 7 47 .021 0 0.00 2 0.15 4
8 Ryan, Amber 73 19 19 196.5 2.69 157 2.15 57 418 .239 7 0.10 3 0.04 7
8 Voelz, Meghan 5 1 1 23.0 4.60 22 4.40 8 57 .246 1 0.20 1 0.20 2  
10 Mitchell, Ashley 73 19 18 203.0 2.78 173 2.37 82 514 .177 20 0.27 0 0.00 0
10 Smith, Allison 5 1 1 13.0 2.60 11 2.20 4 31 .226 0 0.00 0 0.00 0  
13 Pearl, Britny 5 1 0 1.0 0.20 1 0.20 0 1 1.000 2 0.40 0 0.00 0  
13 Spangenberg, Paige 73 19 0 9.0 0.12 3 0.04 3 27 .000 11 0.15 6 0.08 7
15 Watson, Alicia 73 19 1 8.0 0.11 2 0.03 1 6 .167 18 0.25 6 0.08 9
15 Zimmerman, Hannah 5 1 1 7.5 1.50 5 1.00 6 30 -.033 2 0.40 0 0.00 2  
19 Larson, Kelsey 57 16 15 122.0 2.14 104 1.82 74 373 .080 1 0.02 11 0.19 15
22 Falcone, Sara 73 19 19 231.5 3.17 194 2.66 57 498 .275 17 0.23 6 0.08 22
23 Haskins, Iesha 13 8 2 14.5 1.12 13 1.00 12 53 .019 0 0.00 0 0.00 3
Total 78 20 1,132.0 14.51 921 11.81 430 2762 .178 855 10.96 60 0.77 108
Opponents 78 20 1,289.5 16.53 1050 13.46 449 2897 .207 987 12.65 112 1.44 130

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Potter, Andrea 47 87 1.85 11 156 .929 0.23 0 0 0 0.00 0 0
1 Schmit, Karin 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Roof, Monica 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
2 Sicner, Kelli 5 13 2.60 0 32 1.000 0.00 0 3 3.0 0.60 0 0  
3 Akin, Laira 73 165 2.26 0 1 1.000 0.00 4 36 40.0 0.55 1 18
5 Hanna, Alex 73 37 0.51 0 1 1.000 0.00 3 18 21.0 0.29 1 1
6 Behnke, Alexandra 5 6 1.20 0 0 .000 0.00 0 5 5.0 1.00 1 0  
7 Benton, Madison 5 17 3.40 0 0 .000 0.00 0 1 1.0 0.20 0 0  
7 Guthrie, Amber 13 6 0.46 4 12 .667 0.31 0 2 2.0 0.15 0 0
8 Ryan, Amber 73 60 0.82 8 98 .918 0.11 8 57 65.0 0.89 5 1
8 Voelz, Meghan 5 12 2.40 0 29 1.000 0.00 0 0 0 0.00 0 0  
10 Mitchell, Ashley 73 35 0.48 5 49 .898 0.07 9 42 51.0 0.70 2 6
10 Smith, Allison 5 0 0.00 0 0 .000 0.00 0 4 4.0 0.80 0 0  
13 Pearl, Britny 5 17 3.40 0 30 1.000 0.00 0 0 0 0.00 0 0  
13 Spangenberg, Paige 73 386 5.29 28 536 .948 0.38 0 0 0 0.00 0 1
15 Watson, Alicia 73 80 1.10 16 231 .931 0.22 0 0 0 0.00 0 1
15 Zimmerman, Hannah 5 4 0.80 0 0 .000 0.00 0 5 5.0 1.00 0 0  
19 Larson, Kelsey 57 54 0.95 5 56 .911 0.09 2 10 12.0 0.21 2 2
22 Falcone, Sara 73 192 2.63 19 355 .946 0.26 6 51 57.0 0.78 3 2
23 Haskins, Iesha 13 11 0.85 0 7 1.000 0.00 1 1 2.0 0.15 0 0
Total 78 1191 15.27 112 1611 .930 1.44 33 236 151.0 1.94 15 32
Opponents 78 1220 15.64 60 1520 .961 0.77 21 213 127.5 1.63 24 33

Match-By-Match

NW Missouri State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2009 vs Ouachita Baptist W 3 46 14 106 .302 40 5 7 1 56 1 4 2 3.0 0 54.0
8/28/2009 vs Illinois-Springfield W 3 42 9 82 .402 38 6 6 0 45 2 20 1 12.0 0 60.0
8/29/2009 at Christian Brothers L 5 52 23 161 .180 48 10 3 9 71 1 18 0 10.0 4 72.0
8/29/2009 vs Missouri-St. Louis W 4 52 11 115 .357 45 8 7 8 48 1 18 2 10.0 0 70.0
9/04/2009 Newman W 3 50 21 108 .269 42 6 8 0 37 1 8 1 5.0 4 61.0
9/04/2009 MSU-Moorhead L 3 33 17 89 .180 31 3 2 5 30 0 8 3 4.0 4 40.0
9/05/2009 Texas A&M-Commerce W 3 51 21 132 .227 46 2 8 4 61 1 10 1 6.0 3 59.0
9/05/2009 Quincy W 4 43 27 111 .144 41 7 10 6 48 0 23 3 11.5 1 61.5
9/11/2009 vs NW Missouri State W 4 50 15 141 .248 46 13 12 4 54 1 14 0 8.0 0 71.0
9/11/2009 vs Saint Joseph's L 4 56 19 135 .274 53 4 14 13 64 0 14 2 7.0 2 67.0
9/12/2009 at UW-Parkside L 3 36 20 87 .184 34 4 5 5 30 0 7 1 3.5 2 43.5
9/12/2009 vs Indianapolis L 3 25 12 90 .144 23 1 4 6 43 0 9 1 4.5 1 30.5
9/16/2009 Washburn L 3 34 17 106 .160 32 0 8 2 34 1 8 1 5.0 1 39.0
9/18/2009 at Fort Hays State W 5 52 22 151 .199 49 2 7 11 70 1 16 0 9.0 0 63.0
9/19/2009 at Emporia State L 4 45 21 132 .182 43 1 4 5 46 0 16 1 8.0 0 54.0
9/25/2009 Pittsburg State L 3 38 20 108 .167 35 6 3 10 59 1 10 0 6.0 0 50.0
9/26/2009 Southwest Baptist L 4 42 20 131 .168 39 1 4 4 55 4 20 1 14.0 0 57.0
10/02/2009 vs Tarleton State W 5 56 26 163 .184 51 5 5 10 85 0 18 1 9.0 4 70.0
10/02/2009 vs SW Oklahoma State W 4 44 17 124 .218 39 11 3 6 52 5 10 1 10.0 2 65.0
10/03/2009 vs SE Oklahoma State L 5 56 23 160 .206 51 5 7 8 74 1 14 0 8.0 1 69.0
10/07/2009 Nebraska-Omaha L 3 33 24 105 .086 33 4 4 9 49 3 10 0 8.0 0 45.0
10/09/2009 at Central Missouri L 3 31 15 97 .165 29 2 4 9 44 1 0 0 1.0 5 34.0
10/14/2009 Mo. Western L 5 55 22 161 .205 53 1 7 6 79 1 22 1 12.0 4 68.0
10/14/2009 at NW Missouri State W 5 69 30 198 .197 66 6 13 1 74 0 18 1 9.0 0 84.0
10/17/2009 Missouri Southern W 5 66 20 156 .295 57 6 5 5 58 3 18 3 12.0 2 84.0
10/20/2009 at Washburn L 4 41 20 138 .152 39 3 5 1 51 1 6 1 4.0 2 48.0
10/23/2009 Fort Hays State W 4 55 27 141 .199 51 3 2 6 56 2 6 1 5.0 2 63.0
10/24/2009 Emporia State L 3 33 20 125 .104 30 3 4 3 55 1 0 1 1.0 2 37.0
10/30/2009 at Pittsburg State L 3 28 15 97 .134 26 3 5 10 42 1 12 2 7.0 2 38.0
10/31/2009 at Southwest Baptist W 5 61 28 207 .159 58 5 4 5 104 3 16 0 11.0 2 77.0
11/03/2009 at Nebraska-Omaha L 3 30 22 109 .073 27 3 3 7 45 1 10 0 6.0 0 39.0
11/06/2009 Central Missouri L 4 54 20 158 .215 49 2 11 5 74 2 6 1 5.0 2 61.0
11/11/2009 at Mo. Western L 5 58 33 181 .138 56 3 1 9 91 0 18 0 9.0 4 70.0
11/13/2009 Truman W 4 48 20 158 .177 42 4 7 1 68 5 14 0 12.0 2 64.0
11/14/2009 at Missouri Southern W 3 48 14 103 .330 41 2 7 3 37 2 10 1 7.0 2 57.0
NW Missouri State 134 1613 705 4566 .199 1483 150 209 197 1989 47 431 34 262.5 60 2,025.5
Opponents 134 1684 754 4763 .195 1576 197 240 150 1959 34 339 42 203.5 53 2,084.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 134
Kills Per Set 12.04
Assists Per Set 11.07
Service Aces Per Set 1.12
Reception Errors Per Set 1.47
Digs Per Set 14.84
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.45
Points Per Set 15.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2009 vs Ouachita Baptist L 3 23 16 101 .069 20 1 6 5 42 1 2 1 2.0 0 26.0
8/28/2009 vs Illinois-Springfield L 3 24 23 97 .010 22 0 2 6 28 0 0 3 0.0 0 24.0
8/29/2009 Christian Brothers W 5 55 30 163 .153 52 9 7 10 82 0 10 2 5.0 0 69.0
8/29/2009 vs Missouri-St. Louis L 4 59 22 138 .268 55 8 10 8 47 1 2 4 2.0 0 69.0
9/04/2009 at Newman L 3 26 15 91 .121 24 0 2 6 34 1 6 0 4.0 1 30.0
9/04/2009 at MSU-Moorhead W 3 47 15 97 .330 44 5 6 3 31 2 4 0 4.0 1 56.0
9/05/2009 at Texas A&M-Commerce L 3 30 19 121 .091 28 4 2 2 49 0 4 1 2.0 1 36.0
9/05/2009 at Quincy L 4 26 34 119 -.067 21 6 7 7 36 0 12 1 6.0 3 38.0
9/11/2009 vs NW Missouri State L 4 56 19 135 .274 53 4 14 13 64 0 14 2 7.0 2 67.0
9/11/2009 vs Saint Joseph's W 4 50 15 141 .248 46 13 12 4 54 1 14 0 8.0 0 71.0
9/12/2009 UW-Parkside W 3 41 12 86 .337 39 5 3 4 29 1 22 0 12.0 0 58.0
9/12/2009 vs Indianapolis W 3 45 8 98 .378 44 6 11 1 49 2 12 0 8.0 5 59.0
9/16/2009 at Washburn W 3 47 17 104 .288 45 2 8 0 45 1 4 3 3.0 1 52.0
9/18/2009 Fort Hays State L 5 59 38 191 .110 57 11 13 2 71 0 6 4 3.0 1 73.0
9/19/2009 Emporia State W 4 67 28 149 .262 63 5 1 1 58 1 10 1 6.0 0 78.0
9/25/2009 at Pittsburg State W 3 42 14 122 .230 39 10 4 6 44 3 9 3 7.5 1 59.5
9/26/2009 at Southwest Baptist W 4 62 22 150 .267 55 4 10 1 54 1 10 0 6.0 1 72.0
10/02/2009 vs Tarleton State L 5 57 23 175 .194 51 10 10 5 72 2 10 1 7.0 3 74.0
10/02/2009 vs SW Oklahoma State L 4 36 33 134 .022 32 6 5 11 51 2 6 0 5.0 2 47.0
10/03/2009 vs SE Oklahoma State W 5 59 21 170 .224 58 8 13 5 71 0 8 3 4.0 2 71.0
10/07/2009 at Nebraska-Omaha W 3 38 16 103 .214 37 9 9 4 44 0 20 1 10.0 1 57.0
10/09/2009 Central Missouri W 3 41 14 109 .248 39 9 6 2 43 1 14 0 8.0 3 58.0
10/14/2009 at Mo. Western W 5 69 30 198 .197 66 6 13 1 74 0 18 1 9.0 0 84.0
10/14/2009 NW Missouri State L 5 55 22 161 .205 53 1 7 6 79 1 22 1 12.0 4 68.0
10/17/2009 at Missouri Southern L 5 65 27 158 .241 59 5 8 6 58 1 10 1 6.0 1 76.0
10/20/2009 Washburn W 4 69 21 150 .320 63 1 9 3 67 2 6 1 5.0 1 75.0
10/23/2009 at Fort Hays State L 4 49 21 134 .209 47 6 7 3 49 1 8 0 5.0 4 60.0
10/24/2009 at Emporia State W 3 46 14 127 .252 43 3 1 3 65 2 6 1 5.0 1 54.0
10/30/2009 Pittsburg State W 3 43 16 106 .255 42 10 4 3 54 1 0 0 1.0 1 54.0
10/31/2009 Southwest Baptist L 5 53 28 193 .130 50 5 3 5 101 0 24 2 12.0 3 70.0
11/03/2009 Nebraska-Omaha W 3 41 15 112 .232 39 7 6 3 48 1 16 1 9.0 0 57.0
11/06/2009 at Central Missouri W 4 53 20 159 .208 49 5 6 2 74 4 4 0 6.0 3 64.0
11/11/2009 Mo. Western W 5 66 29 203 .182 62 9 8 3 74 0 10 1 5.0 1 80.0
11/13/2009 at Truman L 4 51 38 168 .077 48 1 4 4 81 1 8 1 5.0 4 57.0
11/14/2009 Missouri Southern L 3 34 19 100 .150 31 3 3 2 37 0 8 2 4.0 2 41.0
Opponents 134 1684 754 4763 .195 1576 197 240 150 1959 34 339 42 203.5 53 2,084.5
NW Missouri State 134 1613 705 4566 .199 1483 150 209 197 1989 47 431 34 262.5 60 2,025.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 134
Kills Per Set 12.57
Assists Per Set 11.76
Service Aces Per Set 1.47
Reception Errors Per Set 1.12
Digs Per Set 14.62
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.40
Points Per Set 15.56

Leaders

Team Leaders: Kills
Player High
Kills
Falcone, Sara 328
Hanna, Alex 294
Mitchell, Ashley 290
Ryan, Amber 273
Larson, Kelsey 166
Team Leaders: Assists
Player High
Assists
Akin, Laira 1186
Benton, Madison 60
Roof, Monica 52
Brocker, Erin 40
Mitchell, Ashley 34
Team Leaders: Service Aces
Player High
Service Aces
Akin, Laira 26
Falcone, Sara 23
Larson, Kelsey 16
Spangenberg, Paige 16
Watson, Alicia 14
Team Leaders: Digs
Player High
Digs
Spangenberg, Paige 664
Falcone, Sara 266
Akin, Laira 242
Ryan, Amber 158
Potter, Andrea 150
Team Leaders: Blocks
Player High
Blocks
Falcone, Sara 108.0
Ryan, Amber 105.0
Mitchell, Ashley 90.0
Akin, Laira 59.0
Hanna, Alex 38.0