Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

2006 Volleyball Cumulative Statistics

Team (16-17, 3-9)

Overall Team Statistics
Statistic NW Missouri State Opponents
Attack
Kills 1864 2007
Errors 715 783
Attempts 5456 5653
Percent .211 .217
Kills Per Set 14.9 16.1
Set
Assists 1725 1814
Assists Per Set 13.8 14.5
Ball Handling Errors 87 96
Serve
Aces 174 199
Errors 210 195
Aces Per Set 1.4 1.6
Receptions
Errors 198 176
Errors Per Set 1.6 1.4
Defense
Digs 2431 2499
Digs Per Set 19.4 20.0
Blocking
Solo 57 64
Assists 381 381
Errors 51 73
Blocks 247.5 254.5
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bremer, Priscilla 103 29 23 284.5 2.76 236 2.29 113 620 .198 38 0.37 26 0.25 57
1 Lago, Jenna 5 1 1 6.5 1.30 4 0.80 1 7 .429 56 11.20 2 0.40 0  
1 Sandstrom, Stef 3 1 1 4.0 1.33 3 1.00 0 5 .600 36 12.00 1 0.33 1  
1 Zane, Candace 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1  
2 Andrews, Ellen 5 1 1 6.5 1.30 6 1.20 2 21 .190 0 0.00 0 0.00 0  
2 Jessen, Brittni 4 1 0 12.0 3.00 12 3.00 2 30 .333 0 0.00 0 0.00 1  
2 Stroud, Megan 3 1 1 6.0 2.00 5 1.67 4 15 .067 1 0.33 1 0.33 1  
2 Ward, Ashley 3 2 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 1
3 Hindman, Rebecca 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Jost, Erica 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Trowbridge, Sarah 110 29 28 463.0 4.21 417 3.79 142 1378 .200 21 0.19 26 0.24 18
4 Hammerschmidt, P 4 1 1 12.0 3.00 11 2.75 5 25 .240 2 0.50 0 0.00 0  
4 Oswald, Andrea 5 1 1 27.0 5.40 22 4.40 7 52 .288 0 0.00 2 0.40 2  
4 Wojtowicz, Nicole 108 29 0 19.0 0.18 4 0.04 0 14 .286 15 0.14 15 0.14 21
5 Baser, Misti 4 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Haug, Kelsie 8 5 0 4.0 0.50 1 0.13 0 2 .500 1 0.13 3 0.38 4
5 Tekavec, Regan 5 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
6 Hankins, Molly 110 29 28 99.0 0.90 59 0.54 29 175 .171 1412 12.84 16 0.15 17
6 Ostertag, Dana 3 1 1 5.0 1.67 5 1.67 6 13 -.077 4 1.33 0 0.00 0  
6 Schmidt, Abby 5 1 0 0 0.00 0 0.00 0 3 .000 1 0.20 0 0.00 0  
7 Denbow, Ashlee 3 1 1 5.0 1.67 5 1.67 4 18 .056 0 0.00 0 0.00 0  
7 Post, Terrin 5 1 1 21.5 4.30 18 3.60 6 53 .226 0 0.00 0 0.00 2  
7 Wolpern, Cassie 3 1 1 14.5 4.83 14 4.67 4 36 .278 0 0.00 0 0.00 0  
8 Schroeder, Cayla 5 1 1 11.0 2.20 9 1.80 4 31 .161 1 0.20 2 0.40 0  
9 Kunath, Allison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Muckey, Alex 12 6 1 8.0 0.67 6 0.50 4 40 .050 0 0.00 0 0.00 0
9 Newgard, Kati 2 1 0 3.0 1.50 3 1.50 3 10 .000 0 0.00 0 0.00 0  
9 Perry, Shyrah 4 1 0 2.0 0.50 1 0.25 0 2 .500 2 0.50 1 0.25 1  
10 Hoegh, Lisa 5 1 0 2.0 0.40 0 0.00 0 0 0 4 0.80 2 0.40 3  
10 Kwikkel, Ally 2 1 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0  
10 Mitchell, Ashley 70 22 11 137.5 1.96 119 1.70 65 368 .147 2 0.03 0 0.00 0
11 Stare, Whitney 4 1 1 12.0 3.00 9 2.25 5 24 .167 1 0.25 3 0.75 0  
12 Reuter, Mandy 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
12 Stewart, Kelsey 2 1 0 8.0 4.00 8 4.00 0 12 .667 0 0.00 0 0.00 0  
13 Grant, Lindsay 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
13 Stilwell, Katie 107 29 10 38.5 0.36 13 0.12 10 61 .049 14 0.13 25 0.23 22
13 Timmer, Krissy 3 1 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0  
14 Baker, Whitney 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
14 Johnson, Blythe 5 1 1 8.5 1.70 5 1.00 8 21 -.143 0 0.00 0 0.00 0  
14 Rohret, Lisa 3 1 0 1.0 0.33 1 0.33 1 2 .000 0 0.00 0 0.00 0  
15 Hyland, Allison 101 29 13 283.0 2.80 258 2.55 96 761 .213 14 0.14 0 0.00 0
15 Nachreiner, Ashley 3 1 1 22.5 7.50 15 5.00 5 30 .333 0 0.00 7 2.33 0  
16 Turner, Cathy 1 1 0 1.5 1.50 1 1.00 0 4 .250 0 0.00 0 0.00 0  
17 Bohnker, Amy 98 28 26 173.0 1.77 107 1.09 44 290 .217 6 0.06 10 0.10 19
18 Vandevelde, Courtnay 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
19 Zimmermann, Danielle 3 1 1 11.5 3.83 8 2.67 0 14 .571 1 0.33 0 0.00 0  
22 Heston, MacKenzie 110 29 28 520.0 4.73 437 3.97 122 1138 .277 12 0.11 22 0.20 32
25 Kenney, Chelsea 4 1 1 5.0 1.25 2 0.50 5 15 -.200 45 11.25 2 0.50 0  
33 Palmer, Kinsey 4 1 1 8.0 2.00 6 1.50 8 30 -.067 0 0.00 2 0.50 2  
Total 125 33 2,247.5 17.98 1831 14.65 706 5324 .211 1693 13.54 169 1.35 206
Opponents 125 33 2,460.5 19.68 2007 16.06 783 5653 .217 1814 14.51 199 1.59 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bremer, Priscilla 103 230 2.23 41 457 .910 0.40 3 39 42.0 0.41 5 9
1 Lago, Jenna 5 11 2.20 0 0 .000 0.00 0 1 1.0 0.20 0 7  
1 Sandstrom, Stef 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 1 0  
1 Zane, Candace 4 5 1.25 1 13 .923 0.25 0 0 0 0.00 0 0  
2 Andrews, Ellen 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0  
2 Jessen, Brittni 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Stroud, Megan 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Ward, Ashley 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Hindman, Rebecca 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Jost, Erica 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Trowbridge, Sarah 110 455 4.14 11 405 .973 0.10 3 34 37.0 0.34 9 2
4 Hammerschmidt, P 4 4 1.00 0 3 1.000 0.00 1 0 1.0 0.25 0 1  
4 Oswald, Andrea 5 5 1.00 0 0 .000 0.00 2 2 4.0 0.80 0 0  
4 Wojtowicz, Nicole 108 351 3.25 33 484 .932 0.31 0 0 0 0.00 0 3
5 Baser, Misti 4 12 3.00 0 11 1.000 0.00 0 0 0 0.00 0 0  
5 Haug, Kelsie 8 8 1.00 1 4 .750 0.13 0 0 0 0.00 0 0
5 Tekavec, Regan 5 10 2.00 1 10 .900 0.20 0 0 0 0.00 0 1  
6 Hankins, Molly 110 277 2.52 2 9 .778 0.02 2 44 46.0 0.42 7 36
6 Ostertag, Dana 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 1  
6 Schmidt, Abby 5 20 4.00 1 27 .963 0.20 0 0 0 0.00 0 0  
7 Denbow, Ashlee 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0  
7 Post, Terrin 5 4 0.80 1 13 .923 0.20 3 1 4.0 0.80 0 0  
7 Wolpern, Cassie 3 8 2.67 2 22 .909 0.67 0 1 1.0 0.33 0 0  
8 Schroeder, Cayla 5 21 4.20 2 34 .941 0.40 0 0 0 0.00 0 0  
9 Kunath, Allison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Muckey, Alex 12 2 0.17 0 2 1.000 0.00 0 4 4.0 0.33 0 1
9 Newgard, Kati 2 1 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0  
9 Perry, Shyrah 4 10 2.50 5 28 .821 1.25 0 0 0 0.00 0 0  
10 Hoegh, Lisa 5 14 2.80 1 20 .950 0.20 0 0 0 0.00 0 0  
10 Kwikkel, Ally 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Mitchell, Ashley 70 35 0.50 2 12 .833 0.03 4 29 33.0 0.47 2 4
11 Stare, Whitney 4 6 1.50 0 3 1.000 0.00 0 0 0 0.00 0 0  
12 Reuter, Mandy 3 14 4.67 4 29 .862 1.33 0 0 0 0.00 0 0  
12 Stewart, Kelsey 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 1  
13 Grant, Lindsay 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Stilwell, Katie 107 339 3.17 17 471 .964 0.16 0 1 1.0 0.01 0 5
13 Timmer, Krissy 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Baker, Whitney 2 1 0.50 0 9 1.000 0.00 0 0 0 0.00 0 0  
14 Johnson, Blythe 5 0 0.00 0 0 .000 0.00 3 1 4.0 0.80 0 0  
14 Rohret, Lisa 3 6 2.00 1 5 .800 0.33 0 0 0 0.00 0 0  
15 Hyland, Allison 101 47 0.47 0 4 1.000 0.00 3 44 47.0 0.47 4 2
15 Nachreiner, Ashley 3 3 1.00 2 16 .875 0.67 0 1 1.0 0.33 0 0  
16 Turner, Cathy 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 1 0  
17 Bohnker, Amy 98 39 0.40 2 9 .778 0.02 17 78 95.0 0.97 11 2
18 Vandevelde, Courtnay 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Zimmermann, Danielle 3 1 0.33 0 0 .000 0.00 2 3 5.0 1.67 1 1  
22 Heston, MacKenzie 110 358 3.25 40 494 .919 0.36 13 96 109.0 0.99 10 3
25 Kenney, Chelsea 4 13 3.25 0 0 .000 0.00 1 0 1.0 0.25 0 5  
33 Palmer, Kinsey 4 13 3.25 2 38 .947 0.50 0 0 0 0.00 0 0  
Total 125 2352 18.82 191 2771 .931 1.53 57 381 247.5 1.98 51 84
Opponents 125 2499 19.99 176 2798 .937 1.41 64 381 254.5 2.04 73 96

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bremer, Priscilla 44 12 10 165.0 3.75 141 3.20 61 344 .233 12 0.27 10 0.23 23
1 Zane, Candace 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1  
2 Jessen, Brittni 4 1 0 12.0 3.00 12 3.00 2 30 .333 0 0.00 0 0.00 1  
2 Ward, Ashley 2 1 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0
3 Trowbridge, Sarah 47 12 12 201.5 4.29 186 3.96 76 622 .177 9 0.19 9 0.19 8
4 Hammerschmidt, P 4 1 1 12.0 3.00 11 2.75 5 25 .240 2 0.50 0 0.00 0  
4 Wojtowicz, Nicole 45 12 0 5.0 0.11 1 0.02 0 6 .167 6 0.13 4 0.09 7
5 Baser, Misti 4 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Haug, Kelsie 5 2 0 4.0 0.80 1 0.20 0 2 .500 1 0.20 3 0.60 3
6 Hankins, Molly 47 12 12 32.5 0.69 20 0.43 12 70 .114 630 13.40 3 0.06 5
7 Denbow, Ashlee 3 1 1 5.0 1.67 5 1.67 4 18 .056 0 0.00 0 0.00 0  
9 Muckey, Alex 5 2 0 1.5 0.30 1 0.20 0 16 .063 0 0.00 0 0.00 0
9 Perry, Shyrah 4 1 0 2.0 0.50 1 0.25 0 2 .500 2 0.50 1 0.25 1  
10 Mitchell, Ashley 33 11 3 42.5 1.29 36 1.09 22 134 .104 1 0.03 0 0.00 0
11 Stare, Whitney 4 1 1 12.0 3.00 9 2.25 5 24 .167 1 0.25 3 0.75 0  
12 Stewart, Kelsey 2 1 0 8.0 4.00 8 4.00 0 12 .667 0 0.00 0 0.00 0  
13 Stilwell, Katie 45 12 5 8.5 0.19 1 0.02 2 9 -.111 3 0.07 7 0.16 8
14 Baker, Whitney 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
15 Hyland, Allison 42 12 7 124.5 2.96 113 2.69 40 350 .209 4 0.10 0 0.00 0
17 Bohnker, Amy 39 12 11 71.5 1.83 47 1.21 20 130 .208 1 0.03 2 0.05 7
22 Heston, MacKenzie 47 12 12 215.5 4.59 176 3.74 57 491 .242 6 0.13 10 0.21 17
25 Kenney, Chelsea 4 1 1 5.0 1.25 2 0.50 5 15 -.200 45 11.25 2 0.50 0  
33 Palmer, Kinsey 4 1 1 8.0 2.00 6 1.50 8 30 -.067 0 0.00 2 0.50 2  
Total 51 13 937.0 18.37 777 15.24 319 2332 .196 724 14.20 57 1.12 83
Opponents 51 13 1,009.0 19.78 813 15.94 295 2309 .224 743 14.57 82 1.61 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bremer, Priscilla 44 95 2.16 19 167 .886 0.43 3 22 25.0 0.57 2 4
1 Zane, Candace 4 5 1.25 1 13 .923 0.25 0 0 0 0.00 0 0  
2 Jessen, Brittni 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Ward, Ashley 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Trowbridge, Sarah 47 224 4.77 3 177 .983 0.06 0 13 13.0 0.28 4 1
4 Hammerschmidt, P 4 4 1.00 0 3 1.000 0.00 1 0 1.0 0.25 0 1  
4 Wojtowicz, Nicole 45 155 3.44 12 181 .934 0.27 0 0 0 0.00 0 1
5 Baser, Misti 4 12 3.00 0 11 1.000 0.00 0 0 0 0.00 0 0  
5 Haug, Kelsie 5 5 1.00 1 1 .000 0.20 0 0 0 0.00 0 0
6 Hankins, Molly 47 116 2.47 2 5 .600 0.04 2 15 17.0 0.36 2 13
7 Denbow, Ashlee 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0  
9 Muckey, Alex 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 1
9 Perry, Shyrah 4 10 2.50 5 28 .821 1.25 0 0 0 0.00 0 0  
10 Mitchell, Ashley 33 11 0.33 1 3 .667 0.03 1 11 12.0 0.36 0 3
11 Stare, Whitney 4 6 1.50 0 3 1.000 0.00 0 0 0 0.00 0 0  
12 Stewart, Kelsey 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 1  
13 Stilwell, Katie 45 152 3.38 8 191 .958 0.18 0 1 1.0 0.02 0 2
14 Baker, Whitney 2 1 0.50 0 9 1.000 0.00 0 0 0 0.00 0 0  
15 Hyland, Allison 42 20 0.48 0 0 .000 0.00 1 21 22.0 0.52 0 1
17 Bohnker, Amy 39 11 0.28 1 2 .500 0.03 8 29 37.0 0.95 6 1
22 Heston, MacKenzie 47 165 3.51 21 211 .900 0.45 6 47 53.0 1.13 5 2
25 Kenney, Chelsea 4 13 3.25 0 0 .000 0.00 1 0 1.0 0.25 0 5  
33 Palmer, Kinsey 4 13 3.25 2 38 .947 0.50 0 0 0 0.00 0 0  
Total 51 1023 20.06 82 1153 .929 1.61 23 160 103.0 2.02 19 36
Opponents 51 1047 20.53 57 1082 .947 1.12 26 176 114.0 2.24 33 27

Match-By-Match

NW Missouri State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2006 at Missouri Southern L 4 60 14 156 .295 57 2 11 6 69 4 8 3 8.0 7 70.0
8/25/2006 vs Colorado St-Pueblo W 3 51 12 121 .322 47 3 8 4 54 0 16 3 8.0 2 62.0
8/26/2006 vs Minn. St-Moorhead W 4 53 26 184 .147 48 4 7 2 72 1 30 3 16.0 2 73.0
8/26/2006 vs University of Mary W 4 58 24 166 .205 48 8 8 10 68 1 16 4 9.0 4 75.0
9/01/2006 vs Colorado Christian W 3 44 13 108 .287 41 8 7 2 56 0 13 0 6.5 2 58.5
9/01/2006 vs Alabama-Huntsville W 3 42 13 121 .240 39 5 6 4 59 3 20 0 13.0 4 60.0
9/02/2006 vs Southwest Min. St. L 3 33 9 132 .182 32 5 4 7 79 0 0 0 0.0 3 38.0
9/02/2006 vs Nebraska-Omaha L 3 49 20 92 .315 45 3 5 8 84 2 4 0 4.0 0 56.0
9/05/2006 NW Missouri State L 4 54 29 157 .159 50 9 5 8 67 2 0 0 2.0 7 65.0
9/08/2006 vs NW Missouri State W 5 67 31 198 .182 62 8 8 8 88 8 6 0 11.0 8 86.0
9/09/2006 vs Minnesota Duluth L 3 29 14 115 .130 26 8 5 2 41 5 4 1 7.0 1 44.0
9/09/2006 vs NW Missouri State W 3 53 21 121 .264 45 9 2 9 55 2 6 3 5.0 2 67.0
9/12/2006 Truman State L 5 56 35 216 .097 50 6 9 7 105 1 36 3 19.0 4 81.0
9/16/2006 at Central Missouri St L 4 60 22 207 .184 57 6 7 10 90 4 12 0 10.0 1 76.0
9/16/2006 vs Missouri-St. Louis W 5 65 19 194 .237 62 11 10 6 86 1 8 2 5.0 3 81.0
9/20/2006 Missouri Western L 4 71 33 202 .188 68 4 12 8 83 1 6 2 4.0 5 79.0
9/22/2006 at Emporia State L 3 47 26 162 .130 41 1 5 6 70 1 4 2 3.0 0 51.0
9/23/2006 at Washburn L 4 61 30 219 .142 57 4 3 7 90 1 6 0 4.0 0 69.0
9/27/2006 at Missouri Southern L 4 66 28 173 .220 61 3 5 4 81 2 6 1 5.0 3 74.0
9/30/2006 Fort Hays State W 3 44 24 139 .144 41 4 4 4 71 2 12 3 8.0 2 56.0
10/03/2006 at Nebraska-Omaha L 3 40 20 131 .153 35 2 4 6 56 1 4 0 3.0 3 45.0
10/06/2006 Southwest Baptist W 3 49 9 129 .310 48 6 10 4 52 1 6 2 4.0 1 59.0
10/07/2006 at Pittsburg State L 4 62 22 187 .214 53 6 9 6 78 5 10 1 10.0 7 78.0
10/13/2006 vs Arkansas Tech W 3 51 11 122 .328 46 9 5 7 47 0 8 0 4.0 2 64.0
10/13/2006 at Henderson State W 5 68 26 197 .213 63 8 8 2 80 1 6 4 4.0 4 80.0
10/14/2006 vs North Alabama L 4 56 22 169 .201 55 5 6 9 70 1 12 0 7.0 1 68.0
10/14/2006 vs West Florida W 3 57 18 147 .265 53 6 4 4 70 0 12 2 6.0 3 69.0
10/17/2006 Washburn W 4 76 19 180 .317 69 3 4 5 88 3 12 0 9.0 2 88.0
10/21/2006 Central Missouri L 4 68 27 194 .211 66 5 5 4 77 0 18 1 9.0 2 82.0
10/24/2006 at Rockhurst W 5 87 30 230 .248 81 8 5 5 97 1 20 5 11.0 0 106.0
10/27/2006 at Missouri Western L 5 69 24 204 .221 67 3 6 11 77 1 18 4 10.0 0 82.0
10/28/2006 at Truman State L 4 55 21 182 .187 53 1 2 5 84 0 20 0 10.0 2 66.0
10/31/2006 at Washburn L 4 63 23 201 .199 59 1 11 8 87 2 22 2 13.0 0 77.0
NW Missouri State 125 1864 715 5456 .211 1725 174 210 198 2431 57 381 51 247.5 87 2,285.5
Opponents 125 2007 783 5653 .217 1814 199 195 176 2499 64 381 73 254.5 96 2,460.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 14.91
Assists Per Set 13.80
Service Aces Per Set 1.39
Reception Errors Per Set 1.58
Digs Per Set 19.45
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.70
Points Per Set 18.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2006 Missouri Southern W 4 71 26 178 .253 62 6 5 2 75 2 8 1 6.0 6 83.0
8/25/2006 vs Colorado St-Pueblo L 3 48 25 136 .169 41 4 6 3 53 2 4 1 4.0 3 56.0
8/26/2006 vs Minn. St-Moorhead L 4 73 39 199 .171 64 2 4 4 97 3 16 4 11.0 11 86.0
8/26/2006 vs University of Mary L 4 63 34 181 .160 51 10 7 8 78 4 8 5 8.0 6 81.0
9/01/2006 vs Colorado Christian L 3 23 24 111 -.009 20 2 5 8 45 1 8 1 5.0 4 30.0
9/01/2006 vs Alabama-Huntsville L 3 34 33 132 .008 32 4 3 5 58 2 2 1 3.0 6 41.0
9/02/2006 vs Southwest Min. St. W 3 64 21 167 .257 61 7 4 5 88 0 10 0 5.0 3 76.0
9/02/2006 vs Nebraska-Omaha W 3 50 13 132 .280 48 8 4 5 34 0 15 2 7.5 1 65.5
9/05/2006 at NW Missouri State W 4 68 16 167 .311 66 8 10 9 65 2 14 1 9.0 4 85.0
9/08/2006 vs NW Missouri State L 5 65 32 208 .159 56 8 11 8 84 4 6 2 7.0 4 80.0
9/09/2006 vs Minnesota Duluth W 3 64 21 134 .321 57 2 5 8 63 0 10 0 5.0 3 71.0
9/09/2006 vs NW Missouri State L 3 44 19 139 .180 33 9 2 9 37 3 2 2 4.0 3 57.0
9/12/2006 at Truman State W 5 70 36 223 .152 60 7 6 6 103 0 20 3 10.0 4 87.0
9/16/2006 Central Missouri St W 4 72 20 201 .259 64 10 4 6 94 4 20 5 14.0 2 96.0
9/16/2006 vs Missouri-St. Louis L 5 77 26 201 .254 71 6 19 11 96 0 14 6 7.0 3 90.0
9/20/2006 at Missouri Western W 4 59 22 182 .203 55 8 5 4 82 3 18 3 12.0 3 79.0
9/22/2006 Emporia State W 3 51 12 142 .275 47 6 5 1 77 2 10 2 7.0 0 64.0
9/23/2006 Washburn W 4 71 23 210 .229 64 7 8 4 106 4 12 0 10.0 1 88.0
9/27/2006 Missouri Southern W 4 70 15 173 .318 62 4 2 3 67 2 14 4 9.0 2 83.0
9/30/2006 at Fort Hays State L 3 30 30 141 .000 27 4 5 4 62 2 16 1 10.0 3 44.0
10/03/2006 Nebraska-Omaha W 3 56 16 141 .284 51 6 9 2 57 0 16 1 8.0 2 70.0
10/06/2006 at Southwest Baptist L 3 37 27 126 .079 36 4 6 6 60 0 4 2 2.0 1 43.0
10/07/2006 Pittsburg State W 4 71 22 171 .287 64 6 0 6 101 2 10 4 7.0 3 84.0
10/13/2006 vs Arkansas Tech L 3 49 17 125 .256 43 7 7 9 50 0 6 2 3.0 6 59.0
10/13/2006 Henderson State L 5 67 26 192 .214 59 2 9 8 93 2 16 0 10.0 6 79.0
10/14/2006 vs North Alabama W 4 78 19 183 .322 75 9 5 5 77 0 16 1 8.0 1 95.0
10/14/2006 vs West Florida L 3 47 23 152 .158 43 4 4 6 64 0 12 4 6.0 0 57.0
10/17/2006 at Washburn L 4 52 21 176 .176 49 5 6 3 75 2 10 2 7.0 1 64.0
10/21/2006 at Central Missouri W 4 69 27 189 .222 66 4 3 5 85 2 14 2 9.0 1 82.0
10/24/2006 Rockhurst L 5 81 26 222 .248 79 5 2 8 99 4 14 3 11.0 0 97.0
10/27/2006 Missouri Western W 5 84 26 215 .270 74 11 7 3 86 0 12 4 6.0 1 101.0
10/28/2006 Truman State W 4 80 21 203 .291 73 5 11 1 90 5 14 0 12.0 2 97.0
10/31/2006 Washburn W 4 69 25 201 .219 61 9 6 1 98 7 10 4 12.0 0 90.0
Opponents 125 2007 783 5653 .217 1814 199 195 176 2499 64 381 73 254.5 96 2,460.5
NW Missouri State 125 1864 715 5456 .211 1725 174 210 198 2431 57 381 51 247.5 87 2,285.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 16.06
Assists Per Set 14.51
Service Aces Per Set 1.59
Reception Errors Per Set 1.41
Digs Per Set 19.99
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.77
Points Per Set 19.68

Leaders

Team Leaders: Kills
Player High
Kills
Heston, MacKenzie 437
Trowbridge, Sarah 417
Hyland, Allison 258
Bremer, Priscilla 236
Mitchell, Ashley 119
Team Leaders: Assists
Player High
Assists
Hankins, Molly 1412
Lago, Jenna 56
Kenney, Chelsea 45
Bremer, Priscilla 38
Sandstrom, Stef 36
Team Leaders: Service Aces
Player High
Service Aces
Bremer, Priscilla 26
Trowbridge, Sarah 26
Stilwell, Katie 25
Heston, MacKenzie 22
Hankins, Molly 16
Team Leaders: Digs
Player High
Digs
Trowbridge, Sarah 455
Heston, MacKenzie 358
Wojtowicz, Nicole 351
Stilwell, Katie 339
Hankins, Molly 277
Team Leaders: Blocks
Player High
Blocks
Heston, MacKenzie 109.0
Bohnker, Amy 95.0
Hyland, Allison 47.0
Hankins, Molly 46.0
Bremer, Priscilla 42.0