Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

2018 Soccer Cumulative Statistics

Team (2-15, 1-10)

Overall Team Statistics
Statistic Northwest Missouri Opponents
Shots
Goals 9 39
Goals Per Game 0.53 2.29
Shots 174 267
Shots Per Game 10.2 15.7
Shots Percentage 0.052 0.146
Shots On Goal 83-174 127-267
Shots On Goal Percentage 0.477 0.476
Penalties
Yellow Cards 4 5
Red Cards 0 0
Miscellaneous
Assists 5 26
Saves 88 74
Fouls 112 157
Corner Kicks 41 84
Penalty Kicks: Goals-Attempts 1-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Madden, Emily 11Madden, Emily 15 15 1107 3 2 8 24 0.125 9 0.375 0-0 1 1-1
4 Holtman, Mollie 4Holtman, Mollie 15 7 599 2 0 4 8 0.250 6 0.750 0-0 1 0-0
13 Beal, Tanith 13Beal, Tanith 16 3 497 1 0 2 4 0.250 1 0.250 0-0 0 0-0
16 Krueger, Madie 16Krueger, Madie 15 4 537 1 0 2 13 0.077 2 0.154 0-0 0 0-0
26 Shaw, Joanna 26Shaw, Joanna 17 5 493 1 0 2 6 0.167 3 0.500 0-0 0 0-0
7 Gunn, Adrie 7Gunn, Adrie 13 1 254 0 1 1 5 0.000 4 0.800 0-0 0 0-0
17 Mausbach, Alex 17Mausbach, Alex 17 8 832 0 1 1 15 0.000 9 0.600 0-0 0 0-0
23 Samudzi, Natasha 23Samudzi, Natasha 17 9 859 0 1 1 9 0.000 3 0.333 0-0 0 0-0
20 Allshouse, Kasey 20Allshouse, Kasey 12 8 794 0 0 0 4 0.000 2 0.500 1-0 0 0-0
25 Brown, Jessie 25Brown, Jessie 13 6 617 0 0 0 12 0.000 4 0.333 0-0 0 0-0
9 Ellis, Kayla 9Ellis, Kayla 8 7 372 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hanrahan, Gloria 12Hanrahan, Gloria 12 3 286 0 0 0 7 0.000 2 0.286 1-0 0 0-0
14 Heckadon, Macy 14Heckadon, Macy 10 1 213 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hersom, Brianna 21Hersom, Brianna 16 15 1329 0 0 0 10 0.000 5 0.500 0-0 0 0-0
24 Kitta, Lucy 24Kitta, Lucy 16 8 872 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 McGee, Payton 22McGee, Payton 17 6 498 0 0 0 7 0.000 4 0.571 0-0 0 0-0
6 McKeever, Madi 6McKeever, Madi 11 11 885 0 0 0 12 0.000 8 0.667 0-0 0 0-1
0 Pesquiera, Samantha 0Pesquiera, Samantha 3 3 259 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Pisarek, Elizabeth 2Pisarek, Elizabeth 10 10 816 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Rainey, Peri 19Rainey, Peri 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Romano, Izzy 15Romano, Izzy 12 12 873 0 0 0 13 0.000 4 0.308 0-0 0 0-0
28 Rooney, Evan 28Rooney, Evan 12 12 996 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Schmitt, Marissa 3Schmitt, Marissa 11 6 576 0 0 0 1 0.000 1 1.000 1-0 0 0-0
00 Serna-castillo, A 00Serna-castillo, A 15 14 1291 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
18 Watson, Anna 18Watson, Anna 7 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Wawiorka, Bri 10Wawiorka, Bri 17 7 800 0 0 0 12 0.000 6 0.500 0-0 0 0-0
8 Wolfe, Taylor 8Wolfe, Taylor 6 6 286 0 0 0 7 0.000 6 0.857 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 17029 9 5 23 174 0.052 83 0.477 4-0 2 1-2
Opponent 17 - 17123 39 26 104 267 0.146 127 0.476 5-0 15 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Pesquiera, Samantha 0Pesquiera, Samantha 3 3 258:41 9 3.13 13 0.591 0 3 0 0 54
00 Serna Castillo, Alexis 00Serna Castillo, Alexis 15 14 1291:10 30 2.09 75 0.714 2 11 0 0 210
Total 17 - 1549:51 39 2.26 88 0.693 2 14 0 0 264
Opponents 17 - 1549:51 9 0.52 74 0.892 10 173

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Madden, Emily 11Madden, Emily 9 9 685 3 1 7 14 0.214 6 0.429 0-0 1 1-1
13 Beal, Tanith 13Beal, Tanith 11 1 310 1 0 2 1 1.000 1 1.000 0-0 0 0-0
26 Shaw, Joanna 26Shaw, Joanna 11 4 331 1 0 2 5 0.200 3 0.600 0-0 0 0-0
17 Mausbach, Alex 17Mausbach, Alex 11 4 498 0 1 1 11 0.000 7 0.636 0-0 0 0-0
23 Samudzi, Natasha 23Samudzi, Natasha 11 7 531 0 1 1 5 0.000 1 0.200 0-0 0 0-0
20 Allshouse, Kasey 20Allshouse, Kasey 10 8 760 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Brown, Jessie 25Brown, Jessie 10 6 550 0 0 0 11 0.000 3 0.273 0-0 0 0-0
9 Ellis, Kayla 9Ellis, Kayla 2 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Gunn, Adrie 7Gunn, Adrie 7 0 125 0 0 0 3 0.000 3 1.000 0-0 0 0-0
12 Hanrahan, Gloria 12Hanrahan, Gloria 8 3 228 0 0 0 7 0.000 2 0.286 0-0 0 0-0
14 Heckadon, Macy 14Heckadon, Macy 6 1 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hersom, Brianna 21Hersom, Brianna 10 9 844 0 0 0 4 0.000 2 0.500 0-0 0 0-0
4 Holtman, Mollie 4Holtman, Mollie 9 4 309 0 0 0 3 0.000 2 0.667 0-0 0 0-0
24 Kitta, Lucy 24Kitta, Lucy 10 3 420 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Krueger, Madie 16Krueger, Madie 9 1 244 0 0 0 4 0.000 0 0.000 0-0 0 0-0
22 McGee, Payton 22McGee, Payton 11 3 327 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 McKeever, Madi 6McKeever, Madi 5 5 345 0 0 0 6 0.000 6 1.000 0-0 0 0-1
0 Pesquiera, Samantha 0Pesquiera, Samantha 1 1 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Pisarek, Elizabeth 2Pisarek, Elizabeth 10 10 816 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Rainey, Peri 19Rainey, Peri 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Romano, Izzy 15Romano, Izzy 10 10 756 0 0 0 12 0.000 4 0.333 0-0 0 0-0
28 Rooney, Evan 28Rooney, Evan 8 8 728 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Schmitt, Marissa 3Schmitt, Marissa 7 4 346 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Serna-castillo, A 00Serna-castillo, A 11 10 931 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Watson, Anna 18Watson, Anna 6 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Wawiorka, Bri 10Wawiorka, Bri 11 4 495 0 0 0 8 0.000 4 0.500 0-0 0 0-0
8 Wolfe, Taylor 8Wolfe, Taylor 5 5 250 0 0 0 6 0.000 5 0.833 0-0 0 0-0
Total 11 - 11097 5 3 13 108 0.046 53 0.491 4-0 1 1-2
Opponent 11 - 11144 24 17 65 157 0.153 75 0.478 5-0 10 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Pesquiera, Samantha 0Pesquiera, Samantha 1 1 78:41 1 1.14 5 0.833 0 1 0 0 12
00 Serna Castillo, Alexis 00Serna Castillo, Alexis 11 10 931:10 23 2.22 46 0.667 1 8 0 0 143
Total 11 - 1009:51 24 2.14 51 0.680 1 9 0 0 155
Opponents 11 - 1009:51 5 0.45 48 0.906 7 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2018 vs William Jewell W 2-1 (1-0) 115 Krueger, Madie (1) (Gunn, Adrie)
Holtman, Mollie (1)
9/2/2018 at Rockhurst L 1-2 (1-1) 344 Holtman, Mollie (2) (Madden, Emily)
9/7/2018 vs Truman State L 0-2 (1-2) 35
9/14/2018 at Central Missouri L 1-4 (1-3-0) 100 TEAM (0)
9/16/2018 vs Missouri Western L 0-4 (1-4) 175
9/21/2018 vs Lindenwood L 0-2 (1-5-0) 125
9/23/2018 vs Central Missouri L 1-4 (1-6, 0-1 MIAA) 0-1 MIAA 305 Shaw, Joanna (1) (Madden, Emily)
9/28/2018 vs Washburn L 0-2 (1-7-0, 0-2-0 MIAA) 0-2-0 MIAA 124
9/30/2018 vs Emporia State L 0-3 (1-8-0, 0-3-0 MIAA) 0-3-0 MIAA 185
10/5/2018 at Nebraska-Kearney L 0-1 (1-9-0 (0-4-0)) 111
10/7/2018 at Fort Hays State L 0-3 (1-10, 0-5 (MIAA)) 0-5 (MIAA) 103
10/12/2018 at Missouri Southern L 0-2 (1-11-0, 0-6-0) 0-6-0 108
10/14/2018 at Southwest Baptist W 3-2 (2-11-0) 74 Madden, Emily (0) (Samudzi, Natasha)
Madden, Emily (0) (Mausbach, Alex)
Madden, Emily (0)
10/19/2018 vs Central Oklahoma L 0-3 (2-12-0, 1-7-0 MIAA) 1-7-0 MIAA 122
10/21/2018 vs Northeastern State L 1-2 (2-12-0, 1-7-0 MIAA) 1-7-0 MIAA 0 Beal, Tanith (0)
10/26/2018 at Missouri Western L 0-1 (2-14, 1-9 MIAA) 1-9 MIAA 754
10/28/2018 at Lindenwood L 0-1 (2-15-0, 1-10-0 MIAA) 1-10-0 MIAA 244

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 vs William Jewell 2-1 2 1 5 20 0.100 9 0.450 0-0 1 0-0 990
9/2/2018 at Rockhurst 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
9/7/2018 vs Truman State 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 981
9/14/2018 at Central Missouri 1-4 1 0 2 13 0.077 3 0.231 2-0 0 0-0 1003
9/16/2018 vs Missouri Western 0-4 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
9/21/2018 vs Lindenwood 0-2 0 0 0 12 0.000 10 0.833 0-0 0 0-0 978
9/23/2018 vs Central Missouri 1-4 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
9/28/2018 vs Washburn 0-2 0 0 0 14 0.000 10 0.714 0-0 0 0-1 989
9/30/2018 vs Emporia State 0-3 0 0 0 11 0.000 6 0.545 0-0 0 0-0 976
10/5/2018 at Nebraska-Kearney 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
10/7/2018 at Fort Hays State 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0 989
10/12/2018 at Missouri Southern 0-2 0 0 0 13 0.000 4 0.308 0-0 0 0-0 966
10/14/2018 at Southwest Baptist 3-2 3 2 8 12 0.250 6 0.500 0-0 1 1-1 990
10/19/2018 vs Central Oklahoma 0-3 0 0 0 11 0.000 6 0.545 0-0 0 0-0 991
10/21/2018 vs Northeastern State 1-2 1 0 2 13 0.077 4 0.308 0-0 0 0-0 991
10/26/2018 at Missouri Western 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 1016
10/28/2018 at Lindenwood 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1209
Total 9-39 9 5 23 174 0.052 83 0.477 4-0 2 1-2 17029
Opponent - 39 26 104 267 0.146 127 0.476 5-0 15 - 17123

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 William Jewell 2-1 90:00 1 1.00 12 0.923 1 0 0 0 24
9/2/2018 Rockhurst 1-2 90:00 2 1.50 7 0.778 0 1 0 0 19
9/7/2018 Truman State 0-2 90:00 2 1.67 3 0.600 0 1 0 0 14
9/14/2018 Central Missouri 1-4 90:00 4 2.25 6 0.600 0 1 0 0 27
9/16/2018 Missouri Western 0-4 90:00 4 2.60 2 0.333 0 1 0 0 15
9/21/2018 Lindenwood 0-2 90:00 2 2.50 7 0.778 0 1 0 0 10
9/23/2018 Central Missouri 1-4 90:00 4 2.71 2 0.333 0 1 0 0 15
9/28/2018 Washburn 0-2 90:00 2 2.63 3 0.600 0 1 0 0 14
9/30/2018 Emporia State 0-3 90:00 3 2.67 7 0.700 0 1 0 0 16
10/5/2018 Nebraska-Kearney 0-1 90:00 1 2.50 5 0.833 0 1 0 0 9
10/7/2018 Fort Hays State 0-3 90:00 3 2.55 1 0.250 0 1 0 0 9
10/12/2018 Missouri Southern 0-2 90:00 2 2.50 1 0.333 0 1 0 0 7
10/14/2018 Southwest Baptist 3-2 90:00 2 2.46 7 0.778 1 0 0 0 12
10/19/2018 Central Oklahoma 0-3 90:00 3 2.50 9 0.750 0 1 0 0 24
10/21/2018 Northeastern State 1-2 90:00 2 2.47 6 0.750 0 1 0 0 18
10/26/2018 Missouri Western 0-1 90:00 1 2.38 4 0.800 0 1 0 0 10
10/28/2018 Lindenwood 0-1 109:51 1 2.26 6 0.857 0 1 0 0 21
Totals - 1549 39 2.26 88 0.693 2 15 0 - 264
Opponent - 1549:51 9 0.52 74 0.892 15 2 0 10 173

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 William Jewell 1-2 1 1 3 24 0.042 13 0.542 0-0 0 0-0 990
9/2/2018 Rockhurst 2-1 2 3 7 19 0.105 9 0.474 0-0 1 0-0 990
9/7/2018 Truman State 2-0 2 2 6 14 0.143 5 0.357 0-0 1 0-0 990
9/14/2018 Central Missouri 4-1 4 1 9 27 0.148 10 0.370 0-0 1 0-0 1003
9/16/2018 Missouri Western 4-0 4 2 10 15 0.267 6 0.400 0-0 1 0-0 1017
9/21/2018 Lindenwood 2-0 2 0 4 11 0.182 9 0.818 0-0 1 1-1 989
9/23/2018 Central Missouri 4-1 4 4 12 15 0.267 6 0.400 0-0 1 0-0 976
9/28/2018 Washburn 2-0 2 2 6 14 0.143 5 0.357 0-0 1 0-0 1014
9/30/2018 Emporia State 3-0 3 1 7 17 0.176 10 0.588 2-0 1 1-1 998
10/5/2018 Nebraska-Kearney 1-0 1 1 3 9 0.111 6 0.667 0-0 1 0-0 989
10/7/2018 Fort Hays State 3-0 3 3 9 9 0.333 4 0.444 0-0 1 0-0 990
10/12/2018 Missouri Southern 2-0 2 1 5 7 0.286 3 0.429 0-0 1 0-0 998
10/14/2018 Southwest Baptist 2-3 2 0 4 13 0.154 9 0.692 0-0 0 1-1 990
10/19/2018 Central Oklahoma 3-0 3 2 8 24 0.125 12 0.500 0-0 1 0-0 1000
10/21/2018 Northeastern State 2-1 2 1 5 18 0.111 8 0.444 2-0 1 0-0 990
10/26/2018 Missouri Western 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 989
10/28/2018 Lindenwood 1-0 1 1 3 21 0.048 7 0.333 1-0 1 0-0 1210
Total 39-9 39 26 104 267 0.146 127 0.476 5-0 15 3-3 17123
Northwest Missouri - 9 5 23 174 0.052 83 0.477 4-0 2 - 17029

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 William Jewell 1-2 90:00 2 2.00 7 0.778 0 1 0 0 20
9/2/2018 Rockhurst 2-1 90:00 1 1.50 2 0.667 1 0 0 0 6
9/7/2018 Truman State 2-0 90:00 0 1.00 1 1.000 1 0 0 1 4
9/14/2018 Central Missouri 4-1 90:00 1 1.00 2 0.667 1 0 0 0 14
9/16/2018 Missouri Western 4-0 90:00 0 0.80 4 1.000 1 0 0 1 11
9/21/2018 Lindenwood 2-0 90:00 0 0.67 10 1.000 1 0 0 1 12
9/23/2018 Central Missouri 4-1 90:00 1 0.71 1 0.500 1 0 0 0 6
9/28/2018 Washburn 2-0 90:00 0 0.63 10 1.000 1 0 0 1 13
9/30/2018 Emporia State 3-0 90:00 0 0.56 6 1.000 1 0 0 1 11
10/5/2018 Nebraska-Kearney 1-0 90:00 0 0.50 4 1.000 1 0 0 1 5
10/7/2018 Fort Hays State 3-0 90:00 0 0.45 4 1.000 1 0 0 1 10
10/12/2018 Missouri Southern 2-0 90:00 0 0.42 4 1.000 1 0 0 1 13
10/14/2018 Southwest Baptist 2-3 90:00 3 0.62 3 0.500 0 1 0 0 11
10/19/2018 Central Oklahoma 3-0 90:00 0 0.57 6 1.000 1 0 0 1 11
10/21/2018 Northeastern State 2-1 90:00 1 0.60 3 0.750 1 0 0 0 13
10/26/2018 Missouri Western 1-0 90:00 0 0.56 3 1.000 1 0 0 1 5
10/28/2018 Lindenwood 1-0 109:51 0 0.52 4 1.000 1 0 0 1 8
Totals - 1549 9 0.52 74 0.892 15 2 0 11 173
Northwest Missouri - 1549:51 39 2.26 88 0.693 2 15 0 - 264

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2018 vs William Jewell 2-1 2/1 1/1 20/24 9/13 4/3 0/0 0/0
9/2/2018 at Rockhurst 1-2 1/2 1/3 6/19 3/9 1/5 0/0 0/0
9/7/2018 vs Truman State 0-2 0/2 0/2 4/14 1/5 3/6 0/0 0/0
9/14/2018 at Central Missouri 1-4 1/4 0/1 13/27 3/10 3/5 2/0 0/0
9/16/2018 vs Missouri Western 0-4 0/4 0/2 11/15 4/6 4/4 2/0 0/0
9/21/2018 vs Lindenwood 0-2 0/2 0/0 12/11 10/9 4/4 0/0 0/0
9/23/2018 vs Central Missouri 1-4 1/4 1/4 6/15 2/6 1/7 0/0 0/0
9/28/2018 vs Washburn 0-2 0/2 0/2 14/14 10/5 4/2 0/0 0/0
9/30/2018 vs Emporia State 0-3 0/3 0/1 11/17 6/10 1/5 0/2 0/0
10/5/2018 at Nebraska-Kearney 0-1 0/1 0/1 5/9 4/6 1/5 0/0 0/0
10/7/2018 at Fort Hays State 0-3 0/3 0/3 10/9 4/4 3/5 0/0 0/0
10/12/2018 at Missouri Southern 0-2 0/2 0/1 13/7 4/3 2/4 0/0 0/0
10/14/2018 at Southwest Baptist 3-2 3/2 2/0 12/13 6/9 2/4 0/0 0/0
10/19/2018 vs Central Oklahoma 0-3 0/3 0/2 11/24 6/12 3/7 0/0 0/0
10/21/2018 vs Northeastern State 1-2 1/2 0/1 13/18 4/8 1/4 0/2 0/0
10/26/2018 at Missouri Western 0-1 0/1 0/1 5/10 3/5 3/5 0/0 0/0
10/28/2018 at Lindenwood 0-1 0/1 0/1 8/21 4/7 1/9 0/1 0/0
Totals 9/39 5/26 174/267 83/127 41/84 4/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Southwest Baptist (10/14/2018)
GOALS 3 Southwest Baptist (10/14/2018)
ASSISTS 2 Southwest Baptist (10/14/2018)
SHOTS 20 William Jewell (8/30/2018)
SHOTS ON GOAL 10 Lindenwood (9/21/2018)
Washburn (9/28/2018)
SAVES 12 William Jewell (8/30/2018)
FOULS 13 Southwest Baptist (10/14/2018)
CORNER KICKS 4 William Jewell (8/30/2018)
Missouri Western (9/16/2018)
Lindenwood (9/21/2018)
Washburn (9/28/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Central Missouri (9/23/2018)
GOALS 4 Central Missouri (9/14/2018)
Missouri Western (9/16/2018)
Central Missouri (9/23/2018)
ASSISTS 4 Central Missouri (9/23/2018)
SHOTS 27 Central Missouri (9/14/2018)
SHOTS ON GOAL 13 William Jewell (8/30/2018)
SAVES 10 Lindenwood (9/21/2018)
Washburn (9/28/2018)
FOULS 18 Lindenwood (10/28/2018)
CORNER KICKS 9 Lindenwood (10/28/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Central Missouri (9/14/2018)
Northeastern State (10/21/2018)
GOALS 1 Rockhurst (9/2/2018)
Central Missouri (9/14/2018)
Central Missouri (9/23/2018)
Northeastern State (10/21/2018)
ASSISTS 1 William Jewell (8/30/2018)
Rockhurst (9/2/2018)
Central Missouri (9/23/2018)
SHOTS 4 Truman State (9/7/2018)
Nebraska-Kearney (10/5/2018)
Missouri Western (10/26/2018)
SHOTS ON GOAL 1 Truman State (9/7/2018)
Central Missouri (9/23/2018)
SAVES 1 Missouri Western (9/16/2018)
Central Missouri (9/23/2018)
Fort Hays State (10/7/2018)
Missouri Southern (10/12/2018)
FOULS 2 Truman State (9/7/2018)
Missouri Southern (10/12/2018)
CORNER KICKS 1 Rockhurst (9/2/2018)
Central Missouri (9/23/2018)
Emporia State (9/30/2018)
Nebraska-Kearney (10/5/2018)
Missouri Southern (10/12/2018)
Southwest Baptist (10/14/2018)
Northeastern State (10/21/2018)
Lindenwood (10/28/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 William Jewell (8/30/2018)
Lindenwood (9/21/2018)
Nebraska-Kearney (10/5/2018)
Southwest Baptist (10/14/2018)
Missouri Western (10/26/2018)
Lindenwood (10/28/2018)
GOALS 1 William Jewell (8/30/2018)
Rockhurst (9/2/2018)
Truman State (9/7/2018)
Lindenwood (9/21/2018)
Washburn (9/28/2018)
Nebraska-Kearney (10/5/2018)
Missouri Southern (10/12/2018)
Southwest Baptist (10/14/2018)
Northeastern State (10/21/2018)
Missouri Western (10/26/2018)
Lindenwood (10/28/2018)
ASSISTS 1 William Jewell (8/30/2018)
Central Missouri (9/14/2018)
Emporia State (9/30/2018)
Nebraska-Kearney (10/5/2018)
Missouri Southern (10/12/2018)
Northeastern State (10/21/2018)
Missouri Western (10/26/2018)
Lindenwood (10/28/2018)
SHOTS 7 Nebraska-Kearney (10/5/2018)
Fort Hays State (10/7/2018)
Missouri Southern (10/12/2018)
SHOTS ON GOAL 3 Fort Hays State (10/7/2018)
Missouri Southern (10/12/2018)
SAVES 1 Rockhurst (9/2/2018)
Truman State (9/7/2018)
Central Missouri (9/14/2018)
Central Missouri (9/23/2018)
FOULS 4 Central Missouri (9/14/2018)
Central Missouri (9/23/2018)
Fort Hays State (10/7/2018)
CORNER KICKS 2 William Jewell (8/30/2018)
Washburn (9/28/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Southwest Baptist (10/14/2018)
GOALS 3 Southwest Baptist (10/14/2018)
ASSISTS 1 William Jewell (8/30/2018)
Rockhurst (9/2/2018)
Central Missouri (9/23/2018)
Southwest Baptist (10/14/2018)
SHOTS 5 Missouri Southern (10/12/2018)
Southwest Baptist (10/14/2018)
SHOTS ON GOAL 3 William Jewell (8/30/2018)
Washburn (9/28/2018)
Missouri Southern (10/12/2018)
Southwest Baptist (10/14/2018)
SAVES 12 William Jewell (8/30/2018)
FOULS 4 Central Missouri (9/14/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Southwest Baptist (10/14/2018)
GOALS 3 Southwest Baptist (10/14/2018)
ASSISTS 2 Southwest Baptist (10/14/2018)
SHOTS 20 William Jewell (8/30/2018)
SHOTS ON GOAL 10 Lindenwood (9/21/2018)
Washburn (9/28/2018)
SAVES 12 William Jewell (8/30/2018)
FOULS 13 Southwest Baptist (10/14/2018)
CORNER KICKS 4 William Jewell (8/30/2018)
Missouri Western (9/16/2018)
Lindenwood (9/21/2018)
Washburn (9/28/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Madden, Emily
Southwest Baptist (10/14/2018)
GOALS 3 Madden, Emily
Southwest Baptist (10/14/2018)
ASSISTS 1 Gunn, Adrie
Madden, Emily
Madden, Emily
Mausbach, Alex
William Jewell (8/30/2018)
Rockhurst (9/2/2018)
Central Missouri (9/23/2018)
Southwest Baptist (10/14/2018)
SHOTS 5 Romano, Izzy
Madden, Emily
Missouri Southern (10/12/2018)
Southwest Baptist (10/14/2018)
SHOTS ON GOAL 3 Holtman, Mollie
McKeever, Madi
Romano, Izzy
Madden, Emily
William Jewell (8/30/2018)
Washburn (9/28/2018)
Missouri Southern (10/12/2018)
Southwest Baptist (10/14/2018)
SAVES 12 Serna-Castillo, A.
William Jewell (8/30/2018)
FOULS 4 TEAM
Central Missouri (9/14/2018)

Leaders

Team Leaders: Points
Player High
Points
Madden, Emily 8
Holtman, Mollie 4
Beal, Tanith 2
Krueger, Madie 2
Shaw, Joanna 2
Team Leaders: Goals
Player High
Goals
Madden, Emily 3
Holtman, Mollie 2
Beal, Tanith 1
Krueger, Madie 1
Shaw, Joanna 1
Team Leaders: Assists
Player High
Assists
Madden, Emily 2
Gunn, Adrie 1
Mausbach, Alex 1
Samudzi, Natasha 1
Team Leaders: Shots
Player High
Shots
Madden, Emily 24
Mausbach, Alex 15
Krueger, Madie 13
Romano, Izzy 13
Brown, Jessie 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Madden, Emily 9
Mausbach, Alex 9
McKeever, Madi 8
Holtman, Mollie 6
Wawiorka, Bri 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Madden, Emily 1
Holtman, Mollie 1