Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

2015 Soccer Cumulative Statistics

Team (4-10-3, 3-7-1)

Overall Team Statistics
Statistic NW Missouri Opponents
Shots
Goals 18 41
Goals Per Game 1.06 2.41
Shots 169 282
Shots Per Game 9.9 16.6
Shots Percentage 0.107 0.145
Shots On Goal 85-169 166-282
Shots On Goal Percentage 0.503 0.589
Penalties
Yellow Cards 16 9
Red Cards 1 1
Miscellaneous
Assists 6 35
Saves 125 67
Fouls 172 181
Corner Kicks 76 89
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Holden, Anna 4Holden, Anna 16 10 552 5 2 12 31 0.161 13 0.419 3-0 1 0-0
18 Lindsey, Katelynn 18Lindsey, Katelynn 17 17 1584 3 1 7 21 0.143 14 0.667 0-0 2 0-0
13 Finn, Elizabeth 13Finn, Elizabeth 11 3 382 2 0 4 6 0.333 3 0.500 1-0 1 0-0
19 Lee, Elizabeth 19Lee, Elizabeth 17 17 1280 2 0 4 7 0.286 4 0.571 1-0 0 1-1
11 McElhose, Crystal 11McElhose, Crystal 16 16 1329 1 1 3 14 0.071 7 0.500 5-1 0 1-1
21 Breyfogle, Jessica 21Breyfogle, Jessica 17 10 944 1 0 2 6 0.167 2 0.333 1-0 0 0-0
23 Huspen, Gianna 23Huspen, Gianna 12 1 282 1 0 2 5 0.200 3 0.600 0-0 0 0-0
9 Reuter, Ashton 9Reuter, Ashton 8 1 218 1 0 2 2 0.500 1 0.500 0-0 0 0-0
10 Wolfe, Danielle 10Wolfe, Danielle 17 6 666 1 0 2 7 0.143 5 0.714 2-0 0 0-0
12 Worsfold, Sara 12Worsfold, Sara 15 1 428 1 0 2 6 0.167 3 0.500 2-0 0 0-0
16 Cole, Ashley 16Cole, Ashley 13 11 738 0 1 1 19 0.000 8 0.421 0-0 0 0-0
20 Holtman, Cassie 20Holtman, Cassie 17 7 844 0 1 1 4 0.000 2 0.500 0-0 0 0-0
3 Dedovesh, Ashtyn 3Dedovesh, Ashtyn 9 0 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Fournier, Chelsea 24Fournier, Chelsea 17 9 693 0 0 0 11 0.000 5 0.455 0-0 0 0-0
14 Goetz, Hannah 14Goetz, Hannah 15 9 881 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Kieffer, Jill 2Kieffer, Jill 17 16 1322 0 0 0 6 0.000 3 0.500 0-0 0 0-0
00 Malloy, Ashley 00Malloy, Ashley 10 9 852 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 McGee, Payton 22McGee, Payton 12 4 510 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Mitchell, Nicole 15Mitchell, Nicole 15 9 943 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Phillips, Cassie 27Phillips, Cassie 17 11 1079 0 0 0 12 0.000 5 0.417 0-0 0 0-0
7 Spradley, Jessica 7Spradley, Jessica 5 2 187 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Trotter, Taylor 17Trotter, Taylor 7 1 165 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Tyler, Sarah 6Tyler, Sarah 17 17 1484 0 0 0 3 0.000 1 0.333 1-0 0 0-0
Total 17 - 17497 18 6 42 169 0.107 85 0.503 16-1 4 2-2
Opponent 17 - 17523 41 35 117 282 0.145 166 0.589 9-1 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
19 Lee, Elizabeth 19Lee, Elizabeth 8 8 741:40 18 2.18 58 0.763 2 5 1 0 143
00 Malloy, Ashley 00Malloy, Ashley 9 9 851:49 23 2.43 67 0.744 2 5 2 1 138
Total 17 - 1593:29 41 2.32 125 0.753 4 10 3 1 281
Opponents 17 - 1593:29 18 1.02 67 0.788 5 167

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Holden, Anna 4Holden, Anna 11 9 397 5 1 11 25 0.200 11 0.440 1-0 1 0-0
18 Lindsey, Katelynn 18Lindsey, Katelynn 11 11 1012 3 1 7 18 0.167 12 0.667 0-0 2 0-0
11 McElhose, Crystal 11McElhose, Crystal 10 10 852 1 1 3 9 0.111 5 0.556 3-1 0 1-1
13 Finn, Elizabeth 13Finn, Elizabeth 5 0 103 1 0 2 3 0.333 1 0.333 0-0 0 0-0
19 Lee, Elizabeth 19Lee, Elizabeth 11 11 849 1 0 2 3 0.333 2 0.667 0-0 0 1-1
12 Worsfold, Sara 12Worsfold, Sara 10 1 285 1 0 2 5 0.200 2 0.400 2-0 0 0-0
16 Cole, Ashley 16Cole, Ashley 8 6 421 0 1 1 14 0.000 6 0.429 0-0 0 0-0
21 Breyfogle, Jessica 21Breyfogle, Jessica 11 9 698 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Dedovesh, Ashtyn 3Dedovesh, Ashtyn 7 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Fournier, Chelsea 24Fournier, Chelsea 11 4 398 0 0 0 7 0.000 3 0.429 0-0 0 0-0
14 Goetz, Hannah 14Goetz, Hannah 9 7 624 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Holtman, Cassie 20Holtman, Cassie 11 2 478 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Huspen, Gianna 23Huspen, Gianna 6 1 172 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Kieffer, Jill 2Kieffer, Jill 11 10 792 0 0 0 5 0.000 2 0.400 0-0 0 0-0
00 Malloy, Ashley 00Malloy, Ashley 5 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 McGee, Payton 22McGee, Payton 8 3 398 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Mitchell, Nicole 15Mitchell, Nicole 10 6 608 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Phillips, Cassie 27Phillips, Cassie 11 9 840 0 0 0 10 0.000 4 0.400 0-0 0 0-0
9 Reuter, Ashton 9Reuter, Ashton 4 1 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Trotter, Taylor 17Trotter, Taylor 4 1 118 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Tyler, Sarah 6Tyler, Sarah 11 11 1012 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Wolfe, Danielle 10Wolfe, Danielle 11 5 453 0 0 0 3 0.000 2 0.667 2-0 0 0-0
Total 11 - 11133 12 4 28 114 0.105 54 0.474 16-1 3 2-2
Opponent 11 - 11108 26 24 76 179 0.145 100 0.559 9-1 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
19 Lee, Elizabeth 19Lee, Elizabeth 7 7 651:40 15 2.07 46 0.754 2 4 1 0 119
00 Malloy, Ashley 00Malloy, Ashley 4 4 360:00 11 2.75 28 0.718 1 3 0 0 59
Total 11 - 1011:40 26 2.31 74 0.740 3 7 1 0 178
Opponents 11 - 1011:40 12 1.07 42 0.778 4 112

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 at Wayne State (Neb.) T 1-1 (0-0-1, 0-0-0 MIAA) 0-0-0 MIAA 223 Breyfogle,Jessica (1) (Holden,Anna)
9/6/2015 at Sioux Falls W 1-0 (1-0-1) 165 Finn,Elizabeth (1)
9/11/2015 at Minnesota Crookston T 1-1 (1-0-2) 120 Lee,Elizabeth (1) (Holtman,Cassie)
9/13/2015 at Bemidji State L 0-4 (1-1-2) 123
9/20/2015 vs Central Missouri L 1-6 (1-2-2) 251 Reuter,Ashton (1)
9/25/2015 at Northeastern State L 1-4 (1-3-2, 0-1-0 MIAA) 0-1-0 MIAA 382 Finn,Elizabeth (2) (Lindsey,Katelynn)
9/27/2015 at Central Oklahoma L 1-2 (1-4-2, 0-2 MIAA) 0-2 MIAA 175 Holden,Anna (1)
10/2/2015 vs Southwest Baptist L 1-4 (1-5-2 (0-3 MIAA)) 183 Lee,Elizabeth (2)
10/4/2015 vs Missouri Southern W 2-1 (2-5-2 (1-3 MIAA)) 172 Holden,Anna (2)
Lindsey,Katelynn (1)
10/9/2015 at Emporia State L 0-3 (2-6-2, 1-4-0 MIAA) 1-4-0 MIAA 127
10/11/2015 at Washburn T 1-1 (2-6-3, 1-4-1 MIAA) 1-4-1 MIAA 217 Holden,Anna (3)
10/16/2015 vs Fort Hays State L 0-3 (2-7-3 (1-5-1 MIAA)) 166
10/18/2015 vs Nebraska Kearney W 2-1 (3-7-3 (2-5-1 MIAA)) 195 Lindsey,Katelynn (2)
Lindsey,Katelynn (3)
10/23/2015 at Lindenwood L 2-3 (3-8-3, 2-5-1 MIAA) 2-5-1 MIAA 83 Huspen,Gianna (0)
Wolfe,Danielle (0)
10/25/2015 at Central Missouri L 0-3 (3-9-3, 2-6-1 MIAA) 2-6-1 MIAA 300
10/30/2015 vs Missouri Western L 0-1 (3-10-3 (2-7-1)) 192
11/1/2015 vs Lindenwood W 4-3 (4-10-3 (3-7-1)) 217 Holden,Anna (4) (McElhose,Crystal)
Worsfold,Sara (1) (Holden,Anna , Cole,Ashley)
McElhose,Crystal (1)
Holden,Anna (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 at Wayne State (Neb.) 1-1 1 1 3 15 0.067 9 0.600 2-0 0 0-0 1207
9/6/2015 at Sioux Falls 1-0 1 0 2 18 0.056 8 0.444 2-0 1 0-0 1033
9/11/2015 at Minnesota Crookston 1-1 1 1 3 7 0.143 2 0.286 1-0 0 0-0 1154
9/13/2015 at Bemidji State 0-4 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
9/20/2015 vs Central Missouri 1-6 1 0 2 4 0.250 4 1.000 0-0 0 0-0 990
9/25/2015 at Northeastern State 1-4 1 1 3 6 0.167 6 1.000 0-0 0 0-0 991
9/27/2015 at Central Oklahoma 1-2 1 0 2 11 0.091 5 0.455 0-0 0 0-0 989
10/2/2015 vs Southwest Baptist 1-4 1 0 2 10 0.100 2 0.200 1-0 0 1-1 989
10/4/2015 vs Missouri Southern 2-1 2 0 4 12 0.167 8 0.667 1-0 1 0-0 990
10/9/2015 at Emporia State 0-3 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
10/11/2015 at Washburn 1-1 1 0 2 14 0.071 6 0.429 2-0 0 0-0 1210
10/16/2015 vs Fort Hays State 0-3 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
10/18/2015 vs Nebraska Kearney 2-1 2 0 4 10 0.200 5 0.500 0-0 1 0-0 1009
10/23/2015 at Lindenwood 2-3 2 0 4 5 0.400 5 1.000 1-0 0 0-0 990
10/25/2015 at Central Missouri 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/30/2015 vs Missouri Western 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 994
11/1/2015 vs Lindenwood 4-3 4 3 11 17 0.235 11 0.647 1-1 1 1-1 991
Total 18-41 18 6 42 169 0.107 85 0.503 16-1 4 2-2 17497
Opponent - 41 35 117 282 0.145 166 0.589 9-1 10 - 17523

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Wayne State (Neb.) 1-1 110:00 1 0.82 7 0.875 0 0 1 0 17
9/6/2015 Sioux Falls 1-0 91:49 0 0.45 4 1.000 1 0 0 1 7
9/11/2015 Minnesota Crookston 1-1 110:00 1 0.58 10 0.909 0 0 1 0 15
9/13/2015 Bemidji State 0-4 90:00 4 1.34 7 0.636 0 1 0 0 18
9/20/2015 Central Missouri 1-6 90:00 6 2.20 11 0.647 0 1 0 0 22
9/25/2015 Northeastern State 1-4 90:00 4 2.48 11 0.733 0 1 0 0 21
9/27/2015 Central Oklahoma 1-2 90:00 2 2.41 10 0.833 0 1 0 0 18
10/2/2015 Southwest Baptist 1-4 90:00 4 2.60 5 0.556 0 1 0 0 13
10/4/2015 Missouri Southern 2-1 90:00 1 2.43 2 0.667 1 0 0 0 7
10/9/2015 Emporia State 0-3 90:00 3 2.48 7 0.700 0 1 0 0 20
10/11/2015 Washburn 1-1 110:00 1 2.31 8 0.889 0 0 1 0 19
10/16/2015 Fort Hays State 0-3 90:00 3 2.36 6 0.667 0 1 0 0 22
10/18/2015 Nebraska Kearney 2-1 91:40 1 2.26 5 0.833 1 0 0 0 8
10/23/2015 Lindenwood 2-3 90:00 3 2.31 12 0.800 0 1 0 0 24
10/25/2015 Central Missouri 0-3 90:00 3 2.36 9 0.750 0 1 0 0 26
10/30/2015 Missouri Western 0-1 90:00 1 2.27 7 0.875 0 1 0 0 13
11/1/2015 Lindenwood 4-3 90:00 3 2.32 4 0.571 1 0 0 0 11
Totals - 1592 41 2.32 125 0.753 4 10 3 1 281
Opponent - 1593:29 18 1.02 67 0.788 10 4 3 5 167

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 Wayne State (Neb.) 1-1 1 1 3 17 0.059 8 0.471 1-0 0 0-0 1256
9/6/2015 Sioux Falls 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 976
9/11/2015 Minnesota Crookston 1-1 1 1 3 15 0.067 11 0.733 0-0 0 0-0 1210
9/13/2015 Bemidji State 4-0 4 4 12 18 0.222 11 0.611 0-0 1 0-0 993
9/20/2015 Central Missouri 6-1 6 4 16 22 0.273 17 0.773 0-0 1 0-0 990
9/25/2015 Northeastern State 4-1 4 4 12 21 0.190 15 0.714 0-0 1 0-0 992
9/27/2015 Central Oklahoma 2-1 2 0 4 18 0.111 12 0.667 0-0 1 0-0 991
10/2/2015 Southwest Baptist 4-1 4 3 11 13 0.308 9 0.692 0-0 1 0-0 989
10/4/2015 Missouri Southern 1-2 1 2 4 7 0.143 3 0.429 0-0 0 0-0 965
10/9/2015 Emporia State 3-0 3 2 8 20 0.150 10 0.500 1-0 1 0-0 990
10/11/2015 Washburn 1-1 1 0 2 20 0.050 9 0.450 2-0 0 1-1 1201
10/16/2015 Fort Hays State 3-0 3 5 11 22 0.136 9 0.409 0-0 1 0-0 990
10/18/2015 Nebraska Kearney 1-2 1 1 3 8 0.125 6 0.750 0-0 0 0-0 1020
10/23/2015 Lindenwood 3-2 3 1 7 24 0.125 15 0.625 0-0 1 0-0 990
10/25/2015 Central Missouri 3-0 3 3 9 26 0.115 12 0.462 0-0 1 0-0 989
10/30/2015 Missouri Western 1-0 1 1 3 13 0.077 8 0.615 1-0 1 0-0 991
11/1/2015 Lindenwood 3-4 3 3 9 11 0.273 7 0.636 4-1 0 0-0 990
Total 41-18 41 35 117 282 0.145 166 0.589 9-1 10 1-1 17523
NW Missouri - 18 6 42 169 0.107 85 0.503 16-1 4 - 17497

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Wayne State (Neb.) 1-1 110:00 1 0.82 8 0.889 0 0 1 0 15
9/6/2015 Sioux Falls 0-1 91:49 1 0.89 7 0.875 0 1 0 0 18
9/11/2015 Minnesota Crookston 1-1 110:00 1 0.87 1 0.500 0 0 1 0 7
9/13/2015 Bemidji State 4-0 90:00 0 0.67 3 1.000 1 0 0 1 6
9/20/2015 Central Missouri 6-1 90:00 1 0.73 3 0.750 1 0 0 0 4
9/25/2015 Northeastern State 4-1 90:00 1 0.77 5 0.833 1 0 0 0 6
9/27/2015 Central Oklahoma 2-1 90:00 1 0.80 4 0.800 1 0 0 0 11
10/2/2015 Southwest Baptist 4-1 90:00 1 0.83 1 0.500 1 0 0 0 9
10/4/2015 Missouri Southern 1-2 90:00 2 0.95 6 0.750 0 1 0 0 12
10/9/2015 Emporia State 3-0 90:00 0 0.86 3 1.000 1 0 0 1 11
10/11/2015 Washburn 1-1 110:00 1 0.86 5 0.833 0 0 1 0 14
10/16/2015 Fort Hays State 3-0 90:00 0 0.79 4 1.000 1 0 0 1 13
10/18/2015 Nebraska Kearney 1-2 91:40 2 0.88 3 0.600 0 1 0 0 10
10/23/2015 Lindenwood 3-2 90:00 2 0.95 3 0.600 1 0 0 0 5
10/25/2015 Central Missouri 3-0 90:00 0 0.89 2 1.000 1 0 0 1 5
10/30/2015 Missouri Western 1-0 90:00 0 0.84 2 1.000 1 0 0 1 5
11/1/2015 Lindenwood 3-4 90:00 4 1.02 7 0.636 0 1 0 0 16
Totals - 1592 18 1.02 67 0.788 10 4 3 5 167
NW Missouri - 1593:29 41 2.32 125 0.753 4 10 3 1 281

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 at Wayne State (Neb.) 1-1 1/1 1/1 15/17 9/8 12/4 2/1 0/0
9/6/2015 at Sioux Falls 1-0 1/0 0/0 18/7 8/4 10/0 2/0 0/0
9/11/2015 at Minnesota Crookston 1-1 1/1 1/1 7/15 2/11 4/4 1/0 0/0
9/13/2015 at Bemidji State 0-4 0/4 0/4 6/18 3/11 3/7 1/0 0/0
9/20/2015 vs Central Missouri 1-6 1/6 0/4 4/22 4/17 3/9 0/0 0/0
9/25/2015 at Northeastern State 1-4 1/4 1/4 6/21 6/15 2/4 0/0 0/0
9/27/2015 at Central Oklahoma 1-2 1/2 0/0 11/18 5/12 3/4 0/0 0/0
10/2/2015 vs Southwest Baptist 1-4 1/4 0/3 10/13 2/9 5/6 1/0 0/0
10/4/2015 vs Missouri Southern 2-1 2/1 0/2 12/7 8/3 7/5 1/0 0/0
10/9/2015 at Emporia State 0-3 0/3 0/2 11/20 3/10 3/2 2/1 0/0
10/11/2015 at Washburn 1-1 1/1 0/0 14/20 6/9 6/7 2/2 0/0
10/16/2015 vs Fort Hays State 0-3 0/3 0/5 13/22 4/9 5/3 1/0 0/0
10/18/2015 vs Nebraska Kearney 2-1 2/1 0/1 10/8 5/6 4/6 0/0 0/0
10/23/2015 at Lindenwood 2-3 2/3 0/1 5/24 5/15 2/12 1/0 0/0
10/25/2015 at Central Missouri 0-3 0/3 0/3 5/26 2/12 3/7 0/0 0/0
10/30/2015 vs Missouri Western 0-1 0/1 0/1 5/13 2/8 1/7 1/1 0/0
11/1/2015 vs Lindenwood 4-3 4/3 3/3 17/11 11/7 3/2 1/4 1/1
Totals 18/41 6/35 169/282 85/166 76/89 16/9 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Lindenwood (11/1/2015)
GOALS 4 Lindenwood (11/1/2015)
ASSISTS 3 Lindenwood (11/1/2015)
SHOTS 18 Sioux Falls (9/6/2015)
SHOTS ON GOAL 11 Lindenwood (11/1/2015)
SAVES 12 Lindenwood (10/23/2015)
FOULS 22 Washburn (10/11/2015)
CORNER KICKS 12 Wayne State (Neb.) (9/3/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Central Missouri (9/20/2015)
GOALS 6 Central Missouri (9/20/2015)
ASSISTS 5 Fort Hays State (10/16/2015)
SHOTS 26 Central Missouri (10/25/2015)
SHOTS ON GOAL 17 Central Missouri (9/20/2015)
SAVES 8 Wayne State (Neb.) (9/3/2015)
FOULS 18 Southwest Baptist (10/2/2015)
CORNER KICKS 12 Lindenwood (10/23/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Sioux Falls (9/6/2015)
Central Missouri (9/20/2015)
Central Oklahoma (9/27/2015)
Southwest Baptist (10/2/2015)
Washburn (10/11/2015)
GOALS 1 Wayne State (Neb.) (9/3/2015)
Sioux Falls (9/6/2015)
Minnesota Crookston (9/11/2015)
Central Missouri (9/20/2015)
Northeastern State (9/25/2015)
Central Oklahoma (9/27/2015)
Southwest Baptist (10/2/2015)
Washburn (10/11/2015)
ASSISTS 1 Wayne State (Neb.) (9/3/2015)
Minnesota Crookston (9/11/2015)
Northeastern State (9/25/2015)
SHOTS 4 Central Missouri (9/20/2015)
Lindenwood (10/23/2015)
Central Missouri (10/25/2015)
Missouri Western (10/30/2015)
SHOTS ON GOAL 2 Minnesota Crookston (9/11/2015)
Bemidji State (9/13/2015)
Southwest Baptist (10/2/2015)
Emporia State (10/9/2015)
Central Missouri (10/25/2015)
Missouri Western (10/30/2015)
SAVES 2 Sioux Falls (9/6/2015)
Missouri Southern (10/4/2015)
Lindenwood (11/1/2015)
FOULS 1 Northeastern State (9/25/2015)
Central Oklahoma (9/27/2015)
CORNER KICKS 1 Northeastern State (9/25/2015)
Lindenwood (10/23/2015)
Missouri Western (10/30/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Washburn (10/11/2015)
GOALS 1 Wayne State (Neb.) (9/3/2015)
Minnesota Crookston (9/11/2015)
Missouri Southern (10/4/2015)
Washburn (10/11/2015)
Nebraska Kearney (10/18/2015)
Missouri Western (10/30/2015)
ASSISTS 1 Wayne State (Neb.) (9/3/2015)
Minnesota Crookston (9/11/2015)
Nebraska Kearney (10/18/2015)
Lindenwood (10/23/2015)
Missouri Western (10/30/2015)
SHOTS 7 Sioux Falls (9/6/2015)
Missouri Southern (10/4/2015)
Nebraska Kearney (10/18/2015)
SHOTS ON GOAL 3 Sioux Falls (9/6/2015)
Missouri Southern (10/4/2015)
SAVES 1 Minnesota Crookston (9/11/2015)
Southwest Baptist (10/2/2015)
Central Missouri (10/25/2015)
Missouri Western (10/30/2015)
FOULS 3 Bemidji State (9/13/2015)
Central Missouri (10/25/2015)
CORNER KICKS 2 Emporia State (10/9/2015)
Lindenwood (11/1/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Lindenwood (11/1/2015)
GOALS 2 Nebraska Kearney (10/18/2015)
Lindenwood (11/1/2015)
ASSISTS 1 Wayne State (Neb.) (9/3/2015)
Minnesota Crookston (9/11/2015)
Northeastern State (9/25/2015)
Lindenwood (11/1/2015)
SHOTS 6 Washburn (10/11/2015)
SHOTS ON GOAL 3 Washburn (10/11/2015)
Lindenwood (11/1/2015)
SAVES 12 Lindenwood (10/23/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Lindenwood (11/1/2015)
GOALS 4 Lindenwood (11/1/2015)
ASSISTS 3 Lindenwood (11/1/2015)
SHOTS 18 Sioux Falls (9/6/2015)
SHOTS ON GOAL 11 Lindenwood (11/1/2015)
SAVES 12 Lindenwood (10/23/2015)
FOULS 22 Washburn (10/11/2015)
CORNER KICKS 12 Wayne State (Neb.) (9/3/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Holden,Anna
Lindenwood (11/1/2015)
GOALS 2 Lindsey,Katelynn
Holden,Anna
Nebraska Kearney (10/18/2015)
Lindenwood (11/1/2015)
ASSISTS 1 Holden,Anna
Holtman,Cassie
Lindsey,Katelynn
Holden,Anna
Wayne State (Neb.) (9/3/2015)
Minnesota Crookston (9/11/2015)
Northeastern State (9/25/2015)
Lindenwood (11/1/2015)
SHOTS 6 Holden,Anna
Washburn (10/11/2015)
SHOTS ON GOAL 3 Holden,Anna
Lindsey,Katelynn
Washburn (10/11/2015)
Lindenwood (11/1/2015)
SAVES 12 Lee,Elizabeth
Lindenwood (10/23/2015)

Leaders

Team Leaders: Points
Player High
Points
Holden, Anna 12
Lindsey, Katelynn 7
Finn, Elizabeth 4
Lee, Elizabeth 4
McElhose, Crystal 3
Team Leaders: Goals
Player High
Goals
Holden, Anna 5
Lindsey, Katelynn 3
Finn, Elizabeth 2
Lee, Elizabeth 2
McElhose, Crystal 1
Team Leaders: Assists
Player High
Assists
Holden, Anna 2
Lindsey, Katelynn 1
McElhose, Crystal 1
Cole, Ashley 1
Holtman, Cassie 1
Team Leaders: Shots
Player High
Shots
Holden, Anna 31
Lindsey, Katelynn 21
Cole, Ashley 19
McElhose, Crystal 14
Phillips, Cassie 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lindsey, Katelynn 14
Holden, Anna 13
Cole, Ashley 8
McElhose, Crystal 7
Wolfe, Danielle 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lindsey, Katelynn 2
Holden, Anna 1
Finn, Elizabeth 1