Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

2007-08 Women's Basketball Cumulative Statistics

Team Stats (18-14, 9-9)

Overall Team Statistics
Statistic Northwest Missouri-W Opponents
Scoring
Total Points 71 83
Points Per Game 71.0 83.0
Scoring Margin -12.0 --
Shooting
FG: Made-Attempted 26-73 25-51
FG: Percentage .356 .490
FG: Per Game 26.0 25.0
3PT: Made-Attempted 4-24 7-16
3PT: Percentage .167 .438
3PT: Per Game 4.0 7.0
FT: Made-Attempted 15-16 26-33
FT: Percentage .938 .788
FT: Per Game 15.0 26.0
Rebounding
Total 36 41
Per Game 36.0 41.0
Margin -5.0 --
Assists
Total 14 20
Per Game 14.0 20.0
Turnovers
Total 13 20
Per Game 13.0 20.0
Margin 7.0 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 24.0 22.0
Steals
Total 15 7
Per Game 15.0 7.0
Blocks
Total 0 2
Per Game 0.0 2.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Schumacher, Mandi 1 1 30 30.0 7 17 .412 0 0 .000 3 4 .750 17 17.0 4 4 8 8.0 2 2 4 4 0
21 Brue, Meghan 1 1 27 27.0 5 9 .556 0 2 .000 4 4 1.000 14 14.0 1 1 2 2.0 1 3 1 3 0
22 Nelson, Kelli 1 1 35 35.0 4 11 .364 2 8 .250 0 0 .000 10 10.0 2 2 4 4.0 3 3 0 2 0
34 Williams, Lauren 1 1 35 35.0 2 12 .167 1 6 .167 4 4 1.000 9 9.0 1 5 6 6.0 4 2 2 3 0
30 Burton, Jessica 1 0 18 18.0 3 11 .273 0 3 .000 2 2 1.000 8 8.0 2 0 2 2.0 4 1 3 2 0
24 Uriell, Micaela 1 0 17 17.0 2 7 .286 1 5 .200 2 2 1.000 7 7.0 2 2 4 4.0 0 0 0 0 0
40 Dill, Andrea 1 0 12 12.0 2 5 .400 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 4 0 2 0 0
23 Miller, April 1 1 21 21.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 2 1 3 3.0 4 3 1 1 0
32 Bayer, Lindsey 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 5.0 0 0 0 0 0  
Total 1 200 200.0 26 73 .356 4 24 .167 15 16 .938 71 71.00 16 20 36 36.0 23 14 13 15 0
Opponents 1 200 200.0 25 51 .490 7 16 .438 26 33 .788 83 83.00 10 31 41 41.0 15 20 20 7 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
50 Schumacher, Mandi 1 1 30 7 17 .412 0 0 .000 3 4 .750 17 17.0
21 Brue, Meghan 1 1 27 5 9 .556 0 2 .000 4 4 1.000 14 14.0
22 Nelson, Kelli 1 1 35 4 11 .364 2 8 .250 0 0 .000 10 10.0
34 Williams, Lauren 1 1 35 2 12 .167 1 6 .167 4 4 1.000 9 9.0
30 Burton, Jessica 1 0 18 3 11 .273 0 3 .000 2 2 1.000 8 8.0
24 Uriell, Micaela 1 0 17 2 7 .286 1 5 .200 2 2 1.000 7 7.0
40 Dill, Andrea 1 0 12 2 5 .400 0 0 .000 0 0 .000 4 4.0
23 Miller, April 1 1 21 1 1 1.000 0 0 .000 0 0 .000 2 2.0
32 Bayer, Lindsey 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 26 73 .356 4 24 .167 15 16 .938 71 71.00
Opponents 1 200 25 51 .490 7 16 .438 26 33 .788 83 83.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
50 Schumacher, Mandi 1 30.0 .412 .000 .750 4.0 4.0 8.0 2.0 4.0 0.0 17.0
21 Brue, Meghan 1 27.0 .556 .000 1.000 1.0 1.0 2.0 3.0 3.0 0.0 14.0
22 Nelson, Kelli 1 35.0 .364 .250 .000 2.0 2.0 4.0 3.0 2.0 0.0 10.0
34 Williams, Lauren 1 35.0 .167 .167 1.000 1.0 5.0 6.0 2.0 3.0 0.0 9.0
30 Burton, Jessica 1 18.0 .273 .000 1.000 2.0 0.0 2.0 1.0 2.0 0.0 8.0
24 Uriell, Micaela 1 17.0 .286 .200 1.000 2.0 2.0 4.0 0.0 0.0 0.0 7.0
40 Dill, Andrea 1 12.0 .400 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
23 Miller, April 1 21.0 1.000 .000 .000 2.0 1.0 3.0 3.0 1.0 0.0 2.0
32 Bayer, Lindsey 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .356 .167 .938 16.0 20.0 36.0 14.0 15.0 0.0 71.00
Opponents 1 200.0 .490 .438 .788 10.0 31.0 41.0 20.0 7.0 2.0 83.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Emporia State-W 03/15/08 71-83 L 26-73 .356 4-24 .167 15-16 .938 16 20 36 36.0 23 14 13 0 15 71 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Emporia State-W 03/15/08 83-71 W 25-51 .490 7-16 .438 26-33 .788 10 31 41 41.0 15 20 20 2 7 83 83.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Emporia State-W 03/15/08 71-83 -12 26-73/25-51 .356/.490 4-24/7-16 .167/.438 15-16/26-33 .938-.788 36/41 -5 14/20 13/20 0/2 15/7 23/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Emporia State-W (03/15/08)
FIELD GOALS MADE 26 Emporia State-W (03/15/08)
FIELD GOAL ATTEMPTS 73 Emporia State-W (03/15/08)
3 PT FIELD GOALS MADE 4 Emporia State-W (03/15/08)
3 PT FG ATTEMPTS 24 Emporia State-W (03/15/08)
FREE THROWS MADE 15 Emporia State-W (03/15/08)
FREE THROW ATTEMPTS 16 Emporia State-W (03/15/08)
REBOUNDS 36 Emporia State-W (03/15/08)
ASSISTS 14 Emporia State-W (03/15/08)
STEALS 15 Emporia State-W (03/15/08)
BLOCKED SHOTS 0 Emporia State-W (03/15/08)
TURNOVERS 13 Emporia State-W (03/15/08)
FOULS 23 Emporia State-W (03/15/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Schumacher,Mandi Emporia State-W (03/15/08)
FIELD GOALS MADE 7 Schumacher,Mandi Emporia State-W (03/15/08)
FIELD GOAL ATTEMPTS 17 Schumacher,Mandi Emporia State-W (03/15/08)
3 PT FIELD GOALS MADE 2 Nelson,Kelli Emporia State-W (03/15/08)
3 PT FG ATTEMPTS 8 Nelson,Kelli Emporia State-W (03/15/08)
FREE THROWS MADE 4 Brue,Meghan Emporia State-W (03/15/08)
FREE THROW ATTEMPTS 4 Brue,Meghan Emporia State-W (03/15/08)
REBOUNDS 8 Schumacher,Mandi Emporia State-W (03/15/08)
ASSISTS 3 Brue,Meghan Emporia State-W (03/15/08)
STEALS 4 Schumacher,Mandi Emporia State-W (03/15/08)
BLOCKED SHOTS 0 Brue,Meghan Emporia State-W (03/15/08)
TURNOVERS 4 Schumacher,Mandi Emporia State-W (03/15/08)
FOULS 4 Miller,April Emporia State-W (03/15/08)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#50 Schumacher, Mandi 1 17 17.0
#21 Brue, Meghan 1 14 14.0
#22 Nelson, Kelli 1 10 10.0
#34 Williams, Lauren 1 9 9.0
#30 Burton, Jessica 1 8 8.0
#24 Uriell, Micaela 1 7 7.0
#40 Dill, Andrea 1 4 4.0
#23 Miller, April 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#50 Schumacher, Mandi 1 7 17 .412 7.0 17.0
#21 Brue, Meghan 1 5 9 .556 5.0 9.0
#22 Nelson, Kelli 1 4 11 .364 4.0 11.0
#30 Burton, Jessica 1 3 11 .273 3.0 11.0
#40 Dill, Andrea 1 2 5 .400 2.0 5.0
#24 Uriell, Micaela 1 2 7 .286 2.0 7.0
#34 Williams, Lauren 1 2 12 .167 2.0 12.0
#23 Miller, April 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Nelson, Kelli 1 2 8 .250 2.0 8.0
#24 Uriell, Micaela 1 1 5 .200 1.0 5.0
#34 Williams, Lauren 1 1 6 .167 1.0 6.0
#21 Brue, Meghan 1 0 2 .000 0.0 2.0
#30 Burton, Jessica 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Brue, Meghan 1 4 4 1.000 4.0 4.0
#34 Williams, Lauren 1 4 4 1.000 4.0 4.0
#50 Schumacher, Mandi 1 3 4 .750 3.0 4.0
#30 Burton, Jessica 1 2 2 1.000 2.0 2.0
#24 Uriell, Micaela 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#50 Schumacher, Mandi 1 8 8.0 4 4.0 4 4.0
#34 Williams, Lauren 1 6 6.0 1 1.0 5 5.0
#TM Team 1 5 5.0 2 2.0 3 3.0
#22 Nelson, Kelli 1 4 4.0 2 2.0 2 2.0
#24 Uriell, Micaela 1 4 4.0 2 2.0 2 2.0
#23 Miller, April 1 3 3.0 2 2.0 1 1.0
#21 Brue, Meghan 1 2 2.0 1 1.0 1 1.0
#30 Burton, Jessica 1 2 2.0 2 2.0 0 0.0
#32 Bayer, Lindsey 1 1 1.0 0 0.0 1 1.0
#40 Dill, Andrea 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Brue, Meghan 1 3 3.0
#23 Miller, April 1 3 3.0
#22 Nelson, Kelli 1 3 3.0
#50 Schumacher, Mandi 1 2 2.0
#34 Williams, Lauren 1 2 2.0
#30 Burton, Jessica 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#50 Schumacher, Mandi 1 4 4.0
#21 Brue, Meghan 1 3 3.0
#34 Williams, Lauren 1 3 3.0
#30 Burton, Jessica 1 2 2.0
#22 Nelson, Kelli 1 2 2.0
#23 Miller, April 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#50 Schumacher, Mandi 1 4 4.0
#30 Burton, Jessica 1 3 3.0
#40 Dill, Andrea 1 2 2.0
#34 Williams, Lauren 1 2 2.0
#21 Brue, Meghan 1 1 1.0
#23 Miller, April 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Burton, Jessica 1 4 4.0
#40 Dill, Andrea 1 4 4.0
#23 Miller, April 1 4 4.0
#34 Williams, Lauren 1 4 4.0
#22 Nelson, Kelli 1 3 3.0
#50 Schumacher, Mandi 1 2 2.0
#32 Bayer, Lindsey 1 1 1.0
#21 Brue, Meghan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Nelson, Kelli 1 35 35.0
#34 Williams, Lauren 1 35 35.0
#50 Schumacher, Mandi 1 30 30.0
#21 Brue, Meghan 1 27 27.0
#23 Miller, April 1 21 21.0
#30 Burton, Jessica 1 18 18.0
#24 Uriell, Micaela 1 17 17.0
#40 Dill, Andrea 1 12 12.0
#32 Bayer, Lindsey 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Brue, Meghan 1 3 1 3.00
#23 Miller, April 1 3 1 3.00
#34 Williams, Lauren 1 2 2 1.00