Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-12, 3-8)

Overall Team Statistics
Statistic Northwest Mo. St. Opponents
Scoring
Total Points 1551 1640
Points Per Game 70.5 74.5
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 554-1287 608-1363
FG: Percentage .430 .446
FG: Per Game 25.2 27.6
3PT: Made-Attempted 170-520 144-497
3PT: Percentage .327 .290
3PT: Per Game 7.7 6.5
FT: Made-Attempted 273-375 280-390
FT: Percentage .728 .718
FT: Per Game 12.4 12.7
Rebounding
Total 732 864
Per Game 33.3 39.3
Margin -6.0 --
Assists
Total 272 277
Per Game 12.4 12.6
Turnovers
Total 287 280
Per Game 13.0 12.7
Margin -0.3 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 12.9 17.3
Steals
Total 152 170
Per Game 6.9 7.7
Blocks
Total 75 51
Per Game 3.4 2.3
Attendance
Total 5673 8225
Per Game 10-567 6-1,371

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Williams, Royce 22 22 726 33.0 102 244 .418 35 108 .324 56 62 .903 295 13.4 9 125 134 6.1 57 74 69 36 8
02 Gair, Aiden 22 21 685 31.1 98 281 .349 54 174 .310 28 37 .757 278 12.6 7 43 50 2.3 43 64 52 18 2
03 Mayes, Matthew 14 10 320 22.9 64 125 .512 14 39 .359 35 53 .660 177 12.6 15 46 61 4.4 21 15 15 22 4
00 Walters, Larenz 21 7 506 24.1 57 159 .358 17 64 .266 63 75 .840 194 9.2 6 55 61 2.9 41 26 23 20 7
14 Garcia, Robby 21 1 441 21.0 65 130 .500 21 51 .412 17 31 .548 168 8.0 22 43 65 3.1 35 8 16 10 4
05 Moala, Trey 22 21 573 26.0 58 101 .574 1 3 .333 37 56 .661 154 7.0 31 69 100 4.5 57 14 29 13 7
23 Ibeh, Presley 13 6 169 13.0 23 48 .479 7 19 .368 10 15 .667 63 4.8 11 13 24 1.8 15 10 11 4 5
13 Abdul-Hamid, Mikhail 10 0 151 15.1 16 38 .421 10 26 .385 3 3 1.000 45 4.5 0 8 8 0.8 9 3 8 1 2
33 Ratigan, Jack 22 22 513 23.3 36 84 .429 0 2 .000 14 26 .538 86 3.9 24 90 114 5.2 59 41 32 18 24
11 Scheierman, Booker 12 0 142 11.8 17 36 .472 5 16 .313 5 9 .556 44 3.7 3 25 28 2.3 9 3 4 4 10
10 Obasohan, Osahon 15 0 177 11.8 14 29 .483 5 13 .385 3 6 .500 36 2.4 4 10 14 0.9 9 8 18 2 1
01 Gob, Gob 5 0 25 5.0 2 7 .286 1 2 .500 2 2 1.000 7 1.4 0 1 1 0.2 3 2 2 2 0
35 Webb, Jack 5 0 22 4.4 2 5 .400 0 3 .000 0 0 .000 4 0.8 2 1 3 0.6 2 4 2 2 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 41 69 3.1 0 0 6 0 0  
Total 22 4450 202.3 554 1287 .430 170 520 .327 273 375 .728 1551 70.50 162 570 732 33.3 360 272 287 152 75
Opponents 22 4450 202.3 608 1363 .446 144 497 .290 280 390 .718 1640 74.55 235 629 864 39.3 338 277 280 170 51

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Williams, Royce 11 11 395 35.9 59 137 .431 27 65 .415 29 32 .906 174 15.8 0 74 74 6.7 30 43 3.9 38 20 4
02 Gair, Aiden 11 10 361 32.8 45 137 .328 26 85 .306 14 18 .778 130 11.8 6 23 29 2.6 20 27 2.5 29 10 1
00 Walters, Larenz 11 7 312 28.4 39 108 .361 13 44 .295 37 46 .804 128 11.6 4 35 39 3.5 27 18 1.6 14 12 4
14 Garcia, Robby 10 1 254 25.4 36 75 .480 8 24 .333 11 18 .611 91 9.1 12 22 34 3.4 23 3 0.3 11 8 1
03 Mayes, Matthew 4 4 92 23.0 10 30 .333 1 9 .111 11 19 .579 32 8.0 7 12 19 4.8 8 6 1.5 6 4 1
05 Moala, Trey 11 10 299 27.2 29 51 .569 1 1 1.000 18 27 .667 77 7.0 16 29 45 4.1 31 6 0.5 18 6 4
23 Ibeh, Presley 6 1 86 14.3 15 30 .500 5 13 .385 5 8 .625 40 6.7 8 5 13 2.2 5 4 0.7 5 1 3
13 Abdul-Hamid, Mikhail 9 0 140 15.6 16 37 .432 10 25 .400 3 3 1.000 45 5.0 0 6 6 0.7 8 2 0.2 7 1 2
33 Ratigan, Jack 11 11 247 22.5 16 35 .457 0 1 .000 4 9 .444 36 3.3 13 47 60 5.5 36 16 1.5 17 9 13
10 Obasohan, Osahon 6 0 53 8.8 2 4 .500 0 1 .000 0 0 .000 4 0.7 0 4 4 0.7 2 4 0.7 8 1 1
11 Scheierman, Booker 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 22 33 3.0 0 0 0.0 2 0 0  
35 Webb, Jack 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 2 0 0.0 2 0 0
Total 11 2250 204.5 267 645 .414 91 269 .338 132 180 .733 757 68.82 78 280 358 32.5 193 129 11.7 157 72 34
Opponents 11 2250 204.5 331 684 .484 77 239 .322 162 223 .726 901 81.91 107 328 435 39.5 163 152 13.8 127 100 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Williams, Royce 22 22 726 102 244 .418 35 108 .324 56 62 .903 295 13.4
02 Gair, Aiden 22 21 685 98 281 .349 54 174 .310 28 37 .757 278 12.6
03 Mayes, Matthew 14 10 320 64 125 .512 14 39 .359 35 53 .660 177 12.6
00 Walters, Larenz 21 7 506 57 159 .358 17 64 .266 63 75 .840 194 9.2
14 Garcia, Robby 21 1 441 65 130 .500 21 51 .412 17 31 .548 168 8.0
05 Moala, Trey 22 21 573 58 101 .574 1 3 .333 37 56 .661 154 7.0
23 Ibeh, Presley 13 6 169 23 48 .479 7 19 .368 10 15 .667 63 4.8
13 Abdul-Hamid, Mikhail 10 0 151 16 38 .421 10 26 .385 3 3 1.000 45 4.5
33 Ratigan, Jack 22 22 513 36 84 .429 0 2 .000 14 26 .538 86 3.9
11 Scheierman, Booker 12 0 142 17 36 .472 5 16 .313 5 9 .556 44 3.7
10 Obasohan, Osahon 15 0 177 14 29 .483 5 13 .385 3 6 .500 36 2.4
01 Gob, Gob 5 0 25 2 7 .286 1 2 .500 2 2 1.000 7 1.4
35 Webb, Jack 5 0 22 2 5 .400 0 3 .000 0 0 .000 4 0.8
Total 22 4450 554 1287 .430 170 520 .327 273 375 .728 1551 70.50
Opponents 22 4450 608 1363 .446 144 497 .290 280 390 .718 1640 74.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Williams, Royce 22 33.0 .418 .324 .903 0.4 5.7 6.1 3.4 1.6 0.4 13.4
02 Gair, Aiden 22 31.1 .349 .310 .757 0.3 2.0 2.3 2.9 0.8 0.1 12.6
03 Mayes, Matthew 14 22.9 .512 .359 .660 1.1 3.3 4.4 1.1 1.6 0.3 12.6
00 Walters, Larenz 21 24.1 .358 .266 .840 0.3 2.6 2.9 1.2 1.0 0.3 9.2
14 Garcia, Robby 21 21.0 .500 .412 .548 1.0 2.0 3.1 0.4 0.5 0.2 8.0
05 Moala, Trey 22 26.0 .574 .333 .661 1.4 3.1 4.5 0.6 0.6 0.3 7.0
23 Ibeh, Presley 13 13.0 .479 .368 .667 0.8 1.0 1.8 0.8 0.3 0.4 4.8
13 Abdul-Hamid, Mikhail 10 15.1 .421 .385 1.000 0.0 0.8 0.8 0.3 0.1 0.2 4.5
33 Ratigan, Jack 22 23.3 .429 .000 .538 1.1 4.1 5.2 1.9 0.8 1.1 3.9
11 Scheierman, Booker 12 11.8 .472 .313 .556 0.3 2.1 2.3 0.3 0.3 0.8 3.7
10 Obasohan, Osahon 15 11.8 .483 .385 .500 0.3 0.7 0.9 0.5 0.1 0.1 2.4
01 Gob, Gob 5 5.0 .286 .500 1.000 0.0 0.2 0.2 0.4 0.4 0.0 1.4
35 Webb, Jack 5 4.4 .400 .000 .000 0.4 0.2 0.6 0.8 0.4 0.2 0.8
Total 22 202.3 .430 .327 .728 7.4 25.9 33.3 12.4 6.9 3.4 70.50
Opponents 22 202.3 .446 .290 .718 10.7 28.6 39.3 12.6 7.7 2.3 74.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Minnesota St. 10/31/25 49-71 L 17-54 .315 5-24 .208 10-12 .833 6 23 29 29.0 13 10 16 1 4 49 49.0
vs Mo.-St. Louis 11/01/25 82-79 W 32-61 .525 6-18 .333 12-18 .667 10 18 28 28.5 12 14 13 5 10 82 65.5
vs St. Cloud St. 11/14/25 71-65 W 26-57 .456 6-22 .273 13-14 .929 4 26 30 29.0 22 16 20 3 6 71 67.3
at Augustana (SD) 11/15/25 85-72 W 29-52 .558 10-22 .455 17-21 .810 7 26 33 30.0 16 16 13 1 5 85 71.8
vs Missouri Valley 11/17/25 71-47 W 27-56 .482 9-28 .321 8-17 .471 12 23 35 31.0 13 19 11 4 12 71 71.6
at Northern St. 11/22/25 73-65 W 26-54 .481 6-15 .400 15-19 .789 3 27 30 30.8 20 10 8 4 4 73 71.8
at Northern Mich. 11/23/25 51-69 L 19-54 .352 3-15 .200 10-14 .714 4 20 24 29.9 13 7 6 5 3 51 68.9
vs York (NE) 11/26/25 97-59 W 36-72 .500 15-37 .405 10-17 .588 12 41 53 32.8 12 22 9 4 11 97 72.4
at Missouri Western 12/02/25 77-99 L 30-61 .492 9-20 .450 8-11 .727 6 21 27 32.1 23 11 18 3 9 77 72.9
vs Emporia St. 12/04/25 77-70 W 24-55 .436 10-24 .417 19-25 .760 8 31 39 32.8 15 11 12 2 6 77 73.3
vs Missouri S&T 12/13/25 54-80 L 19-64 .297 3-26 .115 13-24 .542 11 25 36 33.1 12 7 11 6 9 54 71.5
vs Kan. Wesleyan 12/17/25 96-58 W 35-60 .583 9-25 .360 17-20 .850 5 29 34 33.2 14 16 6 4 7 96 73.6
at William Jewell 12/20/25 65-74 L 21-58 .362 7-19 .368 16-19 .842 10 32 42 33.8 20 6 17 4 9 65 72.9
at Fort Hays St. 01/01/26 50-67 L 14-57 .246 4-27 .148 18-21 .857 9 23 32 33.7 13 5 9 1 4 50 71.3
at Neb.-Kearney 01/03/26 100-94 W 31-61 .508 12-26 .462 26-34 .765 9 28 37 33.9 22 14 10 4 7 100 73.2
vs Central Mo. 01/07/26 72-76 L 28-66 .424 8-26 .308 8-12 .667 8 30 38 34.2 17 18 7 2 4 72 73.1
vs Washburn 01/10/26 53-76 L 20-50 .400 10-27 .370 3-6 .500 4 17 21 33.4 18 14 17 3 6 53 71.9
vs Neb.-Kearney 01/15/26 89-96 L (2 OT) 29-78 .372 10-29 .345 21-31 .677 14 34 48 34.2 22 16 14 5 8 89 72.9
vs Fort Hays St. 01/17/26 50-66 L 21-49 .429 4-21 .190 4-6 .667 1 23 24 33.7 11 12 11 5 4 50 71.7
at Washburn 01/21/26 44-94 L 17-50 .340 5-25 .200 5-7 .714 4 20 24 33.2 22 8 26 2 7 44 70.3
at Central Mo. 01/23/26 80-79 W 28-62 .452 11-21 .524 13-18 .722 10 28 38 33.4 16 14 13 3 9 80 70.8
vs Missouri Western 01/31/26 65-84 L 25-56 .446 8-23 .348 7-9 .778 5 25 30 33.3 14 6 20 4 8 65 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minnesota St. 10/31/25 71-49 W 26-64 .406 5-21 .238 14-16 .875 14 31 45 45.0 15 11 14 3 7 71 71.0
Mo.-St. Louis 11/01/25 79-82 L 31-61 .508 10-22 .455 7-12 .583 12 24 36 40.5 18 20 17 4 6 79 75.0
St. Cloud St. 11/14/25 65-71 L 21-55 .382 1-19 .053 22-32 .688 8 25 33 38.0 20 4 15 0 10 65 71.7
Augustana (SD) 11/15/25 72-85 L 31-69 .449 5-29 .172 5-12 .417 17 20 37 37.8 19 10 12 1 6 72 71.8
Missouri Valley 11/17/25 47-71 L 17-53 .321 4-16 .250 9-14 .643 16 24 40 38.2 13 4 21 2 8 47 66.8
Northern St. 11/22/25 65-73 L 20-55 .364 7-26 .269 18-22 .818 11 26 37 38.0 14 9 11 1 3 65 66.5
Northern Mich. 11/23/25 69-51 W 29-65 .446 8-22 .364 3-6 .500 15 33 48 39.4 13 16 9 1 3 69 66.9
York (NE) 11/26/25 59-97 L 22-67 .328 10-35 .286 5-6 .833 5 27 32 38.5 14 15 13 3 4 59 65.9
Missouri Western 12/02/25 99-77 W 34-58 .586 10-20 .500 21-29 .724 6 27 33 37.9 12 17 12 1 8 99 69.6
Emporia St. 12/04/25 70-77 L 27-58 .466 6-18 .333 10-15 .667 2 26 28 36.9 17 8 8 4 7 70 69.6
Missouri S&T 12/13/25 80-54 W 32-68 .471 7-19 .368 9-10 .900 12 40 52 38.3 17 15 15 2 6 80 70.5
Kan. Wesleyan 12/17/25 58-96 L 23-62 .371 3-23 .130 9-12 .750 11 22 33 37.8 16 10 14 3 3 58 69.5
William Jewell 12/20/25 74-65 W 25-60 .417 7-26 .269 17-25 .680 7 29 36 37.7 16 11 12 2 14 74 69.8
Fort Hays St. 01/01/26 67-50 W 27-55 .491 2-12 .167 11-16 .688 8 37 45 38.2 17 10 13 3 6 67 69.6
Neb.-Kearney 01/03/26 94-100 L 30-68 .441 11-25 .440 23-29 .793 14 24 38 38.2 23 14 12 1 6 94 71.3
Central Mo. 01/07/26 76-72 W 30-69 .435 7-24 .292 9-17 .529 13 33 46 38.7 12 13 7 2 5 76 71.6
Washburn 01/10/26 76-53 W 30-59 .508 4-20 .200 12-16 .750 15 28 43 38.9 13 13 15 3 10 76 71.8
Neb.-Kearney 01/15/26 96-89 W (2 OT) 31-79 .392 9-32 .281 25-28 .893 15 43 58 40.0 24 13 15 5 8 96 73.2
Fort Hays St. 01/17/26 66-50 W 28-54 .519 8-20 .400 2-6 .333 7 27 34 39.7 8 18 8 1 5 66 72.8
Washburn 01/21/26 94-44 W 31-57 .544 9-29 .310 23-32 .719 9 29 38 39.6 12 19 12 2 21 94 73.9
Central Mo. 01/23/26 79-80 L 30-62 .484 6-19 .316 13-18 .722 8 27 35 39.4 15 16 13 5 9 79 74.1
Missouri Western 01/31/26 84-65 W 33-65 .508 5-20 .250 13-17 .765 10 27 37 39.3 10 11 12 2 15 84 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minnesota St. 10/31/25 49-71 -22 17-54/26-64 .315/.406 5-24/5-21 .208/.238 10-12/14-16 .833-.875 29/45 -16 10/11 16/14 1/3 4/7 13/15
Mo.-St. Louis 11/01/25 82-79 3 32-61/31-61 .525/.508 6-18/10-22 .333/.455 12-18/7-12 .667-.583 28/36 -8 14/20 13/17 5/4 10/6 12/18
St. Cloud St. 11/14/25 71-65 6 26-57/21-55 .456/.382 6-22/1-19 .273/.053 13-14/22-32 .929-.688 30/33 -3 16/4 20/15 3/0 6/10 22/20
Augustana (SD) 11/15/25 85-72 13 29-52/31-69 .558/.449 10-22/5-29 .455/.172 17-21/5-12 .810-.417 33/37 -4 16/10 13/12 1/1 5/6 16/19
Missouri Valley 11/17/25 71-47 24 27-56/17-53 .482/.321 9-28/4-16 .321/.250 8-17/9-14 .471-.643 35/40 -5 19/4 11/21 4/2 12/8 13/13
Northern St. 11/22/25 73-65 8 26-54/20-55 .481/.364 6-15/7-26 .400/.269 15-19/18-22 .789-.818 30/37 -7 10/9 8/11 4/1 4/3 20/14
Northern Mich. 11/23/25 51-69 -18 19-54/29-65 .352/.446 3-15/8-22 .200/.364 10-14/3-6 .714-.500 24/48 -24 7/16 6/9 5/1 3/3 13/13
York (NE) 11/26/25 97-59 38 36-72/22-67 .500/.328 15-37/10-35 .405/.286 10-17/5-6 .588-.833 53/32 21 22/15 9/13 4/3 11/4 12/14
Missouri Western 12/02/25 77-99 -22 30-61/34-58 .492/.586 9-20/10-20 .450/.500 8-11/21-29 .727-.724 27/33 -6 11/17 18/12 3/1 9/8 23/12
Emporia St. 12/04/25 77-70 7 24-55/27-58 .436/.466 10-24/6-18 .417/.333 19-25/10-15 .760-.667 39/28 11 11/8 12/8 2/4 6/7 15/17
Missouri S&T 12/13/25 54-80 -26 19-64/32-68 .297/.471 3-26/7-19 .115/.368 13-24/9-10 .542-.900 36/52 -16 7/15 11/15 6/2 9/6 12/17
Kan. Wesleyan 12/17/25 96-58 38 35-60/23-62 .583/.371 9-25/3-23 .360/.130 17-20/9-12 .850-.750 34/33 1 16/10 6/14 4/3 7/3 14/16
William Jewell 12/20/25 65-74 -9 21-58/25-60 .362/.417 7-19/7-26 .368/.269 16-19/17-25 .842-.680 42/36 6 6/11 17/12 4/2 9/14 20/16
Fort Hays St. 01/01/26 50-67 -17 14-57/27-55 .246/.491 4-27/2-12 .148/.167 18-21/11-16 .857-.688 32/45 -13 5/10 9/13 1/3 4/6 13/17
Neb.-Kearney 01/03/26 100-94 6 31-61/30-68 .508/.441 12-26/11-25 .462/.440 26-34/23-29 .765-.793 37/38 -1 14/14 10/12 4/1 7/6 22/23
Central Mo. 01/07/26 72-76 -4 28-66/30-69 .424/.435 8-26/7-24 .308/.292 8-12/9-17 .667-.529 38/46 -8 18/13 7/7 2/2 4/5 17/12
Washburn 01/10/26 53-76 -23 20-50/30-59 .400/.508 10-27/4-20 .370/.200 3-6/12-16 .500-.750 21/43 -22 14/13 17/15 3/3 6/10 18/13
Neb.-Kearney 01/15/26 89-96 -7 29-78/31-79 .372/.392 10-29/9-32 .345/.281 21-31/25-28 .677-.893 48/58 -10 16/13 14/15 5/5 8/8 22/24
Fort Hays St. 01/17/26 50-66 -16 21-49/28-54 .429/.519 4-21/8-20 .190/.400 4-6/2-6 .667-.333 24/34 -10 12/18 11/8 5/1 4/5 11/8
Washburn 01/21/26 44-94 -50 17-50/31-57 .340/.544 5-25/9-29 .200/.310 5-7/23-32 .714-.719 24/38 -14 8/19 26/12 2/2 7/21 22/12
Central Mo. 01/23/26 80-79 1 28-62/30-62 .452/.484 11-21/6-19 .524/.316 13-18/13-18 .722-.722 38/35 3 14/16 13/13 3/5 9/9 16/15
Missouri Western 01/31/26 65-84 -19 25-56/33-65 .446/.508 8-23/5-20 .348/.250 7-9/13-17 .778-.765 30/37 -7 6/11 20/12 4/2 8/15 14/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Neb.-Kearney (01/03/26)
FIELD GOALS MADE 36 York (NE) (11/26/25)
FIELD GOAL ATTEMPTS 78 Neb.-Kearney (01/15/26)
3 PT FIELD GOALS MADE 15 York (NE) (11/26/25)
3 PT FG ATTEMPTS 37 York (NE) (11/26/25)
FREE THROWS MADE 26 Neb.-Kearney (01/03/26)
FREE THROW ATTEMPTS 34 Neb.-Kearney (01/03/26)
REBOUNDS 53 York (NE) (11/26/25)
ASSISTS 22 York (NE) (11/26/25)
STEALS 12 Missouri Valley (11/17/25)
BLOCKED SHOTS 6 Missouri S&T (12/13/25)
TURNOVERS 26 Washburn (01/21/26)
FOULS 23 Missouri Western (12/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Williams,Royce Emporia St. (12/04/25)
FIELD GOALS MADE 9 Williams,Royce Emporia St. (12/04/25); Neb.-Kearney (01/03/26)
FIELD GOAL ATTEMPTS 19 Williams,Royce Neb.-Kearney (01/15/26)
3 PT FIELD GOALS MADE 5 Gair,Aiden York (NE) (11/26/25); Neb.-Kearney (01/03/26)
3 PT FG ATTEMPTS 13 Gair,Aiden Neb.-Kearney (01/15/26)
FREE THROWS MADE 12 Walters,Larenz Neb.-Kearney (01/03/26)
FREE THROW ATTEMPTS 13 Walters,Larenz Neb.-Kearney (01/03/26)
REBOUNDS 17 Ratigan,Jack Neb.-Kearney (01/15/26)
ASSISTS 7 Gair,Aiden; Williams,Royce St. Cloud St. (11/14/25); Neb.-Kearney (01/03/26)
STEALS 5 Williams,Royce; Mayes,Matthew Mo.-St. Louis (11/01/25); Missouri Valley (11/17/25); Missouri Western (12/02/25)
BLOCKED SHOTS 3 Ratigan,Jack Neb.-Kearney (01/15/26); Fort Hays St. (01/17/26)
TURNOVERS 8 Gair,Aiden; Williams,Royce St. Cloud St. (11/14/25); William Jewell (12/20/25)
FOULS 5 Ratigan,Jack Washburn (01/10/26); Neb.-Kearney (01/15/26); Fort Hays St. (01/01/26); Washburn (01/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Williams, Royce 22 295 13.4
#02 Gair, Aiden 22 278 12.6
#00 Walters, Larenz 21 194 9.2
#03 Mayes, Matthew 14 177 12.6
#14 Garcia, Robby 21 168 8.0
#05 Moala, Trey 22 154 7.0
#33 Ratigan, Jack 22 86 3.9
#23 Ibeh, Presley 13 63 4.8
#13 Abdul-Hamid, Mikhail 10 45 4.5
#11 Scheierman, Booker 12 44 3.7
#10 Obasohan, Osahon 15 36 2.4
#01 Gob, Gob 5 7 1.4
#35 Webb, Jack 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Williams, Royce 22 102 244 .418 4.6 11.1
#02 Gair, Aiden 22 98 281 .349 4.5 12.8
#14 Garcia, Robby 21 65 130 .500 3.1 6.2
#03 Mayes, Matthew 14 64 125 .512 4.6 8.9
#05 Moala, Trey 22 58 101 .574 2.6 4.6
#00 Walters, Larenz 21 57 159 .358 2.7 7.6
#33 Ratigan, Jack 22 36 84 .429 1.6 3.8
#23 Ibeh, Presley 13 23 48 .479 1.8 3.7
#11 Scheierman, Booker 12 17 36 .472 1.4 3.0
#13 Abdul-Hamid, Mikhail 10 16 38 .421 1.6 3.8
#10 Obasohan, Osahon 15 14 29 .483 0.9 1.9
#01 Gob, Gob 5 2 7 .286 0.4 1.4
#35 Webb, Jack 5 2 5 .400 0.4 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Gair, Aiden 22 54 174 .310 2.5 7.9
#04 Williams, Royce 22 35 108 .324 1.6 4.9
#14 Garcia, Robby 21 21 51 .412 1.0 2.4
#00 Walters, Larenz 21 17 64 .266 0.8 3.0
#03 Mayes, Matthew 14 14 39 .359 1.0 2.8
#13 Abdul-Hamid, Mikhail 10 10 26 .385 1.0 2.6
#23 Ibeh, Presley 13 7 19 .368 0.5 1.5
#10 Obasohan, Osahon 15 5 13 .385 0.3 0.9
#11 Scheierman, Booker 12 5 16 .313 0.4 1.3
#01 Gob, Gob 5 1 2 .500 0.2 0.4
#05 Moala, Trey 22 1 3 .333 0.0 0.1
#33 Ratigan, Jack 22 0 2 .000 0.0 0.1
#35 Webb, Jack 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Walters, Larenz 21 63 75 .840 3.0 3.6
#04 Williams, Royce 22 56 62 .903 2.5 2.8
#05 Moala, Trey 22 37 56 .661 1.7 2.5
#03 Mayes, Matthew 14 35 53 .660 2.5 3.8
#02 Gair, Aiden 22 28 37 .757 1.3 1.7
#14 Garcia, Robby 21 17 31 .548 0.8 1.5
#33 Ratigan, Jack 22 14 26 .538 0.6 1.2
#23 Ibeh, Presley 13 10 15 .667 0.8 1.2
#11 Scheierman, Booker 12 5 9 .556 0.4 0.8
#13 Abdul-Hamid, Mikhail 10 3 3 1.000 0.3 0.3
#10 Obasohan, Osahon 15 3 6 .500 0.2 0.4
#01 Gob, Gob 5 2 2 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Williams, Royce 22 134 6.1 9 0.4 125 5.7
#33 Ratigan, Jack 22 114 5.2 24 1.1 90 4.1
#05 Moala, Trey 22 100 4.5 31 1.4 69 3.1
#TM Team 22 69 3.1 28 1.3 41 1.9
#14 Garcia, Robby 21 65 3.1 22 1.0 43 2.0
#03 Mayes, Matthew 14 61 4.4 15 1.1 46 3.3
#00 Walters, Larenz 21 61 2.9 6 0.3 55 2.6
#02 Gair, Aiden 22 50 2.3 7 0.3 43 2.0
#11 Scheierman, Booker 12 28 2.3 3 0.3 25 2.1
#23 Ibeh, Presley 13 24 1.8 11 0.8 13 1.0
#10 Obasohan, Osahon 15 14 0.9 4 0.3 10 0.7
#13 Abdul-Hamid, Mikhail 10 8 0.8 0 0.0 8 0.8
#35 Webb, Jack 5 3 0.6 2 0.4 1 0.2
#01 Gob, Gob 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Williams, Royce 22 74 3.4
#02 Gair, Aiden 22 64 2.9
#33 Ratigan, Jack 22 41 1.9
#00 Walters, Larenz 21 26 1.2
#03 Mayes, Matthew 14 15 1.1
#05 Moala, Trey 22 14 0.6
#23 Ibeh, Presley 13 10 0.8
#14 Garcia, Robby 21 8 0.4
#10 Obasohan, Osahon 15 8 0.5
#35 Webb, Jack 5 4 0.8
#13 Abdul-Hamid, Mikhail 10 3 0.3
#11 Scheierman, Booker 12 3 0.3
#01 Gob, Gob 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Ratigan, Jack 22 24 1.1
#11 Scheierman, Booker 12 10 0.8
#04 Williams, Royce 22 8 0.4
#05 Moala, Trey 22 7 0.3
#00 Walters, Larenz 21 7 0.3
#23 Ibeh, Presley 13 5 0.4
#14 Garcia, Robby 21 4 0.2
#03 Mayes, Matthew 14 4 0.3
#13 Abdul-Hamid, Mikhail 10 2 0.2
#02 Gair, Aiden 22 2 0.1
#10 Obasohan, Osahon 15 1 0.1
#35 Webb, Jack 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Williams, Royce 22 36 1.6
#03 Mayes, Matthew 14 22 1.6
#00 Walters, Larenz 21 20 1.0
#02 Gair, Aiden 22 18 0.8
#33 Ratigan, Jack 22 18 0.8
#05 Moala, Trey 22 13 0.6
#14 Garcia, Robby 21 10 0.5
#23 Ibeh, Presley 13 4 0.3
#11 Scheierman, Booker 12 4 0.3
#01 Gob, Gob 5 2 0.4
#10 Obasohan, Osahon 15 2 0.1
#35 Webb, Jack 5 2 0.4
