Skip To Main Content
Skip To Main Content

Northwest Missouri State Athletics

OFFICIAL HOME OF NORTHWEST MISSOURI STATE UNIVERSITY BEARCAT ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-16, 8-11)

Overall Team Statistics
Statistic Northwest Mo. St. Opponents
Scoring
Total Points 2229 2289
Points Per Game 71.9 73.8
Scoring Margin -1.9 --
Shooting
FG: Made-Attempted 798-1828 855-1914
FG: Percentage .437 .447
FG: Per Game 25.7 27.6
3PT: Made-Attempted 260-745 197-662
3PT: Percentage .349 .298
3PT: Per Game 8.4 6.4
FT: Made-Attempted 373-517 382-526
FT: Percentage .721 .726
FT: Per Game 12.0 12.3
Rebounding
Total 1047 1192
Per Game 33.8 38.5
Margin -4.7 --
Assists
Total 404 366
Per Game 13.0 11.8
Turnovers
Total 385 381
Per Game 12.4 12.3
Margin -0.1 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 12.7 15.8
Steals
Total 207 224
Per Game 6.7 7.2
Blocks
Total 98 78
Per Game 3.2 2.5
Attendance
Total 8896 12290
Per Game 14-635 10-1,229

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Williams, Royce 31 31 1050 33.9 149 351 .425 54 155 .348 93 109 .853 445 14.4 14 192 206 6.6 79 116 97 47 10
02 Gair, Aiden 31 30 975 31.5 150 399 .376 83 245 .339 39 49 .796 422 13.6 13 62 75 2.4 53 88 74 25 2
03 Mayes, Matthew 18 10 373 20.7 71 143 .497 17 45 .378 42 62 .677 201 11.2 16 53 69 3.8 28 21 20 26 4
14 Garcia, Robby 30 10 742 24.7 113 234 .483 38 97 .392 21 39 .538 285 9.5 34 75 109 3.6 48 21 26 14 6
00 Walters, Larenz 28 7 665 23.8 74 212 .349 24 83 .289 77 98 .786 249 8.9 11 66 77 2.8 55 39 26 26 7
05 Moala, Trey 31 21 718 23.2 74 133 .556 1 4 .250 42 67 .627 191 6.2 38 87 125 4.0 70 19 31 14 8
23 Ibeh, Presley 22 15 386 17.5 52 110 .473 18 47 .383 14 21 .667 136 6.2 29 27 56 2.5 38 14 23 16 11
13 Abdul-Hamid, Mikhail 13 0 169 13.0 20 43 .465 14 31 .452 3 3 1.000 57 4.4 0 10 10 0.8 11 3 8 1 2
33 Ratigan, Jack 31 31 767 24.7 52 113 .460 0 2 .000 29 46 .630 133 4.3 39 132 171 5.5 79 64 45 27 36
11 Scheierman, Booker 12 0 142 11.8 17 36 .472 5 16 .313 5 9 .556 44 3.7 3 25 28 2.3 9 3 4 4 10
10 Obasohan, Osahon 20 0 206 10.3 21 40 .525 5 14 .357 6 12 .500 53 2.7 5 12 17 0.9 10 8 18 2 1
01 Gob, Gob 5 0 25 5.0 2 7 .286 1 2 .500 2 2 1.000 7 1.4 0 1 1 0.2 3 2 2 2 0
35 Webb, Jack 7 0 29 4.1 3 7 .429 0 4 .000 0 0 .000 6 0.9 2 2 4 0.6 5 6 2 3 1
24 Odefey, Cole 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 61 99 3.2 0 0 9 0 0  
Total 31 6250 201.6 798 1828 .437 260 745 .349 373 517 .721 2229 71.90 242 805 1047 33.8 488 404 385 207 98
Opponents 31 6250 201.6 855 1914 .447 197 662 .298 382 526 .726 2289 73.84 322 870 1192 38.5 464 366 381 224 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Williams, Royce 19 19 682 35.9 103 235 .438 45 106 .425 60 71 .845 311 16.4 4 133 137 7.2 48 82 4.3 64 30 6
02 Gair, Aiden 19 18 612 32.2 92 239 .385 51 145 .352 23 27 .852 258 13.6 11 39 50 2.6 29 46 2.4 45 16 1
14 Garcia, Robby 18 9 520 28.9 79 168 .470 22 61 .361 15 26 .577 195 10.8 22 51 73 4.1 34 14 0.8 21 12 3
00 Walters, Larenz 17 7 449 26.4 51 153 .333 18 60 .300 42 56 .750 162 9.5 8 44 52 3.1 36 30 1.8 17 17 4
23 Ibeh, Presley 14 9 281 20.1 39 83 .470 14 36 .389 9 12 .750 101 7.2 25 17 42 3.0 25 8 0.6 15 10 7
03 Mayes, Matthew 8 4 145 18.1 17 48 .354 4 15 .267 18 28 .643 56 7.0 8 19 27 3.4 15 12 1.5 11 8 1
05 Moala, Trey 19 10 431 22.7 42 79 .532 1 2 .500 21 36 .583 106 5.6 23 46 69 3.6 41 10 0.5 20 7 5
33 Ratigan, Jack 19 19 469 24.7 31 62 .500 0 1 .000 19 29 .655 81 4.3 27 86 113 5.9 52 36 1.9 30 17 24
13 Abdul-Hamid, Mikhail 12 0 158 13.2 20 42 .476 14 30 .467 3 3 1.000 57 4.8 0 8 8 0.7 10 2 0.2 7 1 2
10 Obasohan, Osahon 11 0 82 7.5 9 15 .600 0 2 .000 3 6 .500 21 1.9 1 6 7 0.6 3 4 0.4 8 1 1
24 Odefey, Cole 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Scheierman, Booker 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 40 59 3.1 0 0 0.0 4 0 0  
35 Webb, Jack 3 0 12 4.0 1 2 .500 0 1 .000 0 0 .000 2 0.7 1 2 3 1.0 5 2 0.7 2 1 0
Total 19 3850 202.6 484 1127 .429 169 460 .367 213 294 .724 1350 71.05 149 491 640 33.7 299 246 12.9 244 120 54
Opponents 19 3850 202.6 546 1171 .466 122 389 .314 245 335 .731 1459 76.79 182 542 724 38.1 270 230 12.1 218 147 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Williams, Royce 31 31 1050 149 351 .425 54 155 .348 93 109 .853 445 14.4
02 Gair, Aiden 31 30 975 150 399 .376 83 245 .339 39 49 .796 422 13.6
03 Mayes, Matthew 18 10 373 71 143 .497 17 45 .378 42 62 .677 201 11.2
14 Garcia, Robby 30 10 742 113 234 .483 38 97 .392 21 39 .538 285 9.5
00 Walters, Larenz 28 7 665 74 212 .349 24 83 .289 77 98 .786 249 8.9
05 Moala, Trey 31 21 718 74 133 .556 1 4 .250 42 67 .627 191 6.2
23 Ibeh, Presley 22 15 386 52 110 .473 18 47 .383 14 21 .667 136 6.2
33 Ratigan, Jack 31 31 767 52 113 .460 0 2 .000 29 46 .630 133 4.3
13 Abdul-Hamid, Mikhail 13 0 169 20 43 .465 14 31 .452 3 3 1.000 57 4.4
11 Scheierman, Booker 12 0 142 17 36 .472 5 16 .313 5 9 .556 44 3.7
10 Obasohan, Osahon 20 0 206 21 40 .525 5 14 .357 6 12 .500 53 2.7
01 Gob, Gob 5 0 25 2 7 .286 1 2 .500 2 2 1.000 7 1.4
24 Odefey, Cole 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Webb, Jack 7 0 29 3 7 .429 0 4 .000 0 0 .000 6 0.9
Total 31 6250 798 1828 .437 260 745 .349 373 517 .721 2229 71.90
Opponents 31 6250 855 1914 .447 197 662 .298 382 526 .726 2289 73.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Williams, Royce 31 33.9 .425 .348 .853 0.5 6.2 6.6 3.7 1.5 0.3 14.4
02 Gair, Aiden 31 31.5 .376 .339 .796 0.4 2.0 2.4 2.8 0.8 0.1 13.6
03 Mayes, Matthew 18 20.7 .497 .378 .677 0.9 2.9 3.8 1.2 1.4 0.2 11.2
14 Garcia, Robby 30 24.7 .483 .392 .538 1.1 2.5 3.6 0.7 0.5 0.2 9.5
00 Walters, Larenz 28 23.8 .349 .289 .786 0.4 2.4 2.8 1.4 0.9 0.3 8.9
05 Moala, Trey 31 23.2 .556 .250 .627 1.2 2.8 4.0 0.6 0.5 0.3 6.2
23 Ibeh, Presley 22 17.5 .473 .383 .667 1.3 1.2 2.5 0.6 0.7 0.5 6.2
33 Ratigan, Jack 31 24.7 .460 .000 .630 1.3 4.3 5.5 2.1 0.9 1.2 4.3
13 Abdul-Hamid, Mikhail 13 13.0 .465 .452 1.000 0.0 0.8 0.8 0.2 0.1 0.2 4.4
11 Scheierman, Booker 12 11.8 .472 .313 .556 0.3 2.1 2.3 0.3 0.3 0.8 3.7
10 Obasohan, Osahon 20 10.3 .525 .357 .500 0.3 0.6 0.9 0.4 0.1 0.1 2.7
01 Gob, Gob 5 5.0 .286 .500 1.000 0.0 0.2 0.2 0.4 0.4 0.0 1.4
24 Odefey, Cole 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Webb, Jack 7 4.1 .429 .000 .000 0.3 0.3 0.6 0.9 0.4 0.1 0.9
Total 31 201.6 .437 .349 .721 7.8 26.0 33.8 13.0 6.7 3.2 71.90
Opponents 31 201.6 .447 .298 .726 10.4 28.1 38.5 11.8 7.2 2.5 73.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Minnesota St. 10/31/25 49-71 L 17-54 .315 5-24 .208 10-12 .833 6 23 29 29.0 13 10 16 1 4 49 49.0
vs Mo.-St. Louis 11/01/25 82-79 W 32-61 .525 6-18 .333 12-18 .667 10 18 28 28.5 12 14 13 5 10 82 65.5
vs St. Cloud St. 11/14/25 71-65 W 26-57 .456 6-22 .273 13-14 .929 4 26 30 29.0 22 16 20 3 6 71 67.3
at Augustana (SD) 11/15/25 85-72 W 29-52 .558 10-22 .455 17-21 .810 7 26 33 30.0 16 16 13 1 5 85 71.8
vs Missouri Valley 11/17/25 71-47 W 27-56 .482 9-28 .321 8-17 .471 12 23 35 31.0 13 19 11 4 12 71 71.6
at Northern St. 11/22/25 73-65 W 26-54 .481 6-15 .400 15-19 .789 3 27 30 30.8 20 10 8 4 4 73 71.8
at Northern Mich. 11/23/25 51-69 L 19-54 .352 3-15 .200 10-14 .714 4 20 24 29.9 13 7 6 5 3 51 68.9
vs York (NE) 11/26/25 97-59 W 36-72 .500 15-37 .405 10-17 .588 12 41 53 32.8 12 22 9 4 11 97 72.4
at Missouri Western 12/02/25 77-99 L 30-61 .492 9-20 .450 8-11 .727 6 21 27 32.1 23 11 18 3 9 77 72.9
vs Emporia St. 12/04/25 77-70 W 24-55 .436 10-24 .417 19-25 .760 8 31 39 32.8 15 11 12 2 6 77 73.3
vs Missouri S&T 12/13/25 54-80 L 19-64 .297 3-26 .115 13-24 .542 11 25 36 33.1 12 7 11 6 9 54 71.5
vs Kan. Wesleyan 12/17/25 96-58 W 35-60 .583 9-25 .360 17-20 .850 5 29 34 33.2 14 16 6 4 7 96 73.6
at William Jewell 12/20/25 65-74 L 21-58 .362 7-19 .368 16-19 .842 10 32 42 33.8 20 6 17 4 9 65 72.9
at Fort Hays St. 01/01/26 50-67 L 14-57 .246 4-27 .148 18-21 .857 9 23 32 33.7 13 5 9 1 4 50 71.3
at Neb.-Kearney 01/03/26 100-94 W 31-61 .508 12-26 .462 26-34 .765 9 28 37 33.9 22 14 10 4 7 100 73.2
vs Central Mo. 01/07/26 72-76 L 28-66 .424 8-26 .308 8-12 .667 8 30 38 34.2 17 18 7 2 4 72 73.1
vs Washburn 01/10/26 53-76 L 20-50 .400 10-27 .370 3-6 .500 4 17 21 33.4 18 14 17 3 6 53 71.9
vs Neb.-Kearney 01/15/26 89-96 L (2 OT) 29-78 .372 10-29 .345 21-31 .677 14 34 48 34.2 22 16 14 5 8 89 72.9
vs Fort Hays St. 01/17/26 50-66 L 21-49 .429 4-21 .190 4-6 .667 1 23 24 33.7 11 12 11 5 4 50 71.7
at Washburn 01/21/26 44-94 L 17-50 .340 5-25 .200 5-7 .714 4 20 24 33.2 22 8 26 2 7 44 70.3
at Central Mo. 01/23/26 80-79 W 28-62 .452 11-21 .524 13-18 .722 10 28 38 33.4 16 14 13 3 9 80 70.8
vs Missouri Western 01/31/26 65-84 L 25-56 .446 8-23 .348 7-9 .778 5 25 30 33.3 14 6 20 4 8 65 70.5
vs Central Okla. 02/05/26 72-65 W 24-60 .400 11-30 .367 13-19 .684 16 28 44 33.7 12 17 14 4 4 72 70.6
vs Rogers St. 02/07/26 69-77 L 28-65 .431 6-23 .261 7-12 .583 14 26 40 34.0 24 12 11 2 2 69 70.5
at Mo. Southern St. 02/12/26 81-74 W 32-55 .582 10-24 .417 7-10 .700 5 25 30 33.8 7 16 12 0 3 81 70.9
at Pittsburg St. 02/14/26 67-68 L 25-59 .424 9-21 .429 8-12 .667 5 24 29 33.7 15 14 9 2 7 67 70.8
vs Northeastern St. 02/19/26 87-80 W 28-58 .483 13-22 .591 18-19 .947 6 26 32 33.6 12 16 10 3 7 87 71.4
vs Ark.-Fort Smith 02/21/26 68-73 L 26-59 .441 8-22 .364 8-12 .667 7 22 29 33.4 12 15 13 4 8 68 71.3
at Newman 02/26/26 68-65 W 24-61 .393 7-19 .368 13-17 .765 9 28 37 33.6 12 7 10 3 6 68 71.1
at Emporia St. 02/28/26 81-56 W 30-65 .462 14-30 .467 7-13 .538 9 32 41 33.8 12 20 8 2 11 81 71.5
at Mo. Southern St. 03/04/26 85-91 L 27-59 .458 12-34 .353 19-28 .679 9 24 33 33.8 22 15 11 3 7 85 71.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minnesota St. 10/31/25 71-49 W 26-64 .406 5-21 .238 14-16 .875 14 31 45 45.0 15 11 14 3 7 71 71.0
Mo.-St. Louis 11/01/25 79-82 L 31-61 .508 10-22 .455 7-12 .583 12 24 36 40.5 18 20 17 4 6 79 75.0
St. Cloud St. 11/14/25 65-71 L 21-55 .382 1-19 .053 22-32 .688 8 25 33 38.0 20 4 15 0 10 65 71.7
Augustana (SD) 11/15/25 72-85 L 31-69 .449 5-29 .172 5-12 .417 17 20 37 37.8 19 10 12 1 6 72 71.8
Missouri Valley 11/17/25 47-71 L 17-53 .321 4-16 .250 9-14 .643 16 24 40 38.2 13 4 21 2 8 47 66.8
Northern St. 11/22/25 65-73 L 20-55 .364 7-26 .269 18-22 .818 11 26 37 38.0 14 9 11 1 3 65 66.5
Northern Mich. 11/23/25 69-51 W 29-65 .446 8-22 .364 3-6 .500 15 33 48 39.4 13 16 9 1 3 69 66.9
York (NE) 11/26/25 59-97 L 22-67 .328 10-35 .286 5-6 .833 5 27 32 38.5 14 15 13 3 4 59 65.9
Missouri Western 12/02/25 99-77 W 34-58 .586 10-20 .500 21-29 .724 6 27 33 37.9 12 17 12 1 8 99 69.6
Emporia St. 12/04/25 70-77 L 27-58 .466 6-18 .333 10-15 .667 2 26 28 36.9 17 8 8 4 7 70 69.6
Missouri S&T 12/13/25 80-54 W 32-68 .471 7-19 .368 9-10 .900 12 40 52 38.3 17 15 15 2 6 80 70.5
Kan. Wesleyan 12/17/25 58-96 L 23-62 .371 3-23 .130 9-12 .750 11 22 33 37.8 16 10 14 3 3 58 69.5
William Jewell 12/20/25 74-65 W 25-60 .417 7-26 .269 17-25 .680 7 29 36 37.7 16 11 12 2 14 74 69.8
Fort Hays St. 01/01/26 67-50 W 27-55 .491 2-12 .167 11-16 .688 8 37 45 38.2 17 10 13 3 6 67 69.6
Neb.-Kearney 01/03/26 94-100 L 30-68 .441 11-25 .440 23-29 .793 14 24 38 38.2 23 14 12 1 6 94 71.3
Central Mo. 01/07/26 76-72 W 30-69 .435 7-24 .292 9-17 .529 13 33 46 38.7 12 13 7 2 5 76 71.6
Washburn 01/10/26 76-53 W 30-59 .508 4-20 .200 12-16 .750 15 28 43 38.9 13 13 15 3 10 76 71.8
Neb.-Kearney 01/15/26 96-89 W (2 OT) 31-79 .392 9-32 .281 25-28 .893 15 43 58 40.0 24 13 15 5 8 96 73.2
Fort Hays St. 01/17/26 66-50 W 28-54 .519 8-20 .400 2-6 .333 7 27 34 39.7 8 18 8 1 5 66 72.8
Washburn 01/21/26 94-44 W 31-57 .544 9-29 .310 23-32 .719 9 29 38 39.6 12 19 12 2 21 94 73.9
Central Mo. 01/23/26 79-80 L 30-62 .484 6-19 .316 13-18 .722 8 27 35 39.4 15 16 13 5 9 79 74.1
Missouri Western 01/31/26 84-65 W 33-65 .508 5-20 .250 13-17 .765 10 27 37 39.3 10 11 12 2 15 84 74.5
Central Okla. 02/05/26 65-72 L 27-65 .415 5-18 .278 6-8 .750 10 23 33 39.0 16 11 7 5 9 65 74.1
Rogers St. 02/07/26 77-69 W 23-52 .442 4-13 .308 27-35 .771 7 26 33 38.8 18 9 6 3 6 77 74.3
Mo. Southern St. 02/12/26 74-81 L 29-67 .433 6-17 .353 10-12 .833 14 20 34 38.6 11 10 12 1 5 74 74.2
Pittsburg St. 02/14/26 68-67 W 29-56 .518 4-11 .364 6-10 .600 6 31 37 38.5 14 12 14 5 3 68 74.0
Northeastern St. 02/19/26 80-87 L 30-61 .492 10-22 .455 10-15 .667 7 25 32 38.3 15 12 11 3 5 80 74.2
Ark.-Fort Smith 02/21/26 73-68 W 29-56 .518 5-21 .238 10-11 .909 5 29 34 38.1 12 10 14 2 8 73 74.2
Newman 02/26/26 65-68 L 26-66 .394 4-23 .174 9-13 .692 14 30 44 38.3 12 5 12 2 6 65 73.9
Emporia St. 02/28/26 56-81 L 22-64 .344 7-25 .280 5-8 .625 12 30 42 38.4 9 9 15 5 5 56 73.3
Mo. Southern St. 03/04/26 91-85 W 32-64 .500 8-15 .533 19-24 .792 12 27 39 38.5 19 11 10 1 7 91 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minnesota St. 10/31/25 49-71 -22 17-54/26-64 .315/.406 5-24/5-21 .208/.238 10-12/14-16 .833-.875 29/45 -16 10/11 16/14 1/3 4/7 13/15
Mo.-St. Louis 11/01/25 82-79 3 32-61/31-61 .525/.508 6-18/10-22 .333/.455 12-18/7-12 .667-.583 28/36 -8 14/20 13/17 5/4 10/6 12/18
St. Cloud St. 11/14/25 71-65 6 26-57/21-55 .456/.382 6-22/1-19 .273/.053 13-14/22-32 .929-.688 30/33 -3 16/4 20/15 3/0 6/10 22/20
Augustana (SD) 11/15/25 85-72 13 29-52/31-69 .558/.449 10-22/5-29 .455/.172 17-21/5-12 .810-.417 33/37 -4 16/10 13/12 1/1 5/6 16/19
Missouri Valley 11/17/25 71-47 24 27-56/17-53 .482/.321 9-28/4-16 .321/.250 8-17/9-14 .471-.643 35/40 -5 19/4 11/21 4/2 12/8 13/13
Northern St. 11/22/25 73-65 8 26-54/20-55 .481/.364 6-15/7-26 .400/.269 15-19/18-22 .789-.818 30/37 -7 10/9 8/11 4/1 4/3 20/14
Northern Mich. 11/23/25 51-69 -18 19-54/29-65 .352/.446 3-15/8-22 .200/.364 10-14/3-6 .714-.500 24/48 -24 7/16 6/9 5/1 3/3 13/13
York (NE) 11/26/25 97-59 38 36-72/22-67 .500/.328 15-37/10-35 .405/.286 10-17/5-6 .588-.833 53/32 21 22/15 9/13 4/3 11/4 12/14
Missouri Western 12/02/25 77-99 -22 30-61/34-58 .492/.586 9-20/10-20 .450/.500 8-11/21-29 .727-.724 27/33 -6 11/17 18/12 3/1 9/8 23/12
Emporia St. 12/04/25 77-70 7 24-55/27-58 .436/.466 10-24/6-18 .417/.333 19-25/10-15 .760-.667 39/28 11 11/8 12/8 2/4 6/7 15/17
Missouri S&T 12/13/25 54-80 -26 19-64/32-68 .297/.471 3-26/7-19 .115/.368 13-24/9-10 .542-.900 36/52 -16 7/15 11/15 6/2 9/6 12/17
Kan. Wesleyan 12/17/25 96-58 38 35-60/23-62 .583/.371 9-25/3-23 .360/.130 17-20/9-12 .850-.750 34/33 1 16/10 6/14 4/3 7/3 14/16
William Jewell 12/20/25 65-74 -9 21-58/25-60 .362/.417 7-19/7-26 .368/.269 16-19/17-25 .842-.680 42/36 6 6/11 17/12 4/2 9/14 20/16
Fort Hays St. 01/01/26 50-67 -17 14-57/27-55 .246/.491 4-27/2-12 .148/.167 18-21/11-16 .857-.688 32/45 -13 5/10 9/13 1/3 4/6 13/17
Neb.-Kearney 01/03/26 100-94 6 31-61/30-68 .508/.441 12-26/11-25 .462/.440 26-34/23-29 .765-.793 37/38 -1 14/14 10/12 4/1 7/6 22/23
Central Mo. 01/07/26 72-76 -4 28-66/30-69 .424/.435 8-26/7-24 .308/.292 8-12/9-17 .667-.529 38/46 -8 18/13 7/7 2/2 4/5 17/12
Washburn 01/10/26 53-76 -23 20-50/30-59 .400/.508 10-27/4-20 .370/.200 3-6/12-16 .500-.750 21/43 -22 14/13 17/15 3/3 6/10 18/13
Neb.-Kearney 01/15/26 89-96 -7 29-78/31-79 .372/.392 10-29/9-32 .345/.281 21-31/25-28 .677-.893 48/58 -10 16/13 14/15 5/5 8/8 22/24
Fort Hays St. 01/17/26 50-66 -16 21-49/28-54 .429/.519 4-21/8-20 .190/.400 4-6/2-6 .667-.333 24/34 -10 12/18 11/8 5/1 4/5 11/8
Washburn 01/21/26 44-94 -50 17-50/31-57 .340/.544 5-25/9-29 .200/.310 5-7/23-32 .714-.719 24/38 -14 8/19 26/12 2/2 7/21 22/12
Central Mo. 01/23/26 80-79 1 28-62/30-62 .452/.484 11-21/6-19 .524/.316 13-18/13-18 .722-.722 38/35 3 14/16 13/13 3/5 9/9 16/15
Missouri Western 01/31/26 65-84 -19 25-56/33-65 .446/.508 8-23/5-20 .348/.250 7-9/13-17 .778-.765 30/37 -7 6/11 20/12 4/2 8/15 14/10
Central Okla. 02/05/26 72-65 7 24-60/27-65 .400/.415 11-30/5-18 .367/.278 13-19/6-8 .684-.750 44/33 11 17/11 14/7 4/5 4/9 12/16
Rogers St. 02/07/26 69-77 -8 28-65/23-52 .431/.442 6-23/4-13 .261/.308 7-12/27-35 .583-.771 40/33 7 12/9 11/6 2/3 2/6 24/18
Mo. Southern St. 02/12/26 81-74 7 32-55/29-67 .582/.433 10-24/6-17 .417/.353 7-10/10-12 .700-.833 30/34 -4 16/10 12/12 0/1 3/5 7/11
Pittsburg St. 02/14/26 67-68 -1 25-59/29-56 .424/.518 9-21/4-11 .429/.364 8-12/6-10 .667-.600 29/37 -8 14/12 9/14 2/5 7/3 15/14
Northeastern St. 02/19/26 87-80 7 28-58/30-61 .483/.492 13-22/10-22 .591/.455 18-19/10-15 .947-.667 32/32 0 16/12 10/11 3/3 7/5 12/15
Ark.-Fort Smith 02/21/26 68-73 -5 26-59/29-56 .441/.518 8-22/5-21 .364/.238 8-12/10-11 .667-.909 29/34 -5 15/10 13/14 4/2 8/8 12/12
Newman 02/26/26 68-65 3 24-61/26-66 .393/.394 7-19/4-23 .368/.174 13-17/9-13 .765-.692 37/44 -7 7/5 10/12 3/2 6/6 12/12
Emporia St. 02/28/26 81-56 25 30-65/22-64 .462/.344 14-30/7-25 .467/.280 7-13/5-8 .538-.625 41/42 -1 20/9 8/15 2/5 11/5 12/9
Mo. Southern St. 03/04/26 85-91 -6 27-59/32-64 .458/.500 12-34/8-15 .353/.533 19-28/19-24 .679-.792 33/39 -6 15/11 11/10 3/1 7/7 22/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Neb.-Kearney (01/03/26)
FIELD GOALS MADE 36 York (NE) (11/26/25)
FIELD GOAL ATTEMPTS 78 Neb.-Kearney (01/15/26)
3 PT FIELD GOALS MADE 15 York (NE) (11/26/25)
3 PT FG ATTEMPTS 37 York (NE) (11/26/25)
FREE THROWS MADE 26 Neb.-Kearney (01/03/26)
FREE THROW ATTEMPTS 34 Neb.-Kearney (01/03/26)
REBOUNDS 53 York (NE) (11/26/25)
ASSISTS 22 York (NE) (11/26/25)
STEALS 12 Missouri Valley (11/17/25)
BLOCKED SHOTS 6 Missouri S&T (12/13/25)
TURNOVERS 26 Washburn (01/21/26)
FOULS 24 Rogers St. (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Williams,Royce Emporia St. (12/04/25)
FIELD GOALS MADE 9 Williams,Royce; Garcia,Robert; Gair,Aiden Emporia St. (12/04/25); Northeastern St. (02/19/26); Neb.-Kearney (01/03/26); Mo. Southern St. (02/12/26); Emporia St. (02/28/26)
FIELD GOAL ATTEMPTS 19 Williams,Royce Neb.-Kearney (01/15/26)
3 PT FIELD GOALS MADE 6 Gair,Aiden Emporia St. (02/28/26)
3 PT FG ATTEMPTS 13 Gair,Aiden Neb.-Kearney (01/15/26)
FREE THROWS MADE 12 Walters,Larenz Neb.-Kearney (01/03/26)
FREE THROW ATTEMPTS 13 Walters,Larenz Neb.-Kearney (01/03/26); Mo. Southern St. (03/04/26)
REBOUNDS 17 Ratigan,Jack Neb.-Kearney (01/15/26)
ASSISTS 8 Williams,Royce Pittsburg St. (02/14/26)
STEALS 5 Williams,Royce; Mayes,Matthew Mo.-St. Louis (11/01/25); Missouri Valley (11/17/25); Missouri Western (12/02/25)
BLOCKED SHOTS 3 Ratigan,Jack Neb.-Kearney (01/15/26); Fort Hays St. (01/17/26); Ark.-Fort Smith (02/21/26)
TURNOVERS 8 Gair,Aiden; Williams,Royce St. Cloud St. (11/14/25); William Jewell (12/20/25)
FOULS 5 Ratigan,Jack; Williams,Royce; Walters,Larenz Washburn (01/10/26); Neb.-Kearney (01/15/26); Rogers St. (02/07/26); Ark.-Fort Smith (02/21/26); Fort Hays St. (01/01/26); Washburn (01/21/26); Mo. Southern St. (03/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Williams, Royce 31 445 14.4
#02 Gair, Aiden 31 422 13.6
#14 Garcia, Robby 30 285 9.5
#00 Walters, Larenz 28 249 8.9
#03 Mayes, Matthew 18 201 11.2
#05 Moala, Trey 31 191 6.2
#23 Ibeh, Presley 22 136 6.2
#33 Ratigan, Jack 31 133 4.3
#13 Abdul-Hamid, Mikhail 13 57 4.4
#10 Obasohan, Osahon 20 53 2.7
#11 Scheierman, Booker 12 44 3.7
#01 Gob, Gob 5 7 1.4
#35 Webb, Jack 7 6 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Gair, Aiden 31 150 399 .376 4.8 12.9
#04 Williams, Royce 31 149 351 .425 4.8 11.3
#14 Garcia, Robby 30 113 234 .483 3.8 7.8
#05 Moala, Trey 31 74 133 .556 2.4 4.3
#00 Walters, Larenz 28 74 212 .349 2.6 7.6
#03 Mayes, Matthew 18 71 143 .497 3.9 7.9
#23 Ibeh, Presley 22 52 110 .473 2.4 5.0
#33 Ratigan, Jack 31 52 113 .460 1.7 3.6
#10 Obasohan, Osahon 20 21 40 .525 1.1 2.0
#13 Abdul-Hamid, Mikhail 13 20 43 .465 1.5 3.3
#11 Scheierman, Booker 12 17 36 .472 1.4 3.0
#35 Webb, Jack 7 3 7 .429 0.4 1.0
